View Full Version : ASX Stock picks - Jan
The P.O.D.
31-01-2004, 03:12 PM
<pre id="code"> RESULTS
RANK NAME______ RETURN VAR
1 ellgee_______ 14.05% 11.73%
2 The P.O.D. 12.24% 12.66%
3 Sandgroper 11.53% 5.45%
4 yogi-in-oz 8.89% 3.06%
5 cloudnine 7.45% 1.53%
6 tugz_______ 7.32% 10.69%
7 Watson_______ 4.52% 1.29%
8 J.Holmes 2.21% 0.05%
9 JENS_______ 1.85% 2.17%
10 thereslifeafte 1.79% 0.35%
10 Dimebag_______ 1.79% 0.35%
12 SEC_______ 1.69% 0.31%
13 hobbit_______ 1.53% 1.36%
14 Thaum_______ 1.40% 0.06%
15 floyd_______ 1.25% 0.06%
16 Crusader 1.25% 0.37%
17 stolwyk_______ 1.10% 0.87%
18 spagnum_______ 0.77% 0.21%
19 vanillacoke 0.17% 0.11%
20 sparrow_______ 0.15% 1.13%
21 bull…._______ -0.20% 0.90%
22 OldRider -0.53% 0.61%
23 ePain_______ -0.56% 0.20%
24 paul29_______ -0.88% 1.24%
25 brother coy -1.14% 7.10%
26 Cabby_______ -1.31% 0.04%
27 younga_______ -1.36% 0.54%
28 Tempus_______ -1.57% 0.17%
29 Risk_______ -1.66% 0.56%
30 Dazz_______ -1.70% 0.03%
31 Futurz_______ -1.74% 0.51%
32 Gofish_______ -2.17% 3.61%
33 Revhead_______ -2.68% 1.41%
34 Jay_______ -3.09% 0.89%
35 cantab_______ -3.39% 1.10%
36 RANDOM 5_____ -3.50% 0.24%
37 ELYOB_______ -3.56% 0.55%
38 Just roll it -3.64% 0.23%
39 warrico_______ -3.73% 0.54%
40 fundir_______ -4.06% 0.56%
41 drafthorse -4.74% 1.05%
42 apostle95 -4.76% 1.26%
43 Ricky99_______ -4.90% 0.13%
44 srotherh -5.35% 0.37%
45 Turtle_______ -6.13% 0.67%
46 blacksheep -7.27% 1.57%
47 newz_______ -8.04% 0.17%
48 starwoman -8.57% 0.30%
49 slam_______ -9.25% 0.47%
50 Varmi_______ -11.17% 0.65%
51 bart01_______ -11.49% 0.81%
52 Average Punter -16.18% 1.15%
RANK BENCHMARK___________ RETURN
22 ALL ORDINARIES____ -0.52%
35 GOLD-$AU__________ -3.05%
46 GOLD-$US__________ -5.01%
36 RANDOM 5__________ -3.50%
26 SHARETRADER AVERAGE -1.10%
</pre id="code">
The P.O.D.
31-01-2004, 03:23 PM
Results by stock selection...
NAME STK BASE DIV CLOSE CURRENT GAIN/LOSS % +/- RANK
ellgee COE 0.260 0.000 0.245 0.245 -0.015 -5.77% 182
ellgee MIA 0.780 0.000 0.760 0.760 -0.020 -2.56% 158
ellgee MSC 0.140 0.000 0.145 0.145 0.005 3.57% 51
ellgee MPI 0.120 0.000 0.120 0.120 0.000 0.00% 89
ellgee SMO 0.060 0.000 0.105 0.105 0.045 75.00% 1
The P.O.D. MXI 0.910 0.000 0.910 0.910 0.000 0.00% 89
The P.O.D. MPI 0.120 0.000 0.120 0.120 0.000 0.00% 89
The P.O.D. SMO 0.060 0.000 0.105 0.105 0.045 75.00% 1
The P.O.D. LEG 0.145 0.000 0.125 0.125 -0.020 -13.79% 233
The P.O.D. RAC 0.450 0.000 0.450 0.450 0.000 0.00% 89
Sandgroper VPE 0.018 0.000 0.027 0.027 0.009 50.00% 3
Sandgroper ARQ 1.020 0.000 0.930 0.930 -0.090 -8.82% 206
Sandgroper ACU 0.205 0.000 0.230 0.230 0.025 12.20% 16
Sandgroper PPP 0.105 0.000 0.115 0.115 0.010 9.52% 22
Sandgroper CTO 0.190 0.000 0.180 0.180 -0.010 -5.26% 179
yogi-in-oz BPT 0.345 0.000 0.355 0.355 0.010 2.90% 68
yogi-in-oz MOS 0.215 0.000 0.215 0.215 0.000 0.00% 89
yogi-in-oz CUE 0.064 0.000 0.066 0.066 0.002 3.13% 65
yogi-in-oz LIO 0.005 0.000 0.007 0.007 0.002 40.00% 5
yogi-in-oz MPO 0.064 0.000 0.063 0.063 -0.001 -1.56% 139
cloudnine HWG 0.115 0.000 0.120 0.120 0.005 4.35% 49
cloudnine MSC 0.140 0.000 0.145 0.145 0.005 3.57% 51
cloudnine ASC 0.058 0.000 0.075 0.075 0.017 29.31% 9
cloudnine YAM 0.013 0.000 0.013 0.013 0.000 0.00% 89
cloudnine TMS 0.050 0.000 0.050 0.050 0.000 0.00% 89
tugz FAR 0.063 0.000 0.084 0.084 0.021 33.33% 7
tugz ERG 1.270 0.000 1.080 1.080 -0.190 -14.96% 240
tugz RED 0.250 0.000 0.185 0.185 -0.065 -26.00% 258
tugz COE 0.260 0.000 0.245 0.245 -0.015 -5.77% 182
tugz VPE 0.018 0.000 0.027 0.027 0.009 50.00% 3
Watson NHR 0.410 0.000 0.450 0.450 0.040 9.76% 20
Watson AFT 0.067 0.000 0.068 0.068 0.001 1.49% 84
Watson MUL 0.079 0.000 0.077 0.077 -0.002 -2.53% 154
Watson AVL 0.465 0.000 0.430 0.430 -0.035 -7.53% 195
Watson CCE 0.420 0.000 0.510 0.510 0.090 21.43% 10
J.Holmes BPC 0.570 0.000 0.590 0.590 0.020 3.51% 60
J.Holmes ORG 5.130 0.000 5.240 5.240 0.110 2.14% 77
J.Holmes TMS 0.050 0.000 0.050 0.050 0.000 0.00% 89
J.Holmes COH 20.870 0.000 22.000 22.000 1.130 5.41% 39
J.Holmes YAM 0.013 0.000 0.013 0.013 0.000 0.00% 89
JENS GUN 0.325 0.000 0.340 0.340 0.015 4.62% 47
JENS MMN 0.240 0.000 0.190 0.190 -0.050 -20.83% 253
JENS MRX 0.100 0.000 0.120 0.120 0.020 20.00% 11
JENS SGT 1.460 0.000 1.540 1.540 0.080 5.48% 37
JENS CCV 0.230 0.000 0.230 0.230 0.000 0.00% 89
Dimebag ION 2.440 0.000 2.250 2.250 -0.190 -7.79% 200
Dimebag CLH 2.000 0.000 2.100 2.100 0.100 5.00% 43
Dimebag KBS 0.900 0.000 0.900 0.900 0.000 0.00% 89
Dimebag ATR 3.000 0.000 3.190 3.190 0.190 6.33% 31
Dimebag COH 20.870 0.000 22.000 22.000 1.130 5.41% 39
thereslifeafter87 ATR 3.000 0.000 3.190 3.190 0.190 6.33% 31
thereslifeafter87 ION 2.440 0.000 2.250 2.250 -0.190 -7.79% 200
thereslifeafter87 KBS 0.900 0.000 0.900 0.900 0.000 0.00% 89
thereslifeafter87 CLH 2.000 0.000 2.100 2.100 0.100 5.00% 43
thereslifeafter87 COH 20.870 0.000 22.000 22.000 1.130 5.41% 39
SEC ALL 1.940 0.000 2.150 2.150 0.210 10.82% 17
SEC CBH 0.205 0.000 0.200 0.200 -0.005 -2.44% 147
SEC CBT 0.038 0.000 0.037 0.037 -0.001 -2.63% 160
SEC SDG 1.110 0.000 1.140 1.140 0.030 2.70% 73
SEC VSL 0.940 0.000 0.940 0.940 0.000 0.00% 89
hobbit AUOG 0.810 0.000 0.780 0.780 -0.030 -3.70% 166
hobbit AYO 0.780 0.000 0.690 0.690 -0.090 -11.54% 219
hobbit BPT 0.345 0.000 0.355 0.355 0.010 2.90% 68
hobbit MOS 0.215 0.000 0.215 0.215 0.000 0.00% 89
hobbit MRX 0.100 0.000 0.120 0.120 0.020 20.00% 11
Thaum TMS 0.050 0.000 0.050 0.050 0.000 0.00% 89
Thaum RIC 1.220 0.000 1.250 1.250 0.030 2.46% 76
Thaum TCL 4.320 0.000 4.450 4.450 0.130 3.01% 66
Thaum NUF 5.290 0.000 5.490 5.490 0.200 3.78% 50
Thaum AXA 2.680 0.000 2.620 2.620 -0.060 -2.24% 143
floyd LUM 0.600 0.000 0.610 0.610 0.010 1.67% 81
floyd MAP 1.760 0.000 1.820 1.820 0.060 3.41% 63
floyd ETW 1.110 0.000 1.110 1.110 0.000 0.00% 89
floyd EIF 0.140 0.000 0.145 0.145 0.005 3.57% 51
floyd SIE 0.084 0.000 0.082 0.082 -0.002 -2.38% 145
Cru
The P.O.D.
31-01-2004, 03:25 PM
by stock...
<pre id="code">STK PICKED RETURN
SMO 2 75.00%
VPE 2 50.00%
LIO 1 40.00%
FAROA 1 37.50%
FAR 1 33.33%
PCL 1 30.00%
ASC 1 29.31%
CCE 1 21.43%
MRX 2 20.00%
KIMOA 1 14.29%
FXR 2 12.50%
ACU 1 12.20%
ALL 1 10.82%
HDR 2 10.38%
NHR 2 9.76%
PPP 2 9.52%
AVN 1 8.70%
OTI 1 8.33%
EGO 1 8.33%
SHN 1 8.25%
TTT 1 8.11%
ROC 1 7.95%
STN 1 7.41%
ATR 2 6.33%
GLB 1 6.00%
NTG 1 5.97%
NWE 1 5.66%
CFR 1 5.56%
SGT 1 5.48%
ITC 1 5.45%
COH 3 5.41%
BDG 1 5.13%
CLH 2 5.00%
WOR 1 4.92%
OPI 1 4.76%
GUN 1 4.62%
ADU 1 4.35%
HWG 1 4.35%
NUF 1 3.78%
MSC 5 3.57%
EIF 4 3.57%
BPC 3 3.51%
MAP 2 3.41%
CUE 1 3.13%
TCL 1 3.01%
OEC 1 2.94%
BPT 5 2.90%
SDG 1 2.70%
OSH 1 2.68%
FDL 1 2.50%
RIC 1 2.46%
ORG 1 2.14%
CGF 1 2.04%
BPTOA 1 2.04%
AGI 1 1.92%
LUM 3 1.67%
AFT 2 1.49%
AAC 1 0.81%
DKS 1 0.80%
GAP 1 0.69%
YAM 2 0.00%
VSL 1 0.00%
TTR 2 0.00%
TMS 10 0.00%
TAW 1 0.00%
SIB 1 0.00%
RDR 1 0.00%
RAC 1 0.00%
PSA 2 0.00%
NLX 1 0.00%
MXO 1 0.00%
MXI 1 0.00%
MPI 3 0.00%
MOS 3 0.00%
MCR 2 0.00%
KBS 2 0.00%
HZN 1 0.00%
ETW 1 0.00%
EGOOB 1 0.00%
DEG 2 0.00%
CCV 1 0.00%
BSG 1 0.00%
BRZ 1 0.00%
ADV 1 0.00%
WOW 1 -0.34%
FUN 1 -0.47%
JBH 1 -0.86%
IHG 1 -1.14%
BIL 1 -1.14%
TLS 1 -1.40%
SKG 1 -1.43%
MPO 1 -1.56%
MBG 1 -2.08%
PSN 1 -2.10%
AEX 1 -2.17%
AXA 1 -2.24%
RDF 1 -2.36%
SIE 2 -2.38%
CBH 1 -2.44%
NRT 1 -2.47%
PNA 3 -2.50%
BHP 1 -2.50%
TWR 1 -2.52%
MUL 4 -2.53%
MIA 1 -2.56%
ERA 1 -2.61%
CBT 2 -2.63%
ELX 1 -2.67%
MIG 1 -3.11%
EGL 1 -3.51%
PME 1 -3.61%
AUOG 1 -3.70%
URLO 1 -4.00%
RSN 1 -4.05%
DTL 1 -4.21%
TIR 1 -4.21%
EPT 2 -4.29%
CCP 1 -4.59%
ADA 2 -4.71%
CDX 1 -4.76%
SGW 1 -5.15%
HCYO 1 -5.26%
CTO 1 -5.26%
CPNO 1 -5.71%
COE 4 -5.77%
VCR 1 -5.97%
GTM 2 -6.82%
MIK 1 -6.90%
DYL 2 -6.90%
MCO 1 -6.98%
AUMOA 1 -7.14%
DRA 1 -7.25%
AVL 4 -7.53%
HIG 1 -7.69%
ION 3 -7.79%
GGN 1 -8.47%
DRD 1 -8.74%
GFD 1 -8.74%
ARQ 3 -8.82%
MTT 1 -8.89%
DES 1 -9.09%
AQDO 1 -9.52%
PWT 1 -9.52%
PIL 1 -10.26%
HDN 1 -10.34%
SKR 2 -10.53%
EBR 1 -11.39%
MRC 1 -11.48%
AYO 3 -11.54%
RNG 6 -11.59%
SWTOA 1 -11.86%
TAMCA 1 -12.00%
AGM 1 -12.20%
BLN 1 -13.04%
GBG 1 -13.16%
LEG 2 -13.79%
ZYL 1 -14.29%
ALDO 1 -14.29%
MAR 1 -14.29%
BRW 2 -14.93%
ERG 1 -14.96%
EMM 1 -16.67%
SED 1 -16.98%
PILOA 1 -18.03%
MEE 2 -18.18%
TAS 1 -19.23%
OXR 6 -19.27%
MMN 1 -20.83%
TEE 2 -21.57%
HTM 1 -23.08%
LKO 1 -23.94%
RED 1 -26.00%
MMNOA 1 -26.92%
AKDOB 1 -37.50%
</pre id="code">
The P.O.D.
31-01-2004, 03:38 PM
I noticed that thereslifeafter87 and dimebag picked the same 5 stocks. Dimebag, as you picked yours second, maybe you could change one of your picks. I will give you the price at the date you pick it.
I will also attempt to post a few graphs intead of a screen full of numbers.
The P.O.D.
31-01-2004, 03:41 PM
If there's any options, share splits, rights, etc.., could you please suggest the best way in handling it, and then if there are no objections then the update will be made.
Average Punter
31-01-2004, 11:00 PM
Hi POD
I disagree with your LKO open price, I reckon it was 4c, not your 7.1c plus MMNOA @10c, not 13c. Obviously these 2 changes make a HUGE difference.
I look forward to your response.
AP
ps
AP
Average Punter
31-01-2004, 11:02 PM
Hi POD
I disagree with your LKO open price, I reckon it was 4c, not your 7.1c plus MMNOA @10c, not your 13c. Obviously these 2 changes make a HUGE difference.
I look forward to your response.
Regards
AP
Burgerbun
01-02-2004, 11:55 AM
Nice work POD
Interesting how you set up the tables...eg stock by % gain.
looking good:)
Revhead
01-02-2004, 01:19 PM
good one POD, and nice call on SMO.
Rev
stolwyk
01-02-2004, 01:56 PM
Yes, very good presentation.
Gerry
yogi-in-oz
01-02-2004, 02:16 PM
:) _ :) _ :)
Many thanks for your time and effort, POD.
have a great weekend all
yogi
Dimebag
01-02-2004, 03:25 PM
POD
So we do.
I'm still mulling over which one to replace, and what to replace it with.
How will it work. If I dropped COH would I keep and compound my 5% gain? If I drop ION would I eraze my 7.7% loss?
Perhaps we should do it like this. If I drop ION, we should multiply my new stock's current price by 1.077, for my opening price. If I chose COH, we should divide the the current price by 1.055 etc.
I'll let you know which adjustment to make before tomorrow.
Cheers for all the effort.
Dimebag
The P.O.D.
01-02-2004, 03:29 PM
Average punter,
I set up a watchlist on yahho finance and downloaded all the prices at the close of 13 Jan.
To check these I have also entered your picks into a watchlist in the Direct broking site. I am sorry to say I get the following...
LAKES OIL LKO 13-Jan-04 start-7.1 close-5.4 1.7 -23.90% 19 days
MACMIN MMNOA 13-Jan-04 start-13 close-9.5 3.5 -26.90% 19 days
I am sure you will start moving up as there isn't much room to go down!
Dimebag
01-02-2004, 06:02 PM
I'll drop COH and grab IEQ @ 4.5c.
Adjusted open = 4.5/1.0541 = $0.0427
Cheers
Dimebag
Burgerbun
01-02-2004, 11:10 PM
Cant see GB on the list???;)
Have we missed him[:p]
POD, what does the VAR column show??
I assume its some sort of variance, but cant work out how its calculated.
The P.O.D.
02-02-2004, 08:55 AM
dimebag,
I will make the change as you suggested.
Risk,
with a name such as yours I would of thought variance would be your middle name. The variance is calculated accross the 5 stocks. I thought it would be of interest as a measure of spread. Ideally, you would want a high return and low variance. This would sort of say that all your picks are going well and not just one or two bolters. The graph of this is quite interesting as well as it shows a frontier of superior results. I will attempt to post this one day as we get further down the track and it becomes a bit more meaningfull.
Ricky99
02-02-2004, 10:20 AM
Thanks for the first month P.O.D
We have a three way contest going in my office between Ellgee (no 1) Tugz ( no 6) and myself at 43.
I am thankful that this is only month 1....
ellgee
02-02-2004, 01:59 PM
And I'm the novice!
Powered by vBulletin® Version 4.1.8 Copyright © 2012 vBulletin Solutions, Inc. All rights reserved.