PDA

View Full Version : 2004 ASX Comp March update



The P.O.D.
05-04-2004, 08:58 PM
by individual punter...
<pre id="code">RANK NAME______ RETURN VAR CHANGE JAN FEB MAR
1 The P.O.D. 24.62% 9.13% 0 2 1 1
2 SEC_______ 17.92% 15.94% 3 12 5 2
3 blacksheep 17.86% 8.23% 15 46 18 3
4 JENS_______ 13.48% 5.57% -2 9 2 4
5 Ricky99_______ 12.83% 4.90% 14 43 19 5
6 Sandgroper 12.64% 9.85% 0 3 6 6
7 Gofish_______ 12.29% 12.47% 4 32 11 7
8 ellgee_______ 10.36% 10.20% -5 1 3 8
9 hobbit_______ 8.19% 5.08% 0 13 9 9
10 Cabby_______ 8.13% 13.99% 29 26 39 10
11 yogi-in-oz 7.17% 4.07% -7 4 4 11
12 Thaum_______ 6.18% 5.26% 5 14 17 12
13 newz_______ 3.87% 6.44% -1 47 12 13
14 stolwyk_______ 3.19% 25.77% 11 17 25 14
15 ELYOB_______ 1.26% 3.28% -1 37 14 15
16 Turtle_______ 1.00% 2.33% 12 45 28 16
17 cloudnine 0.90% 15.70% -7 5 10 17
18 paul29_______ 0.42% 1.16% -2 24 16 18
19 Dazz_______ -0.01% 7.54% 2 30 21 19
20 Watson_______ -0.16% 5.68% -7 7 13 20
21 brother coy -0.81% 39.66% 31 25 52 21
22 Dimebag_______ -1.19% 11.95% -14 10 8 22
23 tugz_______ -1.22% 11.91% 4 6 27 23
24 Just roll it -1.82% 2.05% 18 38 42 24
25 Crusader -2.33% 3.04% 8 16 33 25
26 spagnum_______ -2.72% 4.12% -11 18 15 26
27 thereslifeafte -2.97% 11.82% -20 10 7 27
28 Risk_______ -3.17% 4.28% -5 29 23 28
29 warrico_______ -3.82% 1.47% 3 39 32 29
30 bull…._______ -4.36% 2.31% -4 21 26 30
31 starwoman -4.57% 0.34% 7 48 38 31
32 sparrow_______ -4.63% 2.29% -8 20 24 32
33 OldRider -5.10% 7.44% -11 22 22 33
34 apostle95 -5.58% 2.25% 0 42 34 34
35 vanillacoke -5.76% 0.88% -4 19 31 35
36 RANDOM 5_____ -6.53% 1.33% 4 36 40 36
37 Revhead_______ -6.94% 2.47% -7 33 30 37
38 Varmi_______ -7.01% 1.56% -1 50 37 38
39 J.Holmes -8.35% 2.87% -10 8 29 39
40 slam_______ -8.65% 4.71% 6 49 46 40
41 Average Punter -8.68% 0.40% 2 52 43 41
42 srotherh -8.90% 1.45% 6 44 48 42
43 younga_______ -9.57% 3.43% -23 27 20 43
44 Futurz_______ -10.20% 2.74% -9 31 35 44
45 bart01_______ -10.53% 0.61% -9 51 36 45
46 Jay_______ -11.03% 1.90% -2 34 44 46
47 ePain_______ -12.29% 1.81% 2 23 49 47
48 floyd_______ -15.76% 4.71% -3 15 45 48
49 drafthorse -16.24% 1.02% -2 41 47 49
50 cantab_______ -17.89% 1.05% -9 35 41 50
51 Tempus_______ -20.27% 3.60% -1 28 50 51
52 fundir_______ -22.80% 5.80% -1 40 51 52


RANK BENCHMARK___________ RETURN
13 ALL ORDINARIES____ 4.62%
16 GOLD-$AU__________ 1.89%
24 GOLD-$US__________ -0.94%
36 RANDOM 5__________ -6.53%
27 SHARETRADER AVERAGE -1.72%
</pre id="code">

The P.O.D.
05-04-2004, 09:01 PM
by individual stock...

NAME STK BASE DIV CLOSE CURRENT GAIN/LOSS % +/- RANK AVERAGE VAR
The P.O.D. MXI 0.910 0.000 0.800 0.800 -0.110 -12.09% 180
The P.O.D. MPI 0.120 0.000 0.125 0.125 0.005 4.17% 77
The P.O.D. SMO 0.060 0.000 0.100 0.100 0.040 66.67% 7
The P.O.D. LEG 0.145 0.000 0.190 0.190 0.045 31.03% 23
The P.O.D. RAC 0.450 0.000 0.600 0.600 0.150 33.33% 21 24.62% 9.13%
SEC ALL 1.940 0.000 3.600 3.600 1.660 85.57% 2
SEC CBH 0.205 0.000 0.240 0.240 0.035 17.07% 43
SEC CBT 0.038 0.000 0.031 0.031 -0.007 -18.42% 210
SEC SDG 1.110 0.000 1.170 1.170 0.060 5.41% 73
SEC VSL 0.940 0.000 0.940 0.940 0.000 0.00% 91 17.92% 15.94%
blacksheep HDR 1.060 0.000 1.430 1.430 0.370 34.91% 18
blacksheep AEX 0.092 0.000 0.070 0.070 -0.022 -23.91% 226
blacksheep HTM 0.065 0.000 0.095 0.095 0.030 46.15% 12
blacksheep LEG 0.145 0.000 0.190 0.190 0.045 31.03% 23
blacksheep HIG 0.455 0.000 0.460 0.460 0.005 1.10% 90 17.86% 8.23%
JENS GUN 0.325 0.000 0.375 0.375 0.050 15.38% 46
JENS MMN 0.240 0.000 0.210 0.210 -0.030 -12.50% 183
JENS MRX 0.100 0.000 0.145 0.145 0.045 45.00% 13
JENS SGT 1.460 0.000 1.840 1.840 0.380 26.03% 28
JENS CCV 0.230 0.000 0.215 0.215 -0.015 -6.52% 143 13.48% 5.57%
Ricky99 AVL 0.465 0.000 0.570 0.570 0.105 22.58% 31
Ricky99 RDF 1.270 0.000 1.780 1.780 0.510 40.16% 17
Ricky99 PSA 1.290 0.000 1.560 1.560 0.270 20.93% 37
Ricky99 ARQ 1.020 0.000 0.880 0.880 -0.140 -13.73% 192
Ricky99 COE 0.260 0.000 0.245 0.245 -0.015 -5.77% 136 12.83% 4.90%
Sandgroper VPE 0.018 0.000 0.022 0.022 0.004 22.22% 35
Sandgroper ARQ 1.020 0.000 0.880 0.880 -0.140 -13.73% 192
Sandgroper ACU 0.205 0.000 0.330 0.330 0.125 60.98% 9
Sandgroper PPP 0.105 0.000 0.115 0.115 0.010 9.52% 57
Sandgroper CTO 0.190 0.000 0.160 0.160 -0.030 -15.79% 205 12.64% 9.85%
Gofish OXR 1.090 0.000 0.990 0.990 -0.100 -9.17% 156
Gofish NRT 7.280 0.000 6.630 6.630 -0.650 -8.93% 155
Gofish AVL 0.465 0.000 0.570 0.570 0.105 22.58% 31
Gofish RNG 0.345 0.000 0.300 0.300 -0.045 -13.04% 185
Gofish PCL 0.100 0.000 0.170 0.170 0.070 70.00% 4 12.29% 12.47%
ellgee COE 0.260 0.000 0.245 0.245 -0.015 -5.77% 136
ellgee MIA 0.780 0.000 0.760 0.760 -0.020 -2.56% 110
ellgee MSC 0.140 0.000 0.125 0.125 -0.015 -10.71% 170
ellgee MPI 0.120 0.000 0.125 0.125 0.005 4.17% 77
ellgee SMO 0.060 0.000 0.100 0.100 0.040 66.67% 7 10.36% 10.20%
hobbit AUOG 0.810 0.000 0.720 0.720 -0.090 -11.11% 177
hobbit AYO 0.780 0.000 0.760 0.760 -0.020 -2.56% 110
hobbit BPT 0.345 0.000 0.330 0.330 -0.015 -4.35% 124
hobbit MOS 0.215 0.000 0.245 0.245 0.030 13.95% 48
hobbit MRX 0.100 0.000 0.145 0.145 0.045 45.00% 13 8.19% 5.08%
Cabby PNA 0.200 0.000 0.200 0.200 0.000 0.00% 91
Cabby RSN 0.074 0.000 0.125 0.125 0.051 68.92% 6
Cabby DEG 0.640 0.000 0.650 0.650 0.010 1.56% 87
Cabby TMS 0.050 0.000 0.033 0.033 -0.017 -34.00% 242
Cabby MPI 0.120 0.000 0.125 0.125 0.005 4.17% 77 8.13% 13.99%
yogi-in-oz BPT 0.345 0.000 0.330 0.330 -0.015 -4.35% 124
yogi-in-oz MOS 0.215 0.000 0.245 0.245 0.030 13.95% 48
yogi-in-oz CUE 0.064 0.000 0.082 0.082 0.018 28.13% 26
yogi-in-oz LIO 0.005 0.000 0.006 0.006 0.001 20.00% 39
yogi-in-oz MPO 0.064 0.000 0.050 0.050 -0.014 -21.88% 215 7.17% 4.07%
Thaum TMS 0.050 0.000 0.033 0.033 -0.017 -34.00% 242
Thaum RIC 1.220 0.000 1.400 1.400 0.180 14.75% 47
Thaum TCL 4.320 0.000 4.760 4.760 0.440 10.19% 53
Thaum NUF 5.290 0.000 6.180 6.180 0.890 16.82% 44
Thaum AXA 2.680 0.000 3.300 3.300 0.620 23.13% 30 6.18% 5.26%
newz ALDO 0.105 0.000 0.140 0.140 0.035 33.33% 20
newz AQDO 0.105 0.000 0.095 0.095 -0.010 -9.52% 163
newz AUMOA 0.014 0.000 0.015 0.015 0.001 7.14% 68
newz HCYO 0.019 0.000 0.013 0.013 -0.006 -31.58% 237
newz URLO 0.050 0.000 0.060 0.060 0.010 20.00% 40 3.87% 6.44%
stolwyk SKR 0.057 0.000 0.058 0.058 0.001 1.75% 82
stolwyk EPT 0.700 0.000 0.760 0.760 0.060 8.57% 63
stolwyk ADU 1.380 0.000 1.050 1.050 -0.330 -23.91% 225
stolwyk KIMOA 0.700 0.000 1.280 1.280 0.580 82.86% 3
stolwyk LUM 0.600 0.000 0.280 0.280

The P.O.D.
05-04-2004, 09:03 PM
<pre id="code">RANK STOCK PICKED RETURN
1 FAROA 1 104.17%
2 ALL 1 85.57%
3 KIMOA 1 82.86%
4 PCL 1 70.00%
5 ASC 1 68.97%
6 RSN 1 68.92%
7 SMO 2 66.67%
8 ACU 1 60.98%
9 ATR 2 55.00%
10 HTM 1 46.15%
11 MRX 2 45.00%
12 FAR 1 44.44%
13 TTR 2 42.31%
14 RDF 1 40.16%
15 HDR 2 34.91%
16 ALDO 1 33.33%
17 RAC 1 33.33%
18 ITC 1 32.73%
19 LEG 2 31.03%
20 OPI 1 28.57%
21 CUE 1 28.13%
22 AVN 1 26.09%
23 SGT 1 26.03%
24 RDR 1 24.00%
25 AXA 1 23.13%
26 AVL 4 22.58%
27 VPE 2 22.22%
28 PSA 2 20.93%
29 LIO 1 20.00%
30 URLO 1 20.00%
31 TTT 1 18.92%
32 ROC 1 17.88%
33 CBH 1 17.07%
34 NUF 1 16.82%
35 CCE 1 15.48%
36 GUN 1 15.38%
37 RIC 1 14.75%
38 MOS 3 13.95%
39 TWR 1 12.61%
40 NWE 1 11.32%
41 TCL 1 10.19%
42 MCR 2 9.88%
43 OSH 1 9.82%
44 PPP 2 9.52%
45 BHP 1 9.41%
46 ORG 1 9.36%
47 FXR 2 8.93%
48 EPT 2 8.57%
49 OTI 1 8.33%
50 NHR 2 7.32%
51 AUMOA 1 7.14%
52 BIL 1 7.01%
53 DKS 1 6.80%
54 ERA 1 6.67%
55 MAR 1 6.12%
56 SDG 1 5.41%
57 IEQ 1 5.39%
58 FDL 1 5.00%
59 WOR 1 4.26%
60 MPI 3 4.17%
61 DES 1 3.03%
62 MBG 1 2.08%
63 SKR 2 1.75%
63 BPC 3 1.75%
65 DEG 2 1.56%
66 DRA 1 1.45%
67 HIG 1 1.10%
68 ETW 1 0.00%
68 PIL 1 0.00%
68 CDX 1 0.00%
68 BLN 1 0.00%
68 MXO 1 0.00%
68 EGOOB 1 0.00%
68 PME 1 0.00%
68 BSG 1 0.00%
68 PNA 3 0.00%
68 VSL 1 0.00%
68 GTM 2 0.00%
79 WOW 1 -0.17%
80 CGF 1 -1.02%
81 TIR 1 -1.05%
82 FUN 1 -2.34%
83 AYO 3 -2.56%
83 MIA 1 -2.56%
85 BRZ 1 -2.84%
86 MAP 2 -2.84%
87 SKG 1 -2.86%
88 GFD 1 -2.91%
89 CCP 1 -3.06%
90 JBH 1 -3.45%
91 COH 3 -3.50%
92 DTL 1 -4.21%
93 BPT 5 -4.35%
94 HWG 1 -4.35%
95 AGI 1 -4.81%
96 MRC 1 -4.92%
97 GGN 1 -5.08%
98 GAP 1 -5.21%
99 EGL 1 -5.26%
100 SIB 1 -5.45%
101 COE 4 -5.77%
102 OEC 1 -5.88%
103 BPTOA 1 -6.12%
104 AAC 1 -6.45%
105 CCV 1 -6.52%
106 MMNOA 1 -7.69%
107 GBG 1 -7.89%
108 MTT 1 -8.15%
109 CFR 1 -8.33%
110 SIE 2 -8.33%
111 EGO 1 -8.33%
112 MUL 4 -8.86%
113 NRT 1 -8.93%
114 OXR 6 -9.17%
115 SED 1 -9.43%
116 AQDO 1 -9.52%
117 TLS 1 -9.82%
118 PILOA 1 -9.84%
119 DYL 2 -10.34%
120 CLH 2 -10.50%
121 MSC 5 -10.71%
122 MIG 1 -10.87%
123 PSN 1 -11.00%
124 AUOG 1 -11.11%
124 HZN 1 -11.11%
126 MCO 1 -11.63%
127 MXI 1 -12.09%
128 SHN 1 -12.37%
129 MMN 1 -12.50%
130 DRD 1 -12.62%
131 RNG 6 -13.04%
132 TAMCA 1 -13.33%
133 ARQ 3 -13.73%
134 GLB 1 -14.00%
135 LKO 1 -14.08%
136 EIF 4 -14.29%
137 SWTOA 1 -15.25%
138 YAM 2 -15.38%
139 MIK 1 -15.52%
140 CTO 1 -15.79%
141 ELX 1 -16.00%
142 NLX 1 -17.14%
143 HDN 1 -17.24%
144 BDG 1 -17.95%
145 CBT 2 -18.42%
146 STN 1 -18.52%
147 TEE 2 -21.57%
148 MPO 1 -21.88%
149 KBS 2 -22.22%
150 BRW 2 -22.39%
151 MEE 2 -22.73%
152 EMM 1 -23.08%
153 ADA 2 -23.53%
154 ADU 1 -23.91%
155 AEX 1 -23.91%
156 AGM 1 -24.39%
157 SGW 1 -26.29%
158 EBR 1 -26.58%
159 VCR 1 -26.87%
160 ZYL 1 -28.57%
161 CPNO 1 -28.57%
162 TAW 1 -28.82%
163 NTG 1 -29.85%
164 RED 1 -30.00%
165 TAS 1 -30.77%
166 HCYO 1 -31.58%
167 ION 3 -33.61%
168 ADV 1 -33.64%
169 TMS 10 -34.00%
170 ERG 1 -37.01%
171 AFT 2 -37.31%
172 PWT 1 -38.10%
173 IHG 1 -46.59%
174 LUM 3 -53.33%
175 AKDOB 1 -62.50%
</pre id="code">