PDA

View Full Version : 2007 ASX Share Comp - October update



SEC
24-09-2007, 11:14 PM
RANK RANK Change NAME PERFORMANCE
24-Sep 31-Aug
1 3 2 SID 97.9%
2 5 3 TRICHA 88.1%
3 1 -2 SPARROW 82.4%
4 6 2 SUNSHINE007 79.6%
5 8 3 MICK100 72.8%
6 10 4 THE_P.O.D. 70.5%
7 9 2 RICKY99 70.2%
8 2 -6 ANANDA77 66.8%
9 12 3 MUDSKIPPER 62.4%
10 15 5 BERMUDA 60.7%
11 39 28 DENPAL 59.4%
12 7 -5 MADDOC 59.4%
13 19 6 WOSSNAME 57.2%
14 17 3 EAD83 54.8%
15 11 -4 WHITEHERON 54.4%
16 14 -2 ROTWEILER 52.3%
17 27 10 HEAVY_METAL 52.2%
18 4 -14 WACK 51.9%
19 13 -6 JAY 51.8%
20 24 4 DUNCAN_MCGREGOR 49.5%
21 21 0 WOOMERA 47.8%
22 50 28 GOFISH 44.7%
23 40 17 JBMURC 43.6%
24 34 10 BIGD 41.4%
25 32 7 DAVID_HARDMAN 40.8%
26 53 27 DAZZA 36.1%
27 46 19 STEVE_FLEMING 35.7%
28 26 -2 CATBERT 35.0%
29 22 -7 EXPOSED 34.7%
30 45 15 SMALL_FISH 34.3%
31 28 -3 SCHUMACHER 32.8%
32 38 6 SEC 32.6%
33 16 -17 PEDRO.NZ 31.4%
34 23 -11 RATKIN 31.4%
35 54 19 STEVE 30.7%
36 18 -18 MARINESALVOR 30.5%
37 29 -8 JIMMY 30.0%
38 41 3 MERSEYREDBOY 28.6%
39 69 30 BROTHER_COY 26.6%
40 51 11 BOBBY_FISCHER 26.2%
41 20 -21 OFFSHORE 26.0%
42 58 16 BULL…. 24.8%
43 35 -8 ONTHENOSE 23.9%
44 31 -13 BOBBYVEE 23.8%
45 49 4 PTOLEMY 23.4%
46 52 6 FOODEE 23.2%
47 25 -22 HUANG_CHANG 22.6%
48 42 -6 PADDIE 21.9%
49 33 -16 STOCKPANTHER 21.7%
50 59 9 JOEKING 20.8%
51 30 -21 COSTA 20.6%
52 44 -8 LISSICA 19.2%
53 72 19 JAFFA101 19.2%
54 65 11 TRADER10 18.3%
55 43 -12 ELYOB 15.5%
56 57 1 ABSOLUTE-ADVANCE 14.3%
57 37 -20 TAIJON 14.0%
58 36 -22 MAJOR 12.6%
59 47 -12 THERESLIFEAFTER87 12.0%
60 48 -12 YOUNGA 11.3%
61 76 15 LACMUR 11.3%
62 67 5 ICEDPALADIN 10.1%
63 60 -3 WARRICO 9.7%
64 74 10 SHASTA 9.4%
65 86 21 AUSSIE_JOE 9.0%
66 70 4 WASL 8.3%
67 82 15 MOONSHINE 8.1%
68 66 -2 AIREDALE 7.6%
69 56 -13 RIF-RAF 6.3%
70 73 3 TERTULLIAN 5.2%
71 63 -8 NAKI 4.0%
72 68 -4 AWAMOA 3.8%
73 64 -9 UNDERGROUND 2.6%
74 61 -13 FLYING_GOAT 2.3%
75 55 -20 BRICKS 0.0%
76 100 24 ABDAB -0.8%
77 92 15 ASXIOU -1.1%
78 81 3 MAMOS -1.4%
79 62 -17 ROCKETMANNZ -2.1%
80 78 -2 SHREWD_CRUDE -2.2%
81 95 14 P0SSY -2.5%
82 80 -2 MOIMOI -2.8%
83 77 -6 TOMMY -3.5%
84 71 -13 TRADER-JIM -3.5%
85 75 -10 BEAR -3.8%
86 102 16 YOGI-IN-OZ -5.2%
87 90 3 KELL -5.4%
88 94 6 RAINESY -6.0%
89 105 16 REDFOX1 -7.4%
90 97 7 FLOYD -7.5%
91 83 -8 SEAGULL -7.8%
92 106 14 NELEHDINE -8.5%
93 89 -4 THE_FLYING_WOODSMAN -9.3%
94 93 -1 MOE -9.3%
95 85 -10 ASXT -10.3%
96 84 -12 LIZARD -10.4%
97 91 -6 JKE_BROWN -11.7%
98 99 1 LEWINSKY -14.1%
99 87 -12 METRO -14.2%
100 79 -21 OGNID -14.4%
101 96 -5 FOOTSIE -15.3%
102 98 -4 EDISON -17.1%
103 88 -15 SKOL -17.6%
104 103 -1 AJ -19.2%
105 108 3 DONNIE -20.6%
106 104 -2 UNDERLORD -21.0%
107 109 2 I.T.ANCIENT -22.3%
108 101 -7 SPAGNUM -23.0%
109 107 -2 CLAR -26.9%
110 112 2 STOLWYK -31.4%
111 111 0 GJC -31.6%
112 110 -2 VIC -34.8%

SHARETRADER AVERAGE 18.1%
SHARETRADER TOP 5 PICKS 57.2%

SEC
24-09-2007, 11:31 PM
I've done an early update this month to see if the spec plays have fully recovered to the same extent the ASX200 has. While the average Sharetrader has done better than the market this month, the average is broadly in line with the ASX200. Earlier this year the average Sharetrader was easily beating the index.

With the surge in Integra mining and the (relative) fall of Molopo, Sid has replaced Sparrow the new leader of the comp.

SEC

tricha
26-09-2007, 01:29 AM
Good stuff Sec.


Looks like folks out there has more on their minds of late, a bit like a wall of worry maybe,
Lets face it, its been a great couple of years and none of us like to give back our gains.

So what are your thoughts on the medium term markets Sec, u have been in deep thought of late?

SEC
28-09-2007, 12:37 AM
So what are your thoughts on the medium term markets Sec, u have been in deep thought of late?

My thoughts only.... the big resource co's like BHP and RIO are overvalued on forward PE terms but that is counterbalanced by the financials trading on discounted PEs so I expect the ASX200 to consolidate above the previous high 6400 mark but move relatively slowly upwards in the next few months (with the odd bout of volatility) and still be <7000 by Feb 2008 when the next reporting season will show the real effects (if any) of the US subprime issues on ASX listed stocks.

The two corrections of 2007 have tought me that not all corrections are alike and were nothing like the previous ones since 2003. Lesson number 1 - always have spare cash handy for opportunities at all times - always.

The first 2007 corection was over before you could blink. The latest one was going by the book (retracing back to near the 5 year uptrend) and I had bought up accordingly until mid August when the ASX200 dropped below this trend and everyone panicked and here was me who had spent his last cash on Wed morning watch the ASX fall another 300 points with screaming bargains everywhere and there was nothing I could do about it. At the low point Friday I was at least 25% down from mid July but refused to admit the bull market was over and did not sell. I was rewarded with the bounce and thanks to WOR/TSE/CSM and some good buys on the way down the SEC portfolio recovered its 25+% and reached record territory again last Wednesday when the ASX passed 6300. A diversified portfolio comprising completely of ASX200 stock helped there....

SEC

tricha
28-09-2007, 01:53 AM
Thanks for your thought SEC.

Do u reckon the folks in the US have got their heads buried so deep into the sands, they will not pre-empt judgement day, beforehand. :confused:

SEC -"and still be <7000 by Feb 2008 when the next reporting season will show the real effects (if any) of the US subprime issues on ASX listed
stocks."

.................................................. .................................................. .


SEC- "Lesson number 1 - always have spare cash handy for opportunities at all times - always."

The big question with lession #1 is, a fake bottom.:eek:

SEC - "ASX200 dropped below this trend and everyone panicked and here was me who had spent his last cash on Wed morning watch the ASX fall another 300 points with screaming bargains everywhere and there was nothing I could do about it."

SEC
01-11-2007, 12:55 AM
RANK RANK Change NAME PERFORMANCE
31-Oct 24-Sep
1 1 0 SID 163.3%
2 10 8 BERMUDA 116.2%
3 4 1 SUNSHINE007 104.9%
4 2 -2 TRICHA 100.8%
5 3 -2 SPARROW 90.9%
6 16 10 ROTWEILER 83.9%
7 9 2 MUDSKIPPER 79.9%
8 7 -1 RICKY99 79.4%
9 8 -1 ANANDA77 74.2%
10 15 5 WHITEHERON 71.7%
11 5 -6 MICK100 71.6%
12 12 0 MADDOC 68.1%
13 18 5 WACK 66.0%
14 20 6 DUNCAN_MCGREGOR 64.1%
15 22 7 GOFISH 62.8%
16 27 11 STEVE_FLEMING 60.6%
17 34 17 RATKIN 58.5%
18 19 1 JAY 57.1%
19 11 -8 DENPAL 56.2%
20 47 27 HUANG_CHANG 53.8%
21 23 2 JBMURC 53.1%
22 33 11 PEDRO.NZ 52.3%
23 13 -10 WOSSNAME 51.2%
24 6 -18 THE_P.O.D. 49.6%
25 32 7 SEC 49.2%
26 42 16 BULL…. 47.5%
27 25 -2 DAVID_HARDMAN 47.0%
28 29 1 EXPOSED 44.9%
29 81 52 P0SSY 44.8%
30 31 1 SCHUMACHER 44.7%
31 77 46 ASXIOU 40.5%
32 35 3 STEVE 40.5%
33 49 16 STOCKPANTHER 37.9%
34 17 -17 HEAVY_METAL 37.3%
35 21 -14 WOOMERA 36.6%
36 36 0 MARINESALVOR 36.6%
37 53 16 JAFFA101 36.5%
38 39 1 BROTHER_COY 36.1%
39 46 7 FOODEE 33.3%
40 66 26 WASL 33.2%
41 28 -13 CATBERT 31.8%
42 56 14 ABSOLUTE-ADVANCE 31.6%
43 41 -2 OFFSHORE 30.7%
44 44 0 BOBBYVEE 29.9%
45 43 -2 ONTHENOSE 29.8%
46 52 6 LISSICA 29.3%
47 64 17 SHASTA 28.5%
48 48 0 PADDIE 27.5%
49 51 2 COSTA 27.2%
50 14 -36 EAD83 25.6%
51 67 16 MOONSHINE 24.7%
52 63 11 WARRICO 24.0%
53 37 -16 JIMMY 24.0%
54 24 -30 BIGD 23.9%
55 70 15 TERTULLIAN 22.5%
56 30 -26 SMALL_FISH 21.9%
57 79 22 ROCKETMANNZ 21.7%
58 55 -3 ELYOB 21.6%
59 45 -14 PTOLEMY 21.5%
60 68 8 AIREDALE 20.1%
61 74 13 FLYING_GOAT 19.9%
62 57 -5 TAIJON 18.0%
63 89 26 REDFOX1 16.6%
64 86 22 YOGI-IN-OZ 16.5%
65 50 -15 JOEKING 15.6%
66 58 -8 MAJOR 15.6%
67 26 -41 DAZZA 15.2%
68 61 -7 LACMUR 14.7%
69 69 0 RIF-RAF 14.3%
70 54 -16 TRADER10 12.9%
71 75 4 BRICKS 11.1%
72 40 -32 BOBBY_FISCHER 10.1%
73 83 10 TOMMY 9.5%
74 38 -36 MERSEYREDBOY 8.9%
75 59 -16 THERESLIFEAFTER87 8.8%
76 73 -3 UNDERGROUND 7.4%
77 102 25 EDISON 4.1%
78 82 4 MOIMOI 3.8%
79 65 -14 AUSSIE_JOE 3.4%
80 60 -20 YOUNGA 3.2%
81 71 -10 NAKI 3.2%
82 76 -6 ABDAB 2.0%
83 72 -11 AWAMOA 1.5%
84 80 -4 SHREWD_CRUDE 0.7%
85 90 5 FLOYD 0.4%
86 78 -8 MAMOS -1.2%
87 94 7 MOE -1.3%
88 98 10 LEWINSKY -1.7%
89 84 -5 TRADER-JIM -1.8%
90 85 -5 BEAR -2.2%
91 96 5 LIZARD -2.2%
92 100 8 OGNID -3.6%
93 87 -6 KELL -4.4%
94 93 -1 THE_FLYING_WOODSMAN -5.0%
95 105 10 DONNIE -5.3%
96 92 -4 NELEHDINE -6.0%
97 97 0 JKE_BROWN -6.2%
98 88 -10 RAINESY -6.5%
99 104 5 AJ -6.9%
100 95 -5 ASXT -7.0%
101 99 -2 METRO -8.3%
102 62 -40 ICEDPALADIN -9.4%
103 101 -2 FOOTSIE -14.2%
104 91 -13 SEAGULL -15.9%
105 103 -2 SKOL -20.1%
106 108 2 SPAGNUM -21.1%
107 112 5 VIC -21.6%
108 106 -2 UNDERLORD -21.7%
109 111 2 GJC -23.8%
110 107 -3 I.T.ANCIENT -25.9%
111 109 -2 CLAR -26.4%
112 110 -2 STOLWYK -33.0%

SHARETRADER AVERAGE 25.8%
SHARETRADER TOP 5 PICKS 51.2%

SEC
01-11-2007, 12:57 AM
Dec-06 Oct-07 Divs Total +/-%
AAQ $0.610 $0.445 $0.000 $0.445 -27.0%
ABS $8.400 $6.570 $0.160 $6.730 -19.9%
ACL $0.805 $0.700 $0.000 $0.700 -13.0%
ADA $0.630 $0.655 $0.000 $0.655 4.0%
ADI $0.780 $0.585 $0.000 $0.585 -25.0%
AED $4.890 $8.850 $0.000 $8.850 81.0%
AEX $0.047 $0.026 $0.000 $0.026 -44.7%
AGF $1.200 $1.880 $0.000 $1.880 56.7%
AGM $0.505 $0.740 $0.000 $0.740 46.5%
AGS $1.830 $1.675 $0.000 $1.675 -8.5%
AIE $0.350 $0.300 $0.035 $0.335 -4.3%
AIM $0.300 $0.245 $0.000 $0.245 -18.3%
AJL $1.125 $3.650 $0.000 $3.650 224.4%
ALD $0.375 $0.900 $0.000 $0.900 140.0%
AMP $10.100 $10.190 $0.400 $10.590 4.9%
ANP $0.040 $0.050 $0.000 $0.050 25.0%
ANZ $28.210 $30.100 $1.250 $31.350 11.1%
AOE $1.250 $2.840 $0.000 $2.840 127.2%
ARQ $1.325 $1.590 $0.000 $1.590 20.0%
ARU $0.640 $1.170 $0.133 $1.303 103.6%
ASU $0.033 $0.018 $0.000 $0.018 -45.5%
ASZ $1.025 $1.800 $0.037 $1.837 79.2%
ATG $0.285 $0.310 $0.000 $0.310 8.8%
ATR $2.500 $2.600 $0.100 $2.700 8.0%
AUN $1.320 $1.630 $0.000 $1.630 23.5%
AUZ $0.076 $0.100 $0.000 $0.100 31.6%
AVE $2.460 $2.970 $0.080 $3.050 24.0%
AWB $3.080 $2.980 $0.200 $3.180 3.2%
AXO $0.900 $1.190 $0.000 $1.190 32.2%
AZC $0.205 $0.280 $0.000 $0.280 36.6%
BDG $0.780 $0.315 $0.000 $0.315 -59.6%
BDL $0.240 $0.330 $0.000 $0.330 37.5%
BEN $13.930 $13.970 $0.540 $14.510 4.2%
BHP $25.300 $46.100 $0.500 $46.600 84.2%
BLR $0.075 $0.140 $0.000 $0.140 86.7%
BLU $1.445 $1.770 $0.000 $1.770 22.5%
BMN $2.110 $3.210 $0.000 $3.210 52.1%
BNB $24.800 $30.500 $0.360 $30.860 24.4%
BNT $0.175 $0.080 $0.000 $0.080 -54.3%
BOW $0.180 $0.155 $0.000 $0.155 -13.9%
BPT $1.470 $1.455 $0.018 $1.473 0.2%
BQF $3.710 $3.880 $0.000 $3.880 4.6%
BRW $0.405 $0.600 $0.000 $0.600 48.1%
BSM $0.395 $0.470 $0.000 $0.470 19.0%
CAZ $0.570 $0.440 $0.000 $0.440 -22.8%
CBH $0.735 $0.565 $0.000 $0.565 -23.1%
CCE $0.115 $0.032 $0.000 $0.032 -72.2%
CCI $0.100 $0.115 $0.000 $0.115 15.0%
CDU $4.800 $3.300 $0.000 $3.300 -31.3%
CEU $1.430 $1.755 $0.065 $1.820 27.3%
CFE $0.340 $0.430 $0.000 $0.430 26.5%
CFU $1.190 $0.825 $0.000 $0.825 -30.7%
CGF $4.120 $6.320 $0.100 $6.420 55.8%
CKL $0.625 $0.570 $0.028 $0.598 -4.4%
CLH $1.050 $0.800 $0.020 $0.820 -21.9%
CLT $1.405 $0.620 $0.020 $0.640 -54.4%
CLX $0.910 $1.500 $0.060 $1.560 71.4%
CMR $5.660 $3.550 $0.000 $3.550 -37.3%
CND $3.240 $3.300 $0.180 $3.480 7.4%
COE $0.470 $0.715 $0.000 $0.715 52.1%
COI $0.325 $0.165 $0.000 $0.165 -49.2%
CPB $22.740 $34.040 $0.570 $34.610 52.2%
CPU $8.900 $8.550 $0.150 $8.700 -2.2%
CQT $0.520 $0.730 $0.000 $0.730 40.4%
CST $3.800 $2.990 $0.000 $2.990 -21.3%
CUE $0.130 $0.245 $0.000 $0.245 88.5%
CUV $0.725 $0.470 $0.000 $0.470 -35.2%
CVI $0.130 $0.360 $0.000 $0.360 176.9%
CVN $0.086 $0.490 $0.000 $0.490 469.8%
CXD $2.500 $2.850 $0.000 $2.850 14.0%
DES $0.265 $0.255 $0.000 $0.255 -3.8%
DIO $0.810 $2.060 $0.000 $2.060 154.3%
DLS $0.160 $0.125 $0.000 $0.125 -21.9%
DMX $0.850 $0.440 $0.000 $0.440 -48.2%
DOW $6.990 $6.630 $0.210 $6.840 -2.1%
DRA $0.160 $0.145 $0.000 $0.145 -9.4%
DUE $2.910 $3.500 $0.240 $3.740 28.5%
DVN $1.035 $1.495 $0.080 $1.575 52.2%
DWS $1.830 $2.840 $0.045 $2.885 57.7%
DYL $0.405 $0.470 $0.000 $0.470 16.0%
EKA $0.450 $0.240 $0.000 $0.240 -46.7%
ELX $0.875 $0.835 $0.000 $0.835 -4.6%
EMR $0.185 $0.190 $0.000 $0.190 2.7%
EOS $1.380 $0.650 $0.000 $0.650 -52.9%
EPG $0.745 $0.870 $0.000 $0.870 16.8%
EPR $0.038 $0.064 $0.000 $0.064 68.4%
EPY $0.530 $0.063 $0.014 $0.077 -85.5%
ERN $0.450 $0.385 $0.000 $0.385 -14.4%
ESS $0.515 $1.370 $0.028 $1.398 171.4%
ETE $0.250 $0.210 $0.000 $0.210 -16.0%
EVE $0.245 $0.175 $0.000 $0.175 -28.6%
EXR $0.400 $0.390 $0.000 $0.390 -2.5%
EXT $1.000 $0.985 $0.000 $0.985 -1.5%
EYE $0.205 $0.100 $0.000 $0.100 -51.2%
FER $1.040 $0.800 $0.000 $0.800 -23.1%
FKP $6.580 $7.340 $0.298 $7.638 16.1%
FXJ $4.830 $4.740 $0.215 $4.955 2.6%
GBG $0.745 $1.600 $0.000 $1.600 114.8%
GDN $0.675 $0.180 $0.000 $0.180 -73.3%
GDR $0.680 $0.430 $0.000 $0.430 -36.8%
GEN $0.275 $0.250 $0.000 $0.250 -9.1%
GGY $0.061 $0.195 $0.000 $0.195 219.7%
GLX $0.175 $0.105 $0.000 $0.105 -40.0%
GOG $0.320 $0.250 $0.000 $0.250 -21.9%
GPN $0.025 $0.022 $0.000 $0.022 -12.0%
GRD $2.000 $2.280 $0.090 $2.370 18.5%
GRY $0.325 $0.630 $0.000 $0.630 93.8%
GSE $0.096 $0.098 $0.000 $0.098 2.1%
GTG $0.350 $0.180 $0.000 $0.180 -48.6%
HEG $0.140 $0.330 $0.000 $0.330 135.7%
HGO $0.275 $0.390 $0.000 $0.390 41.8%
HIL $5.620 $5.560 $0.265 $5.825 3.6%
HMC $0.090 $0.205 $0.000 $0.205 127.8%
HTX $0.015 $0.018 $0.000 $0.018 20.0%
HWI $1.890 $2.330 $0.035 $2.365 25.1%
HYO $0.225 $0.200 $0.000 $0.200 -11.1%
IAS $0.350 $0.350 $0.000 $0.350 0.0%
IBA $1.280 $1.145 $0.020 $1.165 -9.0%
IBR $0.725 $0.900 $0.000 $0.900 24.1%
IGO $4.020 $7.390 $0.180 $7.570 88.3%
IGR $0.120 $0.470 $0.000 $0.470 291.7%
IIN $0.900 $1.715 $0.010 $1.725 91.7%
IMA $1.865 $2.160 $0.000 $2.160 15.8%
IMD $0.870 $1.990 $0.020 $2.010 131.0%
INL $0.260 $0.120 $0.000 $0.120 -53.8%
IPM $1.220 $1.430 $0.030 $1.460 19.7%
IRN $0.810 $0.965 $0.000 $0.965 19.1%
ISS $0.350 $0.545 $0.010 $0.555 58.6%
ITD $0.520 $0.220 $0.015 $0.235 -54.8%
ITE $0.150 $0.091 $0.000 $0.091 -39.3%
JML $1.000 $1.600 $0.000 $1.600 60.0%
JMS $0.360 $0.225 $0.000 $0.225 -37.5%
KAR $1.900 $3.700 $0.000 $3.700 94.7%
KCN $4.300 $5.320 $0.050 $5.370 24.9%
KIM $0.925 $0.680 $0.000 $0.680 -26.5%
KYC $0.760 $0.370 $0.000 $0.370 -51.3%
LAF $0.086 $0.031 $0.000 $0.031 -64.0%
LGD $0.760 $0.400 $0.030 $0.430 -43.4%
LGL $3.120 $4.130 $0.000 $4.130 32.4%
LKO $0.022 $0.010 $0.000 $0.010 -54.5%
LRG $0.115 $0.032 $0.000 $0.032 -72.2%
LRL $0.705 $0.600 $0.000 $0.600 -14.9%
LYC $0.560 $1.215 $0.000 $1.215 117.0%
MAL $0.605 $0.525 $0.000 $0.525 -13.2%
MBL $78.930 $84.050 $2.500 $86.550 9.7%
MBN $3.300 $6.440 $0.000 $6.440 95.2%
MCR $2.160 $5.100 $0.120 $5.220 141.7%
MCU $1.190 $1.175 $0.021 $1.196 0.5%
MDL $1.480 $1.505 $0.000 $1.505 1.7%
MEL $0.670 $0.845 $0.000 $0.845 26.1%
MFI $0.728 $0.645 $0.150 $0.795 9.3%
MFS $4.620 $5.200 $0.275 $5.475 18.5%
MGX $0.890 $2.970 $0.000 $2.970 233.7%
MKY $0.054 $0.042 $0.000 $0.042 -22.2%
MLS $0.086 $0.094 $0.000 $0.094 9.3%
MMB $0.810 $0.710 $0.000 $0.710 -12.3%
MMN $0.335 $0.240 $0.000 $0.240 -28.4%
MMX $1.230 $5.370 $0.000 $5.370 336.6%
MOS $0.155 $0.140 $0.000 $0.140 -9.7%
MPI $0.099 $0.046 $0.000 $0.046 -53.5%
MPJ $0.007 $0.010 $0.000 $0.010 42.9%
MPO $0.044 $0.205 $0.000 $0.205 365.9%
MRM $0.980 $1.885 $0.000 $1.885 92.3%
MRX $0.100 $0.165 $0.000 $0.165 65.0%
MSB $1.840 $1.400 $0.000 $1.400 -23.9%
MSC $0.022 $0.017 $0.000 $0.017 -22.7%
MTN $1.850 $2.750 $0.000 $2.750 48.6%
MTU $0.470 $0.750 $0.030 $0.780 66.0%
MXG $3.990 $5.030 $0.260 $5.290 32.6%
MXI $0.550 $0.630 $0.040 $0.670 21.8%
NAV $0.500 $1.000 $0.000 $1.000 100.0%
NCK $1.900 $2.400 $0.075 $2.475 30.3%
NCM $26.350 $32.400 $0.050 $32.450 23.1%
NDO $0.175 $0.335 $0.000 $0.335 91.4%
NEM $5.790 $5.110 $0.044 $5.154 -11.0%
NEO $0.170 $0.066 $0.000 $0.066 -61.2%
NGY $0.120 $0.110 $0.000 $0.110 -8.3%
NMS $0.380 $1.025 $0.000 $1.025 169.7%
NPX $6.600 $6.450 $0.286 $6.736 2.1%
NRT $2.600 $1.660 $0.000 $1.660 -36.2%
NUF $10.350 $15.600 $0.310 $15.910 53.7%
NUP $0.200 $0.400 $0.000 $0.400 100.0%
NWE $0.130 $0.265 $0.000 $0.265 103.8%
NWR $0.360 $0.300 $0.000 $0.300 -16.7%
NXS $1.385 $1.760 $0.000 $1.760 27.1%
NZO $0.800 $0.870 $0.000 $0.870 8.7%
OCO $0.046 $0.045 $0.000 $0.045 -2.2%
OEX $1.510 $1.660 $0.000 $1.660 9.9%
OGC $3.725 $3.390 $0.000 $3.390 -9.0%
ORD $0.540 $0.540 $0.000 $0.540 0.0%
ORG $8.270 $9.150 $0.190 $9.340 12.9%
PBT $0.390 $0.285 $0.000 $0.285 -26.9%
PCG $0.720 $1.380 $0.015 $1.395 93.8%
PDM $0.220 $0.140 $0.000 $0.140 -36.4%
PDN $8.900 $8.190 $0.000 $8.190 -8.0%
PDZ $0.545 $1.340 $0.000 $1.340 145.9%
PEM $5.480 $3.890 $0.140 $4.030 -26.5%
PES $0.250 $0.670 $0.000 $0.670 168.0%
PLT $0.250 $0.430 $0.000 $0.430 72.0%
PMC $2.420 $1.960 $0.150 $2.110 -12.8%
PNN $1.330 $1.125 $0.000 $1.125 -15.4%
PPP $0.170 $0.205 $0.000 $0.205 20.6%
PPS $1.070 $0.780 $0.000 $0.780 -27.1%
PRE $0.023 $0.032 $0.000 $0.032 39.1%
PSA $2.460 $1.770 $0.000 $1.770 -28.0%
PTD $1.610 $1.200 $0.000 $1.200 -25.5%
PXS $2.970 $4.250 $0.000 $4.250 43.1%
PYM $0.580 $0.360 $0.000 $0.360 -37.9%
QGC $1.330 $2.800 $0.000 $2.800 110.5%
QMT $3.250 $2.990 $0.111 $3.101 -4.6%
QTK $0.175 $0.065 $0.000 $0.065 -62.9%
QTM $0.110 $0.084 $0.000 $0.084 -23.6%
RCO $0.555 $0.740 $0.000 $0.740 33.3%
RDM $0.290 $0.340 $0.000 $0.340 17.2%
RED $0.105 $0.120 $0.000 $0.120 14.3%
REX $1.610 $2.390 $0.050 $2.440 51.6%
RFG $1.305 $1.860 $0.031 $1.891 44.9%
RLA $0.310 $0.079 $0.000 $0.079 -74.5%
RMG $0.016 $0.026 $0.000 $0.026 62.5%
RMS $0.475 $1.830 $0.000 $1.830 285.3%
ROC $3.090 $3.310 $0.000 $3.310 7.1%
RPC $0.130 $0.100 $0.000 $0.100 -23.1%
RRS $0.560 $0.550 $0.000 $0.550 -1.8%
RRT $0.965 $0.790 $0.110 $0.900 -6.7%
SAE $0.390 $0.605 $0.000 $0.605 55.1%
SBM $0.605 $0.750 $0.000 $0.750 24.0%
SCC $0.360 $0.470 $0.000 $0.470 30.6%
SGL $0.400 $0.370 $0.000 $0.370 -7.5%
SHE $0.305 $0.400 $0.000 $0.400 31.1%
SIE $0.082 $0.094 $0.000 $0.094 14.6%
SIV $1.785 $1.500 $0.105 $1.605 -10.1%
SLA $0.350 $1.250 $0.000 $1.250 257.1%
SMM $3.030 $3.100 $0.000 $3.100 2.3%
SMY $2.320 $5.950 $0.000 $5.950 156.5%
SPH $1.520 $3.620 $0.000 $3.620 138.2%
SRA $0.048 $0.039 $0.000 $0.039 -18.8%
SRI $0.093 $0.130 $0.000 $0.130 39.8%
SRZ $0.355 $0.260 $0.000 $0.260 -26.8%
SSC $0.018 $0.047 $0.000 $0.047 161.1%
STI $0.095 $0.055 $0.000 $0.055 -42.1%
STX $0.275 $0.245 $0.000 $0.245 -10.9%
SYM $0.650 $0.585 $0.020 $0.605 -6.9%
TAG $0.350 $0.390 $0.008 $0.398 13.6%
TAL $3.050 $2.530 $0.000 $2.530 -17.0%
TAP $1.520 $2.330 $0.000 $2.330 53.3%
TDR $0.026 $0.029 $0.000 $0.029 11.5%
TEX $0.240 $0.300 $0.000 $0.300 25.0%
TGR $1.965 $3.790 $0.050 $3.840 95.4%
TMR $0.200 $0.275 $0.000 $0.275 37.5%
TOE $0.710 $0.690 $0.000 $0.690 -2.8%
TPI $9.540 $11.150 $0.101 $11.251 17.9%
TRF $0.360 $1.175 $0.000 $1.175 226.4%
TRO $1.720 $1.185 $0.000 $1.185 -31.1%
TTY $0.370 $1.340 $0.000 $1.340 262.2%
TZN $2.300 $3.230 $0.000 $3.230 40.4%
UEQ $0.555 $0.275 $0.000 $0.275 -50.5%
UMC $0.320 $1.135 $0.000 $1.135 254.7%
UNW $0.310 $0.500 $0.000 $0.500 61.3%
UNX $1.770 $1.375 $0.000 $1.375 -22.3%
UOG $0.185 $0.135 $0.000 $0.135 -27.0%
URA $1.410 $0.285 $0.000 $0.285 -79.8%
USA $0.435 $0.165 $0.000 $0.165 -62.1%
UTO $0.635 $0.490 $0.000 $0.490 -22.8%
VCR $1.085 $0.740 $0.000 $0.740 -31.8%
VML $0.530 $0.900 $0.000 $0.900 69.8%
VMS $0.300 $0.380 $0.000 $0.380 26.7%
VRE $0.240 $0.250 $0.000 $0.250 4.2%
VRL $3.200 $3.020 $0.340 $3.360 5.0%
WAL $0.205 $0.120 $0.000 $0.120 -41.5%
WEB $1.400 $1.650 $0.000 $1.650 17.9%
WME $0.180 $0.265 $0.000 $0.265 47.2%
WMT $0.081 $0.150 $0.000 $0.150 85.2%
WOR $21.280 $48.000 $0.505 $48.505 127.9%
ZFX $18.790 $16.650 $1.400 $18.050 -3.9%

SEC
01-11-2007, 01:06 AM
Dec-06 Oct-07 Divs Total +/-%
CVN $0.086 $0.490 $0.000 $0.490 469.8%
MPO $0.044 $0.205 $0.000 $0.205 365.9%
MMX $1.230 $5.370 $0.000 $5.370 336.6%
IGR $0.120 $0.470 $0.000 $0.470 291.7%
RMS $0.475 $1.830 $0.000 $1.830 285.3%
TTY $0.370 $1.340 $0.000 $1.340 262.2%
SLA $0.350 $1.250 $0.000 $1.250 257.1%
UMC $0.320 $1.135 $0.000 $1.135 254.7%
MGX $0.890 $2.970 $0.000 $2.970 233.7%
TRF $0.360 $1.175 $0.000 $1.175 226.4%
