stormrose
14-06-2004, 07:44 PM
The following is a list of stocks at or near (2.5%) 12 month highs, where the price has never dipped far below (<-2.5%) the 12 month starting price. Might be useful for narrowing stocks for further research if you prefer to back winners.
Caveat: My data has a giant hole of nearly 1 month in it while my computer was being repaired, however this table is still useful as a starting point for more research.
<pre id="code">Code Start Minimum Average Maximum End CapGain%</pre id="code"><pre id="code">
AFF 0.21 0.21 0.22 0.29 0.29 38
FPH 11.50 11.25 12.15 13.28 13.04 13
LBS 2.90 2.90 3.43 3.66 3.66 26
NGC 1.56 1.56 1.98 2.68 2.68 71
NZT 4.80 4.72 5.38 6.18 6.18 28
PGG 1.14 1.14 1.28 1.66 1.66 45
SEC 1.30 1.30 1.50 1.65 1.65 26
SJL 0.77 0.77 0.95 1.06 1.05 36
TEN 1.33 1.31 1.69 1.97 1.94 45
TNZ 0.95 0.95 1.02 1.09 1.07 12
TUA 3.00 3.00 4.16 5.10 5.05 68
WAM 3.46 3.43 3.97 4.60 4.56 31
</pre id="code">
Best of luck. Standard disclaimers apply.
Caveat: My data has a giant hole of nearly 1 month in it while my computer was being repaired, however this table is still useful as a starting point for more research.
<pre id="code">Code Start Minimum Average Maximum End CapGain%</pre id="code"><pre id="code">
AFF 0.21 0.21 0.22 0.29 0.29 38
FPH 11.50 11.25 12.15 13.28 13.04 13
LBS 2.90 2.90 3.43 3.66 3.66 26
NGC 1.56 1.56 1.98 2.68 2.68 71
NZT 4.80 4.72 5.38 6.18 6.18 28
PGG 1.14 1.14 1.28 1.66 1.66 45
SEC 1.30 1.30 1.50 1.65 1.65 26
SJL 0.77 0.77 0.95 1.06 1.05 36
TEN 1.33 1.31 1.69 1.97 1.94 45
TNZ 0.95 0.95 1.02 1.09 1.07 12
TUA 3.00 3.00 4.16 5.10 5.05 68
WAM 3.46 3.43 3.97 4.60 4.56 31
</pre id="code">
Best of luck. Standard disclaimers apply.