The P.O.D.
16-01-2004, 10:31 AM
No dividends etc and yesterdays closing price.
<pre id="code">RANK NAME RETURN VAR
1 brother 15.88% 4.37%
2 Watson 5.83% 0.71%
3 Gofish 5.15% 1.95%
4 fundir 4.20% 0.70%
5 blacksh 4.05% 0.66%
6 SEC 3.37% 0.13%
7 Crusade 3.16% 0.13%
8 Sandgro 2.65% 0.07%
9 hobbit 2.52% 0.53%
10 bart01 2.01% 0.23%
11 tugz 1.81% 0.19%
12 vanilla 1.71% 0.08%
13 cantab 1.69% 0.21%
14 spagnum 1.53% 0.12%
15 OldRide 1.40% 0.66%
16 Thaum 1.28% 0.12%
17 cloudni 1.00% 0.06%
18 Jay 0.94% 0.07%
19 ellgee 0.75% 0.16%
20 J.Holme 0.58% 0.04%
21 Risk 0.56% 0.02%
22 Futurz 0.40% 0.01%
23 theresl 0.11% 0.00%
23 Dimebag 0.11% 0.00%
25 JENS -0.03% 1.10%
26 draftho -0.05% 0.05%
27 Revhead -0.05% 0.11%
28 ePain -0.19% 0.02%
29 Ricky99 -0.25% 0.08%
30 Turtle -0.54% 0.19%
31 Just ro -0.56% 0.16%
32 Cabby -0.59% 0.14%
33 stolwyk -0.77% 0.06%
34 ELYOB -0.82% 0.08%
35 younga -0.83% 0.01%
36 slam -0.90% 0.04%
37 bull…. -0.98% 0.02%
38 The P.O -0.98% 0.29%
39 RANDOM -1.13% 0.02%
40 yogi-in -1.27% 0.14%
41 sparrow -1.29% 0.18%
42 starwom -1.40% 0.04%
43 floyd -1.47% 0.12%
44 Tempus -1.48% 0.04%
45 newz -1.52% 0.12%
46 warrico -1.53% 0.29%
47 apostle -1.74% 0.07%
48 paul29 -1.83% 0.03%
49 Dazz -1.89% 0.23%
50 Varmi -2.00% 0.03%
51 srother -2.42% 0.23%
52 Average -5.42% 0.17%
RANK BENCHMARK RETURN
39 RANDOM -1.13%
23 XAO 0.36%
53 GOLD-$AU -2.58%
54 GOLD-$US -3.71%
</pre id="code">
<pre id="code">RANK NAME RETURN VAR
1 brother 15.88% 4.37%
2 Watson 5.83% 0.71%
3 Gofish 5.15% 1.95%
4 fundir 4.20% 0.70%
5 blacksh 4.05% 0.66%
6 SEC 3.37% 0.13%
7 Crusade 3.16% 0.13%
8 Sandgro 2.65% 0.07%
9 hobbit 2.52% 0.53%
10 bart01 2.01% 0.23%
11 tugz 1.81% 0.19%
12 vanilla 1.71% 0.08%
13 cantab 1.69% 0.21%
14 spagnum 1.53% 0.12%
15 OldRide 1.40% 0.66%
16 Thaum 1.28% 0.12%
17 cloudni 1.00% 0.06%
18 Jay 0.94% 0.07%
19 ellgee 0.75% 0.16%
20 J.Holme 0.58% 0.04%
21 Risk 0.56% 0.02%
22 Futurz 0.40% 0.01%
23 theresl 0.11% 0.00%
23 Dimebag 0.11% 0.00%
25 JENS -0.03% 1.10%
26 draftho -0.05% 0.05%
27 Revhead -0.05% 0.11%
28 ePain -0.19% 0.02%
29 Ricky99 -0.25% 0.08%
30 Turtle -0.54% 0.19%
31 Just ro -0.56% 0.16%
32 Cabby -0.59% 0.14%
33 stolwyk -0.77% 0.06%
34 ELYOB -0.82% 0.08%
35 younga -0.83% 0.01%
36 slam -0.90% 0.04%
37 bull…. -0.98% 0.02%
38 The P.O -0.98% 0.29%
39 RANDOM -1.13% 0.02%
40 yogi-in -1.27% 0.14%
41 sparrow -1.29% 0.18%
42 starwom -1.40% 0.04%
43 floyd -1.47% 0.12%
44 Tempus -1.48% 0.04%
45 newz -1.52% 0.12%
46 warrico -1.53% 0.29%
47 apostle -1.74% 0.07%
48 paul29 -1.83% 0.03%
49 Dazz -1.89% 0.23%
50 Varmi -2.00% 0.03%
51 srother -2.42% 0.23%
52 Average -5.42% 0.17%
RANK BENCHMARK RETURN
39 RANDOM -1.13%
23 XAO 0.36%
53 GOLD-$AU -2.58%
54 GOLD-$US -3.71%
</pre id="code">