The P.O.D.
01-08-2004, 04:09 PM
<pre id="code">RANK NAME______ RETURN VAR CHANGE Monthly average
1 Sandgroper 28.71% 35.55% 1 3
2 SEC_______ 27.16% 66.38% 1 4
3 Ricky99_______ 21.04% 44.02% 4 12
4 OldRider 20.21% 34.10% 1 15
5 The P.O.D. 15.39% 6.04% 1 3
6 blacksheep 14.67% 41.07% -2 13
7 Thaum_______ 11.12% 3.56% 1 10
8 ellgee_______ 9.95% 11.89% 1 6
9 thereslifeafte 8.10% 27.99% 14 15
10 Cabby_______ 5.88% 17.93% 1 19
11 vanillacoke 4.65% 3.27% -1 18
12 Jay_______ 4.23% 7.25% 0 27
13 spagnum_______ 3.58% 6.86% 0 16
14 J.Holmes 2.71% 5.74% 0 21
15 apostle95 0.33% 5.01% 2 24
16 Dimebag_______ -0.72% 31.54% 19 21
17 ELYOB_______ -1.40% 3.45% 5 22
18 stolwyk_______ -3.72% 34.15% 0 19
19 warrico_______ -7.00% 5.32% 18 33
20 Futurz_______ -7.06% 17.90% -4 28
21 ePain_______ -7.37% 10.15% 5 31
22 hobbit_______ -7.67% 0.24% -7 14
23 JENS_______ -8.64% 8.43% -4 13
24 starwoman -9.25% 1.53% -4 32
25 Turtle_______ -9.38% 8.92% -1 27
26 yogi-in-oz -10.27% 3.87% -5 13
27 Dazz_______ -11.61% 3.17% 2 26
28 cloudnine -12.98% 5.35% 0 17
29 Just roll it -13.78% 2.37% 3 33
30 Risk_______ -14.04% 4.85% 3 28
31 sparrow_______ -14.63% 5.38% -4 32
32 RANDOM 5_____ -14.91% 5.06% -7 30
33 floyd_______ -15.32% 14.43% 6 36
34 Crusader -15.82% 18.57% 0 30
35 paul29_______ -18.23% 9.39% -34 24
36 younga_______ -18.46% 6.19% 8 34
37 Watson_______ -19.41% 7.74% -6 20
38 slam_______ -19.49% 0.79% 5 43
39 Revhead_______ -21.16% 6.86% 2 37
40 Varmi_______ -23.57% 0.78% -4 41
41 Gofish_______ -24.44% 0.93% -3 24
42 tugz_______ -25.61% 12.51% 4 29
43 drafthorse -26.29% 0.10% 4 45
44 newz_______ -26.74% 20.20% -14 33
45 srotherh -28.68% 11.21% -5 44
46 bull…._______ -30.10% 7.01% -1 34
47 Average Punter -30.91% 1.63% 1 48
48 bart01_______ -33.51% 2.40% -6 44
49 fundir_______ -35.36% 13.81% 1 49
50 cantab_______ -35.96% 1.78% -1 46
51 Tempus_______ -37.13% 11.53% 0 48
52 brother coy -41.71% 9.24% 0 43
RANK BENCHMARK___________ RETURN
10 ALL ORDINARIES____ 7.43%
16 GOLD-$AU__________ 2.38%
25 GOLD-$US__________ -7.72%
32 RANDOM 5__________ -14.91%
29 SHARETRADER AVERAGE -9.70%
1 DIMEX-JAN04__________ 39.21%
</pre id="code">
1 Sandgroper 28.71% 35.55% 1 3
2 SEC_______ 27.16% 66.38% 1 4
3 Ricky99_______ 21.04% 44.02% 4 12
4 OldRider 20.21% 34.10% 1 15
5 The P.O.D. 15.39% 6.04% 1 3
6 blacksheep 14.67% 41.07% -2 13
7 Thaum_______ 11.12% 3.56% 1 10
8 ellgee_______ 9.95% 11.89% 1 6
9 thereslifeafte 8.10% 27.99% 14 15
10 Cabby_______ 5.88% 17.93% 1 19
11 vanillacoke 4.65% 3.27% -1 18
12 Jay_______ 4.23% 7.25% 0 27
13 spagnum_______ 3.58% 6.86% 0 16
14 J.Holmes 2.71% 5.74% 0 21
15 apostle95 0.33% 5.01% 2 24
16 Dimebag_______ -0.72% 31.54% 19 21
17 ELYOB_______ -1.40% 3.45% 5 22
18 stolwyk_______ -3.72% 34.15% 0 19
19 warrico_______ -7.00% 5.32% 18 33
20 Futurz_______ -7.06% 17.90% -4 28
21 ePain_______ -7.37% 10.15% 5 31
22 hobbit_______ -7.67% 0.24% -7 14
23 JENS_______ -8.64% 8.43% -4 13
24 starwoman -9.25% 1.53% -4 32
25 Turtle_______ -9.38% 8.92% -1 27
26 yogi-in-oz -10.27% 3.87% -5 13
27 Dazz_______ -11.61% 3.17% 2 26
28 cloudnine -12.98% 5.35% 0 17
29 Just roll it -13.78% 2.37% 3 33
30 Risk_______ -14.04% 4.85% 3 28
31 sparrow_______ -14.63% 5.38% -4 32
32 RANDOM 5_____ -14.91% 5.06% -7 30
33 floyd_______ -15.32% 14.43% 6 36
34 Crusader -15.82% 18.57% 0 30
35 paul29_______ -18.23% 9.39% -34 24
36 younga_______ -18.46% 6.19% 8 34
37 Watson_______ -19.41% 7.74% -6 20
38 slam_______ -19.49% 0.79% 5 43
39 Revhead_______ -21.16% 6.86% 2 37
40 Varmi_______ -23.57% 0.78% -4 41
41 Gofish_______ -24.44% 0.93% -3 24
42 tugz_______ -25.61% 12.51% 4 29
43 drafthorse -26.29% 0.10% 4 45
44 newz_______ -26.74% 20.20% -14 33
45 srotherh -28.68% 11.21% -5 44
46 bull…._______ -30.10% 7.01% -1 34
47 Average Punter -30.91% 1.63% 1 48
48 bart01_______ -33.51% 2.40% -6 44
49 fundir_______ -35.36% 13.81% 1 49
50 cantab_______ -35.96% 1.78% -1 46
51 Tempus_______ -37.13% 11.53% 0 48
52 brother coy -41.71% 9.24% 0 43
RANK BENCHMARK___________ RETURN
10 ALL ORDINARIES____ 7.43%
16 GOLD-$AU__________ 2.38%
25 GOLD-$US__________ -7.72%
32 RANDOM 5__________ -14.91%
29 SHARETRADER AVERAGE -9.70%
1 DIMEX-JAN04__________ 39.21%
</pre id="code">