sharetrader
Page 41 of 41 FirstFirst ... 313738394041
Results 401 to 405 of 405
  1. #401
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    end of year 2015 [subject to jennym]

    corrected ske, tse

    1 lissica : 134.2587538905 [BSA DTL CCP BKL QBE ][ 32.1428571429 65.1470588235 3.8314176245 547.0882352941 23.0842005676 ] Cash $0 total divs 295.3c
    2 McGinty : 90.5134785472 [ACR AGI MBE NMT VMT ][ -38.4030418251 1.2711864407 117.1428571429 385.7142857143 -13.1578947368 ] Cash $0 total divs 16c
    3 Entrep : 73.6729920663 [EPD MBE WRR KME AAD ][ 27.6923076923 94.8717948718 233.3333333333 25.4237288136 -12.9562043796 ] Cash $0 total divs 14c
    4 DarkHorse : 64.960689596 [CKF IMF MBE PGC SIV ][ 110.9375 -32.8571428571 130.303030303 61.3953488372 55.0247116969 ] Cash $0 total divs 59.9c
    5 noodles : 55.6742815486 [SDI DDR PGC LHC CKF ][ -5.9016393443 11.5923566879 92.7777777778 69.9029126214 110 ] Cash $0 total divs 42.5c
    6 Crash Test Dummy : 54.0222222222 [BRC CAT IPT SRH BUG ][ -15.5555555556 221.6666666667 16 48 0 ] Cash $0 total divs 0c
    7 shasta : 53.7841082021 [ASB CLX EDE MLX MRM ][ 6.6225165563 -15.2173913043 325 27.4142011834 -74.8987854251 ] Cash $0 total divs 23.165c
    8 Lizard : 51.8579670493 [MNE PEH PPS WRR XTE ][ -94.1176470588 80 30.2325581395 247.8260869565 -4.6511627907 ] Cash $0 total divs 0c
    9 Alz99 : 50.435161744 [AZS CKF GOR PGC MPL ][ 66.6666666667 110 28.3333333333 54.2222222222 -7.0464135021 ] Cash $0 total divs 19.2c
    10 Toulouse - Luzern : 46.4645833985 [CTD MFG RHC RMD VTG ][ 28.4057971014 57.418447694 17.8632478632 3.3456284153 125.2897959184 ] Cash $0 total divs 217.37c
    11 amalgam : 34.1509778637 [COO TRS CGO ELX ACR ][ 12.5 86.6666666667 -63.6363636364 177.7777777778 -42.5531914894 ] Cash $0 total divs 36.5c
    12 stoploss : 30.844545456 [HSO PME SGM SKE TGP ][ 0 194.3231441048 -38.1773399015 0 -1.9230769231 ] Cash $1.635 total divs 76.5c
    13 JBmurc : 27.7284968752 [ACB RMS TAP PXG PAN ][ -64.4444444444 261.1111111111 -55.421686747 51.5151515152 -54.1176470588 ] Cash $0 total divs 1c
    14 bung5 : 27.2530271884 [DGR CFE AJQ PEH CUE ][ 4.6875 -83.8709677419 223.5294117647 33.3333333333 -41.4141414141 ] Cash $0 total divs 0.25c
    15 tosspot : 26.2107637387 [MBE AJX CAJ NEA HSN ][ 80.9523809524 66.3461538462 -66.7613636364 -41.7910447761 92.3076923077 ] Cash $0 total divs 7.25c
    16 duncan22 : 26.1380821227 [DNA AGI OBJ YOW RIC ][ 3.355704698 -1.646090535 -45.9183673469 111.214953271 63.6842105263 ] Cash $0 total divs 13.5c
    17 airedale : 25.8889386904 [AZS RXL GOR EVN MPL ][ 30.4347826087 -61.2903225806 54 115.2671755725 -8.9669421488 ] Cash $0 total divs 7.3c
    18 gmatt : 24.6441229485 [CUE MLX NAN NTL MBE ][ -30.1204819277 15.7688172043 50.406504065 -36.3636363636 123.5294117647 ] Cash $0 total divs 5.665c
    19 Jay : 23.1428941295 [CAJ KME MBE MPL PGC ][ -66.7613636364 25.4237288136 80.9523809524 -8.9669421488 85.0666666667 ] Cash $0 total divs 9.45c
    20 GuessX : 22.663381086 [NAN MBE AJX TRY NTL ][ 51.6393442623 117.1428571429 40.6504065041 -66.1157024793 -30 ] Cash $0 total divs 0c
    21 percy : 22.5399458852 [CNI KME LBL MPL PGC ][ 7.5916230366 27.5862068966 -6.6666666667 -8.5892116183 92.7777777778 ] Cash $0 total divs 13.35c
    22 ronthepom : 21.2832924257 [AJX AZS BRU CAJ MBE ][ 25.3623188406 66.6666666667 -32.3943661972 -64.3292682927 111.1111111111 ] Cash $0 total divs 1.25c
    23 bohemian : 20.9320241065 [CAR IFM CSL COH MBE ][ 14.3821292776 -36.3416666667 21.5521763837 24.1151005857 80.9523809524 ] Cash $0 total divs 393.566c
    24 ScrappyO : 18.4532279315 [CAJ AKK PGC QAN RMS ][ -63.6645962733 -63.6363636364 65.2380952381 77.0562770563 77.2727272727 ] Cash $0 total divs 2.65c
    25 Xerof : 17.244235589 [AVB NKP SWE TSV TTE ][ -29.3333333333 18.5714285714 -61.0526315789 143.75 14.2857142857 ] Cash $0 total divs 0c
    26 gazprom1 : 17.0668755566 [FAR TAP DLS AZZ SXY ][ 6.4102564103 -47.1428571429 -16.3265306122 194.1176470588 -51.724137931 ] Cash $0 total divs 0c
    27 soulman : 16.8112404028 [CNW DWS PAN MGX ALA ][ 157.1428571429 14.0845070423 -49.3506493506 -25 -12.8205128205 ] Cash $0 total divs 8.5c
    28 Damo79 : 16.0369460369 [AGS PGC SDI TOE PDN ][ 85 57.7272727273 -8.8888888889 -18.5185185185 -35.1351351351 ] Cash $0.12 total divs 2.8c
    29 BFG : 14.6930404171 [MBE AVB DCC OGC TAP ][ 123.5294117647 -31.1688311688 12.5 15.7474786325 -47.1428571429 ] Cash $0 total divs 3.8491c
    30 cloggs : 14.5919963223 [FSA DNA ACG MPL SUD ][ 0.4310344828 0.6535947712 131.5789473684 -6.2553191489 -53.4482758621 ] Cash $0 total divs 11.8c
    31 KW : 14.0147840749 [AAD SRV COH SOM NAN ][ -16.8989547038 35.1401869159 24.1151005857 -2.5641025641 30.2816901408 ] Cash $0 total divs 224.5c
    32 hoyinma : 13.4199470946 [AAD ARF FET NAN OFX ][ -16.8989547038 17.6484375 20.0879396985 30.2816901408 15.9806228374 ] Cash $0 total divs 42.8965c
    33 samoooli : 10.5837594551 [AJX MBE NEU OFX UNS ][ 66.3461538462 80.9523809524 -23.3333333333 15.9806228374 -87.027027027 ] Cash $0 total divs 7.184c
    34 PartyPooper : 9.0286345964 [ORG AGL INA AOG MPL ][ -50.0959692898 37.6470588235 18.3928571429 45.4545454545 -6.2553191489 ] Cash $0 total divs 125.65c
    35 biker : 7.7626711299 [ELM EWC BRL MBE VAH ][ -20 -29.6636085627 -38.4615384615 123.5294117647 3.4090909091 ] Cash $0 total divs 0c
    36 Abacus : 7.4967597637 [MGX CUE AZZ BSA PAN ][ -32.0754716981 -38.2978723404 138.0952380952 23.3333333333 -53.5714285714 ] Cash $0 total divs 1c
    37 Joshuatree : 7.0101411802 [ENZ PEH EWC NEU CAS ][ 30.4347826087 97.8021978022 -23.3333333333 -32.3529411765 -37.5 ] Cash $0 total divs 0c
    38 Trigger : 5.1798874884 [AJX FAR MBE NEU PCL ][ 66.3461538462 -11.7021276596 80.9523809524 -23.3333333333 -86.3636363636 ] Cash $0 total divs 0c
    39 catbert : 5.0087456149 [CAJ IFM MNF SRV SRX ][ -63.6645962733 -17.4162162162 23.6019736842 33.8888888889 48.6336779911 ] Cash $0 total divs 52.89c
    40 RRR : 4.8583920027 [IRE CSL OFX MPL HSO ][ -4.2738970588 21.5521763837 15.9806228374 -8.9669421488 0 ] Cash $0 total divs 225.36c
    41 silu : 4.1781838885 [AJX CAF CLH EPD IAG ][ 40.6504065041 -28.75 -10.6829268293 27.6923076923 -8.0188679245 ] Cash $0 total divs 40.3c
    42 Aotea : 3.3663574921 [AJX TLG OBJ AVB LOM ][ 73 27.0833333333 -44.7916666667 -30.2631578947 -8.1967213115 ] Cash $0 total divs 0c
    43 Stumpynuts : 1.8395820302 [GOR UNV NTL BRU RUM ][ 57.1428571429 55.5555555556 -36.3636363636 -44.1860465116 -22.9508196721 ] Cash $0 total divs 0c
    44 stones : -0.9866444891 [APA CAJ CCL SYD TLS ][ 19.2105263158 -66.7613636364 4.4038668099 39.135021097 -0.9212730318 ] Cash $0 total divs 136.25c
    45 Baa Baa : -2.5589158918 [XRO BHP TAP RCT PTM ][ 23.2650363516 -28.559747807 -47.1428571429 32.6342281879 7.0087609512 ] Cash $0 total divs 245.8553c
    46 Wolf : -3.4338081605 [EOS AEI CSS AHZ BLT ][ 86.25 45 -29.7297297297 -49.2592592593 -69.4300518135 ] Cash $0 total divs 0c
    47 whirly : -4.3624430221 [AEI CSL IRE MIN SGM ][ 45 21.5521763837 -4.2738970588 -45.9131545338 -38.1773399015 ] Cash $0 total divs 257.376c
    48 dingoNZ : -4.464965164 [CTD SGH STO RMD QAN ][ 28.4057971014 -85.4299363057 -45.7025920873 3.3456284153 77.0562770563 ] Cash $0 total divs 67.49c
    49 snapiti : -5.2299946867 [MBE BRL NAN NTL TRY ][ 80.9523809524 -42.8571428571 30.2816901408 -36.3636363636 -58.1632653061 ] Cash $0 total divs 0c
    50 Paddie : -6.7682397904 [NWE TTE SXY DLS STX ][ 0 20 -51.724137931 -15.7534246575 13.6363636364 ] Cash $0 total divs 0c
    51 hal : -7.0291329285 [BRU FAR SRI OEL GOR ][ -36.8421052632 6.4102564103 -22.5 -2.5263157895 20.3125 ] Cash $0.064 total divs 0.76c
    52 hillbillybob : -7.6791453483 [AVB DCC FMG PGC TRY ][ -29.3333333333 -3.5714285714 -32.3943661972 85.0666666667 -58.1632653061 ] Cash $0 total divs 6.4c
    53 Ricky99 : -11.1848564366 [LBL STX TCN MWR EAL ][ -6.6666666667 8.6956521739 18.0519480519 -1.5315315315 -74.4736842105 ] Cash $0 total divs 2.19c
    54 macduffy : -12.6901707644 [AWE FLT SLR SFH QBE ][ -61.5384615385 25.2192319323 -26.5306122449 -17.8082191781 17.2072072072 ] Cash $0 total divs 194c
    55 jennym : -13.133612522 [TDO RTG RVR ZIP AMN ][ -13.3333333333 -49.6350364964 -42.5806451613 4.1666666667 35.7142857143 ] Cash $0 total divs 0c
    56 The Big Ease : -13.1483801143 [MBE SXY BRU DLS BPT ][ 100 -58.2089552239 -40 -18.5430463576 -48.9898989899 ] Cash $0 total divs 1.5c
    57 pedro.nz : -13.7465731487 [GHC RHC CAJ STO IFM ][ 40.1872909699 17.8632478632 -63.6645962733 -45.7025920873 -17.4162162162 ] Cash $0 total divs 144.72c
    58 BlackPeter : -15.0058537154 [BRL TRY TAP INA SNZ ][ -44.8275862069 -55.4347826087 -55.9523809524 14.3103448276 66.8751363636 ] Cash $0 total divs 4.4753c
    59 naki : -15.4000825054 [BRG SGH IRI AAX MGX ][ 15.0074294205 -86.0091743119 76.171875 -48.8372093023 -33.3333333333 ] Cash $0 total divs 43.5c
    60 777 : -17.1166145884 [CUE PEN PTM SXY BPT ][ -40.8163265306 44.7368421053 18.4210526316 -56.25 -51.6746411483 ] Cash $0 total divs 48.5c
    61 bermuda : -19.4898111205 [TTE STX SXY DLS AWE ][ 20 13.6363636364 -52.5423728814 -18.5430463576 -60 ] Cash $0 total divs 0c
    62 Brut : -20.8633737397 [ADO AVB MGX OBJ TTE ][ -21.9047619048 -32.0512820513 -25 -45.3608247423 20 ] Cash $0 total divs 0c
    63 Minerbarejet : -22.9589324157 [NTL BRL CDY NAN TRY ][ -36.3636363636 -42.8571428571 -7.6923076923 30.2816901408 -58.1632653061 ] Cash $0 total divs 0c
    64 zigzag : -24.0115632318 [OSH DLS SXY TAP OEL ][ -2.3379746835 -16.3265306122 -51.724137931 -47.1428571429 -2.5263157895 ] Cash $0.064 total divs 25.137c
    65 NOCASH : -25.4932279663 [AVB MAD TON VMT GOR ][ -31.1688311688 -54.4827586207 -57.0731707317 -17.5 32.7586206897 ] Cash $0 total divs 0c
    66 Corporate : -27.1531927387 [DLS STO FMG AGO DTL ][ -25 -51.3447432763 -32.3943661972 -92.1739130435 65.1470588235 ] Cash $0 total divs 41.3c
    67 Rabbi : -28.6313713568 [BPT SXY OEL BUL BRU ][ -48.730964467 -51.724137931 -2.5263157895 -3.3333333333 -36.8421052632 ] Cash $0.064 total divs 2.26c
    68 Bobcat : -29.4505802321 [GRY TRY BDR RSG BEAR ][ -34.2857142857 -58.1632653061 -41.1764705882 -10.7142857143 -2.9131652661 ] Cash $0 total divs 1c
    69 Kees : -34.5975818522 [ALK NTL LCT TRY NAE ][ 2.1739130435 -36.3636363636 -20.6349206349 -58.1632653061 -60 ] Cash $0 total divs 0c
    70 klid : -35.2879597448 [ARI AWE CCL PBT BRS ][ -74.2222222222 -59.3495934959 6.5789473684 -42.1621621622 -7.2847682119 ] Cash $0 total divs 42c
    71 wizAlvin : -37.4103737605 [BMG BYR CHP KSN LMG ][ -16.6666666667 -26.0869565217 -58.3333333333 -52.6315789474 -33.3333333333 ] Cash $0 total divs 0c
    72 blocker3 : -39.8643128848 [CAJ GEM GXL NEA SGH ][ -63.6645962733 -1.038961039 -15.2897657213 -33.8983050847 -85.4299363057 ] Cash $0 total divs 51.25c
    73 boysy : -47.6894610263 [TAP BRU OEL NDO OEX ][ -47.1428571429 -36.8421052632 -2.5263157895 -81.4814814815 -70.4545454545 ] Cash $0.064 total divs 0.76c
    74 the machine : -56.4239661208 [VXL SER KAS KSN HPR ][ -74.1573033708 -64 -53.7037037037 -47.0588235294 -43.2 ] Cash $0 total divs 0c
    75 Well Endowed : -61.449029356 [MLA KAS ALT CFE AMI ][ -16.2162162162 -53.7037037037 -75.8620689655 -80.2631578947 -81.2 ] Cash $0 total divs 0c
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #402
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    end of year [subject to jennym]

    1 lissica : 134.2587538905 [BSA DTL CCP BKL QBE ]
    2 McGinty : 90.5134785472 [ACR AGI MBE NMT VMT ]
    3 Entrep : 73.6729920663 [EPD MBE WRR KME AAD ]
    4 DarkHorse : 64.960689596 [CKF IMF MBE PGC SIV ]
    5 noodles : 55.6742815486 [SDI DDR PGC LHC CKF ]
    6 Crash Test Dummy : 54.0222222222 [BRC CAT IPT SRH BUG ]
    7 shasta : 53.7841082021 [ASB CLX EDE MLX MRM ]
    8 Lizard : 51.8579670493 [MNE PEH PPS WRR XTE ]
    9 Alz99 : 50.435161744 [AZS CKF GOR PGC MPL ]
    10 Toulouse - Luzern : 46.4645833985 [CTD MFG RHC RMD VTG ]
    11 amalgam : 34.1509778637 [COO TRS CGO ELX ACR ]
    12 stoploss : 30.844545456 [HSO PME SGM SKE TGP ] SKE [Missing Ticker] SKE [Zero value Ticker]
    13 JBmurc : 27.7284968752 [ACB RMS TAP PXG PAN ]
    14 bung5 : 27.2530271884 [DGR CFE AJQ PEH CUE ]
    15 tosspot : 26.2107637387 [MBE AJX CAJ NEA HSN ]
    16 duncan22 : 26.1380821227 [DNA AGI OBJ YOW RIC ]
    17 airedale : 25.8889386904 [AZS RXL GOR EVN MPL ]
    18 gmatt : 24.6441229485 [CUE MLX NAN NTL MBE ]
    19 Jay : 23.1428941295 [CAJ KME MBE MPL PGC ]
    20 GuessX : 22.663381086 [NAN MBE AJX TRY NTL ]
    21 percy : 22.5399458852 [CNI KME LBL MPL PGC ]
    22 ronthepom : 21.2832924257 [AJX AZS BRU CAJ MBE ]
    23 bohemian : 20.9320241065 [CAR IFM CSL COH MBE ]
    24 ScrappyO : 18.4532279315 [CAJ AKK PGC QAN RMS ]
    25 Xerof : 17.244235589 [AVB NKP SWE TSV TTE ]
    26 gazprom1 : 17.0668755566 [FAR TAP DLS AZZ SXY ]
    27 soulman : 16.8112404028 [CNW DWS PAN MGX ALA ]
    28 Damo79 : 16.0369460369 [AGS PGC SDI TOE PDN ]
    29 BFG : 14.6930404171 [MBE AVB DCC OGC TAP ]
    30 cloggs : 14.5919963223 [FSA DNA ACG MPL SUD ]
    31 KW : 14.0147840749 [AAD SRV COH SOM NAN ]
    32 hoyinma : 13.4199470946 [AAD ARF FET NAN OFX ]
    33 samoooli : 10.5837594551 [AJX MBE NEU OFX UNS ]
    34 PartyPooper : 9.0286345964 [ORG AGL INA AOG MPL ]
    35 biker : 7.7626711299 [ELM EWC BRL MBE VAH ]
    36 Abacus : 7.4967597637 [MGX CUE AZZ BSA PAN ]
    37 Joshuatree : 7.0101411802 [ENZ PEH EWC NEU CAS ]
    38 Trigger : 5.1798874884 [AJX FAR MBE NEU PCL ]
    39 catbert : 5.0087456149 [CAJ IFM MNF SRV SRX ]
    40 RRR : 4.8583920027 [IRE CSL OFX MPL HSO ]
    41 silu : 4.1781838885 [AJX CAF CLH EPD IAG ]
    42 Aotea : 3.3663574921 [AJX TLG OBJ AVB LOM ]
    43 Stumpynuts : 1.8395820302 [GOR UNV NTL BRU RUM ]
    44 stones : -0.9866444891 [APA CAJ CCL SYD TLS ]
    45 Baa Baa : -2.5589158918 [XRO BHP TAP RCT PTM ]
    46 Wolf : -3.4338081605 [EOS AEI CSS AHZ BLT ]
    47 whirly : -4.3624430221 [AEI CSL IRE MIN SGM ]
    48 dingoNZ : -4.464965164 [CTD SGH STO RMD QAN ]
    49 snapiti : -5.2299946867 [MBE BRL NAN NTL TRY ]
    50 Paddie : -6.7682397904 [NWE TTE SXY DLS STX ] NWE [Ticker value < 0.01]
    51 hal : -7.0291329285 [BRU FAR SRI OEL GOR ]
    52 hillbillybob : -7.6791453483 [AVB DCC FMG PGC TRY ]
    53 Ricky99 : -11.1848564366 [LBL STX TCN MWR EAL ]
    54 macduffy : -12.6901707644 [AWE FLT SLR SFH QBE ]
    55 jennym : -13.133612522 [TDO RTG RVR ZIP AMN ]
    56 The Big Ease : -13.1483801143 [MBE SXY BRU DLS BPT ]
    57 pedro.nz : -13.7465731487 [GHC RHC CAJ STO IFM ]
    58 BlackPeter : -15.0058537154 [BRL TRY TAP INA SNZ ]
    59 naki : -15.4000825054 [BRG SGH IRI AAX MGX ]
    60 777 : -17.1166145884 [CUE PEN PTM SXY BPT ]
    61 bermuda : -19.4898111205 [TTE STX SXY DLS AWE ]
    62 Brut : -20.8633737397 [ADO AVB MGX OBJ TTE ]
    63 Minerbarejet : -22.9589324157 [NTL BRL CDY NAN TRY ]
    64 zigzag : -24.0115632318 [OSH DLS SXY TAP OEL ]
    65 NOCASH : -25.4932279663 [AVB MAD TON VMT GOR ]
    66 Corporate : -27.1531927387 [DLS STO FMG AGO DTL ]
    67 Rabbi : -28.6313713568 [BPT SXY OEL BUL BRU ]
    68 Bobcat : -29.4505802321 [GRY TRY BDR RSG BEAR ]
    69 Kees : -34.5975818522 [ALK NTL LCT TRY NAE ]
    70 klid : -35.2879597448 [ARI AWE CCL PBT BRS ]
    71 wizAlvin : -37.4103737605 [BMG BYR CHP KSN LMG ]
    72 blocker3 : -39.8643128848 [CAJ GEM GXL NEA SGH ]
    73 boysy : -47.6894610263 [TAP BRU OEL NDO OEX ]
    74 the machine : -56.4239661208 [VXL SER KAS KSN HPR ]
    75 Well Endowed : -61.449029356 [MLA KAS ALT CFE AMI ]
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #403
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    the first reasonable run of the 2016 has been done
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #404
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    my spark internet connection is virtually impossible so any updates will be by mobile internet and rare until further notice
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  5. #405
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    a question has arisen:
    jennym to answer.
    what is the opening price for any share which people picked before 1 jan 2017 but did not trade on 3rd jan 2017 the first day of trading and not suspended.
    my metadata give me the previous years price.

    over to you jennym
    Last edited by wizAlvin; 09-01-2017 at 12:38 PM. Reason: spelling
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •