sharetrader
Page 22 of 45 FirstFirst ... 1218192021222324252632 ... LastLast
Results 211 to 220 of 441
  1. #211
    FEAR n GREED JBmurc's Avatar
    Join Date
    Sep 2002
    Location
    Central Otago
    Posts
    8,487

    Default

    Very Good ...NKP should well surge much higher from here
    "With a good perspective on history, we can have a better understanding of the past and present, and thus a clear vision of the future." — Carlos Slim Helu

  2. #212
    Advanced Member
    Join Date
    Feb 2011
    Location
    Wellington
    Posts
    2,453

    Default

    Quote Originally Posted by JBmurc View Post
    Very Good ...NKP should well surge much higher from here
    JB , I thought you couldn't possibly have a loser in that stunning portfolio so joined you on the register NKP last week , heres to hoping it goes like the others .

  3. #213
    FEAR n GREED JBmurc's Avatar
    Join Date
    Sep 2002
    Location
    Central Otago
    Posts
    8,487

    Default

    Quote Originally Posted by stoploss View Post
    JB , I thought you couldn't possibly have a loser in that stunning portfolio so joined you on the register NKP last week , heres to hoping it goes like the others .
    Yes NKP the one I would put more money in ASAP ,,,followed closely by MKO(gone back to sleep but wouldn't think it would be for much longer)....PGO,RMS should well continue to move higher
    ATC ...everything i coming together here but likely longer holding timeframe for real SP increases
    "With a good perspective on history, we can have a better understanding of the past and present, and thus a clear vision of the future." — Carlos Slim Helu

  4. #214
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    e o 26th

    1 bohemian : 66.28% [REA A2M GMM GXY NKP ][ -0.2877697842 -16.9540229885 141.1764705882 229.1666666667 -21.686746988 ]
    2 Joshuatree : 59.61% [EMC CAJ CM8 BPF MDC ][ 251.1111111111 -9.3023255814 -28.5714285714 -17.8217821782 102.6315789474 ]
    3 JBmurc : 58.18% [NKP ATC PGO RMS MKO ][ -21.686746988 -7.619047619 172.7272727273 97.5 50 ]
    4 duncan22 : 44.24% [DNA ITQ NEA EMC SMN ][ -45.4545454545 44.8087431694 19.2307692308 209.8039215686 -7.183908046 ]
    5 bung5 : 40.44% [PEH AJQ EDE DSX RFN ][ -47.2222222222 -55.7575757576 420 -35 -79.8387096774 ]
    6 Corporate : 37.86% [CTP ARI SXY MBE TRY ][ -32.4137931034 -62.0689655172 107.1428571429 -9.0909090909 185.7142857143 ]
    7 Trigger : 32.27% [MBE AJX FAR NEU RAP ][ -9.0909090909 -15.7894736842 3.6144578313 -39.1304347826 221.7391304348 ]
    8 airedale : 24.71% [AZS EVN GOR RXL A2M ][ 27.5862068966 50.7042253521 57.1428571429 7.1428571429 -19.0476190476 ]
    9 Ascend : 22.98% [HFA PPS AAC EML CAT ][ -9.4117647059 10 27.5862068966 46.5 40.206185567 ]
    10 Shrewd Crude : 20.44% [BRU AWE HZN SXY EGO ][ -4.1666666667 56.3106796117 -23.75 107.1428571429 -33.3333333333 ]
    11 jennym : 19.42% [RVR PTX AVH AMN CDV ][ 51.1627906977 -2.1739130435 18.2795698925 -5.8823529412 35.7142857143 ]
    12 Taijon : 18.14% [VOC TFC ANZ STO DOW ][ 35.7352941176 -0.6535947712 0.5511811024 36.8902439024 18.1818181818 ]
    13 bermuda : 16.82% [SXY STX TTE TNP EMX ][ 114.8148148148 -8.6956521739 -72 30 20 ]
    14 OOH : 15.87% [A2M OGC BHP SYD ANZ ][ -13.9880952381 45.8471760797 25.6310679612 20.7357859532 1.1485148515 ]
    15 showstring : 15.52% [AJX BUD BRN CLQ FGR ][ -14.2857142857 -37.5 -42.3076923077 106.25 65.4545454545 ]
    16 moimoi : 15.05% [ALL BHP LLC OGX S32 ][ 22.0588235294 8.7394957983 -6.1267605634 -2.7027027027 53.3018867925 ]
    17 gazprom1 : 14.30% [FAR MBE LNG BPT AAD ][ 21.1267605634 -6.6666666667 -10.8333333333 64.6341463415 3.2407407407 ]
    18 TFA : 13.26% [VMT RFX MNY ACR XRO ][ -50 131.1111111111 4.3956043956 -8.9743589744 -10.2098695406 ]
    19 gmatt : 12.44% [BRL MBE OFX RMS STO ][ -18.75 -9.0909090909 -28.173374613 97.5 20.6989247312 ]
    20 Jay : 12.43% [BGD GLH KME MBE PGC ][ -20 84.7826086957 4.2253521127 -9.0909090909 2.2222222222 ]
    21 lissica : 11.43% [ANZ BSA CCP DTL QBE ][ -6.7542898868 47.2222222222 16.5853658537 -0.4651162791 0.5700325733 ]
    22 blockhead : 11.38% [AIZ OTC ANZ NCM SYD ][ -28.1588447653 21.2121212121 0.5511811024 42.962962963 20.3333333333 ]
    23 macduffy : 11.33% [ANZ QBE WOW BHP MYX ][ 0.3536345776 9.4858156028 -5.0474547023 24.5028864657 27.3469387755 ]
    24 BlackPeter : 10.09% [ANZ ATC DOW INA OGC ][ -8.36024399 -7.619047619 8.3333333333 -10.101010101 68.1992337165 ]
    25 percy : 9.80% [AQZ GLH KKT KME RNT ][ -4.0816326531 84.7826086957 14.0625 4.2253521127 -50 ]
    26 clip : 9.77% [AVH BRN NST MBE VOC ][ 15.7894736842 -43.3962264151 62.5 -9.0909090909 23.0666666667 ]
    27 hal : 9.72% [ALK BRU OEL SRI FAR ][ -11.914893617 -4.1666666667 95.4545454545 -34.375 3.6144578313 ]
    28 hoyinma : 9.72% [FET ARF GHC ANZ NAN ][ 14.5374449339 10.1123595506 11 -8.36024399 21.3114754098 ]
    29 minimoke : 9.67% [LYL SBK OFX PFG MSB ][ 77.5862068966 0 -28.173374613 -1.0752688172 0 ]
    30 noodles : 9.47% [APX RXP PGC RFG JKL ][ 27.3927392739 -13.3858267717 2.2222222222 21.6091954023 9.5238095238 ]
    31 stoploss : 8.60% [ELD FRM HIT MBE SPZ ][ -22.1505376344 81.25 -25 -9.0909090909 18 ]
    32 muss1 : 6.93% [MBE GLH KME PRO TFC ][ -9.0909090909 84.7826086957 4.2253521127 -41.1764705882 -4.1009463722 ]
    33 Xerof : 6.01% [AVB AWE EMX NKP TSV ][ 12.962962963 65.9793814433 16.6666666667 3.1746031746 -68.75 ]
    34 Toulouse - Luzern : 4.59% [BLA BTT MFG VGL VTG ][ 9.7345132743 -23.6985236985 -11.7474302496 3.6363636364 45.0381679389 ]
    35 McGinty : 4.57% [A2M MBE YOW LYC OGC ][ -14.2433234421 -6.6666666667 9.7142857143 -28.5714285714 62.5925925926 ]
    36 NZ Silver : 1.81% [MBE CGS CNW SGH EML ][ -9.0909090909 28.813559322 -8.1081081081 -42.0731707317 39.5238095238 ]
    37 DarkHorse : 0.75% [GLH KME LHC PGC RFG ][ 23.1884057971 1.3698630137 -44.6308724832 2.2222222222 21.6091954023 ]
    38 Beetle : 0.63% [PRO NAN BPF EOS SHL ][ -41.3265306122 27.5862068966 -7.7777777778 -2.4647887324 27.1186440678 ]
    39 Paddie : 0.34% [TTE STX DLS SXY BUL ][ -69.5652173913 -19.2307692308 0 107.1428571429 -16.6666666667 ]
    40 amalgam : 0.21% [ITQ ACG MWR QHL CGO ][ 44.8087431694 -34.8837209302 -31.5315315315 -13.3333333333 36 ]
    41 STRAT : 0.00% [T1 T2 T3 T4 T5 ][ 0 0 0 0 0 ]
    42 Sideshow Bob : -0.11% [CAT EML RHP SRF MNY ][ 40.206185567 46.5 -22.3404255319 -74.1279069767 9.1954022989 ]
    43 malus : -0.61% [MPL RCR ELD CSL FXL ][ 43.3179723502 -19.0340909091 -24.5833333333 11.4940315749 -14.2307692308 ]
    44 pedro.nz : -0.62% [BPF ELX HUB SMN SYD ][ -8.7912087912 16 -16.8490153173 -7.183908046 13.7007874016 ]
    45 Well Endowed : -1.03% [MLA UCM PNV XTE CMP ][ -24.1935483871 25.7142857143 0.7843137255 6.25 -13.6842105263 ]
    46 wizAlvin : -1.08% [AAP DDT EGY TSN CIZ ][ 13.3333333333 -20.8333333333 -30 52.9411764706 -20.8333333333 ]
    47 greater fool : -1.97% [LYC MTR MQG PYC SYD ][ -27.8350515464 -14.6288209607 -2.7127659574 15.3846153846 19.9335548173 ]
    48 Fisherking : -3.10% [RXP BPF MFG BWF TCN ][ -13.3858267717 -8.7912087912 -11.7474302496 41.6666666667 -23.2558139535 ]
    49 kees : -4.02% [ALK NAE LCT NTL TRY ][ -11.914893617 -100 6.1224489796 -100 185.7142857143 ]
    50 CAM : -4.31% [BMN BUL BBX BPF AGS ][ -12.5 -7.4074074074 -10.5263157895 -7.7777777778 16.6666666667 ]
    51 whirly : -4.42% [DCC MSG MSM PSM SRO ][ -8.3333333333 -32.7586206897 23.8095238095 17.6470588235 -22.4489795918 ]
    52 blocker3 : -5.31% [CAJ GEM GXL NEA SGH ][ -30.3571428571 11.4845938375 15.1515151515 19.2307692308 -42.0731707317 ]
    53 OutToLunch : -5.80% [DCC A2M SGH PGI TFC ][ 17.8571428571 -16.9540229885 -42.0731707317 16.25 -4.1009463722 ]
    54 apostle95 : -6.62% [CAF CZN PAN SXY IFL ][ 16.6666666667 -100 -42.5 107.1428571429 -14.4058885384 ]
    55 stones : -7.54% [APA CFK MFG PRO SYD ][ 1.5028901734 0 -11.7474302496 -41.1764705882 13.7007874016 ]
    56 ScrappyO : -7.60% [CAJ PGC QAN PDN MVT ][ -15.2173913043 3.7593984962 -22.3880597015 -4.1666666667 0 ]
    57 h2so4 : -7.90% [SGH DTL OZL JHC HIT ][ -42.0731707317 0 41.9191919192 -14.3302180685 -25 ]
    58 Wolf : -8.33% [BLZ REF 8CO SRY AMB ][ 10.8695652174 -15.3846153846 -17.5 -19.6428571429 0 ]
    59 trader jackson : -9.34% [ILU FXL AFP BRL RMD ][ 4.7154471545 -25.9136212625 -15.2542372881 -18.75 8.5135135135 ]
    60 Buffett Jr : -9.43% [ANZ CCP CVO LHC NHF ][ -8.36024399 14.6833013436 -32.3529411765 -50.7462686567 29.6296296296 ]
    61 Dej : -9.68% [AJX ESI VPC GNX SPZ ][ -15.7894736842 -43.4782608696 -19.6078431373 12.5 18 ]
    62 Crash Test Dummy : -10.96% [BRC BUG CAT IPT SRH ][ -15.7894736842 -48.3333333333 40.932642487 -10 -21.6216216216 ]
    63 catbert : -11.67% [AMA CZZ PRO RCG SIQ ][ -1.0695187166 -1.1014226709 -42.7860696517 -23.2558139535 9.8646034816 ]
    64 Aotea : -11.84% [AJX ESI LOM AVB TLG ][ -15.7894736842 -43.4782608696 22.8070175439 3.3898305085 -26.1538461538 ]
    65 Minerbarejet : -12.02% [A2M AJX CDY MBE YOW ][ -16.9540229885 -15.7894736842 -4 -9.0909090909 -14.2857142857 ]
    66 777 : -14.31% [ALU CGC PWH RHP SRF ][ 34.7368421053 8.8235294118 -11.1842105263 -27.4834437086 -76.455026455 ]
    67 Entrep : -15.95% [CM8 CNW GLH SEQ MBE ][ -33.9622641509 -15 77.0833333333 -100 -7.8947368421 ]
    68 fiasco : -18.45% [AJX A2M MBE SGH ANZ ][ -15.7894736842 -16.9540229885 -9.0909090909 -42.0731707317 -8.36024399 ]
    69 silverblizzard888 : -18.88% [CDY BFC AVB SGH ESI ][ -4 -8.2474226804 3.3898305085 -42.0731707317 -43.4782608696 ]
    70 beetills : -19.50% [AHF ANZ HIL NAB PAN ][ -46.0317460317 0.5511811024 -17.6470588235 -0.1095290252 -34.2857142857 ]
    71 trackers : -19.81% [EPD ITQ IQE OIL MBE ][ -50.5882352941 44.8087431694 -53.125 -31.0344827586 -9.0909090909 ]
    72 mask : -21.27% [DIL RYM IFT FPH AIR ][ 0 0 -99.9999689 13.6363636364 -20 ]
    73 biker : -22.00% [MBE BRL EWC ELM VAH ][ -13.5802469136 -7.1428571429 -33.3333333333 -14.6341463415 -41.3043478261 ]
    74 Baa Baa : -28.35% [AJX CL8 CM8 CNW BRN ][ -15.7894736842 -39.2857142857 -35.1851851852 -8.1081081081 -43.3962264151 ]
    75 rocketmannz : -29.35% [ISX RYG SRT CIZ TSN ][ -32.3529411765 0 4.347826087 -99.99999981 -18.75 ]
    76 paulzun : -31.80% [ARI LYC CAA TON TAP ][ -62.0689655172 -29.2929292929 12 -29.8850574713 -49.7297297297 ]
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  5. #215
    FEAR n GREED JBmurc's Avatar
    Join Date
    Sep 2002
    Location
    Central Otago
    Posts
    8,487

    Default

    Real fight at the top ...MKO RMS big falls have cost me >> very tight top 5 ....think the winning will be one of five.... remember high end bottle of central otago red to the winning ...worth $$$
    "With a good perspective on history, we can have a better understanding of the past and present, and thus a clear vision of the future." — Carlos Slim Helu

  6. #216
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    current state of play for tickers

    EDE 420 BFC -8.2474226804 AIZ -28.1588447653
    EMC 251.1111111111 DCC -8.3333333333 OFX -28.173374613
    GXY 229.1666666667 ANZ -8.36024399 OFX -28.173374613
    RAP 221.7391304348 ANZ -8.36024399 LYC -28.5714285714
    EMC 209.8039215686 ANZ -8.36024399 CM8 -28.5714285714
    TRY 185.7142857143 ANZ -8.36024399 LYC -29.2929292929
    TRY 185.7142857143 STX -8.6956521739 TON -29.8850574713
    PGO 172.7272727273 BPF -8.7912087912 EGY -30
    GMM 141.1764705882 BPF -8.7912087912 CAJ -30.3571428571
    RFX 131.1111111111 ACR -8.9743589744 OIL -31.0344827586
    SXY 114.8148148148 MBE -9.0909090909 MWR -31.5315315315
    SXY 107.1428571429 MBE -9.0909090909 ISX -32.3529411765
    SXY 107.1428571429 MBE -9.0909090909 CVO -32.3529411765
    SXY 107.1428571429 MBE -9.0909090909 CTP -32.4137931034
    SXY 107.1428571429 MBE -9.0909090909 MSG -32.7586206897
    CLQ 106.25 MBE -9.0909090909 EGO -33.3333333333
    MDC 102.6315789474 MBE -9.0909090909 EWC -33.3333333333
    RMS 97.5 MBE -9.0909090909 CM8 -33.9622641509
    RMS 97.5 MBE -9.0909090909 PAN -34.2857142857
    OEL 95.4545454545 MBE -9.0909090909 SRI -34.375
    GLH 84.7826086957 MBE -9.0909090909 ACG -34.8837209302
    GLH 84.7826086957 CAJ -9.3023255814 DSX -35
    GLH 84.7826086957 HFA -9.4117647059 CM8 -35.1851851852
    FRM 81.25 IPT -10 BUD -37.5
    LYL 77.5862068966 INA -10.101010101 NEU -39.1304347826
    GLH 77.0833333333 XRO -10.2098695406 CL8 -39.2857142857
    OGC 68.1992337165 BBX -10.5263157895 PRO -41.1764705882
    AWE 65.9793814433 LNG -10.8333333333 PRO -41.1764705882
    FGR 65.4545454545 PWH -11.1842105263 VAH -41.3043478261
    BPT 64.6341463415 MFG -11.7474302496 PRO -41.3265306122
    OGC 62.5925925926 MFG -11.7474302496 SGH -42.0731707317
    NST 62.5 MFG -11.7474302496 SGH -42.0731707317
    GOR 57.1428571429 ALK -11.914893617 SGH -42.0731707317
    AWE 56.3106796117 ALK -11.914893617 SGH -42.0731707317
    S32 53.3018867925 BMN -12.5 SGH -42.0731707317
    TSN 52.9411764706 QHL -13.3333333333 SGH -42.0731707317
    RVR 51.1627906977 RXP -13.3858267717 BRN -42.3076923077
    EVN 50.7042253521 RXP -13.3858267717 PAN -42.5
    MKO 50 MBE -13.5802469136 PRO -42.7860696517
    BSA 47.2222222222 CMP -13.6842105263 BRN -43.3962264151
    EML 46.5 A2M -13.9880952381 BRN -43.3962264151
    EML 46.5 FXL -14.2307692308 ESI -43.4782608696
    OGC 45.8471760797 A2M -14.2433234421 ESI -43.4782608696
    VTG 45.0381679389 AJX -14.2857142857 ESI -43.4782608696
    ITQ 44.8087431694 YOW -14.2857142857 LHC -44.6308724832
    ITQ 44.8087431694 JHC -14.3302180685 DNA -45.4545454545
    ITQ 44.8087431694 IFL -14.4058885384 AHF -46.0317460317
    MPL 43.3179723502 MTR -14.6288209607 PEH -47.2222222222
    NCM 42.962962963 ELM -14.6341463415 BUG -48.3333333333
    OZL 41.9191919192 CNW -15 TAP -49.7297297297
    BWF 41.6666666667 CAJ -15.2173913043 VMT -50
    CAT 40.932642487 AFP -15.2542372881 RNT -50
    CAT 40.206185567 REF -15.3846153846 EPD -50.5882352941
    CAT 40.206185567 AJX -15.7894736842 LHC -50.7462686567
    EML 39.5238095238 AJX -15.7894736842 IQE -53.125
    STO 36.8902439024 AJX -15.7894736842 AJQ -55.7575757576
    CGO 36 BRC -15.7894736842 ARI -62.0689655172
    VOC 35.7352941176 AJX -15.7894736842 ARI -62.0689655172
    CDV 35.7142857143 AJX -15.7894736842 TSV -68.75
    ALU 34.7368421053 AJX -15.7894736842 TTE -69.5652173913
    TNP 30 BUL -16.6666666667 TTE -72
    NHF 29.6296296296 HUB -16.8490153173 SRF -74.1279069767
    CGS 28.813559322 A2M -16.9540229885 SRF -76.455026455
    AAC 27.5862068966 A2M -16.9540229885 RFN -79.8387096774
    AZS 27.5862068966 A2M -16.9540229885 IFT -99.9999689
    NAN 27.5862068966 A2M -16.9540229885 CIZ -99.99999981
    APX 27.3927392739 8CO -17.5 SEQ -100
    MYX 27.3469387755 HIL -17.6470588235 NAE -100
    SHL 27.1186440678 BPF -17.8217821782 NTL -100
    UCM 25.7142857143 BRL -18.75 CZN -100
    BHP 25.6310679612 TSN -18.75
    BHP 24.5028864657 BRL -18.75
    MSM 23.8095238095 RCR -19.0340909091
    GLH 23.1884057971 A2M -19.0476190476
    VOC 23.0666666667 STX -19.2307692308
    LOM 22.8070175439 VPC -19.6078431373
    ALL 22.0588235294 SRY -19.6428571429
    RFG 21.6091954023 AIR -20
    RFG 21.6091954023 BGD -20
    NAN 21.3114754098 DDT -20.8333333333
    OTC 21.2121212121 CIZ -20.8333333333
    FAR 21.1267605634 SRH -21.6216216216
    SYD 20.7357859532 NKP -21.686746988
    STO 20.6989247312 NKP -21.686746988
    SYD 20.3333333333 ELD -22.1505376344
    EMX 20 RHP -22.3404255319
    SYD 19.9335548173 QAN -22.3880597015
    NEA 19.2307692308 SRO -22.4489795918
    NEA 19.2307692308 TCN -23.2558139535
    AVH 18.2795698925 RCG -23.2558139535
    DOW 18.1818181818 BTT -23.6985236985
    SPZ 18 HZN -23.75
    SPZ 18 MLA -24.1935483871
    DCC 17.8571428571 ELD -24.5833333333
    PSM 17.6470588235 HIT -25
    EMX 16.6666666667 HIT -25
    CAF 16.6666666667 FXL -25.9136212625
    AGS 16.6666666667 TLG -26.1538461538
    CCP 16.5853658537 RHP -27.4834437086
    PGI 16.25 LYC -27.8350515464
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  7. #217
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    RYG now XPE need to alter
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  8. #218
    IMO
    Join Date
    Aug 2010
    Location
    Floating Anchor Shoals
    Posts
    9,741

    Default

    Looking good for moi atp ;have sold BPF ; still own the rest atp.

  9. #219
    Advanced Member Entrep's Avatar
    Join Date
    Mar 2008
    Posts
    1,866

    Default

    SEQ is erroneously being reported as down 100%

  10. #220
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    Quote Originally Posted by Entrep View Post
    SEQ is erroneously being reported as down 100%
    SEQ 12 jan 2016
    SEQ,20160112,0.002,0.002,0.002,0.002,0
    less than 1 cent. refer rules, #1 i think
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •