sharetrader
Page 16 of 45 FirstFirst ... 612131415161718192026 ... LastLast
Results 151 to 160 of 441
  1. #151
    Guru
    Join Date
    May 2015
    Posts
    2,601

    Default

    Quote Originally Posted by wizAlvin View Post
    AFP probably a zero involved . my weekend so will start looking at code again
    allan
    Thank you, see how you get on.

    My own tracking (assuming start date of January 18 - which may not be right) shows I would be well into the top 10! (4.05% average gain)
    Capture.JPG

  2. #152
    Long Member
    Join Date
    Jul 2013
    Posts
    365

    Default

    Hi,

    I entered MLA i/o NLA, I think that's probably why its pulling through a null value.

    Cheers, and thanks for running the competition!
    46 Well Endowed : -6.045591921 [NLA UCM PNV XTE CMP

  3. #153
    Senior Member
    Join Date
    Oct 2013
    Posts
    713

    Default

    MBE you are killing me should have stuck with my gut and gone with my old favourite DCC that I lost faith in but is now doing better!

  4. #154
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,080

    Default

    jennym away for 2 weeks, until next sunday
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  5. #155
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,080

    Default

    e o 22 feb

    1 JBmurc : 23.23% [NKP ATC PGO RMS MKO ][ -24.0963855422 -16.1904761905 -22.7272727273 92.5 86.6666666667 ]
    2 Jay : 16.81% [BGD GLH KME MBE PGC ][ 0 86.9565217391 12.676056338 -15.5844155844 0 ]
    3 kees : 14.68% [ALK NAE LCT NTL TRY ][ 2.1276595745 25 8.1632653061 -42.8571428571 80.9523809524 ]
    4 percy : 14.17% [AQZ GLH KKT KME RNT ][ -3.0612244898 86.9565217391 12.5 12.676056338 -38.2352941176 ]
    5 muss1 : 10.94% [MBE GLH KME PRO TFC ][ -15.5844155844 86.9565217391 12.676056338 -13.5549872123 -15.7728706625 ]
    6 stoploss : 9.60% [ELD FRM HIT MBE SPZ ][ -11.3978494624 61.6071428571 9.375 -15.5844155844 4 ]
    7 CAM : 9.41% [BMN BUL BBX BPF AGS ][ -9.375 -14.8148148148 57.8947368421 0 13.3333333333 ]
    8 bohemian : 9.04% [REA A2M GMM GXY NKP ][ -7.0503597122 -4.0229885057 13.7254901961 66.6666666667 -24.0963855422 ]
    9 Sideshow Bob : 8.17% [CAT EML RHP SRF MNY ][ 23.1958762887 12.5 -12.0567375887 -1.1627906977 18.3908045977 ]
    10 Entrep : 7.18% [CM8 CNW GLH SEQ MBE ][ -3.7735849057 -25 79.1666666667 0 -14.4736842105 ]
    11 jennym : 7.16% [RVR PTX AVH AMN CDV ][ 27.9069767442 1.0869565217 3.2258064516 0 3.5714285714 ]
    12 airedale : 6.59% [AZS EVN GOR RXL A2M ][ 20.6896551724 23.2394366197 16.8831168831 -21.4285714286 -6.4425770308 ]
    13 OOH : 6.25% [A2M OGC BHP SYD ANZ ][ -0.5952380952 19.26910299 11.1974110032 9.0301003344 -7.6435643564 ]
    14 h2so4 : 6.05% [SGH DTL OZL JHC HIT ][ -4.2682926829 5.1401869159 29.0404040404 -9.0342679128 9.375 ]
    15 Ascend : 6.01% [HFA PPS AAC EML CAT ][ -7.8431372549 8.3333333333 -6.1302681992 12.5 23.1958762887 ]
    16 noodles : 5.56% [APX RXP PGC RFG JKL ][ -2.6402640264 -1.5748031496 0 3.4482758621 28.5714285714 ]
    17 blockhead : 5.18% [AIZ OTC ANZ NCM SYD ][ -7.2202166065 15.1515151515 -8.188976378 17.4814814815 8.6666666667 ]
    18 mask : 4.95% [DIL RYM IFT FPH AIR ][ 0 0 0 -0.2392344498 25 ]
    19 TFA : 4.67% [VMT RFX MNY ACR XRO ][ -3.0303030303 46.6666666667 13.1868131868 -11.5384615385 -21.9512195122 ]
    20 DarkHorse : 4.11% [GLH KME LHC PGC RFG ][ 24.6376811594 9.5890410959 -17.1140939597 0 3.4482758621 ]
    21 hal : 3.55% [ALK BRU OEL SRI FAR ][ 2.1276595745 -4.1666666667 31.8181818182 -15.625 3.6144578313 ]
    22 gazprom1 : 2.78% [FAR MBE LNG BPT AAD ][ 21.1267605634 -13.3333333333 1.6666666667 23.1707317073 -18.75 ]
    23 Crash Test Dummy : 1.54% [BRC BUG CAT IPT SRH ][ -15.7894736842 30 23.8341968912 -3.3333333333 -27.027027027 ]
    24 gmatt : 1.34% [BRL MBE OFX RMS STO ][ -18.75 -15.5844155844 -42.5696594427 92.5 -8.8709677419 ]
    25 OutToLunch : 0.87% [DCC A2M SGH PGI TFC ][ 32.1428571429 -4.0229885057 -4.2682926829 -3.75 -15.7728706625 ]
    26 Wolf : 0.67% [BLZ REF 8CO SRY AMB ][ 8.6956521739 0 0 -30.3571428571 25 ]
    27 STRAT : 0.00% [T1 T2 T3 T4 T5 ][ 0 0 0 0 0 ]
    28 clip : -0.78% [AVH BRN NST MBE VOC ][ 1.0526315789 -26.4150943396 35.7142857143 -15.5844155844 1.3333333333 ]
    29 Taijon : -1.28% [VOC TFC ANZ STO DOW ][ 11.7647058824 -12.7450980392 -8.188976378 3.3536585366 -0.6060606061 ]
    30 moimoi : -1.30% [ALL BHP LLC OGX S32 ][ -1.862745098 -3.7535014006 -5.985915493 -8.1081081081 13.2075471698 ]
    31 macduffy : -1.60% [ANZ QBE WOW BHP MYX ][ -8.3693516699 -7.890070922 -0.7333908542 10.1988454137 -1.2244897959 ]
    32 BlackPeter : -1.98% [ANZ ATC DOW INA OGC ][ -16.3257983495 -16.1904761905 -8.8888888889 -6.0606060606 37.5478927203 ]
    33 Xerof : -2.29% [AVB AWE EMX NKP TSV ][ 22.2222222222 1.0309278351 11.1111111111 0 -45.8333333333 ]
    34 wizAlvin : -2.41% [AAP DDT EGY TSN WPI ][ 0 -8.3333333333 -10 35.2941176471 -29.0322580645 ]
    35 bermuda : -2.98% [SXY STX TTE TNP EMX ][ 14.8148148148 0 -44 0 14.2857142857 ]
    36 Trigger : -3.13% [MBE AJX FAR NEU RAP ][ -15.5844155844 -21.0526315789 3.6144578313 -8.6956521739 26.0869565217 ]
    37 Beetle : -3.26% [PRO NAN BPF EOS SHL ][ -13.7755102041 6.8965517241 0 -15.4929577465 6.0783167738 ]
    38 Corporate : -3.54% [CTP ARI SXY MBE TRY ][ -31.724137931 -62.0689655172 10.7142857143 -15.5844155844 80.9523809524 ]
    39 Aotea : -4.14% [AJX ESI LOM AVB TLG ][ -21.0526315789 -39.1304347826 36.8421052632 11.8644067797 -9.2307692308 ]
    40 McGinty : -4.31% [A2M MBE YOW LYC OGC ][ -0.8902077151 -13.3333333333 -18.8571428571 -21.4285714286 32.962962963 ]
    41 Well Endowed : -4.39% [NLA UCM PNV XTE CMP ][ 0 -20 19.6078431373 -10 -11.5789473684 ]
    42 hoyinma : -4.59% [FET ARF GHC ANZ NAN ][ -2.6431718062 1.404494382 -7 -16.3257983495 1.6393442623 ]
    43 777 : -4.98% [ALU CGC PWH RHP SRF ][ 22.1052631579 -6.25 -12.8289473684 -17.880794702 -10.0529100529 ]
    44 stones : -5.11% [APA CFK MFG PRO SYD ][ 2.3121387283 0 -16.9603524229 -13.5549872123 2.6771653543 ]
    45 NZ Silver : -5.31% [MBE CGS CNW SGH EML ][ -15.5844155844 5.0847457627 -18.9189189189 -4.2682926829 7.1428571429 ]
    46 Fisherking : -5.34% [RXP BPF MFG BWF TCN ][ -1.5748031496 -1.0989010989 -16.9603524229 -4.7619047619 -2.3255813953 ]
    47 pedro.nz : -5.57% [BPF ELX HUB SMN SYD ][ -1.0989010989 -6.6666666667 -8.0962800875 -14.6551724138 2.6771653543 ]
    48 trader jackson : -5.59% [ILU FXL AFP BRL RMD ][ 8.1300813008 -23.5880398671 -5.0847457627 -18.75 11.3513513514 ]
    49 lissica : -6.15% [ANZ BSA CCP DTL QBE ][ -14.859437751 0 -5.1707317073 4.6511627907 -15.3908794788 ]
    50 greater fool : -6.74% [LYC MTR MQG PYC SYD ][ -20.618556701 -8.2969432314 -13.0984042553 0 8.3056478405 ]
    51 whirly : -7.93% [DCC MSG MSM PSM SRO ][ 2.7777777778 0 -9.5238095238 5.8823529412 -38.7755102041 ]
    52 Shrewd Crude : -9.12% [BRU AWE HZN SXY EGO ][ -4.1666666667 -4.854368932 -15 10.7142857143 -32.2916666667 ]
    53 amalgam : -9.40% [ITQ ACG MWR QHL CGO ][ -6.0109289617 -25.5813953488 -5.4054054054 -10 0 ]
    54 malus : -9.47% [MPL RCR ELD CSL FXL ][ 15.2073732719 -35.5113636364 -14.1666666667 -1.3284559107 -11.5384615385 ]
    55 Joshuatree : -9.53% [EMC CAJ CM8 BPF MDC ][ -8.8888888889 -37.2093023256 4.0816326531 -10.8910891089 5.2631578947 ]
    56 rocketmannz : -9.60% [ISX RYG SRT WPI TSN ][ -30.8823529412 -13.3333333333 -13.0434782609 -18.5185185185 27.7777777778 ]
    57 Paddie : -10.40% [TTE STX DLS SXY BUL ][ -39.1304347826 -11.5384615385 11.2903225806 10.7142857143 -23.3333333333 ]
    58 silverblizzard888 : -10.90% [CDY BFC AVB SGH ESI ][ -24 1.0309278351 11.8644067797 -4.2682926829 -39.1304347826 ]
    59 Toulouse - Luzern : -10.95% [BLA BTT MFG VGL VTG ][ -8.1120943953 -27.8166278166 -16.9603524229 -4.5454545455 2.6717557252 ]
    60 biker : -11.42% [MBE BRL EWC ELM VAH ][ -19.7530864198 -7.1428571429 -16.6666666667 -14.6341463415 1.0869565217 ]
    61 apostle95 : -11.45% [CAF CZN PAN SXY IFL ][ 6.0606060606 -25 -30 10.7142857143 -19.032597266 ]
    62 catbert : -11.76% [AMA CZZ PRO RCG SIQ ][ -13.3689839572 -9.3620927031 -15.92039801 -4.0697674419 -16.0541586074 ]
    63 duncan22 : -12.17% [DNA ITQ NEA EMC SMN ][ -5.1948051948 -6.0109289617 -15.3846153846 -19.6078431373 -14.6551724138 ]
    64 minimoke : -12.25% [LYL SBK OFX PFG MSB ][ -0.8620689655 0 -42.5696594427 -7.5268817204 -10.2702702703 ]
    65 fiasco : -12.25% [AJX A2M MBE SGH ANZ ][ -21.0526315789 -4.0229885057 -15.5844155844 -4.2682926829 -16.3257983495 ]
    66 ScrappyO : -12.99% [CAJ PGC QAN PDN MVT ][ -41.3043478261 1.5037593985 -0.7462686567 -20.8333333333 -3.5714285714 ]
    67 blocker3 : -13.71% [CAJ GEM GXL NEA SGH ][ -51.7857142857 -7.5630252101 10.4545454545 -15.3846153846 -4.2682926829 ]
    68 Buffett Jr : -14.96% [ANZ CCP CVO LHC NHF ][ -16.3257983495 -6.7178502879 -25.7918552036 -26.2686567164 0.2849002849 ]
    69 bung5 : -15.06% [PEH AJQ EDE DSX RFN ][ -11.1111111111 -45.4545454545 42 -32.5 -28.2258064516 ]
    70 beetills : -15.39% [AHF ANZ HIL NAB PAN ][ -17.4603174603 -8.188976378 -25 -6.3161737861 -20 ]
    71 Dej : -15.60% [AJX ESI VPC GNX SPZ ][ -21.0526315789 -39.1304347826 15.6862745098 -37.5 4 ]
    72 showstring : -16.93% [AJX BUD BRN CLQ FGR ][ -19.6428571429 -40 -25 0 0 ]
    73 Minerbarejet : -20.25% [A2M AJX CDY MBE YOW ][ -4.0229885057 -21.0526315789 -24 -15.5844155844 -36.6071428571 ]
    74 Baa Baa : -20.82% [AJX CL8 CM8 CNW BRN ][ -21.0526315789 -32.1428571429 -5.5555555556 -18.9189189189 -26.4150943396 ]
    75 paulzun : -33.71% [ARI LYC CAA TON TAP ][ -62.0689655172 -22.2222222222 -8 -27.5862068966 -48.6486486486 ]
    76 trackers : -34.75% [EPD ITQ IQE OIL MBE ][ -61.7647058824 -6.0109289617 -59.375 -31.0344827586 -15.5844155844 ]
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  6. #156
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,080

    Default

    afp hopefully corrected as it began later than 4th
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  7. #157
    Guru
    Join Date
    May 2015
    Posts
    2,601

    Default

    Looking forward to seeing an update! ILU has been very strong recently (up 37% in the last 30 days)

  8. #158
    FEAR n GREED JBmurc's Avatar
    Join Date
    Sep 2002
    Location
    Central Otago
    Posts
    8,478

    Default

    Back to the Top same as last year started strong early on to fade later ...

    should be even higher with ...PGO up near 100% last few days ...ATC / NKP could well do the same ...RMS 2nd year running smashing higher
    Last edited by JBmurc; 03-03-2016 at 08:32 PM.
    "With a good perspective on history, we can have a better understanding of the past and present, and thus a clear vision of the future." — Carlos Slim Helu

  9. #159
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,080

    Default

    when eod data available tonight i shall run an e o w run for all you up the other end of the charts. must go up to the wiamakariri gorge
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  10. #160
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,080

    Default

    eow 18th

    1 JBmurc : 43.69% [NKP ATC PGO RMS MKO ][ -32.5301204819 -6.6666666667 81.8181818182 102.5 73.3333333333 ]
    2 Trigger : 26.71% [MBE AJX FAR NEU RAP ][ -14.2857142857 -15.2046783626 26.5060240964 1.7391304348 134.7826086957 ]
    3 Corporate : 24.53% [CTP ARI SXY MBE TRY ][ -27.5862068966 -56.8965517241 78.5714285714 -14.2857142857 142.8571428571 ]
    4 gazprom1 : 21.20% [FAR MBE LNG BPT AAD ][ 47.8873239437 -12 -0.8333333333 79.2682926829 -8.3333333333 ]
    5 kees : 20.25% [ALK NAE LCT NTL TRY ][ -19.1489361702 0 6.1224489796 -28.5714285714 142.8571428571 ]
    6 Shrewd Crude : 19.54% [BRU AWE HZN SXY EGO ][ -4.1666666667 43.6893203883 -3.75 78.5714285714 -16.6666666667 ]
    7 wizAlvin : 18.49% [AAP DDT EGY TSN WPI ][ 40 -16.6666666667 -25 94.1176470588 0 ]
    8 airedale : 17.42% [AZS EVN GOR RXL A2M ][ 31.0344827586 21.4788732394 37.6623376623 0 -3.081232493 ]
    9 bohemian : 14.07% [REA A2M GMM GXY NKP ][ -5.1258992806 -0.5747126437 29.4117647059 79.1666666667 -32.5301204819 ]
    10 TFA : 14.00% [VMT RFX MNY ACR XRO ][ -15.1515151515 106.6666666667 17.032967033 -17.9487179487 -20.5899035735 ]
    11 muss1 : 13.16% [MBE GLH KME PRO TFC ][ -14.2857142857 73.9130434783 12.676056338 -14.0664961637 7.570977918 ]
    12 Taijon : 13.05% [VOC TFC ANZ STO DOW ][ 13.2352941176 11.4379084967 2.5590551181 23.7804878049 14.2424242424 ]
    13 bermuda : 12.79% [SXY STX TTE TNP EMX ][ 85.1851851852 13.0434782609 -60 0 25.7142857143 ]
    14 Jay : 12.24% [BGD GLH KME MBE PGC ][ 0 73.9130434783 12.676056338 -14.2857142857 -11.1111111111 ]
    15 OOH : 11.25% [A2M OGC BHP SYD ANZ ][ 2.9761904762 24.2524916944 17.1521035599 8.6956521739 3.1683168317 ]
    16 percy : 10.24% [AQZ GLH KKT KME RNT ][ -2.0408163265 73.9130434783 7.8125 12.676056338 -41.1764705882 ]
    17 rocketmannz : 10.15% [ISX RYG SRT WPI TSN ][ -38.2352941176 10 -4.347826087 0 83.3333333333 ]
    18 gmatt : 9.32% [BRL MBE OFX RMS STO ][ -12.5 -14.2857142857 -38.2352941176 102.5 9.1397849462 ]
    19 Xerof : 9.03% [AVB AWE EMX NKP TSV ][ 48.1481481481 52.5773195876 22.2222222222 -11.1111111111 -66.6666666667 ]
    20 apostle95 : 8.07% [CAF CZN PAN SXY IFL ][ 7.5757575758 0 -37.5 78.5714285714 -8.3070452156 ]
    21 moimoi : 7.26% [ALL BHP LLC OGX S32 ][ -5.8823529412 1.4005602241 0.7746478873 -8.1081081081 48.1132075472 ]
    22 hal : 7.00% [ALK BRU OEL SRI FAR ][ -19.1489361702 -4.1666666667 81.8181818182 -50 26.5060240964 ]
    23 blockhead : 6.98% [AIZ OTC ANZ NCM SYD ][ -8.3032490975 3.0303030303 2.5590551181 29.2592592593 8.3333333333 ]
    24 jennym : 6.74% [RVR PTX AVH AMN CDV ][ 16.2790697674 3.2608695652 12.9032258065 -5.8823529412 7.1428571429 ]
    25 OutToLunch : 6.50% [DCC A2M SGH PGI TFC ][ 35.7142857143 -0.5747126437 -66.4634146341 56.25 7.570977918 ]
    26 Entrep : 6.19% [CM8 CNW GLH SEQ MBE ][ -7.5471698113 -15 66.6666666667 0 -13.1578947368 ]
    27 minimoke : 6.11% [LYL SBK OFX PFG MSB ][ 16.3793103448 0 -38.2352941176 6.4516129032 45.9459459459 ]
    28 macduffy : 5.90% [ANZ QBE WOW BHP MYX ][ 2.3575638507 -5.1418439716 -4.2277825712 16.1000641437 20.4081632653 ]
    29 Ascend : 5.87% [HFA PPS AAC EML CAT ][ -4.3137254902 21.6666666667 -0.3831417625 -0.5 12.8865979381 ]
    30 BlackPeter : 5.35% [ANZ ATC DOW INA OGC ][ -6.5303193398 -6.6666666667 4.7222222222 -8.0808080808 43.2950191571 ]
    31 Aotea : 3.01% [AJX ESI LOM AVB TLG ][ -15.2046783626 -43.4782608696 47.3684210526 35.593220339 -9.2307692308 ]
    32 stoploss : 2.68% [ELD FRM HIT MBE SPZ ][ -19.1397849462 45.0892857143 -6.25 -14.2857142857 8 ]
    33 clip : 2.54% [AVH BRN NST MBE VOC ][ 10.5263157895 -22.641509434 36.4285714286 -14.2857142857 2.6666666667 ]
    34 hoyinma : 1.91% [FET ARF GHC ANZ NAN ][ 0.8810572687 6.7415730337 0 -6.5303193398 8.4699453552 ]
    35 Wolf : 1.43% [BLZ REF 8CO SRY AMB ][ 36.9565217391 -23.0769230769 0 -17.8571428571 11.1111111111 ]
    36 noodles : 1.18% [APX RXP PGC RFG JKL ][ 9.5709570957 -5.5118110236 -11.1111111111 17.7011494253 -4.7619047619 ]
    37 STRAT : 0.00% [T1 T2 T3 T4 T5 ][ 0 0 0 0 0 ]
    38 Sideshow Bob : -0.04% [CAT EML RHP SRF MNY ][ 12.8865979381 -0.5 -13.475177305 -21.511627907 22.4137931034 ]
    39 duncan22 : -0.10% [DNA ITQ NEA EMC SMN ][ -24.025974026 11.2021857923 2.5641025641 23.5294117647 -13.7931034483 ]
    40 CAM : -0.21% [BMN BUL BBX BPF AGS ][ -3.125 -14.8148148148 15.7894736842 -12.2222222222 13.3333333333 ]
    41 Paddie : -0.26% [TTE STX DLS SXY BUL ][ -56.5217391304 0 0 78.5714285714 -23.3333333333 ]
    42 McGinty : -1.57% [A2M MBE YOW LYC OGC ][ 2.6706231454 -12 -21.7142857143 -15.306122449 38.5185185185 ]
    43 greater fool : -2.60% [LYC MTR MQG PYC SYD ][ -14.4329896907 -5.0218340611 -9.1888297872 7.6923076923 7.9734219269 ]
    44 Joshuatree : -2.68% [EMC CAJ CM8 BPF MDC ][ 40 -39.5348837209 0 -21.7821782178 7.8947368421 ]
    45 Toulouse - Luzern : -3.44% [BLA BTT MFG VGL VTG ][ 4.2772861357 -23.4654234654 -17.731277533 -5.4545454545 25.1908396947 ]
    46 DarkHorse : -4.18% [GLH KME LHC PGC RFG ][ 15.9420289855 9.5890410959 -53.0201342282 -11.1111111111 17.7011494253 ]
    47 lissica : -4.61% [ANZ BSA CCP DTL QBE ][ -4.8922964586 0 -5.756097561 0.4651162791 -12.8664495114 ]
    48 Crash Test Dummy : -5.01% [BRC BUG CAT IPT SRH ][ -21.0526315789 -6.6666666667 13.4715025907 0 -10.8108108108 ]
    49 trader jackson : -5.20% [ILU FXL AFP BRL RMD ][ 19.512195122 -16.2790697674 -15.2542372881 -12.5 -1.4864864865 ]
    50 pedro.nz : -6.10% [BPF ELX HUB SMN SYD ][ -13.1868131868 2.6666666667 -8.533916849 -13.7931034483 2.3622047244 ]
    51 malus : -6.10% [MPL RCR ELD CSL FXL ][ 26.267281106 -28.4090909091 -21.6666666667 -3.6388140162 -3.0769230769 ]
    52 stones : -6.30% [APA CFK MFG PRO SYD ][ -2.0809248555 0 -17.731277533 -14.0664961637 2.3622047244 ]
    53 amalgam : -6.76% [ITQ ACG MWR QHL CGO ][ 11.2021857923 -16.2790697674 -5.4054054054 -3.3333333333 -20 ]
    54 Beetle : -7.28% [PRO NAN BPF EOS SHL ][ -14.2857142857 14.0804597701 -12.2222222222 -28.1690140845 4.2080654588 ]
    55 777 : -7.89% [ALU CGC PWH RHP SRF ][ 18.1052631579 10.2941176471 -20.0657894737 -19.2052980132 -28.5714285714 ]
    56 Well Endowed : -8.05% [NLA UCM PNV XTE CMP ][ 0 -8.5714285714 5.8823529412 -11.25 -26.3157894737 ]
    57 h2so4 : -8.61% [SGH DTL OZL JHC HIT ][ -66.4634146341 0.9345794393 34.3434343434 -5.6074766355 -6.25 ]
    58 whirly : -8.84% [DCC MSG MSM PSM SRO ][ 5.5555555556 -12.0689655172 -14.2857142857 23.5294117647 -46.9387755102 ]
    59 catbert : -10.37% [AMA CZZ PRO RCG SIQ ][ -6.4171122995 -14.1808168885 -16.4179104478 -6.6860465116 -8.1237911025 ]
    60 Dej : -10.75% [AJX ESI VPC GNX SPZ ][ -15.2046783626 -43.4782608696 15.6862745098 -18.75 8 ]
    61 ScrappyO : -12.37% [CAJ PGC QAN PDN MVT ][ -43.4782608696 -9.7744360902 -0.2487562189 -8.3333333333 0 ]
    62 Fisherking : -12.44% [RXP BPF MFG BWF TCN ][ -5.5118110236 -13.1868131868 -17.731277533 -7.1428571429 -18.6046511628 ]
    63 bung5 : -13.53% [PEH AJQ EDE DSX RFN ][ -27.7777777778 -39.3939393939 70 -35 -35.4838709677 ]
    64 biker : -13.98% [MBE BRL EWC ELM VAH ][ -18.5185185185 0 -10.4166666667 -17.0731707317 -23.9130434783 ]
    65 beetills : -15.02% [AHF ANZ HIL NAB PAN ][ -15.873015873 2.5590551181 -36.7647058824 3.5414384812 -28.5714285714 ]
    66 showstring : -16.38% [AJX BUD BRN CLQ FGR ][ -13.6904761905 -40 -21.1538461538 -12.5 5.4545454545 ]
    67 NZ Silver : -16.79% [MBE CGS CNW SGH EML ][ -14.2857142857 10.1694915254 -8.1081081081 -66.4634146341 -5.2380952381 ]
    68 Buffett Jr : -17.42% [ANZ CCP CVO LHC NHF ][ -6.5303193398 -7.2936660269 -27.6018099548 -58.2089552239 12.5356125356 ]
    69 Baa Baa : -17.47% [AJX CL8 CM8 CNW BRN ][ -15.2046783626 -32.1428571429 -9.2592592593 -8.1081081081 -22.641509434 ]
    70 Minerbarejet : -17.78% [A2M AJX CDY MBE YOW ][ -0.5747126437 -15.2046783626 -20 -14.2857142857 -38.8392857143 ]
    71 blocker3 : -20.02% [CAJ GEM GXL NEA SGH ][ -53.5714285714 6.162464986 11.2121212121 2.5641025641 -66.4634146341 ]
    72 fiasco : -20.61% [AJX A2M MBE SGH ANZ ][ -15.2046783626 -0.5747126437 -14.2857142857 -66.4634146341 -6.5303193398 ]
    73 mask : -23.69% [DIL RYM IFT FPH AIR ][ 0 0 -99.99997 1.5550239234 -20 ]
    74 silverblizzard888 : -23.82% [CDY BFC AVB SGH ESI ][ -20 -24.7422680412 35.593220339 -66.4634146341 -43.4782608696 ]
    75 trackers : -26.33% [EPD ITQ IQE OIL MBE ][ -64.7058823529 11.2021857923 -32.8125 -31.0344827586 -14.2857142857 ]
    76 paulzun : -28.48% [ARI LYC CAA TON TAP ][ -56.8965517241 -16.1616161616 20 -29.8850574713 -59.4594594595 ]
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •