sharetrader
Page 14 of 45 FirstFirst ... 410111213141516171824 ... LastLast
Results 131 to 140 of 441
  1. #131
    Member
    Join Date
    Jul 2007
    Location
    , , New Zealand.
    Posts
    418

    Default

    Entrep keys and apostle95:

    You all have at least one of your picks is less than a cent.

    Please change them to something more than a cent or they will count as zero all year.

    To everybody - no oppies, partially paids etc.

  2. #132
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,152

    Default

    Quote Originally Posted by amalgam View Post
    Hello Wiz. The missing ticker EBT in my picks is because it has had a change of code to ITQ
    So could you change EBT to ITQ
    Thanks
    noted - changed - thanks
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #133
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,152

    Default

    all the late entries due to begin 18th have been started 15th for this run only as an indication only

    1 whirly : 11.2272727273 [DCC MSG MSM PSM SRO ][ 6.0606060606 10.9090909091 0 26.6666666667 12.5 ]
    2 muss1 : 9.107818235 [MBE GLH KME PRO TFC ][ -5.3333333333 33.3333333333 -3.9473684211 19.1374663073 2.3489932886 ]
    3 percy : 7.6953748006 [AQZ GLH KKT KME RNT ][ 0 33.3333333333 0 -3.9473684211 9.0909090909 ]
    4 Paddie : 6.884139642 [TTE STX DLS SXY BUL ][ 31.5789473684 4.5454545455 2 -3.7037037037 0 ]
    5 bermuda : 6.484139642 [SXY STX TTE TNP EMX ][ -3.7037037037 4.5454545455 31.5789473684 0 0 ]
    6 Jay : 4.3725701114 [BGD GLH KME MBE PGC ][ 0 33.3333333333 -3.9473684211 -5.3333333333 -2.1897810219 ]
    7 stones : 4.2615924165 [APA CFK MFG PRO SYD ][ 1.4814814815 0 -1.1881188119 19.1374663073 1.8771331058 ]
    8 Entrep : 3.4594594595 [CM8 CNW GLH SEQ MBE ][ -8 -2.7027027027 33.3333333333 0 -5.3333333333 ]
    9 bohemian : 3.0114824565 [REA A2M GMM GXY NKP ][ -0.844461901 1.8575851393 1.9230769231 12.1212121212 0 ]
    10 catbert : 2.9895209525 [AMA CZZ PRO RCG SIQ ][ -1.1363636364 -2.2403258656 19.1374663073 0.6451612903 -1.4583333333 ]
    11 trader jackson : 2.8279872302 [ILU FXL AFP BRL RMD ][ 4.7348484848 0 0 7.6923076923 1.7127799736 ]
    12 Beetle : 2.5920382559 [PRO NAN BPF EOS SHL ][ 19.1374663073 -2.3255813953 -8 2.1897810219 1.9585253456 ]
    13 hal : 2.5095852895 [ALK BRU OEL SRI FAR ][ 0 2.2222222222 5 -3.125 8.4507042254 ]
    14 airedale : 2.1434267102 [AZS EVN GOR RXL A2M ][ 3.8461538462 3.7313432836 1.2820512821 0 1.8575851393 ]
    15 gazprom1 : 1.4012519562 [FAR MBE LNG BPT AAD ][ 8.4507042254 -5.3333333333 6.6666666667 0 -2.7777777778 ]
    16 greater fool : 1.181252288 [LYC MTR MQG PYC SYD ][ 6.4516129032 -1.7738359202 -0.6486486486 0 1.8771331058 ]
    17 OutToLunch : 1.1443459886 [DCC A2M SGH PGI TFC ][ 6.0606060606 1.8575851393 -4.5454545455 0 2.3489932886 ]
    18 OOH : 1.0887547483 [A2M OGC BHP SYD ANZ ][ 1.8575851393 -1.4336917563 3.5027472527 1.8771331058 -0.36 ]
    19 Wolf : 0.7547169811 [BLZ REF 8CO SRY AMB ][ 3.7735849057 0 0 0 0 ]
    20 paulzun : 0.753827192 [ARI LYC CAA TON TAP ][ 4.347826087 6.4516129032 -3.0303030303 0 -4 ]
    21 Taijon : 0.738562718 [VOC TFC ANZ STO DOW ][ 0 2.3489932886 -0.36 -1.7123287671 3.4161490683 ]
    22 h2so4 : 0.4272414628 [SGH DTL OZL JHC HIT ][ -4.5454545455 1.8348623853 3.8123167155 1.0344827586 0 ]
    23 biker : 0.4190497267 [MBE BRL EWC ELM VAH ][ -5.3333333333 7.6923076923 -2.3255813953 0 2.0618556701 ]
    24 Crash Test Dummy : 0.2453102453 [BRC BUG CAT IPT SRH ][ 0 -0.7936507937 2.0202020202 0 0 ]
    25 mask : 0.2316602317 [DIL RYM IFT FPH AIR ][ 0 0 0 1.1583011583 0 ]
    26 Ascend : 0.2302167819 [HFA PPS AAC EML CAT ][ -2.1645021645 0 0.7662835249 0.5291005291 2.0202020202 ]
    27 blockhead : 0.0430436535 [AIZ OTC ANZ NCM SYD ][ 1.4134275618 -3.0303030303 -0.36 0.3149606299 1.8771331058 ]
    28 STRAT : 0 [T1 T2 T3 T4 T5 ][ 0 0 0 0 0 ]
    29 jennym : -0.0327304048 [RVR PTX AVH AMN CDV ][ -1.1111111111 4.6511627907 0 0 -3.7037037037 ]
    30 moimoi : -0.0646107515 [ALL BHP LLC OGX S32 ][ -1.16156283 3.5027472527 -0.1526717557 -5.8823529412 3.3707865169 ]
    31 macduffy : -0.1007828931 [ANZ QBE WOW BHP MYX ][ -0.36 -3.1503150315 -0.0881834215 3.5027472527 -0.4081632653 ]
    32 lissica : -0.1466088538 [ANZ BSA CCP DTL QBE ][ -0.36 0 0.942408377 1.8348623853 -3.1503150315 ]
    33 clip : -0.1794572688 [AVH BRN NST MBE VOC ][ 0 -2.1276595745 6.5637065637 -5.3333333333 0 ]
    34 pedro.nz : -0.1892636114 [BPF ELX HUB SMN SYD ][ -8 -0.6451612903 8.7628865979 -2.9411764706 1.8771331058 ]
    35 silverblizzard888 : -0.320855615 [CDY BFC AVB SGH ESI ][ 0 2.9411764706 0 -4.5454545455 0 ]
    36 Sideshow Bob : -0.4894710409 [CAT EML RHP SRF MNY ][ 2.0202020202 0.5291005291 -0.7352941176 -2.5568181818 -1.7045454545 ]
    37 amalgam : -0.5751271382 [ITQ ACG MWR QHL CGO ][ 1.4285714286 0 -0.9708737864 -3.3333333333 0 ]
    38 Toulouse - Luzern : -0.5814199664 [BLA BTT MFG VGL VTG ][ -0.1560062402 -3.646308113 -1.1881188119 0 2.0833333333 ]
    39 rocketmannz : -0.6804371219 [ISX RYG SRT WPI TSN ][ -7.0422535211 0 -4 12.9032258065 -5.2631578947 ]
    40 gmatt : -0.768520344 [BRL MBE OFX RMS STO ][ 7.6923076923 -5.3333333333 -0.3225806452 -4.1666666667 -1.7123287671 ]
    41 Aotea : -0.7777777778 [AJX ESI LOM AVB TLG ][ -3.8888888889 0 0 0 0 ]
    42 BlackPeter : -0.7794046415 [ANZ ATC DOW INA OGC ][ -0.36 -9.0909090909 3.4161490683 3.5714285714 -1.4336917563 ]
    43 hoyinma : -0.8082126246 [FET ARF GHC ANZ NAN ][ 0.9302325581 -2.2857142857 0 -0.36 -2.3255813953 ]
    44 bung5 : -0.8920283793 [PEH AJQ EDE DSX RFN ][ 2.8571428571 6.8965517241 -6.6666666667 0 -7.5471698113 ]
    45 stoploss : -1.1736372437 [ELD FRM HIT MBE SPZ ][ 1.0615711253 -3.4482758621 0 -5.3333333333 1.8518518519 ]
    46 Buffett Jr : -1.3011257716 [ANZ CCP CVO LHC NHF ][ -0.36 0.942408377 -2.2058823529 -3.367003367 -1.5151515152 ]
    47 Dej : -1.3449074074 [AJX ESI VPC GNX SPZ ][ -3.8888888889 0 -4.6875 0 1.8518518519 ]
    48 kees : -1.3766937669 [ALK NAE LCT NTL TRY ][ 0 0 -4.4444444444 0 -2.4390243902 ]
    49 apostle95 : -1.4190905034 [CAF CZN PAN SXY IFL ][ 0 0 -3.0303030303 -3.7037037037 -0.3614457831 ]
    50 TFA : -1.4216982898 [VMT RFX MNY ACR XRO ][ 1.6949152542 0 -1.7045454545 -2.1582733813 -4.9405878674 ]
    51 Corporate : -1.4256470681 [CTP ARI SXY MBE TRY ][ 0 4.347826087 -3.7037037037 -5.3333333333 -2.4390243902 ]
    52 777 : -1.5207690971 [ALU CGC PWH RHP SRF ][ -3.0368763557 0.8230452675 -2.0979020979 -0.7352941176 -2.5568181818 ]
    53 duncan22 : -1.5789842712 [DNA ITQ NEA EMC SMN ][ -4.1095890411 1.4285714286 0 -2.2727272727 -2.9411764706 ]
    54 ScrappyO : -1.7123914724 [CAJ PGC QAN PDN MVT ][ -6.976744186 -2.1897810219 -0.4926108374 4.5454545455 -3.4482758621 ]
    55 Xerof : -1.7777777778 [AVB AWE EMX NKP TSV ][ 0 0 0 0 -8.8888888889 ]
    56 blocker3 : -1.9948482136 [CAJ GEM GXL NEA SGH ][ -6.976744186 -1.5576323988 3.1055900621 0 -4.5454545455 ]
    57 trackers : -2.0015672092 [EPD ITQ IQE OIL MBE ][ -2.5316455696 1.4285714286 0 -3.5714285714 -5.3333333333 ]
    58 Minerbarejet : -2.1395940832 [A2M AJX CDY MBE YOW ][ 1.8575851393 -3.8888888889 0 -5.3333333333 -3.3333333333 ]
    59 Shrewd Crude : -2.1567614126 [BRU AWE HZN SXY EGO ][ 2.2222222222 0 0 -3.7037037037 -9.3023255814 ]
    60 Fisherking : -2.210172782 [RXP BPF MFG BWF TCN ][ 1.6666666667 -8 -1.1881188119 0 -3.5294117647 ]
    61 CAM : -2.2666666667 [BMN BUL BBX BPF AGS ][ -3.3333333333 0 0 -8 0 ]
    62 beetills : -2.3475729734 [AHF ANZ HIL NAB PAN ][ -3.2258064516 -0.36 -5.0847457627 -0.0370096225 -3.0303030303 ]
    63 NZ Silver : -2.4104780105 [MBE CGS CNW SGH EML ][ -5.3333333333 0 -2.7027027027 -4.5454545455 0.5291005291 ]
    64 fiasco : -2.4540183257 [AJX A2M MBE SGH ANZ ][ -3.8888888889 1.8575851393 -5.3333333333 -4.5454545455 -0.36 ]
    65 Trigger : -2.4619959071 [MBE AJX FAR NEU RAP ][ -5.3333333333 -3.8888888889 8.4507042254 0 -11.5384615385 ]
    66 minimoke : -2.6364562608 [LYL SBK OFX PFG MSB ][ -5.737704918 0 -0.3225806452 -1.0526315789 -6.0693641618 ]
    67 JBmurc : -2.6515151515 [NKP ATC PGO RMS MKO ][ 0 -9.0909090909 0 -4.1666666667 0 ]
    68 Well Endowed : -2.9796184979 [NLA UCM PNV XTE CMP ][ 0 0 -7.5471698113 -2.5316455696 -4.8192771084 ]
    69 showstring : -3.1659941817 [AJX BUD BRN CLQ FGR ][ -3.8888888889 -5.2631578947 -2.1276595745 2.8571428571 -7.4074074074 ]
    70 Baa Baa : -4.1438502332 [AJX CL8 CM8 CNW BRN ][ -3.8888888889 -4 -8 -2.7027027027 -2.1276595745 ]
    71 noodles : -4.3533797243 [APX RXP PGC RFG JKL ][ -1.935483871 1.6666666667 -2.1897810219 -4.0909090909 -15.2173913043 ]
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #134
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,152

    Default

    please check your entries for my mistakes and kees, entrep apostle95 you have entries < 0.01 : invalid entries

    allan
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  5. #135
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,152

    Default

    Aap, ddt, egy, tsn, wpi
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  6. #136
    ... malus's Avatar
    Join Date
    Dec 2009
    Location
    Blenheim
    Posts
    70

    Default

    Here's mine:

    MPL
    RCR
    ELD
    CSL
    FXL

    Many thanks

  7. #137
    Member
    Join Date
    Jul 2013
    Posts
    319

    Default

    Hi wiz, not sure if it's relevant because you are running a test, but I can't make sense of the percentage gains (using first trading day of the year up until close on the 15th).

    cheers, muss1

  8. #138
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,152

    Default

    Quote Originally Posted by muss1 View Post
    Hi wiz, not sure if it's relevant because you are running a test, but I can't make sense of the percentage gains (using first trading day of the year up until close on the 15th).

    cheers, muss1
    you are correct: checking results and i see no sense also. at algorithm was from last year but something is clearly wrong. i have corrected one error that gave some people 1530% . i shall keep on checking
    ta
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  9. #139
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,152

    Default

    just for you muss mate

    1 muss1 : 15.6391452793 [MBE GLH KME PRO TFC ][ -7.7922077922 73.9130434783 2.8169014085 13.0434782609 -3.785488959 ]
    2 Jay : 13.6393992708 [BGD GLH KME MBE PGC ][ 0 73.9130434783 2.8169014085 -7.7922077922 -0.7407407407 ]
    3 percy : 11.7430478009 [AQZ GLH KKT KME RNT ][ 0 73.9130434783 -6.25 2.8169014085 -11.7647058824 ]
    4 rocketmannz : 8.8739225159 [ISX RYG SRT WPI TSN ][ -2.9411764706 13.3333333333 4.347826087 29.6296296296 0 ]
    5 Entrep : 7.3760344257 [CM8 CNW GLH SEQ MBE ][ -13.2075471698 -10 66.6666666667 0 -6.5789473684 ]
    6 bohemian : 5.7959972744 [REA A2M GMM GXY NKP ][ -9.190647482 -5.4597701149 3.9215686275 54.1666666667 -14.4578313253 ]
    7 Dej : 3.2750519735 [AJX ESI VPC GNX SPZ ][ 1.1695906433 4.347826087 19.6078431373 -18.75 10 ]
    8 whirly : 2.9679228013 [DCC MSG MSM PSM SRO ][ -2.7777777778 5.1724137931 -9.5238095238 11.7647058824 10.2040816327 ]
    9 Beetle : 2.7137747118 [PRO NAN BPF EOS SHL ][ 12.7551020408 -3.4482758621 2.2222222222 -1.4084507042 3.4482758621 ]
    10 wizAlvin : 2.0904490829 [AAP DDT EGY TSN WPI ][ 0 -8.3333333333 0 5.8823529412 12.9032258065 ]
    11 gazprom1 : 1.4012519562 [FAR MBE LNG BPT AAD ][ 8.4507042254 -5.3333333333 6.6666666667 0 -2.7777777778 ]
    12 greater fool : 0.682889371 [LYC MTR MQG PYC SYD ][ 2.0618556701 -3.2751091703 -2.2340425532 7.6923076923 -0.8305647841 ]
    13 stoploss : 0.2896767211 [ELD FRM HIT MBE SPZ ][ 2.3655913978 0 -3.125 -7.7922077922 10 ]
    14 Wolf : 0.0009555662 [BLZ REF 8CO SRY AMB ][ 19.5652173913 -3.8461538462 -5 -10.7142857143 0 ]
    15 STRAT : 0 [T1 T2 T3 T4 T5 ][ 0 0 0 0 0 ]
    16 jennym : -0.7355720918 [RVR PTX AVH AMN CDV ][ 3.488372093 -2.1739130435 2.1505376344 0 -7.1428571429 ]
    17 bermuda : -0.7407407407 [SXY STX TTE TNP EMX ][ -3.7037037037 0 0 0 0 ]
    18 Crash Test Dummy : -0.9651763845 [BRC BUG CAT IPT SRH ][ 5.2631578947 4.1666666667 4.6632124352 0 -18.9189189189 ]
    19 mask : -1.1961722488 [DIL RYM IFT FPH AIR ][ 0 0 0 -5.980861244 0 ]
    20 Sideshow Bob : -1.1994036254 [CAT EML RHP SRF MNY ][ 4.1237113402 -5 -4.2553191489 -0.2906976744 -0.5747126437 ]
    21 stones : -1.2637253492 [APA CFK MFG PRO SYD ][ -4.9710982659 0 -8.4067547724 13.0434782609 -5.9842519685 ]
    22 blockhead : -1.495791643 [AIZ OTC ANZ NCM SYD ][ 3.6101083032 -3.0303030303 -1.9291338583 -5.6296296296 -0.5 ]
    23 Trigger : -1.9007413449 [MBE AJX FAR NEU RAP ][ -7.7922077922 1.1695906433 -7.2289156627 4.347826087 0 ]
    24 Ascend : -2.2965108309 [HFA PPS AAC EML CAT ][ -11.3725490196 0 0.7662835249 -5 4.1237113402 ]
    25 Taijon : -2.5340739493 [VOC TFC ANZ STO DOW ][ 1.1764705882 -0.3267973856 -1.9291338583 -12.5 0.9090909091 ]
    26 macduffy : -2.5437368932 [ANZ QBE WOW BHP MYX ][ -2.1218074656 -4.609929078 -2.243313201 -3.3354714561 -0.4081632653 ]
    27 Fisherking : -2.7030143915 [RXP BPF MFG BWF TCN ][ -3.937007874 1.0989010989 -8.4067547724 2.380952381 -4.6511627907 ]
    28 OutToLunch : -2.7331981563 [DCC A2M SGH PGI TFC ][ 25 -5.4597701149 -23.1707317073 -6.25 -3.785488959 ]
    29 CAM : -2.837962963 [BMN BUL BBX BPF AGS ][ -9.375 -3.7037037037 0 2.2222222222 -3.3333333333 ]
    30 noodles : -2.8958157003 [APX RXP PGC RFG JKL ][ 0.3300330033 -3.937007874 -0.7407407407 -2.9885057471 -7.1428571429 ]
    31 OOH : -2.9389025494 [A2M OGC BHP SYD ANZ ][ -2.0833333333 -8.6378737542 -2.4595469256 -0.1672240803 -1.3465346535 ]
    32 showstring : -3.0306360306 [AJX BUD BRN CLQ FGR ][ 2.9761904762 -10 -11.5384615385 12.5 -9.0909090909 ]
    33 Aotea : -3.0604728286 [AJX ESI LOM AVB TLG ][ 1.1695906433 4.347826087 3.5087719298 -13.5593220339 -10.7692307692 ]
    34 ScrappyO : -3.1921505581 [CAJ PGC QAN PDN MVT ][ -13.0434782609 0.7518796992 0.4975124378 -4.1666666667 0 ]
    35 minimoke : -3.2566655271 [LYL SBK OFX PFG MSB ][ -0.8620689655 0 -4.3343653251 1.0752688172 -12.1621621622 ]
    36 JBmurc : -3.5106138841 [NKP ATC PGO RMS MKO ][ -14.4578313253 -4.7619047619 0 15 -13.3333333333 ]
    37 apostle95 : -3.9454436205 [CAF CZN PAN SXY IFL ][ -4.5454545455 25 -20 -7.1428571429 -13.0389064143 ]
    38 BlackPeter : -3.9751123181 [ANZ ATC DOW INA OGC ][ -10.620739146 -4.7619047619 -7.5 -2.3569023569 5.3639846743 ]
    39 amalgam : -4.2847300217 [ITQ ACG MWR QHL CGO ][ -3.0054644809 -6.976744186 -8.1081081081 -3.3333333333 0 ]
    40 hal : -4.6642712047 [ALK BRU OEL SRI FAR ][ -4.2553191489 -4.1666666667 -4.5454545455 -3.125 -7.2289156627 ]
    41 lissica : -4.8255310275 [ANZ BSA CCP DTL QBE ][ -9.0543994158 0 -5.9512195122 3.2558139535 -12.3778501629 ]
    42 biker : -4.9108113062 [MBE BRL EWC ELM VAH ][ -12.3456790123 0 -12.5 -7.3170731707 7.6086956522 ]
    43 catbert : -5.340154621 [AMA CZZ PRO RCG SIQ ][ -6.9518716578 -11.886186324 9.9502487562 -9.3023255814 -8.5106382979 ]
    44 Xerof : -5.5488054328 [AVB AWE EMX NKP TSV ][ -5.5555555556 -17.5257731959 -2.7777777778 12.6984126984 -14.5833333333 ]
    45 silverblizzard888 : -5.6269609948 [CDY BFC AVB SGH ESI ][ -4 8.2474226804 -13.5593220339 -23.1707317073 4.347826087 ]
    46 Well Endowed : -6.045591921 [NLA UCM PNV XTE CMP ][ 0 -5.7142857143 -3.9215686275 -3.75 -16.8421052632 ]
    47 clip : -6.1389986115 [AVH BRN NST MBE VOC ][ 0 -13.2075471698 -1.4285714286 -7.7922077922 -8.2666666667 ]
    48 gmatt : -6.4952070966 [BRL MBE OFX RMS STO ][ -12.5 -7.7922077922 -4.3343653251 15 -22.8494623656 ]
    49 hoyinma : -6.5310662142 [FET ARF GHC ANZ NAN ][ -4.4052863436 -3.9325842697 -5.5 -10.620739146 -8.1967213115 ]
    50 beetills : -6.8593787335 [AHF ANZ HIL NAB PAN ][ -4.7619047619 -1.9291338583 -17.6470588235 -1.3873676524 -8.5714285714 ]
    51 kees : -7.1095672311 [ALK NAE LCT NTL TRY ][ -4.2553191489 0 -12.2448979592 -14.2857142857 -4.7619047619 ]
    52 airedale : -7.1367067733 [AZS EVN GOR RXL A2M ][ -6.8965517241 -2.1126760563 2.5974025974 -21.4285714286 -7.8431372549 ]
    53 Toulouse - Luzern : -7.6742084051 [BLA BTT MFG VGL VTG ][ -5.604719764 -17.871017871 -8.4067547724 0 -6.4885496183 ]
    54 Minerbarejet : -7.6807631671 [A2M AJX CDY MBE YOW ][ -5.4597701149 1.1695906433 -4 -7.7922077922 -22.3214285714 ]
    55 Paddie : -8.2121870649 [TTE STX DLS SXY BUL ][ 8.6956521739 -11.5384615385 -17.7419354839 -7.1428571429 -13.3333333333 ]
    56 trackers : -8.2336977406 [EPD ITQ IQE OIL MBE ][ -9.4117647059 -3.0054644809 -14.0625 -6.8965517241 -7.7922077922 ]
    57 h2so4 : -8.3772431979 [SGH DTL OZL JHC HIT ][ -23.1707317073 3.738317757 -10.6060606061 -8.722741433 -3.125 ]
    58 TFA : -8.5724045917 [VMT RFX MNY ACR XRO ][ -9.0909090909 -2.2222222222 -4.9450549451 -12.8205128205 -13.7833238798 ]
    59 pedro.nz : -8.6996034368 [BPF ELX HUB SMN SYD ][ 1.0989010989 2.6666666667 -7.658643326 -33.6206896552 -5.9842519685 ]
    60 777 : -8.7142460044 [ALU CGC PWH RHP SRF ][ -5.8947368421 -9.9264705882 -7.8947368421 -10.5960264901 -9.2592592593 ]
    61 Baa Baa : -8.768237666 [AJX CL8 CM8 CNW BRN ][ 1.1695906433 -14.2857142857 -14.8148148148 -2.7027027027 -13.2075471698 ]
    62 fiasco : -9.1747716234 [AJX A2M MBE SGH ANZ ][ 1.1695906433 -5.4597701149 -7.7922077922 -23.1707317073 -10.620739146 ]
    63 Corporate : -9.4566353187 [CTP ARI SXY MBE TRY ][ -10.3448275862 -17.2413793103 -7.1428571429 -7.7922077922 -4.7619047619 ]
    64 Buffett Jr : -9.9141232313 [ANZ CCP CVO LHC NHF ][ -10.620739146 -7.4856046065 -9.7285067873 -14.328358209 -7.4074074074 ]
    65 NZ Silver : -9.9938225486 [MBE CGS CNW SGH EML ][ -7.7922077922 -6.7796610169 -2.7027027027 -23.1707317073 -9.5238095238 ]
    66 paulzun : -10.5856477167 [ARI LYC CAA TON TAP ][ -17.2413793103 0 -4 3.4482758621 -35.1351351351 ]
    67 Shrewd Crude : -10.7279241794 [BRU AWE HZN SXY EGO ][ -4.1666666667 -22.3300970874 -1.25 -7.1428571429 -18.75 ]
    68 bung5 : -11.1056695992 [PEH AJQ EDE DSX RFN ][ 0 -6.0606060606 -16 -12.5 -20.9677419355 ]
    69 moimoi : -11.6835816873 [ALL BHP LLC OGX S32 ][ -8.2352941176 -15.5742296919 -7.8873239437 -13.5135135135 -13.2075471698 ]
    70 duncan22 : -12.2806675474 [DNA ITQ NEA EMC SMN ][ -9.0909090909 -3.0054644809 0 -15.6862745098 -33.6206896552 ]
    71 blocker3 : -12.524138702 [CAJ GEM GXL NEA SGH ][ -28.5714285714 -11.4845938375 0.6060606061 0 -23.1707317073 ]
    72 trader jackson : -26.8407581685 [ILU FXL AFP BRL RMD ][ -10.081300813 -15.9468438538 -99.9999705 -12.5 4.3243243243 ]
    Last edited by wizAlvin; 16-01-2016 at 10:47 PM. Reason: spelling
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  10. #140
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,152

    Default

    all the late entries due to begin 18th have been started 15th for this run only as an indication only
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •