sharetrader
Page 27 of 30 FirstFirst ... 172324252627282930 LastLast
Results 261 to 270 of 300
  1. #261
    Advanced Member
    Join Date
    Oct 2004
    Location
    perth, , Australia.
    Posts
    1,671

    Default

    Well VXL pulled a rabbit out of the hat with S A Government production licence.
    I should now be back in the top 10 @ about +13%

    Heading into a 4 day break the profit takers cashed in which is natural.

    So on Monday 29th VXL & SER sp should add a few more % with no further news.

    Now if VXL issue the BFS on Monday, then top 3 finish is very possible

    M

  2. #262
    Senior Member Toulouse - Luzern's Avatar
    Join Date
    Feb 2002
    Location
    Wellington, , .
    Posts
    519

    Default

    Quote Originally Posted by percy View Post
    wizAlvin and jennym.
    Thank you for running the competition.
    Hi Jenny and Wiz Alvin,

    I agree with Percy.

    Awesome job.

    Very complex.

    Thanks to you both for putting in your time for the benefit of all of us.

    All the best for 2015...

    Regards

  3. #263
    Advanced Member
    Join Date
    Oct 2004
    Location
    perth, , Australia.
    Posts
    1,671

    Default

    Well VXL did not issue the BFS to take graphite production capacity from 14,000tpa to 64,000tpa.

    Whilst not a positive for 2014 comp, it will help my 2015 entry

    all the best for 2015

    M

  4. #264
    Corporate
    Guest

    Default

    Thanks for running the comp. Amazing to see only 1/3 in positive territory!

  5. #265
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,143

    Default

    working on finals: to do WCL takeover; AGK to AGL; DTE; WTF; MLX consolidation results soon ...
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  6. #266
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,143

    Default

    wcl takeover cash = 0.395
    agk to agl
    dte takeover cash 0.13
    wtf takeover cash 3.30
    mlx 1 to 4 consolidation
    cod already gal
    epy already ghl

    jennym to confirm
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  7. #267
    Member
    Join Date
    Jul 2007
    Location
    , , New Zealand.
    Posts
    418

    Default

    i will confirm those changes.
    just do it.
    Last edited by jennym; 02-01-2015 at 10:30 AM.

  8. #268
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,143

    Default

    e o 2014

    1 Corporate : 122.94% [LNG OEL COF DLS QFX ][ 734.48 -8.57 14.29 -40.88 -84.62 ] Cash $0
    2 Joshuatree : 49.70% [CTD AJX ORE PGI TGA ][ 71.05 169.44 13.47 -55 49.52 ] Cash $0
    3 noodles : 41.96% [CGO CKF FSA AZV SOM ][ 36 22.07 -11.37 17.65 145.45 ] Cash $0
    4 stones : 34.90% [AGL APA CAJ FPS RHC ][ -11.11 23.96 112.5 17.14 31.99 ] Cash $0
    5 Jay : 24.07% [CAJ MBE MNF RHC TTN ][ 112.5 -38.18 105.04 31.99 -90.98 ] Cash $0
    6 the machine : 22.59% [PPP KAS KSN SER VXL ][ -61.9 -50.91 -62.75 116 172.5 ] Cash $0
    7 impacman : 19.83% [SXY STX CUV PEN OSL ][ -52.59 9.52 189.66 -4.76 -42.67 ] Cash $0
    8 silu : 18.94% [AJX CAF DML NWT CCP ][ 177.14 47.06 -68.52 -62.22 1.24 ] Cash $0
    9 Aotea : 18.51% [NWE RXL AJX AVB ADO ][ -50 -15.15 177.14 5.56 -25 ] Cash $0
    10 percy : 15.39% [AZV EBT GLH INA KME ][ 17.65 39.08 -26.32 -14.56 61.11 ] Cash $0
    11 pedro.nz : 14.90% [WBC STO MFG GEM RHC ][ 2.19 -44.03 53.2 31.13 31.99 ] Cash $0
    12 KW : 12.57% [AAD JHX GLH CGF ARF ][ 45.27 2.01 -26.32 4.48 37.39 ] Cash $0
    13 belgarion : 10.13% [CBA BEN WBC AMP MQG ][ 9.68 8.56 2.19 24.43 5.79 ] Cash $0
    14 p0ssy : 8.85% [AHZ RHT MSB ZYL SRX ][ -29.41 -43.84 -27.08 0 144.57 ] Cash $0
    15 Nigel : 8.54% [BCI CDG CDY CZI PEH ][ -89.87 -56.19 -10.34 140 59.09 ] Cash $0
    16 lissica : 7.38% [BKL CCP DTL ANZ QBE ][ 68.78 1.24 -29.26 -0.43 -3.45 ] Cash $0
    17 airedale : 5.97% [AZS GOR NWE RXL TTE ][ -20 145 -50 -15.15 -30 ] Cash $0
    18 snapiti : 5.73% [QBE QAN TRY PRU NWE ][ -3.45 119.18 -43.21 6.12 -50 ] Cash $0
    19 Stumpynuts : 5.70% [UNV OBL GOR BRU NTL ][ 27.27 -68.42 145 -75.35 0 ] Cash $0
    20 born2invest : 4.20% [CCP LHC NHF SNL VRT ][ 1.24 4.28 15.44 11.06 -11 ] Cash $0
    21 Stranger Danger : 3.67% [TRY TAR NST OGC EVN ][ -43.21 -57.14 88.61 26.06 4.03 ] Cash $0
    22 mark100 : 3.20% [AFJ AZV BWF FPS PFG ][ -2.79 13.21 19.23 20.15 -33.79 ] Cash $0
    23 Skol : 2.60% [AWE BOL PDN QBE ALL ][ -3.75 3.7 -23.4 -3.45 39.87 ] Cash $0
    24 DarkHorse : 2.34% [ACG AZV KME MTU MBE ][ -34.67 25 34.88 26.83 -40.35 ] Cash $0
    25 stoploss : 1.29% [CLT HFA MBE SHV TFC ][ -9.52 -0.29 -38.18 16.81 37.61 ] Cash $0
    26 Toulouse - Luzern : 0.13% [RFL RHC AZV MBE REA ][ -30.36 31.99 17.65 -38.18 19.53 ] Cash $0
    27 slimwin : -0.14% [AVB TTE NWE PXG CAJ ][ 5.56 -30 -50 -38.75 112.5 ] Cash $0
    28 macduffy : -1.04% [QBE RXM TGA BKN OTC ][ -4.51 -78.43 43.32 -20.1 54.55 ] Cash $0
    29 Arbitrage : -1.62% [MMS AMP HGG APA MTS ][ -11.22 24.43 -3.79 23.96 -41.48 ] Cash $0
    30 Wolf : -1.86% [KME CCP AZV MBE AWI ][ 61.11 1.24 17.65 -38.18 -51.11 ] Cash $0
    31 Lizard : -2.26% [CKL CYO OTC PEH SCD ][ -22.35 -93.33 70 59.09 -24.71 ] Cash $0
    32 blocker3 : -5.41% [GEM GXL MBE MKB SGH ][ 31.13 -7.09 -38.18 -45.16 32.23 ] Cash $0
    33 Entrep : -5.71% [MBE AJQ AJX PAA QTG ][ -38.18 -74.87 177.14 -27.27 -65.38 ] Cash $0
    34 CAM : -6.67% [PEN DYL AGS BMN ACB ][ -4.76 -26.32 -40 42 -4.26 ] Cash $0
    35 Penfold : -8.53% [IPE STS DSB DDR HHL ][ -28.74 7.14 -64.91 57 -13.15 ] Cash $0
    36 hal : -9.19% [FAR BRU OEL SRI FZR ][ 115 -75.35 -8.57 -32.73 -44.3 ] Cash $0
    37 klid : -10.16% [BLY ERA GEM SGH PBT ][ -60.47 4.42 37.62 38.23 -70.59 ] Cash $0
    38 shasta : -10.97% [AJM EDE IMF MLX OEL ][ -51.85 -29.41 19.55 15.44 -8.57 ] Cash $0
    39 Damo79 : -11.11% [AGS PGC EEG PXS ATR ][ -40 -10 -62.24 28.57 28.13 ] Cash $0.75
    40 jennym : -11.20% [SHE ANO RTG TCN CSD ][ -60 42.86 7.25 2.67 -48.75 ] Cash $0
    41 catbert : -14.77% [AAD BCI CLX GEM RCG ][ 45.27 -89.87 -49.08 31.13 -11.33 ] Cash $0
    42 Yankiwi : -15.09% [AWE BPL NTL NZO WOR ][ -3.75 -20 0 -11.81 -39.89 ] Cash $0
    43 bung5 : -16.65% [AJQ DGR CUE MYG CFE ][ -74.21 3.23 -27.41 46.67 -31.54 ] Cash $0
    44 JayRiggs : -17.37% [KCN RKN GNC SWM WTF ][ -37.14 -11.67 0.61 -38.64 0 ] Cash $3.3
    45 Minerbarejet : -18.09% [AXE CDY DYE LCT NTL ][ -29.73 -10.34 -31.15 -19.23 0 ] Cash $0
    46 bear : -20.28% [SEA NST SLX QBE NWT ][ -46.43 88.61 -77.92 -3.45 -62.22 ] Cash $0
    47 soulman : -21.50% [ADJ NDO GLH CWE CBS ][ -13.91 -22.22 -26.32 27.66 -72.73 ] Cash $0
    48 wizAlvin : -22.21% [MBE AZV SXY NWE AVB ][ -40.35 25 -52.94 -45.45 2.7 ] Cash $0
    49 amalgam : -22.56% [ELX AZV GLH ACG MBE ][ -23.61 17.65 -26.32 -42.35 -38.18 ] Cash $0
    50 False Profit : -24.76% [SWE MBE AZV UXC AWE ][ -70.59 -43.33 17.65 -26.37 -1.15 ] Cash $0
    51 steve fleming : -24.78% [AWI RFL MBE KME QTG ][ -51.11 -30.36 -38.18 61.11 -65.38 ] Cash $0
    52 Ricky99 : -24.93% [NEN TCN PGI LBL STX ][ -88.89 1.32 -56.1 -6 25 ] Cash $0
    53 SCUMACHER : -24.99% [STX TGS AVB AVQ AJQ ][ 9.52 -62.32 2.7 0 -74.87 ] Cash $0
    54 ozzie : -25.42% [CGS FPS PFG PSZ RXP ][ -44.44 17.14 -33.79 -15.34 -50.68 ] Cash $0
    55 gazprom1 : -26.02% [NDO NSE EXE MBE AGO ][ -20 -64.62 78.57 -38.18 -85.9 ] Cash $0
    56 bermuda : -26.58% [CAS SXY STX TTE NWE ][ -24.14 -56.16 25 -27.59 -50 ] Cash $0
    57 clip : -28.08% [NDO MBE NEU NTL BRL ][ -22.22 -38.18 4.35 0 -84.32 ] Cash $0
    58 Bobcat : -29.95% [TRY OGC DML COK PSP ][ -43.21 26.06 -68.52 -64.1 0 ] Cash $0
    59 edison : -30.21% [MBE ALA SWE PDN ACB ][ -40.35 -21.95 -68.75 -20 0 ] Cash $0
    60 JBmurc : -31.80% [ROC TAP PGI SOC CFE ][ 41.24 -16.83 -56.1 -95.76 -31.54 ] Cash $0
    61 stevo1 : -34.02% [ORE AXE LYC MNM MCR ][ 12.1 -29.73 -76.95 -75.51 0 ] Cash $0
    62 NOCASH : -34.65% [SXY AVB MEL LYC WCL ][ -56.76 5.56 -45.12 -76.95 0 ] Cash $0.395
    63 Brut : -34.92% [AVB AZS CFE KFE SXY ][ 4.11 -33.33 -32.58 -57.89 -54.93 ] Cash $0
    64 The Big Ease : -34.99% [MBE DTE NWE AJL SXY ][ -38.18 0 -50 -30 -56.76 ] Cash $0.13
    65 777 : -35.00% [CUE PEN PTM SXY TCM ][ -24.62 -4.76 4.47 -56.76 -93.33 ] Cash $0
    66 Xerof : -36.56% [AVB AJQ NKP SWE TTE ][ 5.56 -74.87 -15.73 -67.74 -30 ] Cash $0
    67 ronthepom : -36.87% [AZV COI HDX RFL OXX ][ 17.65 -29.41 -66.13 -30.36 -76.09 ] Cash $0
    68 Kees : -39.24% [ALK NTL LCT TRY NAE ][ -36.23 0 -29.21 -47.13 -83.64 ] Cash $0
    69 Well Endowed : -46.49% [KAS MLA ALT CFE LYC ][ -50.91 -73.06 0 -31.54 -76.95 ] Cash $0
    70 Paddie : -47.45% [SXY TTE NSE DLS BUL ][ -54.93 -25 -58.18 -40 -59.15 ] Cash $0
    71 Huang Chung : -49.52% [MBE CIA CYP TRY SLR ][ -38.18 -68.33 -33.98 -43.21 -63.89 ] Cash $0
    72 Rabbi : -57.88% [NEN OEL BRU SXY BCC ][ -86.79 -8.57 -75.35 -56.76 -61.9 ] Cash $0
    73 Coruba : -69.16% [GAL MSR SWE LYC NWE ][ -94.86 -56.25 -67.74 -76.95 -50 ] Cash $0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  9. #269
    IMO
    Join Date
    Aug 2010
    Location
    Floating Anchor Shoals
    Posts
    9,757

    Default

    Hard luck shasta , from 2nd to re 38th in 9 or 10 days!

  10. #270
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,143

    Default

    e o 2014

    1 Corporate : 122.94% [LNG OEL COF DLS QFX ]
    2 Joshuatree : 49.70% [CTD AJX ORE PGI TGA ]
    3 noodles : 41.96% [CGO CKF FSA AZV SOM ]
    4 stones : 34.90% [AGL APA CAJ FPS RHC ]
    5 Jay : 24.07% [CAJ MBE MNF RHC TTN ]
    6 the machine : 22.59% [PPP KAS KSN SER VXL ] VXL [Ticker value < 0.01]
    7 impacman : 19.83% [SXY STX CUV PEN OSL ]
    8 silu : 18.94% [AJX CAF DML NWT CCP ]
    9 Aotea : 18.51% [NWE RXL AJX AVB ADO ]
    10 percy : 15.39% [AZV EBT GLH INA KME ]
    11 pedro.nz : 14.90% [WBC STO MFG GEM RHC ]
    12 KW : 12.57% [AAD JHX GLH CGF ARF ]
    13 belgarion : 10.13% [CBA BEN WBC AMP MQG ]
    14 p0ssy : 8.85% [AHZ RHT MSB ZYL SRX ] ZYL [Ticker value < 0.01]
    15 Nigel : 8.54% [BCI CDG CDY CZI PEH ]
    16 lissica : 7.38% [BKL CCP DTL ANZ QBE ]
    17 airedale : 5.97% [AZS GOR NWE RXL TTE ]
    18 snapiti : 5.73% [QBE QAN TRY PRU NWE ]
    19 Stumpynuts : 5.70% [UNV OBL GOR BRU NTL ]
    20 born2invest : 4.20% [CCP LHC NHF SNL VRT ]
    21 Stranger Danger : 3.67% [TRY TAR NST OGC EVN ]
    22 mark100 : 3.20% [AFJ AZV BWF FPS PFG ]
    23 Skol : 2.60% [AWE BOL PDN QBE ALL ]
    24 DarkHorse : 2.34% [ACG AZV KME MTU MBE ]
    25 stoploss : 1.29% [CLT HFA MBE SHV TFC ]
    26 Toulouse - Luzern : 0.13% [RFL RHC AZV MBE REA ]
    27 slimwin : -0.14% [AVB TTE NWE PXG CAJ ]
    28 macduffy : -1.04% [QBE RXM TGA BKN OTC ]
    29 Arbitrage : -1.62% [MMS AMP HGG APA MTS ]
    30 Wolf : -1.86% [KME CCP AZV MBE AWI ]
    31 Lizard : -2.26% [CKL CYO OTC PEH SCD ]
    32 blocker3 : -5.41% [GEM GXL MBE MKB SGH ]
    33 Entrep : -5.71% [MBE AJQ AJX PAA QTG ]
    34 CAM : -6.67% [PEN DYL AGS BMN ACB ]
    35 Penfold : -8.53% [IPE STS DSB DDR HHL ]
    36 hal : -9.19% [FAR BRU OEL SRI FZR ]
    37 klid : -10.16% [BLY ERA GEM SGH PBT ]
    38 shasta : -10.97% [AJM EDE IMF MLX OEL ]
    39 Damo79 : -11.11% [AGS PGC EEG PXS ATR ] 0.75 cents
    40 jennym : -11.20% [SHE ANO RTG TCN CSD ]
    41 catbert : -14.77% [AAD BCI CLX GEM RCG ]
    42 Yankiwi : -15.09% [AWE BPL NTL NZO WOR ]
    43 bung5 : -16.65% [AJQ DGR CUE MYG CFE ]
    44 JayRiggs : -17.37% [KCN RKN GNC SWM WTF ] WTF [Missing Ticker] WTF [Zero value Ticker] $3.30
    45 Minerbarejet : -18.09% [AXE CDY DYE LCT NTL ]
    46 bear : -20.28% [SEA NST SLX QBE NWT ]
    47 soulman : -21.50% [ADJ NDO GLH CWE CBS ]
    48 wizAlvin : -22.21% [MBE AZV SXY NWE AVB ]
    49 amalgam : -22.56% [ELX AZV GLH ACG MBE ]
    50 False Profit : -24.76% [SWE MBE AZV UXC AWE ]
    51 steve fleming : -24.78% [AWI RFL MBE KME QTG ]
    52 Ricky99 : -24.93% [NEN TCN PGI LBL STX ]
    53 SCUMACHER : -24.99% [STX TGS AVB AVQ AJQ ]
    54 ozzie : -25.42% [CGS FPS PFG PSZ RXP ]
    55 gazprom1 : -26.02% [NDO NSE EXE MBE AGO ]
    56 bermuda : -26.58% [CAS SXY STX TTE NWE ]
    57 clip : -28.08% [NDO MBE NEU NTL BRL ]
    58 Bobcat : -29.95% [TRY OGC DML COK PSP ] PSP [Ticker value < 0.01]
    59 edison : -30.21% [MBE ALA SWE PDN ACB ]
    60 JBmurc : -31.80% [ROC TAP PGI SOC CFE ]
    61 stevo1 : -34.02% [ORE AXE LYC MNM MCR ]
    62 NOCASH : -34.65% [SXY AVB MEL LYC WCL ] WCL [Missing Ticker] WCL [Zero value Ticker] 0.395 cents
    63 Brut : -34.92% [AVB AZS CFE KFE SXY ]
    64 The Big Ease : -34.99% [MBE DTE NWE AJL SXY ] DTE [Missing Ticker] DTE [Zero value Ticker] 0.13 cents
    65 777 : -35.00% [CUE PEN PTM SXY TCM ]
    66 Xerof : -36.56% [AVB AJQ NKP SWE TTE ]
    67 ronthepom : -36.87% [AZV COI HDX RFL OXX ]
    68 Kees : -39.24% [ALK NTL LCT TRY NAE ]
    69 Well Endowed : -46.49% [KAS MLA ALT CFE LYC ]
    70 Paddie : -47.45% [SXY TTE NSE DLS BUL ]
    71 Huang Chung : -49.52% [MBE CIA CYP TRY SLR ]
    72 Rabbi : -57.88% [NEN OEL BRU SXY BCC ]
    73 Coruba : -69.16% [GAL MSR SWE LYC NWE ]
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •