e o 22 feb

1 JBmurc : 23.23% [NKP ATC PGO RMS MKO ][ -24.0963855422 -16.1904761905 -22.7272727273 92.5 86.6666666667 ]
2 Jay : 16.81% [BGD GLH KME MBE PGC ][ 0 86.9565217391 12.676056338 -15.5844155844 0 ]
3 kees : 14.68% [ALK NAE LCT NTL TRY ][ 2.1276595745 25 8.1632653061 -42.8571428571 80.9523809524 ]
4 percy : 14.17% [AQZ GLH KKT KME RNT ][ -3.0612244898 86.9565217391 12.5 12.676056338 -38.2352941176 ]
5 muss1 : 10.94% [MBE GLH KME PRO TFC ][ -15.5844155844 86.9565217391 12.676056338 -13.5549872123 -15.7728706625 ]
6 stoploss : 9.60% [ELD FRM HIT MBE SPZ ][ -11.3978494624 61.6071428571 9.375 -15.5844155844 4 ]
7 CAM : 9.41% [BMN BUL BBX BPF AGS ][ -9.375 -14.8148148148 57.8947368421 0 13.3333333333 ]
8 bohemian : 9.04% [REA A2M GMM GXY NKP ][ -7.0503597122 -4.0229885057 13.7254901961 66.6666666667 -24.0963855422 ]
9 Sideshow Bob : 8.17% [CAT EML RHP SRF MNY ][ 23.1958762887 12.5 -12.0567375887 -1.1627906977 18.3908045977 ]
10 Entrep : 7.18% [CM8 CNW GLH SEQ MBE ][ -3.7735849057 -25 79.1666666667 0 -14.4736842105 ]
11 jennym : 7.16% [RVR PTX AVH AMN CDV ][ 27.9069767442 1.0869565217 3.2258064516 0 3.5714285714 ]
12 airedale : 6.59% [AZS EVN GOR RXL A2M ][ 20.6896551724 23.2394366197 16.8831168831 -21.4285714286 -6.4425770308 ]
13 OOH : 6.25% [A2M OGC BHP SYD ANZ ][ -0.5952380952 19.26910299 11.1974110032 9.0301003344 -7.6435643564 ]
14 h2so4 : 6.05% [SGH DTL OZL JHC HIT ][ -4.2682926829 5.1401869159 29.0404040404 -9.0342679128 9.375 ]
15 Ascend : 6.01% [HFA PPS AAC EML CAT ][ -7.8431372549 8.3333333333 -6.1302681992 12.5 23.1958762887 ]
16 noodles : 5.56% [APX RXP PGC RFG JKL ][ -2.6402640264 -1.5748031496 0 3.4482758621 28.5714285714 ]
17 blockhead : 5.18% [AIZ OTC ANZ NCM SYD ][ -7.2202166065 15.1515151515 -8.188976378 17.4814814815 8.6666666667 ]
18 mask : 4.95% [DIL RYM IFT FPH AIR ][ 0 0 0 -0.2392344498 25 ]
19 TFA : 4.67% [VMT RFX MNY ACR XRO ][ -3.0303030303 46.6666666667 13.1868131868 -11.5384615385 -21.9512195122 ]
20 DarkHorse : 4.11% [GLH KME LHC PGC RFG ][ 24.6376811594 9.5890410959 -17.1140939597 0 3.4482758621 ]
21 hal : 3.55% [ALK BRU OEL SRI FAR ][ 2.1276595745 -4.1666666667 31.8181818182 -15.625 3.6144578313 ]
22 gazprom1 : 2.78% [FAR MBE LNG BPT AAD ][ 21.1267605634 -13.3333333333 1.6666666667 23.1707317073 -18.75 ]
23 Crash Test Dummy : 1.54% [BRC BUG CAT IPT SRH ][ -15.7894736842 30 23.8341968912 -3.3333333333 -27.027027027 ]
24 gmatt : 1.34% [BRL MBE OFX RMS STO ][ -18.75 -15.5844155844 -42.5696594427 92.5 -8.8709677419 ]
25 OutToLunch : 0.87% [DCC A2M SGH PGI TFC ][ 32.1428571429 -4.0229885057 -4.2682926829 -3.75 -15.7728706625 ]
26 Wolf : 0.67% [BLZ REF 8CO SRY AMB ][ 8.6956521739 0 0 -30.3571428571 25 ]
27 STRAT : 0.00% [T1 T2 T3 T4 T5 ][ 0 0 0 0 0 ]
28 clip : -0.78% [AVH BRN NST MBE VOC ][ 1.0526315789 -26.4150943396 35.7142857143 -15.5844155844 1.3333333333 ]
29 Taijon : -1.28% [VOC TFC ANZ STO DOW ][ 11.7647058824 -12.7450980392 -8.188976378 3.3536585366 -0.6060606061 ]
30 moimoi : -1.30% [ALL BHP LLC OGX S32 ][ -1.862745098 -3.7535014006 -5.985915493 -8.1081081081 13.2075471698 ]
31 macduffy : -1.60% [ANZ QBE WOW BHP MYX ][ -8.3693516699 -7.890070922 -0.7333908542 10.1988454137 -1.2244897959 ]
32 BlackPeter : -1.98% [ANZ ATC DOW INA OGC ][ -16.3257983495 -16.1904761905 -8.8888888889 -6.0606060606 37.5478927203 ]
33 Xerof : -2.29% [AVB AWE EMX NKP TSV ][ 22.2222222222 1.0309278351 11.1111111111 0 -45.8333333333 ]
34 wizAlvin : -2.41% [AAP DDT EGY TSN WPI ][ 0 -8.3333333333 -10 35.2941176471 -29.0322580645 ]
35 bermuda : -2.98% [SXY STX TTE TNP EMX ][ 14.8148148148 0 -44 0 14.2857142857 ]
36 Trigger : -3.13% [MBE AJX FAR NEU RAP ][ -15.5844155844 -21.0526315789 3.6144578313 -8.6956521739 26.0869565217 ]
37 Beetle : -3.26% [PRO NAN BPF EOS SHL ][ -13.7755102041 6.8965517241 0 -15.4929577465 6.0783167738 ]
38 Corporate : -3.54% [CTP ARI SXY MBE TRY ][ -31.724137931 -62.0689655172 10.7142857143 -15.5844155844 80.9523809524 ]
39 Aotea : -4.14% [AJX ESI LOM AVB TLG ][ -21.0526315789 -39.1304347826 36.8421052632 11.8644067797 -9.2307692308 ]
40 McGinty : -4.31% [A2M MBE YOW LYC OGC ][ -0.8902077151 -13.3333333333 -18.8571428571 -21.4285714286 32.962962963 ]
41 Well Endowed : -4.39% [NLA UCM PNV XTE CMP ][ 0 -20 19.6078431373 -10 -11.5789473684 ]
42 hoyinma : -4.59% [FET ARF GHC ANZ NAN ][ -2.6431718062 1.404494382 -7 -16.3257983495 1.6393442623 ]
43 777 : -4.98% [ALU CGC PWH RHP SRF ][ 22.1052631579 -6.25 -12.8289473684 -17.880794702 -10.0529100529 ]
44 stones : -5.11% [APA CFK MFG PRO SYD ][ 2.3121387283 0 -16.9603524229 -13.5549872123 2.6771653543 ]
45 NZ Silver : -5.31% [MBE CGS CNW SGH EML ][ -15.5844155844 5.0847457627 -18.9189189189 -4.2682926829 7.1428571429 ]
46 Fisherking : -5.34% [RXP BPF MFG BWF TCN ][ -1.5748031496 -1.0989010989 -16.9603524229 -4.7619047619 -2.3255813953 ]
47 pedro.nz : -5.57% [BPF ELX HUB SMN SYD ][ -1.0989010989 -6.6666666667 -8.0962800875 -14.6551724138 2.6771653543 ]
48 trader jackson : -5.59% [ILU FXL AFP BRL RMD ][ 8.1300813008 -23.5880398671 -5.0847457627 -18.75 11.3513513514 ]
49 lissica : -6.15% [ANZ BSA CCP DTL QBE ][ -14.859437751 0 -5.1707317073 4.6511627907 -15.3908794788 ]
50 greater fool : -6.74% [LYC MTR MQG PYC SYD ][ -20.618556701 -8.2969432314 -13.0984042553 0 8.3056478405 ]
51 whirly : -7.93% [DCC MSG MSM PSM SRO ][ 2.7777777778 0 -9.5238095238 5.8823529412 -38.7755102041 ]
52 Shrewd Crude : -9.12% [BRU AWE HZN SXY EGO ][ -4.1666666667 -4.854368932 -15 10.7142857143 -32.2916666667 ]
53 amalgam : -9.40% [ITQ ACG MWR QHL CGO ][ -6.0109289617 -25.5813953488 -5.4054054054 -10 0 ]
54 malus : -9.47% [MPL RCR ELD CSL FXL ][ 15.2073732719 -35.5113636364 -14.1666666667 -1.3284559107 -11.5384615385 ]
55 Joshuatree : -9.53% [EMC CAJ CM8 BPF MDC ][ -8.8888888889 -37.2093023256 4.0816326531 -10.8910891089 5.2631578947 ]
56 rocketmannz : -9.60% [ISX RYG SRT WPI TSN ][ -30.8823529412 -13.3333333333 -13.0434782609 -18.5185185185 27.7777777778 ]
57 Paddie : -10.40% [TTE STX DLS SXY BUL ][ -39.1304347826 -11.5384615385 11.2903225806 10.7142857143 -23.3333333333 ]
58 silverblizzard888 : -10.90% [CDY BFC AVB SGH ESI ][ -24 1.0309278351 11.8644067797 -4.2682926829 -39.1304347826 ]
59 Toulouse - Luzern : -10.95% [BLA BTT MFG VGL VTG ][ -8.1120943953 -27.8166278166 -16.9603524229 -4.5454545455 2.6717557252 ]
60 biker : -11.42% [MBE BRL EWC ELM VAH ][ -19.7530864198 -7.1428571429 -16.6666666667 -14.6341463415 1.0869565217 ]
61 apostle95 : -11.45% [CAF CZN PAN SXY IFL ][ 6.0606060606 -25 -30 10.7142857143 -19.032597266 ]
62 catbert : -11.76% [AMA CZZ PRO RCG SIQ ][ -13.3689839572 -9.3620927031 -15.92039801 -4.0697674419 -16.0541586074 ]
63 duncan22 : -12.17% [DNA ITQ NEA EMC SMN ][ -5.1948051948 -6.0109289617 -15.3846153846 -19.6078431373 -14.6551724138 ]
64 minimoke : -12.25% [LYL SBK OFX PFG MSB ][ -0.8620689655 0 -42.5696594427 -7.5268817204 -10.2702702703 ]
65 fiasco : -12.25% [AJX A2M MBE SGH ANZ ][ -21.0526315789 -4.0229885057 -15.5844155844 -4.2682926829 -16.3257983495 ]
66 ScrappyO : -12.99% [CAJ PGC QAN PDN MVT ][ -41.3043478261 1.5037593985 -0.7462686567 -20.8333333333 -3.5714285714 ]
67 blocker3 : -13.71% [CAJ GEM GXL NEA SGH ][ -51.7857142857 -7.5630252101 10.4545454545 -15.3846153846 -4.2682926829 ]
68 Buffett Jr : -14.96% [ANZ CCP CVO LHC NHF ][ -16.3257983495 -6.7178502879 -25.7918552036 -26.2686567164 0.2849002849 ]
69 bung5 : -15.06% [PEH AJQ EDE DSX RFN ][ -11.1111111111 -45.4545454545 42 -32.5 -28.2258064516 ]
70 beetills : -15.39% [AHF ANZ HIL NAB PAN ][ -17.4603174603 -8.188976378 -25 -6.3161737861 -20 ]
71 Dej : -15.60% [AJX ESI VPC GNX SPZ ][ -21.0526315789 -39.1304347826 15.6862745098 -37.5 4 ]
72 showstring : -16.93% [AJX BUD BRN CLQ FGR ][ -19.6428571429 -40 -25 0 0 ]
73 Minerbarejet : -20.25% [A2M AJX CDY MBE YOW ][ -4.0229885057 -21.0526315789 -24 -15.5844155844 -36.6071428571 ]
74 Baa Baa : -20.82% [AJX CL8 CM8 CNW BRN ][ -21.0526315789 -32.1428571429 -5.5555555556 -18.9189189189 -26.4150943396 ]
75 paulzun : -33.71% [ARI LYC CAA TON TAP ][ -62.0689655172 -22.2222222222 -8 -27.5862068966 -48.6486486486 ]
76 trackers : -34.75% [EPD ITQ IQE OIL MBE ][ -61.7647058824 -6.0109289617 -59.375 -31.0344827586 -15.5844155844 ]