sharetrader
Page 48 of 64 FirstFirst ... 3844454647484950515258 ... LastLast
Results 471 to 480 of 632
  1. #471
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    [54691] e o 19th

    1 Shrewd Crude: 132.78% { TEG MMJ HZN BRU BUL 372.2222222222 61.3636363636 -6.3492063492 7.1428571429 229.5454545455 } cash = 0
    2 troyvdh: 105.31% { AWE BHP CUE AGY NMT -28.3464566929 0.2264150943 -36.170212766 606.8965517241 -16.049382716 } cash = 0
    3 bermuda: 57.89% { BUL SXY OXX EMX STX 253.6585365854 28.3018867925 80 -60 -12.5 } cash = 0
    4 showstring: 57.36% { CYP BUD AJX BRN TLG -12.2448979592 275 -34.4262295082 -38.1818181818 96.6666666667 } cash = 0
    5 JBmurc: 54.61% { ATC BUL IRC NKP SXY 28.5714285714 253.6585365854 -15.4545454545 0 6.25 } cash = 0
    6 Paddie: 52.48% { AWE BPT BUL HZN SXY -27.7777777778 4.7058823529 253.6585365854 3.5087719298 28.3018867925 } cash = 0
    7 Jay: 51.91% { BUL CAJ HSN MBE VOC 253.6585365854 118.5185185185 -14.5780051151 -65.3333333333 -32.73657289 } cash = 0
    8 777: 46.64% { A2M CDA EAS EML SDI 246.3414634146 13.8613861386 -19.6013289037 11.2860892388 -18.6666666667 } cash = 0
    9 Baa Baa: 41.26% { AJX BRN MBE BUD CL8 -39.3939393939 -42.3728813559 -65.3333333333 262.9032258065 90.4761904762 } cash = 0
    10 Well Endowed: 39.36% { OIL CAJ YOW PGC MLA 75 118.5185185185 -66.1654135338 4.7619047619 64.7058823529 } cash = 0
    11 clearasmud: 31.75% { ALY ASL ATC NLI OXX 4.5454545455 63.0769230769 28.5714285714 -17.4603174603 80 } cash = 0
    12 Top Five Chosen Tickers: 30.63% { MBE FLC AJX BUL SXY -65.3333333333 -29.0322580645 -34.4262295082 253.6585365854 28.3018867925 } cash = 0
    13 amalgam: 26.98% { APT HIT GXY PRO ELX 108.1081081081 25 38.3783783784 -21.0144927536 -15.5797101449 } cash = 0
    14 Taijon: 26.77% { VOC QIN CDA BUL STO -39.5402298851 -82.2289156627 7.476635514 245.2380952381 2.8846153846 } cash = 0
    15 greater fool: 23.66% { AWE AVB PLH PYC WBC -27.7777777778 64.1791044776 2.380952381 77.2727272727 2.2623051055 } cash = 0
    16 shasta: 19.63% { ALY HRR PAN TNG WGX 35.2941176471 -33.3333333333 58.1818181818 22.2222222222 15.8054711246 } cash = 0.00435
    17 trader jackson: 17.46% { BRL FXL ILU BHP BRU 75 -32.3788546256 31.3698630137 6.1550759392 7.1428571429 } cash = 0
    18 percy: 15.35% { ITD KKT LOV PGC SXY 17.6470588235 -30.1470588235 51.6539440204 9.3167701863 28.3018867925 } cash = 0
    19 whirly: 14.83% { BOC MP1 PHI TRS WHC 64.1025641026 4.4 31.5151515152 -51.2035010941 25.3333333333 } cash = 0
    20 Fisherking: 13.62% { NXT FLC BOT TLG AJX 34.8773841962 -29.0322580645 0 96.6666666667 -34.4262295082 } cash = 0
    21 silu: 12.69% { HZR FLC EMH XTE GNX 8.3333333333 -29.0322580645 30.8333333333 44.6153846154 8.6956521739 } cash = 0
    22 Rabbi: 12.46% { BPT STO SXY OEL BRU 4.7058823529 5.9405940594 28.3018867925 16.2162162162 7.1428571429 } cash = 0
    23 bohemian: 11.71% { SEA A3D SDA BUL VTG -76.3636363636 -82.8813559322 18.3098591549 253.6585365854 -54.1795665635 } cash = 0
    24 bear: 10.24% { BWX 88E CM8 MBE QBE 70.6172839506 -62.2222222222 120.9302325581 -65.3333333333 -12.7897681855 } cash = 0
    25 Xerof: 9.80% { AVB NKP EMX KDR FCT 54.9295774648 0 -60 102.3076923077 -48.2142857143 } cash = 0
    26 lissica: 8.97% { CCP BSA DTL BKL HSO 11.3825652415 -6.8493150685 22.5165562914 34.8119575699 -17.025862069 } cash = 0
    27 blockhead: 7.70% { BRL VRS AIZ RNU NSL 75 -26.5306122449 43.9252336449 -10 -43.9024390244 } cash = 0
    28 Joshuatree: 6.74% { EMH ZNT FLC EVS MEB 15.4411764706 33.1460674157 -29.0322580645 5.2631578947 8.8607594937 } cash = 0
    29 LAC: 6.44% { BXB BHP NCM GXY CSL -25.7120253165 0.2264150943 2.637776731 15.4887218045 39.5544554455 } cash = 0
    30 McGinty: 3.76% { EML EPD EPW GXY PGR 11.2860892388 4.9019607843 -0.3875968992 43.5514018692 -40.5405405405 } cash = 0
    31 noodles: 2.77% { LHC HIT ITD PGC PGR 4.6025104603 22.8070175439 17.6470588235 9.3167701863 -40.5405405405 } cash = 0
    32 paulzun: 2.25% { LYC BAR CAA MBE HZN 143.9024390244 -34.328358209 -20.5882352941 -68.4848484848 -9.2307692308 } cash = 0
    33 airedale: 0.33% { FXJ 9SP EVN GOR AZS 16.2011173184 -29.0322580645 12.6829268293 20 -18.1818181818 } cash = 0
    34 pedro.nz: -0.69% { SMN ELX COH STO RHC -26.6129032258 -17.3758865248 40.0227957339 5.9405940594 -5.4306569343 } cash = 0
    35 stoploss: -1.64% { CDA VLA CAJ FRM MBE 13.8613861386 -34.5528455285 118.5185185185 -40.6976744186 -65.3333333333 } cash = 0
    36 Entrep: -1.85% { AJX MBE PPH SEQ LER -34.4262295082 -65.3333333333 99.2424242424 32.6086956522 -41.3333333333 } cash = 0
    37 whitewatergeo: -2.98% { SPK OGC CUE AWE MOD -1.7291066282 -16.9683257919 -34.7826086957 -28.90625 67.5 } cash = 0
    38 Minerbarejet: -3.77% { CDY WSA HVN NAB LLC -11.5384615385 -1.6077170418 -23.1517509728 5.4723127036 11.961722488 } cash = 0
    39 gmatt: -4.51% { BRL MBE OFX RMS STO 75 -65.3333333333 -13.1343283582 -25 5.9405940594 } cash = 0
    40 Aotea: -5.86% { AJX IRC BRN LOM TLG -34.4262295082 -15.4545454545 -38.1818181818 -37.9069767442 96.6666666667 } cash = 0
    41 jennym: -7.72% { ARS BOT RVR K2F APC -38.0952380952 0 29.7872340426 -52.9411764706 22.6666666667 } cash = 0
    42 DarkHorse: -7.88% { COG FLC HIT ITD TPP -31.25 -29.0322580645 22.8070175439 17.6470588235 -19.5652173913 } cash = 0
    43 Dej: -8.38% { GNX AJX ATC ESI EVS 8.6956521739 -34.4262295082 28.5714285714 -50 5.2631578947 } cash = 0
    44 bung5: -9.38% { BSM EVS EDE AJX AJQ 0 5.2631578947 -32.6086956522 -34.4262295082 14.8648648649 } cash = 0
    45 pumice: -9.67% { QBE AOG JHC RFF MGC -12.7897681855 -25.748502994 -20.5752212389 22.0630372493 -11.2903225806 } cash = 0
    46 Proud: -10.39% { HZR IIL BRL LRS ATC 8.3333333333 -97.1818181818 75 -66.6666666667 28.5714285714 } cash = 0
    47 wizAlvin: -11.71% { AGE APC TMT BWF CXO -50 17.2273190622 -13.3333333333 10.625 -23.0769230769 } cash = 0
    48 younga: -12.31% { XPE FMG CSR BSL IOF -78.125 -17.9357021997 5.4112554113 35.775862069 -6.6945606695 } cash = 0
    49 duncan22: -13.74% { FLC OOK SMN GNX LBT -29.0322580645 -3.4482758621 -26.6129032258 8.6956521739 -18.3098591549 } cash = 0
    50 Crash Test Dummy: -15.04% { GNX IIL SFI TSN SWL 8.6956521739 -97.1818181818 23.5294117647 -71.4285714286 61.1764705882 } cash = 0
    51 macduffy: -15.50% { ACX HSO CLH REA VTG -16.3157894737 -19.4560669456 -13.7820512821 27.855887522 -55.8208955224 } cash = 0
    52 Toulouse - Luzern: -17.91% { CDA ISU MNY RXP VTG 13.3004926108 -8.9918256131 -18.4615384615 -19.0721649485 -56.3421828909 } cash = 0
    53 clip: -19.20% { FLC VOC BRN ACX NST -29.0322580645 -39.5402298851 -42.3728813559 -16.3157894737 31.2820512821 } cash = 0
    54 heisenberg: -19.26% { BLG BRN HZR KPO WPG 30.3571428571 -38.1818181818 8.3333333333 -34.0659340659 -62.7450980392 } cash = 0
    55 hal: -21.32% { BRU FAR SRI ALK HAV 7.1428571429 -8 -25 -13.2352941176 -67.5 } cash = 0
    56 gazprom1: -21.38% { MBE TAP DGR FLC FAR -65.3333333333 -37.5 32.9787234043 -29.0322580645 -8 } cash = 0
    57 clem: -21.70% { PEN AJX CL8 FLC MBE -57.6388888889 -42.0289855072 90.4761904762 -29.0322580645 -70.2857142857 } cash = 0
    58 muss1: -22.71% { KME MBE GLH WPG VPC 65.625 -65.3333333333 -28.8888888889 -62.7450980392 -22.2222222222 } cash = 0
    59 Rawiri: -26.84% { AJX FLC NSL SMR WBT -34.4262295082 -29.0322580645 -41.0256410256 5.7692307692 -35.4838709677 } cash = 0
    60 denpal: -32.34% { LOM NST ORR SLR WPG -37.9069767442 44.6327683616 -62.5 -43.2 -62.7450980392 } cash = 0
    61 SCOTTY: -34.93% { HSN IBG IIL MBE PGC -14.5780051151 -6.8965517241 -97.1818181818 -65.3333333333 9.3167701863 } cash = 0
    62 Trigger: -36.33% { AJX ALC FLC MDR RAP -34.4262295082 -40.2298850575 -29.0322580645 2.8571428571 -80.8219178082 } cash = 0
    63 OutToLunch: -39.51% { FLC EDE HZR IIL FNT -29.0322580645 -32.6086956522 8.3333333333 -97.1818181818 -47.0588235294 } cash = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #472
    Guru Crypto Crude's Avatar
    Join Date
    Dec 2006
    Location
    New Zealand.
    Posts
    3,784

    Default

    Quote Originally Posted by bermuda View Post
    I am too far back to catch you guys at the top. But you never know.

    I reckon there should be a prize for anyone who can pick 5 positive stocks. Rabbi was winning this but one of his picks just went slightly negative.

    Shrewdy, I will give you a ring when the NWE news comes out.
    hey bermuda...
    all 5 of my picks just went positive.. I would gladly accept extra prizes... sounds like a good idea.

    .^sc

  3. #473
    Senior Member
    Join Date
    Feb 2004
    Location
    Wellington, , New Zealand.
    Posts
    758

    Default

    You've done a really good job Shrewd.No duds.

  4. #474
    Advanced Member
    Join Date
    Dec 2003
    Location
    Christchurch, , .
    Posts
    2,206

    Default

    Quote Originally Posted by Shrewd Crude View Post
    hey bermuda...
    all 5 of my picks just went positive.. I would gladly accept extra prizes... sounds like a good idea.

    .^sc
    Shrewdy,
    Not sure about that. Your HZN was negative -6.34% at the end of play on the 19th and it only went up 3.4% yesterday

    Rabbi is the only one with 5 positive picks so far.

    See you next week at the Lone Star.

  5. #475
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    [54873] e o w (i note the group mind{the top 5} doing quite well)

    1 Shrewd Crude: 141.26% { TEG MMJ HZN BRU BUL 386.1111111111 68.1818181818 -3.1746031746 14.2857142857 240.9090909091 } cash = 0
    2 troyvdh: 106.14% { AWE BHP CUE AGY NMT -28.3464566929 0.679245283 -36.170212766 606.8965517241 -12.3456790123 } cash = 0
    3 bermuda: 59.83% { BUL SXY OXX EMX STX 265.8536585366 28.3018867925 80 -60 -15 } cash = 0
    4 showstring: 58.98% { CYP BUD AJX BRN TLG -14.2857142857 275 -34.4262295082 -36.3636363636 105 } cash = 0
    5 JBmurc: 58.85% { ATC BUL IRC NKP SXY 32.1428571429 265.8536585366 -10 0 6.25 } cash = 0
    6 Paddie: 55.27% { AWE BPT BUL HZN SXY -27.7777777778 2.9411764706 265.8536585366 7.0175438596 28.3018867925 } cash = 0
    7 Jay: 55.26% { BUL CAJ HSN MBE VOC 265.8536585366 114.8148148148 -10.2301790281 -66 -28.1329923274 } cash = 0
    8 777: 47.18% { A2M CDA EAS EML SDI 247.8048780488 13.8613861386 -19.6013289037 11.811023622 -18 } cash = 0
    9 Baa Baa: 42.41% { AJX BRN MBE BUD CL8 -39.3939393939 -40.6779661017 -66 262.9032258065 95.2380952381 } cash = 0
    10 Well Endowed: 37.58% { OIL CAJ YOW PGC MLA 75 114.8148148148 -68.4210526316 1.7857142857 64.7058823529 } cash = 0
    11 clearasmud: 33.26% { ALY ASL ATC NLI OXX 4.5454545455 62.3076923077 32.1428571429 -12.6984126984 80 } cash = 0
    12 Top Five Chosen Tickers: 32.62% { MBE FLC AJX BUL SXY -66 -30.6451612903 -34.4262295082 265.8536585366 28.3018867925 } cash = 0
    13 Taijon: 29.88% { VOC QIN CDA BUL STO -35.4022988506 -82.2289156627 7.476635514 257.1428571429 2.4038461538 } cash = 0
    14 amalgam: 26.78% { APT HIT GXY PRO ELX 109.6525096525 25 35.8558558559 -21.0144927536 -15.5797101449 } cash = 0
    15 greater fool: 22.79% { AWE AVB PLH PYC WBC -27.7777777778 64.1791044776 2.380952381 72.7272727273 2.4457352492 } cash = 0
    16 shasta: 21.09% { ALY HRR PAN TNG WGX 35.2941176471 -33.3333333333 67.2727272727 22.2222222222 13.9817629179 } cash = 0.00435
    17 trader jackson: 16.71% { BRL FXL ILU BHP BRU 62.5 -31.4977973568 31.6438356164 6.6346922462 14.2857142857 } cash = 0
    18 Fisherking: 16.65% { NXT FLC BOT TLG AJX 36.5122615804 -30.6451612903 6.8181818182 105 -34.4262295082 } cash = 0
    19 percy: 14.14% { ITD KKT LOV PGC SXY 14.7058823529 -29.4117647059 50.8905852417 6.2111801242 28.3018867925 } cash = 0
    20 bohemian: 13.94% { SEA A3D SDA BUL VTG -76.8181818182 -82.7118644068 18.3098591549 265.8536585366 -54.9535603715 } cash = 0
    21 whirly: 13.55% { BOC MP1 PHI TRS WHC 64.1025641026 3.2 31.5151515152 -53.3916849015 22.3333333333 } cash = 0
    22 Rabbi: 13.44% { BPT STO SXY OEL BRU 2.9411764706 5.4455445545 28.3018867925 16.2162162162 14.2857142857 } cash = 0
    23 silu: 12.78% { HZR FLC EMH XTE GNX 5.5555555556 -30.6451612903 29.1666666667 44.6153846154 15.2173913043 } cash = 0
    24 Xerof: 8.50% { AVB NKP EMX KDR FCT 54.9295774648 0 -60 98.4615384615 -50.8928571429 } cash = 0
    25 lissica: 8.46% { CCP BSA DTL BKL HSO 12.0488617435 -5.4794520548 21.5231788079 33.5969141755 -19.3965517241 } cash = 0
    26 bear: 6.27% { BWX 88E CM8 MBE QBE 70.6172839506 -64.4444444444 103.488372093 -66 -12.3101518785 } cash = 0
    27 Joshuatree: 6.18% { EMH ZNT FLC EVS MEB 13.9705882353 32.0224719101 -30.6451612903 9.2105263158 6.3291139241 } cash = 0
    28 LAC: 5.64% { BXB BHP NCM GXY CSL -26.0284810127 0.679245283 1.6486104569 13.3834586466 38.5346534653 } cash = 0
    29 blockhead: 4.95% { BRL VRS AIZ RNU NSL 62.5 -26.5306122449 41.1214953271 -13.3333333333 -39.0243902439 } cash = 0
    30 McGinty: 4.56% { EML EPD EPW GXY PGR 11.811023622 9.8039215686 0.7751937984 40.9345794393 -40.5405405405 } cash = 0
    31 noodles: 2.06% { LHC HIT ITD PGC PGR 7.1129707113 22.8070175439 14.7058823529 6.2111801242 -40.5405405405 } cash = 0
    32 paulzun: 1.53% { LYC BAR CAA MBE HZN 137.8048780488 -34.328358209 -20.5882352941 -69.0909090909 -6.1538461538 } cash = 0
    33 pedro.nz: -0.85% { SMN ELX COH STO RHC -27.4193548387 -17.3758865248 40.438003745 5.4455445545 -5.3138686131 } cash = 0
    34 Entrep: -1.03% { AJX MBE PPH SEQ LER -34.4262295082 -66 100 32.6086956522 -37.3333333333 } cash = 0
    35 airedale: -1.37% { FXJ 9SP EVN GOR AZS 17.8770949721 -32.2580645161 12.1951219512 22.6086956522 -27.2727272727 } cash = 0
    36 Aotea: -2.37% { AJX IRC BRN LOM TLG -34.4262295082 -10 -36.3636363636 -36.0465116279 105 } cash = 0
    37 stoploss: -2.60% { CDA VLA CAJ FRM MBE 13.8613861386 -34.9593495935 114.8148148148 -40.6976744186 -66 } cash = 0
    38 whitewatergeo: -3.20% { SPK OGC CUE AWE MOD -4.8991354467 -17.4208144796 -34.7826086957 -28.90625 70 } cash = 0
    39 Minerbarejet: -3.30% { CDY WSA HVN NAB LLC -11.5384615385 -2.2508038585 -22.9571984436 5.7328990228 14.4907723855 } cash = 0
    40 jennym: -5.55% { ARS BOT RVR K2F APC -38.0952380952 6.8181818182 29.7872340426 -52.9411764706 26.6666666667 } cash = 0
    41 Dej: -5.57% { GNX AJX ATC ESI EVS 15.2173913043 -34.4262295082 32.1428571429 -50 9.2105263158 } cash = 0
    42 gmatt: -6.90% { BRL MBE OFX RMS STO 62.5 -66 -13.4328358209 -23 5.4455445545 } cash = 0
    43 DarkHorse: -8.35% { COG FLC HIT ITD TPP -31.25 -30.6451612903 22.8070175439 14.7058823529 -17.3913043478 } cash = 0
    44 pumice: -9.55% { QBE AOG JHC RFF MGC -12.3101518785 -25.4491017964 -19.0265486726 20.3438395415 -11.2903225806 } cash = 0
    45 bung5: -9.67% { BSM EVS EDE AJX AJQ 0 9.2105263158 -32.6086956522 -34.4262295082 9.4594594595 } cash = 0
    46 wizAlvin: -10.13% { AGE APC TMT BWF CXO -50 21.0499490316 -11.1111111111 12.5 -23.0769230769 } cash = 0
    47 duncan22: -11.67% { FLC OOK SMN GNX LBT -30.6451612903 0 -27.4193548387 15.2173913043 -15.4929577465 } cash = 0
    48 younga: -12.19% { XPE FMG CSR BSL IOF -78.125 -16.5820642978 5.4112554113 35.2370689655 -6.9037656904 } cash = 0
    49 Proud: -14.49% { HZR IIL BRL LRS ATC 5.5555555556 -97.6363636364 62.5 -75 32.1428571429 } cash = 0
    50 Crash Test Dummy: -14.84% { GNX IIL SFI TSN SWL 15.2173913043 -97.6363636364 22.0588235294 -75 61.1764705882 } cash = 0
    51 macduffy: -16.18% { ACX HSO CLH REA VTG -15.7894736842 -21.7573221757 -13.4615384615 26.6608084359 -56.5671641791 } cash = 0
    52 Toulouse - Luzern: -18.52% { CDA ISU MNY RXP VTG 13.3004926108 -13.0790190736 -18.2051282051 -17.5257731959 -57.0796460177 } cash = 0
    53 clip: -18.66% { FLC VOC BRN ACX NST -30.6451612903 -35.4022988506 -40.6779661017 -15.7894736842 29.2307692308 } cash = 0
    54 hal: -19.15% { BRU FAR SRI ALK HAV 14.2857142857 -9.3333333333 -25 -7.3529411765 -68.3333333333 } cash = 0
    55 heisenberg: -20.03% { BLG BRN HZR KPO WPG 28.5714285714 -36.3636363636 5.5555555556 -35.1648351648 -62.7450980392 } cash = 0
    56 clem: -21.33% { PEN AJX CL8 FLC MBE -58.3333333333 -42.0289855072 95.2380952381 -30.6451612903 -70.8571428571 } cash = 0
    57 muss1: -25.17% { KME MBE GLH WPG VPC 56.25 -66 -25.5555555556 -62.7450980392 -27.7777777778 } cash = 0
    58 gazprom1: -25.29% { MBE TAP DGR FLC FAR -66 -37.5 17.0212765957 -30.6451612903 -9.3333333333 } cash = 0
    59 Rawiri: -27.94% { AJX FLC NSL SMR WBT -34.4262295082 -30.6451612903 -35.8974358974 0 -38.7096774194 } cash = 0
    60 denpal: -30.74% { LOM NST ORR SLR WPG -36.0465116279 42.3728813559 -52.5 -44.8 -62.7450980392 } cash = 0
    61 SCOTTY: -35.14% { HSN IBG IIL MBE PGC -10.2301790281 -8.0459770115 -97.6363636364 -66 6.2111801242 } cash = 0
    62 Trigger: -36.83% { AJX ALC FLC MDR RAP -34.4262295082 -41.3793103448 -30.6451612903 2.8571428571 -80.5479452055 } cash = 0
    63 OutToLunch: -40.48% { FLC EDE HZR IIL FNT -30.6451612903 -32.6086956522 5.5555555556 -97.6363636364 -47.0588235294 } cash = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  6. #476
    Guru Crypto Crude's Avatar
    Join Date
    Dec 2006
    Location
    New Zealand.
    Posts
    3,784

    Default

    Quote Originally Posted by bermuda View Post
    Shrewdy,
    Not sure about that. Your HZN was negative -6.34% at the end of play on the 19th and it only went up 3.4% yesterday

    Rabbi is the only one with 5 positive picks so far.

    See you next week at the Lone Star.
    b
    yes this only held true for the intra day high...and still a lot of play in it...
    quite a stand out that hzn... medium to solid debt in it though quite the leverage reserves resources and production... not much to be really rapped about in 2018 oil and markets in general... sure, expecting an xanadu frontline across the entire oil patch....and im extremely hopeful about that... but in the wider market I will beat that.... the current state of markets is worse than the 2008 global financial crisis we all went through..... im still long in the tooth... only in bitcoin and cryptocurrency but still closely considering an xanadu reenetry .. its close call Im sure Im beating that..... bloody mackdunk was right all along.. got to play the long game hard and the short game even harder.. like youself... he was a true sharetrader legend...
    and one that got out at the right time....

    .^sc

  7. #477
    FEAR n GREED JBmurc's Avatar
    Join Date
    Sep 2002
    Location
    Central Otago
    Posts
    8,486

    Default

    Quote Originally Posted by bermuda View Post
    I am too far back to catch you guys at the top. But you never know.

    I reckon there should be a prize for anyone who can pick 5 positive stocks. Rabbi was winning this but one of his picks just went slightly negative.

    Shrewdy, I will give you a ring when the NWE news comes out.
    Can Certainly look at something along those lines if the majority of donators are keen on it for 2018 ...but for 2017 #1 top prize #2 runner up prize ....Wiz&jenny for running the comp prize and ...maybe even a wooden spoon prize ?
    "With a good perspective on history, we can have a better understanding of the past and present, and thus a clear vision of the future." — Carlos Slim Helu

  8. #478
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    [55685] e o 25th [do not get 26th until noon, high] bit of a change at the top, jostling for position

    1 troyvdh: 137.90% { AWE BHP CUE AGY NMT -21.2598425197 1.2075471698 -34.0425531915 744.8275862069 -1.2345679012 } cash = 0
    2 Shrewd Crude: 137.01% { TEG MMJ HZN BRU BUL 386.1111111111 54.5454545455 4.7619047619 21.4285714286 218.1818181818 } cash = 0
    3 showstring: 66.30% { CYP BUD AJX BRN TLG -12.925170068 300 -39.3442622951 -14.5454545455 98.3333333333 } cash = 0
    4 bermuda: 60.09% { BUL SXY OXX EMX STX 241.4634146341 37.7358490566 100 -62.5 -16.25 } cash = 0
    5 JBmurc: 57.53% { ATC BUL IRC NKP SXY 32.1428571429 241.4634146341 0 0 14.0625 } cash = 0
    6 Paddie: 56.87% { AWE BPT BUL HZN SXY -20.6349206349 10 241.4634146341 15.7894736842 37.7358490566 } cash = 0
    7 Baa Baa: 54.49% { AJX BRN MBE BUD CL8 -43.9393939394 -20.3389830508 -64.6666666667 287.0967741935 114.2857142857 } cash = 0
    8 777: 52.55% { A2M CDA EAS EML SDI 266.8292682927 20.297029703 -19.6013289037 13.9107611549 -18.6666666667 } cash = 0
    9 Jay: 49.08% { BUL CAJ HSN MBE VOC 241.4634146341 112.5925925926 -13.810741688 -64.6666666667 -30.179028133 } cash = 0
    10 clearasmud: 41.45% { ALY ASL ATC NLI OXX 9.0909090909 70.7692307692 32.1428571429 -4.7619047619 100 } cash = 0
    11 Well Endowed: 36.95% { OIL CAJ YOW PGC MLA 75 112.5925925926 -69.9248120301 2.380952381 64.7058823529 } cash = 0
    12 Top Five Chosen Tickers: 29.02% { MBE FLC AJX BUL SXY -64.6666666667 -30.1075268817 -39.3442622951 241.4634146341 37.7358490566 } cash = 0
    13 Taijon: 26.40% { VOC QIN CDA BUL STO -37.2413793103 -82.2289156627 13.5514018692 233.3333333333 4.5673076923 } cash = 0
    14 amalgam: 24.77% { APT HIT GXY PRO ELX 110.4247104247 25 33.3333333333 -27.5362318841 -17.3913043478 } cash = 0
    15 greater fool: 21.67% { AWE AVB PLH PYC WBC -20.6349206349 56.7164179104 -2.380952381 72.7272727273 1.9260165087 } cash = 0
    16 shasta: 18.64% { ALY HRR PAN TNG WGX 41.1764705882 -35 56.3636363636 18.5185185185 12.1580547112 } cash = 0.004698
    17 percy: 17.48% { ITD KKT LOV PGC SXY 14.7058823529 -23.5294117647 51.6539440204 6.8322981366 37.7358490566 } cash = 0
    18 trader jackson: 17.07% { BRL FXL ILU BHP BRU 56.25 -32.3788546256 32.8767123288 7.1942446043 21.4285714286 } cash = 0
    19 Rabbi: 16.99% { BPT STO SXY OEL BRU 10 7.6732673267 37.7358490566 8.1081081081 21.4285714286 } cash = 0
    20 Fisherking: 15.84% { NXT FLC BOT TLG AJX 38.9645776567 -30.1075268817 11.3636363636 98.3333333333 -39.3442622951 } cash = 0
    21 whirly: 11.00% { BOC MP1 PHI TRS WHC 51.2820512821 2.4 31.5151515152 -51.8599562363 21.6666666667 } cash = 0
    22 lissica: 9.04% { CCP BSA DTL BKL HSO 11.215991116 -4.1095890411 23.178807947 32.1697203472 -17.2413793103 } cash = 0
    23 silu: 8.96% { HZR FLC EMH XTE GNX -1.8518518519 -30.1075268817 20 41.5384615385 15.2173913043 } cash = 0
    24 bohemian: 8.29% { SEA A3D SDA BUL VTG -76.3636363636 -83.5593220339 12.676056338 241.4634146341 -52.786377709 } cash = 0
    25 Xerof: 8.10% { AVB NKP EMX KDR FCT 47.8873239437 0 -62.5 101.5384615385 -46.4285714286 } cash = 0
    26 bear: 7.23% { BWX 88E CM8 MBE QBE 77.7777777778 -62.2222222222 97.6744186047 -64.6666666667 -12.3900879297 } cash = 0
    27 LAC: 5.30% { BXB BHP NCM GXY CSL -26.6613924051 1.2075471698 2.637776731 11.2781954887 38.0495049505 } cash = 0
    28 blockhead: 3.99% { BRL VRS AIZ RNU NSL 56.25 -26.5306122449 39.2523364486 -10 -39.0243902439 } cash = 0
    29 Joshuatree: 3.98% { EMH ZNT FLC EVS MEB 5.8823529412 33.7078651685 -30.1075268817 7.8947368421 2.5316455696 } cash = 0
    30 McGinty: 3.59% { EML EPD EPW GXY PGR 13.9107611549 6.862745098 0.7751937984 38.3177570093 -41.8918918919 } cash = 0
    31 noodles: 2.83% { LHC HIT ITD PGC PGR 11.7154811715 22.8070175439 14.7058823529 6.8322981366 -41.8918918919 } cash = 0
    32 paulzun: 2.71% { LYC BAR CAA MBE HZN 137.8048780488 -37.3134328358 -20.5882352941 -67.8787878788 1.5384615385 } cash = 0
    33 Aotea: 1.45% { AJX IRC BRN LOM TLG -39.3442622951 0 -14.5454545455 -37.2093023256 98.3333333333 } cash = 0
    34 stoploss: -0.86% { CDA VLA CAJ FRM MBE 20.297029703 -34.1463414634 112.5925925926 -38.3720930233 -64.6666666667 } cash = 0
    35 airedale: -1.06% { FXJ 9SP EVN GOR AZS 18.9944134078 -35.4838709677 10.243902439 19.1304347826 -18.1818181818 } cash = 0
    36 pedro.nz: -1.23% { SMN ELX COH STO RHC -29.0322580645 -19.1489361702 38.3538223561 7.6732673267 -4.0145985401 } cash = 0
    37 Entrep: -2.47% { AJX MBE PPH SEQ LER -39.3442622951 -64.6666666667 99.2424242424 30.4347826087 -38 } cash = 0
    38 jennym: -4.28% { ARS BOT RVR K2F APC -33.3333333333 11.3636363636 31.914893617 -50 18.6666666667 } cash = 0
    39 Minerbarejet: -6.21% { CDY WSA HVN NAB LLC -23.0769230769 -3.536977492 -23.9299610895 6.3517915309 13.1237183869 } cash = 0
    40 whitewatergeo: -6.32% { SPK OGC CUE AWE MOD -6.0518731988 -18.5520361991 -32.6086956522 -21.875 47.5 } cash = 0
    41 Dej: -6.82% { GNX AJX ATC ESI EVS 15.2173913043 -39.3442622951 32.1428571429 -50 7.8947368421 } cash = 0
    42 pumice: -7.44% { QBE AOG JHC RFF MGC -12.3900879297 -25.1497005988 -11.0619469027 23.2091690544 -11.8279569892 } cash = 0
    43 gmatt: -8.01% { BRL MBE OFX RMS STO 56.25 -64.6666666667 -14.328358209 -25 7.6732673267 } cash = 0
    44 DarkHorse: -8.30% { COG FLC HIT ITD TPP -25 -30.1075268817 22.8070175439 14.7058823529 -23.9130434783 } cash = 0
