sharetrader
Page 23 of 42 FirstFirst ... 1319202122232425262733 ... LastLast
Results 221 to 230 of 414
  1. #221
    Member
    Join Date
    Jul 2007
    Location
    , , New Zealand.
    Posts
    418

    Default

    iil had a 10 to 1 consolidation.
    see announcement on march 28.

  2. #222
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    e o w

    1 777: 37.42% { BNO A2M SM1 SXY XRO 50 38.6486486486 44.157814871 16.8831168831 37.3955431755 }
    2 JBmurc: 34.96% { IRC TAW RLE NKP RMS 28.5714285714 -7.4468085106 9.1954022989 87.5 56.9620253165 }
    3 clearasmud: 31.19% { ALY EME NLI OXX TNO -15.7894736842 22.2222222222 -7.6923076923 -65.8823529412 223.0769230769 }
    4 hoyinma: 27.55% { XRO A2M PGC CCL LOV 37.3955431755 38.6486486486 -1.8518518519 3.2941176471 60.2857142857 }
    5 pedro.nz: 25.52% { AC8 GTK ORE NXT STO 88.6075949367 9.807073955 -13.5520684736 27.8523489933 14.8897058824 }
    6 upside_umop: 21.97% { BRU HZN FDM RLE SXY 22.5806451613 57.6086956522 3.5714285714 9.1954022989 16.8831168831 }
    7 Rabbi: 19.27% { BRU SXY OEL BPT BUL 22.5806451613 16.8831168831 22.4137931034 44.1295546559 -9.6774193548 }
    8 Xerof: 17.45% { AVB AVZ GEV NKP WBE 94.4444444444 -27.6595744681 -39.7727272727 87.5 -27.2727272727 }
    9 bohemian: 10.72% { GSC ORE TAW COB AGO 29.5774647887 -13.5520684736 -7.4468085106 45 0 }
    10 RRR: 9.91% { IVC IRE CSL HSO OFX -23.6307692308 -5.0478677111 29.2932862191 18.6602870813 30.2816901408 }
    11 Proud: 9.54% { LRS AVL IIL ATC PGM -33.3333333333 100 51.724137931 -23.8095238095 -46.875 }
    12 airedale: 9.54% { AC8 ARL CLQ EVN GOR 88.6075949367 -47.3684210526 -18.0602006689 17.358490566 7.1428571429 }
    13 Jay: 6.09% { AGL HSN IMS LOV SXY -12.4588815789 15.7360406091 -50 60.2857142857 16.8831168831 }
    14 Minerbarejet: 5.05% { NMT AJX SXY NKP CDY -26.9662921348 -52.1739130435 16.8831168831 87.5 0 }
    15 bermuda: 4.82% { SXY STX BRU BUL RLE 16.8831168831 2.8169014085 10.1449275362 -12.5 6.7415730337 }
    16 greater fool: 0.93% { AVB CLL PYC SAS WBT 94.4444444444 -14.2857142857 -27.5 -48 0 }
    17 gazprom1: -0.08% { FLC AJQ AGO BRU OEL -20.1834862385 -8.1632653061 -3.0303030303 8.5714285714 22.4137931034 }
    18 shasta: -0.45% { GOR ISX NMT TLM WSA 7.1428571429 20 -26.9662921348 -6.3829787234 3.9634146341 }
    19 Brovendall: -0.55% { CCP CSL NHF SEK RHC -15.1365875504 29.2932862191 -17.6557863501 9.6143687269 -8.8428571429 }
    20 gmatt: -2.69% { BRL AAD STO WHC NWH -23.0769230769 0.5 13.6363636364 12 -16.5079365079 }
    21 lissica: -3.34% { ANZ BSA CCP DTL HSO -1.8466898955 -10.9589041096 -15.5902004454 -6.9444444444 18.6602870813 }
    22 amalgam: -3.81% { GEM ACR ACG CGO PRO -23.5294117647 11.3333333333 -10.8108108108 -28.5714285714 32.5301204819 }
    23 stoploss: -4.42% { BRL IMF KNM MFF SOL -6.25 -3.0303030303 -38.4 12.6696832579 12.9339305711 }
    24 Toulouse-Luzern: -7.03% { AGY TEG WTC KGN LPD 0 -29.2307692308 -3.3566433566 30.7913669065 -33.3333333333 }
    25 BRICKY: -9.34% { BUL STX CLA FFG WBT -12.5 -2.6666666667 50 -60 -21.5189873418 }
    26 Joshuatree: -10.71% { JKL ADO KKT APX DRM -18.6046511628 -33.3333333333 -32.2916666667 18.5882352941 12.0689655172 }
    27 DarkHorse: -14.37% { KKT PGC ZNT AQZ COG -32.2916666667 -1.8518518519 -17.5572519084 -10.1369863014 -10 }
    28 troyvdh: -14.37% { NMT AGY ADO LPD CZI -26.9662921348 17.3076923077 -29.4117647059 -30 -2.7777777778 }
    29 Paddie: -14.62% { BUL HEG RLE GEV SXY -9.6774193548 -49.7142857143 9.1954022989 -39.7727272727 16.8831168831 }
    30 Aotea: -17.22% { AJX GXY KAI IRC BRN -52.1739130435 -16.9230769231 -15.5555555556 28.5714285714 -30 }
    31 cammo: -17.37% { AJM ADV STA CDY LCT -22.3404255319 -39.2857142857 -23.3333333333 -1.8867924528 0 }
    32 percy: -19.09% { AQZ DN8 KNM LOV TBH -10.1369863014 -37.2093023256 -38.4 60.2857142857 -70 }
    33 duncan22: -23.27% { LBT SP3 UBI LPE SMN -35.8974358974 -24.1379310345 -19.3548387097 -14.2857142857 -22.65625 }
    34 jennym: -23.38% { CRO APC 3DP ARS FYI -20.2380952381 -21.9047619048 -60 6.6666666667 -21.4285714286 }
    35 t.rexjr: -23.57% { ARV BRL SGC TAW XST -33.3333333333 -6.25 -37.5 -7.4468085106 -33.3333333333 }
    36 dolor: -23.68% { FAR PRL NEU STX WOF 20.7317073171 -75 -8.8495575221 -2.6666666667 -52.6315789474 }
    37 silu: -25.86% { AHZ ATC XTE HZR AJX 1.724137931 -23.8095238095 -7.8260869565 -47.2222222222 -52.1739130435 }
    38 paulzun: -26.65% { AGO BAR CFE LYC FGF 0 -14.5161290323 -53.164556962 -0.8583690987 -64.7058823529 }
    39 Dej: -28.08% { CHK DAV ATC HZR FLC -25 -20.4081632653 -23.8095238095 -52.5 -18.691588785 }
    40 whirly: -28.43% { AYS ATU BOQ CVW IGL -52.75 -54.2857142857 -17.9890023566 -19.8675496689 2.752293578 }
    41 serpie: -31.45% { HSO SYA YAL SAS IBX 18.6602870813 -55.2380952381 -16.6666666667 -49.4444444444 -54.5454545455 }
    42 showstring: -31.78% { AJX BRN D13 DTZ STA -52.1739130435 -26.3157894737 -15.5555555556 -53.3333333333 -11.5384615385 }
    43 wizardAlvin: -33.02% { ADX RMI AUC BMG DAU -35.2941176471 -65.5172413793 -14.2857142857 -33.3333333333 -16.6666666667 }
    44 younga: -34.94% { AVZ 4CE EPM FBR FFG -27.6595744681 -24.6913580247 -60 -14.2857142857 -48.0519480519 }
    45 skeet: -36.53% { OOK RFN BUL DEV QAN -80 -68.085106383 -9.6774193548 -50 25.0988142292 }
    46 freebee: -38.40% { AUZ AVZ CCZ CZN TAW -41.4285714286 -50.7246376812 -43.0555555556 -38.8888888889 -17.9245283019 }
    47 sure: -39.22% { K2F 3DP CT1 BTH FLC -38.2352941176 -60 -58.9743589744 -20.2127659574 -18.691588785 }
    48 McGinty: -40.89% { KNM BIG BFC JCS TBH -38.4 -39.010989011 -26.7857142857 -30.2325581395 -70 }
    49 OutToLunch: -41.14% { FLC EDE HZR DCC FNT -18.691588785 -57.3333333333 -50.8620689655 -55.2631578947 -23.5294117647 }
    50 Shrewd Crude: -42.95% { DCC FFG FGF NOV THC -51.4285714286 -51.2195121951 -72.0930232558 -26.0273972603 -13.986013986 }
    51 Baa Baa: -46.62% { AJX BRN IMS BUD CL8 -52.1739130435 -26.3157894737 -50 -51.6666666667 -52.9411764706 }
    top.ticker.1: 15.45% { SXY AJX BUL LOV NKP 16.8831168831 -52.1739130435 -12.5 50.6040268456 74.4186046512 }
    top.ticker.5: 5.54% { SXY AJX BUL NKP RLE 16.8831168831 -52.1739130435 -12.5 74.4186046512 1.0638297872 }
    top.ticker.3: 0.78% { SXY AJX BUL LOV RLE 16.8831168831 -52.1739130435 -12.5 50.6040268456 1.0638297872 }
    top.ticker.4: -0.23% { SXY AJX BUL NKP NMT 16.8831168831 -52.1739130435 -12.5 74.4186046512 -27.7777777778 }
    top.ticker.2: -4.99% { SXY AJX BUL LOV NMT 16.8831168831 -52.1739130435 -12.5 50.6040268456 -27.7777777778 }
    top.ticker.6: -14.90% { SXY AJX BUL NMT RLE 16.8831168831 -52.1739130435 -12.5 -27.7777777778 1.0638297872 }
    Elio DAmato ASX Investor1: -8.67% { CGL PME PPS SLK AST -0.4694835681 -19.8645598194 -7.9470198675 -7.0048309179 -8.077994429 }
    Elio DAmato ASX Investor2: -6.89% { SLK AST CCP ECX MQG -7.0048309179 -8.077994429 -17.4651567944 -14.0740740741 12.1719545633 }
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #223
    Senior Member
    Join Date
    Feb 2004
    Location
    Wellington, , New Zealand.
    Posts
    757

    Default

    TNO split 4.62:1 today.

  4. #224
    Member
    Join Date
    May 2014
    Location
    Christchurch
    Posts
    108

    Default

    Tough year so far judging by the current results!

    My portfolio which is mainly small cap industrial (non-mining/finance/biotech) has been stagnating for months.

    Hopefully a stronger second half of the year awaits!

  5. #225
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    e o w

    1 JBmurc: 36.15% { IRC TAW RLE NKP RMS 28.5714285714 -11.7021276596 20.6896551724 87.5 55.6962025316 }
    2 777: 34.35% { BNO A2M SM1 SXY XRO 40.7894736842 35.1351351351 44.0060698027 14.2857142857 37.5348189415 }
    3 hoyinma: 28.93% { XRO A2M PGC CCL LOV 37.5348189415 35.1351351351 2.4691358025 2.3529411765 67.1428571429 }
    4 pedro.nz: 22.35% { AC8 GTK ORE NXT STO 89.2405063291 8.1993569132 -18.1169757489 24.1610738255 8.2720588235 }
    5 upside_umop: 21.22% { BRU HZN FDM RLE SXY 22.5806451613 46.7391304348 1.7857142857 20.6896551724 14.2857142857 }
    6 Xerof: 15.29% { AVB AVZ GEV NKP WBE 88.8888888889 -34.0425531915 -38.6363636364 87.5 -27.2727272727 }
    7 Rabbi: 15.11% { BRU SXY OEL BPT BUL 22.5806451613 14.2857142857 15.5172413793 39.2712550607 -16.1290322581 }
    8 airedale: 11.02% { AC8 ARL CLQ EVN GOR 89.2405063291 -40.5263157895 -23.0769230769 23.0188679245 6.4285714286 }
    9 RRR: 8.69% { IVC IRE CSL HSO OFX -21.3538461538 -6.3533507398 29.6113074205 13.3971291866 28.1690140845 }
    10 bohemian: 7.70% { GSC ORE TAW COB AGO 29.5774647887 -18.1169757489 -11.7021276596 45 -6.25 }
    11 Proud: 7.25% { LRS AVL IIL ATC PGM -41.6666666667 100 44.8275862069 -23.8095238095 -43.125 }
    12 Jay: 7.21% { AGL HSN IMS LOV SXY -10.4851973684 17.2588832487 -52.1739130435 67.1428571429 14.2857142857 }
    13 bermuda: 4.45% { SXY STX BRU BUL RLE 14.2857142857 -1.4084507042 10.1449275362 -18.75 17.9775280899 }
    14 Minerbarejet: 3.60% { NMT AJX SXY NKP CDY -25.8426966292 -55.0724637681 14.2857142857 87.5 -2.8846153846 }
    15 greater fool: 1.31% { AVB CLL PYC SAS WBT 88.8888888889 -14.2857142857 -32.5 -37.1428571429 1.6129032258 }
    16 Brovendall: -2.08% { CCP CSL NHF SEK RHC -14.86789073 29.6113074205 -20.9198813056 7.9239302694 -12.1428571429 }
    17 shasta: -2.98% { GOR ISX NMT TLM WSA 6.4285714286 10 -25.8426966292 -6.3829787234 0.9146341463 }
    18 gazprom1: -3.40% { FLC AJQ AGO BRU OEL -23.8532110092 -8.1632653061 -9.0909090909 8.5714285714 15.5172413793 }
    19 lissica: -4.49% { ANZ BSA CCP DTL HSO -2.8919860627 -10.9589041096 -15.3229398664 -6.6666666667 13.3971291866 }
    20 gmatt: -5.77% { BRL AAD STO WHC NWH -23.0769230769 -0.25 7.0909090909 7.3684210526 -20 }
    21 stoploss: -6.32% { BRL IMF KNM MFF SOL -6.25 -5.7239057239 -41.6 13.5746606335 8.398656215 }
    22 Toulouse-Luzern: -6.55% { AGY TEG WTC KGN LPD -3.2786885246 -26.1538461538 -0.4895104895 32.0863309353 -34.9206349206 }
    23 BRICKY: -10.20% { BUL STX CLA FFG WBT -18.75 -6.6666666667 57.6923076923 -63 -20.253164557 }
    24 Joshuatree: -10.29% { JKL ADO KKT APX DRM -18.6046511628 -38.8888888889 -35.4166666667 24.2352941176 17.2413793103 }
    25 amalgam: -11.75% { GEM ACR ACG CGO PRO -24.1176470588 6.6666666667 -27.027027027 -37.1428571429 22.8915662651 }
    26 DarkHorse: -13.61% { KKT PGC ZNT AQZ COG -35.4166666667 2.4691358025 -18.7022900763 -5.4794520548 -10.9090909091 }
    27 Paddie: -14.47% { BUL HEG RLE GEV SXY -16.1290322581 -52.5714285714 20.6896551724 -38.6363636364 14.2857142857 }
    28 troyvdh: -16.98% { NMT AGY ADO LPD CZI -25.8426966292 13.4615384615 -35.2941176471 -31.6666666667 -5.5555555556 }
    29 Aotea: -17.29% { AJX GXY KAI IRC BRN -55.0724637681 -23.8461538462 -11.1111111111 28.5714285714 -25 }
    30 percy: -17.64% { AQZ DN8 KNM LOV TBH -5.4794520548 -39.5348837209 -41.6 67.1428571429 -68.75 }
    31 cammo: -18.59% { AJM ADV STA CDY LCT -22.3404255319 -42.8571428571 -13.3333333333 -4.7169811321 -9.6774193548 }
    32 clearasmud: -21.74% { ALY EME NLI OXX TNO -10.5263157895 22.2222222222 -7.6923076923 -80 -32.6923076923 }
    33 duncan22: -23.30% { LBT SP3 UBI LPE SMN -33.3333333333 -24.1379310345 -19.3548387097 -14.2857142857 -25.390625 }
    34 showstring: -24.81% { AJX BRN D13 DTZ STA -55.0724637681 -21.0526315789 10 -57.9487179487 0 }
    35 dolor: -25.47% { FAR PRL NEU STX WOF 14.6341463415 -75 -7.6696165192 -6.6666666667 -52.6315789474 }
    36 jennym: -27.02% { CRO APC 3DP ARS FYI -16.6666666667 -32.380952381 -63.4482758621 -8.3333333333 -14.2857142857 }
    37 silu: -27.68% { AHZ ATC XTE HZR AJX 1.724137931 -23.8095238095 -12.1739130435 -49.0740740741 -55.0724637681 }
    38 serpie: -27.99% { HSO SYA YAL SAS IBX 13.3971291866 -58.0952380952 -10 -38.8888888889 -46.3636363636 }
    39 Dej: -28.14% { CHK DAV ATC HZR FLC -25 -15.306122449 -23.8095238095 -54.1666666667 -22.4299065421 }
    40 t.rexjr: -28.49% { ARV BRL SGC TAW XST -31.5789473684 -6.25 -51.25 -11.7021276596 -41.6666666667 }
    41 whirly: -30.68% { AYS ATU BOQ CVW IGL -57 -57.1428571429 -19.0887666929 -23.8410596026 3.6697247706 }
    42 paulzun: -30.76% { AGO BAR CFE LYC FGF -6.25 -16.1290322581 -59.4936708861 -4.2918454936 -67.6470588235 }
    43 wizardAlvin: -35.23% { ADX RMI AUC BMG DAU -35.2941176471 -68.9655172414 -17.1428571429 -38.0952380952 -16.6666666667 }
    44 skeet: -39.31% { OOK RFN BUL DEV QAN -84.1379310345 -70.2127659574 -16.1290322581 -50 23.9130434783 }
    45 younga: -39.31% { AVZ 4CE EPM FBR FFG -34.0425531915 -29.6296296296 -66.6666666667 -14.2857142857 -51.9480519481 }
    46 McGinty: -40.70% { KNM BIG BFC JCS TBH -41.6 -39.010989011 -28.5714285714 -25.5813953488 -68.75 }
    47 sure: -41.17% { K2F 3DP CT1 BTH FLC -39.7058823529 -63.4482758621 -58.9743589744 -21.2765957447 -22.4299065421 }
    48 freebee: -41.54% { AUZ AVZ CCZ CZN TAW -39.2857142857 -55.0724637681 -47.2222222222 -44.4444444444 -21.6981132075 }
    49 OutToLunch: -43.39% { FLC EDE HZR DCC FNT -22.4299065421 -50.6666666667 -52.5862068966 -61.8421052632 -29.4117647059 }
    50 Shrewd Crude: -46.97% { DCC FFG FGF NOV THC -58.5714285714 -54.8780487805 -74.4186046512 -27.397260274 -19.5804195804 }
    51 Baa Baa: -48.25% { AJX BRN IMS BUD CL8 -55.0724637681 -21.0526315789 -52.1739130435 -60 -52.9411764706 }
    top.ticker.1: 14.39% { SXY AJX BUL LOV NKP 14.2857142857 -55.0724637681 -18.75 57.0469798658 74.4186046512 }
    top.ticker.5: 5.32% { SXY AJX BUL NKP RLE 14.2857142857 -55.0724637681 -18.75 74.4186046512 11.7021276596 }
    top.ticker.3: 1.84% { SXY AJX BUL LOV RLE 14.2857142857 -55.0724637681 -18.75 57.0469798658 11.7021276596 }
    top.ticker.4: -2.36% { SXY AJX BUL NKP NMT 14.2857142857 -55.0724637681 -18.75 74.4186046512 -26.6666666667 }
    top.ticker.2: -5.83% { SXY AJX BUL LOV NMT 14.2857142857 -55.0724637681 -18.75 57.0469798658 -26.6666666667 }
    top.ticker.6: -14.90% { SXY AJX BUL NMT RLE 14.2857142857 -55.0724637681 -18.75 -26.6666666667 11.7021276596 }
    Elio DAmato ASX Investor1: -5.73% { CGL PME PPS SLK AST 0.3129890454 -15.8013544018 -7.9470198675 5.0724637681 -10.3064066852 }
    Elio DAmato ASX Investor2: -4.41% { SLK AST CCP ECX MQG 5.0724637681 -10.3064066852 -17.2038327526 -14.0740740741 14.4535840188 }
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  6. #226
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    TNO one holder found :clearasmud: not currently taken into account

    4.1 *The reorganisation is +Security split
    4.1b *Split ratio: the +securities will be split on the basis that every 100
    (pre-split) +security (/ies) will be divided into 462


    jennym to comment

    currently my programme uses the given metadata of the <ticker>DA [TNODA] / <ticker>DB / <ticker>DC hence is using a value of 0.175 as there is no metadata for TNO
    Last edited by wizAlvin; 26-05-2018 at 09:33 AM. Reason: additional explain
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  7. #227
    FEAR n GREED JBmurc's Avatar
    Join Date
    Sep 2002
    Location
    Central Otago
    Posts
    8,486

    Default

    Well I'm stoked with the #1 place ..all of my pics only really getting warmed up 100%+ av. coming iMHO
    "With a good perspective on history, we can have a better understanding of the past and present, and thus a clear vision of the future." — Carlos Slim Helu

  8. #228
    Senior Member
    Join Date
    Aug 2008
    Posts
    588

    Default

    Quote Originally Posted by JBmurc View Post
    Well I'm stoked with the #1 place ..all of my pics only really getting warmed up 100%+ av. coming iMHO
    Yep, that's legendary JBM....and well deserved.

    Looking forward to that bounce in IRC however- the manipulation and lack of interest is astounding.

  9. #229
    FEAR n GREED JBmurc's Avatar
    Join Date
    Sep 2002
    Location
    Central Otago
    Posts
    8,486

    Default

    Quote Originally Posted by Aotea View Post
    Yep, that's legendary JBM....and well deserved.

    Looking forward to that bounce in IRC however- the manipulation and lack of interest is astounding.
    Yes I'm not stressed and will not sell one share under 35c I think June will have many major updates to spur the SP back to new highs.

    Been loading up in NKP today ...gave the SP a good push ... takeover offer is going have to be increased much higher to get minority groups 270m shares
    "With a good perspective on history, we can have a better understanding of the past and present, and thus a clear vision of the future." — Carlos Slim Helu

  10. #230
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    1st June

    1 wizardAlvin: 37.17% { ADX RMI AUC BMG DAU -35.2941176471 -75.8620689655 -17.1428571429 -38.0952380952 -19.4444444444 }
    2 777: 36.98% { BNO A2M SM1 SXY XRO 56.5789473684 29.8648648649 53.5660091047 2.5974025974 42.2701949861 }
    3 JBmurc: 36.13% { IRC TAW RLE NKP RMS 17.8571428571 -8.5106382979 20.6896551724 100 50.6329113924 }
    4 hoyinma: 27.84% { XRO A2M PGC CCL LOV 42.2701949861 29.8648648649 0.6172839506 5.2941176471 61.1428571429 }
    5 pedro.nz: 19.18% { AC8 GTK ORE NXT STO 79.746835443 4.0192926045 -19.6861626248 25 6.8014705882 }
    6 upside_umop: 18.95% { BRU HZN FDM RLE SXY 19.3548387097 46.7391304348 5.3571428571 20.6896551724 2.5974025974 }
    7 Xerof: 14.89% { AVB AVZ GEV NKP WBE 88.8888888889 -38.2978723404 -39.7727272727 100 -36.3636363636 }
    8 RRR: 9.24% { IVC IRE CSL HSO OFX -17.9692307692 -7.9199303742 31.5971731449 13.3971291866 27.1126760563 }
    9 Rabbi: 8.95% { BRU SXY OEL BPT BUL 19.3548387097 2.5974025974 13.7931034483 31.5789473684 -22.5806451613 }
    10 bohemian: 7.93% { GSC ORE TAW COB AGO 30.985915493 -19.6861626248 -8.5106382979 43.125 -6.25 }
    11 airedale: 7.03% { AC8 ARL CLQ EVN GOR 79.746835443 -47.3684210526 -30.7692307692 25.6603773585 7.8571428571 }
    12 shasta: 4.60% { GOR ISX NMT TLM WSA 7.8571428571 23.3333333333 -25.8426966292 10.6382978723 7.012195122 }
    13 Jay: 3.87% { AGL HSN IMS LOV SXY -10.4029605263 11.6751269036 -45.652173913 61.1428571429 2.5974025974 }
    14 Minerbarejet: 2.31% { NMT AJX SXY NKP CDY -25.8426966292 -62.3188405797 2.5974025974 100 -2.8846153846 }
    15 bermuda: 1.69% { SXY STX BRU BUL RLE 2.5974025974 5.6338028169 7.2463768116 -25 17.9775280899 }
    16 Proud: 1.52% { LRS AVL IIL ATC PGM -41.6666666667 100 20.6896551724 -21.4285714286 -50 }
    17 greater fool: 0.60% { AVB CLL PYC SAS WBT 88.8888888889 -10.7142857143 -32.5 -49.1428571429 6.4516129032 }
    18 Brovendall: -1.94% { CCP CSL NHF SEK RHC -15.1813703538 31.5971731449 -20.3264094955 6.7089276281 -12.5142857143 }
    19 gmatt: -3.81% { BRL AAD STO WHC NWH -20.5128205128 -0.5 5.6363636364 10.3157894737 -13.9682539683 }
    20 gazprom1: -5.05% { FLC AJQ AGO BRU OEL -27.5229357798 -8.1632653061 -9.0909090909 5.7142857143 13.7931034483 }
    21 lissica: -5.85% { ANZ BSA CCP DTL HSO -6.6202090592 -10.9589041096 -15.6347438753 -9.4444444444 13.3971291866 }
    22 Toulouse-Luzern: -6.45% { AGY TEG WTC KGN LPD -1.6393442623 -30 4.6853146853 31.2230215827 -36.5079365079 }
    23 stoploss: -7.59% { BRL IMF KNM MFF SOL -3.125 -10.7744107744 -42.4 10.8597285068 7.5027995521 }
    24 Joshuatree: -9.66% { JKL ADO KKT APX DRM -10.4651162791 -33.3333333333 -37.5 20.9411764706 12.0689655172 }
    25 amalgam: -10.28% { GEM ACR ACG CGO PRO -28.2352941176 10 -21.6216216216 -20 8.4337349398 }
    26 BRICKY: -12.46% { BUL STX CLA FFG WBT -25 0 46.1538461538 -67 -16.4556962025 }
    27 DarkHorse: -14.66% { KKT PGC ZNT AQZ COG -37.5 0.6172839506 -21.3740458015 -4.1095890411 -10.9090909091 }
    28 clearasmud: -16.29% { ALY EME NLI OXX TNO -15.7894736842 22.2222222222 -9.6153846154 -70.5882352941 -7.6923076923 }
    29 troyvdh: -16.59% { NMT AGY ADO LPD CZI -25.8426966292 15.3846153846 -29.4117647059 -33.3333333333 -9.7222222222 }
    30 percy: -18.02% { AQZ DN8 KNM LOV TBH -4.1095890411 -37.2093023256 -42.4 61.1428571429 -67.5 }
    31 Paddie: -18.44% { BUL HEG RLE GEV SXY -22.5806451613 -53.1428571429 20.6896551724 -39.7727272727 2.5974025974 }
    32 cammo: -18.56% { AJM ADV STA CDY LCT -22.3404255319 -42.8571428571 -10 -4.7169811321 -12.9032258065 }
    33 Aotea: -19.72% { AJX GXY KAI IRC BRN -62.3188405797 -10.5128205128 -11.1111111111 17.8571428571 -32.5 }
    34 dolor: -24.85% { FAR PRL NEU STX WOF 13.4146341463 -75 -10.0294985251 0 -52.6315789474 }
    35 duncan22: -26.34% { LBT SP3 UBI LPE SMN -41.0256410256 -27.5862068966 -24.1935483871 -14.2857142857 -24.609375 }
    36 silu: -26.40% { AHZ ATC XTE HZR AJX 6.8965517241 -21.4285714286 -6.0869565217 -49.0740740741 -62.3188405797 }
    37 showstring: -26.97% { AJX BRN D13 DTZ STA -62.3188405797 -28.9473684211 10 -57.4358974359 3.8461538462 }
    38 serpie: -27.87% { HSO SYA YAL SAS IBX 13.3971291866 -55.2380952381 -3.3333333333 -50.5555555556 -43.6363636364 }
    39 jennym: -28.85% { CRO APC 3DP ARS FYI -20.2380952381 -33.3333333333 -67.5862068966 -1.6666666667 -21.4285714286 }
    40 t.rexjr: -29.14% { ARV BRL SGC TAW XST -31.5789473684 -3.125 -52.5 -8.5106382979 -50 }
    41 paulzun: -29.53% { AGO BAR CFE LYC FGF -6.25 -19.3548387097 -59.4936708861 2.1459227468 -64.7058823529 }
    42 Dej: -30.90% { CHK DAV ATC HZR FLC -33.3333333333 -19.387755102 -21.4285714286 -54.1666666667 -26.1682242991 }
    43 whirly: -31.18% { AYS ATU BOQ CVW IGL -61.25 -48.5714285714 -20.8169677926 -28.4768211921 3.2110091743 }
    44 wizardAlvin: -37.17% { ADX RMI AUC BMG DAU -35.2941176471 -75.8620689655 -17.1428571429 -38.0952380952 -19.4444444444 }
    45 skeet: -38.09% { OOK RFN BUL DEV QAN -82.0689655172 -70.2127659574 -22.5806451613 -41.6666666667 26.0869565217 }
    46 freebee: -38.19% { AUZ AVZ CCZ CZN TAW -32.1428571429 -57.9710144928 -43.0555555556 -38.8888888889 -18.8679245283 }
    47 McGinty: -41.68% { KNM BIG BFC JCS TBH -42.4 -39.010989011 -33.9285714286 -25.5813953488 -67.5 }
    48 younga: -41.91% { AVZ 4CE EPM FBR FFG -38.2978723404 -28.3950617284 -66.6666666667 -19.0476190476 -57.1428571429 }
    49 sure: -42.17% { K2F 3DP CT1 BTH FLC -33.8235294118 -67.5862068966 -64.1025641026 -19.1489361702 -26.1682242991 }
    50 OutToLunch: -43.75% { FLC EDE HZR DCC FNT -26.1682242991 -50.6666666667 -52.5862068966 -65.7894736842 -23.5294117647 }
    51 Shrewd Crude: -49.85% { DCC FFG FGF NOV THC -62.8571428571 -59.756097561 -72.0930232558 -32.8767123288 -21.6783216783 }
    52 Baa Baa: -50.31% { AJX BRN IMS BUD CL8 -62.3188405797 -28.9473684211 -45.652173913 -61.6666666667 -52.9411764706 }
    top.ticker.1: 10.55% { SXY AJX BUL LOV NKP 2.5974025974 -62.3188405797 -25 51.4093959732 86.0465116279 }
    top.ticker.5: 2.61% { SXY AJX BUL NKP RLE 2.5974025974 -62.3188405797 -25 86.0465116279 11.7021276596 }
    top.ticker.3: -4.32% { SXY AJX BUL LOV RLE 2.5974025974 -62.3188405797 -25 51.4093959732 11.7021276596 }
    top.ticker.4: -5.07% { SXY AJX BUL NKP NMT 2.5974025974 -62.3188405797 -25 86.0465116279 -26.6666666667 }
    top.ticker.2: -12.00% { SXY AJX BUL LOV NMT 2.5974025974 -62.3188405797 -25 51.4093959732 -26.6666666667 }
    top.ticker.6: -19.94% { SXY AJX BUL NMT RLE 2.5974025974 -62.3188405797 -25 -26.6666666667 11.7021276596 }
    Elio DAmato ASX Investor1: -6.05% { CGL PME PPS SLK AST 0.7824726135 -16.2528216704 -6.6225165563 2.1739130435 -10.3064066852 }
    Elio DAmato ASX Investor2: -6.63% { SLK AST CCP ECX MQG 2.1739130435 -10.3064066852 -17.5087108014 -18.024691358 10.4974539757 }
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •