sharetrader
Page 34 of 42 FirstFirst ... 24303132333435363738 ... LastLast
Results 331 to 340 of 414
  1. #331
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o d 7th

    1 JBmurc: 23.30% { IRC TAW RLE NKP RMS 7.1428571429 -42.5531914894 8.0459770115 135 8.8607594937 } cash = 0 div = 0
    2 hoyinma: 19.94% { XRO A2M PGC CCL LOV 49.6169916435 29.4594594595 -8.024691358 18.2352941176 10.4285714286 } cash = 0 div = 0
    3 RRR: 10.42% { IVC IRE CSL HSO OFX -27.9384615385 -2.9590948651 33.0883392226 -4.3062200957 54.2253521127 } cash = 0 div = 0
    4 777: 8.05% { BNO A2M SM1 SXY XRO -61.8421052632 29.4594594595 19.1198786039 3.8961038961 49.6169916435 } cash = 0 div = 0
    5 clearasmud: 7.26% { ALY EME ERX OXX TNO -21.0526315789 66.6666666667 -15.3846153846 -89.4117647059 95.4617339233 } cash = 0 div = 0
    6 Xerof: 3.39% { OZL AVZ GEV NKP WBE 88.9444444444 -63.829787234 -61.3636363636 135 -81.8181818182 } cash = 0.085 div = 0
    7 upside_umop: 1.30% { BRU HZN FDM RLE SXY -12.9032258065 46.7391304348 -39.2857142857 8.0459770115 3.8961038961 } cash = 0 div = 0
    8 Minerbarejet: -1.24% { NMT AJX SXY NKP CDY -43.8202247191 -66.6666666667 3.8961038961 135 -34.6153846154 } cash = 0 div = 0
    9 pedro.nz: -1.32% { AC8 GTK ORE NXT STO 1.8987341772 4.1800643087 -34.664764622 2.8523489933 19.1176470588 } cash = 0 div = 0
    10 DarkHorse: -1.42% { KKT PGC ZNT AQZ COG -39.5833333333 -8.024691358 9.5419847328 30.9589041096 0 } cash = 0 div = 0
    11 stoploss: -3.35% { BRL IMF KNM MFF SOL -25 -8.4175084175 -73.6 23.0769230769 67.18924972 } cash = 0 div = 0
    12 Joshuatree: -4.03% { JKL ADO KKT APX DRM -13.9534883721 -16.6666666667 -39.5833333333 27.6470588235 22.4137931034 } cash = 0 div = 0
    13 gmatt: -4.40% { BRL AAD STO WHC NWH -38.4615384615 -20.5 17.8181818182 3.5789473684 15.5555555556 } cash = 0 div = 0
    14 bermuda: -4.46% { SXY STX BRU BUL RLE 3.8961038961 54.9295774648 -21.7391304348 -65 5.6179775281 } cash = 0 div = 0
    15 Brovendall: -5.37% { CCP CSL NHF SEK RHC -14.7335423197 33.0883392226 -19.2878338279 -7.0258848389 -18.8857142857 } cash = 0 div = 0
    16 gazprom1: -6.80% { FLC AJQ AGO BRU OEL -23.8532110092 -5.1020408163 33.3333333333 -22.8571428571 -15.5172413793 } cash = 0 div = 0
    17 amalgam: -9.01% { GEM ACR CDX CGO PRO -37.6470588235 40 -5.4054054054 -14.2857142857 -27.7108433735 } cash = 0 div = 0
    18 greater fool: -9.28% { OZL CLL PYC SAS WBT 88.9444444444 7.1428571429 -22.5 -65.1428571429 -54.8387096774 } cash = 0.085 div = 0
    19 shasta: -10.13% { GOR ISX NMT TLM WSA 1.4285714286 -13.3333333333 -43.8202247191 29.7872340426 -24.6951219512 } cash = 0 div = 0
    20 Rabbi: -10.23% { BRU SXY OEL BPT BUL -12.9032258065 3.8961038961 -15.5172413793 37.2469635628 -63.8709677419 } cash = 0 div = 0
    21 lissica: -15.56% { ANZ BSA CCP DTL HSO -7.8397212544 -27.397260274 -15.1893095768 -23.0555555556 -4.3062200957 } cash = 0 div = 0
    22 Proud: -15.70% { LRS AVL ATX ATC PGM -66.6666666667 110 -6.8965517241 -56.1904761905 -58.75 } cash = 0 div = 0
    23 dolor: -17.60% { FAR PRL NEU STX WOF 52.4390243902 -83.3333333333 -61.6519174041 46.6666666667 -42.1052631579 } cash = 0 div = 0
    24 Jay: -18.17% { AGL HSN IMS LOV SXY -25.6167763158 -12.1827411168 -67.3913043478 10.4285714286 3.8961038961 } cash = 0 div = 0
    25 airedale: -22.30% { AC8 ARL CLQ EVN GOR 1.8987341772 -67.3684210526 -65.2173913043 17.7358490566 1.4285714286 } cash = 0 div = 0
    26 troyvdh: -27.18% { NMT AGY ADO LPD CZI -43.8202247191 -21.1538461538 -11.7647058824 -71.6666666667 12.5 } cash = 0 div = 0
    27 bohemian: -27.33% { INR ORE TAW COB AGO -28.1690140845 -34.664764622 -42.5531914894 -68.75 37.5 } cash = 0 div = 0
    28 paulzun: -29.24% { AGO BAR CFE LYC FGF 37.5 -40.3225806452 -72.1518987342 -9.4420600858 -61.7647058824 } cash = 0 div = 0
    29 duncan22: -32.62% { LBT SP3 UBI LPE SMN -49.2307692308 -56.3218390805 -22.5806451613 -14.2857142857 -20.703125 } cash = 0 div = 0
    30 wizardAlvin: -33.19% { ADX RMI AUC BMG DAU -29.4117647059 -72.4137931034 -22.8571428571 -52.380952381 11.1111111111 } cash = 0 div = 0
    31 whirly: -33.71% { AYS ATU BOQ CVW IGL -45 -49.7142857143 -22.9379418696 -44.0397350993 -6.880733945 } cash = 0 div = 0
    32 percy: -33.73% { AQZ DN8 KNM LOV TBH 30.9589041096 -51.1627906977 -73.6 10.4285714286 -85.25 } cash = 0 div = 0
    33 cammo: -34.04% { AJM ADV STA CDY LCT -61.7021276596 -75 -26.6666666667 -35.8490566038 29.0322580645 } cash = 0 div = 0
    34 Aotea: -34.20% { AJX GXY KAI IRC BRN -66.6666666667 -29.2307692308 -42.2222222222 7.1428571429 -40 } cash = 0 div = 0
    35 Dej: -36.73% { CHK DAV ATC HZR FLC -41.6666666667 -18.3673469388 -56.1904761905 -45 -22.4299065421 } cash = 0 div = 0
    36 Paddie: -36.94% { BUL PUA RLE GEV SXY -63.8709677419 -71.4285714286 8.0459770115 -61.3636363636 3.8961038961 } cash = 0 div = 0
    37 Toulouse-Luzern: -39.11% { AGY TEG WTC KGN LPD -32.7868852459 -38.4615384615 9.3006993007 -60.5755395683 -73.0158730159 } cash = 0 div = 0
    38 BRICKY: -40.64% { BUL STX CLA FFG WBT -65 46.6666666667 -42.3076923077 -78 -64.5569620253 } cash = 0 div = 0
    39 sure: -41.61% { K2F 3DP CT1 BTH FLC -32.3529411765 -66.2068965517 -61.5384615385 -25.5319148936 -22.4299065421 } cash = 0 div = 0
    40 showstring: -44.55% { AJX BRN D13 DTZ STA -66.6666666667 -36.8421052632 -50 -53.8461538462 -15.3846153846 } cash = 0 div = 0
    41 OutToLunch: -46.30% { FLC EDE HZR DCC FNT -22.4299065421 -50.6666666667 -43.1034482759 -80 -35.2941176471 } cash = 0 div = 0
    42 t.rexjr: -47.87% { ARV BRL SGC TAW XST -43.8596491228 -25 -61.25 -42.5531914894 -66.6666666667 } cash = 0 div = 0
    43 silu: -47.91% { AHZ ATC XTE HZR AJX -53.4482758621 -56.1904761905 -24.347826087 -38.8888888889 -66.6666666667 } cash = 0 div = 0
    44 serpie: -49.09% { HSO SYA YAL SAS IBX -4.3062200957 -72.380952381 -42.6666666667 -66.1111111111 -60 } cash = 0 div = 0
    45 jennym: -53.19% { CRO APC 3DP ARS FYI -78.5714285714 -33.3333333333 -66.2068965517 -45 -42.8571428571 } cash = 0 div = 0
    46 skeet: -56.82% { OOK RFN BUL DEV QAN -86.8965517241 -78.7234042553 -63.8709677419 -66.6666666667 12.0553359684 } cash = 0 div = 0
    47 Shrewd Crude: -57.64% { DCC FFG FGF NOV THC -78.2857142857 -73.1707317073 -69.7674418605 -41.095890411 -25.8741258741 } cash = 0 div = 0
    48 Baa Baa: -57.69% { AJX BRN IMS BUD CL8 -66.6666666667 -36.8421052632 -67.3913043478 -61.6666666667 -55.8823529412 } cash = 0 div = 0
    49 McGinty: -58.34% { KNM BIG BFC JCS TBH -73.6 -100 -37.5 4.6511627907 -85.25 } cash = 0 div = 0 error BIG [Missing Ticker] BIG [Zero value Ticker]
    50 younga: -60.65% { AVZ 4CE EPM FBR FFG -63.829787234 -64.1975308642 -80 -23.8095238095 -71.4285714286 } cash = 0 div = 0
    51 freebee: -61.19% { AUZ AVZ CCZ CZN TAW -60.7142857143 -75.3623188406 -59.7222222222 -61.1111111111 -49.0566037736 } cash = 0 div = 0
    top.ticker.1: -1.08% { SXY AJX BUL LOV NKP 3.8961038961 -66.6666666667 -65 3.7583892617 118.6046511628 } cash = 0 div = 0
    top.ticker.5: -1.83% { SXY AJX BUL NKP RLE 3.8961038961 -66.6666666667 -65 118.6046511628 0 } cash = 0 div = 0
    top.ticker.4: -10.72% { SXY AJX BUL NKP NMT 3.8961038961 -66.6666666667 -65 118.6046511628 -44.4444444444 } cash = 0 div = 0
    top.ticker.3: -24.80% { SXY AJX BUL LOV RLE 3.8961038961 -66.6666666667 -65 3.7583892617 0 } cash = 0 div = 0
    top.ticker.2: -33.69% { SXY AJX BUL LOV NMT 3.8961038961 -66.6666666667 -65 3.7583892617 -44.4444444444 } cash = 0 div = 0
    top.ticker.6: -34.44% { SXY AJX BUL NMT RLE 3.8961038961 -66.6666666667 -65 -44.4444444444 0 } cash = 0 div = 0
    Elio DAmato ASX Investor1: 12.14% { CGL PME PPS SLK AST 39.593114241 15.0112866817 7.9470198675 2.8985507246 -4.7353760446 } cash = 0 div = 0
    Elio DAmato ASX Investor2: -8.76% { SLK AST CCP ECX MQG 2.8985507246 -4.7353760446 -17.0731707317 -43.2098765432 18.3019976498 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #332
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    HEG and GSC ticker changes made
    NKP discussion below - involves 3 people
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #333
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    28029 e o w

    1 JBmurc: 23.73% { IRC TAW RLE NKP RMS 14.2857142857 -39.3617021277 14.9425287356 125 3.7974683544 } cash = 0 div = 0
    2 hoyinma: 20.59% { XRO A2M PGC CCL LOV 46.5877437326 31.0810810811 -6.1728395062 19.7647058824 11.7142857143 } cash = 0 div = 0
    3 RRR: 13.21% { IVC IRE CSL HSO OFX -25.5384615385 0.3481288077 34.6855123675 -0.4784688995 57.0422535211 } cash = 0 div = 0
    4 777: 10.66% { BNO A2M SM1 SXY XRO -59.2105263158 31.0810810811 24.4309559939 10.3896103896 46.5877437326 } cash = 0 div = 0
    5 clearasmud: 9.27% { ALY EME ERX OXX TNO -21.0526315789 66.6666666667 -15.3846153846 -88.2352941176 104.3463581925 } cash = 0 div = 0
    6 upside_umop: 2.97% { BRU HZN FDM RLE SXY -16.1290322581 46.7391304348 -41.0714285714 14.9425287356 10.3896103896 } cash = 0 div = 0
    7 Xerof: 1.72% { OZL AVZ GEV NKP WBE 87.3444444444 -65.1063829787 -56.8181818182 125 -81.8181818182 } cash = 0.085 div = 0
    8 bermuda: -0.61% { SXY STX BRU BUL RLE 10.3896103896 61.9718309859 -24.6376811594 -63.125 12.3595505618 } cash = 0 div = 0
    9 DarkHorse: -0.78% { KKT PGC ZNT AQZ COG -41.6666666667 -6.1728395062 9.1603053435 34.7945205479 0 } cash = 0 div = 0
    10 pedro.nz: -0.83% { AC8 GTK ORE NXT STO 4.4303797468 4.8231511254 -37.8031383738 6.3758389262 18.0147058824 } cash = 0 div = 0
    11 Minerbarejet: -2.01% { NMT AJX SXY NKP CDY -42.6966292135 -68.115942029 10.3896103896 125 -34.6153846154 } cash = 0 div = 0
    12 stoploss: -3.37% { BRL IMF KNM MFF SOL -21.875 -5.7239057239 -77.6 21.7194570136 66.6293393057 } cash = 0 div = 0
    13 gmatt: -3.76% { BRL AAD STO WHC NWH -35.8974358974 -20.25 16.7272727273 3.7894736842 16.8253968254 } cash = 0 div = 0
    14 Joshuatree: -3.79% { JKL ADO KKT APX DRM -13.9534883721 -22.2222222222 -41.6666666667 36.4705882353 22.4137931034 } cash = 0 div = 0
    15 Brovendall: -4.70% { CCP CSL NHF SEK RHC -14.3752798925 34.6855123675 -18.8427299703 -5.9165346012 -19.0285714286 } cash = 0 div = 0
    16 amalgam: -6.86% { GEM ACR CDX CGO PRO -30.5882352941 46.6666666667 -10.8108108108 -14.2857142857 -25.3012048193 } cash = 0 div = 0
    17 gazprom1: -9.01% { FLC AJQ AGO BRU OEL -30.2752293578 -8.1632653061 36.3636363636 -25.7142857143 -17.2413793103 } cash = 0 div = 0
    18 Rabbi: -9.86% { BRU SXY OEL BPT BUL -16.1290322581 10.3896103896 -17.2413793103 35.6275303644 -61.935483871 } cash = 0 div = 0
    19 shasta: -10.60% { GOR ISX NMT TLM WSA 0.7142857143 -10 -42.6966292135 27.6595744681 -28.6585365854 } cash = 0 div = 0
    20 greater fool: -10.96% { OZL CLL PYC SAS WBT 87.3444444444 0 -20 -65.7142857143 -56.4516129032 } cash = 0.085 div = 0
    21 lissica: -13.20% { ANZ BSA CCP DTL HSO -5.4703832753 -26.0273972603 -14.8329621381 -19.1666666667 -0.4784688995 } cash = 0 div = 0
    22 Jay: -16.77% { AGL HSN IMS LOV SXY -26.3980263158 -12.1827411168 -67.3913043478 11.7142857143 10.3896103896 } cash = 0 div = 0
    23 Proud: -16.97% { LRS AVL ATX ATC PGM -66.6666666667 105 -8.6206896552 -53.3333333333 -61.25 } cash = 0 div = 0
    24 airedale: -21.29% { AC8 ARL CLQ EVN GOR 4.4303797468 -62.6315789474 -65.5518394649 16.6037735849 0.7142857143 } cash = 0 div = 0
    25 cammo: -25.42% { AJM ADV STA CDY LCT -47.8723404255 -75 -20 -35.8490566038 51.6129032258 } cash = 0 div = 0
    26 troyvdh: -25.87% { NMT AGY ADO LPD CZI -42.6966292135 -15.3846153846 -17.6470588235 -71.6666666667 18.0555555556 } cash = 0 div = 0
    27 paulzun: -27.35% { AGO BAR CFE LYC FGF 40.625 -38.7096774194 -70.8860759494 -6.008583691 -61.7647058824 } cash = 0 div = 0
    28 bohemian: -27.63% { INR ORE TAW COB AGO -30.985915493 -37.8031383738 -39.3617021277 -70.625 40.625 } cash = 0 div = 0
    29 dolor: -27.95% { FAR PRL NEU STX WOF 0 -91.6666666667 -59.2920353982 53.3333333333 -42.1052631579 } cash = 0 div = 0
    30 whirly: -32.44% { AYS ATU BOQ CVW IGL -45 -48.5714285714 -22.0738413197 -41.059602649 -5.504587156 } cash = 0 div = 0
    31 duncan22: -32.58% { LBT SP3 UBI LPE SMN -50.2564102564 -56.3218390805 -19.3548387097 -14.2857142857 -22.65625 } cash = 0 div = 0
    32 wizardAlvin: -32.63% { ADX RMI AUC BMG DAU -29.4117647059 -72.4137931034 -22.8571428571 -52.380952381 13.8888888889 } cash = 0 div = 0
    33 Paddie: -32.74% { BUL PUA RLE GEV SXY -61.935483871 -70.2857142857 14.9425287356 -56.8181818182 10.3896103896 } cash = 0 div = 0
    34 percy: -33.15% { AQZ DN8 KNM LOV TBH 34.7945205479 -51.1627906977 -77.6 11.7142857143 -83.5 } cash = 0 div = 0
    35 Aotea: -33.31% { AJX GXY KAI IRC BRN -68.115942029 -30.7692307692 -44.4444444444 14.2857142857 -37.5 } cash = 0 div = 0
    36 Dej: -37.13% { CHK DAV ATC HZR FLC -41.6666666667 -18.3673469388 -53.3333333333 -43.3333333333 -28.9719626168 } cash = 0 div = 0
    37 Toulouse-Luzern: -37.26% { AGY TEG WTC KGN LPD -27.868852459 -38.4615384615 13.9160839161 -60.8633093525 -73.0158730159 } cash = 0 div = 0
    38 BRICKY: -40.12% { BUL STX CLA FFG WBT -63.125 53.3333333333 -50 -75 -65.8227848101 } cash = 0 div = 0
    39 showstring: -42.98% { AJX BRN D13 DTZ STA -68.115942029 -34.2105263158 -50 -54.8717948718 -7.6923076923 } cash = 0 div = 0
    40 sure: -43.99% { K2F 3DP CT1 BTH FLC -35.2941176471 -69.6551724138 -61.5384615385 -24.4680851064 -28.9719626168 } cash = 0 div = 0
    41 silu: -47.26% { AHZ ATC XTE HZR AJX -53.4482758621 -53.3333333333 -24.347826087 -37.037037037 -68.115942029 } cash = 0 div = 0
    42 OutToLunch: -47.47% { FLC EDE HZR DCC FNT -28.9719626168 -50.6666666667 -41.3793103448 -81.0526315789 -35.2941176471 } cash = 0 div = 0
    43 t.rexjr: -48.62% { ARV BRL SGC TAW XST -45.6140350877 -21.875 -61.25 -39.3617021277 -75 } cash = 0 div = 0
    44 serpie: -49.33% { HSO SYA YAL SAS IBX -0.4784688995 -73.3333333333 -48 -66.6666666667 -58.1818181818 } cash = 0 div = 0
    45 jennym: -56.03% { CRO APC 3DP ARS FYI -82.1428571429 -33.3333333333 -69.6551724138 -45 -50 } cash = 0 div = 0
    46 skeet: -56.36% { OOK RFN BUL DEV QAN -87.5862068966 -80.8510638298 -61.935483871 -66.6666666667 15.2173913043 } cash = 0 div = 0
    47 Baa Baa: -56.87% { AJX BRN IMS BUD CL8 -68.115942029 -34.2105263158 -67.3913043478 -61.6666666667 -52.9411764706 } cash = 0 div = 0
    48 Shrewd Crude: -57.13% { DCC FFG FGF NOV THC -79.4285714286 -69.512195122 -69.7674418605 -42.4657534247 -24.4755244755 } cash = 0 div = 0
    49 freebee: -59.25% { AUZ AVZ CCZ CZN TAW -57.1428571429 -76.231884058 -55.5555555556 -61.1111111111 -46.2264150943 } cash = 0 div = 0
    50 younga: -59.31% { AVZ 4CE EPM FBR FFG -65.1063829787 -69.1358024691 -73.3333333333 -21.4285714286 -67.5324675325 } cash = 0 div = 0
    51 McGinty: -59.61% { KNM BIG BFC JCS TBH -77.6 -100 -39.2857142857 2.3255813953 -83.5 } cash = 0 div = 0 error BIG [Missing Ticker] BIG [Zero value Ticker]
    top.ticker.5: -1.03% { SXY AJX BUL NKP RLE 10.3896103896 -68.115942029 -63.125 109.3023255814 6.3829787234 } cash = 0 div = 0
    top.ticker.1: -1.32% { SXY AJX BUL LOV NKP 10.3896103896 -68.115942029 -63.125 4.966442953 109.3023255814 } cash = 0 div = 0
    top.ticker.4: -10.98% { SXY AJX BUL NKP NMT 10.3896103896 -68.115942029 -63.125 109.3023255814 -43.3333333333 } cash = 0 div = 0
    top.ticker.3: -21.90% { SXY AJX BUL LOV RLE 10.3896103896 -68.115942029 -63.125 4.966442953 6.3829787234 } cash = 0 div = 0
    top.ticker.6: -31.56% { SXY AJX BUL NMT RLE 10.3896103896 -68.115942029 -63.125 -43.3333333333 6.3829787234 } cash = 0 div = 0
    top.ticker.2: -31.84% { SXY AJX BUL LOV NMT 10.3896103896 -68.115942029 -63.125 4.966442953 -43.3333333333 } cash = 0 div = 0
    Elio DAmato ASX Investor1: 13.55% { CGL PME PPS SLK AST 43.661971831 13.5440180587 11.9205298013 3.3816425121 -4.7353760446 } cash = 0 div = 0
    Elio DAmato ASX Investor2: -6.02% { SLK AST CCP ECX MQG 3.3816425121 -4.7353760446 -16.724738676 -33.0864197531 21.0732471602 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #334
    FEAR n GREED JBmurc's Avatar
    Join Date
    Sep 2002
    Location
    Central Otago
    Posts
    8,486

    Default

    Quote Originally Posted by wizAlvin View Post
    HEG and GSC ticker changes made
    NKP discussion below - involves 3 people
    Right yes well once NKP is removed from the ASX aka the 10c forced takeover is complete I'd like to put the funds into WWI currently trading @ 1.1c another SA high risk reward play !!!
    "With a good perspective on history, we can have a better understanding of the past and present, and thus a clear vision of the future." — Carlos Slim Helu

  5. #335
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    Quote Originally Posted by JBmurc View Post
    Right yes well once NKP is removed from the ASX aka the 10c forced takeover is complete I'd like to put the funds into WWI currently trading @ 1.1c another SA high risk reward play !!!
    To jennym : perfectly clear : do i treat this as what occurs as soon as NKP takeover complete, gets the cash, or wait until JBmurc instructs due to possible price change ?
    To JBmurc : i can use time of announcement as the time of purchase. else if you instruct differently before this i shall act as instructed eg you may wish to wait 1 hour / 1 day etc .
    Last edited by wizAlvin; 12-11-2018 at 10:06 AM. Reason: msg JBmurc
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  6. #336
    FEAR n GREED JBmurc's Avatar
    Join Date
    Sep 2002
    Location
    Central Otago
    Posts
    8,486

    Default

    Whatever is easy Wiz but knowing NKP history it might well take longer than planned

  7. #337
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    28366 e o w

    1 hoyinma: 20.92% { XRO A2M PGC CCL LOV 46.1699164345 29.1891891892 -8.6419753086 20.4705882353 17.4285714286 } cash = 0 div = 0
    2 JBmurc: 15.09% { IRC TAW RLE NKP RMS 10.7142857143 -43.6170212766 4.5977011494 105 -1.2658227848 } cash = 0 div = 0
    3 RRR: 12.47% { IVC IRE CSL HSO OFX -25.7230769231 0.0870322019 29.8021201413 11.004784689 47.1830985915 } cash = 0 div = 0
    4 777: 7.71% { BNO A2M SM1 SXY XRO -64.4736842105 29.1891891892 19.8786039454 7.7922077922 46.1699164345 } cash = 0 div = 0
    5 clearasmud: 5.47% { ALY EME ERX OXX TNO -15.7894736842 44.4444444444 -3.8461538462 -92.9411764706 95.4617339233 } cash = 0 div = 0
    6 Xerof: 0.15% { OZL AVZ GEV NKP WBE 85.1444444444 -65.5319148936 -60.2272727273 105 -63.6363636364 } cash = 0.085 div = 0
    7 DarkHorse: 0.12% { KKT PGC ZNT AQZ COG -41.6666666667 -8.6419753086 9.9236641221 36.4383561644 4.5454545455 } cash = 0 div = 0
    8 Joshuatree: -1.50% { JKL ADO KKT APX DRM -13.9534883721 -16.6666666667 -41.6666666667 52.7058823529 12.0689655172 } cash = 0 div = 0
    9 pedro.nz: -3.58% { AC8 GTK ORE NXT STO 0.6329113924 2.7331189711 -33.6661911555 -1.0067114094 13.4191176471 } cash = 0 div = 0
    10 upside_umop: -3.95% { BRU HZN FDM RLE SXY -16.1290322581 30.4347826087 -46.4285714286 4.5977011494 7.7922077922 } cash = 0 div = 0
    11 stoploss: -4.55% { BRL IMF KNM MFF SOL -21.875 -9.4276094276 -76 17.6470588235 66.9092945129 } cash = 0 div = 0
    12 bermuda: -4.56% { SXY STX BRU BUL RLE 7.7922077922 54.9295774648 -24.6376811594 -63.125 2.2471910112 } cash = 0 div = 0
    13 amalgam: -6.59% { GEM ACR CDX CGO PRO -16.4705882353 33.3333333333 -5.4054054054 -14.2857142857 -30.1204819277 } cash = 0 div = 0
    14 Brovendall: -6.81% { CCP CSL NHF SEK RHC -14.4648454993 29.8021201413 -21.0682492582 -6.2863180137 -22.0142857143 } cash = 0 div = 0
    15 gmatt: -7.10% { BRL AAD STO WHC NWH -35.8974358974 -21.75 12.1818181818 -4 13.9682539683 } cash = 0 div = 0
    16 gazprom1: -7.94% { FLC AJQ AGO BRU OEL -29.3577981651 -2.0408163265 36.3636363636 -25.7142857143 -18.9655172414 } cash = 0 div = 0
    17 Minerbarejet: -8.35% { NMT AJX SXY NKP CDY -49.4382022472 -66.6666666667 7.7922077922 105 -38.4615384615 } cash = 0 div = 0
    18 Rabbi: -9.99% { BRU SXY OEL BPT BUL -16.1290322581 7.7922077922 -18.9655172414 39.2712550607 -61.935483871 } cash = 0 div = 0
    19 lissica: -11.04% { ANZ BSA CCP DTL HSO -11.637630662 -26.0273972603 -14.9220489978 -13.6111111111 11.004784689 } cash = 0 div = 0
    20 shasta: -14.21% { GOR ISX NMT TLM WSA -10 -6.6666666667 -49.4382022472 25.5319148936 -30.487804878 } cash = 0 div = 0
    21 greater fool: -14.60% { OZL CLL PYC SAS WBT 85.1444444444 -14.2857142857 -25 -64 -54.8387096774 } cash = 0.085 div = 0
    22 Jay: -16.01% { AGL HSN IMS LOV SXY -23.6842105263 -14.2131979695 -67.3913043478 17.4285714286 7.7922077922 } cash = 0 div = 0
    23 Proud: -22.20% { LRS AVL ATX ATC PGM -66.6666666667 80 -5.1724137931 -56.6666666667 -62.5 } cash = 0 div = 0
    24 troyvdh: -22.56% { NMT AGY ADO LPD CZI -49.4382022472 -7.6923076923 -11.7647058824 -71.6666666667 27.7777777778 } cash = 0 div = 0
    25 cammo: -25.50% { AJM ADV STA CDY LCT -54.2553191489 -75 -16.6666666667 -39.6226415094 58.064516129 } cash = 0 div = 0
    26 airedale: -26.31% { AC8 ARL CLQ EVN GOR 0.6329113924 -67.1052631579 -70.9030100334 15.8490566038 -10 } cash = 0 div = 0
    27 paulzun: -27.81% { AGO BAR CFE LYC FGF 40.625 -41.935483871 -72.1518987342 -0.8583690987 -64.7058823529 } cash = 0 div = 0
    28 dolor: -27.88% { FAR PRL NEU STX WOF -4.8780487805 -83.3333333333 -55.7522123894 46.6666666667 -42.1052631579 } cash = 0 div = 0
    29 bohemian: -28.25% { INR ORE TAW COB AGO -35.2112676056 -33.6661911555 -43.6170212766 -69.375 40.625 } cash = 0 div = 0
    30 percy: -31.56% { AQZ DN8 KNM LOV TBH 36.4383561644 -51.1627906977 -76 17.4285714286 -84.5 } cash = 0 div = 0
    31 wizardAlvin: -32.53% { ADX RMI AUC BMG DAU -29.4117647059 -68.9655172414 -28.5714285714 -52.380952381 16.6666666667 } cash = 0 div = 0
    32 Dej: -32.76% { CHK DAV ATC HZR FLC -58.3333333333 27.5510204082 -56.6666666667 -48.3333333333 -28.0373831776 } cash = 0 div = 0
    33 duncan22: -32.95% { LBT SP3 UBI LPE SMN -50.2564102564 -54.0229885057 -27.4193548387 -14.2857142857 -18.75 } cash = 0 div = 0
    34 whirly: -33.98% { AYS ATU BOQ CVW IGL -46.75 -52.5714285714 -23.1736056559 -40.0662251656 -7.3394495413 } cash = 0 div = 0
    35 Aotea: -35.53% { AJX GXY KAI IRC BRN -66.6666666667 -32.8205128205 -48.8888888889 10.7142857143 -40 } cash = 0 div = 0
    36 Paddie: -36.24% { BUL PUA RLE GEV SXY -61.935483871 -71.4285714286 4.5977011494 -60.2272727273 7.7922077922 } cash = 0 div = 0
    37 Toulouse-Luzern: -37.29% { AGY TEG WTC KGN LPD -21.3114754098 -46.1538461538 14.8951048951 -60.8633093525 -73.0158730159 } cash = 0 div = 0
    38 BRICKY: -42.02% { BUL STX CLA FFG WBT -63.125 46.6666666667 -53.0769230769 -76 -64.5569620253 } cash = 0 div = 0
    39 showstring: -44.24% { AJX BRN D13 DTZ STA -66.6666666667 -36.8421052632 -53.3333333333 -60.5128205128 -3.8461538462 } cash = 0 div = 0
    40 serpie: -45.55% { HSO SYA YAL SAS IBX 11.004784689 -75.2380952381 -39.4285714286 -65 -59.0909090909 } cash = 0 div = 0
    41 sure: -46.95% { K2F 3DP CT1 BTH FLC -45.5882352941 -68.275862069 -64.1025641026 -28.7234042553 -28.0373831776 } cash = 0 div = 0
    42 OutToLunch: -48.02% { FLC EDE HZR DCC FNT -28.0373831776 -47.3333333333 -46.5517241379 -82.8947368421 -35.2941176471 } cash = 0 div = 0
    43 silu: -48.57% { AHZ ATC XTE HZR AJX -53.4482758621 -56.6666666667 -23.4782608696 -42.5925925926 -66.6666666667 } cash = 0 div = 0
    44 t.rexjr: -50.32% { ARV BRL SGC TAW XST -47.3684210526 -21.875 -63.75 -43.6170212766 -75 } cash = 0 div = 0
    45 jennym: -55.61% { CRO APC 3DP ARS FYI -80.9523809524 -33.3333333333 -68.275862069 -48.3333333333 -47.1428571429 } cash = 0 div = 0
    46 skeet: -57.33% { OOK RFN BUL DEV QAN -89.6551724138 -80.8510638298 -61.935483871 -66.6666666667 12.4505928854 } cash = 0 div = 0
