sharetrader
Page 36 of 42 FirstFirst ... 26323334353637383940 ... LastLast
Results 351 to 360 of 414
  1. #351
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    Quote Originally Posted by greater fool View Post
    Ticker change ........... CLL to A4N

    "Following unanimous shareholder approval of the change the Company’s name from Collerina
    Cobalt Limited to Alpha HPA Limited, the change was registered with ASIC. The Company
    advises that from Tuesday 4 December 2018 the Company’s shares will commence trading under
    the stock code “A4N”."
    thanks. 1 entry found. i will check on : https://www.asx.com.au/prices/asx-code-and-company-name-changes-2018.htm


    Last edited by wizAlvin; 02-12-2018 at 09:34 AM. Reason: entries
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #352
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o week after AGO; LPE; DEV

    1 hoyinma: 12.15% { XRO A2M PGC CCL LOV 38.8579387187 32.5675675676 -21.6049382716 1.6470588235 9.2857142857 } cash = 0 div = 0
    2 JBmurc: 8.77% { IRC TAW RLE NKP RMS 7.1428571429 -36.170212766 -4.5977011494 80 -2.5316455696 } cash = 0 div = 0
    3 777: 7.23% { BNO A2M SM1 SXY XRO -65.7894736842 32.5675675676 30.5007587253 0 38.8579387187 } cash = 0 div = 0
    4 RRR: 6.15% { IVC IRE CSL HSO OFX -27.5692307692 -1.2184508268 25.371024735 8.1339712919 26.0563380282 } cash = 0 div = 0
    5 Joshuatree: 1.71% { JKL ADO KKT APX DRM -13.9534883721 0 -47.9166666667 63.5294117647 6.8965517241 } cash = 0 div = 0
    6 clearasmud: -0.01% { ALY EME ERX OXX TNO -21.0526315789 11.1111111111 3.8461538462 -89.4117647059 95.4617339233 } cash = 0 div = 0
    7 DarkHorse: -4.16% { KKT PGC ZNT AQZ COG -47.9166666667 -21.6049382716 9.9236641221 34.2465753425 4.5454545455 } cash = 0 div = 0
    8 Xerof: -4.70% { OZL AVZ GEV NKP WBE 81.0444444444 -66.3829787234 -54.5454545455 80 -63.6363636364 } cash = 0.085 div = 0
    9 stoploss: -5.67% { BRL IMF KNM MFF SOL -18.75 -1.3468013468 -76.8 21.7194570136 46.8085106383 } cash = 0 div = 0
    10 Brovendall: -7.96% { CCP CSL NHF SEK RHC -13.8378862517 25.371024735 -26.409495549 -2.3771790808 -22.5428571429 } cash = 0 div = 0
    11 gazprom1: -10.02% { FLC AJQ AGO BRU OEL -30.2752293578 -5.1020408163 39.3939393939 -30 -24.1379310345 } cash = 0.046 div = 0 error AGO [Zero value Ticker]
    12 pedro.nz: -10.30% { AC8 GTK ORE NXT STO -11.3924050633 -11.2540192926 -38.3737517832 8.0536912752 1.4705882353 } cash = 0 div = 0
    13 gmatt: -10.58% { BRL AAD STO WHC NWH -33.3333333333 -25.5 0.3636363636 -10.3157894737 15.873015873 } cash = 0 div = 0
    14 lissica: -11.31% { ANZ BSA CCP DTL HSO -6.6202090592 -28.7671232877 -14.29844098 -15 8.1339712919 } cash = 0 div = 0
    15 amalgam: -11.79% { GEM ACR CDX CGO PRO -17.6470588235 26.6666666667 -18.9189189189 -28.5714285714 -20.4819277108 } cash = 0 div = 0
    16 shasta: -12.94% { GOR ISX NMT TLM WSA -10.7142857143 3.3333333333 -47.191011236 23.4042553191 -33.5365853659 } cash = 0 div = 0
    17 bermuda: -13.29% { SXY STX BRU BUL RLE 0 38.0281690141 -28.9855072464 -68.75 -6.7415730337 } cash = 0 div = 0
    18 upside_umop: -13.37% { BRU HZN FDM RLE SXY -20.9677419355 8.6956521739 -50 -4.5977011494 0 } cash = 0 div = 0
    19 Dej: -15.08% { CHK DAV ATC HZR FLC 58.3333333333 2.0408163265 -57.619047619 -49.1666666667 -28.9719626168 } cash = 0 div = 0
    20 Minerbarejet: -15.52% { NMT AJX SXY NKP CDY -47.191011236 -68.115942029 0 80 -42.3076923077 } cash = 0 div = 0
    21 greater fool: -17.19% { OZL CLL PYC SAS WBT 81.0444444444 -21.4285714286 -25 -65.7142857143 -54.8387096774 } cash = 0.085 div = 0
    22 Rabbi: -17.87% { BRU SXY OEL BPT BUL -20.9677419355 0 -24.1379310345 23.4817813765 -67.7419354839 } cash = 0 div = 0
    23 Jay: -18.85% { AGL HSN IMS LOV SXY -22.65625 -9.1370558376 -71.7391304348 9.2857142857 0 } cash = 0 div = 0
    24 troyvdh: -23.08% { NMT AGY ADO LPD CZI -47.191011236 -32.6923076923 5.8823529412 -73.3333333333 31.9444444444 } cash = 0 div = 0
    25 bohemian: -27.70% { INR ORE TAW COB AGO -35.2112676056 -38.3737517832 -36.170212766 -72.5 43.75 } cash = 0.046 div = 0 error AGO [Zero value Ticker]
    26 airedale: -28.70% { AC8 ARL CLQ EVN GOR -11.3924050633 -67.6315789474 -72.2408026756 18.4905660377 -10.7142857143 } cash = 0 div = 0
    27 Proud: -29.04% { LRS AVL ATX ATC PGM -75 70 -20.6896551724 -57.619047619 -61.875 } cash = 0 div = 0
    28 paulzun: -31.82% { AGO BAR CFE LYC FGF 43.75 -45.1612903226 -77.2151898734 -9.8712446352 -70.5882352941 } cash = 0.046 div = 0 error AGO [Zero value Ticker]
    29 whirly: -32.07% { AYS ATU BOQ CVW IGL -44.5 -48 -21.9952867243 -41.7218543046 -4.128440367 } cash = 0 div = 0
    30 wizardAlvin: -33.48% { ADX RMI AUC BMG DAU -29.4117647059 -68.9655172414 -28.5714285714 -57.1428571429 16.6666666667 } cash = 0 div = 0
    31 duncan22: -33.89% { LBT SP3 UBI LPE SMN -52.8205128205 -56.3218390805 -19.3548387097 -10.4761904762 -30.46875 } cash = 0 div = 0
    32 percy: -34.04% { AQZ DN8 KNM LOV TBH 34.2465753425 -51.1627906977 -76.8 9.2857142857 -85.75 } cash = 0 div = 0
    33 Aotea: -34.74% { AJX GXY KAI IRC BRN -68.115942029 -30.7692307692 -44.4444444444 7.1428571429 -37.5 } cash = 0 div = 0
    34 cammo: -35.45% { AJM ADV STA CDY LCT -57.4468085106 -78.5714285714 -33.3333333333 -43.3962264151 35.4838709677 } cash = 0 div = 0
    35 Toulouse-Luzern: -38.21% { AGY TEG WTC KGN LPD -42.6229508197 -50.7692307692 30.7692307692 -53.8129496403 -74.6031746032 } cash = 0 div = 0
    36 Paddie: -39.89% { BUL PUA RLE GEV SXY -67.7419354839 -72.5714285714 -4.5977011494 -54.5454545455 0 } cash = 0 div = 0
    37 dolor: -43.90% { FAR PRL NEU STX WOF -15.8536585366 -75 -59.2920353982 30.6666666667 -100 } cash = 0 div = 0 error WOF [Missing Ticker] WOF [Zero value Ticker]
    38 t.rexjr: -45.94% { ARV BRL SGC TAW XST -45.6140350877 -18.75 -62.5 -36.170212766 -66.6666666667 } cash = 0 div = 0
    39 serpie: -46.40% { HSO SYA YAL SAS IBX 8.1339712919 -78.0952380952 -38.0952380952 -66.6666666667 -57.2727272727 } cash = 0 div = 0
    40 showstring: -47.76% { AJX BRN D13 DTZ STA -68.115942029 -34.2105263158 -54.4444444444 -58.9743589744 -23.0769230769 } cash = 0 div = 0
    41 sure: -48.41% { K2F 3DP CT1 BTH FLC -48.5294117647 -68.9655172414 -61.5384615385 -34.0425531915 -28.9719626168 } cash = 0 div = 0
    42 BRICKY: -48.57% { BUL STX CLA FFG WBT -68.75 30.6666666667 -59.2307692308 -81 -64.5569620253 } cash = 0 div = 0
    43 OutToLunch: -51.40% { FLC EDE HZR DCC FNT -28.9719626168 -49.3333333333 -47.4137931034 -84.2105263158 -47.0588235294 } cash = 0 div = 0
    44 silu: -55.76% { AHZ ATC XTE HZR AJX -83.4482758621 -57.619047619 -26.0869565217 -43.5185185185 -68.115942029 } cash = 0 div = 0
    45 skeet: -57.85% { OOK RFN BUL DEV QAN -91.0344827586 -82.9787234043 -67.7419354839 -65.2777777778 17.7865612648 } cash = 0 div = 0
    46 jennym: -58.60% { CRO APC 3DP ARS FYI -82.1428571429 -36.1904761905 -68.9655172414 -55 -50.7142857143 } cash = 0 div = 0
    47 Baa Baa: -59.58% { AJX BRN IMS BUD CL8 -68.115942029 -34.2105263158 -71.7391304348 -65 -58.8235294118 } cash = 0 div = 0
    48 Shrewd Crude: -62.75% { DCC FFG FGF NOV THC -82.8571428571 -76.8292682927 -76.7441860465 -47.9452054795 -29.3706293706 } cash = 0 div = 0
    49 younga: -62.83% { AVZ 4CE EPM FBR FFG -66.3829787234 -75.3086419753 -73.3333333333 -23.8095238095 -75.3246753247 } cash = 0 div = 0
    50 McGinty: -63.05% { KNM BIG BFC JCS TBH -76.8 -100 -41.0714285714 -11.6279069767 -85.75 } cash = 0 div = 0 error BIG [Missing Ticker] BIG [Zero value Ticker]
    51 freebee: -66.03% { AUZ AVZ CCZ CZN TAW -72.1428571429 -77.1014492754 -70.8333333333 -66.6666666667 -43.3962264151 } cash = 0 div = 0
    top.ticker.1: -13.35% { SXY AJX BUL LOV NKP 0 -68.115942029 -68.75 2.6845637584 67.4418604651 } cash = 0 div = 0
    top.ticker.5: -16.23% { SXY AJX BUL NKP RLE 0 -68.115942029 -68.75 67.4418604651 -11.7021276596 } cash = 0 div = 0
    top.ticker.4: -23.44% { SXY AJX BUL NKP NMT 0 -68.115942029 -68.75 67.4418604651 -47.7777777778 } cash = 0 div = 0
    top.ticker.3: -29.18% { SXY AJX BUL LOV RLE 0 -68.115942029 -68.75 2.6845637584 -11.7021276596 } cash = 0 div = 0
    top.ticker.2: -36.39% { SXY AJX BUL LOV NMT 0 -68.115942029 -68.75 2.6845637584 -47.7777777778 } cash = 0 div = 0
    top.ticker.6: -39.27% { SXY AJX BUL NMT RLE 0 -68.115942029 -68.75 -47.7777777778 -11.7021276596 } cash = 0 div = 0
    Elio DAmato ASX Investor1: 2.96% { CGL PME PPS SLK AST 20.813771518 13.8826185102 -8.6092715232 2.6570048309 -13.9275766017 } cash = 0 div = 0
    Elio DAmato ASX Investor2: -10.74% { SLK AST CCP ECX MQG 2.6570048309 -13.9275766017 -16.2020905923 -38.2716049383 12.044653349 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #353
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    i would seem the three with AGO get to make another pic if they wish to - or stay in cash at 4.6 cents
    Last edited by wizAlvin; 03-12-2018 at 10:11 PM. Reason: 2nd option
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #354
    FEAR n GREED JBmurc's Avatar
    Join Date
    Sep 2002
    Location
    Central Otago
    Posts
    8,486

    Default

    What the!!!!!!!! only 5 in positive territory ......Woeful >> not look so good for me with RLE now putting off flow results to after Xmas and NKP delaying 10c takeover offer .. IRC should have a few more ann's before the years out TAW changing ticker code to A40.asx

    Tawana will apply for its shares to be suspended from trading on the ASX and JSE from
    the close of trading today, Tuesday, 4 December 2018.
    It is expected that Alliance will commence trading on the ASX from 10am (AWST) on
    Wednesday, 5 December 2018 under the ASX code A40 on a deferred settlement
    basis.
    The record date for determining the entitlements of Tawana shareholders to the
    scheme consideration is Friday, 7 December 2018.
    Scheme consideration will be issued on Friday, 14 December 2018 with Alliance
    shares expected to commence trading on ASX on a normal settlement basis on
    Monday, 17 December 2018. Under the Scheme, eligible Tawana shareholders will
    receive 1.10 Alliance Shares per Tawana Share held on the Record Date.
    "With a good perspective on history, we can have a better understanding of the past and present, and thus a clear vision of the future." — Carlos Slim Helu

  5. #355
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    29329 e o 5th there has been / is a major problem with open office - i use to sort the order of the competition so only those in positive are in order - i left the rankings off
    i shall have to program the order now that open office is ****

    hoyinma: 12.189661880071% { XRO A2M PGC CCL LOV 37.291086351 40.9459459459 -23.4567901235 -0.1176470588 6.2857142857 } cash = 0 div = 0
    777: 9.2369759825852% { BNO A2M SM1 SXY XRO -67.1052631579 40.9459459459 35.0531107739 0 37.291086351 } cash = 0 div = 0
    JBmurc: 8.3261882871038% { IRC TAW RLE NKP RMS 3.5714285714 -34.0425531915 -9.1954022989 77.5 3.7974683544 } cash = 0 div = 0
    RRR: 6.65985944586287% { IVC IRE CSL HSO OFX -28.0615384615 -0.0870322019 27.0318021201 7.6555023923 26.7605633803 } cash = 0 div = 0
    Joshuatree: 2.59417386040223% { JKL ADO KKT APX DRM -13.9534883721 0 -44.7916666667 59.6470588235 12.0689655172 } cash = 0 div = 0
    amalgam: -10.8747942029303% { GEM ACR CDX CGO PRO -11.1764705882 16.6666666667 -10.8108108108 -28.5714285714 -20.4819277108 } cash = 0 div = 0
    pedro.nz: -11.3884675556296% { AC8 GTK ORE NXT STO -16.4556962025 -16.077170418 -37.9457917261 8.389261745 5.1470588235 } cash = 0 div = 0
    gazprom1: -11.515785008893% { FLC AJQ AGO BRU OEL -32.1100917431 -8.1632653061 39.3939393939 -34.2857142857 -22.4137931034 } cash = 0.046 div = 0 error AGO [Zero value Ticker]
    shasta: -12.180484000974% { GOR ISX NMT TLM WSA -12.8571428571 6.6666666667 -49.4382022472 29.7872340426 -35.0609756098 } cash = 0 div = 0
    lissica: -12.5826113321616% { ANZ BSA CCP DTL HSO -8.8153310105 -32.8767123288 -14.4320712695 -14.4444444444 7.6555023923 } cash = 0 div = 0
    upside_umop: -13.4599981115433% { BRU HZN FDM RLE SXY -25.8064516129 14.1304347826 -46.4285714286 -9.1954022989 0 } cash = 0 div = 0
    bermuda: -14.9332238750857% { SXY STX BRU BUL RLE 0 38.0281690141 -33.3333333333 -68.125 -11.2359550562 } cash = 0 div = 0
    Minerbarejet: -16.0877519321584% { NMT AJX SXY NKP CDY -49.4382022472 -68.115942029 0 77.5 -40.3846153846 } cash = 0 div = 0
    Rabbi: -17.395387587648% { BRU SXY OEL BPT BUL -25.8064516129 0 -22.4137931034 28.3400809717 -67.0967741935 } cash = 0 div = 0
    Jay: -19.7307156381353% { AGL HSN IMS LOV SXY -21.3815789474 -9.6446700508 -73.9130434783 6.2857142857 0 } cash = 0 div = 0
    Dej: -20.2974759997457% { CHK DAV ATC HZR FLC 50 -13.2653061224 -55.7142857143 -51.6666666667 -30.8411214953 } cash = 0 div = 0
    troyvdh: -23.7496313996645% { NMT AGY ADO LPD CZI -49.4382022472 -32.6923076923 5.8823529412 -71.6666666667 29.1666666667 } cash = 0 div = 0
    bohemian: -28.191683068026% { INR ORE TAW COB AGO -40.8450704225 -37.9457917261 -34.0425531915 -71.875 43.75 } cash = 0.046 div = 0 error AGO [Zero value Ticker]
    airedale: -29.5665795292448% { AC8 ARL CLQ EVN GOR -16.4556962025 -67.3684210526 -71.9063545151 20.7547169811 -12.8571428571 } cash = 0 div = 0
    Proud: -29.7807881773399% { LRS AVL ATX ATC PGM -75 65 -20.6896551724 -55.7142857143 -62.5 } cash = 0 div = 0
    whirly: -32.7847766988823% { AYS ATU BOQ CVW IGL -46.25 -48.5714285714 -23.2521602514 -41.7218543046 -4.128440367 } cash = 0 div = 0
    Toulouse-Luzern: -33.0958686057165% { AGY TEG WTC KGN LPD -42.6229508197 -28.4615384615 30.4195804196 -51.7985611511 -73.0158730159 } cash = 0 div = 0
    greater fool: -34.1437378392217% { OZL CLL PYC SAS WBT 82.7444444444 -100 -27.5 -66.2857142857 -59.6774193548 } cash = 0.085 div = 0 error CLL [Missing Ticker] CLL [Zero value Ticker]
    percy: -34.3648673371865% { AQZ DN8 KNM LOV TBH 32.602739726 -51.1627906977 -76.8 6.2857142857 -82.75 } cash = 0 div = 0
    paulzun: -35.4696068672414% { AGO BAR CFE LYC FGF 43.75 -45.1612903226 -75.9493670886 -29.3991416309 -70.5882352941 } cash = 0.046 div = 0 error AGO [Zero value Ticker]
    wizardAlvin: -36.1727679577578% { ADX RMI AUC BMG DAU -23.5294117647 -72.4137931034 -28.5714285714 -61.9047619048 5.5555555556 } cash = 0 div = 0
    duncan22: -36.3647143549813% { LBT SP3 UBI LPE SMN -52.8205128205 -55.1724137931 -22.5806451613 -20 -31.25 } cash = 0 div = 0
    Aotea: -36.8576206402293% { AJX GXY KAI IRC BRN -68.115942029 -33.0769230769 -46.6666666667 3.5714285714 -40 } cash = 0 div = 0
    cammo: -38.6992852302082% { AJM ADV STA CDY LCT -60.6382978723 -85.7142857143 -34.6666666667 -41.5094339623 29.0322580645 } cash = 0 div = 0
    Paddie: -41.5935002335447% { BUL PUA RLE GEV SXY -67.0967741935 -74.8571428571 -9.1954022989 -56.8181818182 0 } cash = 0 div = 0
    t.rexjr: -45.7756159014558% { ARV BRL SGC TAW XST -50.8771929825 -21.875 -63.75 -34.0425531915 -58.3333333333 } cash = 0 div = 0
    dolor: -46.2862651989352% { FAR PRL NEU STX WOF -18.2926829268 -83.3333333333 -60.4719764012 30.6666666667 -100 } cash = 0 div = 0 error WOF [Missing Ticker] WOF [Zero value Ticker]
    serpie: -46.7704868231184% { HSO SYA YAL SAS IBX 7.6555023923 -78.0952380952 -36.1904761905 -67.2222222222 -60 } cash = 0 div = 0
    showstring: -48.7010111678304% { AJX BRN D13 DTZ STA -68.115942029 -36.8421052632 -54.4444444444 -59.4871794872 -24.6153846154 } cash = 0 div = 0
    OutToLunch: -49.4505772402419% { FLC EDE HZR DCC FNT -30.8411214953 -52 -50 -85 -29.4117647059 } cash = 0 div = 0
    BRICKY: -49.562552742616% { BUL STX CLA FFG WBT -68.125 30.6666666667 -60 -82 -68.3544303797 } cash = 0 div = 0
    sure: -49.8543394584877% { K2F 3DP CT1 BTH FLC -52.9411764706 -70.3448275862 -58.9743589744 -36.170212766 -30.8411214953 } cash = 0 div = 0
    DarkHorse: -5.14441058839173% { KKT PGC ZNT AQZ COG -44.7916666667 -23.4567901235 9.9236641221 32.602739726 0 } cash = 0 div = 0
    Xerof: -5.14840318074361% { OZL AVZ GEV NKP WBE 82.7444444444 -65.5319148936 -56.8181818182 77.5 -63.6363636364 } cash = 0.085 div = 0
    silu: -55.9353497854247% { AHZ ATC XTE HZR AJX -81.724137931 -55.7142857143 -27.8260869565 -46.2962962963 -68.115942029 } cash = 0 div = 0
    skeet: -59.0742161572445% { OOK RFN BUL DEV QAN -91.724137931 -85.1063829787 -67.0967741935 -65.2777777778 13.8339920949 } cash = 0 div = 0
    jennym: -59.9261083743842% { CRO APC 3DP ARS FYI -79.7619047619 -37.1428571429 -70.3448275862 -56.6666666667 -55.7142857143 } cash = 0 div = 0
    clearasmud: -6.05280773106446% { ALY EME ERX OXX TNO -31.5789473684 11.1111111111 1.9230769231 -89.4117647059 77.6924853848 } cash = 0 div = 0
    stoploss: -6.20102787897827% { BRL IMF KNM MFF SOL -21.875 0 -76.8 19.9095022624 47.7603583427 } cash = 0 div = 0
    Baa Baa: -60.2840220756495% { AJX BRN IMS BUD CL8 -68.115942029 -36.8421052632 -73.9130434783 -66.6666666667 -55.8823529412 } cash = 0 div = 0
    McGinty: -62.9149833887043% { KNM BIG BFC JCS TBH -76.8 -100 -41.0714285714 -13.9534883721 -82.75 } cash = 0 div = 0 error BIG [Missing Ticker] BIG [Zero value Ticker]
    Shrewd Crude: -64.4003679705558% { DCC FFG FGF NOV THC -83.7142857143 -78.0487804878 -76.7441860465 -53.4246575342 -30.0699300699 } cash = 0 div = 0
    younga: -64.8261200317938% { AVZ 4CE EPM FBR FFG -65.5319148936 -75.3086419753 -73.3333333333 -33.3333333333 -76.6233766234 } cash = 0 div = 0
    freebee: -65.6617901740953% { AUZ AVZ CCZ CZN TAW -70 -76.5217391304 -73.6111111111 -66.6666666667 -41.5094339623 } cash = 0 div = 0
    Brovendall: -7.48976295536551% { CCP CSL NHF SEK RHC -13.9722346619 27.0318021201 -26.706231454 -3.6450079239 -20.1571428571 } cash = 0 div = 0
    gmatt: -9.10020564231091% { BRL AAD STO WHC NWH -35.8974358974 -25.5 4 -8.4210526316 20.3174603175 } cash = 0 div = 0
    top.ticker.1: -14.2517782294275% { SXY AJX BUL LOV NKP 0 -68.115942029 -68.125 -0.1342281879 65.1162790698 } cash = 0 div = 0
    top.ticker.5: -17.4164219535457% { SXY AJX BUL NKP RLE 0 -68.115942029 -68.125 65.1162790698 -15.9574468085 } cash = 0 div = 0
    top.ticker.4: -24.2249325918436% { SXY AJX BUL NKP NMT 0 -68.115942029 -68.125 65.1162790698 -50 } cash = 0 div = 0
    top.ticker.3: -30.4665234050831% { SXY AJX BUL LOV RLE 0 -68.115942029 -68.125 -0.1342281879 -15.9574468085 } cash = 0 div = 0
    top.ticker.2: -37.275034043381% { SXY AJX BUL LOV NMT 0 -68.115942029 -68.125 -0.1342281879 -50 } cash = 0 div = 0
    top.ticker.6: -40.4396777674992% { SXY AJX BUL NMT RLE 0 -68.115942029 -68.125 -50 -15.9574468085 } cash = 0 div = 0
    Elio DAmato ASX Investor1: 5.50147803924228% { CGL PME PPS SLK AST 25.3521126761 16.9300225734 -2.6490066225 0.9661835749 -13.0919220056 } cash = 0 div = 0
    Elio DAmato ASX Investor2: -11.2336604608936% { SLK AST CCP ECX MQG 0.9661835749 -13.0919220056 -16.3327526132 -38.7654320988 11.0556208382 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  6. #356
    percy
    Join Date
    Oct 2009
    Location
    christchurch
    Posts
    17,240

    Default

    Gee Whiz,
    What a shocker of a year.

  7. #357
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    29481 cll
    4 Dec CLL Collerina Cobalt Limited A4N Alpha HPA Limited
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  8. #358
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o w now using Libre office as open office is a stuff-up

    1 hoyinma: 11.5429835896929 % { XRO A2M PGC CCL LOV 34.958217270195 40.6756756756757 -23.4567901234568 0.823529411764709 4.71428571428572 } cash = 0 div = 0
    2 JBmurc: 8.31985917317975 % { IRC TAW RLE NKP RMS 3.57142857142855 -34.0425531914894 -9.19540229885057 80 1.26582278481013 } cash = 0 div = 0
    3 '777: 6.52017793800835 % { BNO A2M SM1 SXY XRO -71.0526315789474 40.6756756756757 35.8118361153262 -7.7922077922078 34.958217270195 } cash = 0 div = 0
    4 RRR: 6.40919991165534 % { IVC IRE CSL HSO OFX -28.9846153846154 -1.91470844212359 29.9646643109541 6.22009569377992 26.7605633802817 } cash = 0 div = 0
    5 Joshuatree: 3.25811909366794 % { JKL ADO KKT APX DRM -13.953488372093 0 -41.6666666666667 58.1176470588235 13.7931034482759 } cash = 0 div = 0
    6 clearasmud: -3.81709958442514 % { ALY EME ERX OXX TNO -26.3157894736842 11.1111111111111 9.61538461538462 -89.4117647058824 75.9155605309451 } cash = 0 div = 0
    7 DarkHorse: -4.73858867058351 % { KKT PGC ZNT AQZ COG -41.6666666666667 -23.4567901234568 9.9236641221374 31.5068493150685 0 } cash = 0 div = 0
    8 stoploss: -5.69262613270814 % { BRL IMF KNM MFF SOL -21.875 -2.35690235690237 -75.2 19.4570135746606 51.511758118701 } cash = 0 div = 0
    9 Xerof: -5.76840318074361 % { OZL AVZ GEV NKP WBE 77.1444444444444 -65.531914893617 -56.8181818181818 80 -63.6363636363636 } cash = 0.085 div = 0
    10 Brovendall: -8.64761404478684 % { CCP CSL NHF SEK RHC -15.2709359605911 29.9646643109541 -27.893175074184 -9.66719492868462 -20.3714285714286 } cash = 0 div = 0
    11 gmatt: -9.5423109054688 % { BRL AAD STO WHC NWH -35.8974358974359 -25.5 2.00000000000001 -8.63157894736842 20.3174603174603 } cash = 0 div = 0
    12 amalgam: -12.4238138107734 % { GEM ACR CDX CGO PRO -15.5882352941176 13.3333333333333 -10.8108108108108 -28.5714285714286 -20.4819277108434 } cash = 0 div = 0
    13 pedro.nz: -12.7969857864252 % { AC8 GTK ORE NXT STO -15.8227848101266 -18.8102893890675 -41.3694721825963 8.89261744966443 3.125 } cash = 0 div = 0
    14 gazprom1: -13.0991769863736 % { FLC AJQ AGO BRU OEL -32.1100917431193 -9.18367346938776 39.3939393939394 -34.2857142857143 -29.3103448275862 } cash = 0.046 div = 0 error AGO [Zero value Ticker]
    15 lissica: -13.8336857701103 % { ANZ BSA CCP DTL HSO -10.4181184668989 -34.2465753424658 -15.7238307349666 -15 6.22009569377992 } cash = 0 div = 0
    16 upside_umop: -13.9159551979352 % { BRU HZN FDM RLE SXY -25.8064516129032 25 -51.7857142857143 -9.19540229885057 -7.7922077922078 } cash = 0 div = 0
    17 bermuda: -17.4617358560625 % { SXY STX BRU BUL RLE -7.7922077922078 33.8028169014085 -33.3333333333333 -68.75 -11.2359550561798 } cash = 0 div = 0
    18 Minerbarejet: -17.9777731631664 % { NMT AJX SXY NKP CDY -48.314606741573 -66.6666666666667 -7.7922077922078 80 -47.1153846153846 } cash = 0 div = 0
    19 shasta: -19.295189616286 % { GOR ISX NMT TLM WSA -14.2857142857143 6.66666666666667 -48.314606741573 -2.12765957446808 -38.4146341463415 } cash = 0 div = 0
    20 greater fool: -20.2006041986687 % { OZL A4N PYC SAS WBT 77.1444444444444 -25 -25 -66.8571428571429 -61.2903225806452 } cash = 0.085 div = 0
    21 Rabbi: -20.6241150688197 % { BRU SXY OEL BPT BUL -25.8064516129032 -7.7922077922078 -29.3103448275862 27.5303643724696 -67.741935483871 } cash = 0 div = 0
    22 Jay: -20.9029559874461 % { AGL HSN IMS LOV SXY -19.0378289473684 -10.6598984771574 -71.7391304347826 4.71428571428572 -7.7922077922078 } cash = 0 div = 0
    23 Dej: -22.3450950473647 % { CHK DAV ATC HZR FLC 41.6666666666667 -13.265306122449 -57.6190476190476 -51.6666666666667 -30.8411214953271 } cash = 0 div = 0
    24 troyvdh: -24.3069635805921 % { NMT AGY ADO LPD CZI -48.314606741573 -30.7692307692308 5.88235294117646 -73.3333333333333 25 } cash = 0 div = 0
    25 bohemian: -30.0031797227045 % { INR ORE TAW COB AGO -46.4788732394366 -41.3694721825963 -34.0425531914894 -71.875 43.75 } cash = 0.046 div = 0 error AGO [Zero value Ticker]
    26 airedale: -30.158116142364 % { AC8 ARL CLQ EVN GOR -15.8227848101266 -68.9473684210526 -73.2441471571906 21.5094339622642 -14.2857142857143 } cash = 0 div = 0
    27 Proud: -31.5367405582923 % { LRS AVL ATX ATC PGM -75 60 -20.6896551724138 -57.6190476190476 -64.375 } cash = 0 div = 0
    28 whirly: -33.7082528375379 % { AYS ATU BOQ CVW IGL -48 -50.2857142857143 -23.4878240377062 -41.7218543046358 -5.04587155963304 } cash = 0 div = 0
    29 percy: -35.5434474127338 % { AQZ DN8 KNM LOV TBH 31.5068493150685 -53.4883720930233 -75.2 4.71428571428572 -85.25 } cash = 0 div = 0
    30 duncan22: -35.949356695168 % { LBT SP3 UBI LPE SMN -51.7948717948718 -55.1724137931034 -20.9677419354839 -20.952380952381 -30.859375 } cash = 0 div = 0
    31 Aotea: -36.6190476190476 % { AJX GXY KAI IRC BRN -66.6666666666667 -33.3333333333333 -46.6666666666667 3.57142857142855 -40 } cash = 0 div = 0
    32 Toulouse-Luzern: -36.6911349713567 % { AGY TEG WTC KGN LPD -40.9836065573771 -41.5384615384615 27.4825174825175 -53.8129496402878 -74.6031746031746 } cash = 0 div = 0
    33 paulzun: -37.0477355574549 % { AGO BAR CFE LYC FGF 43.75 -51.6129032258064 -75.9493670886076 -27.8969957081545 -73.5294117647059 } cash = 0.046 div = 0 error AGO [Zero value Ticker]
    34 cammo: -38.1811603184675 % { AJM ADV STA CDY LCT -59.5744680851064 -82.1428571428571 -33.3333333333333 -48.1132075471698 32.258064516129 } cash = 0 div = 0
