okay, okay ... it was worth a go .....

1 777: 36.98% { BNO A2M SM1 SXY XRO 56.5789473684 29.8648648649 53.5660091047 2.5974025974 42.2701949861 }
2 JBmurc: 36.13% { IRC TAW RLE NKP RMS 17.8571428571 -8.5106382979 20.6896551724 100 50.6329113924 }
3 hoyinma: 27.84% { XRO A2M PGC CCL LOV 42.2701949861 29.8648648649 0.6172839506 5.2941176471 61.1428571429 }
4 pedro.nz: 19.18% { AC8 GTK ORE NXT STO 79.746835443 4.0192926045 -19.6861626248 25 6.8014705882 }
5 upside_umop: 18.95% { BRU HZN FDM RLE SXY 19.3548387097 46.7391304348 5.3571428571 20.6896551724 2.5974025974 }
6 Xerof: 14.89% { AVB AVZ GEV NKP WBE 88.8888888889 -38.2978723404 -39.7727272727 100 -36.3636363636 }
7 RRR: 9.24% { IVC IRE CSL HSO OFX -17.9692307692 -7.9199303742 31.5971731449 13.3971291866 27.1126760563 }
8 Rabbi: 8.95% { BRU SXY OEL BPT BUL 19.3548387097 2.5974025974 13.7931034483 31.5789473684 -22.5806451613 }
9 bohemian: 7.93% { GSC ORE TAW COB AGO 30.985915493 -19.6861626248 -8.5106382979 43.125 -6.25 }
10 airedale: 7.03% { AC8 ARL CLQ EVN GOR 79.746835443 -47.3684210526 -30.7692307692 25.6603773585 7.8571428571 }
11 shasta: 4.60% { GOR ISX NMT TLM WSA 7.8571428571 23.3333333333 -25.8426966292 10.6382978723 7.012195122 }
12 Jay: 3.87% { AGL HSN IMS LOV SXY -10.4029605263 11.6751269036 -45.652173913 61.1428571429 2.5974025974 }
13 Minerbarejet: 2.31% { NMT AJX SXY NKP CDY -25.8426966292 -62.3188405797 2.5974025974 100 -2.8846153846 }
14 bermuda: 1.69% { SXY STX BRU BUL RLE 2.5974025974 5.6338028169 7.2463768116 -25 17.9775280899 }
15 Proud: 1.52% { LRS AVL IIL ATC PGM -41.6666666667 100 20.6896551724 -21.4285714286 -50 }
16 greater fool: 0.60% { AVB CLL PYC SAS WBT 88.8888888889 -10.7142857143 -32.5 -49.1428571429 6.4516129032 }
17 Brovendall: -1.94% { CCP CSL NHF SEK RHC -15.1813703538 31.5971731449 -20.3264094955 6.7089276281 -12.5142857143 }
18 gmatt: -3.81% { BRL AAD STO WHC NWH -20.5128205128 -0.5 5.6363636364 10.3157894737 -13.9682539683 }
19 gazprom1: -5.05% { FLC AJQ AGO BRU OEL -27.5229357798 -8.1632653061 -9.0909090909 5.7142857143 13.7931034483 }
20 lissica: -5.85% { ANZ BSA CCP DTL HSO -6.6202090592 -10.9589041096 -15.6347438753 -9.4444444444 13.3971291866 }
21 Toulouse-Luzern: -6.45% { AGY TEG WTC KGN LPD -1.6393442623 -30 4.6853146853 31.2230215827 -36.5079365079 }
22 stoploss: -7.59% { BRL IMF KNM MFF SOL -3.125 -10.7744107744 -42.4 10.8597285068 7.5027995521 }
23 Joshuatree: -9.66% { JKL ADO KKT APX DRM -10.4651162791 -33.3333333333 -37.5 20.9411764706 12.0689655172 }
24 amalgam: -10.28% { GEM ACR ACG CGO PRO -28.2352941176 10 -21.6216216216 -20 8.4337349398 }
25 BRICKY: -12.46% { BUL STX CLA FFG WBT -25 0 46.1538461538 -67 -16.4556962025 }
26 DarkHorse: -14.66% { KKT PGC ZNT AQZ COG -37.5 0.6172839506 -21.3740458015 -4.1095890411 -10.9090909091 }
27 clearasmud: -16.29% { ALY EME NLI OXX TNO -15.7894736842 22.2222222222 -9.6153846154 -70.5882352941 -7.6923076923 }
28 troyvdh: -16.59% { NMT AGY ADO LPD CZI -25.8426966292 15.3846153846 -29.4117647059 -33.3333333333 -9.7222222222 }
29 percy: -18.02% { AQZ DN8 KNM LOV TBH -4.1095890411 -37.2093023256 -42.4 61.1428571429 -67.5 }
30 Paddie: -18.44% { BUL HEG RLE GEV SXY -22.5806451613 -53.1428571429 20.6896551724 -39.7727272727 2.5974025974 }
31 cammo: -18.56% { AJM ADV STA CDY LCT -22.3404255319 -42.8571428571 -10 -4.7169811321 -12.9032258065 }
32 Aotea: -19.72% { AJX GXY KAI IRC BRN -62.3188405797 -10.5128205128 -11.1111111111 17.8571428571 -32.5 }
33 dolor: -24.85% { FAR PRL NEU STX WOF 13.4146341463 -75 -10.0294985251 0 -52.6315789474 }
34 duncan22: -26.34% { LBT SP3 UBI LPE SMN -41.0256410256 -27.5862068966 -24.1935483871 -14.2857142857 -24.609375 }
35 silu: -26.40% { AHZ ATC XTE HZR AJX 6.8965517241 -21.4285714286 -6.0869565217 -49.0740740741 -62.3188405797 }
36 showstring: -26.97% { AJX BRN D13 DTZ STA -62.3188405797 -28.9473684211 10 -57.4358974359 3.8461538462 }
37 serpie: -27.87% { HSO SYA YAL SAS IBX 13.3971291866 -55.2380952381 -3.3333333333 -50.5555555556 -43.6363636364 }
38 jennym: -28.85% { CRO APC 3DP ARS FYI -20.2380952381 -33.3333333333 -67.5862068966 -1.6666666667 -21.4285714286 }
39 t.rexjr: -29.14% { ARV BRL SGC TAW XST -31.5789473684 -3.125 -52.5 -8.5106382979 -50 }
40 paulzun: -29.53% { AGO BAR CFE LYC FGF -6.25 -19.3548387097 -59.4936708861 2.1459227468 -64.7058823529 }
41 Dej: -30.90% { CHK DAV ATC HZR FLC -33.3333333333 -19.387755102 -21.4285714286 -54.1666666667 -26.1682242991 }
42 whirly: -31.18% { AYS ATU BOQ CVW IGL -61.25 -48.5714285714 -20.8169677926 -28.4768211921 3.2110091743 }
43 wizardAlvin: -37.17% { ADX RMI AUC BMG DAU -35.2941176471 -75.8620689655 -17.1428571429 -38.0952380952 -19.4444444444 }
44 skeet: -38.09% { OOK RFN BUL DEV QAN -82.0689655172 -70.2127659574 -22.5806451613 -41.6666666667 26.0869565217 }
45 freebee: -38.19% { AUZ AVZ CCZ CZN TAW -32.1428571429 -57.9710144928 -43.0555555556 -38.8888888889 -18.8679245283 }
46 McGinty: -41.68% { KNM BIG BFC JCS TBH -42.4 -39.010989011 -33.9285714286 -25.5813953488 -67.5 }
47 younga: -41.91% { AVZ 4CE EPM FBR FFG -38.2978723404 -28.3950617284 -66.6666666667 -19.0476190476 -57.1428571429 }
48 sure: -42.17% { K2F 3DP CT1 BTH FLC -33.8235294118 -67.5862068966 -64.1025641026 -19.1489361702 -26.1682242991 }
49 OutToLunch: -43.75% { FLC EDE HZR DCC FNT -26.1682242991 -50.6666666667 -52.5862068966 -65.7894736842 -23.5294117647 }
50 Shrewd Crude: -49.85% { DCC FFG FGF NOV THC -62.8571428571 -59.756097561 -72.0930232558 -32.8767123288 -21.6783216783 }
51 Baa Baa: -50.31% { AJX BRN IMS BUD CL8 -62.3188405797 -28.9473684211 -45.652173913 -61.6666666667 -52.9411764706 }
top.ticker.1: 10.55% { SXY AJX BUL LOV NKP 2.5974025974 -62.3188405797 -25 51.4093959732 86.0465116279 }
top.ticker.5: 2.61% { SXY AJX BUL NKP RLE 2.5974025974 -62.3188405797 -25 86.0465116279 11.7021276596 }
top.ticker.3: -4.32% { SXY AJX BUL LOV RLE 2.5974025974 -62.3188405797 -25 51.4093959732 11.7021276596 }
top.ticker.4: -5.07% { SXY AJX BUL NKP NMT 2.5974025974 -62.3188405797 -25 86.0465116279 -26.6666666667 }
top.ticker.2: -12.00% { SXY AJX BUL LOV NMT 2.5974025974 -62.3188405797 -25 51.4093959732 -26.6666666667 }
top.ticker.6: -19.94% { SXY AJX BUL NMT RLE 2.5974025974 -62.3188405797 -25 -26.6666666667 11.7021276596 }
Elio DAmato ASX Investor1: -6.05% { CGL PME PPS SLK AST 0.7824726135 -16.2528216704 -6.6225165563 2.1739130435 -10.3064066852 }
Elio DAmato ASX Investor2: -6.63% { SLK AST CCP ECX MQG 2.1739130435 -10.3064066852 -17.5087108014 -18.024691358 10.4974539757 }