sharetrader
Page 17 of 42 FirstFirst ... 713141516171819202127 ... LastLast
Results 161 to 170 of 414
  1. #161
    Advanced Member airedale's Avatar
    Join Date
    Apr 2003
    Location
    Above the high tide mark.
    Posts
    1,509

    Default

    Quote Originally Posted by bermuda View Post
    Airedale and Pedro, congratulations on AC8. This share could go berserk. Absolutely huge growth . Where did you hear about it? Well done.
    Thanks Bermuda, sometimes the darts just land in the right place on the board. Now, where did I hear about it? I read a lot and I can't remember exactly where I read about it but there has been a lot written about medicinal cannabis in the last year. I probably saw something about Canadian medicinal cannabis at www.ino.com, and it is strong there and in the US, so I looked for similar in Australia. There is also Cann Group {CAN} on the ASX but I have not got them.
    In NZ there is a start-up Hikurangi Enterprises and they will be looking for funds later this year. I am not sure whether to go there or stick with the ASX market.

  2. #162
    Member
    Join Date
    Feb 2003
    Location
    , Christchurch , NZ .
    Posts
    258

    Default

    Thank you Bermuda, I mainly play at being a short term trader on the ASX using TA with somewhat mixed results. (Usually because I get diverted for a couple of days and come back to find that Oops, that one tanked while I wasn't watching but it is all fun isn't it) I only play with what I can stand to loose so it is not large amounts anyway.

    Have traded AC8 a couple of times so far with positive results and yes have kept an eye on all the others in this field which have also done quite well lately.
    I suspect a fair bit of this is the herd getting all fired up about the possible rewards but think many of these stocks will fall by the wayside over the coming year.
    Having said that, I think AC8 will do alright as they are well ahead of the game with obtaining all the necessary approvals to distribute their product.

    Attachment 9449

    Also keeping an eye on the Lithium stocks, some of which are exhibiting the same sort of volatility at the moment...

    I am going to take a screenshot of my current position in the contest as I strongly suspect that this will not last very long at all

  3. #163
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    [8205] e o 5th

    1 pedro.nz: 12.74% { AC8 GTK ORE NXT STO 83.5443037975 -11.8971061093 -5.8487874465 2.6845637584 -4.7794117647 }
    2 airedale: 11.62% { AC8 ARL CLQ EVN GOR 83.5443037975 -30.2631578947 -13.0434782609 7.1698113208 10.7142857143 }
    3 clearasmud: 10.38% { ALY EME NLI OXX TNO 15.7894736842 11.1111111111 7.6923076923 0 17.3076923077 }
    4 Proud: 8.62% { LRS AVL IIL ATC PGM -25 110 6.8965517241 -23.8095238095 -25 }
    5 amalgam: 7.50% { GEM ACR ACG CGO PRO -2.3529411765 10 -13.5135135135 0 43.3734939759 }
    6 JBmurc: 5.04% { IRC TAW RLE NKP RMS 28.5714285714 -7.4468085106 -2.2988505747 -2.5 8.8607594937 }
    7 hoyinma: 3.84% { XRO A2M PGC CCL LOV 9.8537604457 11.4864864865 -6.1728395062 -1.5294117647 5.5714285714 }
    8 upside_umop: 3.34% { BRU HZN FDM RLE SXY 0 6.5217391304 12.5 -2.2988505747 0 }
    9 777: 2.71% { BNO A2M SM1 SXY XRO -2.6315789474 11.4864864865 -5.1593323217 0 9.8537604457 }
    10 showstring: 1.18% { AJX BRN D13 DTZ STA -14.4927536232 5.2631578947 10 -17.9487179487 23.0769230769 }
    11 Brovendall: -0.25% { CCP CSL NHF SEK RHC -5.0156739812 3.4911660777 -2.9673590504 5.6524035922 -2.3857142857 }
    12 whirly: -0.29% { AYS ATU BOQ CVW IGL 5 -8.5714285714 -3.3778476041 5.9602649007 -0.4587155963 }
    13 Rabbi: -1.29% { BRU SXY OEL BPT BUL 0 0 -6.8965517241 10.1214574899 -9.6774193548 }
    14 RRR: -1.52% { IVC IRE CSL HSO OFX -4.2461538462 4.3516100957 3.4911660777 -7.6555023923 -3.5211267606 }
    15 shasta: -2.41% { GOR ISX NMT TLM WSA 10.7142857143 3.3333333333 -19.1011235955 -2.1276595745 -4.8780487805 }
    16 stoploss: -3.09% { BRL IMF KNM MFF SOL -3.125 11.7845117845 -22.4 1.3574660633 -3.0795072788 }
    17 Xerof: -3.97% { AVB AVZ GEV NKP WBE -13.3333333333 25.5319148936 -11.3636363636 -2.5 -18.1818181818 }
    18 troyvdh: -4.16% { NMT AGY ADO LPD CZI -19.1011235955 19.2307692308 -11.7647058824 -13.3333333333 4.1666666667 }
    19 bermuda: -4.58% { SXY STX BRU BUL RLE 0 4.2253521127 -10.1449275362 -12.5 -4.4943820225 }
    20 Aotea: -4.65% { AJX GXY KAI IRC BRN -14.4927536232 -21.7948717949 -15.5555555556 28.5714285714 0 }
    21 lissica: -4.72% { ANZ BSA CCP DTL HSO 0.1393728223 -1.3698630137 -5.5233853007 -9.1666666667 -7.6555023923 }
    22 Jay: -4.93% { AGL HSN IMS LOV SXY -4.1529605263 -4.3147208122 -21.7391304348 5.5714285714 0 }
    23 DarkHorse: -4.97% { KKT PGC ZNT AQZ COG -4.1666666667 -6.1728395062 -8.7786259542 -5.7534246575 0 }
    24 Toulouse-Luzern: -5.73% { AGY TEG WTC KGN LPD 1.6393442623 -23.0769230769 8.8111888112 1.4388489209 -17.4603174603 }
    25 duncan22: -6.46% { LBT SP3 UBI LPE SMN 0 -24.1379310345 -3.2258064516 9.5238095238 -14.453125 }
    26 gmatt: -7.15% { BRL AAD STO WHC NWH -20.5128205128 -1.5 -5.8181818182 -0.6315789474 -7.3015873016 }
    27 Minerbarejet: -7.22% { NMT AJX SXY NKP CDY -19.1011235955 -14.4927536232 0 -2.5 0 }
    28 percy: -8.12% { AQZ DN8 KNM LOV TBH -5.7534246575 6.976744186 -22.4 5.5714285714 -25 }
    29 Joshuatree: -8.68% { JKL ADO KKT APX DRM -6.976744186 -16.6666666667 -4.1666666667 1.6470588235 -17.2413793103 }
    30 younga: -8.70% { AVZ 4CE EPM FBR FFG 25.5319148936 7.4074074074 -26.6666666667 -23.8095238095 -25.974025974 }
    31 t.rexjr: -8.88% { ARV BRL SGC TAW XST -35.0877192982 -3.125 1.25 -7.4468085106 0 }
    32 greater fool: -10.42% { AVB CLL PYC SAS WBT -13.3333333333 -14.2857142857 -7.5 -5.7142857143 -11.2903225806 }
    33 Paddie: -10.95% { BUL HEG RLE GEV SXY -9.6774193548 -31.4285714286 -2.2988505747 -11.3636363636 0 }
    34 gazprom1: -11.10% { FLC AJQ AGO BRU OEL -3.6697247706 -15.306122449 -18.1818181818 -11.4285714286 -6.8965517241 }
    35 Dej: -11.31% { CHK DAV ATC HZR FLC 0 -9.1836734694 -23.8095238095 -21.6666666667 -1.8691588785 }
    36 wizardAlvin: -11.89% { ADX RMI AUC BMG DAU -35.2941176471 -27.5862068966 22.8571428571 0 -19.4444444444 }
    37 bohemian: -12.47% { GSC ORE TAW COB AGO -8.4507042254 -5.8487874465 -7.4468085106 -25 -15.625 }
    38 dolor: -12.97% { FAR PRL NEU STX WOF -2.4390243902 -41.6666666667 -14.1592920354 -1.3333333333 -5.2631578947 }
    39 cammo: -13.08% { AJM ADV STA CDY LCT -31.914893617 -28.5714285714 6.6666666667 -1.8867924528 -9.6774193548 }
    40 OutToLunch: -13.38% { FLC EDE HZR DCC FNT -1.8691588785 0 -18.9655172414 -46.0526315789 0 }
    41 silu: -14.05% { AHZ ATC XTE HZR AJX -15.5172413793 -23.8095238095 -3.4782608696 -12.962962963 -14.4927536232 }
    42 serpie: -14.62% { HSO SYA YAL SAS IBX -7.6555023923 -42.8571428571 6.6666666667 -8.3333333333 -20.9090909091 }
    43 Baa Baa: -14.80% { AJX BRN IMS BUD CL8 -14.4927536232 5.2631578947 -21.7391304348 -28.3333333333 -14.7058823529 }
    44 freebee: -18.19% { AUZ AVZ CCZ CZN TAW -32.1428571429 -14.4927536232 -15.2777777778 -11.1111111111 -17.9245283019 }
    45 McGinty: -18.76% { KNM BIG BFC JCS TBH -22.4 -15.6593406593 -21.4285714286 -9.3023255814 -25 }
    46 BRICKY: -19.75% { BUL STX CLA FFG WBT -12.5 -1.3333333333 -11.5384615385 -43 -30.3797468354 }
    47 jennym: -20.75% { CRO APC 3DP ARS FYI -8.3333333333 -8.5714285714 -42.0689655172 -8.3333333333 -36.4285714286 }
    48 sure: -21.06% { K2F 3DP CT1 BTH FLC -20.5882352941 -42.0689655172 -33.3333333333 -7.4468085106 -1.8691588785 }
    49 paulzun: -22.84% { AGO BAR CFE LYC FGF -15.625 -19.3548387097 -26.582278481 -14.3776824034 -38.2352941176 }
    50 Shrewd Crude: -23.33% { DCC FFG FGF NOV THC -41.4285714286 -30.487804878 -51.1627906977 -5.4794520548 11.8881118881 }
    51 skeet: -27.45% { OOK RFN BUL DEV QAN -60.6896551724 -46.8085106383 -9.6774193548 -25 4.9407114625 }
    top.ticker.1: -7.42% { SXY AJX BUL LOV NKP 0 -14.4927536232 -12.5 -0.8053691275 -9.3023255814 }
    top.ticker.2: -7.47% { SXY AJX BUL LOV RLE 0 -14.4927536232 -12.5 -0.8053691275 -9.5744680851 }
    top.ticker.3: -9.17% { SXY AJX BUL NKP RLE 0 -14.4927536232 -12.5 -9.3023255814 -9.5744680851 }
    top.ticker.4: -9.56% { SXY AJX BUL LOV NMT 0 -14.4927536232 -12.5 -0.8053691275 -20 }
    top.ticker.5: -11.26% { SXY AJX BUL NKP NMT 0 -14.4927536232 -12.5 -9.3023255814 -20 }
    top.ticker.6: -11.31% { SXY AJX BUL NMT RLE 0 -14.4927536232 -12.5 -20 -9.5744680851 }
    Elio DAmato ASX Investor1: -3.04% { CGL PME PPS SLK AST 10.641627543 -9.7065462754 -6.6225165563 -3.3816425121 -6.1281337047 }
    Elio DAmato ASX Investor2: -4.32% { SLK AST CCP ECX MQG -3.3816425121 -6.1281337047 -7.6219512195 -5.6790123457 1.214257736 }
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #164
    IMO
    Join Date
    Aug 2010
    Location
    Floating Anchor Shoals
    Posts
    9,732

    Default

    skeet being the stopper for shrewd crude falling in the cryptoether abyss.

  5. #165
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    Quote Originally Posted by Joshuatree View Post
    skeet being the stopper for shrewd crude falling in the cryptoether abyss.
    Wanna circulate the task. i could give you all a turn, just to play fair?
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  6. #166
    IMO
    Join Date
    Aug 2010
    Location
    Floating Anchor Shoals
    Posts
    9,732

    Default

    All but one of his picks being crypto related stocks is my point Wizz, im not gloating at someone else misfortune.THC his cannabis pick the exception. Ive started a thread on medicinal marijuana stocks a while back.
    Last edited by Joshuatree; 06-02-2018 at 10:38 AM.

  7. #167
    Guru Crypto Crude's Avatar
    Join Date
    Dec 2006
    Location
    New Zealand.
    Posts
    3,788

    Default

    Quote Originally Posted by Joshuatree View Post
    skeet being the stopper for shrewd crude falling in the cryptoether abyss.
    much like my portfolio... up 700% then down 50%....
    Nakamoto means of Central origin ...

  8. #168
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o 6th

    1 amalgam: 5.89% { GEM ACR ACG CGO PRO -5.2941176471 13.3333333333 -13.5135135135 0 34.9397590361 }
    2 pedro.nz: 3.97% { AC8 GTK ORE NXT STO 58.8607594937 -17.3633440514 -10.1283880171 -2.5167785235 -9.0073529412 }
    3 clearasmud: 3.66% { ALY EME NLI OXX TNO 5.2631578947 11.1111111111 3.8461538462 0 -1.9230769231 }
    4 airedale: 2.74% { AC8 ARL CLQ EVN GOR 58.8607594937 -42.6315789474 -20.7357859532 6.7924528302 11.4285714286 }
    5 JBmurc: 2.01% { IRC TAW RLE NKP RMS 32.1428571429 -14.8936170213 -16.091954023 -2.5 11.3924050633 }
    6 Proud: 1.42% { LRS AVL IIL ATC PGM -25 85 6.8965517241 -28.5714285714 -31.25 }
    7 hoyinma: 0.94% { XRO A2M PGC CCL LOV 6.8941504178 4.8648648649 -6.1728395062 -3.8823529412 3 }
    8 777: -1.36% { BNO A2M SM1 SXY XRO -3.9473684211 4.8648648649 -9.4081942337 -5.1948051948 6.8941504178 }
    9 upside_umop: -2.40% { BRU HZN FDM RLE SXY -6.4516129032 3.2608695652 12.5 -16.091954023 -5.1948051948 }
    10 whirly: -3.18% { AYS ATU BOQ CVW IGL 5 -14.2857142857 -6.5985860173 0 0 }
    11 shasta: -4.28% { GOR ISX NMT TLM WSA 11.4285714286 3.3333333333 -22.4719101124 -6.3829787234 -7.3170731707 }
    12 Brovendall: -4.65% { CCP CSL NHF SEK RHC -10.6135244066 -0.7067137809 -6.528189911 1.3734812467 -6.7571428571 }
    13 RRR: -4.83% { IVC IRE CSL HSO OFX -6.7076923077 0.6962576153 -0.7067137809 -10.7655502392 -6.6901408451 }
    14 stoploss: -7.10% { BRL IMF KNM MFF SOL -6.25 6.734006734 -28 -0.9049773756 -7.0548712206 }
    15 lissica: -7.65% { ANZ BSA CCP DTL HSO -2.8571428571 -4.1095890411 -11.0913140312 -9.4444444444 -10.7655502392 }
    16 showstring: -7.73% { AJX BRN D13 DTZ STA -17.3913043478 -2.6315789474 4.4444444444 -30.7692307692 7.6923076923 }
    17 Aotea: -8.22% { AJX GXY KAI IRC BRN -17.3913043478 -26.1538461538 -22.2222222222 32.1428571429 -7.5 }
    18 Jay: -8.70% { AGL HSN IMS LOV SXY -6.9490131579 -6.0913705584 -28.2608695652 3 -5.1948051948 }
    19 Rabbi: -8.80% { BRU SXY OEL BPT BUL -6.4516129032 -5.1948051948 -13.7931034483 0.8097165992 -19.3548387097 }
    20 duncan22: -9.79% { LBT SP3 UBI LPE SMN -5.1282051282 -29.8850574713 1.6129032258 4.7619047619 -20.3125 }
    21 DarkHorse: -9.93% { KKT PGC ZNT AQZ COG -10.4166666667 -6.1728395062 -11.0687022901 -12.8767123288 -9.0909090909 }
    22 Minerbarejet: -10.28% { NMT AJX SXY NKP CDY -22.4719101124 -17.3913043478 -5.1948051948 -2.5 -3.8461538462 }
    23 gmatt: -11.34% { BRL AAD STO WHC NWH -23.0769230769 -5.75 -10 -4.2105263158 -13.6507936508 }
    24 Xerof: -11.37% { AVB AVZ GEV NKP WBE -15.5555555556 2.1276595745 -13.6363636364 -2.5 -27.2727272727 }
    25 bermuda: -11.92% { SXY STX BRU BUL RLE -5.1948051948 1.4084507042 -15.9420289855 -21.875 -17.9775280899 }
    26 troyvdh: -12.02% { NMT AGY ADO LPD CZI -22.4719101124 3.8461538462 -11.7647058824 -20 -9.7222222222 }
    27 t.rexjr: -12.35% { ARV BRL SGC TAW XST -36.8421052632 -6.25 -3.75 -14.8936170213 0 }
    28 percy: -12.65% { AQZ DN8 KNM LOV TBH -12.8767123288 4.6511627907 -28 3 -30 }
    29 Joshuatree: -12.66% { JKL ADO KKT APX DRM -8.1395348837 -16.6666666667 -10.4166666667 -5.6470588235 -22.4137931034 }
    30 Toulouse-Luzern: -13.40% { AGY TEG WTC KGN LPD -11.4754098361 -23.0769230769 -2.8671328671 -5.7553956835 -23.8095238095 }
    31 wizardAlvin: -15.27% { ADX RMI AUC BMG DAU -35.2941176471 -27.5862068966 14.2857142857 0 -27.7777777778 }
    32 dolor: -16.02% { FAR PRL NEU STX WOF -6.0975609756 -50 -14.7492625369 -4 -5.2631578947 }
    33 silu: -16.15% { AHZ ATC XTE HZR AJX -18.9655172414 -28.5714285714 0.8695652174 -16.6666666667 -17.3913043478 }
    34 bohemian: -16.69% { GSC ORE TAW COB AGO -8.4507042254 -10.1283880171 -14.8936170213 -28.125 -21.875 }
    35 Paddie: -17.14% { BUL HEG RLE GEV SXY -19.3548387097 -31.4285714286 -16.091954023 -13.6363636364 -5.1948051948 }
    36 greater fool: -17.41% { AVB CLL PYC SAS WBT -15.5555555556 -28.5714285714 -12.5 -14.2857142857 -16.1290322581 }
    37 gazprom1: -17.52% { FLC AJQ AGO BRU OEL -11.0091743119 -21.4285714286 -24.2424242424 -17.1428571429 -13.7931034483 }
    38 Dej: -17.75% { CHK DAV ATC HZR FLC -16.6666666667 -9.1836734694 -28.5714285714 -25 -9.3457943925 }
    39 OutToLunch: -18.84% { FLC EDE HZR DCC FNT -9.3457943925 0 -22.4137931034 -56.5789473684 -5.8823529412 }
    40 Baa Baa: -19.44% { AJX BRN IMS BUD CL8 -17.3913043478 -2.6315789474 -28.2608695652 -28.3333333333 -20.5882352941 }
    41 cammo: -20.14% { AJM ADV STA CDY LCT -36.170212766 -39.2857142857 -6.6666666667 -5.6603773585 -12.9032258065 }
    42 serpie: -20.77% { HSO SYA YAL SAS IBX -10.7655502392 -54.2857142857 3.3333333333 -16.6666666667 -25.4545454545 }
    43 younga: -23.06% { AVZ 4CE EPM FBR FFG 2.1276595745 -9.8765432099 -40 -28.5714285714 -38.961038961 }
    44 McGinty: -24.09% { KNM BIG BFC JCS TBH -28 -25.8241758242 -25 -11.6279069767 -30 }
    45 freebee: -25.94% { AUZ AVZ CCZ CZN TAW -41.4285714286 -30.4347826087 -16.6666666667 -16.6666666667 -24.5283018868 }
    46 sure: -25.95% { K2F 3DP CT1 BTH FLC -20.5882352941 -46.8965517241 -35.8974358974 -17.0212765957 -9.3457943925 }
    47 BRICKY: -28.00% { BUL STX CLA FFG WBT -21.875 -4 -26.9230769231 -53 -34.1772151899 }
    48 jennym: -28.05% { CRO APC 3DP ARS FYI -16.6666666667 -15.2380952381 -46.8965517241 -15 -46.4285714286 }
    49 paulzun: -30.15% { AGO BAR CFE LYC FGF -21.875 -27.4193548387 -35.4430379747 -21.8884120172 -44.1176470588 }
    50 Shrewd Crude: -32.19% { DCC FFG FGF NOV THC -52.8571428571 -42.6829268293 -55.8139534884 -9.5890410959 0 }
    51 skeet: -33.47% { OOK RFN BUL DEV QAN -63.4482758621 -53.1914893617 -19.3548387097 -33.3333333333 1.976284585 }
    top.ticker.1: -11.40% { SXY AJX BUL LOV NKP -5.1948051948 -17.3913043478 -21.875 -3.2214765101 -9.3023255814 }
    top.ticker.3: -14.00% { SXY AJX BUL LOV RLE -5.1948051948 -17.3913043478 -21.875 -3.2214765101 -22.3404255319 }
    top.ticker.2: -14.20% { SXY AJX BUL LOV NMT -5.1948051948 -17.3913043478 -21.875 -3.2214765101 -23.3333333333 }
    top.ticker.5: -15.22% { SXY AJX BUL NKP RLE -5.1948051948 -17.3913043478 -21.875 -9.3023255814 -22.3404255319 }
    top.ticker.4: -15.42% { SXY AJX BUL NKP NMT -5.1948051948 -17.3913043478 -21.875 -9.3023255814 -23.3333333333 }
    top.ticker.6: -18.03% { SXY AJX BUL NMT RLE -5.1948051948 -17.3913043478 -21.875 -23.3333333333 -22.3404255319 }
    Elio DAmato ASX Investor1: -6.92% { CGL PME PPS SLK AST 5.9467918623 -12.7539503386 -11.2582781457 -6.7632850242 -9.7493036212 }
    Elio DAmato ASX Investor2: -9.02% { SLK AST CCP ECX MQG -6.7632850242 -9.7493036212 -13.0662020906 -11.3580246914 -4.151978065 }
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  9. #169
    Guru Crypto Crude's Avatar
    Join Date
    Dec 2006
    Location
    New Zealand.
    Posts
    3,788

    Default

    Quote Originally Posted by Joshuatree View Post
    All but one of his picks being crypto related stocks is my point Wizz, im not gloating at someone else misfortune.THC his cannabis pick the exception. Ive started a thread on medicinal marijuana stocks a while back.
    lol buddy...
    I will be surprised if I dont win it this year .. it's gona be a huge year with or without the Dow...
    dcc up 30% today ffg and fgf up 20% today....
    wont be able to keep a good crypto stock down for long... lol weeeeeee.... skeet my man... I've been giving him a hard time on Facebook for his last place... but in his defence he did win the asx competition back in 2010... well done former champ... and his buddy remember aj.... he did was it 5000% return in gggo options 10 years ago too... now there's one for the archive... remember he got them for free and forgot all about them hahaha... what a beast
    Nakamoto means of Central origin ...

  10. #170
    IMO
    Join Date
    Aug 2010
    Location
    Floating Anchor Shoals
    Posts
    9,732

    Default

    True plenty of time to go yet, nothing personal, just way too risky for me. Good luck to all players.looks like it may be trickier from hereon in the mkts

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •