sharetrader
Page 35 of 42 FirstFirst ... 25313233343536373839 ... LastLast
Results 341 to 350 of 414
  1. #341
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    28929 AGO and LPE

    Atlas Iron Limited (ASX: AGO) – Suspension from Official Quotation
    Description
    The securities of Atlas Iron Limited will be suspended from quotation at the close of trading today, Friday, 16 November 2018, in accordance with Listing Rule 17.4, following despatch of the compulsory acquisition notices by Redstone Corporation Pty Ltd.
    Issued by
    Ben Secrett Principal Adviser, Listings Compliance (Perth)

    Atlas Iron Limited (ASX: AGO) – Removal from Official List
    Description
    Atlas Iron Limited (‘AGO’) will be removed from the Official List of ASX Limited at the close of trading today, Wednesday, 21 November 2018, in accordance with Listing Rule 17.14, being the 3rd business day following the date on which AGO’s securities were suspended pursuant to Listing Rule 17.4.
    Issued by
    Ben Secrett Principal Adviser, Listings Compliance (Perth)

    LPE - consolidation 50:1 No meta-data from cooltrader for LPEDA
    Last edited by wizAlvin; 30-11-2018 at 09:59 AM. Reason: explain no data
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #342
    Member
    Join Date
    Jul 2007
    Location
    , , New Zealand.
    Posts
    418

    Default

    ago has been taken over at 4.6c a share
    lpe is doing a 50 to 1 consolidation. it is now trading as lpeda and closed at 92c yesterday. it will revert to lpe at some stage

  3. #343
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    e o 28th wed

    1 hoyinma: 16.75% { XRO A2M PGC CCL LOV 37.0473537604 37.1621621622 -17.9012345679 15.8823529412 11.5714285714 } cash = 0 div = 0
    2 JBmurc: 8.31% { IRC TAW RLE NKP RMS 7.1428571429 -40.4255319149 1.1494252874 77.5 -3.7974683544 } cash = 0 div = 0
    3 777: 6.83% { BNO A2M SM1 SXY XRO -64.4736842105 37.1621621622 24.4309559939 0 37.0473537604 } cash = 0 div = 0
    4 RRR: 4.60% { IVC IRE CSL HSO OFX -26.2153846154 -3.3942558747 27.0530035336 3.3492822967 22.1830985915 } cash = 0 div = 0
    5 clearasmud: 1.04% { ALY EME ERX OXX TNO -15.7894736842 11.1111111111 3.8461538462 -89.4117647059 95.4617339233 } cash = 0 div = 0
    6 Joshuatree: -3.00% { JKL ADO KKT APX DRM -13.9534883721 -22.2222222222 -48.9583333333 59.7647058824 10.3448275862 } cash = 0 div = 0
    7 Dej: -3.51% { CHK DAV ATC HZR FLC 75 42.8571428571 -58.0952380952 -48.3333333333 -28.9719626168 } cash = 0 div = 0
    8 DarkHorse: -4.87% { KKT PGC ZNT AQZ COG -48.9583333333 -17.9012345679 9.9236641221 32.602739726 0 } cash = 0 div = 0
    9 stoploss: -5.56% { BRL IMF KNM MFF SOL -21.875 -5.7239057239 -76 19.9095022624 55.8790593505 } cash = 0 div = 0
    10 amalgam: -6.20% { GEM ACR CDX CGO PRO -16.4705882353 26.6666666667 -10.8108108108 -17.1428571429 -13.2530120482 } cash = 0 div = 0
    11 Xerof: -6.57% { OZL AVZ GEV NKP WBE 79.0444444444 -65.5319148936 -60.2272727273 77.5 -63.6363636364 } cash = 0.085 div = 0
    12 Brovendall: -7.55% { CCP CSL NHF SEK RHC -14.6887595163 27.0530035336 -25.6676557864 -1.7960908611 -22.6428571429 } cash = 0 div = 0
    13 pedro.nz: -8.78% { AC8 GTK ORE NXT STO -8.2278481013 -1.4469453376 -41.512125535 4.5302013423 2.7573529412 } cash = 0 div = 0
    14 upside_umop: -11.46% { BRU HZN FDM RLE SXY -22.5806451613 14.1304347826 -50 1.1494252874 0 } cash = 0 div = 0
    15 gmatt: -12.26% { BRL AAD STO WHC NWH -35.8974358974 -27 1.6363636364 -11.7894736842 11.746031746 } cash = 0 div = 0
    16 bermuda: -12.36% { SXY STX BRU BUL RLE 0 36.6197183099 -30.4347826087 -66.875 -1.1235955056 } cash = 0 div = 0
    17 lissica: -13.04% { ANZ BSA CCP DTL HSO -6.06271777 -32.8767123288 -15.144766147 -14.4444444444 3.3492822967 } cash = 0 div = 0
    18 shasta: -13.83% { GOR ISX NMT TLM WSA -11.4285714286 0 -46.0674157303 25.5319148936 -37.1951219512 } cash = 0 div = 0
    19 greater fool: -15.10% { OZL CLL PYC SAS WBT 79.0444444444 -10.7142857143 -25 -64 -54.8387096774 } cash = 0.085 div = 0
    20 Minerbarejet: -15.60% { NMT AJX SXY NKP CDY -46.0674157303 -65.2173913043 0 77.5 -44.2307692308 } cash = 0 div = 0
    21 Rabbi: -18.48% { BRU SXY OEL BPT BUL -22.5806451613 0 -25.8620689655 21.8623481781 -65.8064516129 } cash = 0 div = 0
    22 Jay: -19.82% { AGL HSN IMS LOV SXY -22.2861842105 -14.4670050761 -73.9130434783 11.5714285714 0 } cash = 0 div = 0
    23 troyvdh: -25.74% { NMT AGY ADO LPD CZI -46.0674157303 -25 -17.6470588235 -73.3333333333 33.3333333333 } cash = 0 div = 0
    24 airedale: -28.02% { AC8 ARL CLQ EVN GOR -8.2278481013 -64.4736842105 -72.5752508361 16.6037735849 -11.4285714286 } cash = 0 div = 0
    25 Proud: -28.26% { LRS AVL ATX ATC PGM -75 75 -20.6896551724 -58.0952380952 -62.5 } cash = 0 div = 0
    26 whirly: -32.54% { AYS ATU BOQ CVW IGL -46 -47.4285714286 -21.6025137471 -41.7218543046 -5.9633027523 } cash = 0 div = 0
    27 Aotea: -33.00% { AJX GXY KAI IRC BRN -65.2173913043 -30 -44.4444444444 7.1428571429 -32.5 } cash = 0 div = 0
    28 percy: -33.75% { AQZ DN8 KNM LOV TBH 32.602739726 -51.1627906977 -76 11.5714285714 -85.75 } cash = 0 div = 0
    29 wizardAlvin: -34.44% { ADX RMI AUC BMG DAU -29.4117647059 -68.9655172414 -28.5714285714 -61.9047619048 16.6666666667 } cash = 0 div = 0
    30 cammo: -35.26% { AJM ADV STA CDY LCT -56.3829787234 -78.5714285714 -38 -45.2830188679 41.935483871 } cash = 0 div = 0
    31 gazprom1: -38.13% { FLC AJQ AGO BRU OEL -30.2752293578 -3.0612244898 -100 -31.4285714286 -25.8620689655 } cash = 0 div = 0 error AGO [Missing Ticker] AGO [Zero value Ticker]
    32 Toulouse-Luzern: -39.05% { AGY TEG WTC KGN LPD -36.0655737705 -50.7692307692 22.5874125874 -56.4028776978 -74.6031746032 } cash = 0 div = 0
    33 Paddie: -40.41% { BUL PUA RLE GEV SXY -65.8064516129 -77.1428571429 1.1494252874 -60.2272727273 0 } cash = 0 div = 0
    34 dolor: -46.29% { FAR PRL NEU STX WOF -18.2926829268 -83.3333333333 -59.1445427729 29.3333333333 -100 } cash = 0 div = 0 error WOF [Missing Ticker] WOF [Zero value Ticker]
    35 showstring: -47.00% { AJX BRN D13 DTZ STA -65.2173913043 -28.9473684211 -54.4444444444 -57.9487179487 -28.4615384615 } cash = 0 div = 0
    36 serpie: -47.21% { HSO SYA YAL SAS IBX 3.3492822967 -79.0476190476 -38.0952380952 -65 -57.2727272727 } cash = 0 div = 0
    37 sure: -47.67% { K2F 3DP CT1 BTH FLC -48.5294117647 -68.275862069 -56.4102564103 -36.170212766 -28.9719626168 } cash = 0 div = 0
    38 BRICKY: -47.70% { BUL STX CLA FFG WBT -66.875 29.3333333333 -55.3846153846 -81 -64.5569620253 } cash = 0 div = 0
    39 t.rexjr: -48.27% { ARV BRL SGC TAW XST -47.3684210526 -21.875 -65 -40.4255319149 -66.6666666667 } cash = 0 div = 0
    40 duncan22: -50.60% { LBT SP3 UBI LPE SMN -51.2820512821 -49.4252873563 -22.5806451613 -100 -29.6875 } cash = 0 div = 0 error LPE [Missing Ticker] LPE [Zero value Ticker]
    41 OutToLunch: -53.15% { FLC EDE HZR DCC FNT -28.9719626168 -48 -46.5517241379 -83.4210526316 -58.8235294118 } cash = 0 div = 0
    42 silu: -54.40% { AHZ ATC XTE HZR AJX -80 -58.0952380952 -26.0869565217 -42.5925925926 -65.2173913043 } cash = 0 div = 0
    43 skeet: -57.99% { OOK RFN BUL DEV QAN -91.724137931 -85.1063829787 -65.8064516129 -66.6666666667 19.3675889328 } cash = 0 div = 0
    44 bohemian: -58.05% { INR ORE TAW COB AGO -35.2112676056 -41.512125535 -40.4255319149 -73.125 -100 } cash = 0 div = 0 error AGO [Missing Ticker] AGO [Zero value Ticker]
    45 Baa Baa: -58.71% { AJX BRN IMS BUD CL8 -65.2173913043 -28.9473684211 -73.9130434783 -66.6666666667 -58.8235294118 } cash = 0 div = 0
    46 jennym: -58.80% { CRO APC 3DP ARS FYI -85.7142857143 -35.2380952381 -68.275862069 -53.3333333333 -51.4285714286 } cash = 0 div = 0
    47 McGinty: -60.67% { KNM BIG BFC JCS TBH -76 -100 -39.2857142857 -2.3255813953 -85.75 } cash = 0 div = 0 error BIG [Missing Ticker] BIG [Zero value Ticker]
    48 paulzun: -60.87% { AGO BAR CFE LYC FGF -100 -48.3870967742 -75.9493670886 -9.4420600858 -70.5882352941 } cash = 0 div = 0 error AGO [Missing Ticker] AGO [Zero value Ticker]
    49 Shrewd Crude: -61.21% { DCC FFG FGF NOV THC -82 -76.8292682927 -76.7441860465 -41.095890411 -29.3706293706 } cash = 0 div = 0
    50 younga: -61.22% { AVZ 4CE EPM FBR FFG -65.5319148936 -72.8395061728 -73.3333333333 -19.0476190476 -75.3246753247 } cash = 0 div = 0
    51 freebee: -65.83% { AUZ AVZ CCZ CZN TAW -70.7142857143 -76.5217391304 -68.0555555556 -66.6666666667 -47.1698113208 } cash = 0 div = 0
    top.ticker.1: -12.43% { SXY AJX BUL LOV NKP 0 -65.2173913043 -66.875 4.8322147651 65.1162790698 } cash = 0 div = 0
    top.ticker.5: -14.67% { SXY AJX BUL NKP RLE 0 -65.2173913043 -66.875 65.1162790698 -6.3829787234 } cash = 0 div = 0
    top.ticker.4: -22.73% { SXY AJX BUL NKP NMT 0 -65.2173913043 -66.875 65.1162790698 -46.6666666667 } cash = 0 div = 0
    top.ticker.3: -26.73% { SXY AJX BUL LOV RLE 0 -65.2173913043 -66.875 4.8322147651 -6.3829787234 } cash = 0 div = 0
    top.ticker.2: -34.79% { SXY AJX BUL LOV NMT 0 -65.2173913043 -66.875 4.8322147651 -46.6666666667 } cash = 0 div = 0
    top.ticker.6: -37.03% { SXY AJX BUL NMT RLE 0 -65.2173913043 -66.875 -46.6666666667 -6.3829787234 } cash = 0 div = 0
    Elio DAmato ASX Investor1: 1.13% { CGL PME PPS SLK AST 23.4741784038 2.934537246 -11.2582781457 1.9323671498 -11.4206128134 } cash = 0 div = 0
    Elio DAmato ASX Investor2:

    note LPEDA trades 29th at 92 cents -
    AGO - 4.6 cents
    include next run
    -10.53% { SLK AST CCP ECX MQG 1.9323671498 -11.4206128134 -17.0296167247 -38.7654320988 12.651782217 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #344
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    just out of idle curiosity are there any ASX stock / competition traders in Northland?
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  5. #345
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    DEV consolidation not present in 29th meta data so i shall wait until weekend and do all the consolidations together - code adjustments also DEV now DEVDA for some days i suppose
    Last edited by wizAlvin; 30-11-2018 at 12:15 PM. Reason: spelling
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  6. #346
    Member
    Join Date
    Jul 2007
    Location
    , , New Zealand.
    Posts
    418

    Default

    dev has just done a 12 to 1 consolidation.

  7. #347
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    e o 29th - i said i wasn't going to - but i have to - just to give Duncan22 an element of time in the sun / spotlight L very much OL

    1 duncan22: 823.94% { LBT SP3 UBI LPE SMN -53.8461538462 -56.3218390805 -22.5806451613 4280.9523809524 -28.515625 } cash = 0 div = 0
    2 hoyinma: 18.50% { XRO A2M PGC CCL LOV 41.2256267409 38.1081081081 -20.3703703704 18.8235294118 14.7142857143 } cash = 0 div = 0
    3 JBmurc: 7.56% { IRC TAW RLE NKP RMS 7.1428571429 -37.2340425532 -4.5977011494 75 -2.5316455696 } cash = 0 div = 0
    4 777: 7.34% { BNO A2M SM1 SXY XRO -65.7894736842 38.1081081081 24.4309559939 -1.2987012987 41.2256267409 } cash = 0 div = 0
    5 RRR: 5.84% { IVC IRE CSL HSO OFX -26.7076923077 -0.3481288077 27.7738515901 5.2631578947 23.2394366197 } cash = 0 div = 0
    6 clearasmud: -2.17% { ALY EME ERX OXX TNO -21.0526315789 11.1111111111 1.9230769231 -89.4117647059 86.577109654 } cash = 0 div = 0
    7 Joshuatree: -3.27% { JKL ADO KKT APX DRM -13.9534883721 -22.2222222222 -48.9583333333 61.8823529412 6.8965517241 } cash = 0 div = 0
    8 DarkHorse: -4.92% { KKT PGC ZNT AQZ COG -48.9583333333 -20.3703703704 9.9236641221 34.7945205479 0 } cash = 0 div = 0
    9 stoploss: -5.77% { BRL IMF KNM MFF SOL -21.875 -5.7239057239 -76 20.3619909502 54.3673012318 } cash = 0 div = 0
    10 Dej: -6.02% { CHK DAV ATC HZR FLC 75 32.6530612245 -58.5714285714 -48.3333333333 -30.8411214953 } cash = 0 div = 0
    11 Xerof: -6.37% { OZL AVZ GEV NKP WBE 80.8444444444 -67.2340425532 -56.8181818182 75 -63.6363636364 } cash = 0.085 div = 0
    12 Brovendall: -6.61% { CCP CSL NHF SEK RHC -13.1661442006 27.7738515901 -26.1127596439 -0.8980454305 -20.6285714286 } cash = 0 div = 0
    13 amalgam: -8.12% { GEM ACR CDX CGO PRO -16.7647058824 26.6666666667 -18.9189189189 -17.1428571429 -14.4578313253 } cash = 0 div = 0
    14 pedro.nz: -9.32% { AC8 GTK ORE NXT STO -10.7594936709 -9.0032154341 -38.2310984308 7.7181208054 3.6764705882 } cash = 0 div = 0
    15 gmatt: -10.62% { BRL AAD STO WHC NWH -35.8974358974 -25.5 2.5454545455 -8.2105263158 13.9682539683 } cash = 0 div = 0
    16 lissica: -11.78% { ANZ BSA CCP DTL HSO -5.4006968641 -30.1369863014 -13.6302895323 -15 5.2631578947 } cash = 0 div = 0
    17 upside_umop: -12.55% { BRU HZN FDM RLE SXY -20.9677419355 14.1304347826 -50 -4.5977011494 -1.2987012987 } cash = 0 div = 0
    18 bermuda: -12.99% { SXY STX BRU BUL RLE -1.2987012987 40.8450704225 -28.9855072464 -68.75 -6.7415730337 } cash = 0 div = 0
    19 shasta: -13.13% { GOR ISX NMT TLM WSA -14.2857142857 3.3333333333 -46.0674157303 25.5319148936 -34.1463414634 } cash = 0 div = 0
    20 Minerbarejet: -16.65% { NMT AJX SXY NKP CDY -46.0674157303 -66.6666666667 -1.2987012987 75 -44.2307692308 } cash = 0 div = 0
    21 greater fool: -17.11% { OZL CLL PYC SAS WBT 80.8444444444 -21.4285714286 -25 -65.1428571429 -54.8387096774 } cash = 0.085 div = 0
    22 Rabbi: -18.13% { BRU SXY OEL BPT BUL -20.9677419355 -1.2987012987 -24.1379310345 23.4817813765 -67.7419354839 } cash = 0 div = 0
    23 Jay: -19.24% { AGL HSN IMS LOV SXY -23.1496710526 -14.7208121827 -71.7391304348 14.7142857143 -1.2987012987 } cash = 0 div = 0
    24 Proud: -26.52% { LRS AVL ATX ATC PGM -58.3333333333 70 -20.6896551724 -58.5714285714 -65 } cash = 0 div = 0
    25 troyvdh: -26.79% { NMT AGY ADO LPD CZI -46.0674157303 -28.8461538462 -17.6470588235 -73.3333333333 31.9444444444 } cash = 0 div = 0
    26 airedale: -28.61% { AC8 ARL CLQ EVN GOR -10.7594936709 -66.3157894737 -70.5685618729 18.8679245283 -14.2857142857 } cash = 0 div = 0
    27 whirly: -32.57% { AYS ATU BOQ CVW IGL -48.5 -48 -20.5027494108 -41.7218543046 -4.128440367 } cash = 0 div = 0
    28 percy: -32.68% { AQZ DN8 KNM LOV TBH 34.7945205479 -51.1627906977 -76 14.7142857143 -85.75 } cash = 0 div = 0
    29 Aotea: -33.79% { AJX GXY KAI IRC BRN -66.6666666667 -30.2564102564 -46.6666666667 7.1428571429 -32.5 } cash = 0 div = 0
    30 wizardAlvin: -34.04% { ADX RMI AUC BMG DAU -29.4117647059 -68.9655172414 -28.5714285714 -57.1428571429 13.8888888889 } cash = 0 div = 0
    31 cammo: -34.95% { AJM ADV STA CDY LCT -56.3829787234 -78.5714285714 -30 -45.2830188679 35.4838709677 } cash = 0 div = 0
    32 Toulouse-Luzern: -37.54% { AGY TEG WTC KGN LPD -39.3442622951 -50.7692307692 30.5594405594 -53.5251798561 -74.6031746032 } cash = 0 div = 0
    33 gazprom1: -38.27% { FLC AJQ AGO BRU OEL -32.1100917431 -5.1020408163 -100 -30 -24.1379310345 } cash = 0 div = 0 error AGO [Missing Ticker] AGO [Zero value Ticker]
    34 Paddie: -41.06% { BUL PUA RLE GEV SXY -67.7419354839 -74.8571428571 -4.5977011494 -56.8181818182 -1.2987012987 } cash = 0 div = 0
    35 showstring: -45.86% { AJX BRN D13 DTZ STA -66.6666666667 -28.9473684211 -54.4444444444 -60 -19.2307692308 } cash = 0 div = 0
    36 serpie: -47.05% { HSO SYA YAL SAS IBX 5.2631578947 -79.0476190476 -38.0952380952 -66.1111111111 -57.2727272727 } cash = 0 div = 0
    37 BRICKY: -47.73% { BUL STX CLA FFG WBT -68.75 33.3333333333 -57.6923076923 -81 -64.5569620253 } cash = 0 div = 0
    38 t.rexjr: -47.83% { ARV BRL SGC TAW XST -50.8771929825 -21.875 -62.5 -37.2340425532 -66.6666666667 } cash = 0 div = 0
    39 dolor: -47.85% { FAR PRL NEU STX WOF -20.7317073171 -91.6666666667 -60.1769911504 33.3333333333 -100 } cash = 0 div = 0 error WOF [Missing Ticker] WOF [Zero value Ticker]
    40 sure: -48.78% { K2F 3DP CT1 BTH FLC -48.5294117647 -68.9655172414 -61.5384615385 -34.0425531915 -30.8411214953 } cash = 0 div = 0
    41 OutToLunch: -54.25% { FLC EDE HZR DCC FNT -30.8411214953 -51.3333333333 -46.5517241379 -83.6842105263 -58.8235294118 } cash = 0 div = 0
    42 silu: -54.92% { AHZ ATC XTE HZR AJX -80.6896551724 -58.5714285714 -26.0869565217 -42.5925925926 -66.6666666667 } cash = 0 div = 0
    43 bohemian: -56.26% { INR ORE TAW COB AGO -35.2112676056 -38.2310984308 -37.2340425532 -70.625 -100 } cash = 0 div = 0 error AGO [Missing Ticker] AGO [Zero value Ticker]
    44 Baa Baa: -58.24% { AJX BRN IMS BUD CL8 -66.6666666667 -28.9473684211 -71.7391304348 -65 -58.8235294118 } cash = 0 div = 0
    45 jennym: -58.89% { CRO APC 3DP ARS FYI -84.5238095238 -35.2380952381 -68.9655172414 -55 -50.7142857143 } cash = 0 div = 0
    46 paulzun: -61.30% { AGO BAR CFE LYC FGF -100 -48.3870967742 -77.2151898734 -10.3004291845 -70.5882352941 } cash = 0 div = 0 error AGO [Missing Ticker] AGO [Zero value Ticker]
    47 McGinty: -61.60% { KNM BIG BFC JCS TBH -76 -100 -39.2857142857 -6.976744186 -85.75 } cash = 0 div = 0 error BIG [Missing Ticker] BIG [Zero value Ticker]
    48 Shrewd Crude: -62.08% { DCC FFG FGF NOV THC -82.2857142857 -76.8292682927 -76.7441860465 -46.5753424658 -27.972027972 } cash = 0 div = 0
    49 younga: -62.28% { AVZ 4CE EPM FBR FFG -67.2340425532 -74.0740740741 -73.3333333333 -21.4285714286 -75.3246753247 } cash = 0 div = 0
    50 skeet: -64.40% { OOK RFN BUL DEV QAN -91.0344827586 -82.9787234043 -67.7419354839 -100 19.7628458498 } cash = 0 div = 0 error DEV [Missing Ticker] DEV [Zero value Ticker]
    51 freebee: -66.19% { AUZ AVZ CCZ CZN TAW -71.4285714286 -77.6811594203 -70.8333333333 -66.6666666667 -44.3396226415 } cash = 0 div = 0
    top.ticker.1: -13.23% { SXY AJX BUL LOV NKP -1.2987012987 -66.6666666667 -68.75 7.7852348993 62.7906976744 } cash = 0 div = 0
    top.ticker.2: -35.12% { SXY AJX BUL LOV NMT -1.2987012987 -66.6666666667 -68.75 7.7852348993 -46.6666666667 } cash = 0 div = 0
    top.ticker.3: -28.13% { SXY AJX BUL LOV RLE -1.2987012987 -66.6666666667 -68.75 7.7852348993 -11.7021276596 } cash = 0 div = 0
    top.ticker.4: -24.12% { SXY AJX BUL NKP NMT -1.2987012987 -66.6666666667 -68.75 62.7906976744 -46.6666666667 } cash = 0 div = 0
    top.ticker.5: -17.13% { SXY AJX BUL NKP RLE -1.2987012987 -66.6666666667 -68.75 62.7906976744 -11.7021276596 } cash = 0 div = 0
    top.ticker.6: -39.02% { SXY AJX BUL NMT RLE -1.2987012987 -66.6666666667 -68.75 -46.6666666667 -11.7021276596 } cash = 0 div = 0
    Elio DAmato ASX Investor1: 3.14% { CGL PME PPS SLK AST 21.4397496088 11.7381489842 -7.9470198675 2.1739130435 -11.6991643454 } cash = 0 div = 0
    Elio DAmato ASX Investor2: -9.74% { SLK AST CCP ECX MQG 2.1739130435 -11.6991643454 -15.5487804878 -38.024691358 14.3850372111 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  8. #348
    Advanced Member
    Join Date
    Feb 2011
    Location
    Wellington
    Posts
    2,453

    Default

    Did they find Oil, Gas,Gold,Lithium all in one or they cashed a massive Bitcoin short in ???

  9. #349
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    Quote Originally Posted by stoploss View Post
    Did they find Oil, Gas,Gold,Lithium all in one or they cashed a massive Bitcoin short in ???
    having found the second biggest; hence the lack of publicity; ever gold nugget duncan22 was standing on the Bitcoin charts when he dropped the nugget which made a hole out of which oil and gas gushed and on which he slipped and fell off the graph hitting the keyboard shorting it. the lithium - i don't know - i'm sure duncan22 will tell ...
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  10. #350
    Guru
    Join Date
    Sep 2009
    Posts
    2,718

    Default

    Quote Originally Posted by wizAlvin View Post
    having found the second biggest; hence the lack of publicity; ever gold nugget duncan22 was standing on the Bitcoin charts when he dropped the nugget which made a hole out of which oil and gas gushed and on which he slipped and fell off the graph hitting the keyboard shorting it. the lithium - i don't know - i'm sure duncan22 will tell ...
    Or maybe just LPE share consolidation?
    https://stocknessmonster.com/announc...asx-2A1119151/

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •