sharetrader
Page 40 of 49 FirstFirst ... 30363738394041424344 ... LastLast
Results 391 to 400 of 489
  1. #391
    Member
    Join Date
    Jun 2006
    Posts
    233

    Default

    Quote Originally Posted by wizAlvin View Post
    they ar not yet. as it takes so long to collect i do them at year end - sometimes during the year - i have to collect approx 330 ONE TICKER AT A TIME - takes hours
    Appreciate the work you put into this!

  2. #392
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    24009 e o 28th - monday -

    1 DarkHorse: 125.44 % { AQZ CGR JIN OPT TTI 12.00 -3.12 220.86 435.38 -37.93 } cash = 0
    2 Xerof: 101.00 % { CAY MYL MEI AVZ CE1 -17.95 -18.33 657.92 -36.62 -80.00 } cash = 0
    3 pedro.nz: 84.11 % { STO XRO JIN GMG RMD 49.82 59.55 245.78 34.34 31.06 } cash = 0
    4 Toulouse-Luzern: 64.76 % { APT APX ALU XRO A2M 131.05 68.44 48.51 59.55 16.26 } cash = 0
    5 greater fool: 54.22 % { A4N EAR PYC SAS SVM 53.13 106.25 135.71 -47.17 23.19 } cash = 0
    6 lissica: 50.01 % { BSA CCP ANZ QBE DTL 65.31 52.48 7.77 10.94 113.58 } cash = 0
    7 Brovendall: 47.97 % { CSL CTD DDR FID SEK 38.38 -15.24 146.48 34.59 35.64 } cash = 0
    8 duncan22: 44.32 % { CMM SP3 LPE SMN UBI 233.33 13.52 -1.18 -9.81 -14.29 } cash = 0
    9 jennym: 33.81 % { APC DXB PIQ IVQ PAA 7.14 25.00 -20.73 -31.82 189.47 } cash = 0
    10 trader jackson: 29.34 % { FXL BRL ILU WHC APT 45.99 -26.40 17.65 -21.59 131.05 } cash = 0
    11 Joshuatree: 27.70 % { AOG APX IFL OMN WCN 37.42 59.82 43.48 62.50 -64.71 } cash = 0
    12 silu: 27.23 % { GNX ATC SKO AJX TLG -5.56 35.87 62.13 4.76 38.96 } cash = 0
    13 Aaron: 21.84 % { EVN NST NCM STO TLS 8.71 3.61 34.34 41.03 21.50 } cash = 0
    14 Jay: 19.33 % { AQZ LPE MMI STO XRO 7.23 -1.18 -18.75 49.82 59.55 } cash = 0
    15 stoploss: 18.91 % { BRL KNM MSV RFT SAR -26.40 17.86 37.50 41.18 24.41 } cash = 0
    16 apostle 95: 17.72 % { AOG FXL PGC NKP AJX 32.71 45.99 -32.81 47.06 -4.35 } cash = 0.1
    17 '777: 17.53 % { A2M BNO SM1 WBC XRO 16.26 -9.52 4.73 16.66 59.55 } cash = 0
    18 RRR: 17.28 % { CSL SHL IVC OFX IRE 36.66 32.76 26.23 -18.48 9.24 } cash = 0
    19 paulzun: 12.56 % { MIN BHP GXY WES FMG -14.66 10.61 -60.27 30.37 96.72 } cash = 0
    20 JayRiggs: 11.49 % { ALL CGF DMP LNK SEK 40.82 -17.88 20.04 -18.79 33.26 } cash = 0
    21 Dej: 10.98 % { FLC DAV NC6 SPZ VMY 45.90 -51.02 -15.00 75.00 0.00 } cash = 0
    22 hoyinma: 9.78 % { HGH PGC CCL A2M KTD 7.35 -32.81 24.75 16.26 33.33 } cash = 0
    23 airedale: 9.50 % { EVN GOR SAR AZS AC8 11.65 71.97 24.41 -6.67 -53.85 } cash = 0
    24 whirly: 8.68 % { AQS GML HAW HGL LBL -54.55 -19.05 -11.67 30.00 98.67 } cash = 0
    25 amalgam: 6.78 % { CLH SIV GEM CGO PRO -9.56 -66.59 -9.39 25.00 94.44 } cash = 0
    26 shasta: 5.74 % { AOG NMT OEL VMY STA 32.71 -15.22 7.50 -7.41 11.11 } cash = 0
    27 Minerbarejet: 5.71 % { NMT AJX SXY NKP CDY -15.22 -4.35 20.69 47.06 -19.64 } cash = 0.1
    28 gazprom1: 4.57 % { AJQ FLC BLU A2M OEL -32.18 45.90 -9.62 16.38 2.38 } cash = 0
    29 LAC: -1.68 % { PNC SEQ CGR SPZ TTI -12.14 -33.33 0.00 75.00 -37.93 } cash = 0
    30 Aotea: -9.04 % { BRN GXY HRZ EAR LOM -52.38 -59.17 -7.41 106.25 -32.50 } cash = 0
    31 Paddie: -12.36 % { BLU GEV HRZ RLE SXY 0.00 -8.82 -7.41 -66.25 20.69 } cash = 0
    32 JBmurc: -14.63 % { HRZ EAR WWI RLE TMT -7.41 106.25 -50.00 -66.25 -55.74 } cash = 0
    33 percy: -15.09 % { AQZ HGH MMI SEQ TTI 7.23 7.35 -18.75 -33.33 -37.93 } cash = 0
    34 younga: -15.10 % { SUP AB1 FFG AVZ JAT -50.00 71.43 -40.00 -36.62 -20.31 } cash = 0
    35 bohemian: -15.40 % { FAR RHC XAM MSB AML -22.39 18.67 -62.73 46.61 -57.14 } cash = 0
    36 upside_umop: -16.99 % { AVL BLU CTP OEL RLE -42.86 0.00 16.67 7.50 -66.25 } cash = 0
    37 gmatt: -18.40 % { WHC BRL PAB RLE STO -21.59 -26.40 -27.59 -66.25 49.82 } cash = 0
    38 troyvdh: -18.62 % { ADO CZI WFE NMT AGY -29.41 3.53 0.00 -15.22 -52.00 } cash = 0
    39 Shrewd Crude: -35.08 % { DCC FFG FGF NOV THC -24.49 -35.71 -100.00 8.82 -24.04 } cash = 0
    40 t.rexjr: -35.24 % { ARV BRL RLE SGC WWI -75.83 -26.40 -66.25 42.31 -50.00 } cash = 0
    41 freebee: -43.96 % { A40 AVZ HRZ NUH WBT -67.84 -36.62 -16.67 -53.66 -45.00 } cash = 0
    42 clearasmud: -53.48 % { ALY DOW HRR OXX TNO -13.33 17.60 -71.65 -100.00 -100.00 } cash = 0
    Claud Walker: 125.85 % { XF1 MWR ALC EOL PME -11.70 -11.73 356.52 145.93 150.23 } cash = 0
    EGP Capital PIE EMG: 68.13 % { KME KKT NBL RHP TPW 32.43 78.57 -8.18 129.84 108.00 } cash = 0
    Best Perform 2018 asx200: 56.59 % { ALU APT BVS IEL SAR 48.51 131.05 3.80 75.18 24.41 } cash = 0
    EGP Capital PIE G2: 53.79 % { EXL EML IMD KGN MAH -34.51 159.60 41.71 108.98 -6.82 } cash = 0
    bermuda Guest: 35.71 % { BLU SXY STX COE RLE -7.84 9.37 220.00 25.27 -68.24 } cash = 0
    EGP Capital PIE G1: 30.79 % { EML MAQ MNY MWY NBL 159.60 5.12 26.99 -29.61 -8.18 } cash = 0
    The Big Five: 17.30 % { CBA BHP WBC CSL ANZ 11.24 5.51 16.66 38.38 14.69 } cash = 0
    Rabbi: 9.74 % { BRU OEL BLU BPT SXY -4.26 -6.52 -9.62 54.34 14.75 } cash = 0
    EGP Capital PIE Forager Funds: 6.76 % { MAH ISU EGG TGA MRM -6.82 -26.32 81.66 -50.44 35.71 } cash = 0
    Top 5 Tickers 1: 6.60 % { RLE XRO BRL A2M STO -66.25 59.55 -26.40 16.26 49.82 } cash = 0
    Close High 2018 asx200: 2.43 % { EVN WAT IKE IFT D2O 11.65 -15.64 0.00 19.44 -3.33 } cash = 0
    mysteryTrader: 1.98 % { AZM BD1 RHT RMP WCN 17.86 104.17 35.42 -82.81 -64.71 } cash = 0
    Top 5 Tickers 2: -4.85 % { RLE XRO BRL A2M HRZ -66.25 59.55 -26.40 16.26 -7.41 } cash = 0
    Shrewd Crude Crypto: -16.05 % { DCC FFG FGG NOV THC -24.49 -35.71 -4.85 8.82 -24.04 } cash = 0
    Close LOW 2018 asx200: -18.01 % { SGP PSI ATL ERA TGO 36.54 19.33 -55.16 -12.00 -78.75 } cash = 0
    Most Shorted: -22.31 % { JBH SYR GXY ORE ING 68.89 -74.67 -59.17 -24.69 -21.89 } cash = 0
    Hotcopper Discussed: -41.66 % { GXY AUZ PLS PO3 SRS -59.17 -31.58 -50.40 32.87 -100.00 } cash = 0
    Dogs Of 2018 asx200: -64.99 % { AHG AMP ASL ORE SYR -100.00 -25.61 -100.00 -24.69 -74.67 } cash = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #393
    Permanent Newbie
    Join Date
    Mar 2010
    Posts
    2,520

    Default

    Crap the two shares I don't own are my better performers TLS and STO are providing something useful to society, should have invested with them rather than speculate on gold.

  4. #394
    IMO
    Join Date
    Aug 2010
    Location
    Floating Anchor Shoals
    Posts
    9,741

    Default

    Have held all 5 of mine for most of the year. My one absolute hi risk punt (my smallest holding) is holding me back performance wise atm but still a few months to go.

  5. #395
    FEAR n GREED JBmurc's Avatar
    Join Date
    Sep 2002
    Location
    Central Otago
    Posts
    8,486

    Default

    compulsory acquisition of EAR has been reached today.. my replacement pick > HMX 2.1c
    Last edited by JBmurc; 01-11-2019 at 06:20 PM.

  6. #396
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    Quote Originally Posted by JBmurc View Post
    compulsory acquisition of EAR has been reached today.. my replacement pick > HMX 2.1c

    1 November 2019The Manager Market Announcements OfficeASX LimitedCentral ParkLevel 152-158 St Georges TerracePerth WA 6000Dear Sir/MadamTakeover bid by Northern Star for Echo compulsory acquisition of Echo sharesWe attach, by way of service pursuant to section 661B(1)(d) of the Corporations Act 2001(Cth), an ASIC Form 6021 (Notice of compulsory acquisition following takeover bid) (Notice) which was lodged with ASIC today and which will be sent to holders of shares in Echo Resources Limited ACN 108 513 113 (Echo), together with a sample copy of the letter which will be sent to Echo shareholders accompanying the Notice.Yours faithfully

    confirmed by ASX - your wish etc. .....
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  7. #397
    l'Excuse greater fool's Avatar
    Join Date
    Dec 2011
    Posts
    171

    Default

    Quote Originally Posted by wizAlvin View Post
    1 November 2019The Manager Market Announcements OfficeASX Limited Takeover bid by Northern Star for Echo
    compulsory acquisition of Echo shares ASIC Form 6021 (Notice of compulsory acquisition following takeover bid) (Notice) which was lodged
    with ASIC today and which will be sent to holders
    of shares in Echo Resources Limited ACN 108 513 113 (Echo),.....................................

    confirmed by ASX - your wish etc. .....
    Re EAR. Have sold my real life holding on market already.
    So. Rule 10: convert to cash and hold. Locks in nice gain. Thanks Wiz and Jens.

    Of my other picks;
    SAS has been in voluntary suspension for several months. Directors have resigned after change in strategy, a dodgy placement,
    new directors found, weird loan acquired, and they keep saying "not long till suspension lifted". Think this has potential despite
    all the carry-on, so plan to recycle EAR cash into this at a deep discount. Hold plenty already.

    PYC going great guns. Currently in trading halt for accelerated fully underwritten CR ( 1 for 5 ). Sold a few million recently ( plenty left )
    as predicted CR was imminent. BUT as I'm out of here on AIR in the early hours of tomorrow morning will pass on CR, and buy back
    on market, possibly at a discount to CR.

  8. #398
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    Quote Originally Posted by greater fool View Post
    Re EAR. Have sold my real life holding on market already.
    So. Rule 10: convert to cash and hold. Locks in nice gain. Thanks Wiz and Jens.

    Of my other picks;
    SAS has been in voluntary suspension for several months. Directors have resigned after change in strategy, a dodgy placement,
    new directors found, weird loan acquired, and they keep saying "not long till suspension lifted". Think this has potential despite
    all the carry-on, so plan to recycle EAR cash into this at a deep discount. Hold plenty already.

    PYC going great guns. Currently in trading halt for accelerated fully underwritten CR ( 1 for 5 ). Sold a few million recently ( plenty left )
    as predicted CR was imminent. BUT as I'm out of here on AIR in the early hours of tomorrow morning will pass on CR, and buy back
    on market, possibly at a discount to CR.
    JBMurc has picked anew with his profits . a new pic is available should you wish. you indicate you wish to stay in cash and hold - is this correct?
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  9. #399
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    24333 e o week

    1 DarkHorse: 107.35 % { AQZ CGR JIN OPT TTI 11.11 -8.33 158.41 416.92 -41.38 } cash = 0
    2 Xerof: 95.55 % { CAY MYL MEI AVZ CE1 -7.69 -23.33 623.98 -35.21 -80.00 } cash = 0
    3 pedro.nz: 72.97 % { STO XRO JIN GMG RMD 50.00 66.65 178.47 35.95 33.79 } cash = 0
    4 Toulouse-Luzern: 62.52 % { APT APX ALU XRO A2M 121.37 61.35 46.59 66.65 16.65 } cash = 0
    5 greater fool: 51.53 % { A4N EAR PYC SAS SVM 51.04 106.25 121.43 -47.17 26.09 } cash = 0
    6 lissica: 49.08 % { BSA CCP ANZ QBE DTL 65.31 54.00 0.69 10.59 114.81 } cash = 0
    7 Brovendall: 48.83 % { CSL CTD DDR FID SEK 39.68 -16.64 145.07 40.10 35.94 } cash = 0
    8 duncan22: 41.31 % { CMM SP3 LPE SMN UBI 218.84 13.52 -17.65 3.74 -11.90 } cash = 0
    9 trader jackson: 26.05 % { FXL BRL ILU WHC APT 40.88 -26.40 20.32 -25.91 121.37 } cash = 0
    10 Joshuatree: 25.22 % { AOG APX IFL OMN WCN 38.06 53.10 40.45 59.17 -64.71 } cash = 0
    11 jennym: 23.82 % { APC DXB PIQ IVQ PAA -10.20 25.00 -24.39 -31.82 160.53 } cash = 0
    12 stoploss: 23.11 % { BRL KNM MSV RFT SAR -26.40 21.43 45.00 47.06 28.47 } cash = 0
    13 Aaron: 22.59 % { EVN NST NCM STO TLS 11.87 5.41 34.34 41.21 20.14 } cash = 0
    14 RRR: 19.76 % { CSL SHL IVC OFX IRE 37.95 33.96 23.96 -16.67 19.61 } cash = 0
    15 silu: 19.19 % { GNX ATC SKO AJX TLG -38.89 35.87 61.76 4.76 32.47 } cash = 0
    16 '777: 17.59 % { A2M BNO SM1 WBC XRO 16.65 -10.48 2.96 12.19 66.65 } cash = 0
    17 apostle 95: 17.13 % { AOG FXL PGC NKP AJX 33.33 40.88 -31.25 47.06 -4.35 } cash = 0.1
    18 Jay: 16.70 % { AQZ LPE MMI STO XRO 6.38 -17.65 -21.88 50.00 66.65 } cash = 0
    19 shasta: 13.23 % { AOG NMT OEL VMY STA 33.33 -17.39 15.00 -9.26 44.44 } cash = 0
    20 airedale: 13.17 % { EVN GOR SAR AZS AC8 14.91 78.79 28.47 -3.33 -52.99 } cash = 0
    21 paulzun: 12.99 % { MIN BHP GXY WES FMG -11.31 9.17 -56.47 27.06 96.51 } cash = 0
    22 JayRiggs: 11.15 % { ALL CGF DMP LNK SEK 36.23 -15.95 20.58 -18.64 33.55 } cash = 0
    23 whirly: 10.13 % { AQS GML HAW HGL LBL -56.36 -19.05 -6.67 28.75 104.00 } cash = 0
    24 Dej: 9.64 % { FLC DAV NC6 SPZ VMY 45.90 -51.02 -28.00 83.33 -2.00 } cash = 0
    25 hoyinma: 9.01 % { HGH PGC CCL A2M KTD 7.35 -31.25 24.51 16.65 27.78 } cash = 0
    26 amalgam: 8.40 % { CLH SIV GEM CGO PRO -9.19 -66.59 -7.22 25.00 100.00 } cash = 0
    27 Minerbarejet: 4.55 % { NMT AJX SXY NKP CDY -17.39 -4.35 22.41 47.06 -25.00 } cash = 0.1
    28 gazprom1: 4.39 % { AJQ FLC BLU A2M OEL -36.78 45.90 -13.46 16.76 9.52 } cash = 0
    29 LAC: -0.67 % { PNC SEQ CGR SPZ TTI -12.14 -27.78 -5.38 83.33 -41.38 } cash = 0
    30 Aotea: -8.28 % { BRN GXY HRZ EAR LOM -56.19 -55.28 -3.70 106.25 -32.50 } cash = 0
    31 Paddie: -11.46 % { BLU GEV HRZ RLE SXY -4.26 -11.76 -3.70 -60.00 22.41 } cash = 0
    32 JBmurc: -12.31 % { HRZ EAR WWI RLE TMT -3.70 106.25 -50.00 -60.00 -54.10 } cash = 0
    33 bohemian: -15.12 % { FAR RHC XAM MSB AML -20.90 19.76 -66.36 50.85 -58.93 } cash = 0
    34 percy: -15.46 % { AQZ HGH MMI SEQ TTI 6.38 7.35 -21.88 -27.78 -41.38 } cash = 0
    35 upside_umop: -15.76 % { AVL BLU CTP OEL RLE -42.86 -4.26 13.33 15.00 -60.00 } cash = 0
    36 younga: -18.11 % { SUP AB1 FFG AVZ JAT -63.33 71.43 -40.00 -35.21 -23.44 } cash = 0
    37 troyvdh: -18.69 % { ADO CZI WFE NMT AGY -23.53 -1.18 0.00 -17.39 -51.33 } cash = 0
    38 gmatt: -19.36 % { WHC BRL PAB RLE STO -25.91 -26.40 -34.48 -60.00 50.00 } cash = 0
    39 t.rexjr: -36.13 % { ARV BRL RLE SGC WWI -75.00 -26.40 -60.00 30.77 -50.00 } cash = 0
    40 Shrewd Crude: -38.87 % { DCC FFG FGF NOV THC -36.73 -35.71 -100.00 11.76 -33.65 } cash = 0
    41 freebee: -42.48 % { A40 AVZ HRZ NUH WBT -67.84 -35.21 -13.33 -52.44 -43.57 } cash = 0
    42 clearasmud: -55.50 % { ALY DOW HRR OXX TNO -20.00 15.74 -73.23 -100.00 -100.00 } cash = 0
    Claud Walker: 112.16 % { XF1 MWR ALC EOL PME -19.15 -14.80 345.65 124.88 124.20 } cash = 0
    EGP Capital PIE EMG: 73.46 % { KME KKT NBL RHP TPW 35.14 80.36 -5.20 129.03 128.00 } cash = 0
    Best Perform 2018 asx200: 57.84 % { ALU APT BVS IEL SAR 46.59 121.37 11.68 81.10 28.47 } cash = 0
    EGP Capital PIE G2: 54.79 % { EXL EML IMD KGN MAH -41.37 166.89 47.39 103.29 -2.27 } cash = 0
    bermuda Guest: 31.98 % { BLU SXY STX COE RLE -11.76 10.94 200.00 23.08 -62.35 } cash = 0
    EGP Capital PIE G1: 30.69 % { EML MAQ MNY MWY NBL 166.89 6.26 28.83 -43.35 -5.20 } cash = 0
    The Big Five: 14.26 % { CBA BHP WBC CSL ANZ 8.14 4.14 12.19 39.68 7.16 } cash = 0
    Top 5 Tickers 1: 9.38 % { RLE XRO BRL A2M STO -60.00 66.65 -26.40 16.65 50.00 } cash = 0
    Rabbi: 8.68 % { BRU OEL BLU BPT SXY -10.64 0.00 -13.46 51.13 16.39 } cash = 0
    EGP Capital PIE Forager Funds: 8.53 % { MAH ISU EGG TGA MRM -2.27 -23.68 87.77 -54.87 35.71 } cash = 0
    Close High 2018 asx200: 4.53 % { EVN WAT IKE IFT D2O 14.91 -12.76 0.00 24.17 -3.67 } cash = 0
    Top 5 Tickers 2: -1.36 % { RLE XRO BRL A2M HRZ -60.00 66.65 -26.40 16.65 -3.70 } cash = 0
    mysteryTrader: -2.49 % { AZM BD1 RHT RMP WCN 17.86 83.33 35.42 -84.38 -64.71 } cash = 0
    Close LOW 2018 asx200: -16.69 % { SGP PSI ATL ERA TGO 39.09 17.65 -56.05 -6.00 -78.13 } cash = 0
    Shrewd Crude Crypto: -19.76 % { DCC FFG FGG NOV THC -36.73 -35.71 -4.48 11.76 -33.65 } cash = 0
    Most Shorted: -20.67 % { JBH SYR GXY ORE ING 66.12 -73.03 -55.28 -18.52 -22.64 } cash = 0
    Hotcopper Discussed: -42.59 % { GXY AUZ PLS PO3 SRS -55.28 -47.37 -44.80 34.48 -100.00 } cash = 0
    Dogs Of 2018 asx200: -63.19 % { AHG AMP ASL ORE SYR -100.00 -24.39 -100.00 -18.52 -73.03 } cash = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  10. #400
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    dividends for :
    RLE 10 FLC 2 NST 1 DOW 1
    XRO 8 SPZ 2 NCM 1 HRR 1
    BRL 8 WWI 2 TLS 1 OXX 1
    A2M 8 MAQ 2 ALL 1 TNO 1
    GXY 6 MNY 2 CGF 1 CLH 1
    STO 6 MWY 2 DMP 1 SIV 1
    IRC 6 EXL 2 LNK 1 GEM 1
    HRZ 6 IMD 2 IFL 1 CGO 1
    BUL 5 KGN 2 OMN 1 PRO 1
    BLU 5 KME 2 ADO 1 SHL 1
    EVN 4 KKT 2 CZI 1 IVC 1
    SAR 4 RHP 2 WFE 1 OFX 1
    SXY 4 TPW 2 AGY 1 IRE 1
    APT 4 ISU 2 A40 1 AJQ 1
    OEL 4 EGG 2 NUH 1 PNC 1
    CSL 4 TGA 2 WBT 1 DAV 1
    EML 4 MRM 2 AQS 1 NC6 1
    NBL 4 XF1 2 GML 1 AVL 1
    MAH 4 MWR 2 HAW 1 CTP 1
    SYR 4 ALC 2 LBL 1 ARV 1
    ORE 4 EOL 2 GNX 1 SGC 1
    ANZ 3 PME 2 ATC 1 FAR 1
    FFG 3 JBH 2 SKO 1 RHC 1
    BHP 3 ING 2 TLG 1 XAM 1
    AQZ 3 CBA 2 APC 1 MSB 1
    TTI 3 AUZ 2 DXB 1 AML 1
    AOG 3 PLS 2 PIQ 1 TMT 1
    NMT 3 PO3 2 IVQ 1 GOR 1
    AVZ 3 SRS 2 PAA 1 AZS 1
    AJX 3 BVS 2 CAY 1 AC8 1
    NKP 3 IEL 2 MYL 1 CMM 1
    EAR 3 AHG 2 MEI 1 NTC 1
    WBC 3 AMP 2 CE1 1 SP3 1
    ALU 3 ASL 2 GMG 1 SMN 1
    DCC 2 WAT 2 RMD 1 UBI 1
    NOV 2 IKE 2 SUP 1 BNO 1
    THC 2 IFT 2 AB1 1 SM1 1
    CGR 2 D2O 2 JAT 1 CTD 1
    JIN 2 SGP 2 KNM 1 DDR 1
    SEK 2 PSI 2 MSV 1 FID 1
    APX 2 ATL 2 RFT 1 BRN 1
    WCN 2 ERA 2 GEV 1 LOM 1
    HGL 2 TGO 2 CCL 1 FGG 1
    HGH 2 BSA 1 KTD 1 STX 1
    MMI 2 CCP 1 CDY 1 COE 1
    SEQ 2 HSO 1 ILU 1 BRU 1
    LPE 2 QBE 1 STA 1 BPT 1
    PGC 2 DTL 1 A4N 1 AZM 1
    FXL 2 FGF 1 PYC 1 BD1 1
    WHC 2 MIN 1 SAS 1 RHT 1
    VMY 2 WES 1 SVM 1 RMP 1
    FLC 2 FMG 1 PAB 1
    SPZ 2 OPT 1 ALY 1
    WWI 2
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •