11437 e o week

1 Toulouse-Luzern: 60.5254680787137 % { APT APX ALU XRO A2M 104.032258064516 88.7605850654349 49.7480531378836 24.1716328963051 35.9148112294288 } cash = 0
2 pedro.nz: 38.2621714485408 % { STO XRO JIN GMG RMG 28.7545787545788 24.1716328963051 130.926430517711 24.1248817407758 -16.6666666666667 } cash = 0
3 gazprom1: 29.3197225253176 % { AJQ FLC BUL A2M OEL 3.44827586206897 73.7704918032787 0 36.046511627907 33.3333333333333 } cash = 0
4 silu: 28.1813276474402 % { GNX ATC SKO AJX TLG -12.962962962963 41.304347826087 12.1323529411765 38.0952380952381 62.3376623376623 } cash = 0
5 trader jackson: 26.5347548253627 % { FXL BRL ILU WHC APT 7.29927007299269 8.00000000000001 21.524064171123 -8.18181818181819 104.032258064516 } cash = 0
6 DarkHorse: 25.5937844722327 % { AQZ CGR JIN OPT TTI 23.5555555555555 3.125 114.285714285714 7.69230769230768 -20.6896551724138 } cash = 0
7 stoploss: 23.2062526705597 % { BRL KNM MSV RFT SAR 8.00000000000001 -3.57142857142857 62.5 55.8823529411765 -6.77966101694916 } cash = 0
8 '777: 22.973018474913 % { A2M BNO SM1 WBC XRO 35.9148112294288 33.3333333333334 17.1394799054373 4.30583501006036 24.1716328963051 } cash = 0
9 shasta: 20.3849082727587 % { AOG NMT OEL VMY STA 21.183800623053 0 40 29.6296296296296 11.1111111111111 } cash = 0
10 Joshuatree: 19.7256326073822 % { AOG APX IFL OMN WCN 25.4838709677419 79.108838568298 24.5746691871456 34.1666666666667 -64.7058823529412 } cash = 0
11 paulzun: 18.7179048706928 % { MIN BHP GXY WES FMG 4 21.0397553516819 -18.0803571428572 10.429252782194 76.2008733624454 } cash = 0
12 Brovendall: 18.1031873548621 % { CSL CTD DDR FID SEK 6.85316195928068 17.016317016317 47.5352112676057 13.0325814536341 6.07866507747318 } cash = 0
13 RRR: 17.29707840347 % { CSL SHL IVC OFX IRE 5.53096165128807 13.539741219963 42.8301886792453 -3.33333333333333 27.9178338001867 } cash = 0
14 Minerbarejet: 15.8853136456982 % { NMT AJX SXY NKP CDY 0 26.0869565217391 24.1379310344828 47.0588235294118 -17.8571428571429 } cash = 0.1 error NKP [Zero value Ticker]
15 apostle 95: 14.3882701494393 % { AOG FXL PGC NKP AJX 21.183800623053 7.29927007299269 -29.6875 47.0588235294118 26.0869565217391 } cash = 0.1 error NKP [Zero value Ticker]
16 upside_umop: 10.8776595744681 % { AVL BUL CTP OEL RLE 0 10.6382978723404 0 40 3.75 } cash = 0
17 Xerof: 9.08854332632295 % { CAY MYL NKP AVZ CE1 12.8205128205128 31.6666666666667 47.0588235294118 -39.4366197183099 -6.66666666666666 } cash = 0.1 error NKP [Zero value Ticker]
18 lissica: 8.84380933990027 % { BSA CCP ANZ HSO DTL 10.2040816326531 16.953316953317 0.038446751249512 5.60344827586208 11.4197530864197 } cash = 0
19 Paddie: 7.98847018223609 % { BUL GEV IRC RLE SXY 10.6382978723404 8.8235294117647 -7.40740740740741 3.75 24.1379310344828 } cash = 0
20 Jay: 7.26687562179129 % { AQZ LPE MMI STO XRO 18.2978723404255 -31.7647058823529 -3.125 28.7545787545788 24.1716328963051 } cash = 0
21 Aaron: 6.77179065408402 % { EVN NST NCM STO TLS -5.54089709762533 -2.01698513800424 6.55806182121972 21.2068965517241 13.6518771331058 } cash = 0
22 Dej: 5.35749972119996 % { FLC DAV NC6 SPZ VMY 73.7704918032787 -40.8163265306122 -42 -4.16666666666666 40 } cash = 0
23 hoyinma: 2.66308676695857 % { HGH PGC CCL A2M KTD 0 -29.6875 4.31034482758622 35.9148112294288 2.77777777777778 } cash = 0
24 gmatt: 2.32662108006936 % { WHC BRL PAB RLE STO -8.18181818181819 8.00000000000001 -20.6896551724138 3.75 28.7545787545788 } cash = 0
25 Shrewd Crude: 1.64535044787145 % { DCC FFG FGF NOV THC 61.2244897959184 0 -100 44.1176470588235 2.88461538461539 } cash = 0 error FGF [Ticker value < 0.01 Invalid Ticker rule 1]
26 JayRiggs: 1.62531718252466 % { ALL CGF DMP LNK SEK 10.7359307359307 -16.8094218415418 3.04820415879017 6.9364161849711 4.21545667447308 } cash = 0
27 duncan22: -0.526656172424273 % { CMM NTC LPE SMN UBI 18.8405797101449 41.1764705882353 -31.7647058823529 -28.5046728971963 -2.38095238095238 } cash = 0
28 bohemian: -1.35385977805267 % { FAR RHC XAM MSB AML -13.4328358208955 10.1551724137931 -9.09090909090909 28.8135593220339 -23.2142857142857 } cash = 0
29 troyvdh: -4.20392156862745 % { ADO CZI WFE NMT AGY 0 17.6470588235294 0 0 -38.6666666666667 } cash = 0
30 airedale: -4.4051296184409 % { EVN GOR SAR AZS AC8 -2.9810298102981 41.6666666666667 -6.77966101694916 -30 -23.9316239316239 } cash = 0
31 percy: -5.17743064047173 % { AQZ HGH MMI SEQ TTI 18.2978723404255 0 -3.125 -20.3703703703704 -20.6896551724138 } cash = 0
32 greater fool: -7.01160201570374 % { A4N EAR PYC SAS SVM 14.5833333333333 -6.25000000000001 -10.7142857142857 -47.1698113207547 14.4927536231884 } cash = 0
33 younga: -9.0956572769953 % { SUP AB1 FFG AVZ JAT -23.3333333333333 33.3333333333334 -6.66666666666666 -39.4366197183099 -9.375 } cash = 0
34 t.rexjr: -10.4833333333333 % { ARV BRL RLE SGC WWI -54.1666666666667 8.00000000000001 3.75 0 -10 } cash = 0
35 JBmurc: -11.1945962355798 % { IRC EAR WWI RLE TMT -7.40740740740741 -6.25000000000001 -10 3.75 -36.0655737704918 } cash = 0
36 whirly: -12.4969696969697 % { AQS GML HAW HGL LBL -41.8181818181818 -33.3333333333333 5 5 2.66666666666667 } cash = 0
37 LAC: -13.1835872898164 % { PNC SEQ CGR SPZ TTI -27.1428571428571 -20.3703703703704 6.4516129032258 -4.16666666666666 -20.6896551724138 } cash = 0
38 jennym: -13.9914702022716 % { APC DXB PIQ IVQ PAA -16.3265306122449 -2.27272727272727 -36.5853658536585 -14.7727272727273 0 } cash = 0
39 amalgam: -15.080101095255 % { CLH SIV GEM CGO PRO -7.72058823529413 -57.0731707317073 22.3826714801444 -29.2857142857143 -3.70370370370371 } cash = 0
40 clearasmud: -17.6635471829731 % { ALY DOW HRR OXX TNO -20 9.01287553648069 -0.78740157480315 -100 23.4567901234568 } cash = 0 error OXX [Ticker value < 0.01 Invalid Ticker rule 1]
41 Aotea: -19.7537619533032 % { BRN GXY IRC EAR LOM -54.2857142857143 -15.8256880733945 -7.40740740740741 -6.25000000000001 -15 } cash = 0
42 freebee: -25.5354075673554 % { A40 AVZ IRC NUH WBT -33.3333333333333 -39.4366197183099 -16.6666666666667 -6.09756097560976 -32.1428571428572 } cash = 0
Best Perform 2018 asx200: 50.2564275012283 % { ALU APT BVS IEL SAR 49.7480531378836 104.032258064516 46.4673913043478 57.8140960163432 -6.77966101694916 } cash = 0
EGP Capital PIE G2: 29.3321732366313 % { EXL EML IMD KGN MAH 106.274509803922 16.5562913907285 -10.9004739336493 34.7305389221557 0 } cash = 0
EGP Capital PIE EMG: 26.3175281426391 % { KME KKT NBL RHP TPW 22.972972972973 -32.1428571428572 7.43494423791822 65.3225806451613 68 } cash = 0
Claud Walker: 25.8979305401502 % { XF1 MWR ALC EOL PME 25.531914893617 -17.0918367346939 15.2173913043478 48.3253588516747 57.5068243858053 } cash = 0
Shrewd Crude Crypto: 22.3916191045879 % { DCC FFG FGG NOV THC 61.2244897959184 0 3.73134328358208 44.1176470588235 2.88461538461539 } cash = 0
Top 5 Tickers 1: 20.1182045760625 % { RLE XRO BRL A2M STO 3.75 24.1716328963051 8.00000000000001 35.9148112294288 28.7545787545788 } cash = 0
Rabbi: 16.3692428742814 % { BRU OEL BUL BPT SXY 6.38297872340426 21.7391304347826 0 35.6913183279743 18.0327868852459 } cash = 0
Top 5 Tickers 2: 12.8858073436653 % { RLE XRO BRL A2M IRC 3.75 24.1716328963051 8.00000000000001 35.9148112294288 -7.40740740740741 } cash = 0
Dogs Of 2018 asx200: 11.6116145947041 % { AHG AMP ASL ORE SYR 46.7948717948718 -9.34959349593496 38.4937238493724 6.79012345679011 -24.6710526315789 } cash = 0
EGP Capital PIE G1: 8.41975112892584 % { EML MAQ MNY MWY NBL 16.5562913907285 -8.77513711151736 19.6319018404908 7.25075528700906 7.43494423791822 } cash = 0
The Big Five: 6.41791130000358 % { CBA BHP WBC CSL ANZ -0.99516240497581 15.4609101516919 4.30583501006036 6.85316195928068 6.46481178396071 } cash = 0
bermuda Guest: 2.4391510450334 % { BUL SXY STX COE RLE 1.96078431372549 12.5 -12 12.0879120879121 -2.35294117647059 } cash = 0
EGP Capital PIE Forager Funds: -0.735766746153944 % { MAH ISU EGG TGA MRM 0 -17.1052631578947 26.6375545851528 -20.3539823008849 7.14285714285713 } cash = 0
Close High 2018 asx200: -1.00196727893205 % { EVN WAT IKE IFT D2O -2.9810298102981 -17.6954732510288 0 11.6666666666667 4 } cash = 0
Most Shorted: -2.59998930403813 % { JBH SYR GXY ORE ING 13.7414965986394 -24.6710526315789 -15.8256880733945 6.79012345679011 6.96517412935324 } cash = 0
Close LOW 2018 asx200: -3.35661491822685 % { SGP PSI ATL ERA TGO 11.3314447592068 6.30252100840336 -9.41704035874439 0 -25 } cash = 0
Hotcopper Discussed: -25.2707747482652 % { GXY AUZ PLS PO3 SRS -15.8256880733945 -34.2105263157895 14.4 8.04597701149427 -98.7636363636364 } cash = 0