sharetrader
Page 37 of 49 FirstFirst ... 2733343536373839404147 ... LastLast
Results 361 to 370 of 489
  1. #361
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default

    ABN: 43 092 832 892Registered Office: Level 1, 388 Hay Street, Subiaco 6008, Western AustraliaPO Box 2008, Subiaco 6904, Western AustraliaTel: +61 8 6188 2100 Fax: +61 8 6188 2111 Email: info@nsrltd.comWeb: www.nsrltd.com13 September 2019 The Manager Market Announcement Office ASX Limited Dear Sir/Madam NORTHERN STAR OFFER COMMENCEMENT OF DISPATCH OF BIDDER’S STATEMENTSNorthern Star Resources Limited ACN 092 832 892 (Northern Star) has today commenced sending its bidder’s statementdated 5 September 2019 (Bidder’s Statement), which contains Northern Star’s offer dated 13 September 2019 to acquire all the shares in Echo Resources Limited ACN 108 513 113. A copy of the Bidder’s Statement and additional information being sent to offerees is attached.Yours faithfullyHILARY MACDONALD General Counsel & Company SecretaryNorthern Star Resources Limited



    https://snipboard.io/J80ows.jpg


    Last edited by wizAlvin; 15-09-2019 at 08:33 AM.
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #362
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default

    e o week

    1 DarkHorse: 123.237696195745 % { AQZ CGR JIN OPT TTI 12.8888888888889 5.20833333333334 198.356510745891 430.769230769231 -31.0344827586207 } cash = 0
    2 Xerof: 94.4610002903292 % { CAY MYL MEI AVZ CE1 -30.7692307692308 -20 623.981900452489 -25.3521126760563 -75.5555555555556 } cash = 0
    3 Toulouse-Luzern: 72.2452253647088 % { APT APX ALU XRO A2M 157.58064516129 68.1293302540416 60.7420980302336 48.1525625744934 26.621490803485 } cash = 0
    4 pedro.nz: 58.5565323600408 % { STO XRO JIN GMG RMG 35.3479853479853 48.1525625744934 221.525885558583 29.4228949858089 -41.6666666666667 } cash = 0
    5 greater fool: 50.4236981913356 % { A4N EAR PYC SAS SVM 87.5 106.25 67.8571428571428 -47.1698113207547 37.6811594202898 } cash = 0
    6 jennym: 46.9634074892648 % { APC DXB PIQ IVQ PAA 27.5510204081633 7.95454545454546 -10.9756097560976 -31.8181818181818 242.105263157895 } cash = 0
    7 lissica: 46.3888650386979 % { BSA CCP ANZ QBE DTL 83.6734693877551 49.041769041769 7.07420222991157 10.6734030525721 81.4814814814815 } cash = 0
    8 Brovendall: 44.2463248893443 % { CSL CTD DDR FID SEK 24.5828157908949 -11.4219114219114 153.169014084507 29.5739348370927 25.3277711561383 } cash = 0
    9 duncan22: 33.9670120365742 % { CMM SP3 LPE SMN UBI 211.594202898551 3.65251727541954 -20 -15.8878504672897 -9.52380952380952 } cash = 0
    10 trader jackson: 32.6538666488707 % { FXL BRL ILU WHC APT 43.0656934306569 -16 2.94117647058823 -24.3181818181818 157.58064516129 } cash = 0
    11 stoploss: 29.5485400940037 % { BRL KNM MSV RFT SAR -16 35.7142857142857 47.5 67.6470588235294 12.8813559322034 } cash = 0
    12 airedale: 26.9649800385642 % { EVN GOR SAR AZS AC8 23.0352303523035 109.848484848485 12.8813559322034 26.6666666666667 -37.6068376068376 } cash = 0
    13 Aaron: 24.1153845162878 % { EVN NST NCM STO TLS 19.7889182058047 10.1910828025478 39.9749373433584 27.4137931034483 23.2081911262799 } cash = 0
    14 silu: 20.2666754009465 % { GNX ATC SKO AJX TLG -9.25925925925927 35.8695652173913 44.8529411764706 28.5714285714286 1.2987012987013 } cash = 0
    15 apostle 95: 19.951859744445 % { AOG FXL PGC NKP AJX 32.0872274143302 43.0656934306569 -39.84375 47.0588235294118 17.3913043478261 } cash = 0.1 error NKP [Zero value Ticker]
    16 Joshuatree: 17.448744824086 % { AOG APX IFL OMN WCN 36.7741935483871 59.5325054784514 6.42722117202268 43.3333333333333 -58.8235294117647 } cash = 0
    17 RRR: 16.5882477306764 % { CSL SHL IVC OFX IRE 23.0412288655395 29.3900184842883 32.5471698113208 -12.1212121212121 10.0840336134454 } cash = 0
    18 shasta: 16.588137914428 % { AOG NMT OEL VMY STA 32.0872274143302 -21.7391304347826 30 20.3703703703704 22.2222222222222 } cash = 0
    19 paulzun: 15.274060370805 % { MIN BHP GXY WES FMG -10.5 13.5474006116208 -49.5535714285714 25.2782193958665 97.5982532751092 } cash = 0
    20 Minerbarejet: 13.2712635278999 % { NMT AJX SXY NKP CDY -21.7391304347826 17.3913043478261 37.9310344827586 47.0588235294118 -14.2857142857143 } cash = 0.1 error NKP [Zero value Ticker]
    21 Dej: 12.0749972119996 % { FLC DAV NC6 SPZ VMY 37.7049180327869 -58.1632653061224 -20 70.8333333333333 30 } cash = 0
    22 hoyinma: 10.0795573045844 % { HGH PGC CCL A2M KTD 7.35294117647058 -39.84375 36.8226600985222 26.621490803485 19.4444444444444 } cash = 0
    23 Jay: 9.9421308610915 % { AQZ LPE MMI STO XRO 8.08510638297872 -20 -21.875 35.3479853479853 48.1525625744934 } cash = 0
    24 whirly: 9.24935064935065 % { AQS GML HAW HGL LBL -58.1818181818182 4.76190476190475 -11.6666666666667 30 81.3333333333333 } cash = 0
    25 gazprom1: 8.28833035230027 % { AJQ FLC BLU A2M OEL -27.5862068965517 37.7049180327869 -19.2307692307692 26.7441860465116 23.8095238095238 } cash = 0
    26 '777: 6.3273865564125 % { A2M BNO SM1 WBC XRO 26.621490803485 -61.9047619047619 -0.709219858156034 19.476861167002 48.1525625744934 } cash = 0
    27 JayRiggs: 5.1462010871412 % { ALL CGF DMP LNK SEK 33.2467532467532 -21.948608137045 9.94801512287335 -18.6416184971098 23.1264637002342 } cash = 0
    28 LAC: 3.1775547198239 % { PNC SEQ CGR SPZ TTI -12.1428571428571 -20.3703703703704 8.6021505376344 70.8333333333333 -31.0344827586207 } cash = 0
    29 amalgam: -1.17212578632072 % { CLH SIV GEM CGO PRO -5.88235294117648 -66.8292682926829 -11.1913357400722 42.8571428571428 35.1851851851852 } cash = 0
    30 bohemian: -4.06887273425127 % { FAR RHC XAM MSB AML -8.95522388059702 12.5862068965517 -53.6363636363636 79.6610169491526 -50 } cash = 0
    31 Aotea: -4.12112276103102 % { BRN GXY HRZ EAR LOM -56.1904761904762 -48.1651376146789 0 106.25 -22.5 } cash = 0
    32 JBmurc: -5.69672131147541 % { HRZ EAR WWI RLE TMT 0 106.25 -30 -63.75 -40.9836065573771 } cash = 0
    33 younga: -6.97220824949698 % { SUP AB1 FFG AVZ JAT -36.6666666666667 71.4285714285714 -33.3333333333333 -25.3521126760563 -10.9375 } cash = 0
    34 upside_umop: -8.21099290780142 % { AVL BLU CTP OEL RLE -33.3333333333333 -10.6382978723404 36.6666666666667 30 -63.75 } cash = 0
    35 Paddie: -9.0561585602693 % { BLU GEV HRZ RLE SXY -10.6382978723404 -8.82352941176471 0 -63.75 37.9310344827586 } cash = 0
    36 percy: -11.5683611139084 % { AQZ HGH MMI SEQ TTI 8.08510638297872 7.35294117647058 -21.875 -20.3703703703704 -31.0344827586207 } cash = 0
    37 gmatt: -17.8819703285221 % { WHC BRL PAB RLE STO -24.3181818181818 -16 -20.6896551724138 -63.75 35.3479853479853 } cash = 0
    38 troyvdh: -18.2537084398977 % { ADO CZI WFE NMT AGY -17.6470588235294 -5.88235294117648 0 -21.7391304347826 -46 } cash = 0
    39 Shrewd Crude: -30.4594145350448 % { DCC FFG FGF NOV THC -36.734693877551 -28.5714285714286 -100 26.4705882352941 -13.4615384615385 } cash = 0 error FGF [Ticker value < 0.01 Invalid Ticker rule 1]
    40 t.rexjr: -38.7576923076923 % { ARV BRL RLE SGC WWI -72.5 -16 -63.75 -11.5384615384615 -30 } cash = 0
    41 freebee: -42.7505482440314 % { A40 AVZ HRZ NUH WBT -67.8431372549019 -25.3521126760563 -9.99999999999999 -63.4146341463415 -47.1428571428571 } cash = 0
    42 clearasmud: -47.951381613779 % { ALY DOW HRR OXX TNO -13.3333333333333 13.7339055793991 -40.1574803149606 -100 -100 } cash = 0 error OXX [Ticker value < 0.01 Invalid Ticker rule 1] TNO [Missing Ticker] TNO [Zero value Ticker]
    Claud Walker: 115.185575357449 % { XF1 MWR ALC EOL PME -20.2127659574468 -3.06122448979592 367.391304347826 77.0334928229665 154.777070063694 } cash = 0
    Best Perform 2018 asx200: 59.2474925609004 % { ALU APT BVS IEL SAR 60.7420980302336 157.58064516129 13.8586956521739 51.1746680286006 12.8813559322034 } cash = 0
    EGP Capital PIE G2: 50.376336182348 % { EXL EML IMD KGN MAH -13.3333333333333 140.397350993378 30.8056872037915 94.0119760479042 0 } cash = 0
    bermuda Guest: 44.440637793579 % { BLU SXY STX COE RLE -17.6470588235294 25 246.666666666667 34.0659340659341 -65.8823529411765 } cash = 0
    EGP Capital PIE EMG: 41.9625086292672 % { KME KKT NBL RHP TPW 28.3783783783784 0 7.0631970260223 108.870967741935 65.5 } cash = 0
    EGP Capital PIE G1: 35.0131133782057 % { EML MAQ MNY MWY NBL 140.397350993378 3.38208409506399 43.558282208589 -19.3353474320242 7.0631970260223 } cash = 0
    Dogs Of 2018 asx200: 21.1849633179974 % { AHG AMP ASL ORE SYR 123.717948717949 -24.390243902439 92.4686192468619 -19.7530864197531 -66.1184210526316 } cash = 0
    Rabbi: 18.9771358616728 % { BRU OEL BLU BPT SXY 8.51063829787235 13.0434782608696 -19.2307692307692 61.4147909967846 31.1475409836066 } cash = 0
    The Big Five: 15.9715087596079 % { CBA BHP WBC CSL ANZ 13.5314443676572 8.31388564760794 19.476861167002 24.5828157908949 13.9525368248773 } cash = 0
    EGP Capital PIE Forager Funds: 13.0230637071095 % { MAH ISU EGG TGA MRM 0 -10.5263157894737 92.1397379912664 -52.212389380531 35.7142857142857 } cash = 0
    Top 5 Tickers 1: 6.07440774519275 % { RLE XRO BRL A2M STO -63.75 48.1525625744934 -16 26.621490803485 35.3479853479853 } cash = 0
    Close High 2018 asx200: 3.04499129537911 % { EVN WAT IKE IFT D2O 23.0352303523035 -15.6378600823045 -5.17241379310343 26.6666666666667 -13.6666666666667 } cash = 0
    Top 5 Tickers 2: -0.995189324404318 % { RLE XRO BRL A2M HRZ -63.75 48.1525625744934 -16 26.621490803485 0 } cash = 0
    Shrewd Crude Crypto: -10.6832951320597 % { DCC FFG FGG NOV THC -36.734693877551 -28.5714285714286 -1.11940298507464 26.4705882352941 -13.4615384615385 } cash = 0
    Close LOW 2018 asx200: -19.2986510416105 % { SGP PSI ATL ERA TGO 25.4957507082153 16.3865546218487 -64.1255605381166 -18 -56.25 } cash = 0
    Most Shorted: -19.382480471029 % { JBH SYR GXY ORE ING 55.2834467120181 -66.1184210526316 -48.1651376146789 -19.7530864197531 -18.1592039800995 } cash = 0
    mysteryTrader: -23.5504201680672 % { AZM BD1 RHT RMP WCN -46.4285714285714 41.6666666666667 30.2083333333333 -84.375 -58.8235294117647 } cash = 0
    Hotcopper Discussed: -42.7303293983139 % { GXY AUZ PLS PO3 SRS -48.1651376146789 -23.6842105263158 -46.4 4.59770114942529 -100 } cash = 0 error SRS [Missing Ticker] SRS [Zero value Ticker] SRS [Missing Ticker] SRS [Zero value Ticker]
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #363
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default

    EAR - as the rules imply a set and forget - in the past - when the ASX announce a takeover / ticker change / official statement - that is the date used for new picks. If EAR has a takeover - will you allow new picks jennym?
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #364
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default

    what has occurred to HRZ?

    Had a look - just returned to year open - how about that. must look at shares from time to time
    Last edited by wizAlvin; 15-09-2019 at 03:29 PM. Reason: spelling
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  5. #365
    Member
    Join Date
    Jul 2007
    Location
    , , New Zealand.
    Posts
    418

    Default

    Quote Originally Posted by wizAlvin View Post
    EAR - as the rules imply a set and forget - in the past - when the ASX announce a takeover / ticker change / official statement - that is the date used for new picks. If EAR has a takeover - will you allow new picks jennym?
    EAR hasnt actually been taken over yet. It is still trading and the debate is still going on HC about stuff around it. It is still trading with minor variations in price. When the takeover
    becomes real, anyone with EAR in this competition can use the money to have a new pick.

    It looks like NST has crept up on it,

  6. #366
    FEAR n GREED JBmurc's Avatar
    Join Date
    Sep 2002
    Location
    Central Otago
    Posts
    8,476

    Default

    Quote Originally Posted by jennym View Post
    EAR hasnt actually been taken over yet. It is still trading and the debate is still going on HC about stuff around it. It is still trading with minor variations in price. When the takeover
    becomes real, anyone with EAR in this competition can use the money to have a new pick.

    It looks like NST has crept up on it,
    End of NST offer for EAR 14th of OCT
    "With a good perspective on history, we can have a better understanding of the past and present, and thus a clear vision of the future." — Carlos Slim Helu

  7. #367
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default

    21611 e o week

    1 DarkHorse: 128.260225997005 % { AQZ CGR JIN OPT TTI 5.77777777777777 1.04166666666667 201.643489254109 470.769230769231 -37.9310344827586 } cash = 0
    2 Xerof: 78.5484177058328 % { CAY MYL MEI AVZ CE1 -20.5128205128205 -18.3333333333333 544.796380090498 -30.9859154929577 -82.2222222222222 } cash = 0
    3 Toulouse-Luzern: 73.4211931013498 % { APT APX ALU XRO A2M 166.532258064516 68.5912240184757 58.4058634906093 52.0858164481525 21.4908034849952 } cash = 0
    4 pedro.nz: 61.8006536045859 % { STO XRO JIN GMG RMG 42.6739926739927 52.0858164481525 225.068119891008 30.8420056764428 -41.6666666666667 } cash = 0
    5 jennym: 53.0113413086089 % { APC DXB PIQ IVQ PAA 17.3469387755102 11.3636363636364 -13.4146341463415 -31.8181818181818 281.578947368421 } cash = 0
    6 Brovendall: 49.0138801962788 % { CSL CTD DDR FID SEK 26.64038451153 -15.2447552447552 171.12676056338 33.5839598997494 28.9630512514899 } cash = 0
    7 greater fool: 47.6804269698035 % { A4N EAR PYC SAS SVM 87.5 106.25 64.2857142857143 -47.1698113207547 27.536231884058 } cash = 0
    8 duncan22: 41.9621832194524 % { CMM SP3 LPE SMN UBI 262.31884057971 -2.27048371174728 -21.1764705882353 -24.2990654205607 -4.76190476190475 } cash = 0
    9 lissica: 41.7332224600746 % { BSA CCP ANZ QBE DTL 77.5510204081633 43.2923832923833 7.30488273740868 12.6165912945167 67.9012345679012 } cash = 0
    10 trader jackson: 35.0553957559221 % { FXL BRL ILU WHC APT 47.4452554744525 -16 3.20855614973261 -25.9090909090909 166.532258064516 } cash = 0
    11 Aaron: 30.9390643716089 % { EVN NST NCM STO TLS 25.8575197889182 19.7452229299363 50.2088554720134 34.3103448275862 24.5733788395904 } cash = 0
    12 stoploss: 29.210625267056 % { BRL KNM MSV RFT SAR -16 32.1428571428571 40 70.5882352941176 19.3220338983051 } cash = 0
    13 airedale: 27.0754856736667 % { EVN GOR SAR AZS AC8 29.2682926829268 97.7272727272727 19.3220338983051 26.6666666666667 -37.6068376068376 } cash = 0
    14 silu: 21.4112812450408 % { GNX ATC SKO AJX TLG -5.55555555555556 41.304347826087 39.7058823529412 23.8095238095238 7.79220779220779 } cash = 0
    15 Joshuatree: 21.4072625695792 % { AOG APX IFL OMN WCN 36.7741935483871 59.9707815924032 13.2325141776938 50 -52.9411764705882 } cash = 0
    16 apostle 95: 20.2707069358128 % { AOG FXL PGC NKP AJX 32.0872274143302 47.4452554744525 -38.28125 47.0588235294118 13.0434782608696 } cash = 0.1 error NKP [Zero value Ticker]
    17 whirly: 19.3333333333333 % { AQS GML HAW HGL LBL -60 0 -13.3333333333333 30 140 } cash = 0
    18 RRR: 17.9685385287451 % { CSL SHL IVC OFX IRE 25.073337244653 30.4066543438078 31.1320754716981 -6.66666666666666 9.89729225023341 } cash = 0
    19 shasta: 16.3465920207082 % { AOG NMT OEL VMY STA 32.0872274143302 -17.3913043478261 30 25.9259259259259 11.1111111111111 } cash = 0
    20 paulzun: 15.071566501415 % { MIN BHP GXY WES FMG -11.875 15.4434250764526 -49.1071428571429 26.1367249602544 94.7598253275109 } cash = 0
    21 Dej: 11.7634548901528 % { FLC DAV NC6 SPZ VMY 36.0655737704918 -54.0816326530612 -30 70.8333333333333 36 } cash = 0
    22 Minerbarejet: 11.4978645131216 % { NMT AJX SXY NKP CDY -17.3913043478261 13.0434782608696 36.2068965517242 47.0588235294118 -21.4285714285714 } cash = 0.1 error NKP [Zero value Ticker]
    23 Jay: 11.2219868557182 % { AQZ LPE MMI STO XRO 1.27659574468084 -21.1764705882353 -18.75 42.6739926739927 52.0858164481525 } cash = 0
    24 hoyinma: 9.46033691806217 % { HGH PGC CCL A2M KTD 7.35294117647058 -38.28125 33.128078817734 21.4908034849952 23.6111111111111 } cash = 0
    25 gazprom1: 9.38691061875228 % { AJQ FLC BLU A2M OEL -17.2413793103448 36.0655737704918 -17.3076923076923 21.6085271317829 23.8095238095238 } cash = 0
    26 '777: 8.88915182362788 % { A2M BNO SM1 WBC XRO 21.4908034849952 -53.3333333333333 4.84633569739951 19.3561368209255 52.0858164481525 } cash = 0
    27 JayRiggs: 7.23073891038111 % { ALL CGF DMP LNK SEK 33.982683982684 -19.0578158458244 12.5945179584121 -18.0635838150289 26.6978922716628 } cash = 0
    28 LAC: -0.543452160248606 % { PNC SEQ CGR SPZ TTI -12.1428571428571 -27.7777777777778 4.3010752688172 70.8333333333333 -37.9310344827586 } cash = 0
    29 amalgam: -3.61077821206066 % { CLH SIV GEM CGO PRO -7.35294117647059 -68.2926829268293 -11.1913357400722 42.8571428571428 25.9259259259259 } cash = 0
    30 Aotea: -5.51086112324645 % { BRN GXY HRZ EAR LOM -56.1904761904762 -47.7064220183486 -7.40740740740741 106.25 -22.5 } cash = 0
    31 bohemian: -5.71351227346761 % { FAR RHC XAM MSB AML -11.9402985074627 10.4655172413793 -53.6363636363636 71.1864406779661 -44.6428571428572 } cash = 0
    32 JBmurc: -9.25607164541591 % { HRZ EAR WWI RLE TMT -7.40740740740741 106.25 -40 -62.5 -42.6229508196721 } cash = 0
    33 Paddie: -9.61870041894642 % { BLU GEV HRZ RLE SXY -8.51063829787235 -5.88235294117648 -7.40740740740741 -62.5 36.2068965517242 } cash = 0
    34 younga: -9.78646881287726 % { SUP AB1 FFG AVZ JAT -40 71.4285714285714 -40 -30.9859154929577 -9.375 } cash = 0
    35 upside_umop: -11.1545086119554 % { AVL BLU CTP OEL RLE -38.0952380952381 -8.51063829787235 23.3333333333333 30 -62.5 } cash = 0
    36 percy: -15.165855067877 % { AQZ HGH MMI SEQ TTI 1.27659574468084 7.35294117647058 -18.75 -27.7777777777778 -37.9310344827586 } cash = 0
    37 gmatt: -16.4849506815024 % { WHC BRL PAB RLE STO -25.9090909090909 -16 -20.6896551724138 -62.5 42.6739926739927 } cash = 0
    38 troyvdh: -16.8115942028986 % { ADO CZI WFE NMT AGY -23.5294117647059 3.52941176470587 0 -17.3913043478261 -46.6666666666667 } cash = 0
    39 Shrewd Crude: -35.6341767476221 % { DCC FFG FGF NOV THC -40.8163265306122 -35.7142857142857 -100 14.7058823529412 -16.3461538461539 } cash = 0 error FGF [Ticker value < 0.01 Invalid Ticker rule 1]
    40 t.rexjr: -37.5974358974359 % { ARV BRL RLE SGC WWI -73.3333333333333 -16 -62.5 3.84615384615385 -40 } cash = 0
    41 freebee: -45.025973151198 % { A40 AVZ HRZ NUH WBT -67.8431372549019 -30.9859154929577 -16.6666666666667 -64.6341463414634 -45 } cash = 0
    42 clearasmud: -49.2274903405315 % { ALY DOW HRR OXX TNO -20 14.0200286123033 -40.1574803149606 -100 -100 } cash = 0 error OXX [Ticker value < 0.01 Invalid Ticker rule 1] TNO [Missing Ticker] TNO [Zero value Ticker]
    Claud Walker: 136.879496378193 % { XF1 MWR ALC EOL PME -18.0851063829787 -3.8265306122449 465.217391304348 77.0334928229665 164.058234758872 } cash = 0
    Best Perform 2018 asx200: 61.7214741781311 % { ALU APT BVS IEL SAR 58.4058634906093 166.532258064516 16.0326086956522 48.314606741573 19.3220338983051 } cash = 0
    EGP Capital PIE G2: 50.2637409913508 % { EXL EML IMD KGN MAH -16.078431372549 152.317880794702 35.0710900473934 86.8263473053892 -6.81818181818182 } cash = 0
    EGP Capital PIE EMG: 45.2757317456562 % { KME KKT NBL RHP TPW 31.0810810810811 0 11.1524163568773 105.645161290323 78.5 } cash = 0
    bermuda Guest: 44.9753689937514 % { BLU SXY STX COE RLE -15.6862745098039 23.4375 246.666666666667 35.1648351648352 -64.7058823529412 } cash = 0
    EGP Capital PIE G1: 38.0356657461387 % { EML MAQ MNY MWY NBL 152.317880794702 3.10786106032907 42.3312883435583 -18.7311178247734 11.1524163568773 } cash = 0
    Dogs Of 2018 asx200: 23.13647287308 % { AHG AMP ASL ORE SYR 136.538461538462 -24.5934959349594 89.9581589958159 -19.4444444444445 -66.7763157894737 } cash = 0
    Rabbi: 21.9332461483615 % { BRU OEL BLU BPT SXY 19.1489361702128 13.0434782608696 -17.3076923076923 65.2733118971061 29.5081967213115 } cash = 0
    The Big Five: 16.7807617854012 % { CBA BHP WBC CSL ANZ 13.5867311679337 10.12252042007 19.3561368209255 26.64038451153 14.1980360065466 } cash = 0
    EGP Capital PIE Forager Funds: 10.7056657512559 % { MAH ISU EGG TGA MRM -6.81818181818182 -22.3684210526316 97.3799126637554 -57.5221238938053 42.8571428571428 } cash = 0
    Top 5 Tickers 1: 7.55012252142808 % { RLE XRO BRL A2M STO -62.5 52.0858164481525 -16 21.4908034849952 42.6739926739927 } cash = 0
    Close High 2018 asx200: 4.71794121006344 % { EVN WAT IKE IFT D2O 29.2682926829268 -17.283950617284 -5.17241379310343 26.1111111111111 -9.33333333333333 } cash = 0
    Top 5 Tickers 2: -2.46615749485194 % { RLE XRO BRL A2M HRZ -62.5 52.0858164481525 -16 21.4908034849952 -7.40740740740741 } cash = 0
    mysteryTrader: -11.3322829131653 % { AZM BD1 RHT RMP WCN 3.57142857142857 41.6666666666667 35.4166666666667 -84.375 -52.9411764705882 } cash = 0
    Shrewd Crude Crypto: -16.0073110759803 % { DCC FFG FGG NOV THC -40.8163265306122 -35.7142857142857 -1.86567164179105 14.7058823529412 -16.3461538461539 } cash = 0
    Close LOW 2018 asx200: -19.3191158829924 % { SGP PSI ATL ERA TGO 24.929178470255 20.1680672268908 -59.1928251121076 -20 -62.5 } cash = 0
    Most Shorted: -19.7932545030475 % { JBH SYR GXY ORE ING 58.0952380952381 -66.7763157894737 -47.7064220183486 -19.4444444444445 -23.134328358209 } cash = 0
    Hotcopper Discussed: -36.7299595397859 % { GXY AUZ PLS PO3 SRS -47.7064220183486 -26.3157894736842 -44.8 35.1724137931035 -100 } cash = 0 error SRS [Missing Ticker] SRS [Zero value Ticker] SRS [Missing Ticker] SRS [Zero value Ticker]
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  8. #368
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default

    21686 e o 23rd

    1 DarkHorse: 131.049420136199 % { AQZ CGR JIN OPT TTI 4.44444444444445 -1.04166666666667 215.929203539823 473.846153846154 -37.9310344827586 } cash = 0
    2 Xerof: 99.7476543524596 % { CAY MYL MEI AVZ CE1 -20.5128205128205 -20 646.606334841629 -29.5774647887324 -77.7777777777778 } cash = 0
    3 Toulouse-Luzern: 73.3022770159324 % { APT APX ALU XRO A2M 159.91935483871 69.3610469591994 58.5890975721484 56.3766388557807 22.2652468538238 } cash = 0
    4 pedro.nz: 66.4697101432096 % { STO XRO JIN GMG RMG 43.5897435897436 56.3766388557807 240.463215258856 33.5856196783349 -41.6666666666667 } cash = 0
    5 jennym: 57.5760513097759 % { APC DXB PIQ IVQ PAA 17.3469387755102 9.0909090909091 -14.6341463414634 -31.8181818181818 307.894736842105 } cash = 0
    6 Brovendall: 51.3642052770838 % { CSL CTD DDR FID SEK 27.8230814926824 -13.5198135198135 178.169014084507 35.0877192982456 29.2610250297974 } cash = 0
    7 greater fool: 48.1540294542756 % { A4N EAR PYC SAS SVM 82.2916666666667 109.375 57.1428571428571 -47.1698113207547 39.1304347826087 } cash = 0
    8 lissica: 43.9286333305727 % { BSA CCP ANZ QBE DTL 77.5510204081633 44.6683046683047 7.38177623990772 12.8815715093273 77.1604938271605 } cash = 0
    9 duncan22: 43.0282257115846 % { CMM SP3 LPE SMN UBI 262.31884057971 -1.28331688055281 -18.2352941176471 -22.8971962616823 -4.76190476190475 } cash = 0
    10 trader jackson: 32.4820168750763 % { FXL BRL ILU WHC APT 46.7153284671533 -20 2.13903743315507 -26.3636363636364 159.91935483871 } cash = 0
    11 Aaron: 31.3711507006169 % { EVN NST NCM STO TLS 25.8575197889182 19.9575371549894 51.2949039264829 35.1724137931035 24.5733788395904 } cash = 0
    12 stoploss: 31.0439396097422 % { BRL KNM MSV RFT SAR -20 46.4285714285714 42.5 67.6470588235294 18.6440677966102 } cash = 0
    13 airedale: 29.0308015442368 % { EVN GOR SAR AZS AC8 29.2682926829268 101.515151515152 18.6440677966102 33.3333333333334 -37.6068376068376 } cash = 0
    14 Joshuatree: 23.0711707345627 % { AOG APX IFL OMN WCN 37.4193548387097 60.7012417823229 26.8431001890359 43.3333333333333 -52.9411764705882 } cash = 0
    15 apostle 95: 20.2493321262533 % { AOG FXL PGC NKP AJX 32.7102803738318 46.7153284671533 -38.28125 47.0588235294118 13.0434782608696 } cash = 0.1 error NKP [Zero value Ticker]
    16 RRR: 18.6308105525225 % { CSL SHL IVC OFX IRE 26.2413995413089 30.9149722735675 29.2452830188679 -4.54545454545454 11.2978524743231 } cash = 0
    17 silu: 18.3550152603861 % { GNX ATC SKO AJX TLG -5.55555555555556 30.4347826086956 35.2941176470588 23.8095238095238 7.79220779220779 } cash = 0
    18 whirly: 16.8190476190476 % { AQS GML HAW HGL LBL -60 4.76190476190475 -13.3333333333333 30 122.666666666667 } cash = 0
    19 paulzun: 15.1995448859794 % { MIN BHP GXY WES FMG -12.6875 15.045871559633 -49.3303571428571 26.8998410174881 96.0698689956332 } cash = 0
    20 hoyinma: 14.5098616071536 % { HGH PGC CCL A2M KTD 7.35294117647058 -38.28125 33.9901477832513 22.2652468538238 47.2222222222222 } cash = 0
    21 shasta: 13.4253088928018 % { AOG NMT OEL VMY STA 32.7102803738318 -19.5652173913044 22.5 20.3703703703704 11.1111111111111 } cash = 0
    22 Minerbarejet: 12.8487961901402 % { NMT AJX SXY NKP CDY -19.5652173913044 13.0434782608696 36.2068965517242 47.0588235294118 -12.5 } cash = 0.1 error NKP [Zero value Ticker]
    23 Dej: 12.4938663990186 % { FLC DAV NC6 SPZ VMY 50.8196721311476 -59.1836734693878 -30 70.8333333333333 30 } cash = 0
    24 Jay: 11.9712176655754 % { AQZ LPE MMI STO XRO 0 -18.2352941176471 -21.875 43.5897435897436 56.3766388557807 } cash = 0
    25 '777: 11.3495652635585 % { A2M BNO SM1 WBC XRO 22.2652468538238 -45.7142857142857 3.90070921985814 19.9195171026157 56.3766388557807 } cash = 0
    26 gazprom1: 7.46119143278885 % { AJQ FLC BLU A2M OEL -33.3333333333333 50.8196721311476 -19.2307692307692 22.3837209302326 16.6666666666667 } cash = 0
