sharetrader
Page 39 of 49 FirstFirst ... 29353637383940414243 ... LastLast
Results 381 to 390 of 489
  1. #381
    Member
    Join Date
    Feb 2003
    Location
    , Christchurch , NZ .
    Posts
    258

    Default

    Thank you TL, nothing wrong with your pics either so congrats to you as well - and you are within easy reach anyway, so my elevation may be very short lived indeed ��
    I only wish I had bought some JIN at the same time as I made my picks, would certainly be smiling now ��
    Do have some STO and XRO though so all good there.
    And yes, I also appreciate the hard work Jennym and Wiz do every year, so many many thanks to them from me as well. It’s all good fun.

  2. #382
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    Quote Originally Posted by Jay View Post
    Hey winAlvin
    Good work from you and jennym

    Just a suggestion and don't know how hard it is but maybe cut a few decimal points off the figures and this will give a little more on the line so we don't get the minus sign on one line and then the % number below.
    Might make it a bit easier to read, I'm sure we don't need 13 decimal places to sort out the order
    I have cut it back to 13 dp. okay okay i shall try less an only use 10,000 dp year end
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #383
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    e o 15th

    1 DarkHorse: 123.18 % { AQZ CGR JIN OPT TTI 8.00 -6.25 251.71 396.92 -34.48 } cash = 0
    2 pedro.nz: 87.40 % { STO XRO JIN GMG RMD 40.84 63.36 279.02 34.82 18.94 } cash = 0
    3 Xerof: 84.61 % { CAY MYL MEI AVZ CE1 -25.64 -23.33 590.05 -38.03 -80.00 } cash = 0
    4 Toulouse-Luzern: 80.37 % { APT APX ALU XRO A2M 194.84 72.90 51.67 63.36 19.07 } cash = 0
    5 greater fool: 56.56 % { A4N EAR PYC SAS SVM 71.88 106.25 121.43 -47.17 30.43 } cash = 0
    6 Brovendall: 50.24 % { CSL CTD DDR FID SEK 34.14 -14.17 166.20 36.84 28.19 } cash = 0
    7 lissica: 49.26 % { BSA CCP ANZ QBE DTL 75.51 51.01 7.00 9.70 103.09 } cash = 0
    8 jennym: 42.71 % { APC DXB PIQ IVQ PAA 1.02 19.32 -17.07 -31.82 242.11 } cash = 0
    9 trader jackson: 41.70 % { FXL BRL ILU WHC APT 60.58 -28.00 8.82 -27.73 194.84 } cash = 0
    10 duncan22: 37.94 % { CMM SP3 LPE SMN UBI 226.09 -1.28 -17.65 -7.94 -9.52 } cash = 0
    11 Aaron: 25.91 % { EVN NST NCM STO TLS 16.09 20.81 39.22 32.59 20.82 } cash = 0
    12 apostle 95: 23.65 % { AOG FXL PGC NKP AJX 32.71 60.58 -35.16 47.06 13.04 } cash = 0.1 error NKP [Zero value Ticker]
    13 silu: 22.67 % { GNX ATC SKO AJX TLG -14.81 30.43 32.35 23.81 41.56 } cash = 0
    14 Joshuatree: 22.15 % { AOG APX IFL OMN WCN 37.42 64.06 18.15 55.83 -64.71 } cash = 0
    15 '777: 21.49 % { A2M BNO SM1 WBC XRO 19.07 9.52 -0.95 16.46 63.36 } cash = 0
    16 stoploss: 20.54 % { BRL KNM MSV RFT SAR -28.00 10.71 45.00 61.76 13.22 } cash = 0
    17 RRR: 15.59 % { CSL SHL IVC OFX IRE 32.48 32.35 29.15 -22.12 6.07 } cash = 0
    18 Jay: 14.87 % { AQZ LPE MMI STO XRO 3.40 -17.65 -15.63 40.84 63.36 } cash = 0
    19 Dej: 14.58 % { FLC DAV NC6 SPZ VMY 65.57 -51.02 -22.00 58.33 22.00 } cash = 0
    20 whirly: 13.83 % { AQS GML HAW HGL LBL -54.55 -14.29 -13.33 30.00 121.33 } cash = 0
    21 gazprom1: 11.64 % { AJQ FLC BLU A2M OEL -14.94 65.57 -21.15 19.19 9.52 } cash = 0
    22 shasta: 11.31 % { AOG NMT OEL VMY STA 32.71 -15.22 15.00 12.96 11.11 } cash = 0
    23 hoyinma: 9.83 % { HGH PGC CCL A2M KTD 7.35 -35.16 28.69 19.07 29.17 } cash = 0
    24 paulzun: 9.38 % { MIN BHP GXY WES FMG -19.31 10.34 -58.48 25.69 88.65 } cash = 0
    25 Minerbarejet: 8.45 % { NMT AJX SXY NKP CDY -15.22 13.04 24.14 47.06 -26.79 } cash = 0.1 error NKP [Zero value Ticker]
    26 airedale: 8.15 % { EVN GOR SAR AZS AC8 19.24 62.12 13.22 0.00 -53.85 } cash = 0
    27 JayRiggs: 6.84 % { ALL CGF DMP LNK SEK 35.93 -26.66 15.45 -16.47 25.94 } cash = 0
    28 amalgam: 1.12 % { CLH SIV GEM CGO PRO -12.13 -65.12 -8.66 28.57 62.96 } cash = 0
    29 Aotea: -3.52 % { BRN GXY HRZ EAR LOM -47.62 -57.34 11.11 106.25 -30.00 } cash = 0
    30 LAC: -4.60 % { PNC SEQ CGR SPZ TTI -12.14 -31.48 -3.23 58.33 -34.48 } cash = 0
    31 JBmurc: -6.96 % { HRZ EAR WWI RLE TMT 11.11 106.25 -40.00 -66.25 -45.90 } cash = 0
    32 younga: -11.15 % { SUP AB1 FFG AVZ JAT -50.00 71.43 -26.67 -38.03 -12.50 } cash = 0
    33 Paddie: -11.46 % { BLU GEV HRZ RLE SXY -12.77 -13.53 11.11 -66.25 24.14 } cash = 0
    34 bohemian: -13.88 % { FAR RHC XAM MSB AML -19.40 14.98 -59.09 51.27 -57.14 } cash = 0
    35 percy: -14.17 % { AQZ HGH MMI SEQ TTI 3.40 7.35 -15.63 -31.48 -34.48 } cash = 0
    36 upside_umop: -17.66 % { AVL BLU CTP OEL RLE -47.62 -12.77 23.33 15.00 -66.25 } cash = 0
    37 troyvdh: -18.78 % { ADO CZI WFE NMT AGY -23.53 -1.18 0.00 -15.22 -54.00 } cash = 0
    38 gmatt: -21.74 % { WHC BRL PAB RLE STO -27.73 -28.00 -27.59 -66.25 40.84 } cash = 0
    39 t.rexjr: -28.98 % { ARV BRL RLE SGC WWI -68.33 -28.00 -66.25 57.69 -40.00 } cash = 0
    40 Shrewd Crude: -36.92 % { DCC FFG FGF NOV THC -46.94 -21.43 -100.00 5.88 -22.12 } cash = 0 error FGF [Ticker value < 0.01 Invalid Ticker rule 1]
    41 freebee: -39.24 % { A40 AVZ HRZ NUH WBT -67.84 -38.03 0.00 -43.90 -46.43 } cash = 0
    42 clearasmud: -55.07 % { ALY DOW HRR OXX TNO -20.00 16.31 -71.65 -100.00 -100.00 } cash = 0 error OXX [Ticker value < 0.01 Invalid Ticker rule 1] TNO [Missing Ticker] TNO [Zero value Ticker]
    Claud Walker: 133.91 % { XF1 MWR ALC EOL PME -12.77 -3.57 410.87 100.96 174.07 } cash = 0
    Best Perform 2018 asx200: 66.04 % { ALU APT BVS IEL SAR 51.67 194.84 3.26 67.21 13.22 } cash = 0
    EGP Capital PIE EMG: 61.35 % { KME KKT NBL RHP TPW 35.14 73.93 1.12 118.55 78.00 } cash = 0
    EGP Capital PIE G2: 55.77 % { EXL EML IMD KGN MAH -17.65 191.39 37.91 80.84 -13.64 } cash = 0
    bermuda Guest: 42.21 % { BLU SXY STX COE RLE -19.61 12.50 260.00 26.37 -68.24 } cash = 0
    EGP Capital PIE G1: 40.49 % { EML MAQ MNY MWY NBL 191.39 3.38 33.74 -27.19 1.12 } cash = 0
    The Big Five: 15.87 % { CBA BHP WBC CSL ANZ 9.62 5.25 16.46 34.14 13.87 } cash = 0
    Rabbi: 11.60 % { BRU OEL BLU BPT SXY 10.64 0.00 -21.15 50.48 18.03 } cash = 0
    EGP Capital PIE Forager Funds: 8.10 % { MAH ISU EGG TGA MRM -13.64 -25.00 94.76 -51.33 35.71 } cash = 0
    Close High 2018 asx200: 6.31 % { EVN WAT IKE IFT D2O 19.24 -15.64 0.00 35.28 -7.33 } cash = 0
    Top 5 Tickers 1: 5.80 % { RLE XRO BRL A2M STO -66.25 63.36 -28.00 19.07 40.84 } cash = 0
    Top 5 Tickers 2: -0.14 % { RLE XRO BRL A2M HRZ -66.25 63.36 -28.00 19.07 11.11 } cash = 0
    mysteryTrader: -0.58 % { AZM BD1 RHT RMP WCN 7.14 91.67 45.83 -82.81 -64.71 } cash = 0
    Shrewd Crude Crypto: -17.89 % { DCC FFG FGG NOV THC -46.94 -21.43 -4.85 5.88 -22.12 } cash = 0
    Close LOW 2018 asx200: -21.31 % { SGP PSI ATL ERA TGO 29.18 15.97 -56.95 -16.00 -78.75 } cash = 0
    Most Shorted: -25.83 % { JBH SYR GXY ORE ING 49.93 -70.07 -57.34 -26.54 -25.12 } cash = 0
    Dogs Of 2018 asx200: -30.39 % { AHG AMP ASL ORE SYR -100.00 -31.91 76.57 -26.54 -70.07 } cash = 0 error AHG [Missing Ticker] AHG [Zero value Ticker] AHG [Missing Ticker] AHG [Zero value Ticker]
    Hotcopper Discussed: -45.34 % { GXY AUZ PLS PO3 SRS -57.34 -28.95 -49.60 9.20 -100.00 } cash = 0 error SRS [Missing Ticker] SRS [Zero value Ticker] SRS [Missing Ticker] SRS [Zero value Ticker]
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #384
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    i wll leave out the error msgs also and just place them on 1 x week or so

    1 DarkHorse: 123.18 % { AQZ CGR JIN OPT TTI 8.00 -6.25 251.71 396.92 -34.48 } cash = 0
    2 pedro.nz: 87.40 % { STO XRO JIN GMG RMD 40.84 63.36 279.02 34.82 18.94 } cash = 0
    3 Xerof: 84.61 % { CAY MYL MEI AVZ CE1 -25.64 -23.33 590.05 -38.03 -80.00 } cash = 0
    4 Toulouse-Luzern: 80.37 % { APT APX ALU XRO A2M 194.84 72.90 51.67 63.36 19.07 } cash = 0
    5 greater fool: 56.56 % { A4N EAR PYC SAS SVM 71.88 106.25 121.43 -47.17 30.43 } cash = 0
    6 Brovendall: 50.24 % { CSL CTD DDR FID SEK 34.14 -14.17 166.20 36.84 28.19 } cash = 0
    7 lissica: 49.26 % { BSA CCP ANZ QBE DTL 75.51 51.01 7.00 9.70 103.09 } cash = 0
    8 jennym: 42.71 % { APC DXB PIQ IVQ PAA 1.02 19.32 -17.07 -31.82 242.11 } cash = 0
    9 trader jackson: 41.70 % { FXL BRL ILU WHC APT 60.58 -28.00 8.82 -27.73 194.84 } cash = 0
    10 duncan22: 37.94 % { CMM SP3 LPE SMN UBI 226.09 -1.28 -17.65 -7.94 -9.52 } cash = 0
    11 Aaron: 25.91 % { EVN NST NCM STO TLS 16.09 20.81 39.22 32.59 20.82 } cash = 0
    12 apostle 95: 23.65 % { AOG FXL PGC NKP AJX 32.71 60.58 -35.16 47.06 13.04 } cash = 0.1
    13 silu: 22.67 % { GNX ATC SKO AJX TLG -14.81 30.43 32.35 23.81 41.56 } cash = 0
    14 Joshuatree: 22.15 % { AOG APX IFL OMN WCN 37.42 64.06 18.15 55.83 -64.71 } cash = 0
    15 '777: 21.49 % { A2M BNO SM1 WBC XRO 19.07 9.52 -0.95 16.46 63.36 } cash = 0
    16 stoploss: 20.54 % { BRL KNM MSV RFT SAR -28.00 10.71 45.00 61.76 13.22 } cash = 0
    17 RRR: 15.59 % { CSL SHL IVC OFX IRE 32.48 32.35 29.15 -22.12 6.07 } cash = 0
    18 Jay: 14.87 % { AQZ LPE MMI STO XRO 3.40 -17.65 -15.63 40.84 63.36 } cash = 0
    19 Dej: 14.58 % { FLC DAV NC6 SPZ VMY 65.57 -51.02 -22.00 58.33 22.00 } cash = 0
    20 whirly: 13.83 % { AQS GML HAW HGL LBL -54.55 -14.29 -13.33 30.00 121.33 } cash = 0
    21 gazprom1: 11.64 % { AJQ FLC BLU A2M OEL -14.94 65.57 -21.15 19.19 9.52 } cash = 0
    22 shasta: 11.31 % { AOG NMT OEL VMY STA 32.71 -15.22 15.00 12.96 11.11 } cash = 0
    23 hoyinma: 9.83 % { HGH PGC CCL A2M KTD 7.35 -35.16 28.69 19.07 29.17 } cash = 0
    24 paulzun: 9.38 % { MIN BHP GXY WES FMG -19.31 10.34 -58.48 25.69 88.65 } cash = 0
    25 Minerbarejet: 8.45 % { NMT AJX SXY NKP CDY -15.22 13.04 24.14 47.06 -26.79 } cash = 0.1
    26 airedale: 8.15 % { EVN GOR SAR AZS AC8 19.24 62.12 13.22 0.00 -53.85 } cash = 0
    27 JayRiggs: 6.84 % { ALL CGF DMP LNK SEK 35.93 -26.66 15.45 -16.47 25.94 } cash = 0
    28 amalgam: 1.12 % { CLH SIV GEM CGO PRO -12.13 -65.12 -8.66 28.57 62.96 } cash = 0
    29 Aotea: -3.52 % { BRN GXY HRZ EAR LOM -47.62 -57.34 11.11 106.25 -30.00 } cash = 0
    30 LAC: -4.60 % { PNC SEQ CGR SPZ TTI -12.14 -31.48 -3.23 58.33 -34.48 } cash = 0
    31 JBmurc: -6.96 % { HRZ EAR WWI RLE TMT 11.11 106.25 -40.00 -66.25 -45.90 } cash = 0
    32 younga: -11.15 % { SUP AB1 FFG AVZ JAT -50.00 71.43 -26.67 -38.03 -12.50 } cash = 0
    33 Paddie: -11.46 % { BLU GEV HRZ RLE SXY -12.77 -13.53 11.11 -66.25 24.14 } cash = 0
    34 bohemian: -13.88 % { FAR RHC XAM MSB AML -19.40 14.98 -59.09 51.27 -57.14 } cash = 0
    35 percy: -14.17 % { AQZ HGH MMI SEQ TTI 3.40 7.35 -15.63 -31.48 -34.48 } cash = 0
    36 upside_umop: -17.66 % { AVL BLU CTP OEL RLE -47.62 -12.77 23.33 15.00 -66.25 } cash = 0
    37 troyvdh: -18.78 % { ADO CZI WFE NMT AGY -23.53 -1.18 0.00 -15.22 -54.00 } cash = 0
    38 gmatt: -21.74 % { WHC BRL PAB RLE STO -27.73 -28.00 -27.59 -66.25 40.84 } cash = 0
    39 t.rexjr: -28.98 % { ARV BRL RLE SGC WWI -68.33 -28.00 -66.25 57.69 -40.00 } cash = 0
    40 Shrewd Crude: -36.92 % { DCC FFG FGF NOV THC -46.94 -21.43 -100.00 5.88 -22.12 } cash = 0
    41 freebee: -39.24 % { A40 AVZ HRZ NUH WBT -67.84 -38.03 0.00 -43.90 -46.43 } cash = 0
    42 clearasmud: -55.07 % { ALY DOW HRR OXX TNO -20.00 16.31 -71.65 -100.00 -100.00 } cash = 0
    Claud Walker: 133.91 % { XF1 MWR ALC EOL PME -12.77 -3.57 410.87 100.96 174.07 } cash = 0
    Best Perform 2018 asx200: 66.04 % { ALU APT BVS IEL SAR 51.67 194.84 3.26 67.21 13.22 } cash = 0
    EGP Capital PIE EMG: 61.35 % { KME KKT NBL RHP TPW 35.14 73.93 1.12 118.55 78.00 } cash = 0
    EGP Capital PIE G2: 55.77 % { EXL EML IMD KGN MAH -17.65 191.39 37.91 80.84 -13.64 } cash = 0
    bermuda Guest: 42.21 % { BLU SXY STX COE RLE -19.61 12.50 260.00 26.37 -68.24 } cash = 0
    EGP Capital PIE G1: 40.49 % { EML MAQ MNY MWY NBL 191.39 3.38 33.74 -27.19 1.12 } cash = 0
    The Big Five: 15.87 % { CBA BHP WBC CSL ANZ 9.62 5.25 16.46 34.14 13.87 } cash = 0
    Rabbi: 11.60 % { BRU OEL BLU BPT SXY 10.64 0.00 -21.15 50.48 18.03 } cash = 0
    EGP Capital PIE Forager Funds: 8.10 % { MAH ISU EGG TGA MRM -13.64 -25.00 94.76 -51.33 35.71 } cash = 0
    Close High 2018 asx200: 6.31 % { EVN WAT IKE IFT D2O 19.24 -15.64 0.00 35.28 -7.33 } cash = 0
    Top 5 Tickers 1: 5.80 % { RLE XRO BRL A2M STO -66.25 63.36 -28.00 19.07 40.84 } cash = 0
    Top 5 Tickers 2: -0.14 % { RLE XRO BRL A2M HRZ -66.25 63.36 -28.00 19.07 11.11 } cash = 0
    mysteryTrader: -0.58 % { AZM BD1 RHT RMP WCN 7.14 91.67 45.83 -82.81 -64.71 } cash = 0
    Shrewd Crude Crypto: -17.89 % { DCC FFG FGG NOV THC -46.94 -21.43 -4.85 5.88 -22.12 } cash = 0
    Close LOW 2018 asx200: -21.31 % { SGP PSI ATL ERA TGO 29.18 15.97 -56.95 -16.00 -78.75 } cash = 0
    Most Shorted: -25.83 % { JBH SYR GXY ORE ING 49.93 -70.07 -57.34 -26.54 -25.12 } cash = 0
    Dogs Of 2018 asx200: -30.39 % { AHG AMP ASL ORE SYR -100.00 -31.91 76.57 -26.54 -70.07 } cash = 0
    Hotcopper Discussed: -45.34 % { GXY AUZ PLS PO3 SRS -57.34 -28.95 -49.60 9.20 -100.00 } cash = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  5. #385
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    23391 e o week

    1 DarkHorse: 131.951554811106 % { AQZ CGR JIN OPT TTI 11.1111111111111 -2.08333333333334 241.34007585335 450.769230769231 -41.3793103448276 } cash = 0
    2 pedro.nz: 86.2814582675249 % { STO XRO JIN GMG RMD 42.4908424908425 66.5315852205006 267.847411444142 34.9101229895932 19.6273291925466 } cash = 0
    3 Xerof: 85.3357621849751 % { CAY MYL MEI AVZ CE1 -23.0769230769231 -21.6666666666667 590.045248868778 -40.8450704225352 -77.7777777777778 } cash = 0
    4 Toulouse-Luzern: 71.1001556025131 % { APT APX ALU XRO A2M 139.112903225806 76.905311778291 54.5579477782868 66.5315852205006 18.3930300096805 } cash = 0
    5 greater fool: 60.462518067112 % { A4N EAR PYC SAS SVM 77.0833333333333 106.25 135.714285714286 -47.1698113207547 30.4347826086956 } cash = 0
    6 lissica: 53.412130540313 % { BSA CCP ANZ QBE DTL 75.5102040816327 53.5135135135135 6.7281814686659 10.9383832673827 120.37037037037 } cash = 0
    7 Brovendall: 48.7240627524523 % { CSL CTD DDR FID SEK 35.5349138629368 -14.5454545454546 155.633802816901 36.8421052631579 30.1549463647199 } cash = 0
    8 jennym: 40.3278012103429 % { APC DXB PIQ IVQ PAA 7.14285714285713 19.3181818181818 -21.9512195121951 -31.8181818181818 228.947368421053 } cash = 0
    9 duncan22: 40.1675320462141 % { CMM SP3 LPE SMN UBI 240.579710144928 -5.2319842053307 -14.7058823529412 -10.2803738317757 -9.52380952380952 } cash = 0
    10 trader jackson: 28.1549550547791 % { FXL BRL ILU WHC APT 45.985401459854 -28 11.6310160427807 -27.9545454545455 139.112903225806 } cash = 0
    11 Joshuatree: 27.0472220155268 % { AOG APX IFL OMN WCN 37.4193548387097 67.8597516435354 37.9962192816635 56.6666666666667 -64.7058823529412 } cash = 0
    12 Aaron: 22.4971443141097 % { EVN NST NCM STO TLS 10.0263852242744 7.74946921443737 38.3876357560568 34.1379310344828 22.1843003412969 } cash = 0
    13 '777: 21.7091930157362 % { A2M BNO SM1 WBC XRO 18.3930300096805 0 7.56501182033095 16.056338028169 66.5315852205006 } cash = 0
    14 apostle 95: 20.0829662900108 % { AOG FXL PGC NKP AJX 32.7102803738318 45.985401459854 -29.6875 47.0588235294118 4.34782608695651 } cash = 0.1
    15 silu: 19.244123428906 % { GNX ATC SKO AJX TLG -14.8148148148148 30.4347826086956 31.25 14.2857142857143 35.0649350649351 } cash = 0
    16 Jay: 17.0149048163612 % { AQZ LPE MMI STO XRO 6.38297872340425 -14.7058823529412 -15.625 42.4908424908425 66.5315852205006 } cash = 0
    17 stoploss: 16.9535536248398 % { BRL KNM MSV RFT SAR -28 14.2857142857143 42.5 44.1176470588235 11.864406779661 } cash = 0
    18 RRR: 16.7505397106159 % { CSL SHL IVC OFX IRE 33.85780574964 32.3012939001848 28.6792452830189 -18.1818181818182 7.09617180205415 } cash = 0
    19 Dej: 15.7598527935764 % { FLC DAV NC6 SPZ VMY 50.8196721311476 -51.0204081632653 -18 75 22 } cash = 0
    20 shasta: 14.3399626770208 % { AOG NMT OEL VMY STA 32.7102803738318 -8.69565217391305 12.5 12.962962962963 22.2222222222222 } cash = 0
    21 whirly: 12.195670995671 % { AQS GML HAW HGL LBL -54.5454545454545 -23.8095238095238 -13.3333333333333 30 122.666666666667 } cash = 0
    22 hoyinma: 11.7472716866008 % { HGH PGC CCL A2M KTD 7.35294117647058 -29.6875 27.9556650246306 18.3930300096805 34.7222222222222 } cash = 0
    23 JayRiggs: 10.0608134417558 % { ALL CGF DMP LNK SEK 37.2294372294372 -16.8094218415418 17.9111531190926 -15.8959537572254 27.8688524590164 } cash = 0
    24 amalgam: 7.93737731070239 % { CLH SIV GEM CGO PRO -11.0294117647059 -66.3414634146341 -7.94223826714802 25 100 } cash = 0
    25 paulzun: 7.10078244584073 % { MIN BHP GXY WES FMG -20.625 6.39143730886849 -59.375 28.1081081081081 81.0043668122271 } cash = 0
    26 Minerbarejet: 6.95352953775213 % { NMT AJX SXY NKP CDY -8.69565217391305 4.34782608695651 22.4137931034483 47.0588235294118 -30.3571428571429 } cash = 0.1
    27 gazprom1: 6.08097047758794 % { AJQ FLC BLU A2M OEL -22.9885057471264 50.8196721311476 -23.0769230769231 18.5077519379845 7.14285714285713 } cash = 0
    28 airedale: 5.41739781508281 % { EVN GOR SAR AZS AC8 13.0081300813008 56.0606060606061 11.864406779661 0 -53.8461538461538 } cash = 0
    29 LAC: -2.15604640076276 % { PNC SEQ CGR SPZ TTI -12.1428571428571 -33.3333333333333 1.07526881720429 75 -41.3793103448276 } cash = 0
    30 Aotea: -3.27439201980487 % { BRN GXY HRZ EAR LOM -50.4761904761905 -58.2568807339449 11.1111111111111 106.25 -25 } cash = 0
    31 JBmurc: -9.36384335154827 % { HRZ EAR WWI RLE TMT 11.1111111111111 106.25 -50 -65 -49.1803278688525 } cash = 0
    32 Paddie: -11.626683737814 % { BLU GEV HRZ RLE SXY -14.8936170212766 -11.764705882353 11.1111111111111 -65 22.4137931034483 } cash = 0
    33 younga: -13.7166331321261 % { SUP AB1 FFG AVZ JAT -46.6666666666667 71.4285714285714 -40 -40.8450704225352 -12.5 } cash = 0
    34 bohemian: -13.7510884668251 % { FAR RHC XAM MSB AML -17.910447761194 18.9310344827586 -60 49.1525423728814 -58.9285714285714 } cash = 0
    35 percy: -15.3203447556572 % { AQZ HGH MMI SEQ TTI 6.38297872340425 7.35294117647058 -15.625 -33.3333333333333 -41.3793103448276 } cash = 0
    36 troyvdh: -17.0724637681159 % { ADO CZI WFE NMT AGY -29.4117647058824 9.41176470588234 0 -8.69565217391305 -56.6666666666667 } cash = 0
    37 upside_umop: -17.6691995947315 % { AVL BLU CTP OEL RLE -47.6190476190476 -14.8936170212766 26.6666666666667 12.5 -65 } cash = 0
    38 gmatt: -19.8306716272234 % { WHC BRL PAB RLE STO -27.9545454545455 -28 -20.6896551724138 -65 42.4908424908425 } cash = 0
    39 t.rexjr: -31.2282051282051 % { ARV BRL RLE SGC WWI -70.8333333333333 -28 -65 57.6923076923077 -50 } cash = 0
    40 freebee: -39.5181293403655 % { A40 AVZ HRZ NUH WBT -67.8431372549019 -40.8450704225352 0 -43.9024390243902 -45 } cash = 0
    41 Shrewd Crude: -40.7623049219688 % { DCC FFG FGF NOV THC -48.9795918367347 -35.7142857142857 -100 5.88235294117646 -25 } cash = 0
    42 clearasmud: -54.1161839748572 % { ALY DOW HRR OXX TNO -13.3333333333333 14.8783977110157 -72.1259842519685 -100 -100 } cash = 0
    Claud Walker: 146.321180591598 % { XF1 MWR ALC EOL PME -10.6382978723404 -8.16326530612245 410.869565217391 158.373205741627 181.164695177434 } cash = 0
    EGP Capital PIE EMG: 62.6452769028258 % { KME KKT NBL RHP TPW 35.1351351351351 73.2142857142857 -4.83271375464684 113.709677419355 96 } cash = 0
    EGP Capital PIE G2: 58.5908013935404 % { EXL EML IMD KGN MAH -16.4705882352941 186.092715231788 31.2796208530806 105.688622754491 -13.6363636363636 } cash = 0
    Best Perform 2018 asx200: 57.0643837946156 % { ALU APT BVS IEL SAR 54.5579477782868 139.112903225806 9.51086956521739 70.2757916241063 11.864406779661 } cash = 0
    bermuda Guest: 40.842962184874 % { BLU SXY STX COE RLE -21.5686274509804 10.9375 253.333333333333 28.5714285714286 -67.0588235294118 } cash = 0
    EGP Capital PIE G1: 38.6327729369016 % { EML MAQ MNY MWY NBL 186.092715231788 2.87934186471665 37.4233128834356 -28.3987915407855 -4.83271375464684 } cash = 0
    The Big Five: 15.3478614503704 % { CBA BHP WBC CSL ANZ 10.0760193503801 1.48774795799299 16.056338028169 35.5349138629368 13.5842880523732 } cash = 0
    Rabbi: 11.0067931757237 % { BRU OEL BLU BPT SXY 12.7659574468085 -2.17391304347826 -23.0769230769231 51.1254019292605 16.3934426229508 } cash = 0
    EGP Capital PIE Forager Funds: 8.07920229438119 % { MAH ISU EGG TGA MRM -13.6363636363636 -24.3421052631579 88.646288209607 -49.5575221238938 39.2857142857143 } cash = 0
    Top 5 Tickers 1: 6.88309154420473 % { RLE XRO BRL A2M STO -65 66.5315852205006 -28 18.3930300096805 42.4908424908425 } cash = 0
    mysteryTrader: 6.18084733893556 % { AZM BD1 RHT RMP WCN 10.7142857142857 116.666666666667 51.0416666666667 -82.8125 -64.7058823529412 } cash = 0
    Close High 2018 asx200: 3.78516511091036 % { EVN WAT IKE IFT D2O 13.0081300813008 -15.6378600823045 0 28.8888888888889 -7.33333333333334 } cash = 0
    Top 5 Tickers 2: 0.607145268258446 % { RLE XRO BRL A2M HRZ -65 66.5315852205006 -28 18.3930300096805 11.1111111111111 } cash = 0
    Close LOW 2018 asx200: -20.0132243841273 % { SGP PSI ATL ERA TGO 30.8781869688385 17.6470588235294 -52.4663677130045 -18 -78.125 } cash = 0
    Shrewd Crude Crypto: -21.8070810413718 % { DCC FFG FGG NOV THC -48.9795918367347 -35.7142857142857 -5.22388059701493 5.88235294117646 -25 } cash = 0
    Most Shorted: -26.1526294775414 % { JBH SYR GXY ORE ING 53.3786848072562 -71.0526315789474 -58.2568807339449 -27.4691358024691 -27.363184079602 } cash = 0
    Dogs Of 2018 asx200: -29.5747484145423 % { AHG AMP ASL ORE SYR -100 -29.2682926829268 79.9163179916318 -27.4691358024691 -71.0526315789474 } cash = 0
    Hotcopper Discussed: -43.1302872175694 % { GXY AUZ PLS PO3 SRS -58.2568807339449 -23.6842105263158 -54.4 20.6896551724138 -100 } cash = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  6. #386
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,115

    Default

    23391 e o week

    1 DarkHorse: 131.95 % { AQZ CGR JIN OPT TTI 11.11 -2.08 241.34 450.77 -41.38 } cash = 0
    2 pedro.nz: 86.28 % { STO XRO JIN GMG RMD 42.49 66.53 267.85 34.91 19.63 } cash = 0
    3 Xerof: 85.34 % { CAY MYL MEI AVZ CE1 -23.08 -21.67 590.05 -40.85 -77.78 } cash = 0
    4 Toulouse-Luzern: 71.10 % { APT APX ALU XRO A2M 139.11 76.91 54.56 66.53 18.39 } cash = 0
    5 greater fool: 60.46 % { A4N EAR PYC SAS SVM 77.08 106.25 135.71 -47.17 30.43 } cash = 0
    6 lissica: 53.41 % { BSA CCP ANZ QBE DTL 75.51 53.51 6.73 10.94 120.37 } cash = 0
