sharetrader
Results 1 to 5 of 5

Hybrid View

  1. #1
    Junior Member
    Join Date
    Feb 2000
    Location
    , , N.Z..
    Posts
    13

    Default Imputation credits (list of companies)

    Can anyone advise where one can find a list of NZ companies and there imputation credit status on dividends, thanks

  2. #2
    Member
    Join Date
    Oct 2017
    Posts
    104

    Default

    Quote Originally Posted by Bob View Post
    Can anyone advise where one can find a list of NZ companies and there imputation credit status on dividends, thanks
    https://www.nzx.com/markets/NZSX/dividends

  3. #3
    Reincarnated Panthera Snow Leopard's Avatar
    Join Date
    Jul 2004
    Location
    Private Universe
    Posts
    5,853

    Default

    Quote Originally Posted by Bob View Post
    Can anyone advise where one can find a list of NZ companies and there imputation credit status on dividends, thanks
    Something like this?
    Total of every stock that paid dividends in the last [one] year to 20-Jun-2019

    Anything 28% is fully imputed, anything less is not.

    StockCode TAmount TImp TTot Imp%
    ABA $0.360000 $0.111220 $0.471220 23.6%
    AFI $0.320000 $0.000000 $0.320000 0.0%
    AIA $0.220000 $0.085560 $0.305560 28.0%
    AIR $0.220000 $0.085560 $0.305560 28.0%
    ALF $0.002000 $0.000780 $0.002780 28.1%
    AMP $0.140000 $0.000000 $0.140000 0.0%
    ANZ $1.600000 $0.190000 $1.790000 10.6%
    APA $0.020520 $0.007980 $0.028500 28.0%
    APL $0.036000 $0.008650 $0.044650 19.4%
    ARG $0.062770 $0.011620 $0.074390 15.6%
    ARV $0.053500 $0.008500 $0.062000 13.7%
    ASBPA $0.023940 $0.009320 $0.033260 28.0%
    ASBPB $0.021960 $0.008560 $0.030520 28.0%
    ASD $0.045080 $0.017530 $0.062610 28.0%
    ASF $0.284530 $0.110650 $0.395180 28.0%
    ASP $0.051280 $0.009480 $0.060760 15.6%
    ASR $0.086670 $0.033710 $0.120380 28.0%
    AUG $0.061250 $0.023810 $0.085060 28.0%
    AWF $0.244000 $0.094890 $0.338890 28.0%
    BGP $0.200000 $0.077780 $0.277780 28.0%
    BIT $0.199600 $0.000000 $0.199600 0.0%
    BRM $0.053800 $0.001620 $0.055420 2.9%
    CDI $0.035000 $0.013610 $0.048610 28.0%
    CEN $0.350000 $0.112780 $0.462780 24.4%
    CMO $0.500000 $0.194440 $0.694440 28.0%
    CNU $0.225000 $0.087540 $0.312540 28.0%
    CVT $0.020000 $0.007780 $0.027780 28.0%
    DGL $0.150000 $0.058330 $0.208330 28.0%
    DIV $0.047810 $0.018590 $0.066400 28.0%
    EBO $0.700000 $0.068050 $0.768050 8.9%
    EMF $0.011940 $0.004640 $0.016580 28.0%
    ENS $0.010000 $0.000000 $0.010000 0.0%
    EUF $0.029200 $0.011350 $0.040550 28.0%
    FBU $0.080000 $0.000000 $0.080000 0.0%
    FCT $0.110000 $0.000000 $0.110000 0.0%
    FFW $0.030000 $0.011670 $0.041670 28.0%
    FNZ $0.081540 $0.028910 $0.110450 26.2%
    FPH $0.357500 $0.139030 $0.496530 28.0%
    FRE $0.302500 $0.117640 $0.420140 28.0%
    GBF $0.042130 $0.016400 $0.058530 28.0%
    GFL $0.057500 $0.000000 $0.057500 0.0%
    GMT $0.066520 $0.013110 $0.079630 16.5%
    GNE $0.170500 $0.053050 $0.223550 23.7%
    GTK $0.137000 $0.053270 $0.190270 28.0%
    GXH $0.070000 $0.027220 $0.097220 28.0%
    HBL $0.055000 $0.021390 $0.076390 28.0%
    HFL $0.220000 $0.000000 $0.220000 0.0%
    HGH $0.035000 $0.013610 $0.048610 28.0%
    HLG $0.440000 $0.171110 $0.611110 28.0%
    IFT $0.172500 $0.035000 $0.207500 16.9%
    IPL $0.076000 $0.020440 $0.096440 21.2%
    JPG $0.125200 $0.000000 $0.125200 0.0%
    JWI $0.022000 $0.008560 $0.030560 28.0%
    KFL $0.119400 $0.010880 $0.130280 8.4%
    KMD $0.150000 $0.042780 $0.192780 22.2%
    KPG $0.069500 $0.020000 $0.089500 22.3%
    LIC $0.017140 $0.006660 $0.023800 28.0%
    MCK $0.075000 $0.029170 $0.104170 28.0%
    MCKPA $0.075000 $0.029170 $0.104170 28.0%
    MCY $0.153000 $0.059500 $0.212500 28.0%
    MDZ $0.163920 $0.060520 $0.224440 27.0%
    MEL $0.195200 $0.048960 $0.244160 20.1%
    MET $0.105000 $0.000000 $0.105000 0.0%
    MFT $0.820000 $0.318890 $1.138890 28.0%
    MHJ $0.050000 $0.000000 $0.050000 0.0%
    MLN $0.078700 $0.001550 $0.080250 1.9%
    MMH $0.157500 $0.061250 $0.218750 28.0%
    MPG $0.038000 $0.014780 $0.052780 28.0%
    MVN $0.080000 $0.008990 $0.088990 10.1%
    MZY $0.140100 $0.054480 $0.194580 28.0%
    NPF $0.046710 $0.009310 $0.056020 16.6%
    NWF $0.005000 $0.000000 $0.005000 0.0%
    NZB $0.085580 $0.033280 $0.118860 28.0%
    NZC $0.064090 $0.024930 $0.089020 28.0%
    NZK $0.050000 $0.019450 $0.069450 28.0%
    NZM $0.020000 $0.007780 $0.027780 28.0%
    NZR $0.075000 $0.029170 $0.104170 28.0%
    NZX $0.076000 $0.029560 $0.105560 28.0%
    OCA $0.047000 $0.000000 $0.047000 0.0%
    OZY $0.088800 $0.034540 $0.123340 28.0%
    PCT $0.059500 $0.009290 $0.068790 13.5%
    PFI $0.075500 $0.019550 $0.095050 20.6%
    PGW $0.020000 $0.007780 $0.027780 28.0%
    POT $0.180000 $0.069990 $0.249990 28.0%
    RYM $0.227000 $0.000000 $0.227000 0.0%
    SAN $0.230000 $0.089440 $0.319440 28.0%
    SCL $0.280000 $0.108880 $0.388880 28.0%
    SCT $0.100000 $0.038890 $0.138890 28.0%
    SDL $0.055000 $0.021390 $0.076390 28.0%
    SEK $0.240000 $0.093340 $0.333340 28.0%
    SKC $0.200000 $0.077780 $0.277780 28.0%
    SKL $0.125000 $0.025660 $0.150660 17.0%
    SKT $0.150000 $0.058340 $0.208340 28.0%
    SPG $0.030180 $0.007540 $0.037720 20.0%
    SPK $0.250000 $0.072920 $0.322920 22.6%
    SPN $0.260000 $0.101110 $0.361110 28.0%
    SRF $0.058950 $0.022930 $0.081880 28.0%
    STU $0.035000 $0.013610 $0.048610 28.0%
    SUM $0.132000 $0.000000 $0.132000 0.0%
    TCL $0.184000 $0.000000 $0.184000 0.0%
    TEM $0.160000 $0.000000 $0.160000 0.0%
    TGG $0.060000 $0.023330 $0.083330 28.0%
    TGH $0.041000 $0.015940 $0.056940 28.0%
    THL $0.270000 $0.079720 $0.349720 22.8%
    TLL $0.048000 $0.018660 $0.066660 28.0%
    TLS $0.190000 $0.000000 $0.190000 0.0%
    TLT $0.016000 $0.000000 $0.016000 0.0%
    TME $0.325000 $0.126390 $0.451390 28.0%
    TNZ $0.039830 $0.015490 $0.055320 28.0%
    TPW $0.740000 $0.132220 $0.872220 15.2%
    TRA $0.220000 $0.085560 $0.305560 28.0%
    TWF $0.012140 $0.004720 $0.016860 28.0%
    USF $0.027620 $0.010740 $0.038360 28.0%
    USV $0.027780 $0.010800 $0.038580 28.0%
    VCT $0.162500 $0.063190 $0.225690 28.0%
    VGL $0.037000 $0.014370 $0.051370 28.0%
    VHP $0.087520 $0.006580 $0.094100 7.0%
    WBC $1.880000 $0.140000 $2.020000 6.9%
    WHS $0.150000 $0.058330 $0.208330 28.0%
    ZEL $0.430000 $0.167220 $0.597220 28.0%


    List will contain delisted shares and possibly other weird things
    om mani peme hum

  4. #4
    percy
    Join Date
    Oct 2009
    Location
    christchurch
    Posts
    17,222

    Default

    Incredible.
    Thank you for sharing.

  5. #5
    Advanced Member
    Join Date
    Apr 2008
    Location
    Kerikeri
    Posts
    2,468

    Default

    Thanks Snow Leopard. Useful list. Much appreciated.

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •