58484 e o 29th still with the missing 1 cent czi - so troyvdh and shasta will be a bit higher - also if they hear when that other share they get comes onto ASX - let me know
1 silverblizzard888: 160.19 % { APT SPT Z1P SZL OPY 239.99 118.80 67.98 254.36 119.84 } cash = 0 div = 0
2 jennym: 132.40 % { TMR EXR 1AD REZ TTB 2.27 242.86 -4.35 482.35 -61.11 } cash = 0 div = 0
3 troyvdh: 94.66 % { NMT AGY ADO OZL GXY 0.00 -34.21 317.39 157.43 32.67 } cash = 0 div = 0
4 brut: 91.80 % { AZS CAY FFR GLN MYL 151.85 -34.38 287.93 -3.85 57.45 } cash = 0 div = 0
5 JBmurc: 84.79 % { RXL BSX HMX CWX CUE 115.38 136.67 82.61 58.54 30.77 } cash = 0 div = 0
6 wizAlvin: 78.09 % { NTM PGI CEL TAP DGO 25.32 9.52 114.29 -34.78 276.09 } cash = 0 div = 0
7 penn: 76.09 % { RVR RCE CUE SCT SGC 55.17 168.49 30.77 126.03 0.00 } cash = 0 div = 0
8 clearasmud: 71.92 % { A2M ALY HRR FYI JRL -2.04 72.73 -47.92 201.89 134.92 } cash = 0 div = 0
9 younga: 69.50 % { ZNO EXR SUP RES JAT 145.80 262.15 27.27 -32.63 -55.10 } cash = 0 div = 0
10 zgnz: 64.67 % { A2M APT PBH PET XRO -2.04 239.99 116.70 -70.48 39.16 } cash = 0 div = 0
11 airedale: 55.11 % { RXL GOR SAR EVN OZL 115.38 1.50 69.18 46.83 42.65 } cash = 0 div = 0
12 Toulouse-Luzern: 49.99 % { APT XRO AVH PNV NAN 239.99 39.16 -49.62 37.76 -17.32 } cash = 6.55 div = 0
13 greater fool: 48.37 % { ADT ALC NSB PYC TLX 39.18 -29.73 50.00 175.00 7.37 } cash = 0 div = 0
14 whirly: 43.60 % { ARD KAR KZR MML PWH 133.33 -30.43 115.52 3.16 -3.56 } cash = 0 div = 0
15 Aotea: 41.68 % { RXL GOR HMX HRZ PEK 115.38 1.50 82.61 29.41 -20.51 } cash = 0 div = 0
16 Snow Leopard: 39.38 % { A4N AMH CEL FDV PAL 67.57 -0.52 114.29 51.22 -35.65 } cash = 0 div = 0
17 bermuda: 38.92 % { BLU EXR STX SXY WBE 27.66 242.86 17.50 -11.59 -81.82 } cash = 0 div = 0
18 Xerof: 38.76 % { AVZ CAY MEI MYL SVY 81.40 -34.38 115.63 57.45 -26.32 } cash = 0 div = 0
19 stoploss: 34.59 % { AQG CIA DTL FMG MFG 22.72 21.69 72.65 55.91 0.00 } cash = 9.4 div = 0 error AQG [Zero value Ticker]
20 shasta: 33.86 % { OZL ELS OEL ROO SES 157.43 46.67 -75.68 -27.59 68.48 } cash = 0 div = 0
21 DarkHorse: 33.64 % { MMI MSV OPT CG1 AVA -54.29 -11.86 -25.50 -62.75 322.58 } cash = 0 div = 0
22 pedro.nz: 17.14 % { SSR CSL FPH STO XRO 18.48 6.08 63.65 -41.67 39.16 } cash = 0 div = 0
23 Joshuatree: 13.16 % { APX OVN PKS SKF FLC 49.38 -54.55 87.50 32.35 -48.86 } cash = 0 div = 0
24 Scooter: 12.52 % { ATM MGC SAR RBD POU 0.00 -3.37 69.18 0.00 -3.22 } cash = 0.43 div = 0 error MGC [Zero value Ticker]
25 Brovendall: 10.32 % { CSL DDR SEK FID IRI 6.08 41.18 -4.48 -0.73 9.54 } cash = 0 div = 0
26 paulzun: 9.14 % { MCR MIN RSG HRR BAR 46.06 50.61 -36.36 -47.92 33.33 } cash = 0 div = 0
27 Paddie: 6.01 % { BLU CUE GEV STX SXY 27.66 30.77 -34.29 17.50 -11.59 } cash = 0 div = 0
28 percy: 2.72 % { AQZ MMI MSV SEQ VHT 29.07 -54.29 -11.86 75.56 -24.86 } cash = 0 div = 0
29 amalgam: -0.15 % { HIT CIM ACR CGO PRO 23.97 -34.56 -8.11 -8.70 26.67 } cash = 0 div = 0
30 Waiuta: -4.70 % { EML CUE NGE CAT BIN -30.35 30.77 -27.21 14.19 -10.92 } cash = 0 div = 0
31 Taijon: -4.90 % { DOW CUE STO CDA ORI -45.01 30.77 -41.67 60.81 -29.39 } cash = 0 div = 0
32 hamish: -4.98 % { ALG EML MQG NXT WOR -50.00 -30.35 -6.82 99.54 -37.28 } cash = 0 div = 0
33 gmatt: -6.13 % { BDC BRL IME M7T PAB -5.19 -65.45 -16.22 36.23 20.00 } cash = 0 div = 0
34 LAC: -6.86 % { MSV SEQ A2M MMI STO -11.86 75.56 -2.04 -54.29 -41.67 } cash = 0 div = 0
35 littletramp: -7.41 % { ARL BCT XF1 KZA ELS -6.86 -69.68 -38.03 30.83 46.67 } cash = 0 div = 0
36 JeffW: -8.07 % { SYD BXB CSL SEK TNE -34.57 -15.81 6.08 -4.48 8.43 } cash = 0 div = 0
37 Beetle: -8.41 % { CDY NAN RMD VHT XRO -54.55 -17.32 15.53 -24.86 39.16 } cash = 0 div = 0
38 bohemian: -10.28 % { NAN EYE PNV XRO AVH -17.32 -58.97 37.76 39.16 -52.00 } cash = 0 div = 0
39 lissica: -10.63 % { BSA QBE ANZ CCP DTL -29.11 -35.60 -23.49 -37.63 72.65 } cash = 0 div = 0
40 RRR: -11.82 % { IVC LIC OVN PME CLV -24.69 10.41 -54.55 46.31 -36.57 } cash = 0 div = 0
41 duncan22: -12.65 % { CCG SMN CR1 LPE SP3 66.07 -59.18 42.50 -66.20 -46.46 } cash = 0 div = 0
42 Jay: -15.78 % { A2M CUE CSR LPE STO -2.04 30.77 0.22 -66.20 -41.67 } cash = 0 div = 0
43 NOCASH: -16.97 % { JAT CUE TON RSG FGL -55.10 30.77 18.42 -36.36 -42.59 } cash = 0 div = 0
44 BlackPeter: -22.54 % { A2M ANZ ATC INA OGC -2.04 -23.49 -51.04 -8.43 -27.72 } cash = 0 div = 0
45 t.rexjr: -25.86 % { JIN JAL BRL SGC SKO -23.06 -36.84 -65.45 0.00 -3.96 } cash = 0 div = 0
46 apostle 95: -26.16 % { PAN PGI ZER SUD AJX -66.67 9.52 -30.65 -36.67 -6.35 } cash = 0 div = 0
47 hoyinma: -26.31 % { A2M HGH KTD PGC MPL -2.04 -12.67 -44.30 -57.95 -14.60 } cash = 0 div = 0
48 Rabbi: -31.65 % { BPT SXY OEL BLU BRU -52.17 -11.59 -75.68 27.66 -46.47 } cash = 0 div = 0
t.rexjr Guest: 208.73 % { WWI XST NZS AJX IVT 875.00 -25.00 100.00 -6.35 100.00 } cash = 0 div = 0
gmatt Guest: 55.52 % { BTH HMX RLE ROG RXL 89.29 82.61 -9.68 0.00 115.38 } cash = 0 div = 0
Tony Locantro Guest1: 41.80 % { EX1 1AD HMX MEP GRL 54.00 -4.35 82.61 58.00 18.75 } cash = 0 div = 0
Tony Locantro Guest2: 36.88 % { RDM EM2 PIQ NYR PAA 10.00 97.22 96.23 -33.33 14.29 } cash = 0 div = 0
Joshuatree GUEST: -3.80 % { PCK ELS CG1 ADH APD -51.35 46.67 -62.75 62.01 -13.60 } cash = 0 div = 0
stoploss Guest: -5.39 % { CUP DUB KME MAH MSV -12.73 8.47 3.20 -14.04 -11.86 } cash = 0 div = 0
TOP 5 Tickers Guest: -13.72 % { CUE A2M XRO STO MSV 30.77 -2.04 39.16 -41.67 -94.83 } cash = 0 div = 0