63917 e o 25th

1 brut: 168.70 % { AZS CAY FFR GLN MYL 507.41 -28.13 193.10 111.54 59.57 } cash = 0 div = 0
2 silverblizzard888: 140.69 % { APT SPT Z1P SZL OPY 225.20 92.48 64.61 209.23 111.90 } cash = 0 div = 0
3 troyvdh: 105.06 % { NMT AGY ADO OZL GXY 20.51 -9.21 243.48 172.49 98.02 } cash = 0.01 div = 0
4 clearasmud: 104.83 % { A2M ALY HRR FYI JRL -3.51 63.64 -20.83 324.53 160.32 } cash = 0 div = 0
5 jennym: 79.26 % { TMR EXR 1AD REZ TTB 0.00 257.14 0.00 194.12 -54.94 } cash = 0 div = 0
6 penn: 78.31 % { RVR RCE CUE SCT SGC 82.76 209.59 34.62 71.23 -6.67 } cash = 0 div = 0
7 greater fool: 73.55 % { ADT ALC NSB PYC TLX 36.68 13.51 60.53 158.33 98.72 } cash = 0 div = 0
8 wizAlvin: 70.75 % { NTM AAU CEL TAP DGO 45.57 38.10 80.95 -39.13 228.26 } cash = 0 div = 0
9 zgnz: 68.19 % { A2M APT PBH PET XRO -3.51 225.20 127.42 -70.48 62.32 } cash = 0 div = 0
10 JBmurc: 67.21 % { RXL BSX HMX CWX CUE 92.31 123.33 56.52 29.27 34.62 } cash = 0 div = 0
11 younga: 62.66 % { ZNO EXR SUP RES JAT 107.63 277.24 18.18 -32.63 -57.14 } cash = 0 div = 0
12 Toulouse-Luzern: 59.72 % { APT XRO AVH PNV NAN 225.20 62.32 -49.62 58.16 2.52 } cash = 6.55 div = 0
13 bermuda: 47.77 % { BLU EXR STX SXY WBE 23.40 257.14 32.50 -1.45 -72.73 } cash = 0 div = 0
14 shasta: 47.32 % { OZL ELS OEL ROO SES 172.49 45.33 -67.57 -31.03 117.39 } cash = 0.01 div = 0
15 whirly: 44.57 % { ARD KAR KZR MML PWH 161.11 -13.04 93.10 -10.76 -7.55 } cash = 0 div = 0
16 stoploss: 43.02 % { AQG CIA DTL FMG MFG 22.72 68.01 43.70 74.48 6.16 } cash = 9.4 div = 0 error AQG [Zero value Ticker]
17 Xerof: 42.83 % { AVZ CAY MEI MYL SVY 104.65 -28.13 87.50 59.57 -9.47 } cash = 0 div = 0
18 Snow Leopard: 41.64 % { A4N AMH CEL FDV PAL 70.27 7.73 80.95 73.78 -24.54 } cash = 0 div = 0
19 airedale: 40.12 % { RXL GOR SAR EVN OZL 92.31 -13.11 41.39 29.10 50.90 } cash = 0 div = 0
20 DarkHorse: 39.32 % { MMI MSV OPT CG1 AVA -54.29 -14.83 -22.15 -63.73 351.61 } cash = 0 div = 0
21 Aotea: 35.59 % { RXL GOR HMX HRZ PEK 92.31 -13.11 56.52 29.41 12.82 } cash = 0 div = 0
22 Joshuatree: 27.95 % { APX OVN PKS SKF FLC 41.91 -52.53 128.13 52.94 -30.68 } cash = 0 div = 0
23 pedro.nz: 23.18 % { SSR CSL FPH STO XRO 11.23 13.03 49.29 -19.98 62.32 } cash = 0 div = 0
24 paulzun: 22.80 % { MCR MIN RSG HRR BAR 53.79 91.82 -39.92 -20.83 29.17 } cash = 0 div = 0
25 Brovendall: 17.91 % { CSL DDR SEK FID IRI 13.03 45.05 16.25 3.81 11.38 } cash = 0 div = 0
26 amalgam: 15.31 % { HIT CIM ACR CGO PRO 38.43 -23.61 0.00 21.74 40.00 } cash = 0 div = 0
27 littletramp: 13.10 % { ARL BCT XF1 KZA ELS -11.76 -63.23 -28.17 123.33 45.33 } cash = 0 div = 0
28 Paddie: 9.96 % { BLU CUE GEV STX SXY 23.40 34.62 -39.29 32.50 -1.45 } cash = 0 div = 0
29 percy: 8.33 % { AQZ MMI MSV SEQ VHT 33.72 -54.29 -14.83 100.00 -22.95 } cash = 0 div = 0
30 Scooter: 6.87 % { ATM MGC SAR RBD POU 0.00 -3.37 41.39 0.00 -3.66 } cash = 0.43 div = 0 error MGC [Zero value Ticker]
31 Waiuta: 5.79 % { EML CUE NGE CAT BIN -18.34 34.62 -22.06 40.00 -5.28 } cash = 0 div = 0
32 hamish: 3.20 % { ALG EML MQG NXT WOR -32.33 -18.34 2.80 73.10 -9.24 } cash = 0 div = 0
33 Beetle: 2.84 % { CDY NAN RMD VHT XRO -54.55 2.52 26.86 -22.95 62.32 } cash = 0 div = 0
34 bohemian: 2.40 % { NAN EYE PNV XRO AVH 2.52 -56.41 58.16 62.32 -54.62 } cash = 0 div = 0
35 JeffW: 1.90 % { SYD BXB CSL SEK TNE -21.58 -7.26 13.03 16.25 9.04 } cash = 0 div = 0
36 LAC: 1.48 % { MSV SEQ A2M MMI STO -14.83 100.00 -3.51 -54.29 -19.98 } cash = 0 div = 0
37 Taijon: -0.72 % { DOW CUE STO CDA ORI -31.57 34.62 -19.98 34.46 -21.13 } cash = 0 div = 0
38 gmatt: -3.24 % { BDC BRL IME M7T PAB -5.19 -64.55 -18.92 72.46 0.00 } cash = 0 div = 0
39 lissica: -5.43 % { BSA QBE ANZ CCP DTL -27.85 -18.74 -3.19 -21.09 43.70 } cash = 0 div = 0
40 duncan22: -6.35 % { CCG SMN CR1 LPE SP3 60.71 -56.12 52.50 -67.61 -21.21 } cash = 0 div = 0
41 RRR: -8.68 % { IVC LIC OVN PME CLV -15.23 24.51 -52.53 31.56 -31.72 } cash = 0 div = 0
42 Jay: -9.62 % { A2M CUE CSR LPE STO -3.51 34.62 8.35 -67.61 -19.98 } cash = 0 div = 0
43 apostle 95: -14.98 % { PAN AAU ZER SUD AJX -57.14 38.10 -29.03 -30.00 3.17 } cash = 0 div = 0
44 NOCASH: -15.69 % { JAT CUE TON RSG FGL -57.14 34.62 21.05 -39.92 -37.04 } cash = 0 div = 0
45 hoyinma: -20.77 % { A2M HGH KTD PGC MPL -3.51 -17.81 -34.18 -39.77 -8.57 } cash = 0 div = 0
46 t.rexjr: -21.04 % { JIN JAL BRL SGC SKO -8.11 -34.21 -64.55 -6.67 8.33 } cash = 0 div = 0
47 BlackPeter: -21.28 % { A2M ANZ ATC INA OGC -3.51 -3.19 -57.29 -5.82 -36.59 } cash = 0 div = 0
48 Rabbi: -23.56 % { BPT SXY OEL BLU BRU -28.06 -1.45 -67.57 23.40 -44.12 } cash = 0 div = 0
t.rexjr Guest: 197.63 % { WWI XST NZS AJX IVT 837.50 -12.50 60.00 3.17 100.00 } cash = 0 div = 0
Tony Locantro Guest1: 76.14 % { EX1 1AD HMX MEP GRL 50.00 0.00 56.52 270.00 4.17 } cash = 0 div = 0
gmatt Guest: 39.54 % { BTH HMX RLE ROG RXL 71.43 56.52 -22.58 0.00 92.31 } cash = 0 div = 0
Tony Locantro Guest2: 35.42 % { RDM EM2 PIQ NYR PAA 10.00 86.11 98.11 -26.67 9.52 } cash = 0 div = 0
stoploss Guest: 5.46 % { CUP DUB KME MAH MSV -5.00 34.75 26.40 -14.04 -14.83 } cash = 0 div = 0
TOP 5 Tickers Guest: -4.31 % { CUE A2M XRO STO MSV 34.62 -3.51 62.32 -19.98 -95.00 } cash = 0 div = 0
Joshuatree GUEST: -7.71 % { PCK ELS CG1 ADH APD -53.51 45.33 -63.73 39.74 -6.40 } cash = 0 div = 0