sharetrader
Page 47 of 60 FirstFirst ... 3743444546474849505157 ... LastLast
Results 461 to 470 of 598
  1. #461
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    50731 e o 29th AQG has issued replacement shares 0.3246 SSR shares as replacement shares. i need to research further to see if there is a cash option. - later tonight or next 2 days.
    i am posting results as if AQG failed for now i will adjust for value soon = better idea.
    BUT this will not preclude anything. if another choice is an option it will be from the close of suspension.

    1 silverblizzard888: 151.24 % { APT SPT Z1P SZL OPY 179.30 112.03 79.78 260.51 124.60 } cash = 0 div = 0
    2 clearasmud: 110.10 % { A2M ALY HRR FYI JRL 2.39 90.91 -42.71 409.43 90.48 } cash = 0 div = 0
    3 JBmurc: 92.78 % { RXL BSX HMX CWX CUE 103.85 200.00 91.30 34.15 34.62 } cash = 0 div = 0
    4 younga: 90.67 % { ZNO EXR SUP RES JAT 173.28 307.42 50.00 -26.32 -51.02 } cash = 0 div = 0
    5 troyvdh: 73.73 % { NMT AGY ADO CZI GXY 2.56 -30.26 247.83 139.13 9.41 } cash = 0 div = 0
    6 wizAlvin: 68.74 % { NTM PGI CEL TAP DGO 11.39 -7.14 123.81 -36.52 252.17 } cash = 0 div = 0
    7 brut: 60.22 % { AZS CAY FFR GLN MYL 29.63 -9.38 193.10 15.38 72.34 } cash = 0 div = 0
    8 whirly: 59.28 % { ARD KAR KZR MML PWH 183.33 -33.04 144.83 2.53 -1.26 } cash = 0 div = 0
    9 bermuda: 57.59 % { BLU EXR STX SXY WBE 46.81 285.71 32.50 -4.35 -72.73 } cash = 0 div = 0
    10 jennym: 52.44 % { TMR EXR 1AD REZ TTB 4.55 285.71 -8.70 29.41 -48.77 } cash = 0 div = 0
    11 zgnz: 52.39 % { A2M APT PBH PET XRO 2.39 179.30 124.12 -70.48 26.63 } cash = 0 div = 0
    12 airedale: 51.85 % { RXL GOR SAR EVN OZL 103.85 11.61 55.29 53.17 35.36 } cash = 0 div = 0
    13 penn: 47.12 % { RVR RCE CUE SCT SGC -6.90 202.74 34.62 9.59 -4.44 } cash = 0 div = 0
    14 greater fool: 46.38 % { ADT ALC NSB PYC TLX 37.93 -29.73 50.00 166.67 7.05 } cash = 0 div = 0
    15 Aotea: 46.30 % { RXL GOR HMX HRZ PEK 103.85 11.61 91.30 52.94 -28.21 } cash = 0 div = 0
    16 Snow Leopard: 36.84 % { A4N AMH CEL FDV PAL 29.73 1.03 123.81 61.59 -31.94 } cash = 0 div = 0
    17 Toulouse-Luzern: 32.93 % { APT XRO AVH PNV NAN 179.30 26.63 -49.62 16.84 -8.50 } cash = 6.55 div = 0
    18 shasta: 31.85 % { CZI ELS OEL ROO SES 139.13 48.00 -75.68 -20.69 68.48 } cash = 0 div = 0
    19 Xerof: 24.15 % { AVZ CAY MEI MYL SVY 44.19 -9.38 56.25 72.34 -42.63 } cash = 0 div = 0
    20 Paddie: 10.49 % { BLU CUE GEV STX SXY 46.81 34.62 -57.14 32.50 -4.35 } cash = 0 div = 0
    21 stoploss: 7.77 % { AQG CIA DTL FMG MFG -100.00 4.41 80.97 51.59 1.90 } cash = 0 div = 0 error AQG [Missing Ticker] AQG [Zero value Ticker]
    22 Joshuatree: 7.09 % { APX OVN PKS SKF FLC 51.47 -53.54 68.75 17.65 -48.86 } cash = 0 div = 0
    23 Brovendall: 5.53 % { CSL DDR SEK FID IRI 7.55 12.05 -4.66 1.63 11.08 } cash = 0 div = 0
    24 paulzun: 5.11 % { MCR MIN RSG HRR BAR 34.47 51.15 -25.69 -42.71 8.33 } cash = 0 div = 0
    25 Waiuta: -0.34 % { EML CUE NGE CAT BIN -35.81 34.62 -27.94 38.71 -11.27 } cash = 0 div = 0
    26 duncan22: -0.92 % { CCG SMN CR1 LPE SP3 87.50 -48.47 57.50 -64.79 -36.36 } cash = 0 div = 0
    27 DarkHorse: -1.17 % { MMI MSV OPT CG1 AVA -56.43 -15.25 -2.68 -63.73 132.26 } cash = 0 div = 0
    28 littletramp: -3.24 % { ARL BCT XF1 KZA ELS -9.80 -58.06 -56.34 60.00 48.00 } cash = 0 div = 0
    29 amalgam: -3.42 % { HIT CIM ACR CGO PRO 23.55 -41.62 2.70 -21.74 20.00 } cash = 0 div = 0
    30 percy: -3.94 % { AQZ MMI MSV SEQ VHT 34.88 -56.43 -15.25 44.44 -27.32 } cash = 0 div = 0
    31 Taijon: -4.26 % { DOW CUE STO CDA ORI -44.88 34.62 -37.75 53.78 -27.07 } cash = 0 div = 0
    32 gmatt: -5.08 % { BDC BRL IME M7T PAB 0.00 -63.64 -2.70 65.94 -25.00 } cash = 0 div = 0
    33 JeffW: -7.76 % { SYD BXB CSL SEK TNE -30.74 -8.55 7.55 -4.66 -2.41 } cash = 0 div = 0
    34 NOCASH: -8.24 % { JAT CUE TON RSG FGL -51.02 34.62 34.21 -25.69 -33.33 } cash = 0 div = 0
    35 hamish: -9.69 % { ALG EML MQG NXT WOR -56.77 -35.81 -10.77 89.97 -35.07 } cash = 0 div = 0
    36 lissica: -9.72 % { BSA QBE ANZ CCP DTL -26.58 -31.38 -28.07 -43.51 80.97 } cash = 0 div = 0
    37 Scooter: -9.76 % { ATM MGC SAR RBD POU 0.00 -100.00 55.29 0.00 -4.09 } cash = 0 div = 0 error MGC [Missing Ticker] MGC [Zero value Ticker]
    38 Beetle: -10.35 % { CDY NAN RMD VHT XRO -52.27 -8.50 9.69 -27.32 26.63 } cash = 0 div = 0
    39 pedro.nz: -11.60 % { AQG CSL FPH STO XRO -100.00 7.55 45.55 -37.75 26.63 } cash = 0 div = 0 error AQG [Missing Ticker] AQG [Zero value Ticker]
    40 LAC: -12.52 % { MSV SEQ A2M MMI STO -15.25 44.44 2.39 -56.43 -37.75 } cash = 0 div = 0
    41 bohemian: -13.37 % { NAN EYE PNV XRO AVH -8.50 -57.05 16.84 26.63 -44.77 } cash = 0 div = 0
    42 Jay: -14.12 % { A2M CUE CSR LPE STO 2.39 34.62 -5.05 -64.79 -37.75 } cash = 0 div = 0
    43 RRR: -14.97 % { IVC LIC OVN PME CLV -26.98 5.31 -53.54 22.00 -21.64 } cash = 0 div = 0
    44 BlackPeter: -16.43 % { A2M ANZ ATC INA OGC 2.39 -28.07 -33.33 -8.63 -14.49 } cash = 0 div = 0
    45 apostle 95: -24.74 % { PAN PGI ZER SUD AJX -68.89 -7.14 -19.35 -28.33 0.00 } cash = 0 div = 0
    46 Rabbi: -26.24 % { BPT SXY OEL BLU BRU -45.06 -4.35 -75.68 46.81 -52.94 } cash = 0 div = 0
    47 t.rexjr: -27.37 % { JIN JAL BRL SGC SKO -15.75 -39.47 -63.64 -4.44 -13.54 } cash = 0 div = 0
    48 hoyinma: -29.17 % { A2M HGH KTD PGC MPL 2.39 -21.23 -44.30 -63.64 -19.05 } cash = 0 div = 0
    t.rexjr Guest: 135.17 % { WWI XST NZS AJX IVT 387.50 -25.00 213.33 0.00 100.00 } cash = 0 div = 0
    gmatt Guest: 52.58 % { BTH HMX RLE ROG RXL 93.57 91.30 -25.81 0.00 103.85 } cash = 0 div = 0
    Tony Locantro Guest2: 31.87 % { RDM EM2 PIQ NYR PAA 15.00 58.33 92.45 -35.00 28.57 } cash = 0 div = 0
    Tony Locantro Guest1: 30.41 % { EX1 1AD HMX MEP GRL 30.00 -8.70 91.30 54.00 -14.58 } cash = 0 div = 0
    Joshuatree GUEST: -8.31 % { PCK ELS CG1 ADH APD -50.81 48.00 -63.73 40.17 -15.20 } cash = 0 div = 0
    stoploss Guest: -9.08 % { CUP DUB KME MAH MSV -9.55 -11.02 -0.80 -8.77 -15.25 } cash = 0 div = 0
    TOP 5 Tickers Guest: -13.83 % { CUE A2M XRO STO MSV 34.62 2.39 26.63 -37.75 -95.03 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #462
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    sort of what things look like - NO decision on AQG more research requd - like houurs of reading all the ASX reports - yawn

    1 silverblizzard888: 151.24 % { APT SPT Z1P SZL OPY 179.30 112.03 79.78 260.51 124.60 } cash = 0 div = 0
    2 clearasmud: 110.10 % { A2M ALY HRR FYI JRL 2.39 90.91 -42.71 409.43 90.48 } cash = 0 div = 0
    3 JBmurc: 92.78 % { RXL BSX HMX CWX CUE 103.85 200.00 91.30 34.15 34.62 } cash = 0 div = 0
    4 younga: 90.67 % { ZNO EXR SUP RES JAT 173.28 307.42 50.00 -26.32 -51.02 } cash = 0 div = 0
    5 troyvdh: 73.73 % { NMT AGY ADO CZI GXY 2.56 -30.26 247.83 139.13 9.41 } cash = 0 div = 0
    6 wizAlvin: 68.74 % { NTM PGI CEL TAP DGO 11.39 -7.14 123.81 -36.52 252.17 } cash = 0 div = 0
    7 brut: 60.22 % { AZS CAY FFR GLN MYL 29.63 -9.38 193.10 15.38 72.34 } cash = 0 div = 0
    8 whirly: 59.28 % { ARD KAR KZR MML PWH 183.33 -33.04 144.83 2.53 -1.26 } cash = 0 div = 0
    9 bermuda: 57.59 % { BLU EXR STX SXY WBE 46.81 285.71 32.50 -4.35 -72.73 } cash = 0 div = 0
    10 jennym: 52.44 % { TMR EXR 1AD REZ TTB 4.55 285.71 -8.70 29.41 -48.77 } cash = 0 div = 0
    11 zgnz: 52.39 % { A2M APT PBH PET XRO 2.39 179.30 124.12 -70.48 26.63 } cash = 0 div = 0
    12 airedale: 51.85 % { RXL GOR SAR EVN OZL 103.85 11.61 55.29 53.17 35.36 } cash = 0 div = 0
    13 penn: 47.12 % { RVR RCE CUE SCT SGC -6.90 202.74 34.62 9.59 -4.44 } cash = 0 div = 0
    14 greater fool: 46.38 % { ADT ALC NSB PYC TLX 37.93 -29.73 50.00 166.67 7.05 } cash = 0 div = 0
    15 Aotea: 46.30 % { RXL GOR HMX HRZ PEK 103.85 11.61 91.30 52.94 -28.21 } cash = 0 div = 0
    16 Snow Leopard: 36.84 % { A4N AMH CEL FDV PAL 29.73 1.03 123.81 61.59 -31.94 } cash = 0 div = 0
    17 Toulouse-Luzern: 32.93 % { APT XRO AVH PNV NAN 179.30 26.63 -49.62 16.84 -8.50 } cash = 6.55 div = 0
    18 stoploss: 32.32 % { AQG CIA DTL FMG MFG 22.72 4.41 80.97 51.59 1.90 } cash = 9.4 div = 0 error AQG [Zero value Ticker]
    19 shasta: 31.85 % { CZI ELS OEL ROO SES 139.13 48.00 -75.68 -20.69 68.48 } cash = 0 div = 0
    20 Xerof: 24.15 % { AVZ CAY MEI MYL SVY 44.19 -9.38 56.25 72.34 -42.63 } cash = 0 div = 0
    21 pedro.nz: 12.94 % { AQG CSL FPH STO XRO 22.72 7.55 45.55 -37.75 26.63 } cash = 9.4 div = 0 error AQG [Zero value Ticker]
    22 Paddie: 10.49 % { BLU CUE GEV STX SXY 46.81 34.62 -57.14 32.50 -4.35 } cash = 0 div = 0
    23 Joshuatree: 7.09 % { APX OVN PKS SKF FLC 51.47 -53.54 68.75 17.65 -48.86 } cash = 0 div = 0
    24 Brovendall: 5.53 % { CSL DDR SEK FID IRI 7.55 12.05 -4.66 1.63 11.08 } cash = 0 div = 0
    25 paulzun: 5.11 % { MCR MIN RSG HRR BAR 34.47 51.15 -25.69 -42.71 8.33 } cash = 0 div = 0
    26 Waiuta: -0.34 % { EML CUE NGE CAT BIN -35.81 34.62 -27.94 38.71 -11.27 } cash = 0 div = 0
    27 duncan22: -0.92 % { CCG SMN CR1 LPE SP3 87.50 -48.47 57.50 -64.79 -36.36 } cash = 0 div = 0
    28 DarkHorse: -1.17 % { MMI MSV OPT CG1 AVA -56.43 -15.25 -2.68 -63.73 132.26 } cash = 0 div = 0
    29 littletramp: -3.24 % { ARL BCT XF1 KZA ELS -9.80 -58.06 -56.34 60.00 48.00 } cash = 0 div = 0
    30 amalgam: -3.42 % { HIT CIM ACR CGO PRO 23.55 -41.62 2.70 -21.74 20.00 } cash = 0 div = 0
    31 percy: -3.94 % { AQZ MMI MSV SEQ VHT 34.88 -56.43 -15.25 44.44 -27.32 } cash = 0 div = 0
    32 Taijon: -4.26 % { DOW CUE STO CDA ORI -44.88 34.62 -37.75 53.78 -27.07 } cash = 0 div = 0
    33 gmatt: -5.08 % { BDC BRL IME M7T PAB 0.00 -63.64 -2.70 65.94 -25.00 } cash = 0 div = 0
    34 JeffW: -7.76 % { SYD BXB CSL SEK TNE -30.74 -8.55 7.55 -4.66 -2.41 } cash = 0 div = 0
    35 NOCASH: -8.24 % { JAT CUE TON RSG FGL -51.02 34.62 34.21 -25.69 -33.33 } cash = 0 div = 0
    36 hamish: -9.69 % { ALG EML MQG NXT WOR -56.77 -35.81 -10.77 89.97 -35.07 } cash = 0 div = 0
    37 lissica: -9.72 % { BSA QBE ANZ CCP DTL -26.58 -31.38 -28.07 -43.51 80.97 } cash = 0 div = 0
    38 Scooter: -9.76 % { ATM MGC SAR RBD POU 0.00 -100.00 55.29 0.00 -4.09 } cash = 0 div = 0 error MGC [Missing Ticker] MGC [Zero value Ticker]
    39 Beetle: -10.35 % { CDY NAN RMD VHT XRO -52.27 -8.50 9.69 -27.32 26.63 } cash = 0 div = 0
    40 LAC: -12.52 % { MSV SEQ A2M MMI STO -15.25 44.44 2.39 -56.43 -37.75 } cash = 0 div = 0
    41 bohemian: -13.37 % { NAN EYE PNV XRO AVH -8.50 -57.05 16.84 26.63 -44.77 } cash = 0 div = 0
    42 Jay: -14.12 % { A2M CUE CSR LPE STO 2.39 34.62 -5.05 -64.79 -37.75 } cash = 0 div = 0
    43 RRR: -14.97 % { IVC LIC OVN PME CLV -26.98 5.31 -53.54 22.00 -21.64 } cash = 0 div = 0
    44 BlackPeter: -16.43 % { A2M ANZ ATC INA OGC 2.39 -28.07 -33.33 -8.63 -14.49 } cash = 0 div = 0
    45 apostle 95: -24.74 % { PAN PGI ZER SUD AJX -68.89 -7.14 -19.35 -28.33 0.00 } cash = 0 div = 0
    46 Rabbi: -26.24 % { BPT SXY OEL BLU BRU -45.06 -4.35 -75.68 46.81 -52.94 } cash = 0 div = 0
    47 t.rexjr: -27.37 % { JIN JAL BRL SGC SKO -15.75 -39.47 -63.64 -4.44 -13.54 } cash = 0 div = 0
    t.rexjr Guest: 135.17 % { WWI XST NZS AJX IVT 387.50 -25.00 213.33 0.00 100.00 } cash = 0 div = 0
    gmatt Guest: 52.58 % { BTH HMX RLE ROG RXL 93.57 91.30 -25.81 0.00 103.85 } cash = 0 div = 0
    Tony Locantro Guest2: 31.87 % { RDM EM2 PIQ NYR PAA 15.00 58.33 92.45 -35.00 28.57 } cash = 0 div = 0
    Tony Locantro Guest1: 30.41 % { EX1 1AD HMX MEP GRL 30.00 -8.70 91.30 54.00 -14.58 } cash = 0 div = 0
    Joshuatree GUEST: -8.31 % { PCK ELS CG1 ADH APD -50.81 48.00 -63.73 40.17 -15.20 } cash = 0 div = 0
    stoploss Guest: -9.08 % { CUP DUB KME MAH MSV -9.55 -11.02 -0.80 -8.77 -15.25 } cash = 0 div = 0
    TOP 5 Tickers Guest: -13.83 % { CUE A2M XRO STO MSV 34.62 2.39 26.63 -37.75 -95.03 } cash = 0 div = 0
    hoyinma: -29.17 % { A2M HGH KTD PGC MPL 2.39 -21.23 -44.30 -63.64 -19.05 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #463
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o 1st Oct

    1 silverblizzard888: 155.66 % { APT SPT Z1P SZL OPY 174.76 110.53 85.39 277.44 130.16 } cash = 0 div = 0
    2 clearasmud: 90.00 % { A2M ALY HRR FYI JRL -1.61 72.73 -46.88 362.26 63.49 } cash = 0 div = 0
    3 younga: 88.84 % { ZNO EXR SUP RES JAT 173.28 292.33 59.09 -29.47 -51.02 } cash = 0 div = 0
    4 JBmurc: 87.55 % { RXL BSX HMX CWX CUE 111.54 193.33 82.61 19.51 30.77 } cash = 0 div = 0
    5 troyvdh: 75.45 % { NMT AGY ADO CZI GXY -5.13 -31.58 256.52 139.13 18.32 } cash = 0 div = 0
    6 wizAlvin: 66.72 % { NTM PGI CEL TAP DGO 8.86 -9.52 114.29 -36.52 256.52 } cash = 0 div = 0
    7 brut: 66.62 % { AZS CAY FFR GLN MYL 37.04 -6.25 210.34 15.38 76.60 } cash = 0 div = 0
    8 whirly: 58.68 % { ARD KAR KZR MML PWH 188.89 -30.87 136.21 1.90 -2.73 } cash = 0 div = 0
    9 penn: 58.10 % { RVR RCE CUE SCT SGC 17.24 228.77 30.77 13.70 0.00 } cash = 0 div = 0
    10 bermuda: 57.07 % { BLU EXR STX SXY WBE 57.45 271.43 35.00 -5.80 -72.73 } cash = 0 div = 0
    11 jennym: 53.79 % { TMR EXR 1AD REZ TTB 2.27 271.43 8.70 35.29 -48.77 } cash = 0 div = 0
    12 airedale: 53.09 % { RXL GOR SAR EVN OZL 111.54 9.74 55.89 52.91 35.36 } cash = 0 div = 0
    13 zgnz: 50.61 % { A2M APT PBH PET XRO -1.61 174.76 122.47 -70.48 27.93 } cash = 0 div = 0
    14 greater fool: 48.15 % { ADT ALC NSB PYC TLX 47.34 -27.03 47.37 166.67 6.41 } cash = 0 div = 0
    15 Aotea: 44.03 % { RXL GOR HMX HRZ PEK 111.54 9.74 82.61 47.06 -30.77 } cash = 0 div = 0
    16 Snow Leopard: 40.35 % { A4N AMH CEL FDV PAL 59.46 0.00 114.29 58.54 -30.56 } cash = 0 div = 0
    17 shasta: 33.51 % { CZI ELS OEL ROO SES 139.13 44.00 -75.68 -13.79 73.91 } cash = 0 div = 0
    18 stoploss: 32.80 % { AQG CIA DTL FMG MFG 22.72 9.56 74.26 56.47 1.00 } cash = 9.4 div = 0 error AQG [Zero value Ticker]
    19 Toulouse-Luzern: 31.54 % { APT XRO AVH PNV NAN 174.76 27.93 -49.62 13.78 -9.13 } cash = 6.55 div = 0
    20 Xerof: 25.72 % { AVZ CAY MEI MYL SVY 53.49 -6.25 46.88 76.60 -42.11 } cash = 0 div = 0
    21 pedro.nz: 12.53 % { AQG CSL FPH STO XRO 22.72 4.72 46.73 -39.46 27.93 } cash = 9.4 div = 0 error AQG [Zero value Ticker]
    22 Paddie: 11.91 % { BLU CUE GEV STX SXY 57.45 30.77 -57.86 35.00 -5.80 } cash = 0 div = 0
    23 DarkHorse: 7.12 % { MMI MSV OPT CG1 AVA -57.14 -14.41 -4.03 -59.80 170.97 } cash = 0 div = 0
    24 Brovendall: 4.50 % { CSL DDR SEK FID IRI 4.72 11.62 -5.51 2.72 8.92 } cash = 0 div = 0
    25 Joshuatree: 2.18 % { APX OVN PKS SKF FLC 49.60 -53.54 71.88 -5.88 -51.14 } cash = 0 div = 0
    26 paulzun: 1.88 % { MCR MIN RSG HRR BAR 31.38 52.18 -27.27 -46.88 0.00 } cash = 0 div = 0
    27 duncan22: -0.23 % { CCG SMN CR1 LPE SP3 78.57 -50.51 70.00 -66.90 -32.32 } cash = 0 div = 0
    28 Waiuta: -1.56 % { EML CUE NGE CAT BIN -35.37 30.77 -27.94 37.42 -12.68 } cash = 0 div = 0
    29 littletramp: -3.63 % { ARL BCT XF1 KZA ELS -7.84 -59.35 -54.93 60.00 44.00 } cash = 0 div = 0
    30 percy: -4.49 % { AQZ MMI MSV SEQ VHT 35.27 -57.14 -14.41 42.22 -28.42 } cash = 0 div = 0
    31 amalgam: -5.53 % { HIT CIM ACR CGO PRO 23.55 -42.80 0.00 -21.74 13.33 } cash = 0 div = 0
    32 Taijon: -5.97 % { DOW CUE STO CDA ORI -44.76 30.77 -39.46 52.30 -28.71 } cash = 0 div = 0
    33 gmatt: -6.05 % { BDC BRL IME M7T PAB 2.60 -64.55 -2.70 59.42 -25.00 } cash = 0 div = 0
    34 NOCASH: -6.64 % { JAT CUE TON RSG FGL -51.02 30.77 42.11 -27.27 -27.78 } cash = 0 div = 0
    35 Beetle: -8.78 % { CDY NAN RMD VHT XRO -43.18 -9.13 8.92 -28.42 27.93 } cash = 0 div = 0
    36 JeffW: -9.44 % { SYD BXB CSL SEK TNE -31.55 -9.91 4.72 -5.51 -4.94 } cash = 0 div = 0
    37 Scooter: -9.73 % { ATM MGC SAR RBD POU 0.00 -100.00 55.89 0.00 -4.53 } cash = 0 div = 0 error MGC [Missing Ticker] MGC [Zero value Ticker]
    38 hamish: -11.33 % { ALG EML MQG NXT WOR -56.39 -35.37 -12.24 84.80 -37.48 } cash = 0 div = 0
    39 lissica: -11.48 % { BSA QBE ANZ CCP DTL -26.58 -32.86 -28.85 -43.38 74.26 } cash = 0 div = 0
    40 LAC: -14.08 % { MSV SEQ A2M MMI STO -14.41 42.22 -1.61 -57.14 -39.46 } cash = 0 div = 0
    41 bohemian: -14.36 % { NAN EYE PNV XRO AVH -9.13 -57.69 13.78 27.93 -46.69 } cash = 0 div = 0
    42 RRR: -16.01 % { IVC LIC OVN PME CLV -27.20 6.62 -53.54 17.60 -23.51 } cash = 0 div = 0
    43 Jay: -16.32 % { A2M CUE CSR LPE STO -1.61 30.77 -4.40 -66.90 -39.46 } cash = 0 div = 0
    44 BlackPeter: -20.45 % { A2M ANZ ATC INA OGC -1.61 -28.85 -42.71 -6.63 -22.46 } cash = 0 div = 0
    45 Rabbi: -24.96 % { BPT SXY OEL BLU BRU -47.23 -5.80 -75.68 57.45 -53.53 } cash = 0 div = 0
    46 apostle 95: -25.16 % { PAN PGI ZER SUD AJX -68.57 -9.52 -19.35 -28.33 0.00 } cash = 0 div = 0
    47 t.rexjr: -27.15 % { JIN JAL BRL SGC SKO -18.60 -39.47 -64.55 0.00 -13.13 } cash = 0 div = 0
    48 hoyinma: -29.68 % { A2M HGH KTD PGC MPL -1.61 -19.18 -45.57 -63.64 -18.41 } cash = 0 div = 0
    t.rexjr Guest: 134.00 % { WWI XST NZS AJX IVT 375.00 -25.00 220.00 0.00 100.00 } cash = 0 div = 0
    gmatt Guest: 61.88 % { BTH HMX RLE ROG RXL 87.86 82.61 -22.58 50.00 111.54 } cash = 0 div = 0
    Tony Locantro Guest2: 41.69 % { RDM EM2 PIQ NYR PAA 5.00 91.67 113.21 -30.00 28.57 } cash = 0 div = 0
    Tony Locantro Guest1: 31.01 % { EX1 1AD HMX MEP GRL 26.00 8.70 82.61 44.00 -6.25 } cash = 0 div = 0
    Joshuatree GUEST: -6.03 % { PCK ELS CG1 ADH APD -48.65 44.00 -59.80 46.29 -12.00 } cash = 0 div = 0
    stoploss Guest: -10.58 % { CUP DUB KME MAH MSV -11.82 -14.41 0.00 -12.28 -14.41 } cash = 0 div = 0
    TOP 5 Tickers Guest: -15.47 % { CUE A2M XRO STO MSV 30.77 -1.61 27.93 -39.46 -94.98 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #464
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    51250 e o week

    1 silverblizzard888: 149.84 % { APT SPT Z1P SZL OPY 172.03 106.77 82.30 266.67 121.43 } cash = 0 div = 0
    2 clearasmud: 83.67 % { A2M ALY HRR FYI JRL -1.89 81.82 -47.92 333.96 52.38 } cash = 0 div = 0
    3 younga: 79.67 % { ZNO EXR SUP RES JAT 160.31 277.24 45.45 -31.58 -53.06 } cash = 0 div = 0
    4 JBmurc: 79.23 % { RXL BSX HMX CWX CUE 100.00 176.67 69.57 26.83 23.08 } cash = 0 div = 0
    5 troyvdh: 67.62 % { NMT AGY ADO CZI GXY -5.13 -32.89 226.09 139.13 10.89 } cash = 0 div = 0
    6 brut: 65.78 % { AZS CAY FFR GLN MYL 37.04 -12.50 201.72 15.38 87.23 } cash = 0 div = 0
    7 wizAlvin: 62.63 % { NTM PGI CEL TAP DGO 12.66 -9.52 100.00 -35.65 245.65 } cash = 0 div = 0
    8 whirly: 53.14 % { ARD KAR KZR MML PWH 166.67 -38.26 137.93 2.53 -3.14 } cash = 0 div = 0
    9 bermuda: 49.44 % { BLU EXR STX SXY WBE 40.43 257.14 32.50 -10.14 -72.73 } cash = 0 div = 0
    10 airedale: 49.19 % { RXL GOR SAR EVN OZL 100.00 7.49 57.40 54.23 26.82 } cash = 0 div = 0
    11 jennym: 48.26 % { TMR EXR 1AD REZ TTB -4.55 257.14 -4.35 41.18 -48.15 } cash = 0 div = 0
    12 zgnz: 47.82 % { A2M APT PBH PET XRO -1.89 172.03 110.52 -70.48 28.92 } cash = 0 div = 0
    13 penn: 46.75 % { RVR RCE CUE SCT SGC 6.90 195.89 23.08 12.33 -4.44 } cash = 0 div = 0
    14 greater fool: 40.82 % { ADT ALC NSB PYC TLX 37.93 -29.73 39.47 150.00 6.41 } cash = 0 div = 0
    15 Aotea: 39.18 % { RXL GOR HMX HRZ PEK 100.00 7.49 69.57 47.06 -28.21 } cash = 0 div = 0
    16 Snow Leopard: 36.30 % { A4N AMH CEL FDV PAL 54.05 -0.52 100.00 58.54 -30.56 } cash = 0 div = 0
    17 shasta: 31.48 % { CZI ELS OEL ROO SES 139.13 40.00 -72.97 -17.24 68.48 } cash = 0 div = 0
    18 Toulouse-Luzern: 30.61 % { APT XRO AVH PNV NAN 172.03 28.92 -49.62 12.24 -10.55 } cash = 6.55 div = 0
    19 stoploss: 30.29 % { AQG CIA DTL FMG MFG 22.72 5.15 73.19 50.84 -0.46 } cash = 9.4 div = 0 error AQG [Zero value Ticker]
    20 Xerof: 25.72 % { AVZ CAY MEI MYL SVY 46.51 -12.50 50.00 87.23 -42.63 } cash = 0 div = 0
    21 pedro.nz: 11.44 % { AQG CSL FPH STO XRO 22.72 3.59 44.74 -42.77 28.92 } cash = 9.4 div = 0 error AQG [Zero value Ticker]
    22 Paddie: 5.46 % { BLU CUE GEV STX SXY 40.43 23.08 -58.57 32.50 -10.14 } cash = 0 div = 0
    23 Brovendall: 3.60 % { CSL DDR SEK FID IRI 3.59 11.91 -5.11 1.45 6.15 } cash = 0 div = 0
    24 DarkHorse: 3.04 % { MMI MSV OPT CG1 AVA -57.14 -16.10 -5.03 -61.37 154.84 } cash = 0 div = 0
    25 Joshuatree: 0.31 % { APX OVN PKS SKF FLC 49.82 -55.56 62.50 -2.94 -52.27 } cash = 0 div = 0
    26 paulzun: -0.09 % { MCR MIN RSG HRR BAR 29.06 46.48 -28.06 -47.92 0.00 } cash = 0 div = 0
    27 percy: -2.55 % { AQZ MMI MSV SEQ VHT 33.33 -57.14 -16.10 55.56 -28.42 } cash = 0 div = 0
    28 amalgam: -4.59 % { HIT CIM ACR CGO PRO 23.55 -44.28 -2.70 -21.74 22.22 } cash = 0 div = 0
    29 duncan22: -4.77 % { CCG SMN CR1 LPE SP3 78.57 -52.04 52.50 -65.49 -37.37 } cash = 0 div = 0
    30 Waiuta: -5.27 % { EML CUE NGE CAT BIN -33.41 23.08 -28.68 27.10 -14.44 } cash = 0 div = 0
    31 Taijon: -8.89 % { DOW CUE STO CDA ORI -47.23 23.08 -42.77 51.49 -29.03 } cash = 0 div = 0
    32 gmatt: -9.14 % { BDC BRL IME M7T PAB -1.30 -65.45 -5.41 51.45 -25.00 } cash = 0 div = 0
    33 Scooter: -9.43 % { ATM MGC SAR RBD POU 0.00 -100.00 57.40 0.00 -4.53 } cash = 0 div = 0 error MGC [Missing Ticker] MGC [Zero value Ticker]
    34 JeffW: -10.00 % { SYD BXB CSL SEK TNE -32.25 -12.74 3.59 -5.11 -3.49 } cash = 0 div = 0
