sharetrader
Page 45 of 60 FirstFirst ... 3541424344454647484955 ... LastLast
Results 441 to 450 of 598
  1. #441
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    49024 e o 22nd tues

    1 silverblizzard888: 142.64 % { APT SPT Z1P SZL OPY 161.41 122.56 70.22 232.82 126.19 } cash = 0 div = 0
    2 younga: 94.86 % { ZNO EXR SUP RES JAT 194.66 292.33 63.64 -27.37 -48.98 } cash = 0 div = 0
    3 JBmurc: 85.71 % { RXL BSX HMX CWX CUE 119.23 186.67 69.57 14.63 38.46 } cash = 0 div = 0
    4 troyvdh: 80.54 % { NMT AGY ADO CZI GXY -2.56 -19.74 230.43 150.00 44.55 } cash = 0 div = 0
    5 penn: 73.95 % { RVR RCE CUE SCT SGC -10.34 347.95 38.46 -4.11 -2.22 } cash = 0 div = 0
    6 wizAlvin: 69.86 % { NTM PGI CEL TAP DGO 8.86 -7.14 104.76 -32.17 275.00 } cash = 0 div = 0
    7 whirly: 62.72 % { ARD KAR KZR MML PWH 211.11 -36.09 137.93 5.70 -5.03 } cash = 0 div = 0
    8 brut: 59.39 % { AZS CAY FFR GLN MYL 40.74 -9.38 167.24 15.38 82.98 } cash = 0 div = 0
    9 airedale: 56.08 % { RXL GOR SAR EVN OZL 119.23 18.73 52.27 55.56 34.60 } cash = 0 div = 0
    10 bermuda: 55.72 % { BLU EXR STX SXY WBE 53.19 271.43 32.50 -5.80 -72.73 } cash = 0 div = 0
    11 clearasmud: 51.90 % { A2M ALY HRR FYI JRL 15.09 81.82 -58.33 201.89 19.05 } cash = 0 div = 0
    12 zgnz: 50.35 % { A2M APT PBH PET XRO 15.09 161.41 127.01 -70.48 18.75 } cash = 0 div = 0
    13 jennym: 50.35 % { TMR EXR 1AD REZ TTB 6.82 271.43 -13.04 35.29 -48.77 } cash = 0 div = 0
    14 Aotea: 47.44 % { RXL GOR HMX HRZ PEK 119.23 18.73 69.57 55.29 -25.64 } cash = 0 div = 0
    15 greater fool: 44.15 % { ADT ALC NSB PYC TLX 34.80 -29.73 36.84 166.67 12.18 } cash = 0 div = 0
    16 shasta: 33.80 % { CZI ELS OEL ROO SES 150.00 33.33 -72.97 -20.69 79.35 } cash = 0 div = 0
    17 Snow Leopard: 30.99 % { A4N AMH CEL FDV PAL 27.03 -2.06 104.76 56.71 -31.48 } cash = 0 div = 0
    18 stoploss: 29.57 % { AQG CIA DTL FMG MFG 22.72 12.50 67.56 48.87 -3.79 } cash = 0 div = 0
    19 Xerof: 28.35 % { AVZ CAY MEI MYL SVY 53.49 -9.38 56.25 82.98 -41.58 } cash = 0 div = 0
    20 Toulouse-Luzern: 27.01 % { APT XRO AVH PNV NAN 161.41 18.75 -49.62 11.73 -7.24 } cash = 6.55 div = 0
    21 Paddie: 11.24 % { BLU CUE GEV STX SXY 53.19 38.46 -62.14 32.50 -5.80 } cash = 0 div = 0
    22 pedro.nz: 9.94 % { AQG CSL FPH STO XRO 22.72 4.20 41.90 -37.87 18.75 } cash = 0 div = 0
    23 Joshuatree: 7.40 % { APX OVN PKS SKF FLC 44.44 -48.48 75.00 20.59 -54.55 } cash = 0 div = 0
    24 Brovendall: 3.96 % { CSL DDR SEK FID IRI 4.20 14.63 -8.26 1.81 7.38 } cash = 0 div = 0
    25 duncan22: -1.46 % { CCG SMN CR1 LPE SP3 87.50 -48.98 62.50 -66.90 -41.41 } cash = 0 div = 0
    26 amalgam: -2.03 % { HIT CIM ACR CGO PRO 20.25 -41.22 -2.70 -8.70 22.22 } cash = 0 div = 0
    27 Waiuta: -2.19 % { EML CUE NGE CAT BIN -40.83 38.46 -27.21 38.71 -20.07 } cash = 0 div = 0
    28 gmatt: -3.52 % { BDC BRL IME M7T PAB 2.60 -62.73 8.11 59.42 -25.00 } cash = 0 div = 0
    29 paulzun: -3.72 % { MCR MIN RSG HRR BAR 32.92 52.55 -24.90 -58.33 -20.83 } cash = 0 div = 0
    30 DarkHorse: -4.39 % { MMI MSV OPT CG1 AVA -56.43 -16.10 -6.04 -62.75 119.35 } cash = 0 div = 0
    31 littletramp: -6.22 % { ARL BCT XF1 KZA ELS -6.86 -54.84 -57.75 55.00 33.33 } cash = 0 div = 0
    32 percy: -6.35 % { AQZ MMI MSV SEQ VHT 33.33 -56.43 -16.10 37.78 -30.33 } cash = 0 div = 0
    33 Taijon: -6.36 % { DOW CUE STO CDA ORI -49.08 38.46 -37.87 44.59 -27.93 } cash = 0 div = 0
    34 NOCASH: -7.49 % { JAT CUE TON RSG FGL -48.98 38.46 36.84 -24.90 -38.89 } cash = 0 div = 0
    35 Scooter: -10.68 % { ATM MGC SAR RBD POU 0.00 -100.00 52.27 0.00 -5.67 } cash = 0 div = 0 error MGC [Missing Ticker] MGC [Zero value Ticker]
    36 JeffW: -11.29 % { SYD BXB CSL SEK TNE -35.85 -11.11 4.20 -8.26 -5.42 } cash = 0 div = 0
    37 LAC: -11.51 % { MSV SEQ A2M MMI STO -16.10 37.78 15.09 -56.43 -37.87 } cash = 0 div = 0
    38 Jay: -12.13 % { A2M CUE CSR LPE STO 15.09 38.46 -9.45 -66.90 -37.87 } cash = 0 div = 0
    39 Beetle: -13.41 % { CDY NAN RMD VHT XRO -56.36 -7.24 8.15 -30.33 18.75 } cash = 0 div = 0
    40 hamish: -14.32 % { ALG EML MQG NXT WOR -63.91 -40.83 -12.54 83.13 -37.48 } cash = 0 div = 0
    41 lissica: -14.69 % { BSA QBE ANZ CCP DTL -29.11 -31.93 -32.65 -47.33 67.56 } cash = 0 div = 0
    42 bohemian: -14.87 % { NAN EYE PNV XRO AVH -7.24 -55.77 11.73 18.75 -41.85 } cash = 0 div = 0
    43 RRR: -15.48 % { IVC LIC OVN PME CLV -30.08 7.38 -48.48 16.93 -23.13 } cash = 0 div = 0
    44 BlackPeter: -17.90 % { A2M ANZ ATC INA OGC 15.09 -32.65 -55.21 -11.65 -5.07 } cash = 0 div = 0
    45 apostle 95: -23.35 % { PAN PGI ZER SUD AJX -66.67 -7.14 -19.35 -28.33 4.76 } cash = 0 div = 0
    46 t.rexjr: -24.91 % { JIN JAL BRL SGC SKO -16.61 -26.32 -62.73 -2.22 -16.67 } cash = 0 div = 0
    47 Rabbi: -24.91 % { BPT SXY OEL BLU BRU -46.05 -5.80 -72.97 53.19 -52.94 } cash = 0 div = 0
    48 hoyinma: -26.49 % { A2M HGH KTD PGC MPL 15.09 -21.23 -44.30 -61.36 -20.63 } cash = 0 div = 0
    t.rexjr Guest: 129.95 % { WWI XST NZS AJX IVT 350.00 -25.00 220.00 4.76 100.00 } cash = 0 div = 0
    gmatt Guest: 48.03 % { BTH HMX RLE ROG RXL 77.14 69.57 -25.81 0.00 119.23 } cash = 0 div = 0
    Tony Locantro Guest2: 26.77 % { RDM EM2 PIQ NYR PAA 10.00 47.22 81.13 -28.33 23.81 } cash = 0 div = 0
    Tony Locantro Guest1: 11.57 % { EX1 1AD HMX MEP GRL 16.00 -13.04 69.57 2.00 -16.67 } cash = 0 div = 0
    Joshuatree GUEST: -11.05 % { PCK ELS CG1 ADH APD -50.81 33.33 -62.75 40.17 -15.20 } cash = 0 div = 0
    TOP 5 Tickers Guest: -12.13 % { CUE A2M XRO STO MSV 38.46 15.09 18.75 -37.87 -95.08 } cash = 0 div = 0
    stoploss Guest: -14.03 % { CUP DUB KME MAH MSV -10.45 -16.53 -14.80 -12.28 -16.10 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #442
    Advanced Member
    Join Date
    Feb 2011
    Location
    Wellington
    Posts
    2,453

    Default

    Hi Wiz,
    AQG has been taken over by a canadian mining firm and delisting . I am happy to take last traded price and bank that gain for the year .
    https://www.asx.com.au/asxpdf/202009...pcfh4kqhwl.pdf

  3. #443
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    Quote Originally Posted by stoploss View Post
    Hi Wiz,
    AQG has been taken over by a canadian mining firm and delisting . I am happy to take last traded price and bank that gain for the year .
    https://www.asx.com.au/asxpdf/202009...pcfh4kqhwl.pdf
    copy that.
    https://www.asx.com.au/asxpdf/202009...pcfh4kqhwl.pdf

    Market Announcement24September 202024 September 2020Market Announcement1/1ASX LimitedASX Customer Service Centre 131 279| asx.com.au Alacer Gold Corp(ASX: AQG)Removal from Official ListDescriptionAlacer Gold Corp(‘AQG’)will be removed from the Official List of ASX Limited at the close of trading today, Thursday, 24 September 2020,in accordance the announcementreleased by AQG on 17 September 2020 and Listing Rule 17.11,following implementation of the Plan of Arrangementinvolving SSR Mining Inc. (‘SSR’), AQGand the shareholders of AQG in order to effect the acquisition of AQG by SSR.Issued byStephanie PatchellAdviser, Listings Compliance (Perth)
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #444
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    Two participants affected

    stoploss:1,1,AQG,7.66,0,1,20200102,go,0

    pedro.nz:1,1,AQG,7.66,0,1,20200102,go,0




    18
    stoploss:
    29.57
    %
    {
    AQG
    CIA
    DTL
    FMG
    MFG
    22.72
    12.50
    67.56
    48.87
    -3.79
    }
    cash = 0
    div = 0


    22
    pedro.nz:
    9.94
    %
    {
    AQG
    CSL
    FPH
    STO
    XRO
    22.72
    4.20
    41.90
    -37.87
    18.75
    }
    cash = 0
    div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  5. #445
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    49254 e o 23rd and t.rexjr has finally done it!!!!!!! first and last !!!!!!!! u believable

    1 silverblizzard888: 149.00 % { APT SPT Z1P SZL OPY 168.89 122.56 75.28 251.28 126.98 } cash = 0 div = 0
    2 younga: 93.39 % { ZNO EXR SUP RES JAT 190.08 292.33 68.18 -32.63 -51.02 } cash = 0 div = 0
    3 JBmurc: 86.78 % { RXL BSX HMX CWX CUE 119.23 183.33 78.26 14.63 38.46 } cash = 0 div = 0
    4 troyvdh: 76.26 % { NMT AGY ADO CZI GXY 5.13 -27.63 226.09 150.00 27.72 } cash = 0 div = 0
    5 penn: 70.66 % { RVR RCE CUE SCT SGC -10.34 326.03 38.46 1.37 -2.22 } cash = 0 div = 0
    6 wizAlvin: 69.81 % { NTM PGI CEL TAP DGO 8.86 -9.52 114.29 -33.04 268.48 } cash = 0 div = 0
    7 brut: 69.26 % { AZS CAY FFR GLN MYL 40.74 -3.13 210.34 15.38 82.98 } cash = 0 div = 0
    8 whirly: 59.26 % { ARD KAR KZR MML PWH 194.44 -35.65 137.93 3.16 -3.56 } cash = 0 div = 0
    9 clearasmud: 57.87 % { A2M ALY HRR FYI JRL 19.44 90.91 -53.13 192.45 39.68 } cash = 0 div = 0
    10 bermuda: 56.86 % { BLU EXR STX SXY WBE 57.45 271.43 32.50 -4.35 -72.73 } cash = 0 div = 0
    11 airedale: 55.77 % { RXL GOR SAR EVN OZL 119.23 16.85 52.27 54.50 36.02 } cash = 0 div = 0
    12 zgnz: 52.74 % { A2M APT PBH PET XRO 19.44 168.89 122.68 -70.48 23.20 } cash = 0 div = 0
    13 jennym: 50.74 % { TMR EXR 1AD REZ TTB 9.09 271.43 -8.70 29.41 -47.53 } cash = 0 div = 0
    14 Aotea: 47.82 % { RXL GOR HMX HRZ PEK 119.23 16.85 78.26 52.94 -28.21 } cash = 0 div = 0
    15 greater fool: 43.11 % { ADT ALC NSB PYC TLX 31.66 -32.43 36.84 166.67 12.82 } cash = 0 div = 0
    16 shasta: 36.51 % { CZI ELS OEL ROO SES 150.00 36.00 -72.97 -20.69 90.22 } cash = 0 div = 0
    17 Snow Leopard: 34.18 % { A4N AMH CEL FDV PAL 21.62 -0.31 114.29 65.85 -30.56 } cash = 0 div = 0
    18 stoploss: 31.56 % { AQG CIA DTL FMG MFG 22.72 12.50 74.26 49.91 -1.58 } cash = 0 div = 0
    19 Toulouse-Luzern: 30.41 % { APT XRO AVH PNV NAN 168.89 23.20 -49.62 14.80 -5.20 } cash = 6.55 div = 0
    20 Xerof: 27.84 % { AVZ CAY MEI MYL SVY 48.84 -3.13 50.00 82.98 -39.47 } cash = 0 div = 0
    21 Paddie: 13.10 % { BLU CUE GEV STX SXY 57.45 38.46 -58.57 32.50 -4.35 } cash = 0 div = 0
    22 pedro.nz: 12.09 % { AQG CSL FPH STO XRO 22.72 8.16 43.51 -37.13 23.20 } cash = 0 div = 0
    23 Joshuatree: 10.24 % { APX OVN PKS SKF FLC 47.20 -50.51 84.38 23.53 -53.41 } cash = 0 div = 0
    24 Brovendall: 5.89 % { CSL DDR SEK FID IRI 8.16 13.34 -6.66 2.00 12.62 } cash = 0 div = 0
    25 paulzun: 2.33 % { MCR MIN RSG HRR BAR 36.79 54.06 -26.09 -53.13 0.00 } cash = 0 div = 0
    26 Waiuta: -0.93 % { EML CUE NGE CAT BIN -39.30 38.46 -27.21 40.65 -17.25 } cash = 0 div = 0
    27 duncan22: -1.55 % { CCG SMN CR1 LPE SP3 87.50 -47.96 60.00 -66.90 -40.40 } cash = 0 div = 0
    28 DarkHorse: -2.50 % { MMI MSV OPT CG1 AVA -56.43 -13.56 -2.35 -62.75 122.58 } cash = 0 div = 0
    29 amalgam: -2.53 % { HIT CIM ACR CGO PRO 22.31 -40.38 -2.70 -15.22 23.33 } cash = 0 div = 0
    30 Taijon: -3.02 % { DOW CUE STO CDA ORI -46.24 38.46 -37.13 56.35 -26.52 } cash = 0 div = 0
    31 percy: -3.71 % { AQZ MMI MSV SEQ VHT 33.72 -56.43 -13.56 46.67 -28.96 } cash = 0 div = 0
    32 gmatt: -4.91 % { BDC BRL IME M7T PAB 0.00 -62.73 8.11 55.07 -25.00 } cash = 0 div = 0
    33 littletramp: -6.36 % { ARL BCT XF1 KZA ELS -9.80 -55.48 -59.15 56.67 36.00 } cash = 0 div = 0
    34 NOCASH: -7.03 % { JAT CUE TON RSG FGL -51.02 38.46 36.84 -26.09 -33.33 } cash = 0 div = 0
    35 LAC: -8.20 % { MSV SEQ A2M MMI STO -13.56 46.67 19.44 -56.43 -37.13 } cash = 0 div = 0
    36 JeffW: -8.36 % { SYD BXB CSL SEK TNE -32.71 -7.95 8.16 -6.66 -2.65 } cash = 0 div = 0
    37 Jay: -10.55 % { A2M CUE CSR LPE STO 19.44 38.46 -6.59 -66.90 -37.13 } cash = 0 div = 0
    38 Scooter: -10.63 % { ATM MGC SAR RBD POU 0.00 -100.00 52.27 0.00 -5.40 } cash = 0 div = 0 error MGC [Missing Ticker] MGC [Zero value Ticker]
    39 Beetle: -11.40 % { CDY NAN RMD VHT XRO -56.36 -5.20 10.33 -28.96 23.20 } cash = 0 div = 0
    40 hamish: -11.64 % { ALG EML MQG NXT WOR -62.78 -39.30 -10.91 89.51 -34.74 } cash = 0 div = 0
    41 lissica: -12.14 % { BSA QBE ANZ CCP DTL -27.85 -30.76 -31.06 -45.33 74.26 } cash = 0 div = 0
    42 bohemian: -13.18 % { NAN EYE PNV XRO AVH -5.20 -56.41 14.80 23.20 -42.31 } cash = 0 div = 0
    43 RRR: -13.97 % { IVC LIC OVN PME CLV -27.64 7.05 -50.51 19.91 -18.66 } cash = 0 div = 0
    44 BlackPeter: -14.42 % { A2M ANZ ATC INA OGC 19.44 -31.06 -43.75 -9.84 -6.88 } cash = 0 div = 0
    45 apostle 95: -23.49 % { PAN PGI ZER SUD AJX -68.25 -9.52 -19.35 -26.67 6.35 } cash = 0 div = 0
    46 Rabbi: -23.50 % { BPT SXY OEL BLU BRU -44.66 -4.35 -72.97 57.45 -52.94 } cash = 0 div = 0
    47 hoyinma: -25.28 % { A2M HGH KTD PGC MPL 19.44 -21.23 -44.30 -62.50 -17.78 } cash = 0 div = 0
    48 t.rexjr: -26.57 % { JIN JAL BRL SGC SKO -16.88 -36.84 -62.73 -2.22 -14.17 } cash = 0 div = 0
    t.rexjr Guest: 120.27 % { WWI XST NZS AJX IVT 325.00 -25.00 220.00 6.35 75.00 } cash = 0 div = 0
    gmatt Guest: 52.63 % { BTH HMX RLE ROG RXL 78.57 78.26 -12.90 0.00 119.23 } cash = 0 div = 0
    Tony Locantro Guest2: 27.10 % { RDM EM2 PIQ NYR PAA 10.00 44.44 88.68 -26.67 19.05 } cash = 0 div = 0
    Tony Locantro Guest1: 18.98 % { EX1 1AD HMX MEP GRL 26.00 -8.70 78.26 16.00 -16.67 } cash = 0 div = 0
    Joshuatree GUEST: -9.65 % { PCK ELS CG1 ADH APD -49.19 36.00 -62.75 43.67 -16.00 } cash = 0 div = 0
    TOP 5 Tickers Guest: -10.19 % { CUE A2M XRO STO MSV 38.46 19.44 23.20 -37.13 -94.93 } cash = 0 div = 0
    stoploss Guest: -13.18 % { CUP DUB KME MAH MSV -11.36 -9.32 -17.60 -14.04 -13.56 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  6. #446
    Member
    Join Date
    Feb 2003
    Location
    , Christchurch , NZ .
    Posts
    258

    Default

    Hi Wiz,
    Alacer Gold Corp (‘AQG’) will be removed from the Official List of ASX Limited at the close of trading today, Thursday, 24 September 2020, in accordance the announcement released by AQG on 17 September 2020 and Listing Rule 17.11, following implementation of the Plan of Arrangement involving SSR Mining Inc. (‘SSR’), AQG and the shareholders of AQG in order to effect the acquisition of AQG by SSR.

  7. #447
    Member
    Join Date
    Feb 2003
    Location
    , Christchurch , NZ .
    Posts
    258

    Default

    Oops, sorry, didn’t see above posts...

  8. #448
    Member
    Join Date
    Feb 2003
    Location
    , Christchurch , NZ .
    Posts
    258

    Default

    Happy to do the same as Stoploss - cheers and thanks for all your efforts Wiz...

  9. #449
    Antiquated & irrational t.rexjr's Avatar
    Join Date
    Feb 2017
    Location
    Under the sycamore tree
    Posts
    593

    Default

    Quote Originally Posted by wizAlvin View Post
    49254 e o 23rd and t.rexjr has finally done it!!!!!!! first and last !!!!!!!! u believable
    Quite proud of that achievement though I'm not sure that it's really something to applaud...

    Still a bit to go to catch the Blizzard...

  10. #450
    Senior Member
    Join Date
    Feb 2004
    Location
    Wellington, , New Zealand.
    Posts
    758

    Default

    Up to number 9.
    Still hoping to win this.
    Watch out Silverblizzard! and JB and Younga.

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •