e o 23rd

1 Aotea 121.17 % { TLG BRN SPQ RNU HMX -4.29 24.42 8.33 291.67 285.71 }
2 troyvdh 108.95 % { LRS CHK LPD ADO AGY 118.18 114.29 150.00 128.57 33.72 }
3 younga 80.79 % { KTE FRX CLT WBT MGT 42.11 181.82 100.00 -5.67 85.71 }
4 clearasmud 57.77 % { FYI JRL OXX MHJ MYR 77.08 144.94 56.25 3.70 6.90 }
5 Stumpynuts 56.14 % { ADN HMX MEP NVA WWI 10.91 285.71 -8.82 -3.03 -4.05 }
6 JBmurc 55.85 % { CHK WWI LRS POD MEU 114.29 -4.05 118.18 55.00 -4.17 }
7 Paddie 45.19 % { CHK EXR GEV MEU STX 114.29 65.38 37.50 -4.17 12.96 }
8 gmatt 42.32 % { BDC CNB HMX OBM MEU -12.94 -37.97 285.71 -19.05 -4.17 }
9 jennym 42.27 % { TMZ EXR PEC KFM EX1 39.13 65.38 71.70 6.12 29.03 }
10 bohemian 39.79 % { LYC PNV COB BRN TGN 45.00 -37.37 136.11 24.42 30.77 }
11 freebee 36.73 % { AVZ CHK WWI CCZ LTR 8.57 114.29 -4.05 41.67 23.19 }
12 Timesurfer 34.98 % { AL3 ID8 MYQ VUL WHK -1.39 -6.06 44.31 134.66 3.39 }
13 TTongster 31.36 % { PBH CHK ICI TLG BBN 32.97 114.29 -3.85 -4.29 17.68 }
14 '777 27.98 % { A2M BNO CWX OBM SXY -8.35 155.17 -8.51 -19.05 20.63 }
15 polglase 27.48 % { CNI WEB TWE IAG CHK -11.88 9.96 17.64 7.42 114.29 }
16 JeremyALD 27.02 % { LBY A2M SKT MYR Z1P 4.21 -8.35 6.67 6.90 125.66 }
17 Ballr 21.98 % { PGC APV SOR HCD FEX 21.74 -23.08 114.29 -11.54 8.51 }
18 silverblizzard888 19.43 % { DW8 ARX AUZ A2M LBY 58.14 7.83 35.29 -8.35 4.21 }
19 denpal 17.55 % { PEK SYR ORR LYC SVL 74.24 -12.39 -19.08 45.00 0.00 }
20 percy 14.69 % { ACF AFL PTB PTG SES 1.33 15.56 -2.14 1.22 57.50 }
21 bermuda 13.99 % { EXR BLU SXY CUE STX 65.38 -8.14 20.63 -20.88 12.96 }
22 Norwest 12.64 % { AVZ BMN EM2 GRL NYR 8.57 32.98 -10.75 -6.38 38.78 }
23 shasta 12.36 % { DEG GOR LVT JAT NIC -8.82 -6.02 4.08 40.00 32.58 }
24 DarkHorse 11.35 % { AFL COO DSK PTG SSG 15.56 -1.06 33.97 1.22 7.08 }
25 rocketmannz 11.04 % { ARR EXR FEX NVA TSO 13.64 65.38 8.51 -3.03 -29.31 }
26 wizAlvin 10.60 % { AVE AVZ BMN NMR VKA -14.29 8.57 32.98 -38.55 64.29 }
27 Crash Test Dummy 7.27 % { EM2 EMH EMR EX1 PAB -10.75 8.26 -6.86 29.03 16.67 }
28 Cadalac123 6.09 % { DUB AVA TNT VMT NXL 7.46 0.86 -2.94 18.18 6.89 }
29 Joshuatree 5.04 % { BTH EAS JAN KNO ORE -10.91 15.04 7.69 -3.13 16.48 }
30 Rabbi 4.72 % { BPT SXY BRU BLU WPL -6.94 20.63 8.00 -8.14 10.06 }
31 apostle 95 4.49 % { PAN HUM ADV CUE MMJ 18.52 16.81 0.00 -20.88 8.00 }
32 10Bagger 4.00 % { LEG TON BGL PDN MEI 17.39 0.00 -35.27 44.44 -6.58 }
33 trader jackson 3.69 % { BRL HUM PGC ZNO AVA 18.42 16.81 21.74 -39.39 0.86 }
34 stoploss 3.46 % { AHY FMG GSS MIN RMC 4.41 4.77 -17.65 1.67 24.09 }
35 Taijon 2.29 % { EOS DOW CUE CDA STO -17.42 2.40 -20.88 34.20 13.13 }
36 RRR 2.24 % { CSL IRE IVC SHL PME -5.88 -10.86 -1.83 0.33 29.43 }
37 Jay 1.08 % { A2M AVZ SXY LPE STO -8.35 8.57 20.63 -28.57 13.13 }
38 t.rexjr 0.13 % { HUM IKE NZS SCL WWI 16.81 -5.00 8.70 -15.79 -4.05 }
39 lissica -0.94 % { ANZ BSA DTL CCP MAQ 17.79 -17.57 -9.22 11.37 -7.06 }
40 whirly -1.31 % { BNL CR1 EX1 SDV WAT -23.91 1.59 29.03 -15.00 1.74 }
41 bullfrog -1.63 % { ARR AL3 PX1 IKE JAN 13.64 -1.39 -23.08 -5.00 7.69 }
42 Snow Leopard -2.01 % { ARX ASM BTH EVO M7T 7.83 -17.24 -10.91 -7.00 17.27 }
43 hoyinma -2.68 % { GOR A2M EVN KTD WBC -6.02 -8.35 -15.02 -8.16 24.15 }
44 Nigel -3.20 % { BCI K2F EVS CGF BTH 8.20 0.00 -15.79 2.51 -10.91 }
45 greater fool -3.44 % { ADT E25 NSB PYC TLX 0.85 0.95 -13.73 -10.00 4.71 }
46 pedro.nz -3.52 % { DTL WBT NXT XRO BRN -9.22 -5.67 -7.85 -19.28 24.42 }
47 NOCASH -3.84 % { PM8 MEL HSC IXC CNB -14.87 0.00 12.50 21.13 -37.97 }
48 amalgam -4.09 % { PRO NXT AFL ARX ASM -18.75 -7.85 15.56 7.83 -17.24 }
49 Xerof -4.90 % { AVZ CAY MYL SVY VRX 8.57 14.29 -27.84 -3.75 -15.79 }
50 Aaron -6.11 % { OBM RXL CWX BHP WPL -19.05 -31.37 -8.51 18.30 10.06 }
51 Toulouse-Luzern -8.81 % { APT PNV FMG NXT XRO 15.69 -37.37 4.77 -7.85 -19.28 }
52 duncan22 -9.53 % { LPE MAH EHL FLC SMN -28.57 -13.21 -4.80 -2.22 1.18 }
53 Beetle -10.80 % { ARX NAN XRO VHT PX1 7.83 -24.66 -19.28 5.17 -23.08 }
54 airedale -13.33 % { AZS CZL GOR PAN RXL -39.42 -8.33 -6.02 18.52 -31.37 }
Top Loosers 31st Dec 2020 86.59 % { GPS AUQ RMP NGY AQC 2.44 -16.67 -5.56 472.73 -20.00 }
Timesurfer Guest 59.01 % { BRN EXR IKE MNB POD 24.42 65.38 -5.00 155.26 55.00 }
t.rexjr Guest 55.14 % { DOU FYI SGC SKO XST 23.53 77.08 37.70 -2.63 140.00 }
jennym Guest 41.63 % { DVL 1AD BLZ AGE CRO -17.07 34.62 -22.58 8.33 204.88 }
Top Five Ticker 1 40.86 % { AVZ CHK EXR A2M BRN 8.57 114.29 65.38 -8.35 24.42 }
Top Five Ticker 3 39.47 % { AVZ CHK EXR BRN CUE 8.57 114.29 65.38 24.42 -15.29 }
Top Gainers 31st Dec 2020 39.42 % { CXO KTE RVS SNS RNE 41.18 42.11 32.39 17.14 64.29 }
Top Five Ticker 2 32.92 % { AVZ CHK EXR A2M CUE 8.57 114.29 65.38 -8.35 -15.29 }
HotCopper most Discussed 31.38 % { BRN MSB AVZ EXR CXO 24.42 17.33 8.57 65.38 41.18 }
wizAlvin Guest 17.40 % { BMN AVZ BDM FMS NMR 32.98 8.57 28.57 55.45 -38.55 }
'777 Guest 14.23 % { ANZ BOQ CBA NAB WBC 17.79 18.69 1.29 9.23 24.15 }
percy Guest 10.91 % { FGR IVZ SWK UBN UCM 10.20 60.71 -19.51 0.00 3.13 }
Top 5 Shorted 7.49 % { WEB TGR MSB FLT MYR 9.96 -1.76 17.33 5.01 6.90 }
Biggest 5 Stocks 5.54 % { CBA CSL BHP NAB FMG 1.29 -5.88 18.30 9.23 4.77 }
ASX All Ords Worst 2020 1.01 % { DCN SXL RAP BRL MOZ -8.54 4.00 -30.59 18.42 21.74 }
gmatt Guest 0.39 % { IKE MNRS M7T SKO WWI -5.00 -3.63 17.27 -2.63 -4.05 }
ASX All Ords Best 2020 0.28 % { DEG CHN RBL TPW APT -8.82 9.00 -2.68 -11.80 15.69 }
penn Guest -4.46 % { RVR SGC CUE RDN LOM -21.54 35.48 -15.29 -29.41 8.47 }
DarkHorse Guest -5.00 % { AVA EPY MSV PTB XRF 0.86 2.70 -23.15 -2.14 -3.28 }
Joshuatree Guest -6.42 % { QFE HUM VRX SKF ZNO -1.25 16.81 -15.79 7.50 -39.39 }
ShareTrader most Discussed -8.71 % { XRO CUE BPT CDY PGC -19.28 -20.88 -6.94 -18.18 21.74 }
stoploss Guest -11.72 % { CTE DUB IFT MSV SEQ -43.04 7.46 -1.88 -23.15 2.02 }