sharetrader
Page 10 of 50 FirstFirst ... 6789101112131420 ... LastLast
Results 91 to 100 of 499
  1. #91
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default

    E O WEEK

    1 Aotea 205.68 % { TLG BRN SPQ RNU HMX -20.25 36.05 0.00 858.33 154.29 }
    2 younga 71.89 % { KTE FRX CLT WBT MGT 7.89 109.09 1.25 -1.62 242.86 }
    3 troyvdh 60.22 % { LRS CHK LPD ADO AGY 45.45 -4.76 120.00 138.10 2.33 }
    4 clearasmud 52.11 % { FYI JRL OXX MHJ MYR 129.17 118.99 6.25 -5.93 12.07 }
    5 silverblizzard888 47.68 % { DW8 ARX AUZ A2M LBY 283.72 -0.87 17.65 -32.61 -29.50 }
    6 jennym 42.37 % { TMZ EXR PEC KFM EX1 0.00 169.23 49.06 0.00 -6.45 }
    7 Paddie 38.34 % { CHK EXR GEV MEU STX -4.76 169.23 17.50 -12.50 22.22 }
    8 bohemian 37.59 % { LYC PNV COB BRN TGN 54.00 -28.61 111.11 36.05 15.38 }
    9 bermuda 34.89 % { EXR BLU SXY CUE STX 169.23 -6.98 17.46 -27.47 22.22 }
    10 Stumpynuts 34.73 % { ADN HMX MEP NVA WWI 5.45 154.29 -11.76 0.00 25.68 }
    11 JBmurc 29.77 % { CHK WWI LRS POD MEU -4.76 25.68 45.45 95.00 -12.50 }
    12 rocketmannz 28.20 % { ARR EXR FEX NVA TSO 4.55 169.23 0.00 0.00 -32.76 }
    13 Timesurfer 27.68 % { AL3 ID8 AHI VUL WHK -12.50 -18.18 66.67 117.69 -15.25 }
    14 DarkHorse 22.22 % { AFL COO DSK PTG SSG 16.67 -1.06 41.63 46.34 7.55 }
    15 Norwest 20.95 % { AVZ BMN EM2 GRL NYR 8.57 38.30 46.24 -14.89 26.53 }
    16 percy 20.08 % { ACF AFL PTB PTG SES 1.33 16.67 -1.43 46.34 37.50 }
    17 greater fool 15.44 % { ADT E25 NSB PYC TLX -11.54 60.88 3.92 6.67 17.28 }
    18 freebee 14.18 % { AVZ CHK WWI CCZ LTR 8.57 -4.76 25.68 13.89 27.54 }
    19 Crash Test Dummy 13.04 % { EM2 EMH EMR EX1 PAB 46.24 21.90 -13.14 -6.45 16.67 }
    20 gmatt 13.02 % { BDC CNB HMX OBM MEU -16.47 -37.97 154.29 -22.22 -12.50 }
    21 Rabbi 10.93 % { BPT SXY BRU BLU WPL -5.28 17.46 44.00 -6.98 5.45 }
    22 wizAlvin 10.04 % { AVE AVZ BMN NMR VKA -21.43 8.57 38.30 -21.69 46.43 }
    23 Ballr 8.32 % { PGC APV SOR HCD FEX 0.00 -19.23 76.19 -15.38 0.00 }
    24 denpal 7.07 % { PEK SYR ORR LYC SVL 36.36 -22.67 -19.85 54.00 -12.50 }
    25 '777 6.22 % { A2M BNO CWX OBM SXY -32.61 62.07 6.38 -22.22 17.46 }
    26 RRR 2.06 % { CSL IRE IVC SHL PME -7.63 -12.27 -0.79 7.16 23.83 }
    27 polglase 1.86 % { CNI WEB TWE IAG CHK -2.68 5.18 10.10 1.48 -4.76 }
    28 Taijon 1.86 % { EOS DOW CUE CDA STO -14.07 -3.51 -27.47 41.70 12.66 }
    29 pedro.nz 0.77 % { DTL WBT NXT XRO BRN -6.03 -1.62 -12.43 -12.10 36.05 }
    30 JeremyALD 0.46 % { LBY A2M SKT MYR Z1P -29.50 -32.61 6.67 12.07 45.66 }
    31 Joshuatree 0.04 % { BTH EAS JAN KNO ORE -15.00 -1.77 19.66 -12.50 9.80 }
    32 lissica -0.61 % { ANZ BSA DTL CCP MAQ 24.08 -22.97 -6.03 10.36 -8.50 }
    33 shasta -1.26 % { DEG GOR LVT JAT NIC 4.90 -15.41 -14.29 4.00 14.48 }
    34 NOCASH -3.02 % { PM8 MEL HSC IXC CNB -14.87 3.57 25.00 9.15 -37.97 }
    35 TTongster -3.10 % { PBH CHK ICI TLG BBN 10.00 -4.76 -19.23 -20.25 18.74 }
    36 10Bagger -3.58 % { LEG TON BGL PDN MEI 8.70 -20.75 -27.68 48.15 -26.32 }
    37 Jay -3.78 % { A2M AVZ SXY LPE STO -32.61 8.57 17.46 -25.00 12.66 }
    38 whirly -4.53 % { BNL CR1 EX1 SDV WAT -26.09 6.35 -6.45 2.50 1.05 }
    39 bullfrog -5.47 % { ARR AL3 PX1 IKE JAN 4.55 -12.50 -29.06 -10.00 19.66 }
    40 Aaron -5.76 % { OBM RXL CWX BHP WPL -22.22 -25.49 6.38 7.08 5.45 }
    41 t.rexjr -6.07 % { HUM IKE NZS SCL WWI -12.83 -10.00 -17.39 -15.79 25.68 }
    42 stoploss -7.19 % { AHY FMG GSS MIN RMC 4.41 -14.59 -22.79 -0.72 -2.27 }
    43 amalgam -9.00 % { PRO NXT AFL ARX ASM -22.57 -12.43 16.67 -0.87 -25.78 }
    44 Snow Leopard -9.32 % { ARX ASM BTH EVO M7T -0.87 -25.78 -15.00 -8.17 3.21 }
    45 Xerof -10.04 % { AVZ CAY MYL SVY VRX 8.57 0.00 -27.84 -12.50 -18.42 }
    46 apostle 95 -10.46 % { PAN HUM ADV CUE MMJ 0.00 -12.83 0.00 -27.47 -12.00 }
    47 trader jackson -10.84 % { BRL HUM PGC ZNO AVA 7.89 -12.83 0.00 -30.30 -18.97 }
    48 Nigel -11.44 % { BCI K2F EVS CGF BTH 0.00 -12.50 -31.58 1.88 -15.00 }
    49 hoyinma -13.09 % { GOR A2M EVN KTD WBC -15.41 -32.61 -17.00 -26.53 26.10 }
    50 duncan22 -13.13 % { LPE MAH EHL FLC SMN -25.00 -24.53 -15.72 6.67 -7.06 }
    51 Cadalac123 -15.81 % { DUB AVA TNT VMT NXL 5.67 -18.97 -29.41 1.14 -37.48 }
    52 Toulouse-Luzern -15.91 % { APT PNV FMG NXT XRO -11.83 -28.61 -14.59 -12.43 -12.10 }
    53 Beetle -16.01 % { ARX NAN XRO VHT PX1 -0.87 -29.39 -12.10 -8.62 -29.06 }
    54 airedale -19.82 % { AZS CZL GOR PAN RXL -39.42 -18.75 -15.41 0.00 -25.49 }
    Timesurfer Guest 84.90 % { BRN EXR IKE MNB POD 36.05 169.23 -10.00 134.21 95.00 }
    Top Loosers 31st Dec 2020 65.31 % { GPS AUQ RMP NGY AQC -2.44 0.00 -5.56 354.55 -20.00 }
    t.rexjr Guest 64.12 % { DOU FYI SGC SKO XST 0.00 129.17 31.15 20.30 140.00 }
    HotCopper most Discussed 48.97 % { BRN MSB AVZ EXR CXO 36.05 -1.33 8.57 169.23 32.35 }
    wizAlvin Guest 37.44 % { BMN AVZ BDM FMS NMR 38.30 8.57 134.29 27.72 -21.69 }
    Top Five Ticker 3 37.35 % { AVZ CHK EXR BRN CUE 8.57 -4.76 169.23 36.05 -22.35 }
    percy Guest 36.81 % { FGR IVZ SWK UBN UCM -12.24 203.57 -21.95 14.67 0.00 }
    Top Five Ticker 1 35.30 % { AVZ CHK EXR A2M BRN 8.57 -4.76 169.23 -32.61 36.05 }
    Top Gainers 31st Dec 2020 28.43 % { CXO KTE RVS SNS RNE 32.35 7.89 -1.41 20.00 83.33 }
    jennym Guest 27.98 % { DVL 1AD BLZ AGE CRO -12.20 19.23 -16.13 41.67 107.32 }
    Top Five Ticker 2 23.62 % { AVZ CHK EXR A2M CUE 8.57 -4.76 169.23 -32.61 -22.35 }
    '777 Guest 16.24 % { ANZ BOQ CBA NAB WBC 24.08 11.47 4.84 14.73 26.10 }
    gmatt Guest 6.17 % { IKE MNRS M7T SKO WWI -10.00 -8.32 3.21 20.30 25.68 }
    Top 5 Shorted 5.64 % { WEB TGR MSB FLT MYR 5.18 -1.18 -1.33 13.44 12.07 }
    ASX All Ords Best 2020 2.18 % { DEG CHN RBL TPW APT 4.90 36.50 -5.18 -13.49 -11.83 }
    Biggest 5 Stocks 0.89 % { CBA CSL BHP NAB FMG 4.84 -7.63 7.08 14.73 -14.59 }
    DarkHorse Guest -6.18 % { AVA EPY MSV PTB XRF -18.97 16.22 -18.52 -1.43 -8.20 }
    ASX All Ords Worst 2020 -8.93 % { DCN SXL RAP BRL MOZ -17.07 -6.22 -21.18 7.89 -8.07 }
    penn Guest -9.93 % { RVR SGC CUE RDN LOM -30.77 29.03 -22.35 -32.35 6.78 }
    stoploss Guest -14.56 % { CTE DUB IFT MSV SEQ -36.71 5.67 -7.10 -18.52 -16.16 }
    ShareTrader most Discussed -14.79 % { XRO CUE BPT CDY PGC -12.10 -27.47 -5.28 -29.09 0.00 }
    Joshuatree Guest -15.31 % { QFE HUM VRX SKF ZNO -15.00 -12.83 -18.42 0.00 -30.30 }
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #92
    Senior Member
    Join Date
    May 2002
    Location
    ChCh, , .
    Posts
    1,358

    Default

    Dear wiz...you ok

  3. #93
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default

    e o 7th

    1 Aotea 198.54 % { TLG BRN SPQ RNU HMX -6.13 27.91 0.00 816.67 154.29 }
    2 troyvdh 65.44 % { LRS CHK LPD ADO AGY 60.61 -9.52 130.00 133.33 12.79 }
    3 clearasmud 56.62 % { FYI JRL OXX MHJ MYR 129.17 132.91 6.25 -0.74 15.52 }
    4 younga 56.26 % { KTE FRX CLT WBT MGT 10.53 81.82 -3.75 -7.29 200.00 }
    5 silverblizzard888 52.94 % { DW8 ARX AUZ A2M LBY 295.35 3.48 23.53 -31.22 -26.44 }
    6 jennym 45.68 % { TMZ EXR PEC KFM EX1 -4.35 169.23 50.94 6.12 6.45 }
    7 bohemian 37.58 % { LYC PNV COB BRN TGN 61.00 -25.77 105.56 27.91 19.23 }
    8 Paddie 37.55 % { CHK EXR GEV MEU STX -9.52 169.23 16.25 -10.42 22.22 }
    9 bermuda 34.67 % { EXR BLU SXY CUE STX 169.23 -9.30 18.65 -27.47 22.22 }
    10 JBmurc 30.92 % { CHK WWI LRS POD MEU -9.52 18.92 60.61 95.00 -10.42 }
    11 Stumpynuts 30.85 % { ADN HMX MEP NVA WWI 1.82 154.29 -14.71 -6.06 18.92 }
    12 Norwest 28.57 % { AVZ BMN EM2 GRL NYR 5.71 48.94 80.65 -14.89 22.45 }
    13 Timesurfer 26.59 % { AL3 ID8 AHI VUL WHK -16.67 -18.18 66.67 113.00 -11.86 }
    14 Crash Test Dummy 26.57 % { EM2 EMH EMR EX1 PAB 80.65 29.34 -8.57 6.45 25.00 }
    15 rocketmannz 26.36 % { ARR EXR FEX NVA TSO 9.09 169.23 -4.26 -6.06 -36.21 }
    16 DarkHorse 23.21 % { AFL COO DSK PTG SSG 15.56 -1.06 42.11 50.00 9.43 }
    17 percy 21.02 % { ACF AFL PTB PTG SES 1.33 15.56 0.71 50.00 37.50 }
    18 greater fool 14.97 % { ADT E25 NSB PYC TLX -5.98 55.84 1.96 13.33 9.69 }
    19 freebee 13.55 % { AVZ CHK WWI CCZ LTR 5.71 -9.52 18.92 22.22 30.43 }
    20 gmatt 13.40 % { BDC CNB HMX OBM MEU -14.12 -40.51 154.29 -22.22 -10.42 }
    21 wizAlvin 11.83 % { AVE AVZ BMN NMR VKA -21.43 5.71 48.94 -24.10 50.00 }
    22 denpal 9.79 % { PEK SYR ORR LYC SVL 36.36 -21.96 -16.03 61.00 -10.42 }
    23 Rabbi 9.45 % { BPT SXY BRU BLU WPL -5.28 18.65 36.00 -9.30 7.16 }
    24 shasta 5.75 % { DEG GOR LVT JAT NIC 12.75 -10.15 -10.20 16.00 20.36 }
    25 Taijon 5.72 % { EOS DOW CUE CDA STO -11.73 -3.33 -27.47 57.86 13.29 }
    26 Joshuatree 5.71 % { BTH EAS JAN KNO ORE -7.27 -1.77 27.35 -9.38 19.60 }
    27 '777 3.45 % { A2M BNO CWX OBM SXY -31.22 41.38 10.64 -22.22 18.65 }
    28 JeremyALD 3.43 % { LBY A2M SKT MYR Z1P -26.44 -31.22 6.67 15.52 52.64 }
    29 RRR 3.31 % { CSL IRE IVC SHL PME -7.63 -11.99 -0.35 10.23 26.29 }
    30 polglase 2.91 % { CNI WEB TWE IAG CHK -1.53 11.35 11.90 2.33 -9.52 }
    31 Ballr 2.87 % { PGC APV SOR HCD FEX -2.17 -25.38 50.00 -3.85 -4.26 }
    32 TTongster 1.92 % { PBH CHK ICI TLG BBN 19.24 -9.52 -19.23 -6.13 25.26 }
    33 10Bagger 1.51 % { LEG TON BGL PDN MEI 8.70 -18.87 -22.32 61.11 -21.05 }
    34 whirly 0.81 % { BNL CR1 EX1 SDV WAT -23.91 11.11 6.45 9.37 1.05 }
    35 lissica 0.79 % { ANZ BSA DTL CCP MAQ 24.96 -22.97 -3.01 9.92 -4.97 }
    36 pedro.nz -0.10 % { DTL WBT NXT XRO BRN -3.01 -7.29 -9.32 -8.81 27.91 }
    37 Jay -3.71 % { A2M AVZ SXY LPE STO -31.22 5.71 18.65 -25.00 13.29 }
    38 Aaron -4.46 % { OBM RXL CWX BHP WPL -22.22 -25.49 10.64 7.62 7.16 }
    39 bullfrog -4.73 % { ARR AL3 PX1 IKE JAN 9.09 -16.67 -29.91 -13.50 27.35 }
    40 Snow Leopard -5.81 % { ARX ASM BTH EVO M7T 3.48 -23.76 -7.27 -3.89 2.41 }
    41 stoploss -5.83 % { AHY FMG GSS MIN RMC 3.68 -13.62 -24.02 4.83 0.00 }
    42 NOCASH -6.34 % { PM8 MEL HSC IXC CNB -14.87 0.00 18.75 4.93 -40.51 }
    43 apostle 95 -7.07 % { PAN HUM ADV CUE MMJ 7.41 -8.85 5.56 -27.47 -12.00 }
    44 t.rexjr -7.32 % { HUM IKE NZS SCL WWI -8.85 -13.50 -17.39 -15.79 18.92 }
    45 amalgam -8.64 % { PRO NXT AFL ARX ASM -29.17 -9.32 15.56 3.48 -23.76 }
    46 Nigel -9.92 % { BCI K2F EVS CGF BTH -1.64 -8.33 -34.21 1.88 -7.27 }
    47 hoyinma -10.74 % { GOR A2M EVN KTD WBC -10.15 -31.22 -13.44 -26.53 27.65 }
    48 Toulouse-Luzern -11.71 % { APT PNV FMG NXT XRO -1.00 -25.77 -13.62 -9.32 -8.81 }
    49 duncan22 -11.86 % { LPE MAH EHL FLC SMN -25.00 -22.64 -17.03 8.89 -3.53 }
    50 trader jackson -12.02 % { BRL HUM PGC ZNO AVA 5.26 -8.85 -2.17 -37.12 -17.24 }
    51 Xerof -12.56 % { AVZ CAY MYL SVY VRX 5.71 2.38 -27.84 -19.38 -23.68 }
    52 Beetle -13.28 % { ARX NAN XRO VHT PX1 3.48 -27.02 -8.81 -4.14 -29.91 }
    53 Cadalac123 -15.75 % { DUB AVA TNT VMT NXL 6.87 -17.24 -32.35 0.00 -36.03 }
    54 airedale -16.45 % { AZS CZL GOR PAN RXL -39.42 -14.58 -10.15 7.41 -25.49 }
    Timesurfer Guest 80.99 % { BRN EXR IKE MNB POD 27.91 169.23 -13.50 126.32 95.00 }
    Top Loosers 31st Dec 2020 66.45 % { GPS AUQ RMP NGY AQC -2.44 0.00 -5.56 354.55 -14.29 }
    HotCopper most Discussed 46.69 % { BRN MSB AVZ EXR CXO 27.91 -1.78 5.71 169.23 32.35 }
    wizAlvin Guest 38.61 % { BMN AVZ BDM FMS NMR 48.94 5.71 134.29 28.22 -24.10 }
    Top Five Ticker 3 34.20 % { AVZ CHK EXR BRN CUE 5.71 -9.52 169.23 27.91 -22.35 }
    Top Five Ticker 1 32.42 % { AVZ CHK EXR A2M BRN 5.71 -9.52 169.23 -31.22 27.91 }
    Top Gainers 31st Dec 2020 30.72 % { CXO KTE RVS SNS RNE 32.35 10.53 15.49 14.29 80.95 }
    percy Guest 29.70 % { FGR IVZ SWK UBN UCM -14.29 167.86 -21.95 20.00 -3.13 }
    jennym Guest 26.36 % { DVL 1AD BLZ AGE CRO -14.63 19.23 -19.35 41.67 104.88 }
    Top Five Ticker 2 22.37 % { AVZ CHK EXR A2M CUE 5.71 -9.52 169.23 -31.22 -22.35 }
    '777 Guest 17.04 % { ANZ BOQ CBA NAB WBC 24.96 11.60 5.23 15.78 27.65 }
    t.rexjr Guest 14.13 % { DOU FYI SGC SKO XST -5.88 129.17 -49.18 16.54 -20.00 }
    Top 5 Shorted 10.69 % { WEB TGR MSB FLT MYR 11.35 8.24 -1.78 20.10 15.52 }
    ASX All Ords Best 2020 10.63 % { DEG CHN RBL TPW APT 12.75 55.25 -1.07 -12.78 -1.00 }
    gmatt Guest 4.42 % { IKE MNRS M7T SKO WWI -13.50 -2.27 2.41 16.54 18.92 }
    Biggest 5 Stocks 1.48 % { CBA CSL BHP NAB FMG 5.23 -7.63 7.62 15.78 -13.62 }
    DarkHorse Guest -4.72 % { AVA EPY MSV PTB XRF -17.24 18.92 -19.44 0.71 -6.56 }
    ASX All Ords Worst 2020 -7.34 % { DCN SXL RAP BRL MOZ -13.41 -9.78 -20.00 5.26 1.24 }
    stoploss Guest -14.95 % { CTE DUB IFT MSV SEQ -41.77 6.87 -7.25 -19.44 -13.13 }
    ShareTrader most Discussed -15.66 % { XRO CUE BPT CDY PGC -8.81 -27.47 -5.28 -34.55 -2.17 }
    Joshuatree Guest -18.43 % { QFE HUM VRX SKF ZNO -12.50 -8.85 -23.68 -10.00 -37.12 }
    penn Guest -24.63 % { RVR SGC CUE RDN LOM -27.69 -50.00 -22.35 -26.47 3.39 }
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #94
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default

    Quote Originally Posted by troyvdh View Post
    Dear wiz...you ok

    weak but well thanks troyvdh. hoping you are in fine fettle yourself.
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  5. #95
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default

    e o 8th

    1 Aotea 200.94 % { TLG BRN SPQ RNU HMX -9.20 25.58 -8.33 816.67 180.00 }
    2 clearasmud 71.82 % { FYI JRL OXX MHJ MYR 129.17 132.91 81.25 -1.48 17.24 }
    3 troyvdh 63.30 % { LRS CHK LPD ADO AGY 54.55 -4.76 130.00 128.57 8.14 }
    4 younga 58.76 % { KTE FRX CLT WBT MGT 10.53 86.36 -3.75 -6.48 207.14 }
    5 silverblizzard888 54.91 % { DW8 ARX AUZ A2M LBY 306.98 3.04 23.53 -29.13 -29.89 }
    6 jennym 50.27 % { TMZ EXR PEC KFM EX1 -4.35 173.08 60.38 6.12 16.13 }
    7 Paddie 40.79 % { CHK EXR GEV MEU STX -4.76 173.08 12.50 -8.33 31.48 }
    8 Stumpynuts 38.47 % { ADN HMX MEP NVA WWI 5.45 180.00 -14.71 0.00 21.62 }
    9 bohemian 38.47 % { LYC PNV COB BRN TGN 62.50 -25.00 113.89 25.58 15.38 }
    10 bermuda 38.15 % { EXR BLU SXY CUE STX 173.08 -8.14 21.83 -27.47 31.48 }
    11 JBmurc 32.61 % { CHK WWI LRS POD MEU -4.76 21.62 54.55 100.00 -8.33 }
    12 Timesurfer 29.81 % { AL3 ID8 AHI VUL WHK -15.28 -21.21 66.67 125.63 -6.78 }
    13 rocketmannz 29.22 % { ARR EXR FEX NVA TSO 11.36 173.08 -2.13 0.00 -36.21 }
    14 Norwest 27.09 % { AVZ BMN EM2 GRL NYR 5.71 48.94 75.27 -14.89 20.41 }
    15 Crash Test Dummy 26.75 % { EM2 EMH EMR EX1 PAB 75.27 24.79 -7.43 16.13 25.00 }
    16 DarkHorse 22.81 % { AFL COO DSK PTG SSG 15.56 -4.26 42.11 51.22 9.43 }
    17 percy 20.48 % { ACF AFL PTB PTG SES 1.33 15.56 -0.71 51.22 35.00 }
    18 gmatt 19.93 % { BDC CNB HMX OBM MEU -15.29 -39.24 180.00 -17.46 -8.33 }
    19 freebee 14.78 % { AVZ CHK WWI CCZ LTR 5.71 -4.76 21.62 19.44 31.88 }
    20 greater fool 14.25 % { ADT E25 NSB PYC TLX -5.13 51.42 1.96 13.33 9.69 }
    21 denpal 12.19 % { PEK SYR ORR LYC SVL 48.48 -23.03 -14.50 62.50 -12.50 }
    22 Rabbi 11.79 % { BPT SXY BRU BLU WPL -2.22 21.83 40.00 -8.14 7.47 }
    23 wizAlvin 10.63 % { AVE AVZ BMN NMR VKA -25.00 5.71 48.94 -26.51 50.00 }
    24 Ballr 10.28 % { PGC APV SOR HCD FEX -4.35 -23.08 80.95 0.00 -2.13 }
    25 shasta 8.47 % { DEG GOR LVT JAT NIC 16.67 -9.02 -10.20 20.00 24.89 }
    26 Taijon 5.89 % { EOS DOW CUE CDA STO -9.88 -2.77 -27.47 56.61 12.97 }
    27 JeremyALD 5.56 % { LBY A2M SKT MYR Z1P -29.89 -29.13 13.33 17.24 56.23 }
    28 '777 4.76 % { A2M BNO CWX OBM SXY -29.13 37.93 10.64 -17.46 21.83 }
    29 polglase 4.75 % { CNI WEB TWE IAG CHK 1.92 10.36 11.80 4.45 -4.76 }
    30 Joshuatree 4.63 % { BTH EAS JAN KNO ORE -6.36 -2.65 28.21 -15.63 19.60 }
    31 RRR 4.03 % { CSL IRE IVC SHL PME -6.59 -12.27 -0.09 9.05 30.06 }
    32 whirly 3.56 % { BNL CR1 EX1 SDV WAT -23.91 9.52 16.13 15.00 1.05 }
    33 10Bagger 3.38 % { LEG TON BGL PDN MEI 13.04 -16.98 -19.20 61.11 -21.05 }
    34 TTongster 2.21 % { PBH CHK ICI TLG BBN 19.41 -4.76 -19.23 -9.20 24.84 }
    35 pedro.nz 0.04 % { DTL WBT NXT XRO BRN -2.48 -6.48 -8.34 -8.09 25.58 }
    36 lissica -0.19 % { ANZ BSA DTL CCP MAQ 26.27 -24.32 -2.48 7.77 -8.20 }
    37 Jay -2.72 % { A2M AVZ SXY LPE STO -29.13 5.71 21.83 -25.00 12.97 }
    38 Aaron -3.28 % { OBM RXL CWX BHP WPL -17.46 -27.45 10.64 10.39 7.47 }
    39 bullfrog -3.82 % { ARR AL3 PX1 IKE JAN 11.36 -15.28 -29.91 -13.50 28.21 }
    40 apostle 95 -4.83 % { PAN HUM ADV CUE MMJ 25.93 -10.62 0.00 -27.47 -12.00 }
    41 stoploss -5.41 % { AHY FMG GSS MIN RMC 3.68 -11.43 -24.02 6.06 -1.36 }
    42 Snow Leopard -5.76 % { ARX ASM BTH EVO M7T 3.04 -21.58 -6.36 -3.89 0.00 }
    43 t.rexjr -6.27 % { HUM IKE NZS SCL WWI -10.62 -13.50 -13.04 -15.79 21.62 }
    44 Nigel -6.32 % { BCI K2F EVS CGF BTH 1.64 -8.33 -21.05 2.51 -6.36 }
    45 NOCASH -6.67 % { PM8 MEL HSC IXC CNB -14.87 -7.14 18.75 9.15 -39.24 }
    46 amalgam -7.54 % { PRO NXT AFL ARX ASM -26.39 -8.34 15.56 3.04 -21.58 }
    47 hoyinma -9.41 % { GOR A2M EVN KTD WBC -9.02 -29.13 -11.66 -26.53 29.29 }
    48 airedale -9.48 % { AZS CZL GOR PAN RXL -20.19 -16.67 -9.02 25.93 -27.45 }
    49 duncan22 -9.86 % { LPE MAH EHL FLC SMN -25.00 -16.98 -15.28 4.44 3.53 }
    50 Toulouse-Luzern -10.52 % { APT PNV FMG NXT XRO 0.28 -25.00 -11.43 -8.34 -8.09 }
    51 Xerof -11.97 % { AVZ CAY MYL SVY VRX 5.71 4.76 -27.84 -17.50 -25.00 }
    52 Beetle -12.58 % { ARX NAN XRO VHT PX1 3.04 -26.90 -8.09 -1.03 -29.91 }
    53 trader jackson -13.19 % { BRL HUM PGC ZNO AVA 5.26 -10.62 -4.35 -39.02 -17.24 }
    54 Cadalac123 -15.45 % { DUB AVA TNT VMT NXL 6.87 -17.24 -32.35 1.14 -35.67 }
    Timesurfer Guest 82.29 % { BRN EXR IKE MNB POD 25.58 173.08 -13.50 126.32 100.00 }
    Top Loosers 31st Dec 2020 60.13 % { GPS AUQ RMP NGY AQC -2.44 -11.11 -5.56 345.45 -25.71 }
    HotCopper most Discussed 48.70 % { BRN MSB AVZ EXR CXO 25.58 0.89 5.71 173.08 38.24 }
    wizAlvin Guest 43.97 % { BMN AVZ BDM FMS NMR 48.94 5.71 160.00 31.68 -26.51 }
    Top Five Ticker 3 35.45 % { AVZ CHK EXR BRN CUE 5.71 -4.76 173.08 25.58 -22.35 }
    Top Five Ticker 1 34.10 % { AVZ CHK EXR A2M BRN 5.71 -4.76 173.08 -29.13 25.58 }
    Top Gainers 31st Dec 2020 33.63 % { CXO KTE RVS SNS RNE 38.24 10.53 8.45 8.57 102.38 }
    percy Guest 31.89 % { FGR IVZ SWK UBN UCM -12.24 176.79 -21.95 20.00 -3.13 }
    jennym Guest 29.64 % { DVL 1AD BLZ AGE CRO -12.20 19.23 -16.13 50.00 107.32 }
    Top Five Ticker 2 24.51 % { AVZ CHK EXR A2M CUE 5.71 -4.76 173.08 -29.13 -22.35 }
    t.rexjr Guest 19.26 % { DOU FYI SGC SKO XST 0.00 129.17 -47.54 14.66 0.00 }
    '777 Guest 18.19 % { ANZ BOQ CBA NAB WBC 26.27 12.37 5.95 17.05 29.29 }
    Top 5 Shorted 12.18 % { WEB TGR MSB FLT MYR 10.36 12.35 0.89 20.04 17.24 }
    ASX All Ords Best 2020 11.80 % { DEG CHN RBL TPW APT 16.67 54.75 -1.25 -11.45 0.28 }
    gmatt Guest 4.01 % { IKE MNRS M7T SKO WWI -13.50 -2.72 0.00 14.66 21.62 }
    Biggest 5 Stocks 3.07 % { CBA CSL BHP NAB FMG 5.95 -6.59 10.39 17.05 -11.43 }
    DarkHorse Guest -6.08 % { AVA EPY MSV PTB XRF -17.24 18.92 -23.15 -0.71 -8.20 }
    ASX All Ords Worst 2020 -7.20 % { DCN SXL RAP BRL MOZ -12.20 -8.44 -20.00 5.26 -0.62 }
    stoploss Guest -14.59 % { CTE DUB IFT MSV SEQ -36.71 6.87 -5.80 -23.15 -14.14 }
    ShareTrader most Discussed -14.79 % { XRO CUE BPT CDY PGC -8.09 -27.47 -2.22 -31.82 -4.35 }
    Joshuatree Guest -18.68 % { QFE HUM VRX SKF ZNO -11.25 -10.62 -25.00 -7.50 -39.02 }
    penn Guest -24.24 % { RVR SGC CUE RDN LOM -26.15 -48.39 -22.35 -29.41 5.08 }
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  6. #96
    Senior Member
    Join Date
    May 2002
    Location
    ChCh, , .
    Posts
    1,358

    Default

    [QUOTE=wizAlvin;880414]weak but well thanks troyvdh. hoping you are in fine fettle yourse
    Last edited by troyvdh; 09-04-2021 at 08:17 PM. Reason: sanity

  7. #97
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default

    e o week

    1 Aotea 204.12 % { TLG BRN SPQ RNU HMX -7.36 25.58 0.00 816.67 185.71 }
    2 clearasmud 117.20 % { FYI JRL OXX MHJ MYR 118.75 335.44 118.75 -0.74 13.79 }
    3 troyvdh 68.27 % { LRS CHK LPD ADO AGY 57.58 -4.76 140.00 138.10 10.47 }
    4 younga 62.08 % { KTE FRX CLT WBT MGT 7.89 90.91 -3.75 -6.07 221.43 }
    5 jennym 56.99 % { TMZ EXR PEC KFM EX1 4.35 192.31 66.04 6.12 16.13 }
    6 silverblizzard888 53.94 % { DW8 ARX AUZ A2M LBY 306.98 0.00 23.53 -31.30 -29.50 }
    7 Paddie 48.48 % { CHK EXR GEV MEU STX -4.76 192.31 18.75 -8.33 44.44 }
