sharetrader
Page 35 of 50 FirstFirst ... 2531323334353637383945 ... LastLast
Results 341 to 350 of 499
  1. #341
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    congrats to snow leopard in the crypto competition kicking me into third - well done
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #342
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    e o 12th

    1 Aotea 188.81 % { TLG BRN SPQ RNU HMX -18.1 -9.3 0 900 71.43 } cash = 0 div = 0
    2 clearasmud 92.38 % { FYI JRL OXX MHJ MYR 79.17 168.35 100 33.33 81.03 } cash = 0 div = 0
    3 troyvdh 68.9 % { LRS CHK LPD ADO AGY 24.24 -23.81 130 104.76 109.3 } cash = 0 div = 0
    4 freebee 63.54 % { AVZ CHK WWI CCZ LTR 68.57 -23.81 -43.24 -5.56 321.74 } cash = 0 div = 0
    5 Norwest 61.29 % { AVZ BMN EM2 GRL NYR 68.57 224.47 53.76 -38.3 -2.04 } cash = 0 div = 0
    6 Timesurfer 46.06 % { AL3 ID8 AHI VUL WHK -59.72 21.21 -7.72 315.52 -38.98 } cash = 0 div = 0
    7 JBmurc 38.35 % { CHK WWI LRS POD MEU -23.81 -43.24 24.24 245 -10.42 } cash = 0 div = 0
    8 jennym 34.46 % { TMZ EXR PEC KFM EX1 -29.57 115.38 116.98 -22.45 -8.06 } cash = 0 div = 0
    9 wizAlvin 33.49 % { AVE AVZ BMN NMR VKA -35.71 68.57 224.47 -50.6 -39.29 } cash = 0 div = 0
    10 greater fool 31.24 % { ADT E25 NSB PYC TLX 42.31 17.35 56.86 -6.67 46.34 } cash = 0 div = 0
    11 rocketmannz 31.07 % { ARR EXR FEX NVA TSO 98.86 115.38 4.26 3.03 -66.21 } cash = 0 div = 0
    12 percy 29.9 % { ACF AFL PTB PTG SES 22.67 0 34.29 47.56 45 } cash = 0 div = 0
    13 Crash Test Dummy 28.86 % { EM2 EMH EMR EX1 PAB 53.76 14.05 13.71 -8.06 70.83 } cash = 0 div = 0
    14 Joshuatree 28.47 % { BTH EAS JAN KNO ORE 4.09 -3.98 64.1 -9.38 87.53 } cash = 0 div = 0
    15 trader jackson 23.51 % { BRL HUM PGC ZNO AVA 191.12 -23.01 36.96 -68.56 -18.97 } cash = 0 div = 0
    16 Crypto Crude 18.19 % { BIT EUR BSE YFZ CAR 1.92 82.98 7.41 0.54 -1.92 } cash = 0 div = 0
    17 younga 17.74 % { SHH FRX CLT WBT MGT -66.67 50 -21.25 40.89 85.71 } cash = 0 div = 0
    18 amalgam 17.34 % { PRO NXT AFL ARX ASM 24.31 -5.64 0 1.74 66.3 } cash = 0 div = 0
    19 bermuda 16.13 % { EXR BLU SXY CUE STX 115.38 -36.05 54.76 -21.98 -31.48 } cash = 0 div = 0
    20 DarkHorse 15.93 % { AFL COO DSK PTG SSG 0 -14.89 54.07 47.56 -7.08 } cash = 0 div = 0
    21 RRR 15.52 % { CSL IRE IVC SHL PME 2.8 7.12 -0.09 18.97 48.8 } cash = 0 div = 0
    22 bohemian 15.11 % { LYC PNV COB BRN TGN 63.5 -55.8 69.44 -9.3 7.69 } cash = 0 div = 0
    23 Paddie 14.94 % { CHK EXR GEV MEU STX -23.81 115.38 25 -10.42 -31.48 } cash = 0 div = 0
    24 polglase 12.49 % { CNI WEB TWE IAG CHK 23.75 21.71 29.12 11.65 -23.81 } cash = 0 div = 0
    25 Jay 10.08 % { A2M AVZ SXY LPE STO -49.57 68.57 54.76 -41.07 17.72 } cash = 0 div = 0
    26 bullfrog 10.02 % { ARR AL3 PX1 IKE JAN 98.86 -59.72 -52.14 -1 64.1 } cash = 0 div = 0
    27 duncan22 9.76 % { LPE MAH EHL FLC SMN -41.07 -24.53 3.93 -17.78 128.24 } cash = 0 div = 0
    28 denpal 8.06 % { PEK SYR ORR LYC SVL 16.67 -25.51 2.29 63.5 -16.67 } cash = 0 div = 0
    29 whirly 7.86 % { BNL CR1 EX1 SDV WAT 30.43 7.94 -8.06 -2.5 11.5 } cash = 0 div = 0
    30 lissica 5.67 % { ANZ BSA DTL CCP MAQ 22.54 -22.97 -9.04 -1.88 39.69 } cash = 0 div = 0
    31 Nigel 3.33 % { BCI K2F EVS CGF BTH 36.07 -9.72 -13.16 -0.63 4.09 } cash = 0 div = 0
    32 JeremyALD 3.11 % { LBY A2M SKT MYR Z1P -63.41 -49.57 22 81.03 25.47 } cash = 0 div = 0
    33 Rabbi 1.83 % { BPT SXY BRU BLU WPL -20 54.76 0 -36.05 10.46 } cash = 0 div = 0
    34 10Bagger 1.74 % { LEG TON BGL PDN MEI -38.26 -35.85 -22.32 172.22 -67.11 } cash = 0 div = 0
    35 pedro.nz 1.34 % { DTL WBT NXT XRO BRN -9.04 40.89 -5.64 -10.2 -9.3 } cash = 0 div = 0
    36 Snow Leopard -0.52 % { ARX ASM BTH EVO M7T 1.74 66.3 4.09 -48.64 -26.1 } cash = 0 div = 0
    37 Taijon -2.1 % { EOS DOW CUE CDA STO -42.71 22.37 -21.98 14.11 17.72 } cash = 0 div = 0
    38 Ballr -2.75 % { PGC APV SOR HCD FEX 36.96 -70 38.1 -23.08 4.26 } cash = 0 div = 0
    39 silverblizzard888 -5.67 % { DW8 ARX AUZ A2M LBY 53.49 1.74 29.41 -49.57 -63.41 } cash = 0 div = 0
    40 Stumpynuts -7.86 % { ADN HMX MEP NVA WWI -38.18 71.43 -32.35 3.03 -43.24 } cash = 0 div = 0
    41 Cadalac123 -8.44 % { DUB AVA TNT VMT NXL 86.27 -18.97 -33.82 -5.68 -70.01 } cash = 0 div = 0
    42 NOCASH -9.88 % { PM8 MEL HSC IXC CNB -14.87 -3.57 0 -5.63 -25.32 } cash = 1.66 div = 0
    43 stoploss -13 % { AHY FMG GSS MIN RMC 4.04 -37.62 -32.35 13.87 -12.95 } cash = 1.415 div = 0
    44 gmatt -13.1 % { BDC CNB HMX OBM MEU -32.94 -25.32 71.43 -68.25 -10.42 } cash = 0 div = 0
    45 TTongster -14.6 % { PBH CHK ICI TLG BBN -18.14 -23.81 -25.38 -18.1 12.42 } cash = 0 div = 0
    46 apostle 95 -15.1 % { PAN HUM ADV CUE MMJ 55.56 -23.01 -44.44 -21.98 -41.6 } cash = 0 div = 0
    47 airedale -15.97 % { AZS CZL GOR PAN RXL -38.46 -47.92 2.63 55.56 -51.63 } cash = 0 div = 0
    48 '777 -18.25 % { A2M BNO CWX OBM SXY -49.57 -6.9 -21.28 -68.25 54.76 } cash = 0 div = 0
    49 hoyinma -18.34 % { GOR A2M EVN KTD WBC 2.63 -49.57 -27.47 -48.98 31.71 } cash = 0 div = 0
    50 shasta -18.43 % { DEG GOR LVT JAT NIC 19.61 2.63 -51.02 -48 -15.38 } cash = 0 div = 0
    51 Beetle -21.84 % { ARX NAN XRO VHT PX1 1.74 -31.01 -10.2 -17.59 -52.14 } cash = 0 div = 0
    52 Toulouse-Luzern -22.7 % { APT PNV FMG NXT XRO -4.21 -55.8 -37.62 -5.64 -10.2 } cash = 0 div = 0
    53 Aaron -28.32 % { OBM RXL CWX BHP WPL -68.25 -51.63 -21.28 -10.91 10.46 } cash = 0 div = 0
    54 Xerof -28.89 % { AVZ CAY MYL SVY VRX 68.57 -16.19 -100 -48.13 -48.68 } cash = 0 div = 0 error MYL [Missing Ticker] MYL [Zero value Ticker]
    55 t.rexjr -33.36 % { HUM IKE NZS SCL WWI -23.01 -1 -52.17 -47.37 -43.24 } cash = 0 div = 0
    Timesurfer Guest 121.07 % { BRN EXR IKE MNB POD -9.3 115.38 -1 255.26 245 } cash = 0 div = 0
    jennym Guest 69.39 % { DVL 1AD BLZ AGE CRO -56.1 -33.85 -12.9 408.33 41.46 } cash = 0 div = 0
    HotCopper most Discussed 57.72 % { BRN MSB AVZ EXR CXO -9.3 -33.11 68.57 115.38 147.06 } cash = 0 div = 0
    Top Loosers 31st Dec 2020 52.67 % { GPS AUQ FME NGY AQC 0 0 43.89 190.91 28.57 } cash = 0 div = 0
    wizAlvin Guest 50.02 % { BMN AVZ BDM FMS NMR 224.47 68.57 31.43 -23.76 -50.6 } cash = 0 div = 0
    percy Guest 48.31 % { FGR IVZ SWK UBN UCM -24.49 203.57 58.54 22.67 -18.75 } cash = 0 div = 0
    Top Gainers 31st Dec 2020 34.87 % { CXO KTE RVS SNS RNE 147.06 -50 88.73 -25.71 14.29 } cash = 0.019 div = 0
    DarkHorse Guest 29.07 % { AVA EPY MSV PTB XRF -18.97 25.68 -12.04 34.29 116.39 } cash = 0 div = 0
    Top Five Ticker 3 26.87 % { AVZ CHK EXR BRN CUE 68.57 -23.81 115.38 -9.3 -16.47 } cash = 0 div = 0
    '777 Guest 26.43 % { ANZ BOQ CBA NAB WBC 22.54 25.26 27.56 25.1 31.71 } cash = 0 div = 0
    stoploss Guest 23.29 % { CTE DUB IFT MSV SEQ -11.39 86.27 13.19 -12.04 40.4 } cash = 0 div = 0
    Top 5 Shorted 22.49 % { WEB TGR MSB FLT MYR 21.71 2.06 -33.11 40.77 81.03 } cash = 0 div = 0
    Top Five Ticker 1 20.26 % { AVZ CHK EXR A2M BRN 68.57 -23.81 115.38 -49.57 -9.3 } cash = 0 div = 0
    Top Five Ticker 2 18.82 % { AVZ CHK EXR A2M CUE 68.57 -23.81 115.38 -49.57 -16.47 } cash = 0 div = 0
    ASX All Ords Worst 2020 17.51 % { DCN SXL RAP BRL MOZ -50 -6.22 -20 191.12 -27.33 } cash = 0 div = 0
    ASX All Ords Best 2020 11.94 % { DEG CHN RBL TPW APT 19.61 56.5 -19.64 7.45 -4.21 } cash = 0 div = 0
    t.rexjr Guest 3.38 % { DOU FYI SGC SKO XST -60 79.17 -29.51 37.22 -10 } cash = 0 div = 0
    Biggest 5 Stocks 1.39 % { CBA CSL BHP NAB FMG 27.56 2.8 -10.91 25.1 -37.62 } cash = 0 div = 0
    iceman Guest 0.92 % { BOT FPH HGH HLO SEK -48.46 -6.53 40.13 10.4 9.08 } cash = 0 div = 0
    gmatt Guest -9.65 % { IKE MNRS M7T SKO WWI -1 -15.13 -26.1 37.22 -43.24 } cash = 0 div = 0
    ShareTrader most Discussed -11.77 % { XRO CUE BPT CDY PGC -10.2 -21.98 -20 -43.64 36.96 } cash = 0 div = 0
    penn Guest -24.22 % { RVR SGC CUE RDN LOM -41.54 -30.65 -16.47 -20.59 -11.86 } cash = 0 div = 0
    Joshuatree Guest -49.05 % { QFE HUM VRX SKF ZNO -55 -23.01 -48.68 -50 -68.56 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #343
    Senior Member
    Join Date
    May 2002
    Location
    ChCh, , .
    Posts
    1,367

    Default

    Thanks Wiz

  4. #344
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    e o week

    1 Aotea 207.51 % { TLG BRN SPQ RNU HMX -10.43 -4.65 16.67 941.67 94.29 } cash = 0 div = 0
    2 clearasmud 107.5 % { FYI JRL OXX MHJ MYR 85.42 206.33 106.25 48.15 91.38 } cash = 0 div = 0
    3 troyvdh 86.5 % { LRS CHK LPD ADO AGY 27.27 -23.81 160 119.05 150 } cash = 0 div = 0
    4 Norwest 85.75 % { AVZ BMN EM2 GRL NYR 105.71 293.62 65.59 -36.17 0 } cash = 0 div = 0
    5 freebee 80.11 % { AVZ CHK WWI CCZ LTR 105.71 -23.81 -39.19 2.78 355.07 } cash = 0 div = 0
    6 wizAlvin 57.86 % { AVE AVZ BMN NMR VKA -35.71 105.71 293.62 -42.17 -32.14 } cash = 0 div = 0
    7 Timesurfer 46.32 % { AL3 ID8 AHI VUL WHK -55.56 12.12 -1.63 317.33 -40.68 } cash = 0 div = 0
    8 jennym 42.88 % { TMZ EXR PEC KFM EX1 -15.65 142.31 116.98 -16.33 -12.9 } cash = 0 div = 0
    9 JBmurc 38.02 % { CHK WWI LRS POD MEU -23.81 -39.19 27.27 230 -4.17 } cash = 0 div = 0
    10 rocketmannz 36.81 % { ARR EXR FEX NVA TSO 98.86 142.31 6.38 3.03 -66.55 } cash = 0 div = 0
    11 Crash Test Dummy 33.72 % { EM2 EMH EMR EX1 PAB 65.59 19.01 17.71 -12.9 79.17 } cash = 0 div = 0
    12 greater fool 32.26 % { ADT E25 NSB PYC TLX 18.8 27.44 56.86 -3.33 61.52 } cash = 0 div = 0
    13 Joshuatree 31.03 % { BTH EAS JAN KNO ORE 11.36 -3.54 60.68 -6.25 92.87 } cash = 0 div = 0
    14 percy 30.2 % { ACF AFL PTB PTG SES 24 -2.22 32.86 46.34 50 } cash = 0 div = 0
    15 bohemian 29.79 % { LYC PNV COB BRN TGN 73.75 -52.19 116.67 -4.65 15.38 } cash = 0 div = 0
    16 Paddie 27.31 % { CHK EXR GEV MEU STX -23.81 142.31 50 -4.17 -27.78 } cash = 0 div = 0
    17 trader jackson 24.08 % { BRL HUM PGC ZNO AVA 192.76 -23.01 34.78 -65.15 -18.97 } cash = 0 div = 0
    18 bermuda 22.29 % { EXR BLU SXY CUE STX 142.31 -34.88 51.59 -19.78 -27.78 } cash = 0 div = 0
    19 amalgam 21.44 % { PRO NXT AFL ARX ASM 31.94 0 -2.22 0.43 77.02 } cash = 0 div = 0
    20 Crypto Crude 21.42 % { BIT EUR BSE YFZ CAR 1.92 97.87 7.41 0 -0.08 } cash = 0 div = 0
    21 Jay 19.23 % { A2M AVZ SXY LPE STO -41.57 105.71 51.59 -35.71 16.14 } cash = 0 div = 0
    22 younga 18.3 % { SHH FRX CLT WBT MGT -66.67 59.09 -18.75 39.27 78.57 } cash = 0 div = 0
    23 RRR 18.07 % { CSL IRE IVC SHL PME 4.51 10.49 3.41 18.73 53.23 } cash = 0 div = 0
    24 DarkHorse 17.46 % { AFL COO DSK PTG SSG -2.22 -18.09 61.72 46.34 -0.47 } cash = 0 div = 0
    25 denpal 16.31 % { PEK SYR ORR LYC SVL 22.73 -20.9 12.21 73.75 -6.25 } cash = 0 div = 0
    26 Nigel 12.52 % { BCI K2F EVS CGF BTH 45.9 -8.33 10.53 3.13 11.36 } cash = 0 div = 0
    27 polglase 11.86 % { CNI WEB TWE IAG CHK 27.2 28.09 23.59 4.24 -23.81 } cash = 0 div = 0
    28 duncan22 11.49 % { LPE MAH EHL FLC SMN -35.71 -22.64 -1.31 -11.11 128.24 } cash = 0 div = 0
    29 bullfrog 9.06 % { ARR AL3 PX1 IKE JAN 98.86 -55.56 -54.7 -4 60.68 } cash = 0 div = 0
    30 lissica 7.67 % { ANZ BSA DTL CCP MAQ 22.45 -22.97 -5.85 1.98 42.73 } cash = 0 div = 0
    31 JeremyALD 7.22 % { LBY A2M SKT MYR Z1P -63.6 -41.57 20.67 91.38 29.25 } cash = 0 div = 0
    32 whirly 7.15 % { BNL CR1 EX1 SDV WAT 26.09 11.11 -12.9 -2.5 13.94 } cash = 0 div = 0
    33 10Bagger 6.54 % { LEG TON BGL PDN MEI -39.13 -39.62 -22.77 200 -65.79 } cash = 0 div = 0
    34 pedro.nz 5.15 % { DTL WBT NXT XRO BRN -5.85 39.27 0 -3.04 -4.65 } cash = 0 div = 0
    35 Snow Leopard 3.22 % { ARX ASM BTH EVO M7T 0.43 77.02 11.36 -49.81 -22.89 } cash = 0 div = 0
    36 Stumpynuts 1.83 % { ADN HMX MEP NVA WWI -25.45 94.29 -23.53 3.03 -39.19 } cash = 0 div = 0
    37 Rabbi 0.72 % { BPT SXY BRU BLU WPL -19.72 51.59 -4 -34.88 10.63 } cash = 0 div = 0
    38 Taijon -1.05 % { EOS DOW CUE CDA STO -38.19 19.96 -19.78 16.61 16.14 } cash = 0 div = 0
    39 Ballr -1.8 % { PGC APV SOR HCD FEX 34.78 -68.46 45.24 -26.92 6.38 } cash = 0 div = 0
    40 silverblizzard888 -4.34 % { DW8 ARX AUZ A2M LBY 41.86 0.43 41.18 -41.57 -63.6 } cash = 0 div = 0
    41 Cadalac123 -4.48 % { DUB AVA TNT VMT NXL 98.21 -18.97 -29.41 -3.41 -68.8 } cash = 0 div = 0
    42 gmatt -4.77 % { BDC CNB HMX OBM MEU -18.82 -26.58 94.29 -68.57 -4.17 } cash = 0 div = 0
    43 NOCASH -6.07 % { PM8 MEL HSC IXC CNB -14.87 0 12.5 -1.41 -26.58 } cash = 1.66 div = 0
    44 airedale -7.04 % { AZS CZL GOR PAN RXL -30.77 -29.17 3.38 70.37 -49.02 } cash = 0 div = 0
    45 apostle 95 -9.31 % { PAN HUM ADV CUE MMJ 70.37 -23.01 -33.33 -19.78 -40.8 } cash = 0 div = 0
    46 TTongster -12.78 % { PBH CHK ICI TLG BBN -12.97 -23.81 -28.46 -10.43 11.79 } cash = 0 div = 0
    47 stoploss -13.4 % { AHY FMG GSS MIN RMC 4.04 -38.42 -30.39 11.41 -13.64 } cash = 1.415 div = 0
    48 '777 -14 % { A2M BNO CWX OBM SXY -41.57 3.45 -14.89 -68.57 51.59 } cash = 0 div = 0
    49 hoyinma -15.92 % { GOR A2M EVN KTD WBC 3.38 -41.57 -22.92 -48.98 30.47 } cash = 0 div = 0
    50 shasta -16.28 % { DEG GOR LVT JAT NIC 21.08 3.38 -51.02 -44 -10.86 } cash = 0 div = 0
    51 Toulouse-Luzern -18.21 % { APT PNV FMG NXT XRO 2.59 -52.19 -38.42 0 -3.04 } cash = 0 div = 0
    52 Xerof -18.96 % { AVZ CAY MYL SVY VRX 105.71 -15.24 -100 -41.88 -43.42 } cash = 0 div = 0 error MYL [Missing Ticker] MYL [Zero value Ticker]
    53 Beetle -19.36 % { ARX NAN XRO VHT PX1 0.43 -24.66 -3.04 -14.83 -54.7 } cash = 0 div = 0
    54 Aaron -26.14 % { OBM RXL CWX BHP WPL -68.57 -49.02 -14.89 -8.84 10.63 } cash = 0 div = 0
    55 t.rexjr -33.67 % { HUM IKE NZS SCL WWI -23.01 -4 -52.17 -50 -39.19 } cash = 0 div = 0
    Timesurfer Guest 134.31 % { BRN EXR IKE MNB POD -4.65 142.31 -4 307.89 230 } cash = 0 div = 0
    HotCopper most Discussed 87.01 % { BRN MSB AVZ EXR CXO -4.65 -28.89 105.71 142.31 220.59 } cash = 0 div = 0
    jennym Guest 85.52 % { DVL 1AD BLZ AGE CRO -56.1 -33.85 -9.68 483.33 43.9 } cash = 0 div = 0
    wizAlvin Guest 75.02 % { BMN AVZ BDM FMS NMR 293.62 105.71 34.29 -16.34 -42.17 } cash = 0 div = 0
    Top Gainers 31st Dec 2020 53.91 % { CXO KTE RVS SNS RNE 220.59 -50 107.04 -20 11.9 } cash = 0.019 div = 0
    Top Loosers 31st Dec 2020 52.64 % { GPS AUQ FME NGY AQC 0 5.56 43.89 190.91 22.86 } cash = 0 div = 0
    percy Guest 44.72 % { FGR IVZ SWK UBN UCM -14.29 167.86 63.41 22.22 -15.63 } cash = 0 div = 0
    Top Five Ticker 3 41.09 % { AVZ CHK EXR BRN CUE 105.71 -23.81 142.31 -4.65 -14.12 } cash = 0 div = 0
    Top Five Ticker 1 35.6 % { AVZ CHK EXR A2M BRN 105.71 -23.81 142.31 -41.57 -4.65 } cash = 0 div = 0
    Top Five Ticker 2 33.71 % { AVZ CHK EXR A2M CUE 105.71 -23.81 142.31 -41.57 -14.12 } cash = 0 div = 0
    DarkHorse Guest 27.69 % { AVA EPY MSV PTB XRF -18.97 22.97 -14.81 32.86 116.39 } cash = 0 div = 0
    Top 5 Shorted 27.67 % { WEB TGR MSB FLT MYR 28.09 4.71 -28.89 43.06 91.38 } cash = 0 div = 0
    stoploss Guest 24.77 % { CTE DUB IFT MSV SEQ -11.39 98.21 13.48 -14.81 38.38 } cash = 0 div = 0
    '777 Guest 24.69 % { ANZ BOQ CBA NAB WBC 22.45 20.23 24.38 25.93 30.47 } cash = 0 div = 0
    ASX All Ords Worst 2020 21.75 % { DCN SXL RAP BRL MOZ -39.02 -3.11 -17.65 192.76 -24.22 } cash = 0 div = 0
    ASX All Ords Best 2020 16.95 % { DEG CHN RBL TPW APT 21.08 71 -28.93 18.99 2.59 } cash = 0 div = 0
    t.rexjr Guest 5.8 % { DOU FYI SGC SKO XST -53.53 85.42 -34.43 41.54 -10 } cash = 0 div = 0
    iceman Guest 2.65 % { BOT FPH HGH HLO SEK -49.23 -6.13 40.13 15.6 12.87 } cash = 0 div = 0
    Biggest 5 Stocks 1.51 % { CBA CSL BHP NAB FMG 24.38 4.51 -8.84 25.93 -38.42 } cash = 0 div = 0
    gmatt Guest -6.84 % { IKE MNRS M7T SKO WWI -4 -9.68 -22.89 41.54 -39.19 } cash = 0 div = 0
    ShareTrader most Discussed -10.46 % { XRO CUE BPT CDY PGC -3.04 -19.78 -19.72 -44.55 34.78 } cash = 0 div = 0
    penn Guest -20.16 % { RVR SGC CUE RDN LOM -32.31 -35.48 -14.12 -20.59 1.69 } cash = 0 div = 0
    Joshuatree Guest -48.12 % { QFE HUM VRX SKF ZNO -57.5 -23.01 -43.42 -51.5 -65.15 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  5. #345
    Senior Member
    Join Date
    Feb 2004
    Location
    Wellington, , New Zealand.
    Posts
    758

    Default

    Hi Wiz, MHJ has paid 4.5c in dividends.
    Could you please add that in. Thank you.

  6. #346
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,128

    Default

    Quote Originally Posted by wizalvin View Post
    dividends : Dividends are added - usually at year end as it takes hours to collect the hundred of so tickers 6 at a time from the asx site . Yes they will be added - check previous years if you would like an idea. Regards.

    reference this post
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  7. #347
    Senior Member
    Join Date
    Feb 2004
    Location
    Wellington, , New Zealand.
    Posts
    758

    Default

    Quote Originally Posted by wizAlvin View Post
    reference this post
    Thanks Wiz and regards.

  8. #348
    Senior Member
    Join Date
    May 2002
    Location
    ChCh, , .
    Posts
    1,367

    Default

    clearasmud..,.sorry but why did you even bother asking...

  9. #349
    Senior Member
    Join Date
    May 2018
    Posts
    710

    Default

    Quote Originally Posted by troyvdh View Post
    clearasmud..,.sorry but why did you even bother asking...
    He wants to hold you in 3rd

    I think you are both in trouble though ... my shares are about to dash toward Christmas.

  10. #350
    Member NOCASH's Avatar
    Join Date
    Nov 2004
    Location
    CH R I S T CH U R CH
    Posts
    125

    Default

    What does cash 1.66 mean?
    Bye Bye BUy

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •