sharetrader
Page 38 of 50 FirstFirst ... 2834353637383940414248 ... LastLast
Results 371 to 380 of 499
  1. #371
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    Quote Originally Posted by troyvdh View Post
    Wasnt he the auditor...

    Yes. that is why nobody will be home.
    For an Account . . .Capture accountant.JPG
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #372
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o 26th

    1 Aotea 239.1 % { TLG BRN SPQ RNU HMX -3.07 10.47 8.33 1108.33 71.43 } cash = 0 div = 0
    2 troyvdh 119.02 % { LRS CHK LPD ADO AGY 39.39 -23.81 210 138.1 231.4 } cash = 0 div = 0
    3 clearasmud 114.46 % { FYI JRL OXX MHJ MYR 56.25 269.62 100 53.33 93.1 } cash = 0 div = 0
    4 freebee 95.71 % { AVZ CHK WWI CCZ LTR 102.86 -23.81 -43.24 16.67 426.09 } cash = 0 div = 0
    5 Norwest 77.66 % { AVZ BMN EM2 GRL NYR 102.86 256.38 56.99 -34.04 6.12 } cash = 0 div = 0
    6 Timesurfer 68.42 % { AL3 ID8 AHI VUL WHK -55.56 9.09 -8.54 441.16 -44.07 } cash = 0 div = 0
    7 wizAlvin 51.27 % { AVE AVZ BMN NMR VKA -35.71 102.86 256.38 -42.17 -25 } cash = 0 div = 0
    8 bohemian 43.41 % { LYC PNV COB BRN TGN 81.25 -50.52 152.78 10.47 23.08 } cash = 0 div = 0
    9 Joshuatree 40.56 % { BTH EAS JAN KNO ORE 8.18 -2.65 90.6 -6.25 112.92 } cash = 0 div = 0
    10 Crypto Crude 39.36 % { BIT EUR BSE YFZ CAR -3.85 187.23 14.81 0 -1.4 } cash = 0 div = 0
    11 JBmurc 36.8 % { CHK WWI LRS POD MEU -23.81 -43.24 39.39 220 -8.33 } cash = 0 div = 0
    12 jennym 36.11 % { TMZ EXR PEC KFM EX1 -22.61 123.08 116.98 -18.37 -18.55 } cash = 0 div = 0
    13 rocketmannz 35.49 % { ARR EXR FEX NVA TSO 127.27 123.08 0 -9.09 -63.79 } cash = 0 div = 0
    14 percy 33.76 % { ACF AFL PTB PTG SES 24 0 31.43 65.85 47.5 } cash = 0 div = 0
    15 greater fool 30.44 % { ADT E25 NSB PYC TLX 25.64 19.87 49.02 -3.33 60.99 } cash = 0 div = 0
    16 Crash Test Dummy 28.46 % { EM2 EMH EMR EX1 PAB 56.99 15.7 13.14 -18.55 75 } cash = 0 div = 0
    17 Paddie 25.27 % { CHK EXR GEV MEU STX -23.81 123.08 68.75 -8.33 -33.33 } cash = 0 div = 0
    18 bermuda 25.19 % { EXR BLU SXY CUE STX 123.08 -25.58 79.37 -17.58 -33.33 } cash = 0 div = 0
    19 Jay 22.99 % { A2M AVZ SXY LPE STO -40.43 102.86 79.37 -41.07 14.24 } cash = 0 div = 0
    20 younga 22.75 % { SHH FRX CLT WBT MGT -63.33 81.82 -25 41.7 78.57 } cash = 0 div = 0
    21 trader jackson 21.69 % { BRL HUM PGC ZNO AVA 176.32 -18.14 34.78 -65.53 -18.97 } cash = 0 div = 0
    22 amalgam 21.16 % { PRO NXT AFL ARX ASM 48.61 -3.19 0 0.43 59.94 } cash = 0 div = 0
    23 bullfrog 21.15 % { ARR AL3 PX1 IKE JAN 127.27 -55.56 -55.56 -1 90.6 } cash = 0 div = 0
    24 DarkHorse 19.47 % { AFL COO DSK PTG SSG 0 -15.96 51.67 65.85 -4.25 } cash = 0 div = 0
    25 RRR 18.77 % { CSL IRE IVC SHL PME 3.97 13.76 0.96 19.16 56.01 } cash = 0 div = 0
    26 Nigel 18.54 % { BCI K2F EVS CGF BTH 60.66 -11.11 23.68 11.29 8.18 } cash = 0 div = 0
    27 denpal 16.45 % { PEK SYR ORR LYC SVL 19.7 -16.29 3.82 81.25 -6.25 } cash = 0 div = 0
    28 10Bagger 13 % { LEG TON BGL PDN MEI -38.26 -39.62 -22.32 238.89 -73.68 } cash = 0 div = 0
    29 polglase 11.77 % { CNI WEB TWE IAG CHK 25.67 24.9 25.29 6.78 -23.81 } cash = 0 div = 0
    30 lissica 11.49 % { ANZ BSA DTL CCP MAQ 24.82 -18.92 -1.6 11.34 41.8 } cash = 0 div = 0
    31 pedro.nz 9.8 % { DTL WBT NXT XRO BRN -1.6 41.7 -3.19 1.63 10.47 } cash = 0 div = 0
    32 Rabbi 9.67 % { BPT SXY BRU BLU WPL -19.17 79.37 8 -25.58 5.76 } cash = 0 div = 0
    33 JeremyALD 7.25 % { LBY A2M SKT MYR Z1P -62.07 -40.43 17.33 93.1 28.3 } cash = 0 div = 0
    34 whirly 6.22 % { BNL CR1 EX1 SDV WAT 36.96 7.94 -18.55 -5 9.76 } cash = 0 div = 0
    35 duncan22 4.68 % { LPE MAH EHL FLC SMN -41.07 -22.64 -4.37 -15.56 107.06 } cash = 0 div = 0
    36 airedale 3.5 % { AZS CZL GOR PAN RXL -13.46 -2.08 1.88 81.48 -50.33 } cash = 0 div = 0
    37 Snow Leopard 1.66 % { ARX ASM BTH EVO M7T 0.43 59.94 8.18 -37.74 -22.49 } cash = 0 div = 0
    38 Taijon -0.7 % { EOS DOW CUE CDA STO -39.53 19.04 -17.58 20.36 14.24 } cash = 0 div = 0
    39 Ballr -3.3 % { PGC APV SOR HCD FEX 34.78 -69.23 33.33 -15.38 0 } cash = 0 div = 0
    40 silverblizzard888 -3.78 % { DW8 ARX AUZ A2M LBY 30.23 0.43 52.94 -40.43 -62.07 } cash = 0 div = 0
    41 Stumpynuts -5.53 % { ADN HMX MEP NVA WWI -29.09 71.43 -17.65 -9.09 -43.24 } cash = 0 div = 0
    42 NOCASH -5.81 % { PM8 MEL HSC IXC CNB -14.87 7.14 6.25 -3.52 -24.05 } cash = 1.66 div = 0
    43 Cadalac123 -6.73 % { DUB AVA TNT VMT NXL 86.87 -18.97 -33.82 -5.68 -62.03 } cash = 0 div = 0
    44 apostle 95 -7.43 % { PAN HUM ADV CUE MMJ 81.48 -18.14 -38.89 -17.58 -44 } cash = 0 div = 0
    45 TTongster -8.68 % { PBH CHK ICI TLG BBN -11.86 -23.81 -28.46 -3.07 23.79 } cash = 0 div = 0
    46 gmatt -10.05 % { BDC CNB HMX OBM MEU -18.82 -24.05 71.43 -70.48 -8.33 } cash = 0 div = 0
    47 '777 -10.67 % { A2M BNO CWX OBM SXY -40.43 -6.9 -14.89 -70.48 79.37 } cash = 0 div = 0
    48 stoploss -15.03 % { AHY FMG GSS MIN RMC 4.04 -39.39 -28.19 2.47 -14.09 } cash = 1.415 div = 0
    49 hoyinma -15.73 % { GOR A2M EVN KTD WBC 1.88 -40.43 -25.69 -46.94 32.53 } cash = 0 div = 0
    50 shasta -15.78 % { DEG GOR LVT JAT NIC 9.8 1.88 -46.94 -40 -3.62 } cash = 0 div = 0
    51 Toulouse-Luzern -17.13 % { APT PNV FMG NXT XRO 5.82 -50.52 -39.39 -3.19 1.63 } cash = 0 div = 0
    52 Beetle -18.18 % { ARX NAN XRO VHT PX1 0.43 -24.28 1.63 -13.1 -55.56 } cash = 0 div = 0
    53 Xerof -20.38 % { AVZ CAY MYL SVY VRX 102.86 -18.1 -100 -40.63 -46.05 } cash = 0 div = 0 error MYL [Missing Ticker] MYL [Zero value Ticker]
    54 Aaron -28.06 % { OBM RXL CWX BHP WPL -70.48 -50.33 -14.89 -10.37 5.76 } cash = 0 div = 0
    55 t.rexjr -33.44 % { HUM IKE NZS SCL WWI -18.14 -1 -52.17 -52.63 -43.24 } cash = 0 div = 0
    Timesurfer Guest 153.14 % { BRN EXR IKE MNB POD 10.47 123.08 -1 413.16 220 } cash = 0 div = 0
    jennym Guest 107.58 % { DVL 1AD BLZ AGE CRO -51.22 -29.23 -6.45 583.33 41.46 } cash = 0 div = 0
    HotCopper most Discussed 89.46 % { BRN MSB AVZ EXR CXO 10.47 -27.33 102.86 123.08 238.24 } cash = 0 div = 0
    wizAlvin Guest 68.77 % { BMN AVZ BDM FMS NMR 256.38 102.86 48.57 -21.78 -42.17 } cash = 0 div = 0
    Top Gainers 31st Dec 2020 61.74 % { CXO KTE RVS SNS RNE 238.24 -50 100 -20 40.48 } cash = 0.019 div = 0
    Top Loosers 31st Dec 2020 53.99 % { GPS AUQ FME NGY AQC 0 5.56 43.89 209.09 11.43 } cash = 0 div = 0
    percy Guest 41.06 % { FGR IVZ SWK UBN UCM -16.33 158.93 60.98 17.33 -15.63 } cash = 0 div = 0
    Top Five Ticker 3 40.16 % { AVZ CHK EXR BRN CUE 102.86 -23.81 123.08 10.47 -11.76 } cash = 0 div = 0
    Top Five Ticker 1 34.43 % { AVZ CHK EXR A2M BRN 102.86 -23.81 123.08 -40.43 10.47 } cash = 0 div = 0
    Top Five Ticker 2 29.99 % { AVZ CHK EXR A2M CUE 102.86 -23.81 123.08 -40.43 -11.76 } cash = 0 div = 0
    '777 Guest 26.13 % { ANZ BOQ CBA NAB WBC 24.82 18.43 27.81 27.03 32.53 } cash = 0 div = 0
    DarkHorse Guest 25.71 % { AVA EPY MSV PTB XRF -18.97 20.27 -22.22 31.43 118.03 } cash = 0 div = 0
    Top 5 Shorted 23.71 % { WEB TGR MSB FLT MYR 24.9 3.82 -27.33 24.03 93.1 } cash = 0 div = 0
    stoploss Guest 22.37 % { CTE DUB IFT MSV SEQ -13.92 86.87 15.65 -22.22 45.45 } cash = 0 div = 0
    ASX All Ords Worst 2020 17.9 % { DCN SXL RAP BRL MOZ -37.8 0 -23.53 176.32 -25.47 } cash = 0 div = 0
    ASX All Ords Best 2020 15.39 % { DEG CHN RBL TPW APT 9.8 75.5 -25.89 11.71 5.82 } cash = 0 div = 0
    iceman Guest 2.76 % { BOT FPH HGH HLO SEK -51.54 -3.2 45.86 8.4 14.26 } cash = 0 div = 0
    Biggest 5 Stocks 1.81 % { CBA CSL BHP NAB FMG 27.81 3.97 -10.37 27.03 -39.39 } cash = 0 div = 0
    t.rexjr Guest -3.25 % { DOU FYI SGC SKO XST -58.82 56.25 -32.79 39.1 -20 } cash = 0 div = 0
    gmatt Guest -7.28 % { IKE MNRS M7T SKO WWI -1 -8.77 -22.49 39.1 -43.24 } cash = 0 div = 0
    ShareTrader most Discussed -8.07 % { XRO CUE BPT CDY PGC 1.63 -17.58 -19.17 -40 34.78 } cash = 0 div = 0
    penn Guest -18.11 % { RVR SGC CUE RDN LOM -30.77 -33.87 -11.76 -29.41 15.25 } cash = 0 div = 0
    Joshuatree Guest -46.24 % { QFE HUM VRX SKF ZNO -50 -18.14 -46.05 -51.5 -65.53 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #373
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o 27th strewth Crypto Crude is moving right on up - who knew his stock picking abilities ?

    1 Aotea 229.92 % { TLG BRN SPQ RNU HMX -6.13 9.3 8.33 1066.67 71.43 } cash = 0 div = 0
    2 clearasmud 111.16 % { FYI JRL OXX MHJ MYR 54.17 255.7 100 51.11 94.83 } cash = 0 div = 0
    3 troyvdh 108.87 % { LRS CHK LPD ADO AGY 30.3 -23.81 180 138.1 219.77 } cash = 0 div = 0
    4 freebee 92.34 % { AVZ CHK WWI CCZ LTR 97.14 -23.81 -44.59 8.33 424.64 } cash = 0 div = 0
    5 Norwest 72.68 % { AVZ BMN EM2 GRL NYR 97.14 245.74 50.54 -36.17 6.12 } cash = 0 div = 0
    6 Timesurfer 68.82 % { AL3 ID8 AHI VUL WHK -58.33 15.15 -8.13 441.16 -45.76 } cash = 0 div = 0
    7 wizAlvin 48.02 % { AVE AVZ BMN NMR VKA -39.29 97.14 245.74 -34.94 -28.57 } cash = 0 div = 0
    8 bohemian 41.78 % { LYC PNV COB BRN TGN 83.25 -51.16 144.44 9.3 23.08 } cash = 0 div = 0
    9 Joshuatree 41.59 % { BTH EAS JAN KNO ORE 10.45 -2.65 96.58 -6.25 109.8 } cash = 0 div = 0
    10 Crypto Crude 39.73 % { BIT EUR BSE YFZ CAR 0 187.23 11.11 0 0.32 } cash = 0 div = 0
    11 percy 33.74 % { ACF AFL PTB PTG SES 24 2.22 31.43 58.54 52.5 } cash = 0 div = 0
    12 jennym 33.04 % { TMZ EXR PEC KFM EX1 -22.61 111.54 107.55 -18.37 -12.9 } cash = 0 div = 0
    13 JBmurc 32.13 % { CHK WWI LRS POD MEU -23.81 -44.59 30.3 205 -6.25 } cash = 0 div = 0
    14 rocketmannz 29.99 % { ARR EXR FEX NVA TSO 115.91 111.54 -2.13 -6.06 -69.31 } cash = 0 div = 0
    15 greater fool 28.76 % { ADT E25 NSB PYC TLX 24.79 16.72 49.02 -6.67 59.95 } cash = 0 div = 0
    16 Crash Test Dummy 27.26 % { EM2 EMH EMR EX1 PAB 50.54 12.81 10.86 -12.9 75 } cash = 0 div = 0
    17 amalgam 24.74 % { PRO NXT AFL ARX ASM 65.28 -2.94 2.22 0 59.16 } cash = 0 div = 0
    18 Paddie 23.01 % { CHK EXR GEV MEU STX -23.81 111.54 68.75 -6.25 -35.19 } cash = 0 div = 0
    19 bermuda 21.51 % { EXR BLU SXY CUE STX 111.54 -27.91 77.78 -18.68 -35.19 } cash = 0 div = 0
    20 younga 21.44 % { SHH FRX CLT WBT MGT -63.33 77.27 -25 39.68 78.57 } cash = 0 div = 0
    21 trader jackson 21.19 % { BRL HUM PGC ZNO AVA 174.67 -19.47 30.43 -65.91 -13.79 } cash = 0 div = 0
    22 Jay 20.14 % { A2M AVZ SXY LPE STO -47.57 97.14 77.78 -41.07 14.4 } cash = 0 div = 0
    23 Nigel 19.85 % { BCI K2F EVS CGF BTH 62.3 -11.11 26.32 11.29 10.45 } cash = 0 div = 0
    24 RRR 19.62 % { CSL IRE IVC SHL PME 5.01 13.58 -0.26 23.59 56.18 } cash = 0 div = 0
    25 bullfrog 19.52 % { ARR AL3 PX1 IKE JAN 115.91 -58.33 -55.56 -1 96.58 } cash = 0 div = 0
    26 DarkHorse 17.11 % { AFL COO DSK PTG SSG 2.22 -15.96 45.45 58.54 -4.72 } cash = 0 div = 0
    27 denpal 15.39 % { PEK SYR ORR LYC SVL 15.15 -14.87 3.82 83.25 -10.42 } cash = 0 div = 0
    28 polglase 12.48 % { CNI WEB TWE IAG CHK 28.35 25.7 25.61 6.57 -23.81 } cash = 0 div = 0
    29 lissica 11.27 % { ANZ BSA DTL CCP MAQ 24.74 -18.92 -0.35 9.01 41.86 } cash = 0 div = 0
    30 pedro.nz 9.7 % { DTL WBT NXT XRO BRN -0.35 39.68 -2.94 2.83 9.3 } cash = 0 div = 0
    31 whirly 9.64 % { BNL CR1 EX1 SDV WAT 43.48 11.11 -12.9 -5 11.5 } cash = 0 div = 0
    32 Rabbi 8.85 % { BPT SXY BRU BLU WPL -20.28 77.78 8 -27.91 6.63 } cash = 0 div = 0
    33 10Bagger 8.6 % { LEG TON BGL PDN MEI -39.13 -39.62 -22.32 220.37 -76.32 } cash = 0 div = 0
    34 JeremyALD 5.89 % { LBY A2M SKT MYR Z1P -62.45 -47.57 19.33 94.83 25.28 } cash = 0 div = 0
    35 duncan22 4.48 % { LPE MAH EHL FLC SMN -41.07 -22.64 -3.06 -15.56 104.71 } cash = 0 div = 0
    36 airedale 3.19 % { AZS CZL GOR PAN RXL -16.35 0 1.13 81.48 -50.33 } cash = 0 div = 0
    37 Snow Leopard 1.63 % { ARX ASM BTH EVO M7T 0 59.16 10.45 -36.96 -24.5 } cash = 0 div = 0
    38 Ballr -4.16 % { PGC APV SOR HCD FEX 30.43 -66.15 28.57 -11.54 -2.13 } cash = 0 div = 0
    39 Cadalac123 -6.04 % { DUB AVA TNT VMT NXL 86.87 -13.79 -33.82 -6.82 -62.64 } cash = 0 div = 0
    40 NOCASH -6.06 % { PM8 MEL HSC IXC CNB -14.87 7.14 6.25 -3.52 -25.32 } cash = 1.66 div = 0
    41 Taijon -6.07 % { EOS DOW CUE CDA STO -42.88 19.04 -18.68 -2.23 14.4 } cash = 0 div = 0
    42 silverblizzard888 -7.26 % { DW8 ARX AUZ A2M LBY 32.56 0 41.18 -47.57 -62.45 } cash = 0 div = 0
    43 TTongster -7.31 % { PBH CHK ICI TLG BBN -10.51 -23.81 -19.23 -6.13 23.16 } cash = 0 div = 0
    44 apostle 95 -7.91 % { PAN HUM ADV CUE MMJ 81.48 -19.47 -38.89 -18.68 -44 } cash = 0 div = 0
    45 Stumpynuts -8.41 % { ADN HMX MEP NVA WWI -36.36 71.43 -26.47 -6.06 -44.59 } cash = 0 div = 0
    46 gmatt -10.78 % { BDC CNB HMX OBM MEU -22.35 -25.32 71.43 -71.43 -6.25 } cash = 0 div = 0
    47 '777 -12.6 % { A2M BNO CWX OBM SXY -47.57 -6.9 -14.89 -71.43 77.78 } cash = 0 div = 0
    48 stoploss -16.16 % { AHY FMG GSS MIN RMC 4.04 -40.95 -29.9 0.57 -14.55 } cash = 1.415 div = 0
    49 shasta -16.88 % { DEG GOR LVT JAT NIC 6.86 1.13 -51.02 -40 -1.36 } cash = 0 div = 0
    50 Toulouse-Luzern -17.25 % { APT PNV FMG NXT XRO 5.96 -51.16 -40.95 -2.94 2.83 } cash = 0 div = 0
    51 hoyinma -18.32 % { GOR A2M EVN KTD WBC 1.13 -47.57 -27.47 -51.02 33.35 } cash = 0 div = 0
    52 Beetle -18.75 % { ARX NAN XRO VHT PX1 0 -26.53 2.83 -14.48 -55.56 } cash = 0 div = 0
    53 Xerof -21.97 % { AVZ CAY MYL SVY VRX 97.14 -19.05 -100 -41.88 -46.05 } cash = 0 div = 0 error MYL [Missing Ticker] MYL [Zero value Ticker]
    54 Aaron -28.33 % { OBM RXL CWX BHP WPL -71.43 -50.33 -14.89 -11.66 6.63 } cash = 0 div = 0
    55 t.rexjr -33.97 % { HUM IKE NZS SCL WWI -19.47 -1 -52.17 -52.63 -44.59 } cash = 0 div = 0
    Timesurfer Guest 142.34 % { BRN EXR IKE MNB POD 9.3 111.54 -1 386.84 205 } cash = 0 div = 0
    jennym Guest 101.53 % { DVL 1AD BLZ AGE CRO -51.22 -33.08 -6.45 566.67 31.71 } cash = 0 div = 0
    HotCopper most Discussed 85.06 % { BRN MSB AVZ EXR CXO 9.3 -28 97.14 111.54 235.29 } cash = 0 div = 0
    wizAlvin Guest 64.02 % { BMN AVZ BDM FMS NMR 245.74 97.14 42.86 -30.69 -34.94 } cash = 0 div = 0
    Top Gainers 31st Dec 2020 59.58 % { CXO KTE RVS SNS RNE 235.29 -50 83.1 -22.86 52.38 } cash = 0.019 div = 0
    Top Loosers 31st Dec 2020 48.87 % { GPS AUQ FME NGY AQC 0 11.11 40 181.82 11.43 } cash = 0 div = 0
    percy Guest 42.32 % { FGR IVZ SWK UBN UCM -17.35 167.86 63.41 16.44 -18.75 } cash = 0 div = 0
    Top Five Ticker 3 36.25 % { AVZ CHK EXR BRN CUE 97.14 -23.81 111.54 9.3 -12.94 } cash = 0 div = 0
    Top Five Ticker 1 29.32 % { AVZ CHK EXR A2M BRN 97.14 -23.81 111.54 -47.57 9.3 } cash = 0 div = 0
    DarkHorse Guest 27.98 % { AVA EPY MSV PTB XRF -13.79 22.97 -20.37 31.43 119.67 } cash = 0 div = 0
    '777 Guest 26.92 % { ANZ BOQ CBA NAB WBC 24.74 18.69 29.03 28.79 33.35 } cash = 0 div = 0
    Top 5 Shorted 25 % { WEB TGR MSB FLT MYR 25.7 5.59 -28 26.89 94.83 } cash = 0 div = 0
    Top Five Ticker 2 24.87 % { AVZ CHK EXR A2M CUE 97.14 -23.81 111.54 -47.57 -12.94 } cash = 0 div = 0
    stoploss Guest 22.76 % { CTE DUB IFT MSV SEQ -13.92 86.87 15.8 -20.37 45.45 } cash = 0 div = 0
    ASX All Ords Worst 2020 17.93 % { DCN SXL RAP BRL MOZ -39.02 2.22 -25.88 174.67 -22.36 } cash = 0 div = 0
    ASX All Ords Best 2020 14.53 % { DEG CHN RBL TPW APT 6.86 74.75 -27.68 12.78 5.96 } cash = 0 div = 0
    iceman Guest 2.34 % { BOT FPH HGH HLO SEK -51.54 -2.41 44.59 8 13.04 } cash = 0 div = 0
    Biggest 5 Stocks 2.04 % { CBA CSL BHP NAB FMG 29.03 5.01 -11.66 28.79 -40.95 } cash = 0 div = 0
    t.rexjr Guest -0.21 % { DOU FYI SGC SKO XST -58.24 54.17 -36.07 39.1 0 } cash = 0 div = 0
    gmatt Guest -8.04 % { IKE MNRS M7T SKO WWI -1 -9.23 -24.5 39.1 -44.59 } cash = 0 div = 0
    ShareTrader most Discussed -8.96 % { XRO CUE BPT CDY PGC 2.83 -18.68 -20.28 -39.09 30.43 } cash = 0 div = 0
    penn Guest -21.24 % { RVR SGC CUE RDN LOM -32.31 -37.1 -12.94 -32.35 8.47 } cash = 0 div = 0
    Joshuatree Guest -46.79 % { QFE HUM VRX SKF ZNO -47.5 -19.47 -46.05 -55 -65.91 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #374
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    YFZ
    YoufoodzHoldings Limited(ASX: YFZ)Suspension from
    Quotation
    Description
    The securities ofYoufoodz Holdings Limited(‘YFZ’)will be suspended from quotation at the close of tradingon
    Wednesday, 13 October 2021underListing Rule 17.2, following lodgement of the Federal Court of Australia
    orders with ASICapproving the scheme of arrangement by which HelloFresh SE, through its wholly-owned
    subsidiary Cook EServices Australia Pty Ltdwill acquire all of the issued sharesin YFZ.
    Issued by
    Jon Chow
    Adviser, Listings Compliance (Melbourne)

    Pursuant to ASX Listing Rule 17.2, Youfoodz Holdings Limited (ABN 38 635 434 801) (ASX:YFZ)
    (Youfoodz) requests the suspension from official quotation of Youfoodz shares, effective from the
    close of trading today (i.e. Wednesday, 13 October 2021).
    This follows lodgement with the Australian Securities and Investments Commission (ASIC) of the
    orders of the Federal Court of Australia (Orders) approving the scheme of arrangement by which
    HelloFresh SE, through its wholly-owned subsidiary Cook E Services Australia Pty Ltd (ACN 652 473
    240), will acquire all of the shares in Youfoodz (Scheme).

    Implication move to cash $0.925 or select another ticker.
    ((0.925 - 1.04) / 1.04) *100% = -1.0577%
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  5. #375
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    bit is 0.05 ==> -35.897%
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  6. #376
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    more accurate

    Crypto Crude
    34.54 % { BIT EUR BSE YFZ CAR -33.33 187.23 5.26 -11.06 24.59 } cash = 0 div = 0

    YFZ due another pick if reqd.
    Last edited by wizAlvin; 28-10-2021 at 04:34 PM. Reason: due a pick
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  7. #377
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o week

    1 Aotea 205.65 % { TLG BRN SPQ RNU HMX -7.98 9.3 16.67 941.67 68.57 } cash = 0 div = 0
    2 troyvdh 114.2 % { LRS CHK LPD ADO AGY 33.33 -23.81 210 114.29 237.21 } cash = 0 div = 0
    3 clearasmud 102.83 % { FYI JRL OXX MHJ MYR 60.42 227.85 93.75 45.93 86.21 } cash = 0 div = 0
    4 freebee 98.99 % { AVZ CHK WWI CCZ LTR 102.86 -23.81 -45.95 11.11 450.72 } cash = 0 div = 0
    5 Norwest 73.63 % { AVZ BMN EM2 GRL NYR 102.86 245.74 51.61 -36.17 4.08 } cash = 0 div = 0
    6 wizAlvin 51.06 % { AVE AVZ BMN NMR VKA -35.71 102.86 245.74 -36.14 -21.43 } cash = 0 div = 0
    7 Timesurfer 49.34 % { AL3 ID8 AHI VUL WHK -57.64 9.09 -8.94 351.62 -47.46 } cash = 0 div = 0
    8 Joshuatree 42.44 % { BTH EAS JAN KNO ORE 6.36 -1.77 100 9.37 98.22 } cash = 0 div = 0
    9 bohemian 40.07 % { LYC PNV COB BRN TGN 83.25 -53.09 141.67 9.3 19.23 } cash = 0 div = 0
    10 Crypto Crude 33.398 % { BIT EUR BSE YFZ CAR -38.46 187.23 7.02 -11.06 22.26 } cash = 0 div = 0 error YFZ [Missing Ticker] YFZ [Zero value Ticker]
    11 JBmurc 31.47 % { CHK WWI LRS POD MEU -23.81 -45.95 33.33 200 -6.25 } cash = 0 div = 0
    12 jennym 29.64 % { TMZ EXR PEC KFM EX1 -26.09 100 107.55 -16.33 -16.94 } cash = 0 div = 0
    13 percy 29.61 % { ACF AFL PTB PTG SES 22.67 -1.11 32.86 53.66 40 } cash = 0 div = 0
    14 Crash Test Dummy 26.14 % { EM2 EMH EMR EX1 PAB 51.61 10.74 10.29 -16.94 75 } cash = 0 div = 0
    15 rocketmannz 25.59 % { ARR EXR FEX NVA TSO 110.23 100 -2.13 -9.09 -71.03 } cash = 0 div = 0
    16 greater fool 24.24 % { ADT E25 NSB PYC TLX 22.22 6.62 41.18 -6.67 57.85 } cash = 0 div = 0
    17 amalgam 23.35 % { PRO NXT AFL ARX ASM 59.72 -4.01 -1.11 -2.61 64.75 } cash = 0 div = 0
    18 Jay 20.91 % { A2M AVZ SXY LPE STO -45.65 102.86 76.19 -39.29 10.44 } cash = 0 div = 0
    19 younga 20.44 % { SHH FRX CLT WBT MGT -66.67 81.82 -28.75 37.25 78.57 } cash = 0 div = 0
    20 bullfrog 19.11 % { ARR AL3 PX1 IKE JAN 110.23 -57.64 -55.56 -1.5 100 } cash = 0 div = 0
    21 Paddie 18.46 % { CHK EXR GEV MEU STX -23.81 100 59.38 -6.25 -37.04 } cash = 0 div = 0
    22 RRR 18.16 % { CSL IRE IVC SHL PME 5.54 12.36 -1.05 21.52 52.4 } cash = 0 div = 0
    23 Nigel 17.63 % { BCI K2F EVS CGF BTH 65.57 -8.33 15.79 8.78 6.36 } cash = 0 div = 0
    24 bermuda 17.61 % { EXR BLU SXY CUE STX 100 -30.23 76.19 -20.88 -37.04 } cash = 0 div = 0
    25 DarkHorse 15.8 % { AFL COO DSK PTG SSG -1.11 -18.09 47.85 53.66 -3.3 } cash = 0 div = 0
    26 trader jackson 14.52 % { BRL HUM PGC ZNO AVA 159.87 -22.12 23.91 -66.67 -22.41 } cash = 0 div = 0
    27 denpal 14.46 % { PEK SYR ORR LYC SVL 7.58 -10.97 0.76 83.25 -8.33 } cash = 0 div = 0
    28 10Bagger 10.2 % { LEG TON BGL PDN MEI -40.87 -35.85 -23.21 225.93 -75 } cash = 0 div = 0
    29 polglase 9.84 % { CNI WEB TWE IAG CHK 22.99 25.9 22.42 1.69 -23.81 } cash = 0 div = 0
    30 lissica 9.23 % { ANZ BSA DTL CCP MAQ 23.64 -18.92 0.53 5.45 35.46 } cash = 0 div = 0
    31 whirly 8.99 % { BNL CR1 EX1 SDV WAT 32.61 19.05 -16.94 -10 20.21 } cash = 0 div = 0
