sharetrader
Page 40 of 50 FirstFirst ... 30363738394041424344 ... LastLast
Results 391 to 400 of 499
  1. #391
    Member
    Join Date
    Feb 2003
    Location
    , Christchurch , NZ .
    Posts
    258

    Default

    BRN up 16% today on good news

  2. #392
    Senior Member
    Join Date
    Aug 2008
    Posts
    588

    Default

    Imho BRN will be the 2022 stock of the year
    Last edited by Aotea; 24-11-2021 at 05:33 AM.

  3. #393
    Senior Member
    Join Date
    May 2002
    Location
    ChCh, , .
    Posts
    1,358

    Default

    Just curious...are there any antivaccers in the comp.

  4. #394
    Senior Member
    Join Date
    May 2018
    Posts
    710

    Default

    Quote Originally Posted by troyvdh View Post
    Just curious...are there any antivaccers in the comp.
    You would call me that

  5. #395
    Senior Member
    Join Date
    May 2002
    Location
    ChCh, , .
    Posts
    1,358

    Default

    Why the huge drop today....Have I missed something.Are traders being flushed out.
    Last edited by troyvdh; 26-11-2021 at 05:38 PM.

  6. #396
    IMO
    Join Date
    Aug 2010
    Location
    Floating Anchor Shoals
    Posts
    9,696

    Default

    New more virulent form 9f covid out of Africa,a mutating we will go.

  7. #397
    Senior Member
    Join Date
    May 2002
    Location
    ChCh, , .
    Posts
    1,358

    Default

    I heard that...you may be right.Do you attribute that solely.I think that many folk who have been around a while have heard about what happened in 1919 and in the early fifties which killed 10000s of lives in NZ ....a virus.Cheers troy.

    Sorry I understand that in 1919 pandemic about 8500 died (including about 40 % of the Maori poulation.NZ had a pop of about a million.
    Last edited by troyvdh; 27-11-2021 at 12:03 PM.

  8. #398
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default

    e o week - with a definite dodgy digital footprint

    1 Aotea: 186.94 % { TLG BRN SPQ RNU HMX 6.44 44.19 41.67 816.67 25.71 } cash = 0 div = 0
    2 troyvdh: 125.51 % { LRS CHK LPD ADO AGY 21.21 -33.33 340 85.71 213.95 } cash = 0 div = 0
    3 freebee: 119.79 % { AVZ CHK WWI CCZ LTR 251.43 -33.33 -54.05 -2.78 437.68 } cash = 0 div = 0
    4 clearasmud: 87.67 % { FYI JRL OXX MHJ MYR 39.58 189.87 75 61.48 72.41 } cash = 0 div = 0
    5 Norwest: 85.92 % { AVZ BMN EM2 GRL NYR 251.43 197.87 24.73 -38.3 -6.12 } cash = 0 div = 0
    6 wizAlvin: 66.92 % { AVE AVZ BMN NMR VKA -42.86 251.43 197.87 -36.14 -35.71 } cash = 0 div = 0
    7 Jay: 46.54 % { A2M AVZ SXY LPE STO -47.83 251.43 74.6 -48.21 2.69 } cash = 0 div = 0
    8 bohemian: 43.89 % { LYC PNV COB BRN TGN 111.25 -62.5 111.11 44.19 15.38 } cash = 0 div = 0
    9 amalgam: 38.84 % { PRO NXT AFL ARX ASM 116.67 -4.09 -13.33 0.87 94.1 } cash = 0 div = 0
    10 Crypto Crude: 35.13 % { BIT EUR BSE YFZ CAR 10.26 144.68 8.77 -11.06 23 } cash = 0 div = 0 error YFZ [Missing Ticker] YFZ [Zero value Ticker]
    11 JBmurc: 28.1 % { CHK WWI LRS POD MEU -33.33 -54.05 21.21 215 -8.33 } cash = 0 div = 0
    12 Joshuatree: 28.04 % { BTH EAS JAN KNO ORE -2.73 -100 128.21 3.13 111.58 } cash = 0 div = 0 error EAS [Missing Ticker] EAS [Zero value Ticker]
    13 percy: 26.93 % { ACF AFL PTB PTG SES 22.67 -13.33 48.57 29.27 47.5 } cash = 0 div = 0
    14 RRR: 24.97 % { CSL IRE IVC SHL PME 9.59 14.23 -0.44 26.29 75.17 } cash = 0 div = 0
    15 younga: 23.78 % { SHH FRX CLT WBT MGT -66.67 100 -15 29.15 71.43 } cash = 0 div = 0
    16 Timesurfer: 22.44 % { AL3 ID8 AHI VUL WHK -54.17 -15.15 -30.89 270.04 -57.63 } cash = 0 div = 0
    17 bullfrog: 19.1 % { ARR AL3 PX1 IKE JAN 93.18 -54.17 -66.24 -5.5 128.21 } cash = 0 div = 0
    18 denpal: 18.07 % { PEK SYR ORR LYC SVL 0 -14.51 6.11 111.25 -12.5 } cash = 0 div = 0
    19 greater fool: 17.16 % { ADT E25 NSB PYC TLX 4.7 -30.6 33.33 -3.33 81.68 } cash = 0 div = 0
    20 Crash Test Dummy: 16.91 % { EM2 EMH EMR EX1 PAB 24.73 19.42 21.71 -35.48 54.17 } cash = 0 div = 0
    21 rocketmannz: 15.82 % { ARR EXR FEX NVA TSO 93.18 80.77 -4.26 -18.18 -72.41 } cash = 0 div = 0
    22 pedro.nz: 12.6 % { DTL WBT NXT XRO BRN 0.18 29.15 -4.09 -6.43 44.19 } cash = 0 div = 0
    23 Nigel: 10.6 % { BCI K2F EVS CGF BTH 59.02 -26.39 21.05 2.04 -2.73 } cash = 0 div = 0
    24 Paddie: 9.67 % { CHK EXR GEV MEU STX -33.33 80.77 50 -8.33 -40.74 } cash = 0 div = 0
    25 jennym: 9.57 % { TMZ EXR PEC KFM EX1 -40.87 80.77 67.92 -24.49 -35.48 } cash = 0 div = 0
    26 bermuda: 9.52 % { EXR BLU SXY CUE STX 80.77 -39.53 74.6 -27.47 -40.74 } cash = 0 div = 0
    27 10Bagger: 9.11 % { LEG TON BGL PDN MEI -54.78 -24.53 -27.68 231.48 -78.95 } cash = 0 div = 0
    28 Xerof: 7.39 % { AVZ CAY MYL SVY VRX 251.43 -20.95 -100 -35.63 -57.89 } cash = 0 div = 0 error MYL [Missing Ticker] MYL [Zero value Ticker]
    29 Rabbi: 6.53 % { BPT SXY BRU BLU WPL -33.33 74.6 36 -39.53 -5.1 } cash = 0 div = 0
    30 DarkHorse: 6.12 % { AFL COO DSK PTG SSG -13.33 -28.72 33.01 29.27 10.38 } cash = 0 div = 0
    31 Snow Leopard: 5.58 % { ARX ASM BTH EVO M7T 0.87 94.1 -2.73 -35.41 -28.92 } cash = 0 div = 0
    32 polglase: 3.4 % { CNI WEB TWE IAG CHK 22.61 6.57 27.52 -6.36 -33.33 } cash = 0 div = 0
    33 trader jackson: 2.7 % { BRL HUM PGC ZNO AVA 118.75 -31.86 23.91 -69.7 -27.59 } cash = 0 div = 0
    34 lissica: 2.6 % { ANZ BSA DTL CCP MAQ 18.94 -31.08 0.18 0.94 24.05 } cash = 0 div = 0
    35 TTongster: -5.35 % { PBH CHK ICI TLG BBN -38.64 -33.33 19.23 6.44 19.58 } cash = 0 div = 0
    36 JeremyALD: -8.52 % { LBY A2M SKT MYR Z1P -77.39 -47.83 12.67 72.41 -2.45 } cash = 0 div = 0
    37 airedale: -8.79 % { AZS CZL GOR PAN RXL -31.73 -39.58 11.65 66.67 -50.98 } cash = 0 div = 0
    38 Cadalac123: -8.81 % { DUB AVA TNT VMT NXL 106.57 -27.59 -51.47 -2.27 -69.29 } cash = 0 div = 0
    39 shasta: -9.05 % { DEG GOR LVT JAT NIC 24.02 11.65 -59.18 -48 26.24 } cash = 0 div = 0
    40 NOCASH: -10.98 % { PM8 MEL HSC IXC CNB -14.87 7.14 -6.25 -4.23 -36.71 } cash = 1.66 div = 0
    41 duncan22: -12.66 % { LPE MAH EHL FLC SMN -48.21 -30.19 -13.54 -26.67 55.29 } cash = 0 div = 0
    42 whirly: -12.98 % { BNL CR1 EX1 SDV WAT 17.39 -34.92 -35.48 -26.88 14.98 } cash = 0 div = 0
    43 Ballr: -14.44 % { PGC APV SOR HCD FEX 23.91 -71.54 14.29 -34.62 -4.26 } cash = 0 div = 0
    44 apostle 95: -14.48 % { PAN HUM ADV CUE MMJ 66.67 -31.86 -33.33 -27.47 -46.4 } cash = 0 div = 0
    45 '777: -14.57 % { A2M BNO CWX OBM SXY -47.83 -10.34 -12.77 -76.51 74.6 } cash = 0 div = 0
    46 stoploss: -14.66 % { AHY FMG GSS MIN RMC 4.04 -27.5 -35.54 11.82 -26.14 } cash = 1.415 div = 0
    47 silverblizzard888: -15.73 % { DW8 ARX AUZ A2M LBY 16.28 0.87 29.41 -47.83 -77.39 } cash = 0 div = 0
    48 Stumpynuts: -15.76 % { ADN HMX MEP NVA WWI -38.18 25.71 5.88 -18.18 -54.05 } cash = 0 div = 0
    49 Taijon: -18.46 % { EOS DOW CUE CDA STO -57.96 4.62 -27.47 -14.2 2.69 } cash = 0 div = 0
    50 hoyinma: -18.71 % { GOR A2M EVN HLF WBC 11.65 -47.83 -18.77 -46.94 8.32 } cash = 0 div = 0
    51 Toulouse-Luzern: -21.87 % { APT PNV FMG NXT XRO -8.85 -62.5 -27.5 -4.09 -6.43 } cash = 0 div = 0
    52 gmatt: -24.11 % { BDC CNB HMX OBM MEU -24.71 -36.71 25.71 -76.51 -8.33 } cash = 0 div = 0
    53 Beetle: -25.55 % { ARX NAN XRO VHT PX1 0.87 -31.13 -6.43 -24.83 -66.24 } cash = 0 div = 0
    54 Aaron: -31.23 % { OBM RXL CWX BHP WPL -76.51 -50.98 -12.77 -10.79 -5.1 } cash = 0 div = 0
    55 t.rexjr: -40.98 % { HUM IKE NZS SCL WWI -31.86 -5.5 -60.87 -52.63 -54.05 } cash = 0 div = 0
    Timesurfer Guest: 128.47 % { BRN EXR IKE MNB POD 44.19 80.77 -5.5 307.89 215 } cash = 0 div = 0
    HotCopper most Discussed: 113.96 % { BRN MSB AVZ EXR CXO 44.19 -24.22 251.43 80.77 217.65 } cash = 0 div = 0
    wizAlvin Guest: 83.66 % { BMN AVZ BDM FMS NMR 197.87 251.43 45.71 -40.59 -36.14 } cash = 0 div = 0
    Top Gainers 31st Dec 2020: 65.28 % { CXO KTE RVS SNS RNE 217.65 -50 54.93 -34.29 138.1 } cash = 0.019 div = 0
    Top Five Ticker 3: 64.14 % { AVZ CHK EXR BRN CUE 251.43 -33.33 80.77 44.19 -22.35 } cash = 0 div = 0
    Top Five Ticker 1: 59.04 % { AVZ CHK EXR A2M BRN 251.43 -33.33 80.77 -47.83 44.19 } cash = 0 div = 0
    jennym Guest: 57.54 % { DVL 1AD BLZ AGE CRO -48.78 -38.46 -16.13 366.67 24.39 } cash = 0 div = 0
    Top Loosers 31st Dec 2020: 49.31 % { GPS AUQ FME NGY AQC 0 61.11 36.11 163.64 -14.29 } cash = 0 div = 0
    Top Five Ticker 2: 45.74 % { AVZ CHK EXR A2M CUE 251.43 -33.33 80.77 -47.83 -22.35 } cash = 0 div = 0
    percy Guest: 34.83 % { FGR IVZ SWK UBN UCM -18.37 141.07 85.37 -2.67 -31.25 } cash = 0 div = 0
    stoploss Guest: 23.2 % { CTE DUB IFT MSV SEQ -10.13 106.57 10.29 -24.07 33.33 } cash = 0 div = 0
    ASX All Ords Best 2020: 21.45 % { DEG CHN RBL TPW APT 24.02 137.5 -39.46 -5.94 -8.85 } cash = 0 div = 0
    DarkHorse Guest: 20.93 % { AVA EPY MSV PTB XRF -27.59 17.57 -24.07 48.57 90.16 } cash = 0 div = 0
    '777 Guest: 12.79 % { ANZ BOQ CBA NAB WBC 18.94 -0.13 15.3 21.54 8.32 } cash = 0 div = 0
    Top 5 Shorted: 12.16 % { WEB TGR MSB FLT MYR 6.57 -2.65 -24.22 8.69 72.41 } cash = 0 div = 0
    ASX All Ords Worst 2020: 3.51 % { DCN SXL RAP BRL MOZ -47.56 -10.22 -34.12 118.75 -9.32 } cash = 0 div = 0
    Biggest 5 Stocks: 1.63 % { CBA CSL BHP NAB FMG 15.3 9.59 -10.79 21.54 -27.5 } cash = 0 div = 0
    iceman Guest: -2.12 % { BOT FPH HGH HLO SEK -56.15 2.84 40.13 -16.8 19.41 } cash = 0 div = 0
    t.rexjr Guest: -6.92 % { DOU FYI SGC SKO XST -47.65 39.58 -52.46 25.94 0 } cash = 0 div = 0
    gmatt Guest: -14.38 % { IKE MNRS M7T SKO WWI -5.5 -9.38 -28.92 25.94 -54.05 } cash = 0 div = 0
    ShareTrader most Discussed: -18.48 % { XRO CUE BPT CDY PGC -6.43 -27.47 -33.33 -49.09 23.91 } cash = 0 div = 0
    penn Guest: -22.78 % { RVR SGC CUE RDN LOM -41.54 -53.23 -22.35 -32.35 35.59 } cash = 0 div = 0
    Joshuatree Guest: -52.14 % { QFE HUM VRX SKF ZNO -51.25 -31.86 -57.89 -50 -69.7 } cash = 0 div = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  9. #399
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default

    24 Nov EAS Easton Investments Limited DVR Diverger Limited
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  10. #400
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,079

    Default





    ASX ANNOUNCEMENT 23 November 2021
    Easton Investments Limited
    ASX Code: EAS

    Change of Company Name and ASX Code

    Easton Investments Limited (EAS or the Company) advises that pursuant to the special resolution passed by
    99.89% votes casted by shareholders at the Company’s 2021 Annual General Meeting on that date, the
    name of the Company has been changed from Easton Investments Limited to Diverger Limited.

    The change of Company name process has been completed by ASIC effective 19 November 2021.

    The effective date for the change of Company name on the ASX will be from the commencement of trade
    tomorrow, 24 November 2021, as per the Change of Issuer Code issued by the ASX.

    The new ASX ticker code will be ‘DVR’

    -ends-
    Authorised for release by the board of the Company.
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •