sharetrader
Page 48 of 50 FirstFirst ... 3844454647484950 LastLast
Results 471 to 480 of 499
  1. #471
    Member
    Join Date
    Jul 2007
    Location
    , , New Zealand.
    Posts
    418

    Default

    e o 30th - lead will take some catching next few hours
    get 2022 entries in

    100 in front is JUST RUDE!!! Well done.

    wizard
    Last edited by jennym; 31-12-2021 at 12:34 PM.

  2. #472
    Member
    Join Date
    Jul 2007
    Location
    , , New Zealand.
    Posts
    418

    Default

    will be tying up the machine later with dividends so jennym will be making pinenut-basil pesto

  3. #473
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,132

    Default

    ACF ACROW FORMWORK 0.75c 22/04/2021 23/04/2021 14/05/2021
    ACF ACROW FORMWORK 1.15c 03/11/2021 04/11/2021 25/11/2021
    ANZ ANZ BANKING GRP LTD 70c 10/05/2021 11/05/2021 01/07/2021
    ANZ ANZ BANKING GRP LTD 72c 08/11/2021 09/11/2021 16/12/2021
    AVA AVA RISK GROUP LTD 2c 09/02/2021 10/02/2021 11/03/2021
    BBN BABY BUNTING GRP LTD 5.8c 25/02/2021 26/02/2021 12/03/2021
    BBN BABY BUNTING GRP LTD 8.3c 26/08/2021 27/08/2021 10/09/2021
    BHP BHP GROUP LIMITED 131.1348c 04/03/2021 05/03/2021 23/03/2021
    BHP BHP GROUP LIMITED 271.527c 02/09/2021 03/09/2021 21/09/2021
    BOQ BANK OF QUEENSLAND. 17c 05/05/2021 06/05/2021 26/05/2021
    BOQ BANK OF QUEENSLAND. 22c 28/10/2021 29/10/2021 18/11/2021
    BPT BEACH ENERGY LIMITED 1c 25/02/2021 26/02/2021 31/03/2021
    BPT BEACH ENERGY LIMITED 1c 30/08/2021 31/08/2021 30/09/2021
    BSA BSA LIMITED 0.5c 25/03/2021 26/03/2021 27/04/2021
    BSA BSA LIMITED 0.5c 04/10/2021 05/10/2021 03/11/2021
    BSE BASE RES LIMITED 3c 12/03/2021 15/03/2021 31/03/2021
    BSE BASE RES LIMITED 4c 10/09/2021 13/09/2021 29/09/2021
    CAR CARSALES.COM LTD. 25c 23/03/2021 24/03/2021 21/04/2021
    CAR CARSALES.COM LTD. 22.5c 17/09/2021 20/09/2021 18/10/2021
    CBA COMMONWEALTH BANK. 150c 16/02/2021 17/02/2021 30/03/2021
    CBA COMMONWEALTH BANK. 200c 17/08/2021 18/08/2021 29/09/2021
    CCP CREDIT CORP GROUP 36c 01/03/2021 02/03/2021 12/03/2021
    CCP CREDIT CORP GROUP 36c 30/08/2021 31/08/2021 10/09/2021
    CDA CODAN LIMITED 10.5c 24/02/2021 25/02/2021 11/03/2021
    CDA CODAN LIMITED 16.5c 25/08/2021 26/08/2021 10/09/2021
    CGF CHALLENGER LIMITED 9.5c 23/02/2021 24/02/2021 23/03/2021
    CGF CHALLENGER LIMITED 10.5c 30/08/2021 31/08/2021 22/09/2021
    CLT CELLNET GROUP 0.3c 20/10/2021 21/10/2021 11/11/2021
    CNI CENTURIA CAPITAL 4.5c 30/12/2020 31/12/2020 29/01/2021
    CNI CENTURIA CAPITAL 5.5c 24/05/2021 25/05/2021 30/07/2021
    CSL CSL LIMITED 134.9073c 04/03/2021 05/03/2021 01/04/2021
    CSL CSL LIMITED 158.9654c 02/09/2021 03/09/2021 30/09/2021
    DOW DOWNER EDI LIMITED 9c 24/02/2021 25/02/2021 25/03/2021
    DOW DOWNER EDI LIMITED 12c 25/08/2021 26/08/2021 23/09/2021
    DSK DUSK GROUP 15c 12/03/2021 15/03/2021 26/03/2021
    DSK DUSK GROUP 10c 09/09/2021 10/09/2021 24/09/2021
    DTL DATA#3 LIMITED 5.5c 16/03/2021 17/03/2021 31/03/2021
    DTL DATA#3 LIMITED 9.5c 15/09/2021 16/09/2021 30/09/2021
    EHL EMECO HOLDINGS 1.25c 08/09/2021 09/09/2021 30/09/2021
    EPY EARLYPAY LTD 1c 17/03/2021 18/03/2021 08/04/2021
    EPY EARLYPAY LTD 1.3c 15/09/2021 16/09/2021 07/10/2021
    EVN EVOLUTION MINING LTD 7c 01/03/2021 02/03/2021 26/03/2021
    EVN EVOLUTION MINING LTD 5c 30/08/2021 31/08/2021 28/09/2021
    FEX FENIX RESOURCES LTD 5.25c 20/09/2021 21/09/2021 05/10/2021
    FMG FORTESCUE METALS GRP 147c 01/03/2021 02/03/2021 24/03/2021
    FMG FORTESCUE METALS GRP 211c 06/09/2021 07/09/2021 30/09/2021
    FPH FISHER & PAYKEL H. 20.4556c 24/06/2021 25/06/2021 07/07/2021
    FPH FISHER & PAYKEL H. 17.8365c 02/12/2021 03/12/2021 15/12/2021
    GOR GOLD ROAD RES LTD 1.5c 25/03/2021 26/03/2021 14/04/2021
    GOR GOLD ROAD RES LTD 0.5c 27/09/2021 28/09/2021 28/10/2021
    HGH HEARTLAND GROUP 3.742c 01/03/2021 02/03/2021 16/03/2021
    HGH HEARTLAND GROUP 6.7368c 31/08/2021 01/09/2021 15/09/2021
    IAG INSURANCE AUSTRALIA 7c 16/02/2021 17/02/2021 30/03/2021
    IAG INSURANCE AUSTRALIA 13c 17/08/2021 18/08/2021 22/09/2021
    IFT INFRATIL LIMITED. 10.3284c 08/06/2021 09/06/2021 22/06/2021
    IFT INFRATIL LIMITED. 6.225c 03/12/2021 06/12/2021 23/12/2021
    IRE IRESS LIMITED 30c 24/02/2021 25/02/2021 19/03/2021
    IRE IRESS LIMITED 16c 01/09/2021 02/09/2021 24/09/2021
    IVC INVOCARE LIMITED 7c 03/03/2021 04/03/2021 22/04/2021
    IVC INVOCARE LIMITED 9.5c 02/09/2021 03/09/2021 07/10/2021
    MAH MACMAHON HOLDINGS 0.3c 16/03/2021 17/03/2021 07/04/2021
    MAH MACMAHON HOLDINGS 0.35c 07/10/2021 08/10/2021 22/10/2021
    MHJ MICHAEL HILL INT 1.5c 12/03/2020 13/03/2020 29/01/2021
    MHJ MICHAEL HILL INT 1.5c 11/03/2021 12/03/2021 26/03/2021
    MHJ MICHAEL HILL INT 3c 09/09/2021 10/09/2021 24/09/2021
    MIN MINERAL RESOURCES. 100c 16/02/2021 17/02/2021 09/03/2021
    MIN MINERAL RESOURCES. 175c 17/08/2021 18/08/2021 07/09/2021
    MNRS BETA GLOBAL GOLD 1.7233c 04/01/2021 05/01/2021 19/01/2021
    MNRS BETA GLOBAL GOLD 17.5939c 01/07/2021 02/07/2021 16/07/2021
    MNRS BETA GLOBAL GOLD To be Advised 04/01/2022 05/01/2022 19/01/2022
    NAB NATIONAL AUST. BANK 60c 13/05/2021 14/05/2021 02/07/2021
    NAB NATIONAL AUST. BANK 67c 15/11/2021 16/11/2021 15/12/2021
    NIC NICKELMINESLIMITED 2c 03/02/2021 04/02/2021 11/02/2021
    NIC NICKELMINESLIMITED 2c 01/09/2021 02/09/2021 10/09/2021
    PGC PARAGON CARE LIMITED 1c 13/09/2021 14/09/2021 01/10/2021
    PME PRO MEDICUS LIMITED 6c 10/09/2020 11/09/2020 02/10/2020
    PME PRO MEDICUS LIMITED 7c 04/03/2021 05/03/2021 19/03/2021
    PME PRO MEDICUS LIMITED 8c 09/09/2021 10/09/2021 01/10/2021
    PTB PTB GROUP LIMITED 2.5c 02/10/2020 05/10/2020 30/10/2020
    PTB PTB GROUP LIMITED 5c 30/09/2021 01/10/2021 29/10/2021
    RMC RESIMAC GRP LTD 2.4c 04/03/2021 05/03/2021 31/03/2021
    RMC RESIMAC GRP LTD 4c 03/09/2021 06/09/2021 21/09/2021
    SEK SEEK LIMITED 20c 10/05/2021 11/05/2021 24/05/2021
    SEK SEEK LIMITED 20c 08/09/2021 09/09/2021 05/10/2021
    SEQ SEQUOIA FIN GRP LTD 0.4c 24/02/2021 25/02/2021 15/03/2021
    SEQ SEQUOIA FIN GRP LTD 0.6c 10/09/2021 13/09/2021 11/10/2021
    SHL SONIC HEALTHCARE 36c 09/03/2021 10/03/2021 24/03/2021
    SHL SONIC HEALTHCARE 55c 07/09/2021 08/09/2021 22/09/2021
    SSG SHAVER SHOP GRP LTD 3.2c 10/03/2021 11/03/2021 25/03/2021
    SSG SHAVER SHOP GRP LTD 5c 08/09/2021 09/09/2021 23/09/2021
    STO SANTOS LTD 6.3163c 23/02/2021 24/02/2021 25/03/2021
    STO SANTOS LTD 7.6939c 20/08/2021 23/08/2021 21/09/2021
    SWK SWICK MINING 0.45c 18/03/2021 19/03/2021 16/04/2021
    SWK SWICK MINING 1c 23/09/2021 24/09/2021 22/10/2021
    SXL STHN CROSS MEDIA 5c 01/09/2021 02/09/2021 01/10/2021
    SXY SENEX ENERGY LIMITED 1c 04/03/2021 05/03/2021 07/04/2021
    SXY SENEX ENERGY LIMITED 5c 31/08/2021 01/09/2021 24/09/2021
    TGR TASSAL GROUP LIMITED 7c 12/03/2021 15/03/2021 30/03/2021
    TGR TASSAL GROUP LIMITED 7c 14/09/2021 15/09/2021 29/09/2021
    TWE TREASURY WINE ESTATE 15c 03/03/2021 04/03/2021 01/04/2021
    TWE TREASURY WINE ESTATE 13c 01/09/2021 02/09/2021 01/10/2021
    WAT WATERCO LIMITED 3c 04/05/2021 05/05/2021 15/06/2021
    WAT WATERCO LIMITED 4c 09/11/2021 10/11/2021 15/12/2021
    WBC * WESTPAC BANKING CORP 58c 13/05/2021 14/05/2021 25/06/2021
    WBC * WESTPAC BANKING CORP 60c 05/11/2021 08/11/2021 21/12/2021
    WEB WEBJET LIMITED 9c 25/03/2020 26/03/2020 23/12/2021
    WPL WOODSIDE PETROLEUM 15.2964c 25/02/2021 26/02/2021 24/03/2021
    WPL WOODSIDE PETROLEUM 41.0341c 30/08/2021 31/08/2021 24/09/2021
    XRF XRF SCIENTIFIC 2c 30/09/2021 01/10/2021 15/10/2021

    Code Company Name Div Amount Ex Div Date Record Date Date Payable
    Last edited by wizAlvin; 31-12-2021 at 07:07 PM. Reason: titles added
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #474
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,132

    Default

    Happy new year traders all.
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  5. #475
    Member
    Join Date
    Jul 2007
    Location
    , , New Zealand.
    Posts
    418

    Default

    without dividends and without the standard checks - so NOT the final result as i have to check for consolidations and missing tickers and add divs

    1 Aotea: 299.25 % { TLG BRN SPQ RNU HMX 0 58.14 216.67 1150 71.43 } cash = 0 div = 0
    2 silverblizzard888: 194.8 % { DW8 ARX AUZ A2M LBY 13.95 -11.3 1105.88 -52.52 -81.99 } cash = 0 div = 0
    3 gmatt: 141.63 % { BDC CNB HMX OBM MEU 482.35 241.77 71.43 -79.05 -8.33 } cash = 0 div = 0
    4 troyvdh: 139.42 % { LRS CHK LPD ADO AGY -12.12 -33.33 280 190.48 272.09 } cash = 0 div = 0
    5 freebee: 123.72 % { AVZ CHK WWI CCZ LTR 342.86 -33.33 -55.41 -16.67 381.16 } cash = 0 div = 0
    6 Norwest: 103.97 % { AVZ BMN EM2 GRL NYR 342.86 187.23 27.96 -36.17 -2.04 } cash = 0 div = 0
    7 clearasmud: 91.37 % { FYI JRL OXX MHJ MYR 56.25 178.48 62.5 104.44 55.17 } cash = 0 div = 0
    8 wizAlvin: 79.25 % { AVE AVZ BMN NMR VKA -46.43 342.86 187.23 -40.96 -46.43 } cash = 0 div = 0
    9 Jay: 64.7 % { A2M AVZ SXY LPE STO -52.52 342.86 83.33 -50 -0.16 } cash = 0 div = 0
    10 bohemian: 62.26 % { LYC PNV COB BRN TGN 154.25 -60.7 175 58.14 -15.38 } cash = 0 div = 0
    11 Joshuatree: 48.75 % { BTH DVR JAN KNO AKE -7.73 -2.65 125.64 -3.13 131.63 } cash = 0 div = 0
    12 Crypto Crude: 46.366 % { BIT EUR BSE YFZ CAR 24.36 176.6 17.54 -11.06 24.39 } cash = 0 div = 0 error YFZ [Missing Ticker] YFZ [Zero value Ticker]
    13 denpal: 44.9 % { PEK SYR ORR LYC SVL 28.03 28.41 22.14 154.25 -8.33 } cash = 0 div = 0
    14 NOCASH: 43.99 % { PM8 MEL HSC IXC CNB -14.87 0 -6.25 -0.7 241.77 } cash = 1.66 div = 0
    15 younga: 30.22 % { SHH FRX CLT WBT MGT -68.33 104.55 6.25 15.79 92.86 } cash = 0 div = 0
    16 Xerof: 29.57 % { AVZ CAY MYL SVY VRX 342.86 -8.57 -100 -32.5 -53.95 } cash = 0 div = 0 error MYL [Missing Ticker] MYL [Zero value Ticker]
    17 RRR: 28.4 % { CSL IRE IVC SHL PME 2.11 17.04 2.71 41.56 78.6 } cash = 0 div = 0
    18 percy: 25.68 % { ACF AFL PTB PTG SES 22.67 -12.22 53.57 24.39 40 } cash = 0 div = 0
    19 amalgam: 25.15 % { PRO NXT AFL ARX ASM 79.17 4.58 -12.22 -11.3 65.53 } cash = 0 div = 0
    20 JBmurc: 23.16 % { CHK WWI LRS POD MEU -33.33 -55.41 -12.12 225 -8.33 } cash = 0 div = 0
    21 greater fool: 21.31 % { ADT E25 NSB PYC TLX 4.7 -22.4 31.37 -10 102.88 } cash = 0 div = 0
    22 Timesurfer: 20.26 % { AL3 ID8 AHI VUL WHK -61.11 -27.27 -26.42 275.45 -59.32 } cash = 0 div = 0
    23 Crash Test Dummy: 19.21 % { EM2 EMH EMR EX1 PAB 27.96 6.61 23.43 -16.13 54.17 } cash = 0 div = 0
    24 Rabbi: 16.74 % { BPT SXY BRU BLU WPL -30 83.33 84 -50 -3.65 } cash = 0 div = 0
    25 bullfrog: 15.77 % { ARR AL3 PX1 IKE JAN 87.5 -61.11 -60.68 -12.5 125.64 } cash = 0 div = 0
    26 pedro.nz: 15.55 % { DTL WBT NXT XRO BRN 4.26 15.79 4.58 -5 58.14 } cash = 0 div = 0
    27 trader jackson: 14.65 % { BRL HUM PGC ZNO AVA 138.49 -20.35 56.52 -71.21 -30.17 } cash = 0 div = 0
    28 rocketmannz: 11.26 % { ARR EXR FEX NVA TSO 87.5 57.69 14.89 -30 -73.79 } cash = 0 div = 0
    29 jennym: 10.54 % { TMZ EXR PEC KFM EX1 -38.26 57.69 69.81 -20.41 -16.13 } cash = 0 div = 0
    30 lissica: 8.92 % { ANZ BSA DTL CCP MAQ 20.87 -32.43 4.26 12.61 39.29 } cash = 0 div = 0
    31 DarkHorse: 8.7 % { AFL COO DSK PTG SSG -12.22 -34.04 52.63 24.39 12.74 } cash = 0 div = 0
    32 10Bagger: 8.68 % { LEG TON BGL PDN MEI -49.57 -32.08 -24.55 225.93 -76.32 } cash = 0 div = 0
    33 bermuda: 8.56 % { EXR BLU SXY CUE STX 57.69 -50 83.33 -24.18 -24.07 } cash = 0 div = 0
    34 Nigel: 7.22 % { BCI K2F EVS CGF BTH 40.98 -15.28 15.79 2.35 -7.73 } cash = 0 div = 0
    35 Paddie: 5.89 % { CHK EXR GEV MEU STX -33.33 57.69 37.5 -8.33 -24.07 } cash = 0 div = 0
    36 polglase: 5.11 % { CNI WEB TWE IAG CHK 34.1 2.99 31.56 -9.75 -33.33 } cash = 0 div = 0
    37 stoploss: 0.6 % { AHY FMG GSS MIN RMC 4.04 -18.98 -12.25 43.85 -13.64 } cash = 1.415 div = 0
    38 airedale: -0.76 % { AZS CZL GOR PAN RXL -27.88 -41.67 18.05 100 -52.29 } cash = 0 div = 0
    39 Snow Leopard: -4.14 % { ARX ASM BTH EVO M7T -11.3 65.53 -7.73 -33.07 -34.14 } cash = 0 div = 0
    40 Ballr: -4.16 % { PGC APV SOR HCD FEX 56.52 -70.77 28.57 -50 14.89 } cash = 0 div = 0
    41 whirly: -4.87 % { BNL CR1 EX1 SDV WAT 34.78 -41.27 -16.13 -27.5 25.78 } cash = 0 div = 0
    42 Stumpynuts: -5.81 % { ADN HMX MEP NVA WWI -32.73 71.43 17.65 -30 -55.41 } cash = 0 div = 0
    43 JeremyALD: -6.06 % { LBY A2M SKT MYR Z1P -81.99 -52.52 67.33 55.17 -18.3 } cash = 0 div = 0
    44 shasta: -6.52 % { DEG GOR LVT JAT NIC 19.12 18.05 -59.18 -40 29.41 } cash = 0 div = 0
    45 TTongster: -10.29 % { PBH CHK ICI TLG BBN -40.25 -33.33 3.85 0 18.32 } cash = 0 div = 0
    46 apostle 95: -16.68 % { PAN HUM ADV CUE MMJ 100 -20.35 -38.89 -24.18 -100 } cash = 0 div = 0 error MMJ [Missing Ticker] MMJ [Zero value Ticker]
    47 duncan22: -17.92 % { LPE MAH EHL FLC SMN -50 -30.19 -23.14 -33.33 47.06 } cash = 0 div = 0
    48 Taijon: -18.33 % { EOS DOW CUE CDA STO -60.8 10.17 -24.18 -16.7 -0.16 } cash = 0 div = 0
    49 Cadalac123: -18.57 % { DUB AVA TNT VMT NXL 62.99 -30.17 -50 -2.27 -73.4 } cash = 0 div = 0
    50 hoyinma: -19.52 % { GOR A2M EVN HLF WBC 18.05 -52.52 -19.76 -53.06 9.71 } cash = 0 div = 0
    51 '777: -19.58 % { A2M BNO CWX OBM SXY -52.52 -24.14 -25.53 -79.05 83.33 } cash = 0 div = 0
    52 Toulouse-Luzern: -22.15 % { APT PNV FMG NXT XRO -30.64 -60.7 -18.98 4.58 -5 } cash = 0 div = 0
    53 Beetle: -25.34 % { ARX NAN XRO VHT PX1 -11.3 -21.42 -5 -28.28 -60.68 } cash = 0 div = 0
    54 Aaron: -32.63 % { OBM RXL CWX BHP WPL -79.05 -52.29 -25.53 -2.65 -3.65 } cash = 0 div = 0
    55 t.rexjr: -38.06 % { HUM IKE NZS SCL WWI -20.35 -12.5 -65.22 -36.84 -55.41 } cash = 0 div = 0
    HotCopper most Discussed: 133.68 % { BRN MSB AVZ EXR CXO 58.14 -37.33 342.86 57.69 247.06 } cash = 0 div = 0
    Timesurfer Guest: 108.82 % { BRN EXR IKE MNB POD 58.14 57.69 -12.5 215.79 225 } cash = 0 div = 0
    wizAlvin Guest: 95.97 % { BMN AVZ BDM FMS NMR 187.23 342.86 34.29 -43.56 -40.96 } cash = 0 div = 0
    Top Five Ticker 3: 81.31 % { AVZ CHK EXR BRN CUE 342.86 -33.33 57.69 58.14 -18.82 } cash = 0 div = 0
    Top Five Ticker 1: 74.57 % { AVZ CHK EXR A2M BRN 342.86 -33.33 57.69 -52.52 58.14 } cash = 0 div = 0
    Top Gainers 31st Dec 2020: 70.62 % { CXO KTE RVS SNS RNE 247.06 -50 77.46 -14.29 92.86 } cash = 0.019 div = 0
    Top Five Ticker 2: 59.17 % { AVZ CHK EXR A2M CUE 342.86 -33.33 57.69 -52.52 -18.82 } cash = 0 div = 0
    jennym Guest: 53.29 % { DVL 1AD BLZ AGE CRO -51.22 -38.46 -29.03 358.33 26.83 } cash = 0 div = 0
    Top Loosers 31st Dec 2020: 37.53 % { GPS AUQ FME NGY AQC 0 33.33 32.22 136.36 -14.29 } cash = 0 div = 0
    percy Guest: 22.32 % { FGR IVZ SWK UBN UCM -14.29 123.21 51.22 -20.44 -28.13 } cash = 0 div = 0
    DarkHorse Guest: 21.33 % { AVA EPY MSV PTB XRF -30.17 17.57 -27.78 53.57 93.44 } cash = 0 div = 0
    stoploss Guest: 20.52 % { CTE DUB IFT MSV SEQ 17.72 62.99 12.32 -27.78 37.37 } cash = 0 div = 0
    '777 Guest: 16.89 % { ANZ BOQ CBA NAB WBC 20.87 4.25 22.83 26.77 9.71 } cash = 0 div = 0
    ASX All Ords Best 2020: 16.47 % { DEG CHN RBL TPW APT 19.12 140 -41.61 -4.53 -30.64 } cash = 0 div = 0
    Top 5 Shorted: 7.04 % { WEB TGR MSB FLT MYR 2.99 2.65 -37.33 11.73 55.17 } cash = 0 div = 0
    Biggest 5 Stocks: 6.02 % { CBA CSL BHP NAB FMG 22.83 2.11 -2.65 26.77 -18.98 } cash = 0 div = 0
    ASX All Ords Worst 2020: 4.78 % { DCN SXL RAP BRL MOZ -53.66 -13.78 -23.53 138.49 -23.6 } cash = 0 div = 0
    iceman Guest: 2.47 % { BOT FPH HGH HLO SEK -56.92 0.69 54.14 0.4 14.02 } cash = 0 div = 0
    t.rexjr Guest: -12.46 % { DOU FYI SGC SKO XST -59.41 56.25 -57.38 18.23 -20 } cash = 0 div = 0
    gmatt Guest: -18.79 % { IKE MNRS M7T SKO WWI -12.5 -10.14 -34.14 18.23 -55.41 } cash = 0 div = 0
    ShareTrader most Discussed: -20.53 % { XRO CUE BPT CDY PGC -5 -24.18 -30 -100 56.52 } cash = 0 div = 0 error CDY [Missing Ticker] CDY [Zero value Ticker]
    penn Guest: -20.8 % { RVR SGC CUE RDN LOM -38.46 -58.06 -18.82 -41.18 52.54 } cash = 0 div = 0
    Joshuatree Guest: -50.95 % { QFE HUM VRX SKF ZNO -58.75 -20.35 -53.95 -50.5 -71.21 } cash = 0 div = 0

  6. #476
    Member
    Join Date
    Jul 2007
    Location
    , , New Zealand.
    Posts
    418

    Default

    still a bit of a lead . . .

  7. #477
    Member
    Join Date
    Jul 2007
    Location
    , , New Zealand.
    Posts
    418

    Default

    TO be looked at :
    RNU; TLG; SPQ; AUZ; BDC; ADO; AGY; AVZ; LTR; BMN

    MYL
    MMJ

  8. #478
    Member
    Join Date
    Mar 2014
    Location
    Katikati
    Posts
    177

    Default

    My late run not quite good enough!!! (but a holder of all my picks so more than content)

  9. #479
    Member
    Join Date
    Jul 2007
    Location
    , , New Zealand.
    Posts
    418

    Default

    Quote Originally Posted by wizAlvin View Post
    MYL
    Announcement Summary
    Entity name
    MYANMAR METALS LIMITED
    Applicable security for the reorganisation
    MYLORDINARY FULLY PAID
    MYLADOPTION EXPIRING 07-NOV-2022 EX 6.5C
    MYLACOPTION EXPIRING VARIOUS DATES EX VARIOUS PRICES
    Announcement Type
    Update to previous announcement
    Date of this announcement
    28/9/2021

    Notification of Consolidation/Split
    Notification of Consolidation/Split4 / 5
    Part 4 - Event type and details
    4.1 The event is
    4.1a Consolidation ratio: the +securities will be consolidated on the basis that every
    10
    (pre-consolidation) +securities will be consolidated into
    1
    (post-consolidation) +security (/ies).
    4.2 Scrip fraction rounding
    Fractions of 0.5 or more rounded up

    this was found earlier in the year

  10. #480
    Member
    Join Date
    Jul 2007
    Location
    , , New Zealand.
    Posts
    418

    Default

    RNU : nothing found
    TLG : nothing found
    SPQ : nothing found
    AUZ : nothing found
    BDC : consolidation 6:1 10th dec 21
    ADO : 03 February 2021 : AnteoTech Customer Ellume Secure US contract
    AGY : On 29 October 2021, the Company issued 28,965 fully paid ordinary shares upon conversion of unlisted options,
    exercisable at an issue price of $0.25.
    AVZ : nothing found
    LTR : September 2021 Quarterly Activities and Cashflow Report
    BMN : nothing found

    MYL : previous discussion
    11 Oct MYL Myanmar Metals Limited MYL Mallee Resources Limited


    MMJ : ticker change
    23 Dec MMJ MMJ Group Holdings Limited HGV Hygrovest Limited
    Last edited by jennym; 01-01-2022 at 02:49 PM. Reason: bdc date

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •