sharetrader
Page 7 of 50 FirstFirst ... 3456789101117 ... LastLast
Results 61 to 70 of 499
  1. #61
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o 4th

    1 Aotea 136.62 % { TLG BRN SPQ RNU HMX -21.47 6.98 -8.33 491.67 214.29 } cash = 0
    2 troyvdh 84.64 % { LRS CHK LPD ADO AGY 109.09 104.76 110.00 71.43 27.91 } cash = 0
    3 JBmurc 52.18 % { CHK WWI LRS POD MEU 104.76 5.41 109.09 50.00 -8.33 } cash = 0
    4 clearasmud 48.61 % { FYI JRL OXX MHJ MYR 87.50 96.84 56.25 0.74 1.72 } cash = 0
    5 Stumpynuts 42.29 % { ADN HMX MEP NVA WWI 12.73 214.29 -8.82 -12.12 5.41 } cash = 0
    6 younga 41.28 % { KTE FRX CLT WBT MGT 5.26 113.64 11.25 -16.60 92.86 } cash = 0
    7 Paddie 40.64 % { CHK EXR GEV MEU STX 104.76 80.77 7.50 -8.33 18.52 } cash = 0
    8 jennym 38.19 % { TMZ EXR PEC KFM EX1 21.74 80.77 67.92 -2.04 22.58 } cash = 0
    9 freebee 34.91 % { AVZ CHK WWI CCZ LTR 8.57 104.76 5.41 16.67 39.13 } cash = 0
    10 bohemian 33.31 % { LYC PNV COB BRN TGN 61.50 -38.92 113.89 6.98 23.08 } cash = 0
    11 Timesurfer 26.71 % { AL3 ID8 MYQ VUL WHK -22.22 -18.18 60.16 120.58 -6.78 } cash = 0
    12 gmatt 25.99 % { BDC CNB HMX OBM MEU -16.47 -40.51 214.29 -19.05 -8.33 } cash = 0
    13 polglase 23.92 % { CNI WEB TWE IAG CHK -10.73 11.75 10.41 3.39 104.76 } cash = 0
    14 '777 21.29 % { A2M BNO CWX OBM SXY -18.61 79.31 48.94 -19.05 15.87 } cash = 0
    15 TTongster 19.08 % { PBH CHK ICI TLG BBN 16.53 104.76 -15.38 -21.47 10.95 } cash = 0
    16 silverblizzard888 18.79 % { DW8 ARX AUZ A2M LBY 81.40 1.74 29.41 -18.61 0.00 } cash = 0
    17 bermuda 15.21 % { EXR BLU SXY CUE STX 80.77 -11.63 15.87 -27.47 18.52 } cash = 0
    18 Ballr 15.12 % { PGC APV SOR HCD FEX 8.70 -19.23 119.05 -30.77 -2.13 } cash = 0
    19 JeremyALD 14.70 % { LBY A2M SKT MYR Z1P 0.00 -18.61 0.00 1.72 90.38 } cash = 0
    20 DarkHorse 14.08 % { AFL COO DSK PTG SSG 11.11 -1.06 43.54 9.76 7.08 } cash = 0
    21 percy 13.90 % { ACF AFL PTB PTG SES -10.67 11.11 4.29 9.76 55.00 } cash = 0
    22 Crash Test Dummy 13.66 % { EM2 EMH EMR EX1 PAB 18.28 32.23 -13.14 22.58 8.33 } cash = 0
    23 Norwest 12.63 % { AVZ BMN EM2 GRL NYR 8.57 32.98 18.28 -19.15 22.45 } cash = 0
    24 denpal 12.39 % { PEK SYR ORR LYC SVL 50.00 -19.48 -17.56 61.50 -12.50 } cash = 0
    25 wizAlvin 7.54 % { AVE AVZ BMN NMR VKA -28.57 8.57 32.98 -21.69 46.43 } cash = 0
    26 rocketmannz 7.43 % { ARR EXR FEX NVA TSO 3.41 80.77 -2.13 -12.12 -32.76 } cash = 0
    27 Aaron 3.74 % { OBM RXL CWX BHP WPL -19.05 -35.29 48.94 15.65 8.48 } cash = 0
    28 10Bagger 3.70 % { LEG TON BGL PDN MEI 8.70 -1.89 -35.71 59.26 -11.84 } cash = 0
    29 Rabbi 2.53 % { BPT SXY BRU BLU WPL -8.06 15.87 8.00 -11.63 8.48 } cash = 0
    30 Jay 1.05 % { A2M AVZ SXY LPE STO -18.61 8.57 15.87 -17.86 17.25 } cash = 0
    31 Taijon 0.23 % { EOS DOW CUE CDA STO -13.90 -4.62 -27.47 29.91 17.25 } cash = 0
    32 RRR -0.81 % { CSL IRE IVC SHL PME -10.14 -14.61 -1.75 -4.61 27.06 } cash = 0
    33 greater fool -1.33 % { ADT E25 NSB PYC TLX -11.54 19.24 -9.80 -6.67 2.09 } cash = 0
    34 lissica -1.88 % { ANZ BSA DTL CCP MAQ 24.74 -21.62 -13.12 11.17 -10.58 } cash = 0
    35 stoploss -3.45 % { AHY FMG GSS MIN RMC 4.78 -6.16 -21.08 -0.69 5.91 } cash = 0
    36 whirly -4.20 % { BNL CR1 EX1 SDV WAT -32.61 4.76 22.58 -17.50 1.74 } cash = 0
    37 Joshuatree -4.59 % { BTH EAS JAN KNO ORE -20.45 1.77 0.85 -6.25 1.11 } cash = 0
    38 shasta -4.72 % { DEG GOR LVT JAT NIC -13.24 -18.42 -2.04 -8.00 18.10 } cash = 0
    39 t.rexjr -6.64 % { HUM IKE NZS SCL WWI -12.39 -9.50 4.35 -21.05 5.41 } cash = 0
    40 amalgam -7.61 % { PRO NXT AFL ARX ASM -19.44 -13.00 11.11 1.74 -18.48 } cash = 0
    41 Snow Leopard -7.63 % { ARX ASM BTH EVO M7T 1.74 -18.48 -20.45 -8.17 7.23 } cash = 0
    42 hoyinma -8.87 % { GOR A2M EVN KTD WBC -18.42 -18.61 -22.73 -12.24 27.65 } cash = 0
    43 Nigel -9.75 % { BCI K2F EVS CGF BTH 4.92 -6.94 -28.95 2.66 -20.45 } cash = 0
    44 NOCASH -9.83 % { PM8 MEL HSC IXC CNB -14.87 -7.14 0.00 13.38 -40.51 } cash = 1.66
    45 trader jackson -10.43 % { BRL HUM PGC ZNO AVA 7.89 -12.39 8.70 -47.73 -8.62 } cash = 0
    46 bullfrog -10.45 % { ARR AL3 PX1 IKE JAN 3.41 -22.22 -24.79 -9.50 0.85 } cash = 0
    47 Xerof -11.06 % { AVZ CAY MYL SVY VRX 8.57 -4.76 -27.84 -6.25 -25.00 } cash = 0
    48 pedro.nz -11.58 % { DTL WBT NXT XRO BRN -13.12 -16.60 -13.00 -22.15 6.98 } cash = 0
    49 duncan22 -12.44 % { LPE MAH EHL FLC SMN -17.86 -22.64 -11.79 -11.11 1.18 } cash = 0
    50 apostle 95 -12.54 % { PAN HUM ADV CUE MMJ -3.70 -12.39 -11.11 -27.47 -8.00 } cash = 0
    51 Cadalac123 -14.31 % { DUB AVA TNT VMT NXL 0.60 -8.62 -26.47 -1.14 -35.91 } cash = 0
    52 Toulouse-Luzern -16.27 % { APT PNV FMG NXT XRO -1.14 -38.92 -6.16 -13.00 -22.15 } cash = 0
    53 Beetle -16.99 % { ARX NAN XRO VHT PX1 1.74 -26.65 -22.15 -13.10 -24.79 } cash = 0
    54 airedale -25.07 % { AZS CZL GOR PAN RXL -47.12 -20.83 -18.42 -3.70 -35.29 } cash = 0
    Top Loosers 31st Dec 2020 63.90 % { GPS AUQ RMP NGY AQC -2.44 -16.67 -5.56 372.73 -28.57 } cash = 0
    t.rexjr Guest 57.63 % { DOU FYI SGC SKO XST 11.76 87.50 45.90 3.01 140.00 } cash = 0
    Timesurfer Guest 45.12 % { BRN EXR IKE MNB POD 6.98 80.77 -9.50 97.37 50.00 } cash = 0
    Top Five Ticker 1 36.49 % { AVZ CHK EXR A2M BRN 8.57 104.76 80.77 -18.61 6.98 } cash = 0
    Top Five Ticker 3 35.75 % { AVZ CHK EXR BRN CUE 8.57 104.76 80.77 6.98 -22.35 } cash = 0
    wizAlvin Guest 33.74 % { BMN AVZ BDM FMS NMR 32.98 8.57 91.43 57.43 -21.69 } cash = 0
    Top Five Ticker 2 30.63 % { AVZ CHK EXR A2M CUE 8.57 104.76 80.77 -18.61 -22.35 } cash = 0
    Top Gainers 31st Dec 2020 27.96 % { CXO KTE RVS SNS RNE 26.47 5.26 1.41 25.71 80.95 } cash = 0
    HotCopper most Discussed 25.62 % { BRN MSB AVZ EXR CXO 6.98 5.33 8.57 80.77 26.47 } cash = 0
    '777 Guest 17.73 % { ANZ BOQ CBA NAB WBC 24.74 15.59 5.05 15.65 27.65 } cash = 0
    jennym Guest 15.34 % { DVL 1AD BLZ AGE CRO -21.95 30.77 -25.81 8.33 85.37 } cash = 0
    Top 5 Shorted 6.00 % { WEB TGR MSB FLT MYR 11.75 5.00 5.33 6.21 1.72 } cash = 0
    percy Guest 5.74 % { FGR IVZ SWK UBN UCM 0.00 46.43 -24.39 6.67 0.00 } cash = 0
    Biggest 5 Stocks 4.01 % { CBA CSL BHP NAB FMG 5.05 -10.14 15.65 15.65 -6.16 } cash = 0
    gmatt Guest -0.86 % { IKE MNRS M7T SKO WWI -9.50 -10.44 7.23 3.01 5.41 } cash = 0
    DarkHorse Guest -3.21 % { AVA EPY MSV PTB XRF -8.62 18.92 -24.07 4.29 -6.56 } cash = 0
    penn Guest -4.13 % { RVR SGC CUE RDN LOM -27.69 43.55 -22.35 -29.41 15.25 } cash = 0
    ASX All Ords Best 2020 -6.02 % { DEG CHN RBL TPW APT -13.24 8.00 -6.79 -16.95 -1.14 } cash = 0
    ASX All Ords Worst 2020 -8.70 % { DCN SXL RAP BRL MOZ -14.63 -3.11 -31.76 7.89 -1.86 } cash = 0
    ShareTrader most Discussed -13.25 % { XRO CUE BPT CDY PGC -22.15 -27.47 -8.06 -17.27 8.70 } cash = 0
    stoploss Guest -16.88 % { CTE DUB IFT MSV SEQ -49.37 0.60 -2.46 -24.07 -9.09 } cash = 0
    Joshuatree Guest -19.77 % { QFE HUM VRX SKF ZNO -16.25 -12.39 -25.00 2.50 -47.73 } cash = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #62
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o week

    1 Aotea 132.75 % { TLG BRN SPQ RNU HMX -25.46 3.49 16.67 483.33 185.71 } cash = 0
    2 troyvdh 76.33 % { LRS CHK LPD ADO AGY 93.94 100 100 71.43 16.28 } cash = 0
    3 clearasmud 47.58 % { FYI JRL OXX MHJ MYR 87.5 96.84 56.25 0.74 -3.45 } cash = 0
    4 Paddie 45.49 % { CHK EXR GEV MEU STX 100 107.69 13.75 -12.5 18.52 } cash = 0
    5 JBmurc 45.29 % { CHK WWI LRS POD MEU 100 0 93.94 45 -12.5 } cash = 0
    6 jennym 40.84 % { TMZ EXR PEC KFM EX1 26.09 107.69 54.72 -2.04 17.74 } cash = 0
    7 younga 39.23 % { KTE FRX CLT WBT MGT 2.63 95.45 7.5 -16.6 107.14 } cash = 0
    8 Stumpynuts 34.29 % { ADN HMX MEP NVA WWI 12.73 185.71 -8.82 -18.18 0 } cash = 0
    9 bohemian 33.36 % { LYC PNV COB BRN TGN 51.25 -38.14 119.44 3.49 30.77 } cash = 0
    10 freebee 32.58 % { AVZ CHK WWI CCZ LTR 11.43 100 0 16.67 34.78 } cash = 0
    11 Timesurfer 28.28 % { AL3 ID8 MYQ VUL WHK -13.89 -18.18 54.47 117.33 1.69 } cash = 0
    12 '777 24.87 % { A2M BNO CWX OBM SXY -19.04 96.55 53.19 -22.22 15.87 } cash = 0
    13 polglase 22.66 % { CNI WEB TWE IAG CHK -10.34 11.95 9.56 2.12 100 } cash = 0
    14 bermuda 18.98 % { EXR BLU SXY CUE STX 107.69 -18.6 15.87 -28.57 18.52 } cash = 0
    15 gmatt 18.55 % { BDC CNB HMX OBM MEU -16.47 -41.77 185.71 -22.22 -12.5 } cash = 0
    16 silverblizzard888 16.93 % { DW8 ARX AUZ A2M LBY 83.72 -0.87 23.53 -19.04 -2.68 } cash = 0
    17 TTongster 15.93 % { PBH CHK ICI TLG BBN 12.71 100 -15.38 -25.46 7.79 } cash = 0
    18 Ballr 15.81 % { PGC APV SOR HCD FEX 2.17 -23.08 116.67 -23.08 6.38 } cash = 0
    19 DarkHorse 14.27 % { AFL COO DSK PTG SSG 15.56 -1.06 47.37 2.44 7.08 } cash = 0
    20 Norwest 13.21 % { AVZ BMN EM2 GRL NYR 11.43 27.66 23.66 -19.15 22.45 } cash = 0
    21 rocketmannz 12.52 % { ARR EXR FEX NVA TSO -2.27 107.69 6.38 -18.18 -31.03 } cash = 0
    22 JeremyALD 11.71 % { LBY A2M SKT MYR Z1P -2.68 -19.04 3.33 -3.45 80.38 } cash = 0
    23 denpal 11.15 % { PEK SYR ORR LYC SVL 59.09 -22.67 -15.27 51.25 -16.67 } cash = 0
    24 percy 10.68 % { ACF AFL PTB PTG SES -10.67 15.56 3.57 2.44 42.5 } cash = 0
    25 Crash Test Dummy 10.56 % { EM2 EMH EMR EX1 PAB 23.66 23.97 -12.57 17.74 0 } cash = 0
    26 wizAlvin 6.57 % { AVE AVZ BMN NMR VKA -28.57 11.43 27.66 -24.1 46.43 } cash = 0
    27 Aaron 6.1 % { OBM RXL CWX BHP WPL -22.22 -25.49 53.19 13.14 11.86 } cash = 0
    28 Jay 2.99 % { A2M AVZ SXY LPE STO -19.04 11.43 15.87 -16.07 22.78 } cash = 0
    29 Rabbi 0.72 % { BPT SXY BRU BLU WPL -5.56 15.87 0 -18.6 11.86 } cash = 0
    30 Taijon 0.64 % { EOS DOW CUE CDA STO -13.07 -2.96 -28.57 25 22.78 } cash = 0
    31 10Bagger 0.38 % { LEG TON BGL PDN MEI 13.04 -3.77 -41.07 57.41 -23.68 } cash = 0
    32 greater fool -1.91 % { ADT E25 NSB PYC TLX -10.26 16.72 -9.8 -3.33 -2.88 } cash = 0
    33 RRR -2.06 % { CSL IRE IVC SHL PME -12.69 -15.54 -2.62 -4.92 25.49 } cash = 0
    34 lissica -3.33 % { ANZ BSA DTL CCP MAQ 26.71 -21.62 -14.18 5.68 -13.24 } cash = 0
    35 shasta -3.64 % { DEG GOR LVT JAT NIC -15.69 -19.55 -4.08 8 13.12 } cash = 0
    36 whirly -3.97 % { BNL CR1 EX1 SDV WAT -32.61 3.17 17.74 -20 11.85 } cash = 0
    37 stoploss -4.5 % { AHY FMG GSS MIN RMC 4.41 -6.79 -22.79 -0.98 3.64 } cash = 0
    38 Joshuatree -6.68 % { BTH EAS JAN KNO ORE -22.73 1.77 -0.85 -6.25 -5.35 } cash = 0
    39 Snow Leopard -8.37 % { ARX ASM BTH EVO M7T -0.87 -20.34 -22.73 -2.33 4.42 } cash = 0
    40 amalgam -8.67 % { PRO NXT AFL ARX ASM -23.61 -14.06 15.56 -0.87 -20.34 } cash = 0
    41 NOCASH -9.42 % { PM8 MEL HSC IXC CNB -14.87 -10.71 12.5 7.75 -41.77 } cash = 1.66
    42 t.rexjr -9.84 % { HUM IKE NZS SCL WWI -14.16 -14 0 -21.05 0 } cash = 0
    43 Xerof -10.06 % { AVZ CAY MYL SVY VRX 11.43 0 -27.84 -6.25 -27.63 } cash = 0
    44 hoyinma -11.43 % { GOR A2M EVN KTD WBC -19.55 -19.04 -23.91 -22.45 27.8 } cash = 0
    45 Nigel -11.78 % { BCI K2F EVS CGF BTH 3.28 -8.33 -31.58 0.47 -22.73 } cash = 0
    46 bullfrog -11.84 % { ARR AL3 PX1 IKE JAN -2.27 -13.89 -28.21 -14 -0.85 } cash = 0
    47 trader jackson -12.71 % { BRL HUM PGC ZNO AVA 7.89 -14.16 2.17 -50 -9.48 } cash = 0
    48 pedro.nz -13.07 % { DTL WBT NXT XRO BRN -14.18 -16.6 -14.06 -23.99 3.49 } cash = 0
    49 apostle 95 -13.17 % { PAN HUM ADV CUE MMJ 0 -14.16 -11.11 -28.57 -12 } cash = 0
    50 duncan22 -13.33 % { LPE MAH EHL FLC SMN -16.07 -20.75 -13.1 -15.56 -1.18 } cash = 0
    51 Cadalac123 -16.68 % { DUB AVA TNT VMT NXL -2.69 -9.48 -29.41 -2.27 -39.54 } cash = 0
    52 Toulouse-Luzern -17.31 % { APT PNV FMG NXT XRO -3.58 -38.14 -6.79 -14.06 -23.99 } cash = 0
    53 Beetle -19.59 % { ARX NAN XRO VHT PX1 -0.87 -27.65 -23.99 -17.24 -28.21 } cash = 0
    54 airedale -22.47 % { AZS CZL GOR PAN RXL -42.31 -25 -19.55 0 -25.49 } cash = 0
    Top Loosers 31st Dec 2020 71.54 % { GPS AUQ RMP NGY AQC -2.44 -16.67 -5.56 390.91 -8.57 } cash = 0
    t.rexjr Guest 57.76 % { DOU FYI SGC SKO XST 17.65 87.5 45.9 -2.26 140 } cash = 0
    Timesurfer Guest 45.8 % { BRN EXR IKE MNB POD 3.49 107.69 -14 86.84 45 } cash = 0
    Top Five Ticker 1 40.71 % { AVZ CHK EXR A2M BRN 11.43 100 107.69 -19.04 3.49 } cash = 0
    Top Five Ticker 3 39.82 % { AVZ CHK EXR BRN CUE 11.43 100 107.69 3.49 -23.53 } cash = 0
    Top Five Ticker 2 35.31 % { AVZ CHK EXR A2M CUE 11.43 100 107.69 -19.04 -23.53 } cash = 0
    wizAlvin Guest 33.71 % { BMN AVZ BDM FMS NMR 27.66 11.43 97.14 56.44 -24.1 } cash = 0
    HotCopper most Discussed 28.67 % { BRN MSB AVZ EXR CXO 3.49 3.11 11.43 107.69 17.65 } cash = 0
    Top Gainers 31st Dec 2020 28.11 % { CXO KTE RVS SNS RNE 17.65 2.63 12.68 17.14 90.48 } cash = 0
    '777 Guest 18.48 % { ANZ BOQ CBA NAB WBC 26.71 16.75 5.13 16 27.8 } cash = 0
    jennym Guest 15.55 % { DVL 1AD BLZ AGE CRO -19.51 23.08 -25.81 0 100 } cash = 0
    percy Guest 7.02 % { FGR IVZ SWK UBN UCM -4.08 58.93 -21.95 5.33 -3.13 } cash = 0
    Top 5 Shorted 4.73 % { WEB TGR MSB FLT MYR 11.95 3.24 3.11 8.81 -3.45 } cash = 0
    Biggest 5 Stocks 2.96 % { CBA CSL BHP NAB FMG 5.13 -12.69 13.14 16 -6.79 } cash = 0
    DarkHorse Guest -4.01 % { AVA EPY MSV PTB XRF -9.48 14.86 -24.07 3.57 -4.92 } cash = 0
    gmatt Guest -4.55 % { IKE MNRS M7T SKO WWI -14 -10.89 4.42 -2.26 0 } cash = 0
    penn Guest -6.28 % { RVR SGC CUE RDN LOM -29.23 43.55 -23.53 -32.35 10.17 } cash = 0
    ASX All Ords Best 2020 -8.29 % { DEG CHN RBL TPW APT -15.69 2.25 -5.71 -18.72 -3.58 } cash = 0
    ASX All Ords Worst 2020 -9.58 % { DCN SXL RAP BRL MOZ -12.2 -4 -36.47 7.89 -3.11 } cash = 0
    ShareTrader most Discussed -14.82 % { XRO CUE BPT CDY PGC -23.99 -28.57 -5.56 -18.18 2.17 } cash = 0
    stoploss Guest -17.81 % { CTE DUB IFT MSV SEQ -53.16 -2.69 -5.07 -24.07 -4.04 } cash = 0
    Joshuatree Guest -22.11 % { QFE HUM VRX SKF ZNO -21.25 -14.16 -27.63 2.5 -50 } cash = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #63
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    as the site was down all weekend i have just posted the end of week results . i do now publish the competition results on the facebook page = "sharetrader asx stock picking competition" as this site is now insecure - just to make the available. so you may wish to note that.
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #64
    Senior Member
    Join Date
    May 2018
    Posts
    710

    Default

    Thanks wizAlvin. You do a great job - of reminding me my great start to the year is rapidly dwindling

  5. #65
    Senior Member
    Join Date
    Feb 2004
    Location
    Wellington, , New Zealand.
    Posts
    758

    Default

    Exr was picked by stockmarket. Co.nz in 2019.
    A winner.
    Was a big loser for me plus I got my mate into it... At about 1 dollar.

  6. #66
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o 8th

    1 Aotea 130.18 % { TLG BRN SPQ RNU HMX -21.78 -2.33 8.33 466.67 200.00 } cash = 0
    2 troyvdh 81.70 % { LRS CHK LPD ADO AGY 96.97 123.81 100.00 71.43 16.28 } cash = 0
    3 Paddie 52.38 % { CHK EXR GEV MEU STX 123.81 115.38 12.50 -8.33 18.52 } cash = 0
    4 JBmurc 51.22 % { CHK WWI LRS POD MEU 123.81 -1.35 96.97 45.00 -8.33 } cash = 0
    5 clearasmud 49.89 % { FYI JRL OXX MHJ MYR 100.00 94.94 56.25 0.00 -1.72 } cash = 0
    6 jennym 44.35 % { TMZ EXR PEC KFM EX1 17.39 115.38 66.04 -2.04 25.00 } cash = 0
    7 younga 40.16 % { KTE FRX CLT WBT MGT 5.26 95.45 6.25 -20.45 114.29 } cash = 0
    8 Stumpynuts 39.40 % { ADN HMX MEP NVA WWI 16.36 200.00 -5.88 -12.12 -1.35 } cash = 0
    9 freebee 38.48 % { AVZ CHK WWI CCZ LTR 14.29 123.81 -1.35 19.44 36.23 } cash = 0
    10 bohemian 33.27 % { LYC PNV COB BRN TGN 48.00 -37.89 127.78 -2.33 30.77 } cash = 0
    11 '777 30.35 % { A2M BNO CWX OBM SXY -20.00 113.79 53.19 -17.46 22.22 } cash = 0
    12 polglase 28.54 % { CNI WEB TWE IAG CHK -10.34 10.76 16.58 1.91 123.81 } cash = 0
    13 Timesurfer 25.08 % { AL3 ID8 MYQ VUL WHK -13.89 -15.15 52.03 105.78 -3.39 } cash = 0
    14 gmatt 22.92 % { BDC CNB HMX OBM MEU -15.29 -44.30 200.00 -17.46 -8.33 } cash = 0
    15 bermuda 22.23 % { EXR BLU SXY CUE STX 115.38 -18.60 22.22 -26.37 18.52 } cash = 0
    16 TTongster 21.33 % { PBH CHK ICI TLG BBN 12.88 123.81 -19.23 -21.78 10.95 } cash = 0
    17 DarkHorse 17.66 % { AFL COO DSK PTG SSG 14.44 1.06 55.50 9.76 7.55 } cash = 0
    18 rocketmannz 14.19 % { ARR EXR FEX NVA TSO -3.41 115.38 2.13 -12.12 -31.03 } cash = 0
    19 silverblizzard888 13.97 % { DW8 ARX AUZ A2M LBY 79.07 -3.04 17.65 -20.00 -3.83 } cash = 0
    20 Ballr 13.14 % { PGC APV SOR HCD FEX 6.52 -24.62 104.76 -23.08 2.13 } cash = 0
    21 percy 11.92 % { ACF AFL PTB PTG SES -10.67 14.44 3.57 9.76 42.50 } cash = 0
    22 Norwest 11.41 % { AVZ BMN EM2 GRL NYR 14.29 22.34 10.75 -12.77 22.45 } cash = 0
    23 denpal 10.77 % { PEK SYR ORR LYC SVL 59.09 -23.38 -15.27 48.00 -14.58 } cash = 0
    24 JeremyALD 9.22 % { LBY A2M SKT MYR Z1P -3.83 -20.00 3.33 -1.72 68.30 } cash = 0
    25 Crash Test Dummy 8.77 % { EM2 EMH EMR EX1 PAB 10.75 23.14 -10.86 25.00 -4.17 } cash = 0
    26 Aaron 7.76 % { OBM RXL CWX BHP WPL -17.46 -25.49 53.19 15.83 12.74 } cash = 0
    27 wizAlvin 5.60 % { AVE AVZ BMN NMR VKA -28.57 14.29 22.34 -26.51 46.43 } cash = 0
    28 Rabbi 4.54 % { BPT SXY BRU BLU WPL -1.67 22.22 8.00 -18.60 12.74 } cash = 0
    29 Jay 3.98 % { A2M AVZ SXY LPE STO -20.00 14.29 22.22 -16.07 19.46 } cash = 0
    30 10Bagger 1.16 % { LEG TON BGL PDN MEI 8.70 -3.77 -31.25 51.85 -19.74 } cash = 0
    31 Taijon 0.19 % { EOS DOW CUE CDA STO -15.41 -2.96 -26.37 26.25 19.46 } cash = 0
    32 shasta -1.36 % { DEG GOR LVT JAT NIC -14.71 -17.67 -4.08 12.00 17.65 } cash = 0
    33 greater fool -1.47 % { ADT E25 NSB PYC TLX -8.55 21.14 -9.80 -3.33 -6.81 } cash = 0
    34 RRR -1.51 % { CSL IRE IVC SHL PME -13.60 -15.07 -2.53 -5.80 29.46 } cash = 0
    35 whirly -2.08 % { BNL CR1 EX1 SDV WAT -34.78 3.17 25.00 -15.63 11.85 } cash = 0
    36 lissica -2.42 % { ANZ BSA DTL CCP MAQ 26.19 -21.62 -13.12 6.49 -10.05 } cash = 0
    37 stoploss -4.78 % { AHY FMG GSS MIN RMC 5.88 -6.33 -21.57 -1.00 -0.91 } cash = 0
    38 Xerof -7.77 % { AVZ CAY MYL SVY VRX 14.29 4.76 -27.84 -3.75 -26.32 } cash = 0
    39 Joshuatree -7.85 % { BTH EAS JAN KNO ORE -23.64 -2.65 0.85 -6.25 -7.57 } cash = 0
    40 t.rexjr -8.17 % { HUM IKE NZS SCL WWI -12.39 -9.50 8.70 -26.32 -1.35 } cash = 0
    41 Snow Leopard -8.29 % { ARX ASM BTH EVO M7T -3.04 -17.24 -23.64 -1.95 4.42 } cash = 0
    42 NOCASH -8.66 % { PM8 MEL HSC IXC CNB -14.87 -10.71 12.50 14.08 -44.30 } cash = 1.66
    43 amalgam -9.06 % { PRO NXT AFL ARX ASM -23.61 -15.86 14.44 -3.04 -17.24 } cash = 0
    44 hoyinma -9.88 % { GOR A2M EVN KTD WBC -17.67 -20.00 -22.53 -16.33 27.13 } cash = 0
    45 bullfrog -11.00 % { ARR AL3 PX1 IKE JAN -3.41 -13.89 -29.06 -9.50 0.85 } cash = 0
    46 trader jackson -11.76 % { BRL HUM PGC ZNO AVA 7.89 -12.39 6.52 -49.62 -11.21 } cash = 0
    47 Nigel -11.81 % { BCI K2F EVS CGF BTH 0.00 -5.56 -31.58 1.72 -23.64 } cash = 0
    48 duncan22 -11.83 % { LPE MAH EHL FLC SMN -16.07 -18.87 -11.79 -8.89 -3.53 } cash = 0
    49 apostle 95 -12.32 % { PAN HUM ADV CUE MMJ -3.70 -12.39 -11.11 -26.37 -8.00 } cash = 0
    50 pedro.nz -15.22 % { DTL WBT NXT XRO BRN -13.12 -20.45 -15.86 -24.37 -2.33 } cash = 0
    51 Cadalac123 -18.19 % { DUB AVA TNT VMT NXL -5.67 -11.21 -30.88 0.00 -43.17 } cash = 0
    52 Toulouse-Luzern -18.31 % { APT PNV FMG NXT XRO -7.09 -37.89 -6.33 -15.86 -24.37 } cash = 0
    53 Beetle -19.83 % { ARX NAN XRO VHT PX1 -3.04 -27.15 -24.37 -15.52 -29.06 } cash = 0
    54 airedale -22.03 % { AZS CZL GOR PAN RXL -40.38 -22.92 -17.67 -3.70 -25.49 } cash = 0
    t.rexjr Guest 69.41 % { DOU FYI SGC SKO XST 17.65 100.00 47.54 1.88 180.00 } cash = 0
    Top Loosers 31st Dec 2020 60.63 % { GPS AUQ RMP NGY AQC -2.44 -16.67 -5.56 336.36 -8.57 } cash = 0
    Timesurfer Guest 47.08 % { BRN EXR IKE MNB POD -2.33 115.38 -9.50 86.84 45.00 } cash = 0
    Top Five Ticker 1 46.23 % { AVZ CHK EXR A2M BRN 14.29 123.81 115.38 -20.00 -2.33 } cash = 0
    Top Five Ticker 3 46.00 % { AVZ CHK EXR BRN CUE 14.29 123.81 115.38 -2.33 -21.18 } cash = 0
    Top Five Ticker 2 42.46 % { AVZ CHK EXR A2M CUE 14.29 123.81 115.38 -20.00 -21.18 } cash = 0
    wizAlvin Guest 32.17 % { BMN AVZ BDM FMS NMR 22.34 14.29 94.29 56.44 -26.51 } cash = 0
    HotCopper most Discussed 29.09 % { BRN MSB AVZ EXR CXO -2.33 0.44 14.29 115.38 17.65 } cash = 0
    Top Gainers 31st Dec 2020 23.91 % { CXO KTE RVS SNS RNE 17.65 5.26 1.41 14.29 80.95 } cash = 0
    '777 Guest 18.51 % { ANZ BOQ CBA NAB WBC 26.19 16.88 6.19 16.18 27.13 } cash = 0
    jennym Guest 14.44 % { DVL 1AD BLZ AGE CRO -21.95 34.62 -25.81 0.00 85.37 } cash = 0
    percy Guest 5.38 % { FGR IVZ SWK UBN UCM -2.04 50.00 -21.95 4.00 -3.13 } cash = 0
    Top 5 Shorted 3.76 % { WEB TGR MSB FLT MYR 10.76 0.88 0.44 8.43 -1.72 } cash = 0
    Biggest 5 Stocks 3.66 % { CBA CSL BHP NAB FMG 6.19 -13.60 15.83 16.18 -6.33 } cash = 0
