sharetrader
Page 8 of 50 FirstFirst ... 45678910111218 ... LastLast
Results 71 to 80 of 499
  1. #71
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,125

    Default

    e o 15th s t r e w t h rnu

    1 Aotea 191.44 % { TLG BRN SPQ RNU HMX -21.17 29.07 0.00 775.00 174.29 } cash = 0
    2 Stumpynuts 58.12 % { ADN HMX MEP NVA WWI 50.91 174.29 23.53 0.00 41.89 } cash = 0
    3 troyvdh 57.86 % { LRS CHK LPD ADO AGY 75.76 -19.05 120.00 90.48 22.09 } cash = 0
    4 clearasmud 55.43 % { FYI JRL OXX MHJ MYR 154.17 125.32 -6.25 -2.96 6.90 } cash = 0
    5 jennym 53.80 % { TMZ EXR PEC KFM EX1 21.74 142.31 75.47 2.04 27.42 } cash = 0
    6 younga 47.35 % { KTE FRX CLT WBT MGT 7.89 122.73 6.25 -7.29 107.14 } cash = 0
    7 bohemian 37.30 % { LYC PNV COB BRN TGN 56.75 -33.51 111.11 29.07 23.08 } cash = 0
    8 Timesurfer 32.82 % { AL3 ID8 AHI VUL WHK -12.50 -15.15 59.76 130.32 1.69 } cash = 0
    9 silverblizzard888 30.59 % { DW8 ARX AUZ A2M LBY 167.44 2.61 17.65 -23.65 -11.11 } cash = 0
    10 Paddie 30.16 % { CHK EXR GEV MEU STX -19.05 142.31 18.75 -4.17 12.96 } cash = 0
    11 bermuda 29.16 % { EXR BLU SXY CUE STX 142.31 -8.14 20.63 -21.98 12.96 } cash = 0
    12 JBmurc 26.89 % { CHK WWI LRS POD MEU -19.05 41.89 75.76 40.00 -4.17 } cash = 0
    13 rocketmannz 23.18 % { ARR EXR FEX NVA TSO 10.23 142.31 -2.13 0.00 -34.48 } cash = 0
    14 '777 21.29 % { A2M BNO CWX OBM SXY -23.65 82.76 48.94 -22.22 20.63 } cash = 0
    15 freebee 19.40 % { AVZ CHK WWI CCZ LTR 17.14 -19.05 41.89 22.22 34.78 } cash = 0
    16 gmatt 19.09 % { BDC CNB HMX OBM MEU -9.41 -43.04 174.29 -22.22 -4.17 } cash = 0
    17 Crash Test Dummy 17.97 % { EM2 EMH EMR EX1 PAB 10.75 54.96 -7.43 27.42 4.17 } cash = 0
    18 Norwest 15.16 % { AVZ BMN EM2 GRL NYR 17.14 38.30 10.75 -14.89 24.49 } cash = 0
    19 Ballr 14.07 % { PGC APV SOR HCD FEX 2.17 -23.85 109.52 -15.38 -2.13 } cash = 0
    20 denpal 12.14 % { PEK SYR ORR LYC SVL 43.94 -17.71 -16.03 56.75 -6.25 } cash = 0
    21 DarkHorse 11.59 % { AFL COO DSK PTG SSG 12.22 -4.26 39.23 3.66 7.08 } cash = 0
    22 percy 10.96 % { ACF AFL PTB PTG SES 0.00 12.22 1.43 3.66 37.50 } cash = 0
    23 wizAlvin 10.55 % { AVE AVZ BMN NMR VKA -17.86 17.14 38.30 -27.71 42.86 } cash = 0
    24 JeremyALD 8.46 % { LBY A2M SKT MYR Z1P -11.11 -23.65 10.00 6.90 60.19 } cash = 0
    25 10Bagger 8.03 % { LEG TON BGL PDN MEI 13.04 -5.66 -30.80 74.07 -10.53 } cash = 0
    26 greater fool 6.84 % { ADT E25 NSB PYC TLX -5.56 36.28 0.00 -3.33 6.81 } cash = 0
    27 Rabbi 6.09 % { BPT SXY BRU BLU WPL -1.39 20.63 8.00 -8.14 11.34 } cash = 0
    28 Aaron 4.97 % { OBM RXL CWX BHP WPL -22.22 -25.49 48.94 12.32 11.34 } cash = 0
    29 Taijon 4.35 % { EOS DOW CUE CDA STO -10.05 -2.96 -21.98 40.45 16.30 } cash = 0
    30 Joshuatree 2.62 % { BTH EAS JAN KNO ORE -19.09 3.54 17.95 0.00 10.69 } cash = 0
    31 shasta 2.48 % { DEG GOR LVT JAT NIC -4.41 -10.90 -10.20 4.00 33.94 } cash = 0
    32 polglase 2.23 % { CNI WEB TWE IAG CHK -9.20 23.11 17.53 -1.27 -19.05 } cash = 0
    33 Jay 2.16 % { A2M AVZ SXY LPE STO -23.65 17.14 20.63 -19.64 16.30 } cash = 0
    34 whirly 1.43 % { BNL CR1 EX1 SDV WAT -23.91 7.94 27.42 -1.88 -2.44 } cash = 0
    35 t.rexjr 0.32 % { HUM IKE NZS SCL WWI -11.50 -13.00 0.00 -15.79 41.89 } cash = 0
    36 RRR -0.95 % { CSL IRE IVC SHL PME -10.14 -10.21 -0.52 -4.74 20.85 } cash = 0
    37 lissica -1.21 % { ANZ BSA DTL CCP MAQ 24.78 -18.92 -12.06 10.80 -10.67 } cash = 0
    38 TTongster -3.73 % { PBH CHK ICI TLG BBN 20.08 -19.05 -15.38 -21.17 16.84 } cash = 0
    39 pedro.nz -5.30 % { DTL WBT NXT XRO BRN -12.06 -7.29 -12.18 -24.03 29.07 } cash = 0
    40 apostle 95 -5.33 % { PAN HUM ADV CUE MMJ 3.70 -11.50 11.11 -21.98 -8.00 } cash = 0
    41 bullfrog -5.62 % { ARR AL3 PX1 IKE JAN 10.23 -12.50 -30.77 -13.00 17.95 } cash = 0
    42 amalgam -6.12 % { PRO NXT AFL ARX ASM -22.22 -12.18 12.22 2.61 -11.02 } cash = 0
    43 Snow Leopard -6.15 % { ARX ASM BTH EVO M7T 2.61 -11.02 -19.09 1.17 -4.42 } cash = 0
    44 stoploss -6.79 % { AHY FMG GSS MIN RMC 2.21 -14.04 -21.57 1.28 -1.82 } cash = 0
    45 Nigel -7.83 % { BCI K2F EVS CGF BTH 0.00 -6.94 -15.79 2.66 -19.09 } cash = 0
    46 Xerof -8.11 % { AVZ CAY MYL SVY VRX 17.14 0.00 -27.84 -7.50 -22.37 } cash = 0
    47 NOCASH -8.23 % { PM8 MEL HSC IXC CNB -14.87 -3.57 6.25 14.08 -43.04 } cash = 1.66
    48 hoyinma -9.31 % { GOR A2M EVN KTD WBC -10.90 -23.65 -19.96 -18.37 26.31 } cash = 0
    49 trader jackson -9.89 % { BRL HUM PGC ZNO AVA 13.16 -11.50 2.17 -48.11 -5.17 } cash = 0
    50 Cadalac123 -10.24 % { DUB AVA TNT VMT NXL -6.87 -5.17 -19.12 9.09 -29.14 } cash = 0
    51 duncan22 -11.60 % { LPE MAH EHL FLC SMN -19.64 -18.87 -11.79 -8.89 1.18 } cash = 0
    52 airedale -16.54 % { AZS CZL GOR PAN RXL -37.50 -12.50 -10.90 3.70 -25.49 } cash = 0
    53 Beetle -16.69 % { ARX NAN XRO VHT PX1 2.61 -24.03 -24.03 -7.24 -30.77 } cash = 0
    54 Toulouse-Luzern -18.65 % { APT PNV FMG NXT XRO -9.48 -33.51 -14.04 -12.18 -24.03 } cash = 0
    t.rexjr Guest 82.86 % { DOU FYI SGC SKO XST 11.76 154.17 45.90 2.44 200.00 } cash = 0
    Top Loosers 31st Dec 2020 62.01 % { GPS AUQ RMP NGY AQC 2.44 -5.56 -5.56 327.27 -8.57 } cash = 0
    Timesurfer Guest 59.15 % { BRN EXR IKE MNB POD 29.07 142.31 -13.00 97.37 40.00 } cash = 0
    HotCopper most Discussed 46.45 % { BRN MSB AVZ EXR CXO 29.07 8.44 17.14 142.31 35.29 } cash = 0
    wizAlvin Guest 37.22 % { BMN AVZ BDM FMS NMR 38.30 17.14 125.71 32.67 -27.71 } cash = 0
    Top Gainers 31st Dec 2020 30.90 % { CXO KTE RVS SNS RNE 35.29 7.89 9.86 22.86 78.57 } cash = 0
    Top Five Ticker 3 30.60 % { AVZ CHK EXR BRN CUE 17.14 -19.05 142.31 29.07 -16.47 } cash = 0
    Top Five Ticker 1 29.16 % { AVZ CHK EXR A2M BRN 17.14 -19.05 142.31 -23.65 29.07 } cash = 0
    percy Guest 26.12 % { FGR IVZ SWK UBN UCM 6.12 141.07 -21.95 5.33 0.00 } cash = 0
    jennym Guest 22.59 % { DVL 1AD BLZ AGE CRO -14.63 34.62 -12.90 8.33 97.56 } cash = 0
    Top Five Ticker 2 20.06 % { AVZ CHK EXR A2M CUE 17.14 -19.05 142.31 -23.65 -16.47 } cash = 0
    '777 Guest 16.69 % { ANZ BOQ CBA NAB WBC 24.78 12.37 5.07 14.90 26.31 } cash = 0
    Top 5 Shorted 10.95 % { WEB TGR MSB FLT MYR 23.11 -0.88 8.44 17.18 6.90 } cash = 0
    gmatt Guest 4.26 % { IKE MNRS M7T SKO WWI -13.00 -5.60 -4.42 2.44 41.89 } cash = 0
    Biggest 5 Stocks 1.62 % { CBA CSL BHP NAB FMG 5.07 -10.14 12.32 14.90 -14.04 } cash = 0
    DarkHorse Guest -1.59 % { AVA EPY MSV PTB XRF -5.17 17.57 -18.52 1.43 -3.28 } cash = 0
    ASX All Ords Worst 2020 -1.83 % { DCN SXL RAP BRL MOZ 0.00 -5.78 -15.29 13.16 -1.24 } cash = 0
    ASX All Ords Best 2020 -4.01 % { DEG CHN RBL TPW APT -4.41 10.00 2.32 -18.46 -9.48 } cash = 0
    penn Guest -4.28 % { RVR SGC CUE RDN LOM -24.62 43.55 -16.47 -32.35 8.47 } cash = 0
    stoploss Guest -13.96 % { CTE DUB IFT MSV SEQ -39.24 -6.87 -0.14 -18.52 -5.05 } cash = 0
    ShareTrader most Discussed -14.50 % { XRO CUE BPT CDY PGC -24.03 -21.98 -1.39 -27.27 2.17 } cash = 0
    Joshuatree Guest -19.15 % { QFE HUM VRX SKF ZNO -16.25 -11.50 -22.37 2.50 -48.11 } cash = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #72
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,125

    Default

    e o 16th RNU double strewth - please recall the backup as this site is having serious problems

    1 Aotea 200.38 % { TLG BRN SPQ RNU HMX -17.79 23.26 8.33 816.67 171.43 } cash = 0
    2 troyvdh 66.85 % { LRS CHK LPD ADO AGY 72.73 4.76 150.00 90.48 16.28 } cash = 0
    3 Stumpynuts 56.20 % { ADN HMX MEP NVA WWI 50.91 171.43 23.53 0.00 35.14 } cash = 0
    4 clearasmud 54.42 % { FYI JRL OXX MHJ MYR 160.42 116.46 -6.25 -3.70 5.17 } cash = 0
    5 younga 53.36 % { KTE FRX CLT WBT MGT 18.42 127.27 2.50 -2.83 121.43 } cash = 0
    6 jennym 53.20 % { TMZ EXR PEC KFM EX1 21.74 138.46 75.47 6.12 24.19 } cash = 0
    7 bohemian 37.71 % { LYC PNV COB BRN TGN 58.50 -29.12 116.67 23.26 19.23 } cash = 0
    8 Timesurfer 34.81 % { AL3 ID8 AHI VUL WHK -13.89 -12.12 56.91 134.66 8.47 } cash = 0
    9 Paddie 34.24 % { CHK EXR GEV MEU STX 4.76 138.46 21.25 -6.25 12.96 } cash = 0
    10 JBmurc 30.27 % { CHK WWI LRS POD MEU 4.76 35.14 72.73 45.00 -6.25 } cash = 0
    11 silverblizzard888 29.08 % { DW8 ARX AUZ A2M LBY 167.44 1.74 11.76 -24.43 -11.11 } cash = 0
    12 bermuda 28.62 % { EXR BLU SXY CUE STX 138.46 -6.98 20.63 -21.98 12.96 } cash = 0
    13 rocketmannz 23.71 % { ARR EXR FEX NVA TSO 10.23 138.46 -4.26 0.00 -25.86 } cash = 0
    14 freebee 23.06 % { AVZ CHK WWI CCZ LTR 14.29 4.76 35.14 27.78 33.33 } cash = 0
    15 '777 22.40 % { A2M BNO CWX OBM SXY -24.43 89.66 40.43 -14.29 20.63 } cash = 0
    16 gmatt 19.24 % { BDC CNB HMX OBM MEU -12.94 -41.77 171.43 -14.29 -6.25 } cash = 0
    17 Norwest 17.95 % { AVZ BMN EM2 GRL NYR 14.29 54.26 7.53 -14.89 28.57 } cash = 0
    18 Crash Test Dummy 17.43 % { EM2 EMH EMR EX1 PAB 7.53 58.68 -7.43 24.19 4.17 } cash = 0
    19 DarkHorse 15.12 % { AFL COO DSK PTG SSG 11.11 -4.26 40.19 21.95 6.60 } cash = 0
    20 percy 14.74 % { ACF AFL PTB PTG SES 1.33 11.11 -0.71 21.95 40.00 } cash = 0
    21 Ballr 12.89 % { PGC APV SOR HCD FEX -4.35 -27.69 123.81 -23.08 -4.26 } cash = 0
    22 denpal 12.45 % { PEK SYR ORR LYC SVL 40.91 -14.87 -16.03 58.50 -6.25 } cash = 0
    23 wizAlvin 11.01 % { AVE AVZ BMN NMR VKA -17.86 14.29 54.26 -31.33 35.71 } cash = 0
    24 greater fool 10.29 % { ADT E25 NSB PYC TLX -5.98 50.16 1.96 -3.33 8.64 } cash = 0
    25 JeremyALD 8.28 % { LBY A2M SKT MYR Z1P -11.11 -24.43 6.67 5.17 65.09 } cash = 0
    26 10Bagger 7.90 % { LEG TON BGL PDN MEI 8.70 -1.89 -27.68 72.22 -11.84 } cash = 0
    27 Rabbi 7.73 % { BPT SXY BRU BLU WPL -1.67 20.63 16.00 -6.98 10.68 } cash = 0
    28 polglase 7.42 % { CNI WEB TWE IAG CHK -8.05 23.51 17.75 -0.85 4.76 } cash = 0
    29 Taijon 6.22 % { EOS DOW CUE CDA STO -5.53 -1.29 -21.98 44.55 15.35 } cash = 0
    30 Aaron 3.85 % { OBM RXL CWX BHP WPL -14.29 -27.45 40.43 9.88 10.68 } cash = 0
    31 TTongster 2.59 % { PBH CHK ICI TLG BBN 24.75 4.76 -15.38 -17.79 16.63 } cash = 0
    32 Joshuatree 2.32 % { BTH EAS JAN KNO ORE -15.00 -2.21 19.66 0.00 9.13 } cash = 0
    33 shasta 1.69 % { DEG GOR LVT JAT NIC -2.94 -10.53 -10.20 0.00 32.13 } cash = 0
    34 RRR 1.24 % { CSL IRE IVC SHL PME -8.04 -9.27 -0.09 -1.76 25.37 } cash = 0
    35 Jay 1.24 % { A2M AVZ SXY LPE STO -24.43 14.29 20.63 -19.64 15.35 } cash = 0
    36 whirly 0.67 % { BNL CR1 EX1 SDV WAT -23.91 11.11 24.19 -5.63 -2.44 } cash = 0
    37 lissica 0.03 % { ANZ BSA DTL CCP MAQ 25.48 -18.92 -10.11 14.30 -10.58 } cash = 0
    38 t.rexjr -2.20 % { HUM IKE NZS SCL WWI -11.06 -14.00 0.00 -21.05 35.14 } cash = 0
    39 pedro.nz -4.06 % { DTL WBT NXT XRO BRN -10.11 -2.83 -9.65 -20.96 23.26 } cash = 0
    40 bullfrog -5.41 % { ARR AL3 PX1 IKE JAN 10.23 -13.89 -29.06 -14.00 19.66 } cash = 0
    41 Snow Leopard -5.50 % { ARX ASM BTH EVO M7T 1.74 -11.34 -15.00 3.11 -6.02 } cash = 0
    42 amalgam -5.93 % { PRO NXT AFL ARX ASM -21.53 -9.65 11.11 1.74 -11.34 } cash = 0
    43 stoploss -6.56 % { AHY FMG GSS MIN RMC 2.57 -13.45 -19.12 -0.51 -2.27 } cash = 0
    44 Xerof -6.89 % { AVZ CAY MYL SVY VRX 14.29 9.52 -27.84 -9.38 -21.05 } cash = 0
    45 NOCASH -7.01 % { PM8 MEL HSC IXC CNB -14.87 -3.57 12.50 12.68 -41.77 } cash = 1.66
    46 apostle 95 -7.41 % { PAN HUM ADV CUE MMJ 0.00 -11.06 0.00 -21.98 -4.00 } cash = 0
    47 hoyinma -8.85 % { GOR A2M EVN KTD WBC -10.53 -24.43 -17.98 -18.37 27.08 } cash = 0
    48 Nigel -9.72 % { BCI K2F EVS CGF BTH -1.64 -8.33 -26.32 2.66 -15.00 } cash = 0
    49 Cadalac123 -10.16 % { DUB AVA TNT VMT NXL -5.97 -5.17 -19.12 9.09 -29.63 } cash = 0
    50 trader jackson -10.80 % { BRL HUM PGC ZNO AVA 13.16 -11.06 -4.35 -46.59 -5.17 } cash = 0
    51 duncan22 -10.84 % { LPE MAH EHL FLC SMN -19.64 -16.98 -10.92 -6.67 0.00 } cash = 0
    52 Beetle -15.90 % { ARX NAN XRO VHT PX1 1.74 -21.54 -20.96 -9.66 -29.06 } cash = 0
    53 Toulouse-Luzern -15.97 % { APT PNV FMG NXT XRO -6.66 -29.12 -13.45 -9.65 -20.96 } cash = 0
    54 airedale -17.79 % { AZS CZL GOR PAN RXL -38.46 -12.50 -10.53 0.00 -27.45 } cash = 0
    t.rexjr Guest 80.94 % { DOU FYI SGC SKO XST 11.76 160.42 44.26 8.27 180.00 } cash = 0
    Top Loosers 31st Dec 2020 63.82 % { GPS AUQ RMP NGY AQC 2.44 -5.56 -5.56 336.36 -8.57 } cash = 0
    Timesurfer Guest 59.60 % { BRN EXR IKE MNB POD 23.26 138.46 -14.00 105.26 45.00 } cash = 0
    HotCopper most Discussed 44.57 % { BRN MSB AVZ EXR CXO 23.26 11.56 14.29 138.46 35.29 } cash = 0
    wizAlvin Guest 40.04 % { BMN AVZ BDM FMS NMR 54.26 14.29 134.29 28.71 -31.33 } cash = 0
    Top Gainers 31st Dec 2020 39.58 % { CXO KTE RVS SNS RNE 35.29 18.42 7.04 22.86 114.29 } cash = 0
    jennym Guest 36.09 % { DVL 1AD BLZ AGE CRO -14.63 38.46 -16.13 16.67 156.10 } cash = 0
    Top Five Ticker 3 32.86 % { AVZ CHK EXR BRN CUE 14.29 4.76 138.46 23.26 -16.47 } cash = 0
    Top Five Ticker 1 31.27 % { AVZ CHK EXR A2M BRN 14.29 4.76 138.46 -24.43 23.26 } cash = 0
    Top Five Ticker 2 23.32 % { AVZ CHK EXR A2M CUE 14.29 4.76 138.46 -24.43 -16.47 } cash = 0
    percy Guest 22.94 % { FGR IVZ SWK UBN UCM 6.12 123.21 -19.51 8.00 -3.13 } cash = 0
    '777 Guest 17.32 % { ANZ BOQ CBA NAB WBC 25.48 12.63 6.02 15.38 27.08 } cash = 0
    Top 5 Shorted 11.87 % { WEB TGR MSB FLT MYR 23.51 -1.18 11.56 20.29 5.17 } cash = 0
    gmatt Guest 3.80 % { IKE MNRS M7T SKO WWI -14.00 -4.39 -6.02 8.27 35.14 } cash = 0
    Biggest 5 Stocks 1.96 % { CBA CSL BHP NAB FMG 6.02 -8.04 9.88 15.38 -13.45 } cash = 0
    ASX All Ords Worst 2020 -0.34 % { DCN SXL RAP BRL MOZ -1.22 -6.67 -8.24 13.16 1.24 } cash = 0
    ASX All Ords Best 2020 -0.45 % { DEG CHN RBL TPW APT -2.94 10.50 6.96 -10.12 -6.66 } cash = 0
    DarkHorse Guest -2.17 % { AVA EPY MSV PTB XRF -5.17 17.57 -17.59 -0.71 -4.92 } cash = 0
    penn Guest -4.08 % { RVR SGC CUE RDN LOM -26.15 41.94 -16.47 -26.47 6.78 } cash = 0
    stoploss Guest -13.15 % { CTE DUB IFT MSV SEQ -37.97 -5.97 -1.16 -17.59 -3.03 } cash = 0
    ShareTrader most Discussed -15.79 % { XRO CUE BPT CDY PGC -20.96 -21.98 -1.67 -30.00 -4.35 } cash = 0
    Joshuatree Guest -18.24 % { QFE HUM VRX SKF ZNO -15.00 -11.06 -21.05 2.50 -46.59 } cash = 0
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #73
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,125

    Default

    too difficult to post
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #74
    Senior Member
    Join Date
    May 2002
    Location
    ChCh, , .
    Posts
    1,367

    Default

    Mate ..are you alone in managing this site...given this site is focused on folk making dosh....surely some savvy folk have volunteered to assist....surely.

  5. #75
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,125

    Default

    e o 18th

    1 Aotea 247.38 % { TLG BRN SPQ RNU HMX -12.58 41.86 8.33 1,025.00 174.29 }
    2 younga 76.36 % { KTE FRX CLT WBT MGT 15.79 145.45 2.50 10.93 207.14 }
    3 troyvdh 71.56 % { LRS CHK LPD ADO AGY 63.64 9.52 160.00 109.52 15.12 }
    4 Stumpynuts 52.32 % { ADN HMX MEP NVA WWI 52.73 174.29 26.47 0.00 8.11 }
    5 clearasmud 48.23 % { FYI JRL OXX MHJ MYR 120.83 113.92 0.00 -2.22 8.62 }
    6 bohemian 47.78 % { LYC PNV COB BRN TGN 59.50 -30.41 133.33 41.86 34.62 }
    7 jennym 46.36 % { TMZ EXR PEC KFM EX1 26.09 126.92 50.94 2.04 25.81 }
    8 Timesurfer 36.59 % { AL3 ID8 AHI VUL WHK -2.78 -12.12 60.16 134.30 3.39 }
    9 Paddie 34.33 % { CHK EXR GEV MEU STX 9.52 126.92 25.00 -8.33 18.52 }
    10 silverblizzard888 30.21 % { DW8 ARX AUZ A2M LBY 155.81 2.61 29.41 -26.43 -10.34 }
    11 bermuda 26.27 % { EXR BLU SXY CUE STX 126.92 -11.63 20.63 -23.08 18.52 }
    12 freebee 24.00 % { AVZ CHK WWI CCZ LTR 28.57 9.52 8.11 36.11 37.68 }
    13 JBmurc 23.59 % { CHK WWI LRS POD MEU 9.52 8.11 63.64 45.00 -8.33 }
    14 rocketmannz 22.79 % { ARR EXR FEX NVA TSO 10.23 126.92 -4.26 0.00 -18.97 }
    15 Crash Test Dummy 20.65 % { EM2 EMH EMR EX1 PAB 7.53 55.37 -6.29 25.81 20.83 }
    16 Norwest 19.10 % { AVZ BMN EM2 GRL NYR 28.57 43.62 7.53 -12.77 28.57 }
    17 gmatt 18.04 % { BDC CNB HMX OBM MEU -11.76 -41.77 174.29 -22.22 -8.33 }
    18 percy 16.38 % { ACF AFL PTB PTG SES -2.67 13.33 -0.71 21.95 50.00 }
    19 denpal 16.28 % { PEK SYR ORR LYC SVL 48.48 -16.29 -6.11 59.50 -4.17 }
    20 wizAlvin 14.60 % { AVE AVZ BMN NMR VKA -17.86 28.57 43.62 -31.33 50.00 }
    21 DarkHorse 14.52 % { AFL COO DSK PTG SSG 13.33 -4.26 36.36 21.95 5.19 }
    22 Ballr 12.78 % { PGC APV SOR HCD FEX 0.00 -23.08 114.29 -23.08 -4.26 }
    23 greater fool 11.29 % { ADT E25 NSB PYC TLX -5.98 48.90 -3.92 3.33 14.14 }
    24 '777 10.27 % { A2M BNO CWX OBM SXY -26.43 51.72 27.66 -22.22 20.63 }
    25 polglase 8.88 % { CNI WEB TWE IAG CHK -8.43 24.30 17.96 1.06 9.52 }
    26 Rabbi 8.06 % { BPT SXY BRU BLU WPL -2.22 20.63 24.00 -11.63 9.49 }
    27 10Bagger 7.70 % { LEG TON BGL PDN MEI 8.70 -5.66 -19.64 72.22 -17.11 }
    28 JeremyALD 7.66 % { LBY A2M SKT MYR Z1P -10.34 -26.43 6.67 8.62 59.81 }
    29 shasta 6.98 % { DEG GOR LVT JAT NIC 14.22 -6.39 -8.16 4.00 31.22 }
    30 TTongster 6.41 % { PBH CHK ICI TLG BBN 21.19 9.52 -11.54 -12.58 25.47 }
    31 Taijon 4.23 % { EOS DOW CUE CDA STO -8.54 -2.96 -23.08 39.73 15.98 }
    32 Jay 4.18 % { A2M AVZ SXY LPE STO -26.43 28.57 20.63 -17.86 15.98 }
    33 Joshuatree 3.34 % { BTH EAS JAN KNO ORE -17.27 -0.88 18.80 0.00 16.04 }
    34 whirly 1.82 % { BNL CR1 EX1 SDV WAT -26.09 17.46 25.81 -5.63 -2.44 }
    35 pedro.nz 1.43 % { DTL WBT NXT XRO BRN -11.70 10.93 -13.00 -20.92 41.86 }
    36 Aaron 0.89 % { OBM RXL CWX BHP WPL -22.22 -17.65 27.66 7.18 9.49 }
    37 RRR -0.11 % { CSL IRE IVC SHL PME -10.05 -12.36 -0.70 -1.79 24.37 }
    38 lissica -0.69 % { ANZ BSA DTL CCP MAQ 23.64 -18.92 -11.70 13.42 -9.89 }
    39 Xerof -2.39 % { AVZ CAY MYL SVY VRX 28.57 14.29 -27.84 -12.50 -14.47 }
    40 bullfrog -3.36 % { ARR AL3 PX1 IKE JAN 10.23 -2.78 -29.06 -14.00 18.80 }
    41 NOCASH -3.78 % { PM8 MEL HSC IXC CNB -14.87 0.00 18.75 19.01 -41.77 }
    42 stoploss -5.70 % { AHY FMG GSS MIN RMC 2.94 -14.38 -20.10 0.77 2.27 }
    43 Snow Leopard -6.28 % { ARX ASM BTH EVO M7T 2.61 -12.42 -17.27 -2.72 -1.61 }
    44 amalgam -6.34 % { PRO NXT AFL ARX ASM -22.22 -13.00 13.33 2.61 -12.42 }
    45 apostle 95 -6.80 % { PAN HUM ADV CUE MMJ 3.70 -14.16 5.56 -23.08 -6.00 }
    46 t.rexjr -8.22 % { HUM IKE NZS SCL WWI -14.16 -14.00 0.00 -21.05 8.11 }
    47 hoyinma -8.72 % { GOR A2M EVN KTD WBC -6.39 -26.43 -17.98 -18.37 25.59 }
    48 Nigel -9.81 % { BCI K2F EVS CGF BTH -4.92 -8.33 -21.05 2.51 -17.27 }
    49 duncan22 -10.00 % { LPE MAH EHL FLC SMN -17.86 -18.87 -9.61 2.22 -5.88 }
    50 Cadalac123 -10.76 % { DUB AVA TNT VMT NXL -0.90 -4.31 -22.06 4.55 -31.08 }
    51 trader jackson -11.43 % { BRL HUM PGC ZNO AVA 5.26 -14.16 0.00 -43.94 -4.31 }
    52 airedale -12.34 % { AZS CZL GOR PAN RXL -28.85 -12.50 -6.39 3.70 -17.65 }
    53 Beetle -16.54 % { ARX NAN XRO VHT PX1 2.61 -24.66 -20.92 -10.69 -29.06 }
    54 Toulouse-Luzern -17.19 % { APT PNV FMG NXT XRO -7.25 -30.41 -14.38 -13.00 -20.92 }
    t.rexjr Guest 73.20 % { DOU FYI SGC SKO XST 8.82 120.83 49.18 7.14 180.00 }
    Top Loosers 31st Dec 2020 63.82 % { GPS AUQ RMP NGY AQC 2.44 -5.56 -5.56 336.36 -8.57 }
    Timesurfer Guest 61.01 % { BRN EXR IKE MNB POD 41.86 126.92 -14.00 105.26 45.00 }
    HotCopper most Discussed 47.95 % { BRN MSB AVZ EXR CXO 41.86 7.11 28.57 126.92 35.29 }
    jennym Guest 39.42 % { DVL 1AD BLZ AGE CRO 4.88 42.31 -16.13 41.67 124.39 }
    Top Gainers 31st Dec 2020 39.32 % { CXO KTE RVS SNS RNE 35.29 15.79 12.68 25.71 107.14 }
    Top Five Ticker 3 37.85 % { AVZ CHK EXR BRN CUE 28.57 9.52 126.92 41.86 -17.65 }
    wizAlvin Guest 36.77 % { BMN AVZ BDM FMS NMR 43.62 28.57 114.29 28.71 -31.33 }
    Top Five Ticker 1 36.09 % { AVZ CHK EXR A2M BRN 28.57 9.52 126.92 -26.43 41.86 }
    percy Guest 24.84 % { FGR IVZ SWK UBN UCM 2.04 132.14 -17.07 13.33 -6.25 }
    Top Five Ticker 2 24.19 % { AVZ CHK EXR A2M CUE 28.57 9.52 126.92 -26.43 -17.65 }
    '777 Guest 15.45 % { ANZ BOQ CBA NAB WBC 23.64 9.41 4.28 14.33 25.59 }
    Top 5 Shorted 12.00 % { WEB TGR MSB FLT MYR 24.30 -2.35 7.11 22.32 8.62 }
    ASX All Ords Best 2020 5.50 % { DEG CHN RBL TPW APT 14.22 19.00 4.46 -2.93 -7.25 }
    Biggest 5 Stocks 0.27 % { CBA CSL BHP NAB FMG 4.28 -10.05 7.18 14.33 -14.38 }
    gmatt Guest -0.52 % { IKE MNRS M7T SKO WWI -14.00 -2.27 -1.61 7.14 8.11 }
    DarkHorse Guest -1.91 % { AVA EPY MSV PTB XRF -4.31 18.92 -18.52 -0.71 -4.92 }
