sharetrader
Page 9 of 50 FirstFirst ... 567891011121319 ... LastLast
Results 81 to 90 of 499
  1. #81
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o 23rd and SXY has a consolidation so there will be a shorter time in this positions

    1 Aotea 294.44 % { TLG BRN SPQ RNU HMX -13.5 69.77 8.33 1233.33 174.29 }
    2 bermuda 191.21 % { EXR BLU SXY CUE STX 138.46 -5.81 830.16 -25.27 18.52 }
    3 '777 171.84 % { A2M BNO CWX OBM SXY -27.04 51.72 23.4 -19.05 830.16 }
    4 Rabbi 170.5 % { BPT SXY BRU BLU WPL -3.33 830.16 24 -5.81 7.51 }
    5 Jay 164.31 % { A2M AVZ SXY LPE STO -27.04 22.86 830.16 -17.86 13.45 }
    6 troyvdh 75.09 % { LRS CHK LPD ADO AGY 60.61 -4.76 170 133.33 16.28 }
    7 younga 64.18 % { KTE FRX CLT WBT MGT 15.79 127.27 6.25 7.29 164.29 }
    8 clearasmud 53.79 % { FYI JRL OXX MHJ MYR 141.67 101.9 0 -2.22 27.59 }
    9 jennym 49.11 % { TMZ EXR PEC KFM EX1 17.39 138.46 62.26 0 27.42 }
    10 bohemian 48.82 % { LYC PNV COB BRN TGN 54.75 -26.8 119.44 69.77 26.92 }
    11 Stumpynuts 41.46 % { ADN HMX MEP NVA WWI 25.45 174.29 -2.94 -3.03 13.51 }
    12 Paddie 37.11 % { CHK EXR GEV MEU STX -4.76 138.46 43.75 -10.42 18.52 }
    13 Timesurfer 31.73 % { AL3 ID8 AHI VUL WHK -11.11 -15.15 60.98 125.63 -1.69 }
    14 silverblizzard888 28.56 % { DW8 ARX AUZ A2M LBY 155.81 6.96 23.53 -27.04 -16.48 }
    15 JBmurc 22.79 % { CHK WWI LRS POD MEU -4.76 13.51 60.61 55 -10.42 }
    16 rocketmannz 21.02 % { ARR EXR FEX NVA TSO 11.36 138.46 -10.64 -3.03 -31.03 }
    17 Norwest 19.44 % { AVZ BMN EM2 GRL NYR 22.86 59.57 3.23 -17.02 28.57 }
    18 gmatt 18.8 % { BDC CNB HMX OBM MEU -14.12 -36.71 174.29 -19.05 -10.42 }
    19 greater fool 18.36 % { ADT E25 NSB PYC TLX -10.26 69.09 -3.92 13.33 23.56 }
    20 freebee 18.23 % { AVZ CHK WWI CCZ LTR 22.86 -4.76 13.51 30.56 28.99 }
    21 Crash Test Dummy 17.98 % { EM2 EMH EMR EX1 PAB 3.23 42.98 -4.57 27.42 20.83 }
    22 wizAlvin 16.66 % { AVE AVZ BMN NMR VKA -21.43 22.86 59.57 -27.71 50 }
    23 DarkHorse 15.6 % { AFL COO DSK PTG SSG 6.67 1.06 41.63 24.39 4.25 }
    24 percy 13.44 % { ACF AFL PTB PTG SES -1.33 6.67 0 24.39 37.5 }
    25 Ballr 10.85 % { PGC APV SOR HCD FEX 0 -25.38 109.52 -19.23 -10.64 }
    26 denpal 8.79 % { PEK SYR ORR LYC SVL 27.27 -22.67 -9.16 54.75 -6.25 }
    27 JeremyALD 8.6 % { LBY A2M SKT MYR Z1P -16.48 -27.04 6.67 27.59 52.26 }
    28 pedro.nz 6.92 % { DTL WBT NXT XRO BRN -11.88 7.29 -11.94 -18.65 69.77 }
    29 polglase 4.57 % { CNI WEB TWE IAG CHK -8.05 18.33 16.05 1.27 -4.76 }
    30 shasta 4.44 % { DEG GOR LVT JAT NIC 8.33 -7.14 -12.24 12 21.27 }
    31 10Bagger 4.19 % { LEG TON BGL PDN MEI 8.7 -5.66 -17.86 46.3 -10.53 }
    32 Taijon 2.57 % { EOS DOW CUE CDA STO -12.56 -4.44 -25.27 41.7 13.45 }
    33 whirly 1.97 % { BNL CR1 EX1 SDV WAT -23.91 20.63 27.42 -11.88 -2.44 }
    34 RRR 1.06 % { CSL IRE IVC SHL PME -8.33 -12.92 -1.48 5.98 22.05 }
    35 Aaron 0.72 % { OBM RXL CWX BHP WPL -19.05 -13.73 23.4 5.44 7.51 }
    36 TTongster -0.29 % { PBH CHK ICI TLG BBN 16.19 -4.76 -15.38 -13.5 16 }
    37 lissica -1.95 % { ANZ BSA DTL CCP MAQ 23.02 -21.62 -11.88 10.36 -9.63 }
    38 Joshuatree -2.37 % { BTH EAS JAN KNO ORE -21.36 -1.77 17.09 -9.38 3.56 }
    39 NOCASH -4.32 % { PM8 MEL HSC IXC CNB -14.87 -3.57 18.75 14.79 -36.71 }
    40 bullfrog -6.01 % { ARR AL3 PX1 IKE JAN 11.36 -11.11 -32.91 -14.5 17.09 }
    41 t.rexjr -7.06 % { HUM IKE NZS SCL WWI -14.16 -14.5 -4.35 -15.79 13.51 }
    42 Xerof -7.73 % { AVZ CAY MYL SVY VRX 22.86 4.76 -27.84 -20 -18.42 }
    43 amalgam -8.47 % { PRO NXT AFL ARX ASM -21.53 -11.94 6.67 6.96 -22.52 }
    44 stoploss -8.53 % { AHY FMG GSS MIN RMC 2.57 -18.18 -24.02 -6.22 3.18 }
    45 hoyinma -8.89 % { GOR A2M EVN KTD WBC -7.14 -27.04 -15.42 -20.41 25.54 }
    46 Snow Leopard -8.95 % { ARX ASM BTH EVO M7T 6.96 -22.52 -21.36 -6.61 -1.2 }
    47 apostle 95 -9.12 % { PAN HUM ADV CUE MMJ -3.7 -14.16 5.56 -25.27 -8 }
    48 Nigel -10.88 % { BCI K2F EVS CGF BTH -1.64 -6.94 -26.32 1.88 -21.36 }
    49 duncan22 -12.79 % { LPE MAH EHL FLC SMN -17.86 -26.42 -14.85 2.22 -7.06 }
    50 trader jackson -14.12 % { BRL HUM PGC ZNO AVA 5.26 -14.16 0 -49.62 -12.07 }
    51 airedale -14.4 % { AZS CZL GOR PAN RXL -30.77 -16.67 -7.14 -3.7 -13.73 }
    52 Cadalac123 -15.01 % { DUB AVA TNT VMT NXL -2.09 -12.07 -26.47 3.41 -37.85 }
    53 Beetle -15.44 % { ARX NAN XRO VHT PX1 6.96 -23.29 -18.65 -9.31 -32.91 }
    54 Toulouse-Luzern -17.21 % { APT PNV FMG NXT XRO -10.48 -26.8 -18.18 -11.94 -18.65 }
    t.rexjr Guest 75.66 % { DOU FYI SGC SKO XST 8.82 141.67 39.34 8.46 180 }
    Timesurfer Guest 71.85 % { BRN EXR IKE MNB POD 69.77 138.46 -14.5 110.53 55 }
    Top Loosers 31st Dec 2020 57.8 % { GPS AUQ RMP NGY AQC 2.44 -5.56 -5.56 309.09 -11.43 }
    HotCopper most Discussed 54.06 % { BRN MSB AVZ EXR CXO 69.77 9.78 22.86 138.46 29.41 }
    Top Five Ticker 3 41.26 % { AVZ CHK EXR BRN CUE 22.86 -4.76 138.46 69.77 -20 }
    wizAlvin Guest 40.07 % { BMN AVZ BDM FMS NMR 59.57 22.86 122.86 22.77 -27.71 }
    jennym Guest 39.91 % { DVL 1AD BLZ AGE CRO -4.88 34.62 -12.9 58.33 124.39 }
    Top Five Ticker 1 39.86 % { AVZ CHK EXR A2M BRN 22.86 -4.76 138.46 -27.04 69.77 }
    Top Gainers 31st Dec 2020 39.18 % { CXO KTE RVS SNS RNE 29.41 15.79 18.31 22.86 109.52 }
    percy Guest 29 % { FGR IVZ SWK UBN UCM 2.04 150 -19.51 9.33 3.13 }
    Top Five Ticker 2 21.9 % { AVZ CHK EXR A2M CUE 22.86 -4.76 138.46 -27.04 -20 }
    Top 5 Shorted 15.58 % { WEB TGR MSB FLT MYR 18.33 2.35 9.78 19.85 27.59 }
    '777 Guest 15.07 % { ANZ BOQ CBA NAB WBC 23.02 9.66 3.09 14.02 25.54 }
    ASX All Ords Best 2020 1.48 % { DEG CHN RBL TPW APT 8.33 18.5 1.79 -10.74 -10.48 }
    gmatt Guest 0.1 % { IKE MNRS M7T SKO WWI -14.5 -5.75 -1.2 8.46 13.51 }
    Biggest 5 Stocks -0.79 % { CBA CSL BHP NAB FMG 3.09 -8.33 5.44 14.02 -18.18 }
    DarkHorse Guest -4.94 % { AVA EPY MSV PTB XRF -12.07 10.81 -18.52 0 -4.92 }
    penn Guest -6.59 % { RVR SGC CUE RDN LOM -26.15 37.1 -20 -32.35 8.47 }
    ASX All Ords Worst 2020 -6.81 % { DCN SXL RAP BRL MOZ -7.32 -11.11 -15.29 5.26 -5.59 }
    stoploss Guest -14.78 % { CTE DUB IFT MSV SEQ -37.97 -2.09 -5.22 -18.52 -10.1 }
    ShareTrader most Discussed -15.63 % { XRO CUE BPT CDY PGC -18.65 -25.27 -3.33 -30.91 0 }
    Joshuatree Guest -18.94 % { QFE HUM VRX SKF ZNO -15 -14.16 -18.42 2.5 -49.62 }
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  2. #82
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    Part 4 - Event type and details
    4.1 The event is

    4.1a Consolidation ratio:
    the +securities will be consolidated on the basis that every

    8

    (pre-consolidation) +securities will be consolidated into

    1
    (post-consolidation) +security (/ies).
    4.2 Scrip fraction roundingFractions
    rounded up to the next whole number

    8:1 consolidation
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  3. #83
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o 23rd

    1 Aotea 294.44 % { TLG BRN SPQ RNU HMX -13.5 69.77 8.33 1233.33 174.29 }
    2 troyvdh 75.09 % { LRS CHK LPD ADO AGY 60.61 -4.76 170 133.33 16.28 }
    3 younga 64.18 % { KTE FRX CLT WBT MGT 15.79 127.27 6.25 7.29 164.29 }
    4 clearasmud 53.79 % { FYI JRL OXX MHJ MYR 141.67 101.9 0 -2.22 27.59 }
    5 jennym 49.11 % { TMZ EXR PEC KFM EX1 17.39 138.46 62.26 0 27.42 }
    6 bohemian 48.82 % { LYC PNV COB BRN TGN 54.75 -26.8 119.44 69.77 26.92 }
    7 Stumpynuts 41.46 % { ADN HMX MEP NVA WWI 25.45 174.29 -2.94 -3.03 13.51 }
    8 Paddie 37.11 % { CHK EXR GEV MEU STX -4.76 138.46 43.75 -10.42 18.52 }
    9 Timesurfer 31.73 % { AL3 ID8 AHI VUL WHK -11.11 -15.15 60.98 125.63 -1.69 }
    10 silverblizzard888 28.56 % { DW8 ARX AUZ A2M LBY 155.81 6.96 23.53 -27.04 -16.48 }
    11 bermuda 28.43 % { EXR BLU SXY CUE STX 138.46 -5.81 16.27 -25.27 18.52 }
    12 JBmurc 22.79 % { CHK WWI LRS POD MEU -4.76 13.51 60.61 55 -10.42 }
    13 rocketmannz 21.02 % { ARR EXR FEX NVA TSO 11.36 138.46 -10.64 -3.03 -31.03 }
    14 Norwest 19.44 % { AVZ BMN EM2 GRL NYR 22.86 59.57 3.23 -17.02 28.57 }
    15 gmatt 18.8 % { BDC CNB HMX OBM MEU -14.12 -36.71 174.29 -19.05 -10.42 }
    16 greater fool 18.36 % { ADT E25 NSB PYC TLX -10.26 69.09 -3.92 13.33 23.56 }
    17 freebee 18.23 % { AVZ CHK WWI CCZ LTR 22.86 -4.76 13.51 30.56 28.99 }
    18 Crash Test Dummy 17.98 % { EM2 EMH EMR EX1 PAB 3.23 42.98 -4.57 27.42 20.83 }
    19 wizAlvin 16.66 % { AVE AVZ BMN NMR VKA -21.43 22.86 59.57 -27.71 50 }
    20 DarkHorse 15.6 % { AFL COO DSK PTG SSG 6.67 1.06 41.63 24.39 4.25 }
    21 percy 13.44 % { ACF AFL PTB PTG SES -1.33 6.67 0 24.39 37.5 }
    22 Ballr 10.85 % { PGC APV SOR HCD FEX 0 -25.38 109.52 -19.23 -10.64 }
    23 '777 9.06 % { A2M BNO CWX OBM SXY -27.04 51.72 23.4 -19.05 16.27 }
    24 denpal 8.79 % { PEK SYR ORR LYC SVL 27.27 -22.67 -9.16 54.75 -6.25 }
    25 JeremyALD 8.6 % { LBY A2M SKT MYR Z1P -16.48 -27.04 6.67 27.59 52.26 }
    26 Rabbi 7.73 % { BPT SXY BRU BLU WPL -3.33 16.27 24 -5.81 7.51 }
    27 pedro.nz 6.92 % { DTL WBT NXT XRO BRN -11.88 7.29 -11.94 -18.65 69.77 }
    28 polglase 4.57 % { CNI WEB TWE IAG CHK -8.05 18.33 16.05 1.27 -4.76 }
    29 shasta 4.44 % { DEG GOR LVT JAT NIC 8.33 -7.14 -12.24 12 21.27 }
    30 10Bagger 4.19 % { LEG TON BGL PDN MEI 8.7 -5.66 -17.86 46.3 -10.53 }
    31 Taijon 2.57 % { EOS DOW CUE CDA STO -12.56 -4.44 -25.27 41.7 13.45 }
    32 whirly 1.97 % { BNL CR1 EX1 SDV WAT -23.91 20.63 27.42 -11.88 -2.44 }
    33 Jay 1.54 % { A2M AVZ SXY LPE STO -27.04 22.86 16.27 -17.86 13.45 }
    34 RRR 1.06 % { CSL IRE IVC SHL PME -8.33 -12.92 -1.48 5.98 22.05 }
    35 Aaron 0.72 % { OBM RXL CWX BHP WPL -19.05 -13.73 23.4 5.44 7.51 }
    36 TTongster -0.29 % { PBH CHK ICI TLG BBN 16.19 -4.76 -15.38 -13.5 16 }
    37 lissica -1.95 % { ANZ BSA DTL CCP MAQ 23.02 -21.62 -11.88 10.36 -9.63 }
    38 Joshuatree -2.37 % { BTH EAS JAN KNO ORE -21.36 -1.77 17.09 -9.38 3.56 }
    39 NOCASH -4.32 % { PM8 MEL HSC IXC CNB -14.87 -3.57 18.75 14.79 -36.71 }
    40 bullfrog -6.01 % { ARR AL3 PX1 IKE JAN 11.36 -11.11 -32.91 -14.5 17.09 }
    41 t.rexjr -7.06 % { HUM IKE NZS SCL WWI -14.16 -14.5 -4.35 -15.79 13.51 }
    42 Xerof -7.73 % { AVZ CAY MYL SVY VRX 22.86 4.76 -27.84 -20 -18.42 }
    43 amalgam -8.47 % { PRO NXT AFL ARX ASM -21.53 -11.94 6.67 6.96 -22.52 }
    44 stoploss -8.53 % { AHY FMG GSS MIN RMC 2.57 -18.18 -24.02 -6.22 3.18 }
    45 hoyinma -8.89 % { GOR A2M EVN KTD WBC -7.14 -27.04 -15.42 -20.41 25.54 }
    46 Snow Leopard -8.95 % { ARX ASM BTH EVO M7T 6.96 -22.52 -21.36 -6.61 -1.2 }
    47 apostle 95 -9.12 % { PAN HUM ADV CUE MMJ -3.7 -14.16 5.56 -25.27 -8 }
    48 Nigel -10.88 % { BCI K2F EVS CGF BTH -1.64 -6.94 -26.32 1.88 -21.36 }
    49 duncan22 -12.79 % { LPE MAH EHL FLC SMN -17.86 -26.42 -14.85 2.22 -7.06 }
    50 trader jackson -14.12 % { BRL HUM PGC ZNO AVA 5.26 -14.16 0 -49.62 -12.07 }
    51 airedale -14.4 % { AZS CZL GOR PAN RXL -30.77 -16.67 -7.14 -3.7 -13.73 }
    52 Cadalac123 -15.01 % { DUB AVA TNT VMT NXL -2.09 -12.07 -26.47 3.41 -37.85 }
    53 Beetle -15.44 % { ARX NAN XRO VHT PX1 6.96 -23.29 -18.65 -9.31 -32.91 }
    54 Toulouse-Luzern -17.21 % { APT PNV FMG NXT XRO -10.48 -26.8 -18.18 -11.94 -18.65 }
    t.rexjr Guest 75.66 % { DOU FYI SGC SKO XST 8.82 141.67 39.34 8.46 180 }
    Timesurfer Guest 71.85 % { BRN EXR IKE MNB POD 69.77 138.46 -14.5 110.53 55 }
    Top Loosers 31st Dec 2020 57.8 % { GPS AUQ RMP NGY AQC 2.44 -5.56 -5.56 309.09 -11.43 }
    HotCopper most Discussed 54.06 % { BRN MSB AVZ EXR CXO 69.77 9.78 22.86 138.46 29.41 }
    Top Five Ticker 3 41.26 % { AVZ CHK EXR BRN CUE 22.86 -4.76 138.46 69.77 -20 }
    wizAlvin Guest 40.07 % { BMN AVZ BDM FMS NMR 59.57 22.86 122.86 22.77 -27.71 }
    jennym Guest 39.91 % { DVL 1AD BLZ AGE CRO -4.88 34.62 -12.9 58.33 124.39 }
    Top Five Ticker 1 39.86 % { AVZ CHK EXR A2M BRN 22.86 -4.76 138.46 -27.04 69.77 }
    Top Gainers 31st Dec 2020 39.18 % { CXO KTE RVS SNS RNE 29.41 15.79 18.31 22.86 109.52 }
    percy Guest 29 % { FGR IVZ SWK UBN UCM 2.04 150 -19.51 9.33 3.13 }
    Top Five Ticker 2 21.9 % { AVZ CHK EXR A2M CUE 22.86 -4.76 138.46 -27.04 -20 }
    Top 5 Shorted 15.58 % { WEB TGR MSB FLT MYR 18.33 2.35 9.78 19.85 27.59 }
    '777 Guest 15.07 % { ANZ BOQ CBA NAB WBC 23.02 9.66 3.09 14.02 25.54 }
    ASX All Ords Best 2020 1.48 % { DEG CHN RBL TPW APT 8.33 18.5 1.79 -10.74 -10.48 }
    gmatt Guest 0.1 % { IKE MNRS M7T SKO WWI -14.5 -5.75 -1.2 8.46 13.51 }
    Biggest 5 Stocks -0.79 % { CBA CSL BHP NAB FMG 3.09 -8.33 5.44 14.02 -18.18 }
    DarkHorse Guest -4.94 % { AVA EPY MSV PTB XRF -12.07 10.81 -18.52 0 -4.92 }
    penn Guest -6.59 % { RVR SGC CUE RDN LOM -26.15 37.1 -20 -32.35 8.47 }
    ASX All Ords Worst 2020 -6.81 % { DCN SXL RAP BRL MOZ -7.32 -11.11 -15.29 5.26 -5.59 }
    stoploss Guest -14.78 % { CTE DUB IFT MSV SEQ -37.97 -2.09 -5.22 -18.52 -10.1 }
    ShareTrader most Discussed -15.63 % { XRO CUE BPT CDY PGC -18.65 -25.27 -3.33 -30.91 0 }
    Joshuatree Guest -18.94 % { QFE HUM VRX SKF ZNO -15 -14.16 -18.42 2.5 -49.62 }
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  4. #84
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o 24th

    1 Aotea 272.93 % { TLG BRN SPQ RNU HMX -17.18 52.33 16.67 1,150.00 162.86 }
    2 younga 71.90 % { KTE FRX CLT WBT MGT 10.53 122.73 7.50 4.45 214.29 }
    3 troyvdh 70.23 % { LRS CHK LPD ADO AGY 51.52 -4.76 150.00 138.10 16.28 }
    4 clearasmud 51.99 % { FYI JRL OXX MHJ MYR 129.17 108.86 0.00 -2.22 24.14 }
    5 jennym 51.25 % { TMZ EXR PEC KFM EX1 8.70 150.00 66.04 4.08 27.42 }
    6 bohemian 41.02 % { LYC PNV COB BRN TGN 40.75 -26.03 111.11 52.33 26.92 }
    7 Paddie 37.80 % { CHK EXR GEV MEU STX -4.76 150.00 37.50 -10.42 16.67 }
    8 Stumpynuts 37.21 % { ADN HMX MEP NVA WWI 25.45 162.86 -2.94 -6.06 6.76 }
    9 Timesurfer 31.23 % { AL3 ID8 AHI VUL WHK -9.72 -15.15 60.57 123.83 -3.39 }
    10 bermuda 29.89 % { EXR BLU SXY CUE STX 150.00 -5.81 13.89 -25.27 16.67 }
    11 silverblizzard888 24.62 % { DW8 ARX AUZ A2M LBY 155.81 2.61 11.76 -27.57 -19.54 }
    12 rocketmannz 22.67 % { ARR EXR FEX NVA TSO 6.82 150.00 -6.38 -6.06 -31.03 }
    13 JBmurc 20.62 % { CHK WWI LRS POD MEU -4.76 6.76 51.52 60.00 -10.42 }
    14 DarkHorse 17.08 % { AFL COO DSK PTG SSG 10.00 0.00 41.63 30.49 3.30 }
    15 Crash Test Dummy 16.94 % { EM2 EMH EMR EX1 PAB 0.00 35.54 -7.43 27.42 29.17 }
    16 gmatt 15.18 % { BDC CNB HMX OBM MEU -14.12 -41.77 162.86 -20.63 -10.42 }
    17 greater fool 15.11 % { ADT E25 NSB PYC TLX -10.26 57.73 0.00 10.00 18.06 }
    18 Norwest 15.00 % { AVZ BMN EM2 GRL NYR 17.14 38.30 0.00 -21.28 40.82 }
    19 percy 14.83 % { ACF AFL PTB PTG SES -1.33 10.00 0.00 30.49 35.00 }
    20 freebee 13.78 % { AVZ CHK WWI CCZ LTR 17.14 -4.76 6.76 22.22 27.54 }
    21 wizAlvin 12.22 % { AVE AVZ BMN NMR VKA -21.43 17.14 38.30 -22.89 50.00 }
    22 '777 8.43 % { A2M BNO CWX OBM SXY -27.57 55.17 21.28 -20.63 13.89 }
    23 Ballr 8.26 % { PGC APV SOR HCD FEX 0.00 -25.38 100.00 -26.92 -6.38 }
    24 denpal 7.31 % { PEK SYR ORR LYC SVL 39.39 -24.80 -8.40 40.75 -10.42 }
    25 JeremyALD 6.74 % { LBY A2M SKT MYR Z1P -19.54 -27.57 6.67 24.14 50.00 }
    26 Rabbi 6.74 % { BPT SXY BRU BLU WPL -4.72 13.89 24.00 -5.81 6.33 }
    27 shasta 6.54 % { DEG GOR LVT JAT NIC 6.37 -7.14 -12.24 24.00 21.72 }
    28 polglase 4.01 % { CNI WEB TWE IAG CHK -6.51 12.95 15.83 2.54 -4.76 }
    29 pedro.nz 3.70 % { DTL WBT NXT XRO BRN -8.87 4.45 -12.35 -17.07 52.33 }
    30 RRR 2.12 % { CSL IRE IVC SHL PME -6.56 -12.92 -1.31 6.44 24.97 }
    31 whirly 1.97 % { BNL CR1 EX1 SDV WAT -23.91 20.63 27.42 -11.88 -2.44 }
    32 Taijon 1.87 % { EOS DOW CUE CDA STO -13.40 -5.55 -25.27 41.88 11.71 }
    33 10Bagger -0.24 % { LEG TON BGL PDN MEI 4.35 -9.43 -20.54 38.89 -14.47 }
    34 TTongster -0.74 % { PBH CHK ICI TLG BBN 16.78 -4.76 -15.38 -17.18 16.84 }
    35 lissica -1.09 % { ANZ BSA DTL CCP MAQ 23.02 -18.92 -8.87 11.00 -11.70 }
    36 Jay -1.25 % { A2M AVZ SXY LPE STO -27.57 17.14 13.89 -21.43 11.71 }
    37 Joshuatree -1.44 % { BTH EAS JAN KNO ORE -16.36 -2.65 19.66 -9.38 1.56 }
    38 Aaron -1.47 % { OBM RXL CWX BHP WPL -20.63 -19.61 21.28 5.28 6.33 }
    39 bullfrog -5.23 % { ARR AL3 PX1 IKE JAN 6.82 -9.72 -32.91 -10.00 19.66 }
    40 NOCASH -6.59 % { PM8 MEL HSC IXC CNB -14.87 -3.57 12.50 14.79 -41.77 }
    41 stoploss -7.42 % { AHY FMG GSS MIN RMC 2.57 -18.39 -20.59 -6.63 5.91 }
    42 Snow Leopard -7.93 % { ARX ASM BTH EVO M7T 2.61 -22.52 -16.36 -6.61 3.21 }
    43 apostle 95 -8.55 % { PAN HUM ADV CUE MMJ 0.00 -15.04 5.56 -25.27 -8.00 }
    44 Xerof -9.07 % { AVZ CAY MYL SVY VRX 17.14 4.76 -27.84 -26.25 -13.16 }
    45 amalgam -9.45 % { PRO NXT AFL ARX ASM -25.00 -12.35 10.00 2.61 -22.52 }
    46 t.rexjr -9.61 % { HUM IKE NZS SCL WWI -15.04 -10.00 -8.70 -21.05 6.76 }
    47 hoyinma -9.90 % { GOR A2M EVN KTD WBC -7.14 -27.57 -14.62 -24.49 24.31 }
    48 Nigel -11.76 % { BCI K2F EVS CGF BTH -3.28 -9.72 -28.95 -0.47 -16.36 }
    49 trader jackson -13.70 % { BRL HUM PGC ZNO AVA 10.53 -15.04 0.00 -51.89 -12.07 }
    50 duncan22 -14.17 % { LPE MAH EHL FLC SMN -21.43 -28.30 -17.47 2.22 -5.88 }
    51 Cadalac123 -14.94 % { DUB AVA TNT VMT NXL 1.19 -12.07 -29.41 4.55 -38.94 }
    52 airedale -15.22 % { AZS CZL GOR PAN RXL -32.69 -16.67 -7.14 0.00 -19.61 }
    53 Beetle -15.83 % { ARX NAN XRO VHT PX1 2.61 -23.16 -17.07 -8.62 -32.91 }
    54 Toulouse-Luzern -16.80 % { APT PNV FMG NXT XRO -10.18 -26.03 -18.39 -12.35 -17.07 }
    Timesurfer Guest 77.83 % { BRN EXR IKE MNB POD 52.33 150.00 -10.00 136.84 60.00 }
    t.rexjr Guest 72.70 % { DOU FYI SGC SKO XST 5.88 129.17 36.07 12.41 180.00 }
    Top Loosers 31st Dec 2020 66.89 % { GPS AUQ RMP NGY AQC 2.44 -5.56 -5.56 354.55 -11.43 }
    HotCopper most Discussed 50.43 % { BRN MSB AVZ EXR CXO 52.33 6.22 17.14 150.00 26.47 }
    Top Five Ticker 3 38.94 % { AVZ CHK EXR BRN CUE 17.14 -4.76 150.00 52.33 -20.00 }
    Top Five Ticker 1 37.43 % { AVZ CHK EXR A2M BRN 17.14 -4.76 150.00 -27.57 52.33 }
    Top Gainers 31st Dec 2020 37.16 % { CXO KTE RVS SNS RNE 26.47 10.53 18.31 25.71 104.76 }
    jennym Guest 35.60 % { DVL 1AD BLZ AGE CRO -4.88 34.62 -12.90 41.67 119.51 }
    wizAlvin Guest 31.64 % { BMN AVZ BDM FMS NMR 38.30 17.14 102.86 22.77 -22.89 }
    percy Guest 29.13 % { FGR IVZ SWK UBN UCM 0.00 158.93 -24.39 8.00 3.13 }
    Top Five Ticker 2 22.96 % { AVZ CHK EXR A2M CUE 17.14 -4.76 150.00 -27.57 -20.00 }
    '777 Guest 14.99 % { ANZ BOQ CBA NAB WBC 23.02 9.02 5.03 13.58 24.31 }
    Top 5 Shorted 12.47 % { WEB TGR MSB FLT MYR 12.95 2.94 6.22 16.11 24.14 }
    gmatt Guest 1.08 % { IKE MNRS M7T SKO WWI -10.00 -6.96 3.21 12.41 6.76 }
    ASX All Ords Best 2020 0.00 % { DEG CHN RBL TPW APT 6.37 17.75 -1.43 -12.51 -10.18 }
    Biggest 5 Stocks -0.21 % { CBA CSL BHP NAB FMG 5.03 -6.56 5.28 13.58 -18.39 }
    DarkHorse Guest -4.73 % { AVA EPY MSV PTB XRF -12.07 13.51 -18.52 0.00 -6.56 }
    ASX All Ords Worst 2020 -6.25 % { DCN SXL RAP BRL MOZ -10.98 -10.67 -17.65 10.53 -2.48 }
    penn Guest -7.23 % { RVR SGC CUE RDN LOM -26.15 33.87 -20.00 -32.35 8.47 }
    stoploss Guest -15.22 % { CTE DUB IFT MSV SEQ -37.97 1.19 -8.70 -18.52 -12.12 }
    ShareTrader most Discussed -15.59 % { XRO CUE BPT CDY PGC -17.07 -25.27 -4.72 -30.91 0.00 }
    Joshuatree Guest -18.27 % { QFE HUM VRX SKF ZNO -16.25 -15.04 -13.16 5.00 -51.89 }
    Be aware of wizards, for they are subtle and quick to anger.
    that not forbidden is mandatory.
    Anyone but o'brien

  5. #85
    FEAR n GREED JBmurc's Avatar
    Join Date
    Sep 2002
    Location
    Central Otago
    Posts
    8,486

    Default

    Quote Originally Posted by Aotea View Post
    Thanks. Yep have held RNU, BRN & TLG for 4, 5 and 6 years respectfully and topped up as they dipped, so they are some of my best holdings now. My biggest worry is the misses trying to cash them out to buy a house over your way!
    Cheers for the tip on HMX by the way, its been good to me.
    Great to hear as you can see from my CHK!!! pick I certainly wish I sold more at the top and took the near on 60k paper profits !! .

    .I agree with your better half you should move over you might get a TAN and find many Gold nuggets .... actually over Duners way at present been looking at some commercial property + working ... hoping for a better day tomorrow morning as planning on playing some GOLF before more work >> Prices certainly have kicked higher over here /\
    "With a good perspective on history, we can have a better understanding of the past and present, and thus a clear vision of the future." — Carlos Slim Helu

  6. #86
    Guru
    Join Date
    Dec 2010
    Location
    near Mangonui Northland
    Posts
    4,119

    Default

    e o 25th

    1 Aotea 284.50 % { TLG BRN SPQ RNU HMX -25.15 48.84 8.33 1,233.33 157.14 }
    2 troyvdh 68.41 % { LRS CHK LPD ADO AGY 42.42 0.00 150.00 133.33 16.28 }
