sharetrader
Results 1 to 8 of 8
  1. #1
    Member
    Join Date
    Mar 2014
    Posts
    139

    Default Dividend data for TNZ and FNZ

    Hi all,

    I'm just trying to do some TSR calculations for TNZ and FNZ (Smartshares ETFs) vs. some other credible alternatives. I want to do some benchmarking over 5 years and longer but getting TNZ and FNZ dividend payout data earlier than the last dividend of 2018 is proving difficult (Google searching turns up the NZX as the best resource, but they only have the last 6 dividends. Yahoo Finance has all the share price data but seemingly no record of the dividends paid out.) Is there a way I can get some dividend data back to say 2010?

    Thanks in advance!

  2. #2
    Guru
    Join Date
    Feb 2005
    Location
    Auckland, , New Zealand.
    Posts
    3,227

    Default

    Go to
    https://smartshares.co.nz/legal-docu...annual-reports

    The Annual Reports back to 2016 are available so you should be able to get the dividend info from within each of them

  3. #3
    Member
    Join Date
    Mar 2014
    Posts
    139

    Default

    Good call, thanks.

  4. #4
    Reincarnated Panthera Snow Leopard's Avatar
    Join Date
    Jul 2004
    Location
    Private Universe
    Posts
    5,853

    Default

    FNZ sept 2010 missing
    Code:
    ExDividend    Amount    Imputation
    2010-03-01    0.02408    0.00921
    2011-03-29    0.02456    0.00721
    2011-09-28    0.01972    0.00565
    2012-03-28    0.03065    0.01025
    2012-09-26    0.02187    0.00851
    2013-03-26    0.02833    0.00927
    2013-09-26    0.02815    0.01095
    2014-03-27    0.02635    0.0067
    2014-09-26    0.03006    0.01169
    2015-03-27    0.0325    0.01264
    2015-09-28    0.04004    0.01454
    2016-03-30    0.03054    0.01102
    2016-09-29    0.03434    0.01336
    2016-11-29    0.02994    0.00011
    2017-05-30    0.0352    0.01213
    2017-11-29    0.04257    0.01619
    2018-05-30    0.03578    0.01074
    2018-11-29    0.04478    0.01682
    2019-05-30    0.03676    0.01209
    2019-11-28    0.04827    0.01516
    2020-05-28    0.03248    0.01263
    2020-11-27    0.00556    0.00216
    2020-12-01    0.02586    0.00969
    2021-05-28    0.02019    0.00785
    om mani peme hum

  5. #5
    Reincarnated Panthera Snow Leopard's Avatar
    Join Date
    Jul 2004
    Location
    Private Universe
    Posts
    5,853

    Default

    TNZ sept 2010 missing (numbers are $ per share for this and FNZ)
    Code:
    ExDividend    Amount    Imputation
    2010-03-01    0.0194    0.00832
    2011-03-29    0.012    0.00514
    2011-09-28    0.01175    0.00504
    2012-03-28    0.02307    0.00897
    2012-09-26    0.01641    0.00638
    2013-03-26    0.02502    0.00973
    2013-09-26    0.02228    0.00866
    2014-03-27    0.01716    0.00667
    2014-09-26    0.01847    0.00718
    2015-03-27    0.01687    0.00656
    2015-09-28    0.02713    0.01055
    2016-03-30    0.01969    0.00766
    2016-09-29    0.02085    0.00811
    2016-11-29    0.02241    0
    2017-05-30    0.02273    0.00884
    2017-11-29    0.02559    0.00995
    2018-05-30    0.01532    0.00596
    2018-11-29    0.02055    0.00799
    2019-05-30    0.01928    0.0075
    2019-11-28    0.02521    0.00975
    2020-05-28    0.01299    0.00505
    2020-12-01    0.01118    0.00435
    2021-05-28    0.01056    0.0041
    om mani peme hum

  6. #6
    Member
    Join Date
    Mar 2014
    Posts
    139

    Default

    Thanks very much for both of these, made my life a lot easier.

    Just two questions:

    1. FNZ - there's a dividend in there for 27/11/2020 - I didn't see this recorded on NZX. Was this some kind of special dividend or an error?
    2. Both FNZ and TNZ have three dividends in 2016 - I assume this is just to do with re-aligning dividend payment periods?

    Thanks again.

    Quote Originally Posted by Snow Leopard View Post
    TNZ sept 2010 missing (numbers are $ per share for this and FNZ)
    Code:
    ExDividend    Amount    Imputation
    2010-03-01    0.0194    0.00832
    2011-03-29    0.012    0.00514
    2011-09-28    0.01175    0.00504
    2012-03-28    0.02307    0.00897
    2012-09-26    0.01641    0.00638
    2013-03-26    0.02502    0.00973
    2013-09-26    0.02228    0.00866
    2014-03-27    0.01716    0.00667
    2014-09-26    0.01847    0.00718
    2015-03-27    0.01687    0.00656
    2015-09-28    0.02713    0.01055
    2016-03-30    0.01969    0.00766
    2016-09-29    0.02085    0.00811
    2016-11-29    0.02241    0
    2017-05-30    0.02273    0.00884
    2017-11-29    0.02559    0.00995
    2018-05-30    0.01532    0.00596
    2018-11-29    0.02055    0.00799
    2019-05-30    0.01928    0.0075
    2019-11-28    0.02521    0.00975
    2020-05-28    0.01299    0.00505
    2020-12-01    0.01118    0.00435
    2021-05-28    0.01056    0.0041

  7. #7
    Reincarnated Panthera Snow Leopard's Avatar
    Join Date
    Jul 2004
    Location
    Private Universe
    Posts
    5,853

    Default

    Just checked and:
    1/. They mucked about with divies and stuff and the 27/11/2020 got cancelled, ignore it (and I will update my records)

    2/. Yes
    om mani peme hum

  8. #8
    Member
    Join Date
    Mar 2014
    Posts
    139

    Default

    Perfect, thanks again!

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •