sharetrader
Page 5 of 16 FirstFirst 12345678915 ... LastLast
Results 41 to 50 of 155
  1. #41
    Guru
    Join Date
    Nov 2018
    Posts
    3,236

    Default

    Quote Originally Posted by Valuegrowth View Post
    I looked at Berkshire Hathaway Inc Class A stocks.

    Current trading price: around 487,000.00 USD
    Traded in 1995: around 17000 USD
    Traded in 2000: around 60000 USD
    Traded in 2020: around 300,000.00 USD
    Line is straight up From 2020 to 2022 and smashed 500,000 USD

    Curent PE ratio: 93.52

    Good companies have appreciated behind their true business value. As value investors we should find out stocks which are trading below the intrinsic value. It is true Berkshire Hathaway is a great business but it’s extremely over valued for me now.

    I believe there could be pull back or correction in this stock. Even if it drops I can only buy very tiny fraction of that company as 100 shares of Berkshire cost lot. Rather better try another strong company. Next decade is belongs to the long-term investor and value investor.
    [/QUOTE]

    Jesus christ Valuegrowth,

    You are taking the piss right?

    Berkshire PE is around 12.5

    Cheapest it basically ever gets and at least 20% below intrinsic value.

    The share price is a little over $300.

    I honestly don't know if you are a serious poster or not, I have no clue.
    Last edited by SailorRob; 28-05-2023 at 07:23 PM.

  2. #42
    Guru
    Join Date
    Nov 2018
    Posts
    3,236

    Default

    Here I was thinking BRK was undervalued when you consider owner earnings.[/QUOTE]


    Do you think he/she is serious??

    If so, WOW. I mean WOW.

    No wonder we can make money in the markets!

  3. #43
    Guru
    Join Date
    Oct 2017
    Posts
    4,030

    Default

    Quote Originally Posted by SailorRob View Post


    Do you think he/she is serious??

    If so, WOW. I mean WOW.

    No wonder we can make money in the markets!
    I assume the post was serious!

    I just pray it goes even lower from here.

  4. #44
    Advanced Member Valuegrowth's Avatar
    Join Date
    Jun 2013
    Posts
    2,002

    Default

    https://www.investopedia.com/ask/ans...0the%20company.


    What's the Difference Between Berkshire Hathaway's Class A and Class B Shares?


    Class B shares

    Current trading price: around 320 USD
    Traded in 1996: around 20 USD
    Traded in 2010: around 80 USD
    Traded in 2020: around 200 USD

    Line is straight up From
    2020 to 2022 and smashed 350 USD

  5. #45
    Guru
    Join Date
    Nov 2018
    Posts
    3,236

    Default

    Quote Originally Posted by Valuegrowth View Post
    https://www.investopedia.com/ask/ans...0the%20company.


    What's the Difference Between Berkshire Hathaway's Class A and Class B Shares?


    Class B shares

    Current trading price: around 320 USD
    Traded in 1996: around 20 USD
    Traded in 2010: around 80 USD
    Traded in 2020: around 200 USD

    Line is straight up From
    2020 to 2022 and smashed 350 USD

    Actually been straight up from 1965 Sport.

  6. #46
    Guru
    Join Date
    Nov 2018
    Posts
    3,236

    Default

    Quote Originally Posted by Valuegrowth View Post
    https://www.investopedia.com/ask/ans...0the%20company.


    What's the Difference Between Berkshire Hathaway's Class A and Class B Shares?


    Class B shares

    Current trading price: around 320 USD
    Traded in 1996: around 20 USD
    Traded in 2010: around 80 USD
    Traded in 2020: around 200 USD

    Line is straight up From
    2020 to 2022 and smashed 350 USD

    Now give us an analysis of the PE ratio.

    If it's 93, what was it in 2018, 2019, 2020, 2021 and 2022.

  7. #47
    Advanced Member Valuegrowth's Avatar
    Join Date
    Jun 2013
    Posts
    2,002

    Default

    I got the follwoing link. Made me easy.

    https://www.macrotrends.net/stocks/c...haway/pe-ratio

    Berkshire Hathaway PE Ratio Historical Data
    Date Stock Price TTM Net EPS PE Ratio
    2023-05-26 320.60 92.66
    2023-03-31 308.77 $3.46 89.24
    2022-12-31 308.90 $-10.32 0.00
    2022-09-30 267.02 $-0.80 0.00
    2022-06-30 273.02 $5.01 54.50
    2022-03-31 352.91 $37.18 9.49
    2021-12-31 299.00 $39.80 7.51
    2021-09-30 272.94 $37.35 7.31
    2021-06-30 277.92 $45.42 6.12
    2021-03-31 255.47 $43.97 5.81
    2020-12-31 231.87 $18.44 12.57
    2020-09-30 212.94 $15.04 14.16
    2020-06-30 178.51 $9.13 19.55
    2020-03-31 182.83 $3.99 45.82
    2019-12-31 226.50 $33.24 6.81
    2019-09-30 208.02 $10.99 18.93
    2019-06-30 213.17 $11.76 18.13
    2019-03-31 200.89 $10.89 18.45
    2018-12-31 204.18 $1.62 126.04
    2018-09-30 214.11 $25.12 8.52
    2018-06-30 186.65 $19.25 9.70
    2018-03-31 199.48 $16.11 12.38
    2017-12-31 198.22 $18.22 10.88
    2017-09-30 183.32 $7.58 24.18
    2017-06-30 169.37 $8.85 19.14
    2017-03-31 166.68 $9.15 18.22
    2016-12-31 162.98 $9.77 16.68
    2016-09-30 144.47 $9.44 15.30
    2016-06-30 144.79 $10.34 14.00
    2016-03-31 141.88 $9.94 14.27
    2015-12-31 132.04 $9.77 13.51
    2015-09-30 130.40 $9.24 14.11
    2015-06-30 136.11 $7.29 18.67
    2015-03-31 144.32 $7.57 19.06
    2014-12-31 150.15 $7.49 20.05
    2014-09-30 138.14 $7.85 17.60
    2014-03-31 124.97 $7.82 15.98
    2013-12-31 118.56 $7.89 15.03
    2013-09-30 113.51 $7.71 14.72
    2013-06-30 111.92 $8.25 13.57
    2013-03-31 104.20 $7.99 13.04
    2012-12-31 89.70 $7.26 12.36
    2014-06-30 126.56 $6.73 18.81
    2012-09-30 88.20 $5.37 16.42
    2012-06-30 83.33 $4.71 17.69
    2012-03-31 81.15 $4.84 16.77
    2011-12-31 76.30 $4.14 18.43
    2011-09-30 71.04 $4.69 15.15
    2011-06-30 77.39 $4.98 15.54
    2011-03-31 83.63 $4.40 19.01
    2010-12-31 80.11 $5.30 15.12
    2010-09-30 82.68 $4.83 17.12
    2010-06-30 79.69 $5.01 15.91
    2010-03-31 81.27 $5.63 14.44
    2009-12-31 65.72 $3.46 18.99

  8. #48
    Guru
    Join Date
    Nov 2018
    Posts
    3,236

    Default

    Quote Originally Posted by Valuegrowth View Post
    I got the follwoing link. Made me easy.

    https://www.macrotrends.net/stocks/c...haway/pe-ratio

    Berkshire Hathaway PE Ratio Historical Data
    Date Stock Price TTM Net EPS PE Ratio
    2023-05-26 320.60 92.66
    2023-03-31 308.77 $3.46 89.24
    2022-12-31 308.90 $-10.32 0.00
    2022-09-30 267.02 $-0.80 0.00
    2022-06-30 273.02 $5.01 54.50
    2022-03-31 352.91 $37.18 9.49
    2021-12-31 299.00 $39.80 7.51
    2021-09-30 272.94 $37.35 7.31
    2021-06-30 277.92 $45.42 6.12
    2021-03-31 255.47 $43.97 5.81
    2020-12-31 231.87 $18.44 12.57
    2020-09-30 212.94 $15.04 14.16
    2020-06-30 178.51 $9.13 19.55
    2020-03-31 182.83 $3.99 45.82
    2019-12-31 226.50 $33.24 6.81
    2019-09-30 208.02 $10.99 18.93
    2019-06-30 213.17 $11.76 18.13
    2019-03-31 200.89 $10.89 18.45
    2018-12-31 204.18 $1.62 126.04
    2018-09-30 214.11 $25.12 8.52
    2018-06-30 186.65 $19.25 9.70
    2018-03-31 199.48 $16.11 12.38
    2017-12-31 198.22 $18.22 10.88
    2017-09-30 183.32 $7.58 24.18
    2017-06-30 169.37 $8.85 19.14
    2017-03-31 166.68 $9.15 18.22
    2016-12-31 162.98 $9.77 16.68
    2016-09-30 144.47 $9.44 15.30
    2016-06-30 144.79 $10.34 14.00
    2016-03-31 141.88 $9.94 14.27
    2015-12-31 132.04 $9.77 13.51
    2015-09-30 130.40 $9.24 14.11
    2015-06-30 136.11 $7.29 18.67
    2015-03-31 144.32 $7.57 19.06
    2014-12-31 150.15 $7.49 20.05
    2014-09-30 138.14 $7.85 17.60
    2014-03-31 124.97 $7.82 15.98
    2013-12-31 118.56 $7.89 15.03
    2013-09-30 113.51 $7.71 14.72
    2013-06-30 111.92 $8.25 13.57
    2013-03-31 104.20 $7.99 13.04
    2012-12-31 89.70 $7.26 12.36
    2014-06-30 126.56 $6.73 18.81
    2012-09-30 88.20 $5.37 16.42
    2012-06-30 83.33 $4.71 17.69
    2012-03-31 81.15 $4.84 16.77
    2011-12-31 76.30 $4.14 18.43
    2011-09-30 71.04 $4.69 15.15
    2011-06-30 77.39 $4.98 15.54
    2011-03-31 83.63 $4.40 19.01
    2010-12-31 80.11 $5.30 15.12
    2010-09-30 82.68 $4.83 17.12
    2010-06-30 79.69 $5.01 15.91
    2010-03-31 81.27 $5.63 14.44
    2009-12-31 65.72 $3.46 18.99
    Interesting.

    Went from 5 to 0 to 9 and then to 92.

    All in the last 3 years.

    Very interesting.

    So it's gone from a supreme value stock to one of most overpriced companies in the world and everywhere in between all within 3 years.

    I am perplexed.

  9. #49
    Advanced Member Valuegrowth's Avatar
    Join Date
    Jun 2013
    Posts
    2,002

    Default

    In my view, next 8 quartes are going to be very cruical for assets markets. The best place to park money now is overlooked undervalued stocks(not value traps).Besides I prefer to be in the market all the time unless I need some funds for urgent matters.
    Quote Originally Posted by SailorRob View Post
    Interesting.

    Went from 5 to 0 to 9 and then to 92.

    All in the last 3 years.

    Very interesting.

    So it's gone from a supreme value stock to one of most overpriced companies in the world and everywhere in between all within 3 years.

    I am perplexed.

  10. #50
    Senior Member
    Join Date
    Jan 2023
    Posts
    744

    Default

    Quote Originally Posted by SailorRob View Post
    Interesting.

    Went from 5 to 0 to 9 and then to 92.

    All in the last 3 years.

    Very interesting.

    So it's gone from a supreme value stock to one of most overpriced companies in the world and everywhere in between all within 3 years.

    I am perplexed.
    Lol I noticed that too. At a P/E of 0 its being given away for free! Not to be rude Valuegrowth but perhaps you should consider allocating a large proportion of your portfolio towards low cost index funds if you cannot see stuff like this straight away.

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •