e o 3rd over 50% - well done you lot

1 silverblizzard888 : 58.82 % { NEU TSK BOT CLG FND -18.3 95.12 26.32 -19.74 210.68 }
2 Simple Minds : 44.94 % { NEU DXB PER NTI DRO -18.3 39.02 35.59 52.17 116.22 }
3 traineeinvestor : 44.04 % { BOL CCG MMI MLX SRZ 8 -15.38 100 27.59 100 }
4 Baa Baa : 29.51 % { SNZ OCA A2M TSK XRO 13.18 -13.41 41.31 95.12 11.32 }
5 audiav : 24.45 % { GHY MQG PDN SQ2 SVW 57.23 6.34 48.22 3.1 7.37 }
6 stones : 18.02 % { FMG BHP ZIP JHX SGP -13.2 -11.01 104.72 4.2 5.39 }
7 paulzun : 17.06 % { PGO MAY WMG WES MAG -15.79 -20 -40.38 16.58 144.9 }
8 Leemsip : 15.63 % { GDI GDC SRV OBL EML -6.15 14.43 14.54 8.49 46.84 }
9 ScrappyO : 11.89 % { SPZ XRF ABB GNX ACF 11.43 2.54 -9.23 41.67 13.04 }
10 Joshuatree : 11.74 % { ENN MEA PPL SEQ CCR -14.71 42.17 -11.54 -4.46 47.22 }
11 wizAlvin : 10.51 % { ACP ABV ATP CCE RIM 11.11 -3.85 -29.73 -17.46 92.5 }
12 '777 : 9.66 % { ANZ CBA MQG NAB WBC 11.65 5.38 6.34 12.15 12.79 }
13 Watchful : 5.94 % { LRS SMI SLX SVL WGX -38.6 28.71 18.85 12.5 8.26 }
14 mistymountain : 5.23 % { HZN BOE NHC NST MLM 16.13 22.58 -9.69 7.47 -10.34 }
15 Ziggy : 4.27 % { PNV HAW AVE NEU RMY 26.28 -24.73 42.86 -18.3 -4.76 }
16 RupertBear : 3.74 % { LRS MAY DUB TSK HCL -38.6 -20 41.94 95.12 -59.74 }
17 Ricky-bobby : 1.18 % { FLT TWE WEB S32 BKT 3.73 18.92 14.85 -9.01 -22.62 }
18 beetills : 0.8 % { AAC BEN BOQ QRI RFF -2.86 6.2 4.11 -0.61 -2.83 }
19 ruaboy : -0.04 % { LRT SMI NAE MAY POD -8.9 28.71 -33.33 -20 33.33 }
20 jennym : -0.76 % { HAR PFE STN MMA DXB -33.33 -26.92 11.76 5.66 39.02 }
21 Greekwatchdog : -1.54 % { TSK OCA ARV PEB MGA 95.12 -13.41 -10.53 -23.47 -55.41 }
22 orchard : -2.62 % { LRS CBA ALD WHC WBC -38.6 5.38 11.51 -4.17 12.79 }
23 Nigel : -2.74 % { BCI K2F GOZ IIQ IMC -14.91 -32.73 3.86 -12.78 42.86 }
24 greater fool : -2.88 % { G6M PYC RFX SVM TLX -22.22 -22.73 7.14 4.35 19.05 }
25 Perky : -3.53 % { MQG MIN RMD HCL BOE 6.34 0.53 12.62 -59.74 22.58 }
26 nomis : -5 % { AVZ MAY LRS PDN HGH 0 -20 -38.6 48.22 -14.64 }
27 t.rexjr : -5.01 % { BRL HUM IKE SGC SKO -9.9 -2.02 -15.56 9.09 -6.67 }
28 NZSilver : -6.11 % { PRO ADA HCL RMD PLS 41.38 -20.23 -59.74 12.62 -4.56 }
29 clearasmud : -7.93 % { CCM JLL VR8 AW1 SMI -1.43 -34.62 -18.52 -13.79 28.71 }
30 bohemian : -8.17 % { SQ2 DTC MAY WA1 FL1 3.1 26.32 -20 1.21 -51.46 }
31 pedro.nz : -8.84 % { COH LRS WBT XRO ADY 10.47 -38.6 -27.4 11.32 0 }
32 Valuegrowth : -9.61 % { AUDS SNAS RIC BEAR ING -10.84 -14.18 -12 -2.22 -8.84 }
33 JBmurc : -10.59 % { MAY POD IVZ KSN AEE -20 33.33 -30.43 0 -35.85 }
34 clip : -10.86 % { LRS NEU MAY PEC BOE -38.6 -18.3 -20 0 22.58 }
35 Oldiron : -11.07 % { ALK DEG DYL CXO SYA 0 1.59 27.52 -38 -46.48 }
36 nztx : -11.13 % { MAY SMI ATP DCX JLL -20 28.71 -29.73 0 -34.62 }
37 stoploss : -11.14 % { ABY CTD HLI NEU PME -15.36 -16.82 -11.49 -18.3 6.28 }
38 Gerald : -11.86 % { TWR CMD URF ORR SRX 10.53 -77.5 -6.9 0 14.58 }
39 DarkHorse : -12.54 % { ACF CTQ KYP PPE SEQ 13.04 -44.83 -12.5 -13.94 -4.46 }
40 Percy : -12.75 % { ACF ATP HCL HMY JYC 13.04 -29.73 -59.74 -3.06 15.74 }
41 Borneo : -13 % { TLG ARX PLS EVS SKC -10.19 -34.34 -4.56 -25.64 9.73 }
42 airedale : -13.3 % { EVN FXG GOR LRS NST -4.8 -12.24 -18.32 -38.6 7.47 }
43 gmatt : -14.57 % { CNB CPM HMX IKE SXG -25.16 -64.71 -13.46 -15.56 46.03 }
44 whirly : -14.74 % { MAY FDR NST ABV LRS -20 -18.75 7.47 -3.85 -38.6 }
45 micket : -15.45 % { EQR HGO ALC SER SEN -15.79 -22.34 -37.33 -7.69 5.88 }
46 Jay : -15.94 % { ACF FMG LYC LRS MAY 13.04 -13.2 -20.95 -38.6 -20 }
47 CAM : -18.67 % { GMN ARV NAE PEC WMG -9.09 -10.53 -33.33 0 -40.38 }
48 younga : -18.99 % { TEG PCL FDR MLS MGU -24 22.22 -18.75 -35.14 -39.29 }
49 ADogsLife : -19.56 % { ARV CST IMU MAY GRE -10.53 -12.2 -4.55 -20 -50.53 }
50 Sous87 : -21.93 % { MAY IXR VR8 LRS WDS -20 -30.77 -18.52 -38.6 -1.77 }
51 mike2020 : -23.58 % { MIN STX RDN ARV MAY 0.53 -47.92 -40 -10.53 -20 }
52 Daytr : -23.83 % { OAU CST LRS AAU CYM -14.29 -12.2 -38.6 -17.39 -36.67 }
53 freebee : -25.26 % { CNB CXO LRS MAY PLS -25.16 -38 -38.6 -20 -4.56 }
54 Ferg : -25.61 % { DGL FEX FNX HCL OCA -20.24 -7.89 -26.79 -59.74 -13.41 }
55 10Bagger : -25.95 % { RNU MEI IXR CNB MAY -38.46 -15.38 -30.77 -25.16 -20 }
56 Aotea : -26.48 % { LRS MAY RNU CNB TLG -38.6 -20 -38.46 -25.16 -10.19 }
57 Paddie : -31.19 % { MAY EXR TEG TMK BLU -20 -14.46 -24 -60 -37.5 }
58 Azza : -33.46 % { LRS MAY HCL ARV RNU -38.6 -20 -59.74 -10.53 -38.46 }
59 Scrunch : -39.04 % { A11 CXO GT1 TG6 E25 -7.59 -38 -54.39 -42.86 -52.38 }
Watchful Guest : 59.83 % { EVT EPN CPV NYR CRD -1.88 0 3.06 313.64 -15.65 }
DarkHorse Guest : 50.56 % { ATP FND HCL MMI OPT -29.73 210.68 -59.74 100 31.58 }
JBmurc guest : 23.78 % { LRS AKM ARV GCX RDM -38.6 85.71 -10.53 17.39 64.89 }
stoploss Guest : 18.87 % { CVW CYG MYG STP TPC 0.86 -0.69 17.7 66.67 9.81 }
nztx guest : -1.46 % { STM HMX ARV EVO MFG 0 -13.46 -10.53 12.9 3.77 }
percy guest dead ducks : -3.16 % { AER AFL DDT ERG KNO 11.25 -15.38 0 -28.57 16.92 }
gmatt guest : -13.42 % { AQI CHN LRS SKO WWI -25 -35.99 -38.6 -6.67 39.13 }
wizAlvin Guest : -15.11 % { ADR ATR COI HGO IDA -19.64 -18.44 -11.36 -22.34 -3.75 }
percy guest dd lorraina : -16.5 % { CF1 FCT SCL SES TYX -23.08 -27.5 -2.5 0 -29.41 }
'777 Guest : -24.3 % { ATP HGH LRS MAY VR8 -29.73 -14.64 -38.6 -20 -18.52 }
top 5 tickers 2 Guest : -29.43 % { MAY LRS HCL ARV NEU -20 -38.6 -59.74 -10.53 -18.3 }
top 5 tickers 1 Guest : -31.72 % { MAY LRS HCL ARV ATP -20 -38.6 -59.74 -10.53 -29.73 }