45914 e o 8th

1 silverblizzard888: 161.41 % { APT SPT Z1P SZL OPY 156.28 121.80 89.61 277.44 161.90 } cash = 0 div = 0
2 JBmurc: 94.96 % { RXL BSX HMX CWX CUE 142.31 216.67 73.91 7.32 34.62 } cash = 0 div = 0
3 younga: 93.12 % { ZNO EXR SUP RES JAT 190.08 307.42 45.45 -26.32 -51.02 } cash = 0 div = 0
4 wizAlvin: 89.49 % { NTM PGI CEL TAP DGO 10.13 -2.38 119.05 -34.78 355.43 } cash = 0 div = 0
5 whirly: 69.15 % { ARD KAR KZR MML PWH 222.22 -35.65 144.83 15.82 -1.47 } cash = 0 div = 0
6 penn: 68.04 % { RVR RCE CUE SCT SGC -13.79 345.21 34.62 -1.37 -24.44 } cash = 0 div = 0
7 jennym: 61.73 % { TMR EXR 1AD REZ TTB 56.82 285.71 -4.35 23.53 -53.09 } cash = 0 div = 0
8 brut: 61.21 % { AZS CAY FFR GLN MYL 22.22 -12.50 175.86 7.69 112.77 } cash = 0 div = 0
9 zgnz: 60.62 % { A2M APT PBH PET XRO 17.61 156.28 182.27 -72.29 19.24 } cash = 0 div = 0
10 airedale: 59.17 % { RXL GOR SAR EVN OZL 142.31 13.48 52.87 48.41 38.77 } cash = 0 div = 0
11 Aotea: 56.68 % { RXL GOR HMX HRZ PEK 142.31 13.48 73.91 58.82 -5.13 } cash = 0 div = 0
12 troyvdh: 46.83 % { NMT AGY ADO CZI GXY -12.82 -35.53 108.70 139.13 34.65 } cash = 0 div = 0
13 shasta: 44.10 % { CZI ELS OEL ROO SES 139.13 52.00 -75.68 -6.90 111.96 } cash = 0 div = 0
14 bermuda: 43.86 % { BLU EXR STX SXY WBE 0.00 285.71 15.00 -8.70 -72.73 } cash = 0 div = 0
15 stoploss: 34.31 % { AQG CIA DTL FMG MFG 17.75 13.97 61.93 73.55 4.37 } cash = 0 div = 0
16 clearasmud: 34.09 % { A2M ALY HRR FYI JRL 17.61 54.55 -67.71 135.85 30.16 } cash = 0 div = 0
17 greater fool: 32.90 % { ADT ALC NSB PYC TLX 36.05 -29.73 31.58 108.33 18.27 } cash = 0 div = 0
18 Snow Leopard: 30.45 % { A4N AMH CEL FDV PAL 29.73 0.00 119.05 31.71 -28.24 } cash = 0 div = 0
19 Toulouse-Luzern: 25.88 % { APT XRO AVH PNV NAN 156.28 19.24 -49.62 9.18 -5.67 } cash = 6.55 div = 0
20 Xerof: 24.01 % { AVZ CAY MEI MYL SVY 39.53 -12.50 25.00 112.77 -44.74 } cash = 0 div = 0
21 pedro.nz: 11.12 % { AQG CSL FPH STO XRO 17.75 4.87 48.20 -34.44 19.24 } cash = 0 div = 0
22 Joshuatree: 6.56 % { APX OVN PKS SKF FLC 46.04 -45.45 75.00 11.76 -54.55 } cash = 0 div = 0
23 littletramp: 4.32 % { ARL BCT XF1 KZA ELS 5.88 -49.68 -54.93 68.33 52.00 } cash = 0 div = 0
24 Brovendall: 4.31 % { CSL DDR SEK FID IRI 4.87 7.32 -11.99 4.72 16.62 } cash = 0 div = 0
25 paulzun: 4.03 % { MCR MIN RSG HRR BAR 32.15 67.94 -12.25 -67.71 0.00 } cash = 0 div = 0
26 amalgam: -0.75 % { HIT CIM ACR CGO PRO 18.18 -37.74 -5.41 -4.35 25.56 } cash = 0 div = 0
27 Waiuta: -2.04 % { EML CUE NGE CAT BIN -33.41 34.62 -23.53 32.90 -20.77 } cash = 0 div = 0
28 duncan22: -2.07 % { CCG SMN CR1 LPE SP3 64.29 -53.06 80.00 -66.20 -35.35 } cash = 0 div = 0
29 Taijon: -4.07 % { DOW CUE STO CDA ORI -46.36 34.62 -34.44 46.49 -20.68 } cash = 0 div = 0
30 Paddie: -4.82 % { BLU CUE GEV STX SXY 0.00 34.62 -65.00 15.00 -8.70 } cash = 0 div = 0
31 percy: -6.11 % { AQZ MMI MSV SEQ VHT 31.78 -56.43 -13.56 33.33 -25.68 } cash = 0 div = 0
32 NOCASH: -9.05 % { JAT CUE TON RSG FGL -51.02 34.62 31.58 -12.25 -48.15 } cash = 0 div = 0
33 gmatt: -9.79 % { BDC BRL IME M7T PAB 2.60 -61.82 -5.41 45.65 -30.00 } cash = 0 div = 0
34 Scooter: -10.28 % { ATM MGC SAR RBD POU 0.00 -100.00 52.87 0.00 -4.26 } cash = 0 div = 0 error MGC [Missing Ticker] MGC [Zero value Ticker]
35 LAC: -10.70 % { MSV SEQ A2M MMI STO -13.56 33.33 17.61 -56.43 -34.44 } cash = 0 div = 0
36 Beetle: -11.27 % { CDY NAN RMD VHT XRO -52.27 -5.67 8.02 -25.68 19.24 } cash = 0 div = 0
37 DarkHorse: -11.30 % { MMI MSV OPT CG1 AVA -56.43 -13.56 -4.70 -65.69 83.87 } cash = 0 div = 0
38 JeffW: -11.36 % { SYD BXB CSL SEK TNE -35.27 -7.44 4.87 -11.99 -6.99 } cash = 0 div = 0
39 lissica: -11.70 % { BSA QBE ANZ CCP DTL -35.44 -23.58 -24.88 -36.53 61.93 } cash = 0 div = 0
40 Jay: -12.76 % { A2M CUE CSR LPE STO 17.61 34.62 -15.38 -66.20 -34.44 } cash = 0 div = 0
41 BlackPeter: -13.83 % { A2M ANZ ATC INA OGC 17.61 -24.88 -58.33 -8.63 5.07 } cash = 0 div = 0
42 RRR: -14.37 % { IVC LIC OVN PME CLV -27.64 -1.19 -45.45 15.11 -12.69 } cash = 0 div = 0
43 hamish: -14.50 % { ALG EML MQG NXT WOR -66.92 -33.41 -6.60 69.91 -35.46 } cash = 0 div = 0
44 bohemian: -16.15 % { NAN EYE PNV XRO AVH -5.67 -60.26 9.18 19.24 -43.23 } cash = 0 div = 0
45 apostle 95: -22.61 % { PAN PGI ZER SUD AJX -72.70 -2.38 -32.26 -20.00 14.29 } cash = 0 div = 0
46 hoyinma: -26.27 % { A2M HGH KTD PGC MPL 17.61 -25.34 -41.77 -62.50 -19.37 } cash = 0 div = 0
47 t.rexjr: -29.77 % { JIN JAL BRL SGC SKO -8.44 -36.84 -61.82 -24.44 -17.29 } cash = 0 div = 0
48 Rabbi: -35.25 % { BPT SXY OEL BLU BRU -41.90 -8.70 -75.68 0.00 -50.00 } cash = 0 div = 0
t.rexjr Guest: 91.69 % { WWI XST NZS AJX IVT 162.50 -25.00 206.67 14.29 100.00 } cash = 0 div = 0
gmatt Guest: 49.36 % { BTH HMX RLE ROG RXL 69.29 73.91 -38.71 0.00 142.31 } cash = 0 div = 0
Tony Locantro Guest2: 49.12 % { RDM EM2 PIQ NYR PAA 30.00 47.22 120.75 -33.33 80.95 } cash = 0 div = 0
Tony Locantro Guest1: 16.15 % { EX1 1AD HMX MEP GRL 32.00 -4.35 73.91 0.00 -20.83 } cash = 0 div = 0
Joshuatree GUEST: -7.47 % { PCK ELS CG1 ADH APD -50.81 52.00 -65.69 42.36 -15.20 } cash = 0 div = 0
stoploss Guest: -11.28 % { CUP DUB KME MAH MSV -11.82 -4.24 -18.00 -8.77 -13.56 } cash = 0 div = 0
TOP 5 Tickers Guest: -11.58 % { CUE A2M XRO STO MSV 34.62 17.61 19.24 -34.44 -94.93 } cash = 0 div = 0