[40464] e o 19th
19 July
EMC Emefcy Group Limited FLC Fluence Corporation Limited
change of ticker

showstring: 51.01% { CYP BUD AJX BRN TLG -19.0476190476 133.3333333333 -8.1967213115 -32.7272727273 181.6666666667 }
greater fool: 25.80% { AWE AVB PLH PYC WBC -24.6031746032 49.2537313433 -2.380952381 109.0909090909 -2.3540201773 }
Well Endowed: 24.95% { OIL CAJ YOW PGC MLA 66.6666666667 85.1851851852 -54.1353383459 -2.380952381 29.4117647059 }
Shrewd Crude: 21.36% { TEG MMJ HZN BRU BUL 38.8888888889 47.7272727273 -26.9841269841 -11.9047619048 59.0909090909 }
Jay: 19.93% { BUL CAJ HSN MBE VOC 70.7317073171 85.1851851852 -5.1150895141 -40.6666666667 -10.4859335038 }
Baa Baa: 19.87% { AJX BRN MBE BUD CL8 -15.1515151515 -37.2881355932 -40.6666666667 125.8064516129 66.6666666667 }
Fisherking: 19.33% { NXT EMC BOT TLG AJX 16.348773842 -100 6.8181818182 181.6666666667 -8.1967213115 } error EMC [Missing Ticker] EMC [Zero value Ticker]
bear: 18.15% { BWX 88E CM8 MBE QBE 42.2222222222 -40 132.5581395349 -40.6666666667 -3.3573141487 }
Aotea: 16.84% { AJX IRC BRN LOM TLG -8.1967213115 -18.1818181818 -32.7272727273 -38.3720930233 181.6666666667 }
whirly: 16.02% { BOC MP1 PHI TRS WHC 102.5641025641 -12 43.6363636364 -50.1094091904 -4 }
troyvdh: 14.19% { AWE BHP CUE AGY NMT -25.1968503937 -6.3018867925 -39.3617021277 168.9655172414 -27.1604938272 }
clearasmud: 12.20% { ALY ASL ATC NLI OXX -22.7272727273 45.7692307692 -21.4285714286 -20.6349206349 80 }
bermuda: 11.16% { BUL SXY OXX EMX STX 70.7317073171 7.5471698113 80 -70 -32.5 }
777 7.13% { A2M CDA EAS EML SDI 77.5609756098 16.3366336634 -14.2857142857 -18.6351706037 -25.3333333333 }
percy: 6.01% { ITD KKT LOV PGC SXY 36.7647058824 -16.9117647059 0.7633587786 1.8633540373 7.5471698113 }
JBmurc: 4.04% { ATC BUL IRC NKP SXY -21.4285714286 70.7317073171 -18.1818181818 0 -10.9375 }
trader jackson: 3.75% { BRL FXL ILU BHP BRU 25 -18.9427312775 25.3424657534 -0.759392486 -11.9047619048 }
noodles: 3.63% { LHC HIT ITD PGC PGR -7.949790795 13.1578947368 36.7647058824 1.8633540373 -25.6756756757 }
Paddie: 1.82% { AWE BPT BUL HZN SXY -24.6031746032 -25.2941176471 70.7317073171 -19.298245614 7.5471698113 }
stoploss: 0.32% { CDA VLA CAJ FRM MBE 16.3366336634 -24.3902439024 85.1851851852 -34.8837209302 -40.6666666667 }
wizAlvin: -1.41% { AGE APC TMT BWF CXO -45 40.1630988787 -11.1111111111 3.75 5.1282051282 }
Entrep: -1.68% { AJX MBE PPH SEQ LER -8.1967213115 -40.6666666667 40.1515151515 36.9565217391 -36.6666666667 }
silu: -2.38% { HZR EMC EMH XTE GNX -10.1851851852 -100 31.6666666667 49.2307692308 17.3913043478 } error EMC [Missing Ticker] EMC [Zero value Ticker]
lissica: -2.77% { CCP BSA DTL BKL HSO -2.4986118823 -13.698630137 21.8543046358 -11.7647058824 -7.7586206897 }
airedale: -2.81% { FXJ 9SP EVN GOR AZS 7.8212290503 -3.2258064516 4.8780487805 17.3913043478 -40.9090909091 }
whitewatergeo: -5.91% { SPK OGC CUE AWE MOD 3.7463976945 -19.4570135747 -38.0434782609 -25.78125 50 }
younga: -7.17% { XPE FMG CSR BSL IOF -59.375 -8.9678510998 -9.7402597403 49.1379310345 -6.9037656904 }
Minerbarejet: -7.26% { CDY WSA HVN NAB LLC -3.8461538462 -28.6173633441 -21.2062256809 -1.3029315961 18.6602870813 }
blockhead: -7.64% { BRL VRS AIZ RNU NSL 25 -44.8979591837 50.4672897196 -20 -48.7804878049 }
Dej: -8.41% { GNX AJX ATC ESI EVS 17.3913043478 -8.1967213115 -21.4285714286 -16.6666666667 -13.1578947368 }
bung5: -8.55% { BSM EVS EDE AJX AJQ -33.3333333333 -13.1578947368 6.5217391304 -8.1967213115 5.4054054054 }
Crash Test Dummy: -9.49% { GNX IIL SFI TSN SWL 17.3913043478 -94.9090909091 39.7058823529 -67.8571428571 58.2352941176 }
jennym: -10.10% { ARS BOT RVR K2F APC -47.619047619 6.8181818182 -6.3829787234 -50 46.6666666667 }
Taijon: -10.54% { VOC QIN CDA BUL STO -19.5402298851 -82.2289156627 9.8130841121 66.6666666667 -27.4038461538 }
pedro.nz: -10.55% { SMN ELX COH STO RHC -25.8064516129 -30.8510638298 23.6831392982 -25.2475247525 5.4598540146 }
LAC: -11.01% { BXB BHP NCM GXY CSL -22.7848101266 -6.3018867925 -8.0075365049 -44.6616541353 26.7227722772 }
pumice: -11.16% { QBE AOG JHC RFF MGC -3.3573141487 -26.6467065868 -12.389380531 9.1690544413 -22.5806451613 }
Toulouse - Luzern: -12.48% { CDA ISU MNY RXP VTG 15.763546798 18.8010899183 -26.9230769231 -8.2474226804 -61.7994100295 }
gmatt: -12.68% { BRL MBE OFX RMS STO 25 -40.6666666667 -1.4925373134 -21 -25.2475247525 }
McGinty: -13.26% { EML EPD EPW GXY PGR -18.6351706037 10.7843137255 -1.5503875969 -31.214953271 -25.6756756757 }
shasta: -13.55% { ALY HRR PAN TNG WGX 0 -39.1666666667 -21.8181818182 -3.7037037037 -3.0395136778 }
Top Five Chosen Tickers: -14.12% { MBE EMC AJX BUL SXY -40.6666666667 -100 -8.1967213115 70.7317073171 7.5471698113 } error EMC [Missing Ticker] EMC [Zero value Ticker]
paulzun: -15.35% { LYC BAR CAA MBE HZN 28.0487804878 -5.9701492537 -23.5294117647 -46.0606060606 -29.2307692308 }
Rabbi: -16.39% { BPT STO SXY OEL BRU -25.2941176471 -25.2475247525 7.5471698113 -27.027027027 -11.9047619048 }
muss1: -17.87% { KME MBE GLH WPG VPC 14.0625 -40.6666666667 -22.2222222222 -29.4117647059 -11.1111111111 }
DarkHorse: -18.93% { COG EMC HIT ITD TPP -25 -100 13.1578947368 36.7647058824 -19.5652173913 } error EMC [Missing Ticker] EMC [Zero value Ticker]
Xerof: -19.17% { AVB NKP EMX KDR FCT 40.8450704225 0 -70 -18.4615384615 -48.2142857143 }
Joshuatree: -19.43% { EMH ZNT EMC EVS MEB 16.1764705882 11.2359550562 -100 -13.1578947368 -11.3924050633 } error EMC [Missing Ticker] EMC [Zero value Ticker]
hal: -19.92% { BRU FAR SRI ALK HAV -11.9047619048 -1.3333333333 -31.25 -11.7647058824 -43.3333333333 }
heisenberg: -22.35% { BLG BRN HZR KPO WPG -5.3571428571 -32.7272727273 -10.1851851852 -34.0659340659 -29.4117647059 }
macduffy: -22.60% { ACX HSO CLH REA VTG -34.2105263158 -10.460251046 -21.4743589744 14.4991212654 -61.3432835821 }
gazprom1: -25.43% { MBE TAP DGR EMC FAR -40.6666666667 -34.0909090909 48.9361702128 -100 -1.3333333333 } error EMC [Missing Ticker] EMC [Zero value Ticker]
bohemian: -26.32% { SEA A3D SDA BUL VTG -73.1818181818 -78.813559322 9.5774647887 70.7317073171 -59.907120743 }
denpal: -26.50% { LOM NST ORR SLR WPG -38.3720930233 20.3389830508 -56.25 -28.8 -29.4117647059 }
SCOTTY: -30.52% { HSN IBG IIL MBE PGC -5.1150895141 -13.7931034483 -94.9090909091 -40.6666666667 1.8633540373 }
clem: -31.37% { PEN AJX CL8 EMC MBE -55.5555555556 -18.8405797101 66.6666666667 -100 -49.1428571429 } error EMC [Missing Ticker] EMC [Zero value Ticker]
Trigger: -31.97% { AJX ALC EMC MDR RAP -8.1967213115 -19.5402298851 -100 -14.2857142857 -17.8082191781 } error EMC [Missing Ticker] EMC [Zero value Ticker]
Proud: -31.97% { HZR IIL BRL LRS ATC -10.1851851852 -94.9090909091 25 -58.3333333333 -21.4285714286 }
duncan22: -33.44% { EMC OOK SMN GNX LBT -100 -51.724137931 -25.8064516129 17.3913043478 -7.0422535211 } error EMC [Missing Ticker] EMC [Zero value Ticker]
amalgam: -33.92% { AFY HIT GXY PRO ELX -100 15.1785714286 -33.6936936937 -21.7391304348 -29.347826087 } error AFY [Missing Ticker] AFY [Zero value Ticker]
clip: -36.36% { EMC VOC BRN ACX NST -100 -19.5402298851 -37.2881355932 -34.2105263158 9.2307692308 } error EMC [Missing Ticker] EMC [Zero value Ticker]
OutToLunch: -45.60% { EMC EDE HZR IIL FNT -100 6.5217391304 -10.1851851852 -94.9090909091 -29.4117647059 } error EMC [Missing Ticker] EMC [Zero value Ticker]
Rawiri: -46.56% { AJX EMC NSL SMR WBT -8.1967213115 -100 -46.1538461538 -36.5384615385 -41.935483871 } error EMC [Missing Ticker] EMC [Zero value Ticker]