62443 e o 17th

1 brut: 170.73 % { AZS CAY FFR GLN MYL 507.41 -15.63 270.69 23.08 68.09 } cash = 0 div = 0
2 silverblizzard888: 149.38 % { APT SPT Z1P SZL OPY 227.63 103.01 67.42 228.21 120.63 } cash = 0 div = 0
3 clearasmud: 117.63 % { A2M ALY HRR FYI JRL 3.09 72.73 -38.54 390.57 160.32 } cash = 0 div = 0
4 jennym: 108.76 % { TMR EXR 1AD REZ TTB 20.45 285.71 0.00 288.24 -50.62 } cash = 0 div = 0
5 troyvdh: 99.56 % { NMT AGY ADO OZL GXY 17.95 -28.95 273.91 163.59 71.29 } cash = 0.01 div = 0
6 JBmurc: 86.07 % { RXL BSX HMX CWX CUE 107.69 156.67 82.61 48.78 34.62 } cash = 0 div = 0
7 penn: 83.77 % { RVR RCE CUE SCT SGC 93.10 201.37 34.62 98.63 -8.89 } cash = 0 div = 0
8 wizAlvin: 79.24 % { NTM AAU CEL TAP DGO 45.57 54.76 100.00 -35.65 231.52 } cash = 0 div = 0
9 greater fool: 79.17 % { ADT ALC NSB PYC TLX 47.34 2.70 86.84 191.67 67.31 } cash = 0 div = 0
10 younga: 73.20 % { ZNO EXR SUP RES JAT 109.92 307.42 36.36 -32.63 -55.10 } cash = 0 div = 0
11 zgnz: 68.01 % { A2M APT PBH PET XRO 3.09 227.63 129.28 -70.48 50.52 } cash = 0 div = 0
12 Toulouse-Luzern: 54.76 % { APT XRO AVH PNV NAN 227.63 50.52 -49.62 45.41 -0.16 } cash = 6.55 div = 0
13 whirly: 54.45 % { ARD KAR KZR MML PWH 177.78 -20.87 115.52 3.16 -3.35 } cash = 0 div = 0
14 airedale: 52.98 % { RXL GOR SAR EVN OZL 107.69 -1.50 61.93 50.79 45.97 } cash = 0 div = 0
15 bermuda: 52.84 % { BLU EXR STX SXY WBE 27.66 285.71 25.00 -1.45 -72.73 } cash = 0 div = 0
16 Snow Leopard: 48.62 % { A4N AMH CEL FDV PAL 94.59 5.67 100.00 66.46 -23.61 } cash = 0 div = 0
17 Aotea: 47.38 % { RXL GOR HMX HRZ PEK 107.69 -1.50 82.61 35.29 12.82 } cash = 0 div = 0
18 Xerof: 45.27 % { AVZ CAY MEI MYL SVY 100.00 -15.63 81.25 68.09 -7.37 } cash = 0 div = 0
19 shasta: 42.84 % { OZL ELS OEL ROO SES 163.59 42.67 -72.97 -31.03 111.96 } cash = 0.01 div = 0
20 stoploss: 39.32 % { AQG CIA DTL FMG MFG 22.72 68.01 39.95 59.47 6.44 } cash = 9.4 div = 0 error AQG [Zero value Ticker]
21 DarkHorse: 35.19 % { MMI MSV OPT CG1 AVA -54.29 -10.17 -26.85 -61.76 329.03 } cash = 0 div = 0
22 paulzun: 23.89 % { MCR MIN RSG HRR BAR 55.33 72.73 -36.76 -38.54 66.67 } cash = 0 div = 0
23 pedro.nz: 22.71 % { SSR CSL FPH STO XRO 24.13 13.31 51.33 -25.74 50.52 } cash = 0 div = 0
24 Brovendall: 17.59 % { CSL DDR SEK FID IRI 13.31 44.91 14.61 3.45 11.69 } cash = 0 div = 0
25 Joshuatree: 16.93 % { APX OVN PKS SKF FLC 46.44 -57.58 96.88 35.29 -36.36 } cash = 0 div = 0
26 Paddie: 11.17 % { BLU CUE GEV STX SXY 27.66 34.62 -30.00 25.00 -1.45 } cash = 0 div = 0
27 Scooter: 10.84 % { ATM MGC SAR RBD POU 0.00 -3.37 61.93 0.00 -4.36 } cash = 0.43 div = 0 error MGC [Zero value Ticker]
28 littletramp: 7.25 % { ARL BCT XF1 KZA ELS -5.88 -66.45 -32.39 98.33 42.67 } cash = 0 div = 0
29 percy: 5.54 % { AQZ MMI MSV SEQ VHT 30.62 -54.29 -10.17 86.67 -25.14 } cash = 0 div = 0
30 Waiuta: 4.12 % { EML CUE NGE CAT BIN -20.52 34.62 -24.26 36.77 -5.99 } cash = 0 div = 0
31 amalgam: 2.80 % { HIT CIM ACR CGO PRO 33.88 -29.45 -8.11 4.35 13.33 } cash = 0 div = 0
32 JeffW: 1.13 % { SYD BXB CSL SEK TNE -19.84 -6.41 13.31 14.61 3.98 } cash = 0 div = 0
33 hamish: 1.10 % { ALG EML MQG NXT WOR -39.10 -20.52 1.81 86.17 -22.84 } cash = 0 div = 0
34 gmatt: 1.10 % { BDC BRL IME M7T PAB -1.30 -64.55 -16.22 77.54 10.00 } cash = 0 div = 0
35 Beetle: 1.04 % { CDY NAN RMD VHT XRO -52.27 -0.16 32.25 -25.14 50.52 } cash = 0 div = 0
36 LAC: -0.09 % { MSV SEQ A2M MMI STO -10.17 86.67 3.09 -54.29 -25.74 } cash = 0 div = 0
37 Taijon: -1.04 % { DOW CUE STO CDA ORI -35.88 34.62 -25.74 44.59 -22.77 } cash = 0 div = 0
38 bohemian: -3.00 % { NAN EYE PNV XRO AVH -0.16 -57.69 45.41 50.52 -53.08 } cash = 0 div = 0
39 lissica: -8.42 % { BSA QBE ANZ CCP DTL -27.85 -19.44 -11.13 -23.65 39.95 } cash = 0 div = 0
40 duncan22: -9.20 % { CCG SMN CR1 LPE SP3 76.79 -55.10 45.00 -66.20 -46.46 } cash = 0 div = 0
41 apostle 95: -9.74 % { PAN AAU ZER SUD AJX -57.14 54.76 -24.19 -31.67 9.52 } cash = 0 div = 0
42 Jay: -9.75 % { A2M CUE CSR LPE STO 3.09 34.62 5.49 -66.20 -25.74 } cash = 0 div = 0
43 RRR: -10.02 % { IVC LIC OVN PME CLV -15.74 15.29 -57.58 43.73 -35.82 } cash = 0 div = 0
44 NOCASH: -15.76 % { JAT CUE TON RSG FGL -55.10 34.62 21.05 -36.76 -42.59 } cash = 0 div = 0
45 BlackPeter: -20.83 % { A2M ANZ ATC INA OGC 3.09 -11.13 -56.25 -7.23 -32.61 } cash = 0 div = 0
46 t.rexjr: -22.06 % { JIN JAL BRL SGC SKO -9.83 -36.84 -64.55 -8.89 9.79 } cash = 0 div = 0
47 hoyinma: -23.87 % { A2M HGH KTD PGC MPL 3.09 -17.81 -45.57 -51.14 -7.94 } cash = 0 div = 0
48 Rabbi: -25.76 % { BPT SXY OEL BLU BRU -34.39 -1.45 -72.97 27.66 -47.65 } cash = 0 div = 0
t.rexjr Guest: 225.24 % { WWI XST NZS AJX IVT 950.00 -25.00 66.67 9.52 125.00 } cash = 0 div = 0
Tony Locantro Guest1: 70.57 % { EX1 1AD HMX MEP GRL 54.00 0.00 82.61 210.00 6.25 } cash = 0 div = 0
gmatt Guest: 48.26 % { BTH HMX RLE ROG RXL 73.57 82.61 -22.58 0.00 107.69 } cash = 0 div = 0
Tony Locantro Guest2: 36.64 % { RDM EM2 PIQ NYR PAA 5.00 102.78 105.66 -35.00 4.76 } cash = 0 div = 0
stoploss Guest: 4.19 % { CUP DUB KME MAH MSV -6.36 37.29 16.00 -15.79 -10.17 } cash = 0 div = 0
TOP 5 Tickers Guest: -6.45 % { CUE A2M XRO STO MSV 34.62 3.09 50.52 -25.74 -94.73 } cash = 0 div = 0
Joshuatree GUEST: -6.75 % { PCK ELS CG1 ADH APD -50.81 42.67 -61.76 40.17 -4.00 } cash = 0 div = 0