My watchers/picks for 2016, first compiled the list on feb 2nd, tickers & performance since then for anyone interested to do some research

Stock 2nd feb 22nd april % change profit/loss if $1k bought total %
AVH 0.095 0.15 57.89% 578.9473684
BRN 0.18 0.16 -11.11% -111.1111111
NST 2.98 3.72 24.83% 248.3221477
VOC 7.5 8.8 17.33% 173.3333333
MBE 0.2 0.335 67.50% 675
ACX 3.95 6.75 70.89% 708.8607595
APY 0.009 0.014 55.56% 555.5555556
BPF 0.55 0.38 -30.91% -309.0909091
BUD 0.175 0.15 -14.29% -142.8571429
EMC 0.22 0.52 138.00% 1380
EVE 0.008 0.012 50.00% 500
4256.960001 38.69964