sharetrader
Results 1 to 10 of 344

Thread: Pie funds

Hybrid View

  1. #1
    Advanced Member Entrep's Avatar
    Join Date
    Mar 2008
    Posts
    1,897

    Default

    Quote Originally Posted by bull.... View Post
    the new fund open's today

    wholesale investors only
    min invest 250k

    wonder how many people will leave pie funds for this ?
    Weird, I registered as soon as it was announced and haven't heard squat
    BTC went to $69K and now $16K. Good thing I’ve been warning you since it was $3K! I was right!

  2. #2
    Advanced Member
    Join Date
    Feb 2011
    Location
    Wellington
    Posts
    2,459

    Default

    Quote Originally Posted by Entrep View Post
    Weird, I registered as soon as it was announced and haven't heard squat
    Off to a good start + 6.5 % in the first month.

  3. #3
    ShareTrader Legend bull....'s Avatar
    Join Date
    Jan 2002
    Location
    auckland, , New Zealand.
    Posts
    11,242

    Default

    Quote Originally Posted by stoploss View Post
    Off to a good start + 6.5 % in the first month.

    pie not doing that well this yr , even the ceo has had to step down too cio to try staple the ship. guessing most fund managers having trouble navigating the market this yr
    one step ahead of the herd

  4. #4
    percy
    Join Date
    Oct 2009
    Location
    christchurch
    Posts
    17,340

    Default

    Yes funds are having a "challenging " year.Below are figures from well managed Aspiring Fund.

    Aspiring Fund Monthly Returns
    Year January February March April May June July August September October November December YTD
    2006 - 1.02% 6.88% 1.45% 1.29% 1.73% 1.71% -1.46% 0.88% 2.40% 2.59% 2.78% 23.22%
    2007 2.16% -1.11% 1.37% 0.85% 0.84% -0.28% -0.38% -2.13% 2.17% 3.36% -2.52% 0.19% 4.45%
    2008 -7.40% 0.66% -5.26% 5.68% 2.10% -4.49% 1.45% 2.44% -7.16% -3.97% -1.26% 2.50% -14.66%
    2009 1.98% -0.54% 3.49% 6.70% 3.19% 1.47% 5.01% 4.70% 1.78% 1.83% 0.14% 2.08% 36.61%
    2010 -1.14% 1.90% 2.47% 2.14% -5.68% -3.67% 2.02% 2.63% 5.04% 3.42% -0.14% 6.72% 16.11%
    2011 -0.93% 0.59% 1.00% 0.85% -0.44% -1.94% 0.58% -1.77% -1.77% 6.87% -0.45% -0.89% 1.43%
    2012 3.32% 3.06% 2.44% 1.27% -2.21% -0.79% 2.16% 3.37% 3.13% 1.09% 1.13% 0.76% 20.23%
    2013 2.30% 1.56% 2.42% 1.34% 1.03% -1.95% 1.22% 1.57% 1.81% 3.63% -1.23% -1.82% 12.36%
    2014 0.45% 0.33% 0.62% 1.36% 1.26% -0.81% 2.27% 2.02% 0.69% 1.00% 0.71% 1.51% 11.99%
    2015 2.55% 2.49% -0.81% -0.53% 1.54% -1.12% 2.08% -0.94% 0.43% 4.51% 3.11% 0.72% 14.78%
    2016 -2.33% -0.76% 5.26% 0.84% 2.58% -3.22% 3.10% 0.28% 1.60% -1.62% -0.03% 1.18% 6.76%
    2017 0.97% 1.57% 1.82% 1.02% -0.88% 0.69% 1.26% 2.34% 0.45% 3.42% 0.35% 1.40% 15.32%
    2018 0.69% -2.54% -1.66% 2.13% 3.11% 1.72% 0.27% 2.02% 0.87% -4.84% -2.02% -3.12% -3.66%
    2019 1.77% 2.94% 2.07% 3.36% -1.59% 2.17% 2.05% 0.51% 1.30% 0.73% 4.38% -0.18% 21.19%
    2020 1.69% -4.22% -13.13% 9.53% 2.62% 1.56% 2.03% 3.17% -0.73% 1.26% 4.70% 5.06% 12.40%
    2021 -0.37% 0.22% 5.70% 2.10% 0.73% 2.03% -0.79% 1.54% -0.61% 0.41% -0.03% 2.96% 14.60%
    2022 -2.70% -0.92% -0.37% -0.54% -2.14% -4.77% 3.84% 1.01% -3.30% - - - -9.70%

    Aspiring Fund and Markets Long-term Returns and Volatility
    Please click the down arrows () to the left of the table below to expand the return categories.

    Aspiring Fund Investor returns are included for each PIR. These returns differ from the headline Aspiring Fund return which is pre-tax.

    All returns are calculated as New Zealand dollar returns.

    Period ending 30-Sep-22 Annualised returns Annualised return volatility
    1 Year 3 Years 5 Years 10 Years Since Inception 5 Years 10 Years Since Inception
    Aspiring Fund -6.7% 6.9% 7.4% 9.5% 10.3% 11.0% 8.7% 9.3%
    New Zealand Equities NZX All gross -16.6% 0.8% 7.1% 11.5% 7.9% 12.9% 11.0% 11.8%
    Australian Equities ASX All Ords gross -0.2% 5.2% 8.2% 7.6% 6.5% 17.3% 15.0% 16.3%
    Global Equities MSCI World total return -0.8% 8.6% 10.8% 12.5% 7.0% 13.2% 11.8% 12.5%
    New Zealand Bonds NZX Corporate A-grade index -6.4% -1.9% 1.3% 3.1% 4.9% 3.1% 2.5% 2.7%
    Last edited by percy; 28-10-2022 at 08:50 AM.

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •